Ankünfte und Abflüge von Flügen in Catania Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Podgorica (TGD) | Wizz Air | W46540 | 00:55 | geplant | |
| Venice (VCE) | Ryanair | FR900 | 01:00 | geplant | |
| Sofia (SOF) | Ryanair | FR5037 | 06:35 | geplant | |
| Gudja (MLA) | Malta Air | FR367 | 06:40 | geplant | |
| Bucharest (OTP) | Wizz Air | W43151 | 07:10 | 06:48 | Gelandet |
| Rome (FCO) | Ryanair | FR1170 | 07:20 | 06:55 | Gelandet |
| Napoli (NAP) | easyJet | U24107 | 07:25 | geplant | |
| Vantaa (HEL) | Finnair | AY1805 expand_more(1) | 07:40 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL7070 | 07:40 | geplant | |
| Montreal (YUL) | Air Canada | AC932 expand_more(2) | 07:40 | geplant | |
| Montreal (YUL) | Lufthansa | LH6663 | 07:40 | geplant | |
| Montreal (YUL) | United Airlines | UA6650 | 07:40 | geplant | |
| Napoli (NAP) | Ryanair | FR4314 | 07:45 | geplant | |
| New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07:55 | Verzögert | |
| New York (JFK) | Air France | AF5909 | 07:55 | Verzögert | |
| New York (JFK) | KLM | KL6193 | 07:55 | Verzögert | |
| Milan (LIN) | ITA Airways | AZ1746 | 07:55 | geplant | |
| Bergamo (BGY) | Neos | NO7700 | 08:00 | geplant | |
| Budapest (BUD) | Wizz Air | W62353 | 08:15 | geplant | |
| Pisa (PSA) | Ryanair | FR6204 | 08:15 | geplant | |
| Geneva (GVA) | easyJet | U21443 | 08:20 | geplant | |
| Marseille (MRS) | Ryanair | FR4063 | 08:30 | geplant | |
| Luxembourg (LUX) | Luxair | LG581 | 08:30 | geplant | |
| Stuttgart (STR) | Eurowings | EW2816 | 08:35 | geplant | |
| Milan (MXP) | Neos | NO7862 | 08:45 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR5440 | 08:45 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21117 | 09:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH306 expand_more(2) | 09:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 09:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7273 | 09:00 | geplant | |
| Amsterdam (AMS) | Transavia | HV5215 expand_more(1) | 09:15 | geplant | |
| Amsterdam (AMS) | KLM | KL2567 | 09:15 | geplant | |
| Tirana (TIA) | Ryanair | FR8370 | 09:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY3019 | 09:30 | geplant | |
| Bologna (BLQ) | Ryanair | FR3749 | 09:45 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1908 | 09:45 | geplant | |
| Bologna (BLQ) | Wizz Air | W46508 | 10:05 | 09:56 | Gelandet |
| Rome (FCO) | Ryanair | FR4872 | 10:10 | 09:51 | Gelandet |
| Luton (LTN) | easyJet | U22491 | 10:20 | geplant | |
| Berlin (BER) | easyJet | U25077 | 10:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 10:40 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | geplant | |
| Rome (FCO) | Flexflight | W28542 | 10:40 | geplant | |
| NIce (NCE) | VistaJet | H5724 | 10:54 | geplant | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(9) | 10:55 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | geplant | |
| Rome (FCO) | Etihad Airways | EY2841 | 10:55 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | geplant | |
| Rome (FCO) | Saudia | SV6233 | 10:55 | geplant | |
| Rome (FCO) | Swiss | LX3414 | 10:55 | geplant | |
| Rome (FCO) | United Airlines | UA7739 | 10:55 | geplant | |
| Rome (FCO) | Volotea | V76064 | 10:55 | geplant | |
| Milan (MXP) | Wizz Air | W46463 | 10:55 | geplant | |
| Paris (ORY) | easyJet | U24899 | 11:00 | geplant | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4124 | 11:00 | geplant | |
| London (LGW) | easyJet | U28285 | 11:10 | geplant | |
| Madrid (MAD) | Iberia | IB693 expand_more(1) | 11:20 | geplant | |
| Madrid (MAD) | Vueling | VY5389 | 11:20 | geplant | |
| Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11:25 | geplant | |
| Dubai (DXB) | Emirates | EK2185 | 11:25 | geplant | |
| Milan (MXP) | Ryanair | FR2179 | 11:25 | geplant | |
| Krakow (KRK) | Ryanair | FR2726 | 11:30 | geplant | |
| Pescara (PSR) | Ryanair | FR1629 | 11:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 11:45 | geplant | |
| Milan (LIN) | Air France | AF9760 | 11:45 | geplant | |
| Milan (LIN) | KLM | KL3472 | 11:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1669 expand_more(2) | 12:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9690 | 12:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6840 | 12:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1711 expand_more(7) | 12:00 | geplant | |
| Rome (FCO) | Air Canada | AC9892 | 12:00 | geplant | |
| Rome (FCO) | Etihad Airways | EY2986 | 12:00 | geplant | |
| Rome (FCO) | Lufthansa | LH5088 | 12:00 | geplant | |
| Rome (FCO) | Luxair | LG1207 | 12:00 | geplant | |
| Rome (FCO) | Saudia | SV6229 | 12:00 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8267 | 12:00 | geplant | |
| Rome (FCO) | Volotea | V76050 | 12:00 | geplant | |
| Venice (VCE) | Ryanair | FR280 | 12:00 | geplant | |
| Berlin (BER) | Ryanair | FR1576 | 12:15 | geplant | |
| Manchester (MAN) | easyJet | U22133 | 12:20 | geplant | |
| Turin (TRN) | Ryanair | FR910 | 12:30 | geplant | |
| Bologna (BLQ) | Ryanair | FR739 | 12:50 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2815 | 13:00 | geplant | |
| Rome (FCO) | Flexflight | W28487 | 13:00 | geplant | |
| Venice (VCE) | Wizz Air | W46513 | 13:05 | 12:59 | Gelandet |
| Rome (FCO) | Ryanair | FR4891 | 13:10 | geplant | |
| Milan (MXP) | easyJet | U23539 | 13:15 | geplant | |
| Budapest (BUD) | Ryanair | FR6068 | 13:20 | geplant | |
| Milan (LIN) | ITA Airways | AZ1727 | 13:20 | Verzögert | |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(11) | 13:25 | geplant | |
| Rome (FCO) | Air Canada | AC9896 | 13:25 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5338 | 13:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY2883 | 13:25 | geplant | |
| Rome (FCO) | KLM | KL3422 | 13:25 | geplant | |
| Rome (FCO) | LOT | LO4018 | 13:25 | geplant | |
| Rome (FCO) | Lufthansa | LH5086 | 13:25 | geplant | |
| Rome (FCO) | Luxair | LG1247 | 13:25 | geplant | |
| Rome (FCO) | MEA | ME4239 | 13:25 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 13:25 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | geplant | |
| Rome (FCO) | Volotea | V76070 | 13:25 | geplant | |
| Pantelleria (PNL) | DAT | DX1900 | 13:25 | geplant | |
| Lampedusa (LMP) | DAT | DX1842 | 13:30 | geplant | |
| Rome (FCO) | Ryanair | FR4852 | 13:40 | geplant | |
| Verona (VRN) | Neos | NO7586 | 13:40 | geplant | |
| Bergamo (BGY) | Ryanair | FR2888 | 13:45 | Verzögert | |
| Vienna (VIE) | Austrian Airlines | OS579 expand_more(1) | 14:00 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7551 | 14:00 | geplant | |
| Genova (GOA) | Ryanair | FR5027 | 14:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9816 | 14:15 | geplant | |
| Zanzibar (ZNZ) | Neos | NO614 | 14:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(11) | 14:40 | geplant | |
| Rome (FCO) | Air Canada | AC9897 | 14:40 | geplant | |
| Rome (FCO) | Air Europa | UX3217 | 14:40 | geplant | |
| Rome (FCO) | Air France | AF9873 | 14:40 | geplant | |
| Rome (FCO) | KLM | KL3445 | 14:40 | geplant | |
| Rome (FCO) | LOT | LO4070 | 14:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5080 | 14:40 | geplant | |
| Rome (FCO) | Luxair | LG1249 | 14:40 | geplant | |
| Rome (FCO) | MEA | ME4245 | 14:40 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | geplant | |
| Rome (FCO) | Volotea | V76074 | 14:40 | geplant | |
| Florence (FLR) | Vueling | VY6864 | 14:40 | geplant | |
| Prague (PRG) | Smartwings | QS1016 expand_more(1) | 14:55 | geplant | |
| Prague (PRG) | Eurowings | EW3032 | 14:55 | geplant | |
| Verona (VRN) | Wizz Air | W46552 | 15:00 | geplant | |
| Rome (CIA) | Atlantic Air Solutions | PAV631 | 15:03 | geplant | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 15:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5882 | 15:25 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 15:25 | geplant | |
| Barcelona (BCN) | Level | LL5536 | 15:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3555 | 15:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(1) | 15:30 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 15:30 | geplant | |
| Turin (TRN) | Wizz Air | W46526 | 15:30 | geplant | |
| Biggin Hill (BQH) | Gama Aviation | TYJ520 | 15:39 | geplant | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(8) | 15:45 | geplant | |
| Rome (FCO) | airBaltic | BT5564 | 15:45 | geplant | |
| Rome (FCO) | KLM | KL3430 | 15:45 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6186 | 15:45 | geplant | |
| Rome (FCO) | Luxair | LG1203 | 15:45 | geplant | |
| Rome (FCO) | MEA | ME4251 | 15:45 | geplant | |
| Rome (FCO) | Swiss | LX3418 | 15:45 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15:45 | geplant | |
| Rome (FCO) | Volotea | V76078 | 15:45 | geplant | |
| Tunis (TUN) | Tunisair Express | UG1760 | 16:00 | geplant | |
| Milan (MXP) | Ryanair | FR529 | 16:15 | 15:58 | Gelandet |
| Napoli (NAP) | Ryanair | FR4320 | 16:15 | geplant | |
| Perugia (PEG) | Exxaero | XRO1302 | 16:21 | geplant | |
| Milan (MXP) | easyJet | U23543 | 16:25 | Verzögert | |
| Paris (BVA) | Ryanair | FR3230 | 16:35 | geplant | |
| Heraklion (HER) | Ryanair | FR3627 | 16:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1395 | 16:40 | geplant | |
| Pisa (PSA) | Ryanair | FR6491 | 16:55 | geplant | |
| Rome (FCO) | Ryanair | FR4856 | 17:05 | geplant | |
| Verona (VRN) | Volotea | V71745 | 17:10 | geplant | |
| Milan (MXP) | Wizz Air | W46467 | 17:15 | geplant | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 17:45 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ7321 | 17:45 | geplant | |
| Bari (BRI) | Ryanair | FR6200 | 17:50 | geplant | |
| Copenhagen (CPH) | SAS | SK1697 | 17:50 | geplant | |
| Gudja (MLA) | Ryanair | FR395 | 17:55 | geplant | |
| Bergamo (BGY) | Ryanair | FR6175 | 18:00 | geplant | |
| Dublin (DUB) | Aer Lingus | EI462 | 18:00 | geplant | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 18:00 | geplant | |
| Milan (LIN) | Air France | AF9753 | 18:00 | geplant | |
| Milan (LIN) | KLM | KL3471 | 18:00 | geplant | |
| Oslo (OSL) | Norwegian | DY1850 | 18:10 | geplant | |
| Rotterdam (RTM) | Transavia | HV5613 | 18:15 | geplant | |
| Bergamo (BGY) | Aeroitalia | XZ2824 | 18:20 | geplant | |
| Bergamo (BGY) | Flexflight | W28411 | 18:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(13) | 18:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | geplant | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | geplant | |
| Rome (FCO) | Air France | AF9792 | 18:30 | geplant | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | geplant | |
| Rome (FCO) | Icelandair | FI6704 | 18:30 | geplant | |
| Rome (FCO) | KLM | KL3211 | 18:30 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5084 | 18:30 | geplant | |
| Rome (FCO) | Luxair | LG1307 | 18:30 | geplant | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | geplant | |
| Rome (FCO) | Volotea | V76066 | 18:30 | geplant | |
| Paris (CDG) | Air France | AF1290 expand_more(4) | 18:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5939 | 18:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8489 | 18:40 | geplant | |
| Paris (CDG) | KLM | KL2348 | 18:40 | geplant | |
| Paris (CDG) | SAS | SK9746 | 18:40 | geplant | |
| Rhodes (RHO) | Ryanair | FR4672 | 18:40 | geplant | |
| Rimini (RMI) | Ryanair | FR3915 | 18:45 | geplant | |
| Milan (MXP) | easyJet | U23545 | 18:55 | geplant | |
| Paris (ORY) | Transavia | TO3808 | 19:05 | geplant | |
| Lampedusa (LMP) | DAT | DX1844 | 19:10 | 18:54 | Gelandet |
| Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 19:15 | geplant | |
| Athens (ATH) | Volotea | V75018 | 19:15 | geplant | |
| Luton (LTN) | Ryanair | FR4721 | 19:20 | geplant | |
| London (STN) | Jet2 | LS1427 | 19:30 | geplant | |
| Bologna (BLQ) | Ryanair | FR1085 | 19:40 | Verzögert | |
| Zurich (ZRH) | Swiss | WK398 expand_more(2) | 19:50 | geplant | |
| Zurich (ZRH) | Air Canada | AC6008 | 19:50 | geplant | |
| Zurich (ZRH) | Swiss | LX8398 | 19:50 | geplant | |
| Barcelona (BCN) | Vueling | VY6534 expand_more(4) | 19:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5570 | 19:55 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5767 | 19:55 | geplant | |
| Barcelona (BCN) | Level | LL5538 | 19:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3721 | 19:55 | geplant | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 20:15 | geplant | |
| Milan (LIN) | Air France | AF9878 | 20:15 | geplant | |
| Milan (LIN) | KLM | KL3527 | 20:15 | geplant | |
| Stuttgart (STR) | Eurowings | EW2818 | 20:15 | geplant | |
| Napoli (NAP) | easyJet | U24111 | 20:20 | geplant | |
| Florence (FLR) | Volotea | V71705 | 20:20 | geplant | |
| Katowice (KTW) | Ryanair | FR6373 | 20:25 | geplant | |
| Milan (MXP) | Ryanair | FR1070 | 20:40 | geplant | |
| Turin (TRN) | Wizz Air | W46556 | 20:45 | geplant | |
| London (LGW) | easyJet | U28287 | 20:50 | Verzögert | |
| Cagliari (CAG) | Aeroitalia | XZ2378 | 20:55 | geplant | |
| Cagliari (CAG) | Flexflight | W28598 | 20:55 | geplant | |
| London (LGW) | Titan Airways | BA2612 expand_more(1) | 20:55 | Verzögert | |
| London (LGW) | Qatar Airways | QR9789 | 20:55 | Verzögert | |
| Brussels (BRU) | Brussels Airlines | SN3131 | 21:15 | geplant | |
| Ancona (AOI) | Volotea | V71703 | 21:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1729 expand_more(8) | 21:25 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4153 | 21:25 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5336 | 21:25 | geplant | |
| Rome (FCO) | LOT | LO4087 | 21:25 | geplant | |
| Rome (FCO) | Lufthansa | LH5090 | 21:25 | geplant | |
| Rome (FCO) | Luxair | LG1217 | 21:25 | geplant | |
| Rome (FCO) | Swiss | LX3486 | 21:25 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7175 | 21:25 | geplant | |
| Rome (FCO) | Volotea | V76062 | 21:25 | geplant | |
| Verona (VRN) | Ryanair | FR5018 | 21:25 | geplant | |
| Rome (FCO) | Ryanair | FR4929 | 21:35 | geplant | |
| Pisa (PSA) | Ryanair | FR8268 | 21:45 | geplant | |
| Milan (MXP) | Wizz Air | W46465 | 21:50 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 22:15 | geplant | |
| Gudja (MLA) | ITA Airways | AZ7921 | 22:15 | geplant | |
| Warsaw (WAW) | Wizz Air | W41453 | 22:25 | geplant | |
| Alghero (AHO) | Ryanair | FR9124 | 22:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ1719 expand_more(7) | 22:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7284 | 22:30 | geplant | |
| Rome (FCO) | AirSERBIA | JU7204 | 22:30 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4157 | 22:30 | geplant | |
| Rome (FCO) | Luxair | LG1309 | 22:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7144 | 22:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8255 | 22:30 | geplant | |
| Rome (FCO) | Volotea | V76052 | 22:30 | geplant | |
| Turin (TRN) | Ryanair | FR1019 | 22:30 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 22:30 | geplant | |
| Sharm El Sheikh (SSH) | Egyptair | MS8247 | 22:30 | geplant | |
| Bologna (BLQ) | Ryanair | FR1087 | 22:45 | geplant | |
| Venice (VCE) | Ryanair | FR1076 | 22:50 | geplant | |
| Bergamo (BGY) | Ryanair | FR6651 | 22:55 | geplant | |
| Rome (FCO) | Ryanair | FR4861 | 22:55 | geplant | |
| Gudja (MLA) | Ryanair | FR2920 | 23:00 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2817 | 23:00 | geplant | |
| Rome (FCO) | Flexflight | W28552 | 23:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(10) | 23:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | geplant | |
| Rome (FCO) | Air Europa | UX3131 | 23:15 | geplant | |
| Rome (FCO) | Air France | AF9766 | 23:15 | geplant | |
| Rome (FCO) | AirSERBIA | JU7300 | 23:15 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | geplant | |
| Rome (FCO) | Emirates | EK4209 | 23:15 | geplant | |
| Rome (FCO) | KLM | KL3427 | 23:15 | geplant | |
| Rome (FCO) | Swiss | LX3422 | 23:15 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | geplant | |
| Rome (FCO) | Volotea | V76068 | 23:15 | geplant | |
| Milan (MXP) | easyJet | U23547 | 23:15 | Storniert | |
| Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | geplant | |
| Milan (LIN) | Air France | AF9743 | 23:20 | geplant | |
| Milan (LIN) | KLM | KL3428 | 23:20 | geplant | |
| Munich (MUC) | Lufthansa City | VL1904 expand_more(1) | 23:30 | geplant | |
| Munich (MUC) | Lufthansa | LH4112 | 23:30 | geplant | |
| Milan (MXP) | Ryanair | FR3729 | 23:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR3750 | 05:55 | geplant | |
| Tirana (TIA) | Ryanair | FR8369 | 05:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(13) | 06:00 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | geplant | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | geplant | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | geplant | |
| Rome (FCO) | KLM | KL3424 | 06:00 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | geplant | |
| Rome (FCO) | Luxair | LG1256 | 06:00 | geplant | |
| Rome (FCO) | MEA | ME4222 | 06:00 | geplant | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | geplant | |
| Rome (FCO) | Swiss | LX3427 | 06:00 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | geplant | |
| Rome (FCO) | Volotea | V76055 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa City | VL1905 expand_more(1) | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4113 | 06:00 | geplant | |
| Bologna (BLQ) | Wizz Air | W46507 | 06:00 | geplant | |
| Milan (MXP) | Wizz Air | W46464 | 06:15 | geplant | |
| Turin (TRN) | Wizz Air | W46525 | 06:15 | geplant | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | geplant | |
| Milan (LIN) | Air France | AF9755 | 06:45 | geplant | |
| Milan (LIN) | KLM | KL3476 | 06:45 | geplant | |
| Rome (FCO) | Ryanair | FR4871 | 06:45 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | geplant | |
| Rome (FCO) | Flexflight | W28541 | 06:55 | geplant | |
| Milan (MXP) | Ryanair | FR2178 | 07:00 | geplant | |
| Sofia (SOF) | Ryanair | FR5036 | 07:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1736 expand_more(11) | 07:05 | geplant | |
| Rome (FCO) | Air France | AF9835 | 07:05 | geplant | |
| Rome (FCO) | Etihad Airways | EY3017 | 07:05 | geplant | |
| Rome (FCO) | KLM | KL3419 | 07:05 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6194 | 07:05 | geplant | |
| Rome (FCO) | Lufthansa | LH5091 | 07:05 | geplant | |
| Rome (FCO) | Luxair | LG1201 | 07:05 | geplant | |
| Rome (FCO) | MEA | ME4236 | 07:05 | geplant | |
| Rome (FCO) | Swiss | LX3425 | 07:05 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7123 | 07:05 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | geplant | |
| Rome (FCO) | Volotea | V76069 | 07:05 | geplant | |
| Malta (MLA) | Malta Air | FR368 | 07:05 | geplant | |
| Bucharest (OTP) | Wizz Air | W43152 | 07:45 | geplant | |
| Rome (FCO) | Ryanair | FR1171 | 07:50 | geplant | |
| Naples (NAP) | easyJet | U24108 | 08:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1728 expand_more(9) | 08:05 | geplant | |
| Rome (FCO) | Air Canada | AC9886 | 08:05 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5339 | 08:05 | geplant | |
| Rome (FCO) | Etihad Airways | EY3037 | 08:05 | geplant | |
| Rome (FCO) | LOT | LO4074 | 08:05 | geplant | |
| Rome (FCO) | Lufthansa | LH5089 | 08:05 | geplant | |
| Rome (FCO) | MEA | ME4228 | 08:05 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7174 | 08:05 | geplant | |
| Rome (FCO) | United Airlines | UA7730 | 08:05 | geplant | |
| Rome (FCO) | Volotea | V76061 | 08:05 | geplant | |
| Naples (NAP) | Ryanair | FR4313 | 08:10 | geplant | |
| Turin (TRN) | Ryanair | FR909 | 08:15 | geplant | |
| Budapest (BUD) | Wizz Air | W62354 | 08:25 | geplant | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 08:40 | geplant | |
| Milan (LIN) | KLM | KL3520 | 08:40 | geplant | |
| Pisa (PSA) | Ryanair | FR6205 | 08:40 | geplant | |
| Milan (BGY) | Neos | NO7701 | 08:50 | geplant | |
| Marseille (MRS) | Ryanair | FR4064 | 08:55 | geplant | |
| Geneva (GVA) | easyJet | U21444 | 08:55 | geplant | |
| Helsinki (HEL) | Finnair | AY1806 | 09:00 | geplant | |
| Warsaw (WMI) | Ryanair | FR5441 | 09:10 | geplant | |
| Stuttgart (STR) | Eurowings | EW2817 | 09:15 | geplant | |
| Luxembourg (LUX) | Luxair | LG582 | 09:20 | geplant | |
| Milan (MXP) | Neos | NO7863 | 09:35 | geplant | |
| Basel (BSL) | easyJet | U21118 | 09:35 | geplant | |
| Rome (FCO) | Ryanair | FR4892 | 09:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09:50 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7276 | 09:50 | geplant | |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09:55 | Storniert | |
| New York (JFK) | Air France | AF8569 | 09:55 | Storniert | |
| New York (JFK) | KLM | KL6190 | 09:55 | Storniert | |
| Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 10:05 | geplant | |
| Amsterdam (AMS) | KLM | KL2566 | 10:05 | geplant | |
| Genoa (GOA) | Ryanair | FR5026 | 10:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(10) | 10:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | geplant | |
| Rome (FCO) | KLM | KL3451 | 10:15 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | geplant | |
| Rome (FCO) | LOT | LO4059 | 10:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5083 | 10:15 | geplant | |
| Rome (FCO) | Luxair | LG1248 | 10:15 | geplant | |
| Rome (FCO) | Saudia | SV6231 | 10:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | geplant | |
| Rome (FCO) | Volotea | V76049 | 10:15 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1909 | 10:30 | geplant | |
| Paris (BVA) | Ryanair | FR3231 | 10:35 | geplant | |
| Verona (VRN) | Wizz Air | W46551 | 10:40 | geplant | |
| Montreal (YUL) | Air Canada | AC933 expand_more(2) | 10:45 | geplant | |
| Montreal (YUL) | Lufthansa | LH6662 | 10:45 | geplant | |
