Catania Flughafen Abflüge (CTA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | geplant | |
| Milan (LIN) | Air France | AF9755 | 06:45 | geplant | |
| Milan (LIN) | KLM | KL3476 | 06:45 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | geplant | |
| Eindhoven (EIN) | Ryanair | FR4061 | 07:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1736 expand_more(8) | 07:05 | geplant | |
| Rome (FCO) | Air France | AF9835 | 07:05 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4146 | 07:05 | geplant | |
| Rome (FCO) | Etihad Airways | EY3017 | 07:05 | geplant | |
| Rome (FCO) | KLM | KL3419 | 07:05 | geplant | |
| Rome (FCO) | Lufthansa | LH5091 | 07:05 | geplant | |
| Rome (FCO) | Swiss | LX3425 | 07:05 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7123 | 07:05 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | geplant | |
| Vilnius (VNO) | Wizz Air | W61958 | 07:25 | geplant | |
| Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07:30 | geplant | |
| Malta (MLA) | ITA Airways | AZ7918 | 07:30 | geplant | |
| Pescara (PSR) | Ryanair | FR1628 | 07:30 | geplant | |
| Venice (VCE) | Ryanair | FR279 | 07:55 | geplant | |
| Bologna (BLQ) | Ryanair | FR740 | 08:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1728 expand_more(5) | 08:05 | geplant | |
| Rome (FCO) | Air Canada | AC9886 | 08:05 | geplant | |
| Rome (FCO) | Lufthansa | LH5089 | 08:05 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7174 | 08:05 | geplant | |
| Rome (FCO) | United Airlines | UA7730 | 08:05 | geplant | |
| Rome (FCO) | Volotea | V76061 | 08:05 | geplant | |
| Ancona (AOI) | Ryanair | FR300 | 08:15 | geplant | |
| Rome (CIA) | VistaJet | VJT418 | 08:30 | geplant | |
| Verona (VRN) | Carpatair | V71740 | 08:30 | geplant | |
| Rome (FCO) | Ryanair | FR1171 | 08:40 | geplant | |
| Zurich (ZRH) | Swiss | WK399 expand_more(2) | 08:45 | geplant | |
| Zurich (ZRH) | Air Canada | AC6009 | 08:45 | geplant | |
| Zurich (ZRH) | Swiss | LX8399 | 08:45 | geplant | |
| Katowice (KTW) | Ryanair | FR6372 | 08:55 | geplant | |
| Milan (BGY) | Ryanair | FR2262 | 09:00 | geplant | |
| Berlin (BER) | Ryanair | FR1577 | 09:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1394 | 09:20 | geplant | |
| Geneva (GVA) | easyJet | U21444 | 09:25 | geplant | |
| Hamburg (HAM) | Eurowings | EW7815 | 09:30 | geplant | |
| Katowice (KTW) | Wizz Air | W61042 | 09:35 | geplant | |
| Milan (MXP) | easyJet | U23536 | 09:40 | geplant | |
| Pisa (PSA) | Ryanair | FR6205 | 09:50 | geplant | |
| Basel (BSL) | easyJet | U21118 | 09:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09:55 | Storniert | |
| New York (JFK) | Air France | AF8569 | 09:55 | Storniert | |
| New York (JFK) | KLM | KL6190 | 09:55 | Storniert | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(2) | 09:55 | geplant | |
| Milan (LIN) | Air France | AF9774 | 09:55 | geplant | |
| Milan (LIN) | KLM | KL3520 | 09:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 10:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7276 | 10:00 | geplant | |
| Turin (TRN) | Ryanair | FR909 | 10:00 | geplant | |
| Athens (ATH) | Ryanair | FR5105 | 10:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(8) | 10:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5339 | 10:15 | geplant | |
| Rome (FCO) | KLM | KL3451 | 10:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5083 | 10:15 | geplant | |
| Rome (FCO) | Saudia | SV6231 | 10:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | geplant | |
| Rome (FCO) | Volotea | V76049 | 10:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL9905 | 10:15 | geplant | |
| Nantes (NTE) | easyJet | U24750 | 10:20 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Catania Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Catania Flughafen Passagierverkehr steigt im 4. Quartal 2023 um 11,93%, übertrifft sowohl die Zahlen vor der Pandemie als auch das 4. Quartal 2022, stärkstes Quartal seit der Pandemie.

