Catania Flughafen Abflüge (CTA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1722 expand_more(12) | 06:00 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | geplant | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | geplant | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | geplant | |
| Rome (FCO) | KLM | KL3424 | 06:00 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | geplant | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | geplant | |
| Rome (FCO) | Swiss | LX3427 | 06:00 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | geplant | |
| Rome (FCO) | Volotea | V76055 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa City | VL1905 expand_more(1) | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4113 | 06:00 | geplant | |
| Bologna (BLQ) | Wizz Air | W46507 | 06:00 | geplant | |
| Bucharest (OTP) | Ryanair | FR323 | 06:15 | geplant | |
| Turin (TRN) | Wizz Air | W46525 | 06:15 | geplant | |
| Milan (MXP) | Wizz Air | W46464 | 06:15 | geplant | |
| Venice (VCE) | Ryanair | FR1075 | 06:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:40 | geplant | |
| Milan (LIN) | Air France | AF9755 | 06:40 | geplant | |
| Milan (LIN) | KLM | KL3476 | 06:40 | geplant | |
| Rome (FCO) | Flexflight | W28541 | 06:55 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ1736 expand_more(14) | 07:05 | geplant | |
| Rome (FCO) | Air Canada | AC9890 | 07:05 | geplant | |
| Rome (FCO) | Air France | AF9835 | 07:05 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4146 | 07:05 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1601 | 07:05 | geplant | |
| Rome (FCO) | Etihad Airways | EY3017 | 07:05 | geplant | |
| Rome (FCO) | KLM | KL3419 | 07:05 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6194 | 07:05 | geplant | |
| Rome (FCO) | LOT | LO4010 | 07:05 | geplant | |
| Rome (FCO) | Lufthansa | LH5091 | 07:05 | geplant | |
| Rome (FCO) | Swiss | LX3425 | 07:05 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7123 | 07:05 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | geplant | |
| Rome (FCO) | United Airlines | UA7729 | 07:05 | geplant | |
| Rome (FCO) | Volotea | V76069 | 07:05 | geplant | |
| Malta (MLA) | Ryanair | FR368 | 07:20 | geplant | |
| Milan (MXP) | Ryanair | FR3730 | 07:30 | geplant | |
| Milan (BGY) | Ryanair | FR2262 | 08:05 | geplant | |
| Turin (TRN) | Ryanair | FR909 | 08:15 | geplant | |
| Vienna (VIE) | Lauda Europe | FR1566 | 08:20 | geplant | |
| Pisa (PSA) | Ryanair | FR6205 | 08:25 | geplant | |
| Geneva (GVA) | easyJet | U21444 | 08:40 | geplant | |
| Naples (NAP) | easyJet | U24108 | 08:45 | geplant | |
| Bologna (BLQ) | Ryanair | FR740 | 09:05 | geplant | |
| Brussels (CRL) | Ryanair | FR3726 | 09:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1394 | 09:25 | geplant | |
| Malta (MLA) | Ryanair | FR2930 | 09:30 | geplant | |
| Verona (VRN) | Ryanair | FR5017 | 09:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09:35 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7276 | 09:35 | geplant | |
| Brussels (BRU) | TUI | TB3562 | 09:45 | geplant | |
| Milan (MXP) | easyJet | U23544 | 09:50 | geplant | |
| Paris (ORY) | easyJet | U24900 | 09:50 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Catania Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Catania Flughafen Passagierverkehr steigt im 4. Quartal 2023 um 11,93%, übertrifft sowohl die Zahlen vor der Pandemie als auch das 4. Quartal 2022, stärkstes Quartal seit der Pandemie.

