Catania Flughafen Abflüge (CTA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY6533 expand_more(3) | 04:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5888 | 04:10 | geplant | |
| Barcelona (BCN) | Level | LL5537 | 04:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3639 | 04:10 | geplant | |
| Turin (TRN) | Wizz Air | W46555 | 04:10 | geplant | |
| Warsaw (WAW) | Wizz Air | W41454 | 04:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1754 expand_more(10) | 04:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7104 | 04:30 | geplant | |
| Rome (FCO) | Air France | AF9864 | 04:30 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4148 | 04:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 04:30 | geplant | |
| Rome (FCO) | KLM | KL3433 | 04:30 | geplant | |
| Rome (FCO) | LOT | LO4008 | 04:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5085 | 04:30 | geplant | |
| Rome (FCO) | Swiss | LX3423 | 04:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8262 | 04:30 | geplant | |
| Rome (FCO) | Volotea | V76081 | 04:30 | geplant | |
| Naples (NAP) | Ryanair | FR4319 | 04:40 | geplant | |
| Milan (LIN) | ITA Airways | AZ1720 expand_more(1) | 04:45 | geplant | |
| Milan (LIN) | KLM | KL3403 | 04:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 04:45 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7274 | 04:45 | geplant | |
| Tunis (TUN) | Luxwing | UG1761 | 04:45 | geplant | |
| Milan (MXP) | Ryanair | FR528 | 05:00 | geplant | |
| Milan (MXP) | easyJet | U23544 | 05:00 | geplant | |
| Verona (VRN) | Ryanair | FR5017 | 05:25 | geplant | |
| Pisa (PSA) | Ryanair | FR6492 | 05:30 | geplant | |
| Rome (FCO) | Ryanair | FR4855 | 05:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1396 | 05:40 | geplant | |
| Ancona (AOI) | Volotea | V71702 | 05:45 | geplant | |
| Gdansk (GDN) | Wizz Air | W41686 | 06:00 | geplant | |
| Bucharest (BBU) | My Jet | MYJ508 | 06:00 | geplant | |
| Rome (FCO) | Ryanair | FR4930 | 06:10 | geplant | |
| Turin (TRN) | Ryanair | FR1020 | 06:15 | geplant | |
| Milan (BGY) | Ryanair | FR6174 | 06:25 | geplant | |
| Munich (MUC) | Lufthansa | LH1909 expand_more(1) | 06:35 | geplant | |
| Munich (MUC) | ITA Airways | AZ7278 | 06:35 | geplant | |
| Copenhagen (CPH) | SAS | SK1698 | 06:40 | geplant | |
| Dublin (DUB) | Aer Lingus | EI463 | 06:50 | geplant | |
| Oslo (OSL) | Norwegian | DY1851 | 06:55 | geplant | |
| Malta (MLA) | Ryanair | FR396 | 07:00 | geplant | |
| Alghero (AHO) | Ryanair | FR9123 | 07:05 | geplant | |
| Milan (MXP) | Ryanair | FR3730 | 07:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ1712 expand_more(4) | 07:15 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6632 | 07:15 | geplant | |
| Rome (FCO) | Emirates | EK4208 | 07:15 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4008 | 07:15 | geplant | |
| Rome (FCO) | Volotea | V76051 | 07:15 | geplant | |
| Rotterdam (RTM) | Transavia | HV5614 | 07:15 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2816 | 07:25 | geplant | |
| Paris (CDG) | Air France | AF1291 expand_more(1) | 07:30 | geplant | |
| Paris (CDG) | KLM | KL2453 | 07:30 | geplant | |
| Milan (MXP) | easyJet | U23546 | 07:30 | geplant | |
| Lampedusa (LMP) | DAT | DX1843 | 07:40 | geplant | |
| London (LTN) | Ryanair | FR4720 | 07:45 | geplant | |
| Paris (ORY) | Transavia | TO3809 | 07:50 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Catania Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Catania Flughafen Passagierverkehr steigt im 4. Quartal 2023 um 11,93%, übertrifft sowohl die Zahlen vor der Pandemie als auch das 4. Quartal 2022, stärkstes Quartal seit der Pandemie.

