Catania Flughafen Ankünfte (CTA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Unicair | UNI132 | 05:37 | geplant | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 05:45 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5855 | 05:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ7321 | 05:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1807 | 05:55 | geplant | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 05:55 | geplant | |
| Milan (LIN) | Air France | AF9753 | 05:55 | geplant | |
| Milan (LIN) | KLM | KL3471 | 05:55 | geplant | |
| Heraklion (HER) | Ryanair | FR3627 | 06:15 | geplant | |
| Bologna (BLQ) | Ryanair | FR1087 | 06:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(12) | 06:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 06:30 | geplant | |
| Rome (FCO) | Air Europa | UX3121 | 06:30 | geplant | |
| Rome (FCO) | Air France | AF9792 | 06:30 | geplant | |
| Rome (FCO) | Emirates | EK4207 | 06:30 | geplant | |
| Rome (FCO) | Icelandair | FI6704 | 06:30 | geplant | |
| Rome (FCO) | KLM | KL3211 | 06:30 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6253 | 06:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5084 | 06:30 | geplant | |
| Rome (FCO) | Swiss | LX3416 | 06:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 06:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8213 | 06:30 | geplant | |
| Rome (FCO) | Volotea | V76066 | 06:30 | geplant | |
| Paris (ORY) | Transavia | TO3808 | 06:40 | geplant | |
| Turin (TRN) | Ryanair | FR1033 | 06:50 | geplant | |
| Milan (MXP) | easyJet | U23547 | 06:55 | geplant | |
| Pescara (PSR) | Ryanair | FR9389 | 06:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI462 | 07:05 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21117 | 07:25 | geplant | |
| Rome (FCO) | Ryanair | FR4856 | 07:30 | geplant | |
| London (STN) | Jet2 | LS1427 | 07:30 | geplant | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 07:30 | geplant | |
| Zurich (ZRH) | Air Canada | AC6008 | 07:30 | geplant | |
| Zurich (ZRH) | Swiss | LX8398 | 07:30 | geplant | |
| Stockholm (ARN) | Norwegian | D84371 | 07:50 | geplant | |
| Bergamo (BGY) | Ryanair | FR6175 | 07:50 | geplant | |
| Copenhagen (CPH) | Norwegian | D83744 | 08:00 | geplant | |
| Genova (GOA) | Ryanair | FR5027 | 08:05 | geplant | |
| Florence (FLR) | Volotea | V71705 | 08:20 | geplant | |
| Edinburgh (EDI) | Jet2 | LS815 | 08:30 | geplant | |
| Budapest (BUD) | Wizz Air | W62353 | 08:35 | geplant | |
| Napoli (NAP) | easyJet | U24111 | 08:35 | geplant | |
| Budapest (BUD) | Ryanair | FR6068 | 08:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(12) | 08:45 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 08:45 | geplant | |
| Rome (FCO) | Air Europa | UX3219 | 08:45 | geplant | |
| Rome (FCO) | Air France | AF9821 | 08:45 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6633 | 08:45 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4153 | 08:45 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5336 | 08:45 | geplant | |
| Rome (FCO) | KLM | KL3514 | 08:45 | geplant | |
| Rome (FCO) | LOT | LO4020 | 08:45 | geplant | |
| Rome (FCO) | Lufthansa | LH5090 | 08:45 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 08:45 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8217 | 08:45 | geplant | |
| Rome (FCO) | Volotea | V76080 | 08:45 | geplant | |
| Madrid (MAD) | Ryanair | FR4066 | 08:50 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Catania Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Catania Flughafen Passagierverkehr steigt im 4. Quartal 2023 um 11,93%, übertrifft sowohl die Zahlen vor der Pandemie als auch das 4. Quartal 2022, stärkstes Quartal seit der Pandemie.

