Catania Flughafen Ankünfte (CTA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| NIce (NCE) | VistaJet | H5715 | 10:34 | geplant | |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | geplant | |
| Rome (FCO) | Ryanair | FR4852 | 10:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(10) | 10:45 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:45 | geplant | |
| Rome (FCO) | AirSERBIA | JU7203 | 10:45 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6631 | 10:45 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1645 | 10:45 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:45 | geplant | |
| Rome (FCO) | Etihad Airways | EY2841 | 10:45 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:45 | geplant | |
| Rome (FCO) | Saudia | SV6233 | 10:45 | geplant | |
| Rome (FCO) | United Airlines | UA7739 | 10:45 | geplant | |
| Rome (FCO) | Volotea | V76064 | 10:45 | geplant | |
| Bologna (BLQ) | JetStream | JSD406 | 10:47 | geplant | |
| Pisa (PSA) | Ryanair | FR6204 | 10:50 | geplant | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4124 | 11:00 | geplant | |
| Milan (MXP) | Wizz Air | W46463 | 11:00 | geplant | |
| Bucharest (OTP) | Ryanair | FR324 | 11:00 | geplant | |
| London (LGW) | easyJet | U28285 | 11:05 | geplant | |
| London (LGW) | British Airways | BA2610 | 11:15 | geplant | |
| Paris (ORY) | easyJet | U24899 | 11:15 | Verzögert | |
| Milan (MXP) | Ryanair | FR3729 | 11:55 | geplant | |
| Cagliari (CAG) | HelloJets | XZ2378 | 12:00 | geplant | |
| Bologna (BLQ) | Ryanair | FR1085 | 12:10 | geplant | |
| Bergamo (BGY) | Ryanair | FR2888 | 12:15 | geplant | |
| Venice (VCE) | Wizz Air | W46513 | 12:55 | geplant | |
| Gudja (MLA) | Ryanair | FR395 | 01:05 | geplant | |
| Milan (MXP) | easyJet | U23539 | 01:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(11) | 01:25 | geplant | |
| Rome (FCO) | Air Canada | AC9896 | 01:25 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4155 | 01:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY2883 | 01:25 | geplant | |
| Rome (FCO) | KLM | KL3422 | 01:25 | geplant | |
| Rome (FCO) | LOT | LO4018 | 01:25 | geplant | |
| Rome (FCO) | Lufthansa | LH5086 | 01:25 | geplant | |
| Rome (FCO) | MEA | ME4239 | 01:25 | geplant | |
| Rome (FCO) | Swiss | LX3414 | 01:25 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 01:25 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8253 | 01:25 | geplant | |
| Rome (FCO) | Volotea | V76070 | 01:25 | geplant | |
| Pantelleria (PNL) | DAT | DX1900 | 01:25 | geplant | |
| Tirana (TIA) | Ryanair | FR8370 | 01:25 | geplant | |
| Lampedusa (LMP) | DAT | DX1842 | 01:30 | geplant | |
| Napoli (NAP) | Ryanair | FR4314 | 01:30 | geplant | |
| Perugia (PEG) | Ryanair | FR2706 | 01:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3131 | 01:55 | geplant | |
| Rome (FCO) | Ryanair | FR4856 | 02:05 | geplant | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 02:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5882 | 02:15 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 02:15 | geplant | |
| Barcelona (BCN) | Level | LL5536 | 02:15 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3555 | 02:15 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Catania Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Catania Flughafen Passagierverkehr steigt im 4. Quartal 2023 um 11,93%, übertrifft sowohl die Zahlen vor der Pandemie als auch das 4. Quartal 2022, stärkstes Quartal seit der Pandemie.

