Catania Flughafen Ankünfte (CTA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Perugia (PEG) | Ryanair | FR2706 | 01:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3131 | 01:55 | Verzögert | |
| Rome (FCO) | Ryanair | FR4856 | 02:05 | geplant | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 02:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5882 | 02:15 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 02:15 | geplant | |
| Barcelona (BCN) | Level | LL5536 | 02:15 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3521 | 02:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(9) | 02:15 | geplant | |
| Rome (FCO) | Air Canada | AC9896 | 02:15 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4155 | 02:15 | geplant | |
| Rome (FCO) | Etihad Airways | EY2883 | 02:15 | geplant | |
| Rome (FCO) | KLM | KL3422 | 02:15 | geplant | |
| Rome (FCO) | LOT | LO4018 | 02:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5086 | 02:15 | geplant | |
| Rome (FCO) | Luxair | LG1247 | 02:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 02:15 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8253 | 02:15 | geplant | |
| Paris (CDG) | easyJet | U24569 | 02:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(8) | 02:40 | geplant | |
| Rome (FCO) | Air Europa | UX3217 | 02:40 | geplant | |
| Rome (FCO) | Air France | AF9873 | 02:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY3021 | 02:40 | geplant | |
| Rome (FCO) | KLM | KL3445 | 02:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5080 | 02:40 | geplant | |
| Rome (FCO) | Luxair | LG1249 | 02:40 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 02:40 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8211 | 02:40 | geplant | |
| Milan (MXP) | Ryanair | FR529 | 02:45 | geplant | |
| Turin (TRN) | Ryanair | FR910 | 02:50 | geplant | |
| Cologne (CGN) | Eurowings | EW816 | 02:55 | geplant | |
| Sofia (SOF) | Ryanair | FR5037 | 03:00 | geplant | |
| Verona (VRN) | Wizz Air | W46552 | 03:00 | geplant | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 03:15 | geplant | |
| Milan (LIN) | Air France | AF9760 | 03:15 | geplant | |
| Milan (LIN) | KLM | KL3472 | 03:15 | geplant | |
| Genova (GOA) | Ryanair | FR5027 | 03:25 | geplant | |
| Ancona (AOI) | Ryanair | FR299 | 03:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(5) | 03:45 | geplant | |
| Rome (FCO) | airBaltic | BT5564 | 03:45 | geplant | |
| Rome (FCO) | Etihad Airways | EY3022 | 03:45 | geplant | |
| Rome (FCO) | KLM | KL3430 | 03:45 | geplant | |
| Rome (FCO) | Swiss | LX3418 | 03:45 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 03:45 | geplant | |
| Bologna (BLQ) | Ryanair | FR1087 | 04:15 | geplant | |
| Milan (MXP) | easyJet | U23543 | 04:35 | geplant | |
| Turin (TRN) | Wizz Air | W46526 | 04:35 | geplant | |
| Paris (ORY) | Transavia | TO3808 | 04:45 | geplant | |
| Eindhoven (EIN) | Ryanair | FR4062 | 05:15 | geplant | |
| Copenhagen (CPH) | SAS | SK1697 | 05:15 | geplant | |
| Rome (FCO) | Flexflight | W28487 | 05:20 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2815 | 05:20 | geplant | |
| Milan (MXP) | Ryanair | FR2179 | 05:30 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Catania Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Catania Flughafen Passagierverkehr steigt im 4. Quartal 2023 um 11,93%, übertrifft sowohl die Zahlen vor der Pandemie als auch das 4. Quartal 2022, stärkstes Quartal seit der Pandemie.

