Catania Flughafen Abflüge (CTA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Eindhoven (EIN) | Ryanair | FR4061 | 01:35 | geplant | |
| Venice (VCE) | Wizz Air | W46505 | 01:40 | geplant | |
| Pantelleria (PNL) | DAT | DX1901 | 01:45 | geplant | |
| Barcelona (BCN) | Vueling | VY6535 expand_more(3) | 01:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5626 | 01:50 | geplant | |
| Barcelona (BCN) | Level | LL5539 | 01:50 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3660 | 01:50 | geplant | |
| Turin (TRN) | Ryanair | FR1020 | 02:15 | geplant | |
| Krakow (KRK) | Ryanair | FR2727 | 02:30 | geplant | |
| Bucharest (OTP) | Wizz Air | W43152 | 02:45 | geplant | |
| Vienna (VIE) | Lauda Europe | FR1566 | 03:15 | geplant | |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 03:25 | geplant | |
| Milan (LIN) | Air France | AF9882 | 03:25 | geplant | |
| Milan (LIN) | KLM | KL3478 | 03:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(18) | 03:25 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 03:25 | geplant | |
| Rome (FCO) | Air Europa | UX3206 | 03:25 | geplant | |
| Rome (FCO) | Air France | AF9824 | 03:25 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6632 | 03:25 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4144 | 03:25 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4453 | 03:25 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5337 | 03:25 | geplant | |
| Rome (FCO) | Emirates | EK4208 | 03:25 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 03:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY3015 | 03:25 | geplant | |
| Rome (FCO) | KLM | KL3454 | 03:25 | geplant | |
| Rome (FCO) | LOT | LO4008 | 03:25 | geplant | |
| Rome (FCO) | Lufthansa | LH5085 | 03:25 | geplant | |
| Rome (FCO) | Luxair | LG1252 | 03:25 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9212 | 03:25 | geplant | |
| Rome (FCO) | Swiss | LX3423 | 03:25 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 03:25 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8216 | 03:25 | geplant | |
| Ancona (AOI) | Volotea | V71702 | 03:25 | geplant | |
| Naples (NAP) | Ryanair | FR4313 | 03:35 | geplant | |
| Rome (FCO) | Ryanair | FR4851 | 04:00 | geplant | |
| Verona (VRN) | Ryanair | FR5017 | 04:00 | geplant | |
| Genoa (GOA) | Ryanair | FR5026 | 04:35 | geplant | |
| Milan (MXP) | easyJet | U23540 | 04:35 | Storniert | |
| Trieste (TRS) | Ryanair | FR2707 | 04:40 | geplant | |
| Sharm el-Sheikh (SSH) | Wizz Air | W46697 | 05:00 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Catania Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Catania Flughafen Passagierverkehr steigt im 4. Quartal 2023 um 11,93%, übertrifft sowohl die Zahlen vor der Pandemie als auch das 4. Quartal 2022, stärkstes Quartal seit der Pandemie.

