Catania Flughafen Ankünfte (CTA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Napoli (NAP) | easyJet | U24107 | 07:05 | 06:49 | Gelandet |
Cagliari (CAG) | Ryanair | FR376 | 07:30 | geplant | |
Bergamo (BGY) | Ryanair | FR2888 | 07:45 | geplant | |
New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07:55 | geplant | |
New York (JFK) | Air France | AF5909 | 07:55 | geplant | |
New York (JFK) | KLM | KL6193 | 07:55 | geplant | |
Marseille (MRS) | Ryanair | FR4063 | 08:00 | geplant | |
Zurich (ZRH) | Swiss | WK398 expand_more(2) | 08:00 | geplant | |
Zurich (ZRH) | Air Canada | AC6008 | 08:00 | geplant | |
Zurich (ZRH) | Swiss | LX8398 | 08:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1393 | 08:25 | geplant | |
Wasaw Modlin (WMI) | Ryanair | FR5440 | 08:35 | geplant | |
Milan (MXP) | easyJet | U23535 | 08:35 | geplant | |
Paris (BVA) | Ryanair | FR3230 | 08:40 | geplant | |
Milan (LIN) | ITA Airways | AZ1746 | 08:45 | geplant | |
Katowice (KTW) | Wizz Air | W61043 | 08:45 | geplant | |
Berlin (BER) | Ryanair | FR1576 | 08:50 | geplant | |
Hamburg (HAM) | Eurowings | EW7814 | 08:50 | geplant | |
Krakow (KRK) | Buzz | FR2726 | 08:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH306 expand_more(2) | 09:10 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 09:10 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7273 | 09:10 | geplant | |
Brussels (BRU) | TUI | TB3561 | 09:15 | geplant | |
Rome (FCO) | Ryanair | FR4852 | 09:20 | geplant | |
Geneva (GVA) | easyJet | U21443 | 09:25 | geplant | |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | geplant | |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | geplant | |
Pisa (PSA) | Ryanair | FR8268 | 09:35 | geplant | |
Paris (CDG) | easyJet | U24569 | 09:40 | geplant | |
London (LGW) | Wizz Air | W95793 | 09:45 | geplant | |
Paris (ORY) | Transavia France | TO3800 | 10:00 | geplant | |
Nantes (NTE) | easyJet | U24749 | 10:00 | geplant | |
Venice (VCE) | Ryanair | FR280 | 10:05 | geplant | |
Tirana (TIA) | Ryanair | FR8370 | 10:05 | geplant | |
Napoli (NAP) | Ryanair | FR4320 | 10:10 | geplant | |
Bologna (BLQ) | Wizz Air | W46508 | 10:15 | geplant | |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | geplant | |
London (LGW) | easyJet | U28285 | 10:40 | geplant | |
Rome (FCO) | Flexflight | W28542 | 10:40 | geplant | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | geplant | |
Rome (FCO) | ITA Airways | AZ1731 expand_more(11) | 10:55 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | geplant | |
Rome (FCO) | AirSERBIA | JU7203 | 10:55 | geplant | |
Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | geplant | |
Rome (FCO) | Bulgaria Air | FB1645 | 10:55 | geplant | |
Rome (FCO) | China Airlines | CI9289 | 10:55 | geplant | |
Rome (FCO) | Delta Air Lines | DL6624 | 10:55 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | geplant | |
Rome (FCO) | Etihad Airways | EY2841 | 10:55 | geplant | |
Rome (FCO) | Luxair | LG1301 | 10:55 | geplant | |
Rome (FCO) | Saudia | SV6233 | 10:55 | geplant | |
Rome (FCO) | Swiss | LX3414 | 10:55 | geplant | |
Verona (VRN) | Volotea | V71741 | 10:55 | geplant | |
Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11:00 | geplant | |
Munich (MUC) | All Nippon Airways | NH5855 | 11:00 | geplant | |
Munich (MUC) | ITA Airways | AZ7323 | 11:00 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Catania Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Catania Flughafen Passagierverkehr steigt im 4. Quartal 2023 um 11,93%, übertrifft sowohl die Zahlen vor der Pandemie als auch das 4. Quartal 2022, stärkstes Quartal seit der Pandemie.