Voli Arrivi e partenze su Aeroporto Catania
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06:45 | 06:26 | Atterrato |
Gudja (MLA) | ITA Airways | AZ7919 | 06:45 | 06:26 | Atterrato |
Napoli (NAP) | easyJet | U24107 | 07:05 | 06:58 | Atterrato |
Cagliari (CAG) | Ryanair | FR376 | 07:30 | 06:52 | Atterrato |
Bergamo (BGY) | Ryanair | FR2888 | 07:45 | 07:28 | Atterrato |
Sofia (SOF) | Wizz Air | W64375 | 07:55 | 07:32 | Atterrato |
Marseille (MRS) | Ryanair | FR4063 | 08:00 | 07:51 | Atterrato |
Verona (VRN) | Volotea | V71741 | 08:00 | 08:10 | Atterrato |
Zurich (ZRH) | Swiss | WK398 expand_more(2) | 08:00 | 08:00 | Atterrato |
Zurich (ZRH) | Air Canada | AC6008 | 08:00 | 08:00 | Atterrato |
Zurich (ZRH) | Swiss | LX8398 | 08:00 | 08:00 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1393 | 08:25 | 08:15 | Atterrato |
Wasaw Modlin (WMI) | Ryanair | FR5440 | 08:35 | 08:20 | Atterrato |
Milan (MXP) | easyJet | U23535 | 08:35 | 08:27 | Atterrato |
Paris (BVA) | Ryanair | FR3230 | 08:40 | 08:23 | Atterrato |
Milan (LIN) | ITA Airways | AZ1746 | 08:45 | 08:30 | Atterrato |
Katowice (KTW) | Wizz Air | W61043 | 08:45 | 08:35 | Atterrato |
Berlin (BER) | Ryanair | FR1576 | 08:50 | 08:39 | Atterrato |
Krakow (KRK) | Ryanair | FR2726 | 08:50 | 08:43 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH306 expand_more(2) | 09:10 | 08:51 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 09:10 | 08:51 | Atterrato |
Frankfurt (FRA) | ITA Airways | AZ7273 | 09:10 | 08:51 | Atterrato |
Rome (FCO) | Ryanair | FR4852 | 09:20 | 09:04 | Atterrato |
Geneva (GVA) | easyJet | U21443 | 09:25 | 09:09 | Atterrato |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | 09:20 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | 09:20 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | 09:20 | Atterrato |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | 09:20 | Atterrato |
Pisa (PSA) | Ryanair | FR8268 | 09:35 | 09:16 | Atterrato |
Paris (CDG) | easyJet | U24569 | 09:40 | 09:24 | Atterrato |
London (LGW) | Wizz Air | W95793 | 09:50 | 09:31 | Atterrato |
Tirana (TIA) | Ryanair | FR8370 | 10:00 | 09:48 | Atterrato |
Paris (ORY) | Transavia | TO3800 | 10:00 | 09:57 | Atterrato |
Nantes (NTE) | easyJet | U24749 | 10:00 | 09:52 | Atterrato |
Venice (VCE) | Ryanair | FR280 | 10:05 | 09:43 | Atterrato |
Napoli (NAP) | Ryanair | FR4320 | 10:10 | 10:03 | Atterrato |
Bologna (BLQ) | Wizz Air | W46508 | 10:15 | 10:07 | Atterrato |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | 10:13 | Atterrato |
London (LGW) | easyJet | U28285 | 10:40 | 10:38 | Atterrato |
Rome (FCO) | Flexflight | W28542 | 10:40 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | 10:31 | Atterrato |
Rome (FCO) | ITA Airways | AZ1731 expand_more(11) | 10:55 | 10:55 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | 10:55 | Atterrato |
Rome (FCO) | AirSERBIA | JU7203 | 10:55 | 10:55 | Atterrato |
Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | 10:55 | Atterrato |
Rome (FCO) | Bulgaria Air | FB1645 | 10:55 | 10:55 | Atterrato |
Rome (FCO) | China Airlines | CI9289 | 10:55 | 10:55 | Atterrato |
Rome (FCO) | Delta Air Lines | DL6624 | 10:55 | 10:55 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | 10:55 | Atterrato |
Rome (FCO) | Etihad Airways | EY2841 | 10:55 | 10:55 | Atterrato |
Rome (FCO) | Luxair | LG1301 | 10:55 | 10:55 | Atterrato |
Rome (FCO) | Saudia | SV6233 | 10:55 | 10:55 | Atterrato |
Rome (FCO) | Swiss | LX3414 | 10:55 | 10:55 | Atterrato |
Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11:00 | 10:50 | Atterrato |
Munich (MUC) | All Nippon Airways | NH5855 | 11:00 | 10:50 | Atterrato |
Munich (MUC) | ITA Airways | AZ7323 | 11:00 | 10:50 | Atterrato |
Stockholm (ARN) | Norwegian | D84371 | 11:05 | 11:22 | Atterrato |
Vienna (VIE) | Lauda Europe | FR1565 | 11:05 | 10:44 | Atterrato |
Milan (MXP) | Ryanair | FR2179 | 11:25 | 11:08 | Atterrato |
Venice (VCE) | Wizz Air | W46506 | 11:25 | 11:30 | Atterrato |
Turin (TRN) | Ryanair | FR910 | 11:50 | 11:38 | Atterrato |
Prague (PRG) | Wizz Air | W46534 | 11:55 | 11:43 | Atterrato |
Lourdes Tarbes (LDE) | Volotea | V72198 | 12:25 | Programmato | |
Sofia (SOF) | Ryanair | FR5037 | 12:35 | Programmato | |
Dortmund (DTM) | Eurowings | EW4058 | 12:45 | Programmato | |
Gudja (MLA) | Ryanair | FR367 | 12:50 | Programmato | |
Milan (MXP) | easyJet | U23539 | 12:55 | Programmato | |
Bergamo (BGY) | Ryanair | FR2261 | 13:05 | 12:59 | Atterrato |
Rome (FCO) | Ryanair | FR4858 | 13:05 | 12:54 | Atterrato |
Tel Aviv Yafo (TLV) | Flylili | FL9117 | 13:05 | Programmato | |
Rome (FCO) | ITA Airways | AZ1739 expand_more(14) | 13:25 | Programmato | |
Rome (FCO) | Air Baltic | BT5519 | 13:25 | Programmato | |
Rome (FCO) | Air France | AF9785 | 13:25 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4155 | 13:25 | Programmato | |
Rome (FCO) | China Airlines | CI9259 | 13:25 | Programmato | |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6711 | 13:25 | Programmato | |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | Programmato | |
Rome (FCO) | Hainan Airlines | HU8141 | 13:25 | Programmato | |
Rome (FCO) | KLM | KL3214 | 13:25 | Programmato | |
Rome (FCO) | LOT | LO4019 | 13:25 | Programmato | |
Rome (FCO) | Lufthansa | LH5086 | 13:25 | Programmato | |
Rome (FCO) | Luxair | LG1247 | 13:25 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7151 | 13:25 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | Programmato | |
Altenrhein (ACH) | People's | PE582 | 13:36 | Programmato | |
Barcelona (BCN) | Vueling | VY6534 expand_more(2) | 13:40 | Programmato | |
Barcelona (BCN) | Iberia | IB5570 | 13:40 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3721 | 13:40 | Programmato | |
Rome (FCO) | Ryanair | FR4891 | 13:55 | Programmato | |
Verona (VRN) | Ryanair | FR5018 | 13:55 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 14:00 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7551 | 14:00 | Programmato | |
Katowice (KTW) | Ryanair | FR6373 | 14:25 | Programmato | |
Athens (ATH) | Ryanair | FR5104 | 14:30 | Programmato | |
Rome (FCO) | Ryanair | FR4861 | 14:30 | Programmato | |
Rome (FCO) | ITA Airways | AZ1745 expand_more(11) | 14:40 | Programmato | |
Rome (FCO) | Air Europa | UX3217 | 14:40 | Programmato | |
Rome (FCO) | Air France | AF9873 | 14:40 | Programmato | |
Rome (FCO) | China Airlines | CI9287 | 14:40 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6691 | 14:40 | Programmato | |
Rome (FCO) | Etihad Airways | EY3021 | 14:40 | Programmato | |
Rome (FCO) | KLM | KL3445 | 14:40 | Programmato | |
Rome (FCO) | Lufthansa | LH5080 | 14:40 | Programmato | |
Rome (FCO) | Luxair | LG1249 | 14:40 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9135 | 14:40 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | Programmato | |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 14:50 | Programmato | |
Milan (LIN) | Air France | AF9760 | 14:50 | Programmato | |
Milan (LIN) | KLM | KL3472 | 14:50 | Programmato | |
Milan (MXP) | Ryanair | FR529 | 14:55 | Programmato | |
Bologna (BLQ) | Ryanair | FR1085 | 15:00 | Programmato | |
Budapest (BUD) | Ryanair | FR6278 | 15:00 | Programmato | |
Verona (VRN) | Wizz Air | W46550 | 15:05 | Programmato | |
Perugia (PEG) | Ryanair | FR2706 | 15:15 | Programmato | |
Rome (FCO) | Ryanair | FR4929 | 15:25 | Programmato | |
Rome (FCO) | ITA Airways | AZ1751 expand_more(5) | 15:45 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5338 | 15:45 | Programmato | |
Rome (FCO) | KLM | KL3215 | 15:45 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9136 | 15:45 | Programmato | |
Rome (FCO) | Swiss | LX3418 | 15:45 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7127 | 15:45 | Programmato | |
London (LGW) | easyJet | U28287 | 15:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH308 expand_more(1) | 16:00 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7271 | 16:00 | Programmato | |
Reykjavik (KEF) | KlasJet | KLJ3760 | 16:04 | Programmato | |
Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 16:10 | Ritardato | |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 16:10 | Ritardato | |
Amsterdam (AMS) | Kenya Airways | KQ913 | 16:10 | Ritardato | |
Amsterdam (AMS) | SAS | SK6842 | 16:10 | Ritardato | |
Gudja (MLA) | Ryanair | FR395 | 16:10 | Programmato | |
Venice (VCE) | Ryanair | FR900 | 16:15 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9814 | 16:45 | Programmato | |
Pisa (PSA) | Ryanair | FR6204 | 16:50 | Programmato | |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 16:55 | Programmato | |
Milan (LIN) | Air France | AF9753 | 16:55 | Programmato | |
Milan (LIN) | KLM | KL3471 | 16:55 | Programmato | |
Copenhagen (CPH) | Norwegian | D83744 | 17:00 | Programmato | |
Rome (FCO) | Ryanair | FR4872 | 17:00 | Programmato | |
Riga (RIX) | Air Baltic | BT639 | 17:10 | Programmato | |
Turin (TRN) | Wizz Air | W46526 | 17:15 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3131 | 17:20 | Programmato | |
Paris (LBG) | VistaJet | VJT813 | 17:24 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK6894 | 17:27 | Programmato | |
Pescara (PSR) | Ryanair | FR1629 | 17:35 | Programmato | |
Rome (FCO) | Flexflight | W28544 | 17:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2813 | 17:40 | Programmato | |
Vienna (VIE) | Lauda Europe | FR6194 | 17:45 | Programmato | |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17:45 | Programmato | |
Munich (MUC) | ITA Airways | AZ7321 | 17:45 | Programmato | |
Verona (VRN) | Volotea | V71745 | 18:00 | Programmato | |
Ancona (AOI) | Ryanair | FR299 | 18:05 | Programmato | |
Cologne (CGN) | Eurowings | EW816 | 18:05 | Programmato | |
Bologna (BLQ) | Ryanair | FR739 | 18:25 | Programmato | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(11) | 18:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Programmato | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | Programmato | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | Programmato | |
Rome (FCO) | Air France | AF9792 | 18:30 | Programmato | |
Rome (FCO) | Emirates | EK4207 | 18:30 | Programmato | |
Rome (FCO) | Lufthansa | LH5084 | 18:30 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9198 | 18:30 | Programmato | |
Rome (FCO) | Saudia | SV6229 | 18:30 | Programmato | |
Rome (FCO) | Swiss | LX3416 | 18:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Programmato | |
Bari (BRI) | Ryanair | FR6191 | 18:50 | Programmato | |
Luton (LTN) | Ryanair | FR4721 | 19:00 | Programmato | |
Madrid (MAD) | Iberia | IB695 expand_more(1) | 19:05 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1703 | 19:05 | Programmato | |
Rome (FCO) | Ryanair | FR4856 | 19:20 | Programmato | |
Genova (GOA) | Ryanair | FR5027 | 19:20 | Programmato | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 19:30 | Programmato | |
Milan (LIN) | KLM | KL3527 | 19:30 | Programmato | |
London (STN) | Ryanair | FR5059 | 19:30 | Programmato | |
Sevilla (SVQ) | Ryanair | FR5348 | 19:55 | Programmato | |
Birmingham (BHX) | Jet2 | LS1387 | 20:00 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21117 | 20:00 | Programmato | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(10) | 20:05 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:05 | Programmato | |
Rome (FCO) | Aeromexico | AM8219 | 20:05 | Programmato | |
Rome (FCO) | Air Europa | UX3219 | 20:05 | Programmato | |
Rome (FCO) | Air France | AF9821 | 20:05 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4153 | 20:05 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5336 | 20:05 | Programmato | |
Rome (FCO) | KLM | KL3514 | 20:05 | Programmato | |
Rome (FCO) | Lufthansa | LH5090 | 20:05 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9131 | 20:05 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7125 | 20:05 | Programmato | |
Stuttgart (STR) | Eurowings | EW2816 | 20:10 | Programmato | |
Lyon (LYS) | easyJet | U24405 | 20:20 | Programmato | |
London (LGW) | British Airways | BA2612 | 20:25 | Programmato | |
Milan (MXP) | Ryanair | FR1070 | 20:25 | Programmato | |
Trieste (TRS) | Ryanair | FR2708 | 20:45 | Programmato | |
Florence (FLR) | Vueling | VY6864 | 20:50 | Programmato | |
Napoli (NAP) | Ryanair | FR4314 | 21:00 | Programmato | |
Eindhoven (EIN) | Ryanair | FR4062 | 21:05 | Programmato | |
Pisa (PSA) | Ryanair | FR6491 | 21:10 | Programmato | |
Cluj-Napoca (CLJ) | Wizz Air | W43327 | 21:35 | Programmato | |
Tirana (TIA) | Ryanair | FR8436 | 21:40 | Programmato | |
Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 21:40 | Programmato | |
Gudja (MLA) | ITA Airways | AZ7921 | 21:40 | Programmato | |
Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 21:55 | Programmato | |
Amsterdam (AMS) | KLM | KL2569 | 21:55 | Programmato | |
Bologna (BLQ) | Ryanair | FR1087 | 21:55 | Programmato | |
Memmingen (FMM) | Wizz Air | W46518 | 21:55 | Programmato | |
Bergamo (BGY) | Ryanair | FR2892 | 22:00 | Programmato | |
Casablanca (CMN) | Air Arabia Maroc | 3O485 | 22:25 | Programmato | |
Rome (FCO) | ITA Airways | AZ1719 expand_more(12) | 22:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 22:30 | Programmato | |
Rome (FCO) | Aeromexico | AM8221 | 22:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY2884 | 22:30 | Programmato | |
Rome (FCO) | Kenya Airways | KQ4317 | 22:30 | Programmato | |
Rome (FCO) | KLM | KL3211 | 22:30 | Programmato | |
Rome (FCO) | Korean Air | KE5605 | 22:30 | Programmato | |
Rome (FCO) | Lufthansa | LH5082 | 22:30 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9201 | 22:30 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3552 | 22:30 | Programmato | |
Rome (FCO) | Swiss | LX3420 | 22:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7126 | 22:30 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8255 | 22:30 | Programmato | |
Milan (MXP) | Wizz Air | W46465 | 22:30 | Programmato | |
Rome (FCO) | Ryanair | FR1170 | 22:45 | Programmato | |
Milan (MXP) | easyJet | U23549 | 23:05 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2817 | 23:10 | Programmato | |
Rome (FCO) | Flexflight | W28552 | 23:10 | Programmato | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(12) | 23:15 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | Programmato | |
Rome (FCO) | Aeromexico | AM8223 | 23:15 | Programmato | |
Rome (FCO) | Air Europa | UX3131 | 23:15 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23:15 | Programmato | |
Rome (FCO) | Emirates | EK4209 | 23:15 | Programmato | |
Rome (FCO) | Etihad Airways | EY2843 | 23:15 | Programmato | |
Rome (FCO) | KLM | KL3427 | 23:15 | Programmato | |
Rome (FCO) | Korean Air | KE5603 | 23:15 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23:15 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | Programmato | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | Programmato | |
Milan (LIN) | Air France | AF9743 | 23:20 | Programmato | |
Milan (LIN) | KLM | KL3475 | 23:20 | Programmato | |
Munich (MUC) | Lufthansa | LH1904 expand_more(1) | 23:30 | Programmato | |
Munich (MUC) | ITA Airways | AZ7325 | 23:30 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1722 expand_more(16) | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Air Europa | UX3204 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | AirSERBIA | JU7299 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | China Airlines | CI9262 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6623 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | KLM | KL3424 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Luxair | LG1256 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9171 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Saudia | SV6230 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Swiss | LX3427 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:05 | In viaggio |
Rome (FCO) | Ryanair | FR4851 | 06:00 | 06:02 | In viaggio |
Pisa (PSA) | Ryanair | FR8269 | 06:00 | 06:08 | In viaggio |
Munich (MUC) | Lufthansa | LH1905 expand_more(2) | 06:00 | 06:11 | In viaggio |
Munich (MUC) | All Nippon Airways | NH5856 | 06:00 | 06:11 | In viaggio |
Munich (MUC) | ITA Airways | AZ7282 | 06:00 | 06:11 | In viaggio |
Venice (VCE) | Ryanair | FR279 | 06:10 | 06:19 | In viaggio |
Bologna (BLQ) | Wizz Air | W46507 | 06:10 | 06:28 | In viaggio |
Prague (PRG) | Wizz Air | W46533 | 06:20 | 06:32 | In viaggio |
Tirana (TIA) | Ryanair | FR8369 | 06:30 | 06:39 | In viaggio |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | 08:06 | In viaggio |
Milan (LIN) | Air France | AF9755 | 06:45 | 08:06 | In viaggio |
Milan (LIN) | KLM | KL3476 | 06:45 | 08:06 | In viaggio |
Rome (FCO) | Flexflight | W28541 | 06:55 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | 07:07 | In viaggio |
Milan (MXP) | Ryanair | FR2178 | 07:00 | 07:09 | In viaggio |
Rome (FCO) | ITA Airways | AZ1736 expand_more(13) | 07:05 | 07:04 | In viaggio |
Rome (FCO) | Air Baltic | BT5532 | 07:05 | 07:04 | In viaggio |
Rome (FCO) | Air France | AF9835 | 07:05 | 07:04 | In viaggio |
Rome (FCO) | Brussels Airlines | SN4146 | 07:05 | 07:04 | In viaggio |
Rome (FCO) | China Airlines | CI9456 | 07:05 | 07:04 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6688 | 07:05 | 07:04 | In viaggio |
Rome (FCO) | Etihad Airways | EY3017 | 07:05 | 07:04 | In viaggio |
Rome (FCO) | Hainan Airlines | HU8142 | 07:05 | 07:04 | In viaggio |
Rome (FCO) | KLM | KL3213 | 07:05 | 07:04 | In viaggio |
Rome (FCO) | Lufthansa | LH5089 | 07:05 | 07:04 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9126 | 07:05 | 07:04 | In viaggio |
Rome (FCO) | Swiss | LX3425 | 07:05 | 07:04 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7122 | 07:05 | 07:04 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | 07:04 | In viaggio |
Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07:30 | 07:37 | In viaggio |
Malta (MLA) | ITA Airways | AZ7918 | 07:30 | 07:37 | In viaggio |
Naples (NAP) | easyJet | U24108 | 07:40 | 07:55 | In viaggio |
Cagliari (CAG) | Ryanair | FR375 | 07:55 | 07:57 | In viaggio |
Milan (BGY) | Ryanair | FR2887 | 08:15 | 08:21 | In viaggio |
Sofia (SOF) | Wizz Air | W64376 | 08:30 | 08:32 | In viaggio |
Marseille (MRS) | Ryanair | FR4064 | 08:40 | 08:48 | In viaggio |
Zurich (ZRH) | Swiss | WK399 expand_more(2) | 08:45 | 09:38 | In viaggio |
Zurich (ZRH) | Air Canada | AC6009 | 08:45 | 09:38 | In viaggio |
Zurich (ZRH) | Swiss | LX8399 | 08:45 | 09:38 | In viaggio |
Verona (VRN) | Volotea | V71740 | 08:50 | 09:00 | In viaggio |
Warsaw (WMI) | Ryanair | FR5441 | 09:00 | 09:11 | In viaggio |
Paris (BVA) | Ryanair | FR3231 | 09:05 | 09:22 | In viaggio |
Milan (MXP) | easyJet | U23536 | 09:10 | 09:29 | In viaggio |
Berlin (BER) | Ryanair | FR1577 | 09:15 | 09:46 | In viaggio |
Krakow (KRK) | Ryanair | FR2727 | 09:15 | 09:53 | In viaggio |
Katowice (KTW) | Wizz Air | W61044 | 09:20 | 09:36 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK1394 | 09:25 | sconosciuto | |
Milan (MXP) | VistaJet | VJT495 | 09:30 | 09:49 | In viaggio |
Athens (ATH) | Ryanair | FR5105 | 09:50 | 10:23 | In viaggio |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:55 | 09:58 | In viaggio |
Milan (LIN) | KLM | KL3520 | 09:55 | 09:58 | In viaggio |
Verona (VRN) | Ryanair | FR5017 | 10:00 | 10:19 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 10:00 | 10:08 | In viaggio |
Frankfurt (FRA) | ITA Airways | AZ7276 | 10:00 | 10:08 | In viaggio |
Geneva (GVA) | easyJet | U21444 | 10:00 | 10:21 | In viaggio |
Rome (FCO) | ITA Airways | AZ1710 expand_more(8) | 10:15 | 10:26 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 10:26 | In viaggio |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | 10:26 | In viaggio |
Rome (FCO) | Croatia Airlines | OU5339 | 10:15 | 10:26 | In viaggio |
Rome (FCO) | KLM | KL3451 | 10:15 | 10:26 | In viaggio |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | 10:26 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | 10:26 | In viaggio |
Rome (FCO) | Saudia | SV6231 | 10:15 | 10:26 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 10:26 | In viaggio |
Paris (CDG) | easyJet | U24570 | 10:15 | 10:40 | In viaggio |
Milan (MXP) | Ryanair | FR528 | 10:30 | 10:56 | In viaggio |
Rome (FCO) | Ryanair | FR4892 | 10:30 | 10:51 | In viaggio |
Nantes (NTE) | easyJet | U24750 | 10:35 | 10:46 | In viaggio |
Paris (ORY) | Transavia | TO3801 | 10:45 | 11:02 | In viaggio |
Verona (VRN) | Wizz Air | W46549 | 10:50 | 11:24 | In viaggio |
London (LGW) | Wizz Air | W95794 | 10:55 | 11:18 | In viaggio |
Naples (NAP) | Ryanair | FR4319 | 11:10 | 11:11 | In viaggio |
London (LGW) | easyJet | U28286 | 11:25 | 11:44 | In viaggio |
Vienna (VIE) | Lauda Europe | FR1566 | 11:30 | 11:48 | In viaggio |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | 11:39 | In viaggio |
Rome (FCO) | Flexflight | W28543 | 11:30 | Programmato | |
Rome (FCO) | ITA Airways | AZ1724 expand_more(13) | 11:40 | 12:03 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | 12:03 | In viaggio |
Rome (FCO) | Aeromexico | AM8228 | 11:40 | 12:03 | In viaggio |
Rome (FCO) | Air Europa | UX3112 | 11:40 | 12:03 | In viaggio |
Rome (FCO) | Air France | AF9865 | 11:40 | 12:03 | In viaggio |
Rome (FCO) | Emirates | EK4206 | 11:40 | 12:03 | In viaggio |
Rome (FCO) | Kenya Airways | KQ4338 | 11:40 | 12:03 | In viaggio |
Rome (FCO) | KLM | KL3425 | 11:40 | 12:03 | In viaggio |
Rome (FCO) | Lufthansa | LH5087 | 11:40 | 12:03 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9169 | 11:40 | 12:03 | In viaggio |
Rome (FCO) | Royal Jordanian | RJ3562 | 11:40 | 12:03 | In viaggio |
Rome (FCO) | Swiss | LX3419 | 11:40 | 12:03 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7187 | 11:40 | 12:03 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | 12:03 | In viaggio |
Stockholm (ARN) | Norwegian | D84372 | 11:50 | Programmato | |
Perugia (PEG) | Ryanair | FR2705 | 11:50 | 11:55 | In viaggio |
Munich (MUC) | Lufthansa | LH1907 expand_more(1) | 11:55 | 12:01 | In viaggio |
