Aeroporto Catania Arrivi (CTA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Venice (VCE) | Wizz Air | W46513 | 01:05 | 12:59 | Atterrato |
| Tel Aviv Yafo (TLV) | FLYYO | 6H335 | 01:15 | Programmato | |
| Milan (MXP) | easyJet | U23539 | 01:15 | 12:56 | Atterrato |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(10) | 01:25 | Ritardato | |
| Rome (FCO) | Air Canada | AC9896 | 01:25 | Ritardato | |
| Rome (FCO) | Brussels Airlines | SN4155 | 01:25 | Ritardato | |
| Rome (FCO) | Bulgaria Air | FB1609 | 01:25 | Ritardato | |
| Rome (FCO) | Etihad Airways | EY2883 | 01:25 | Ritardato | |
| Rome (FCO) | KLM | KL3422 | 01:25 | Ritardato | |
| Rome (FCO) | LOT | LO4018 | 01:25 | Ritardato | |
| Rome (FCO) | Lufthansa | LH5086 | 01:25 | Ritardato | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 01:25 | Ritardato | |
| Rome (FCO) | Turkish Airlines | TK8253 | 01:25 | Ritardato | |
| Rome (FCO) | Volotea | V76070 | 01:25 | Ritardato | |
| Verona (VRN) | Ryanair | FR5018 | 01:35 | Programmato | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 01:40 | Programmato | |
| Barcelona (BCN) | Iberia | IB5882 | 01:40 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 01:40 | Programmato | |
| Barcelona (BCN) | Level | LL5536 | 01:40 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3555 | 01:40 | Programmato | |
| Napoli (NAP) | Ryanair | FR4314 | 01:55 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1741 expand_more(5) | 02:10 | Programmato | |
| Rome (FCO) | Air Canada | AC9897 | 02:10 | Programmato | |
| Rome (FCO) | Etihad Airways | EY3010 | 02:10 | Programmato | |
| Rome (FCO) | Lufthansa | LH5082 | 02:10 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7138 | 02:10 | Programmato | |
| Rome (FCO) | Volotea | V76072 | 02:10 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(6) | 02:40 | Programmato | |
| Rome (FCO) | Air Europa | UX3217 | 02:40 | Programmato | |
| Rome (FCO) | Air France | AF9873 | 02:40 | Programmato | |
| Rome (FCO) | KLM | KL3445 | 02:40 | Programmato | |
| Rome (FCO) | Lufthansa | LH5080 | 02:40 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8211 | 02:40 | Programmato | |
| Rome (FCO) | Volotea | V76074 | 02:40 | Programmato | |
| Florence (FLR) | Vueling | VY6864 | 02:40 | Programmato | |
| Milan (MXP) | Ryanair | FR529 | 02:55 | Programmato | |
| Krakow (KRK) | Buzz | FR2726 | 02:55 | Programmato | |
| Prague (PRG) | Smartwings | QS1016 expand_more(1) | 02:55 | Programmato | |
| Prague (PRG) | Eurowings | EW3032 | 02:55 | Programmato | |
| Rome (FCO) | Ryanair | FR4891 | 03:00 | Programmato | |
| Verona (VRN) | Wizz Air | W46552 | 03:00 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43151 | 03:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 03:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 03:30 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 03:30 | Programmato | |
| Turin (TRN) | Wizz Air | W46526 | 03:30 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(5) | 03:45 | Programmato | |
| Rome (FCO) | airBaltic | BT5564 | 03:45 | Programmato | |
| Rome (FCO) | KLM | KL3430 | 03:45 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6186 | 03:45 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 03:45 | Programmato | |
| Rome (FCO) | Volotea | V76078 | 03:45 | Programmato | |
| Turin (TRN) | Ryanair | FR1019 | 03:45 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 03:50 | Programmato | |
| Milan (LIN) | Air France | AF9760 | 03:50 | Programmato | |
| Milan (LIN) | KLM | KL3472 | 03:50 | Programmato | |
| Rome (FCO) | Ryanair | FR4929 | 04:15 | Programmato | |
| Lampedusa (LMP) | DAT | DX1842 | 04:35 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS579 expand_more(1) | 04:50 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ7551 | 04:50 | Programmato | |
| Milan (MXP) | Wizz Air | W46467 | 04:55 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Catania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Catania registra un aumento del traffico passeggeri del 11,93% nel quarto trimestre del 2023, superando sia i numeri pre-pandemia che quelli del quarto trimestre del 2022, il trimestre più forte mai registrato dopo la pandemia.

