Aeroporto Catania Arrivi (CTA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR4852 | 10:45 | Programmato | |
| Pisa (PSA) | Ryanair | FR6204 | 10:50 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(10) | 10:55 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7203 | 10:55 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1645 | 10:55 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2841 | 10:55 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | Programmato | |
| Rome (FCO) | Saudia | SV6233 | 10:55 | Programmato | |
| Rome (FCO) | Swiss | LX3414 | 10:55 | Programmato | |
| Rome (FCO) | United Airlines | UA7739 | 10:55 | Programmato | |
| Bucharest (OTP) | Ryanair | FR324 | 11:00 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH4124 | 11:00 | Programmato | |
| Milan (MXP) | Wizz Air | W46463 | 11:00 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U25829 | 11:05 | Programmato | |
| London (LGW) | easyJet | U28285 | 11:05 | Programmato | |
| London (LGW) | British Airways | BA2610 | 11:15 | Programmato | |
| Turin (TRN) | Ryanair | FR1058 | 11:45 | Programmato | |
| Cagliari (CAG) | Aeroitalia | XZ2378 | 12:00 | Programmato | |
| Cagliari (CAG) | Flexflight | W28598 | 12:00 | Programmato | |
| Verona (VRN) | Volotea | V71741 | 12:00 | Programmato | |
| Bologna (BLQ) | Ryanair | FR1085 | 12:10 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2888 | 12:15 | Programmato | |
| Pisa (PSA) | Ryanair | FR8268 | 12:30 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR1565 | 12:55 | Programmato | |
| Venice (VCE) | Wizz Air | W46513 | 12:55 | Programmato | |
| Gudja (MLA) | Ryanair | FR395 | 01:05 | Programmato | |
| Milan (MXP) | easyJet | U23539 | 01:10 | Programmato | |
| Pantelleria (PNL) | DAT | DX1900 | 01:25 | Programmato | |
| Tirana (TIA) | Ryanair | FR8370 | 01:25 | Programmato | |
| Napoli (NAP) | Ryanair | FR4314 | 01:30 | Programmato | |
| Perugia (PEG) | Ryanair | FR2706 | 01:50 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3131 | 01:55 | Programmato | |
| Rome (FCO) | Ryanair | FR4856 | 02:05 | Programmato | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 02:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5882 | 02:15 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 02:15 | Programmato | |
| Barcelona (BCN) | Level | LL5536 | 02:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3521 | 02:15 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(9) | 02:15 | Programmato | |
| Rome (FCO) | Air Canada | AC9896 | 02:15 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4155 | 02:15 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2883 | 02:15 | Programmato | |
| Rome (FCO) | KLM | KL3422 | 02:15 | Programmato | |
| Rome (FCO) | LOT | LO4018 | 02:15 | Programmato | |
| Rome (FCO) | Lufthansa | LH5086 | 02:15 | Programmato | |
| Rome (FCO) | Luxair | LG1247 | 02:15 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 02:15 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8253 | 02:15 | Programmato | |
| Paris (CDG) | easyJet | U24569 | 02:15 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Catania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Catania registra un aumento del traffico passeggeri del 11,93% nel quarto trimestre del 2023, superando sia i numeri pre-pandemia che quelli del quarto trimestre del 2022, il trimestre più forte mai registrato dopo la pandemia.

