Aeroporto Catania Arrivi (CTA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U23545 | 04:55 | Programmato | |
| Milan (MXP) | Wizz Air | W46467 | 04:55 | Programmato | |
| Rome (FCO) | Flexflight | W28487 | 05:20 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2815 | 05:20 | Programmato | |
| Bologna (BLQ) | Ryanair | FR1085 | 05:25 | Programmato | |
| Rome (FCO) | Ryanair | FR4858 | 05:25 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 05:40 | Programmato | |
| Milan (LIN) | Air France | AF9753 | 05:40 | Programmato | |
| Milan (LIN) | KLM | KL3471 | 05:40 | Programmato | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 05:45 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5855 | 05:45 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7321 | 05:45 | Programmato | |
| Milan (MXP) | Ryanair | FR1070 | 05:50 | Programmato | |
| London (LGW) | British Airways | BA2612 expand_more(1) | 05:55 | Programmato | |
| London (LGW) | Qatar Airways | QR9789 | 05:55 | Programmato | |
| Berlin (BER) | easyJet | U25077 | 06:00 | Programmato | |
| Tirana (TIA) | Ryanair | FR8436 | 06:00 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(11) | 06:30 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 06:30 | Programmato | |
| Rome (FCO) | Air Europa | UX3121 | 06:30 | Programmato | |
| Rome (FCO) | Air France | AF9792 | 06:30 | Programmato | |
| Rome (FCO) | Emirates | EK4207 | 06:30 | Programmato | |
| Rome (FCO) | Icelandair | FI6704 | 06:30 | Programmato | |
| Rome (FCO) | KLM | KL3211 | 06:30 | Programmato | |
| Rome (FCO) | Lufthansa | LH5084 | 06:30 | Programmato | |
| Rome (FCO) | Swiss | LX3416 | 06:30 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 06:30 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8213 | 06:30 | Programmato | |
| Rome (FCO) | Volotea | V76066 | 06:30 | Programmato | |
| Bari (BRI) | Ryanair | FR6191 | 06:50 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2818 | 06:55 | Programmato | |
| Tel Aviv Yafo (TLV) | Sundor | LY5425 | 06:55 | Programmato | |
| Madrid (MAD) | Iberia | IB695 expand_more(1) | 07:05 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1620 | 07:05 | Programmato | |
| Paris (ORY) | Transavia | TO3808 | 07:10 | Programmato | |
| Pisa (PSA) | Ryanair | FR8268 | 07:15 | Programmato | |
| Edinburgh (EDI) | easyJet | U23275 | 07:25 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U21117 | 07:45 | Programmato | |
| Gudja (MLA) | Ryanair | FR367 | 07:50 | Programmato | |
| Turin (TRN) | Ryanair | FR1033 | 07:50 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83744 | 08:00 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 08:00 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6008 | 08:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX8398 | 08:00 | Programmato | |
| Verona (VRN) | Ryanair | FR5018 | 08:05 | Programmato | |
| Copenhagen (CPH) | Jettime | SK1697 | 08:15 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 08:15 | Programmato | |
| Milan (LIN) | Air France | AF9878 | 08:15 | Programmato | |
| Milan (LIN) | KLM | KL3527 | 08:15 | Programmato | |
| Budapest (BUD) | Wizz Air | W62353 | 08:35 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(13) | 08:45 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 08:45 | Programmato | |
| Rome (FCO) | Air Europa | UX3219 | 08:45 | Programmato | |
| Rome (FCO) | Air France | AF9821 | 08:45 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6633 | 08:45 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4153 | 08:45 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5336 | 08:45 | Programmato | |
| Rome (FCO) | Etihad Airways | EY3026 | 08:45 | Programmato | |
| Rome (FCO) | KLM | KL3514 | 08:45 | Programmato | |
| Rome (FCO) | LOT | LO4020 | 08:45 | Programmato | |
| Rome (FCO) | Lufthansa | LH5090 | 08:45 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 08:45 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8217 | 08:45 | Programmato | |
| Rome (FCO) | Volotea | V76080 | 08:45 | Programmato | |
| Napoli (NAP) | easyJet | U24111 | 08:45 | Programmato | |
| Turin (TRN) | Wizz Air | W46556 | 08:45 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Catania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Catania registra un aumento del traffico passeggeri del 11,93% nel quarto trimestre del 2023, superando sia i numeri pre-pandemia che quelli del quarto trimestre del 2022, il trimestre più forte mai registrato dopo la pandemia.

