Aeroporto Catania Partenze (CTA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1754 expand_more(11) | 04:30 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7104 | 04:30 | Programmato | |
| Rome (FCO) | Air France | AF9864 | 04:30 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4148 | 04:30 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 04:30 | Programmato | |
| Rome (FCO) | KLM | KL3433 | 04:30 | Programmato | |
| Rome (FCO) | LOT | LO4008 | 04:30 | Programmato | |
| Rome (FCO) | Lufthansa | LH5085 | 04:30 | Programmato | |
| Rome (FCO) | Swiss | LX3423 | 04:30 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7126 | 04:30 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8262 | 04:30 | Programmato | |
| Rome (FCO) | Volotea | V76081 | 04:30 | Programmato | |
| Naples (NAP) | Ryanair | FR4319 | 04:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 04:45 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7274 | 04:45 | Programmato | |
| Tunis (TUN) | Tunisair Express | UG1761 | 04:45 | Programmato | |
| Tel Aviv (TLV) | Cyprus Airways | CY1347 | 04:45 | Programmato | |
| Milan (MXP) | easyJet | U23544 | 04:50 | Programmato | |
| Milan (MXP) | Ryanair | FR528 | 05:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1672 expand_more(1) | 05:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK6841 | 05:00 | Programmato | |
| Verona (VRN) | Ryanair | FR5017 | 05:25 | Programmato | |
| Pisa (PSA) | Ryanair | FR6492 | 05:30 | Programmato | |
| Rome (FCO) | Ryanair | FR4855 | 05:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1396 | 05:40 | Programmato | |
| Ancona (AOI) | Carpatair | V71702 | 05:45 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5614 | 06:00 | Programmato | |
| Gdansk (GDN) | Wizz Air | W41686 | 06:00 | Programmato | |
| Rome (FCO) | Ryanair | FR4930 | 06:10 | Programmato | |
| Turin (TRN) | Ryanair | FR1020 | 06:15 | Programmato | |
| Milan (BGY) | Ryanair | FR6174 | 06:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH1909 expand_more(1) | 06:35 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7278 | 06:35 | Programmato | |
| Copenhagen (CPH) | SAS | SK1698 | 06:40 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI463 | 06:50 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1720 expand_more(1) | 06:55 | Programmato | |
| Milan (LIN) | KLM | KL3403 | 06:55 | Programmato | |
| Malta (MLA) | Ryanair | FR396 | 07:00 | Programmato | |
| Alghero (AHO) | Ryanair | FR9123 | 07:05 | Programmato | |
| Milan (MXP) | Ryanair | FR3730 | 07:10 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1712 expand_more(3) | 07:15 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6632 | 07:15 | Programmato | |
| Rome (FCO) | Emirates | EK4208 | 07:15 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4008 | 07:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY6535 expand_more(3) | 07:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5571 | 07:25 | Programmato | |
| Barcelona (BCN) | Level | LL5539 | 07:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3660 | 07:25 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2816 | 07:25 | Programmato | |
| Rome (FCO) | Flexflight | W28551 | 07:25 | Programmato | |
| Lampedusa (LMP) | DAT | DX1843 | 07:40 | Programmato | |
| London (LTN) | Ryanair | FR4720 | 07:45 | Programmato | |
| Paris (ORY) | Transavia | TO3809 | 07:50 | Programmato | |
| Bologna (BLQ) | Ryanair | FR1086 | 08:05 | Programmato | |
| Geneva (GVA) | easyJet | U21444 | 08:10 | Programmato | |
| London (STN) | Jet2 | LS1428 | 08:20 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Catania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Catania registra un aumento del traffico passeggeri del 11,93% nel quarto trimestre del 2023, superando sia i numeri pre-pandemia che quelli del quarto trimestre del 2022, il trimestre più forte mai registrato dopo la pandemia.

