Aeroporto Catania Partenze (CTA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Berlin (BER) | Ryanair | FR1577 | 04:05 | Programmato | |
| Milan (BGY) | Ryanair | FR2893 | 04:15 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1754 expand_more(12) | 04:30 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7104 | 04:30 | Programmato | |
| Rome (FCO) | Air France | AF9864 | 04:30 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4148 | 04:30 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 04:30 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2889 | 04:30 | Programmato | |
| Rome (FCO) | KLM | KL3433 | 04:30 | Programmato | |
| Rome (FCO) | LOT | LO4008 | 04:30 | Programmato | |
| Rome (FCO) | Lufthansa | LH5085 | 04:30 | Programmato | |
| Rome (FCO) | Luxair | LG1216 | 04:30 | Programmato | |
| Rome (FCO) | Swiss | LX3423 | 04:30 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7126 | 04:30 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8262 | 04:30 | Programmato | |
| Brussels (CRL) | Ryanair | FR3726 | 04:30 | Programmato | |
| Cagliari (CAG) | Ryanair | FR6159 | 04:35 | Programmato | |
| Malta (MLA) | Ryanair | FR2930 | 05:00 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 05:05 | Programmato | |
| Milan (LIN) | Air France | AF9882 | 05:05 | Programmato | |
| Milan (LIN) | KLM | KL3478 | 05:05 | Programmato | |
| Warsaw (WAW) | Wizz Air | W41454 | 05:15 | Programmato | |
| Marseille (MRS) | Ryanair | FR4064 | 05:20 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR4061 | 05:20 | Programmato | |
| Rome (FCO) | Ryanair | FR4930 | 05:20 | Programmato | |
| Bologna (BLQ) | Ryanair | FR1088 | 05:35 | Programmato | |
| Riga (RIX) | airBaltic | BT640 | 05:55 | Programmato | |
| Venice (VCE) | Ryanair | FR377 | 06:05 | Programmato | |
| Turin (TRN) | Wizz Air | W46555 | 06:10 | Programmato | |
| Budapest (BUD) | Ryanair | FR6069 | 06:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH1909 expand_more(1) | 06:35 | annullato | |
| Munich (MUC) | ITA Airways | AZ7278 | 06:35 | annullato | |
| Perugia (PEG) | Ryanair | FR2705 | 06:50 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1720 expand_more(1) | 07:05 | Programmato | |
| Milan (LIN) | KLM | KL3403 | 07:05 | Programmato | |
| Bari (BRI) | Ryanair | FR6190 | 07:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3673 expand_more(1) | 07:10 | Programmato | |
| Athens (ATH) | Volotea | V75019 | 07:10 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1712 expand_more(3) | 07:15 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6632 | 07:15 | Programmato | |
| Rome (FCO) | Emirates | EK4208 | 07:15 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4008 | 07:15 | Programmato | |
| Rome (FCO) | Flexflight | W28551 | 07:20 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2816 | 07:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1396 | 07:25 | Programmato | |
| Turin (TRN) | Ryanair | FR909 | 07:30 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Catania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Catania registra un aumento del traffico passeggeri del 11,93% nel quarto trimestre del 2023, superando sia i numeri pre-pandemia che quelli del quarto trimestre del 2022, il trimestre più forte mai registrato dopo la pandemia.

