Aeroporto Catania Arrivi (CTA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Hahn (HHN) | Ryanair | FR2837 | 08:45 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR1565 | 08:45 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1746 | 08:55 | Programmato | |
| Brussels (CRL) | Ryanair | FR3727 | 09:05 | Programmato | |
| Milan (MXP) | easyJet | U23535 | 09:10 | 08:58 | Atterrato |
| Berlin (BER) | easyJet | U25077 | 09:25 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:25 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:25 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:25 | Programmato | |
| Rome (FCO) | Etihad Airways | EY3019 | 09:25 | Programmato | |
| Bologna (BLQ) | Ryanair | FR1087 | 09:45 | Programmato | |
| Bergamo (BGY) | Ryanair | FR6175 | 09:55 | Programmato | |
| Rome (FCO) | Ryanair | FR1170 | 09:55 | Programmato | |
| Bologna (BLQ) | Wizz Air | W46510 | 10:10 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | Programmato | |
| Venice (VCE) | Volotea | V71260 | 10:35 | Programmato | |
| Rome (FCO) | Flexflight | W28542 | 10:45 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10:45 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(10) | 10:55 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7203 | 10:55 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1645 | 10:55 | Programmato | |
| Rome (FCO) | China Airlines | CI9289 | 10:55 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2841 | 10:55 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | Programmato | |
| Rome (FCO) | Saudia | SV6233 | 10:55 | Programmato | |
| Rome (FCO) | Swiss | LX3414 | 10:55 | Programmato | |
| Rome (FCO) | United Airlines | UA7739 | 10:55 | Programmato | |
| Napoli (NAP) | Ryanair | FR4314 | 11:00 | Programmato | |
| Milan (MXP) | Ryanair | FR529 | 11:05 | Programmato | |
| Milan (MXP) | Wizz Air | W46463 | 11:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 11:25 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 11:25 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 11:25 | Programmato | |
| Ancona (AOI) | Volotea | V71703 | 12:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Catania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Catania registra un aumento del traffico passeggeri del 11,93% nel quarto trimestre del 2023, superando sia i numeri pre-pandemia che quelli del quarto trimestre del 2022, il trimestre più forte mai registrato dopo la pandemia.

