Aeroporto Catania Arrivi (CTA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bologna (BLQ) | Wizz Air | W46508 | 10:40 | Programmato | |
| Rome (FCO) | Flexflight | W28552 | 10:40 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2817 | 10:40 | Programmato | |
| Venice (VCE) | Ryanair | FR378 | 10:45 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2892 | 10:50 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(20) | 11:10 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 11:10 | Programmato | |
| Rome (FCO) | Aeromexico | AM8223 | 11:10 | Programmato | |
| Rome (FCO) | Air Europa | UX3131 | 11:10 | Programmato | |
| Rome (FCO) | Air France | AF9766 | 11:10 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7300 | 11:10 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6629 | 11:10 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4157 | 11:10 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4452 | 11:10 | Programmato | |
| Rome (FCO) | Emirates | EK4209 | 11:10 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4044 | 11:10 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2884 | 11:10 | Programmato | |
| Rome (FCO) | Kenya Airways | KQ4317 | 11:10 | Programmato | |
| Rome (FCO) | KLM | KL3427 | 11:10 | Programmato | |
| Rome (FCO) | LOT | LO4023 | 11:10 | Programmato | |
| Rome (FCO) | Luxair | LG1309 | 11:10 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9197 | 11:10 | Programmato | |
| Rome (FCO) | Royal Jordanian | RJ3561 | 11:10 | Programmato | |
| Rome (FCO) | Swiss | LX3422 | 11:10 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 11:10 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8215 | 11:10 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1715 expand_more(2) | 11:50 | Programmato | |
| Milan (LIN) | Air France | AF9877 | 11:50 | Programmato | |
| Milan (LIN) | KLM | KL3218 | 11:50 | Programmato | |
| Bucharest (OTP) | Ryanair | FR324 | 11:50 | Programmato | |
| Warsaw (WAW) | Wizz Air | W41453 | 11:55 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Catania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Catania registra un aumento del traffico passeggeri del 11,93% nel quarto trimestre del 2023, superando sia i numeri pre-pandemia che quelli del quarto trimestre del 2022, il trimestre più forte mai registrato dopo la pandemia.

