Aeroporto Catania Arrivi (CTA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Turin (TRN) | Wizz Air | W46526 | 05:55 | 17:29 | Atterrato |
| Paris (ORY) | Transavia | TO3808 | 06:00 | 17:58 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1395 | 06:25 | Programmato | |
| Bergamo (BGY) | Ryanair | FR6175 | 06:30 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(16) | 06:30 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 06:30 | Programmato | |
| Rome (FCO) | Air Europa | UX3121 | 06:30 | Programmato | |
| Rome (FCO) | Air France | AF9792 | 06:30 | Programmato | |
| Rome (FCO) | airBaltic | BT5555 | 06:30 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5338 | 06:30 | Programmato | |
| Rome (FCO) | Emirates | EK4207 | 06:30 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2812 | 06:30 | Programmato | |
| Rome (FCO) | Icelandair | FI6704 | 06:30 | Programmato | |
| Rome (FCO) | KLM | KL3211 | 06:30 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6253 | 06:30 | Programmato | |
| Rome (FCO) | Lufthansa | LH5084 | 06:30 | Programmato | |
| Rome (FCO) | Luxair | LG1307 | 06:30 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9198 | 06:30 | Programmato | |
| Rome (FCO) | Swiss | LX3416 | 06:30 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 06:30 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8213 | 06:30 | Programmato | |
| Verona (VRN) | Volotea | V71745 | 07:05 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 07:40 | Programmato | |
| Milan (LIN) | Air France | AF9878 | 07:40 | Programmato | |
| Milan (LIN) | KLM | KL3527 | 07:40 | Programmato | |
| Pisa (PSA) | Ryanair | FR8268 | 07:40 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 07:50 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6008 | 07:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX8398 | 07:50 | Programmato | |
| Rome (FCO) | Ryanair | FR4872 | 07:55 | Programmato | |
| Milan (MXP) | easyJet | U23543 | 08:10 | Programmato | |
| Florence (FLR) | Volotea | V71705 | 08:15 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3749 | 08:40 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(14) | 08:45 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 08:45 | Programmato | |
| Rome (FCO) | Air Europa | UX3219 | 08:45 | Programmato | |
| Rome (FCO) | Air France | AF9821 | 08:45 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4153 | 08:45 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5336 | 08:45 | Programmato | |
| Rome (FCO) | Etihad Airways | EY3026 | 08:45 | Programmato | |
| Rome (FCO) | KLM | KL3514 | 08:45 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6183 | 08:45 | Programmato | |
| Rome (FCO) | LOT | LO4020 | 08:45 | Programmato | |
| Rome (FCO) | Lufthansa | LH5090 | 08:45 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9131 | 08:45 | Programmato | |
| Rome (FCO) | Royal Jordanian | RJ3552 | 08:45 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 08:45 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8217 | 08:45 | Programmato | |
| Milan (MXP) | Ryanair | FR2179 | 08:50 | Programmato | |
| Napoli (NAP) | easyJet | U24109 | 09:05 | Programmato | |
| Genova (GOA) | Ryanair | FR8659 | 09:20 | Programmato | |
| Bergamo (BGY) | Ryanair | FR6651 | 09:30 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Catania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Catania registra un aumento del traffico passeggeri del 11,93% nel quarto trimestre del 2023, superando sia i numeri pre-pandemia che quelli del quarto trimestre del 2022, il trimestre più forte mai registrato dopo la pandemia.

