Aeroporto Catania Partenze (CTA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09:55 | Programmato | |
New York (JFK) | Air France | AF8569 | 09:55 | Programmato | |
New York (JFK) | KLM | KL6190 | 09:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 10:00 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7276 | 10:00 | Programmato | |
Nantes (NTE) | easyJet | U24750 | 10:05 | Programmato | |
Rome (FCO) | ITA Airways | AZ1710 expand_more(9) | 10:15 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | Programmato | |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6686 | 10:15 | Programmato | |
Rome (FCO) | KLM | KL3451 | 10:15 | Programmato | |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | Programmato | |
Rome (FCO) | Saudia | SV6231 | 10:15 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | Programmato | |
London (LGW) | easyJet | U28286 | 10:30 | Programmato | |
Rome (FCO) | Ryanair | FR4860 | 10:40 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9815 | 10:45 | Programmato | |
Milan (MXP) | Ryanair | FR528 | 10:55 | Programmato | |
Bologna (BLQ) | Wizz Air | W46507 | 11:00 | Programmato | |
Paris (LBG) | VistaJet | VJT598 | 11:00 | Programmato | |
Genoa (GOA) | Ryanair | FR5026 | 11:10 | Programmato | |
Rome (FCO) | ITA Airways | AZ1724 expand_more(15) | 11:20 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:20 | Programmato | |
Rome (FCO) | Aeromexico | AM8228 | 11:20 | Programmato | |
Rome (FCO) | Air Canada | AC9891 | 11:20 | Programmato | |
Rome (FCO) | Air Europa | UX3112 | 11:20 | Programmato | |
Rome (FCO) | Air France | AF9865 | 11:20 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6648 | 11:20 | Programmato | |
Rome (FCO) | Emirates | EK4206 | 11:20 | Programmato | |
Rome (FCO) | Icelandair | FI6747 | 11:20 | Programmato | |
Rome (FCO) | Kenya Airways | KQ4338 | 11:20 | Programmato | |
Rome (FCO) | KLM | KL3425 | 11:20 | Programmato | |
Rome (FCO) | Lufthansa | LH5087 | 11:20 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9169 | 11:20 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3562 | 11:20 | Programmato | |
Rome (FCO) | Swiss | LX3419 | 11:20 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8218 | 11:20 | Programmato | |
Sharm el-Sheikh (SSH) | Sky Vision Airlines | NE4129 | 11:20 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | Programmato | |
Rome (FCO) | Flexflight | W28543 | 11:30 | Programmato | |
Ancona (AOI) | Ryanair | FR300 | 11:35 | Programmato | |
Bologna (BLQ) | Ryanair | FR1086 | 11:45 | Programmato | |
London (LTN) | easyJet | U22492 | 11:50 | Programmato | |
Munich (MUC) | Lufthansa | LH1907 expand_more(1) | 11:55 | Programmato | |
Munich (MUC) | ITA Airways | AZ7280 | 11:55 | Programmato | |
London (LGW) | British Airways | BA2611 | 12:05 | Programmato | |
Warsaw (WAW) | Wizz Air | W61454 | 12:05 | Programmato | |
Bari (BRI) | Ryanair | FR6190 | 12:10 | Programmato | |
Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 12:15 | Programmato | |
Milan (LIN) | Air France | AF9779 | 12:15 | Programmato | |
Milan (LIN) | KLM | KL3529 | 12:15 | Programmato | |
Venice (VCE) | Wizz Air | W46505 | 12:30 | Programmato | |
Turin (TRN) | Wizz Air | W46525 | 12:40 | Programmato | |
Marseille (MRS) | Ryanair | FR4064 | 12:50 | Programmato | |
Malta (MLA) | Ryanair | FR368 | 01:25 | Programmato | |
Rome (FCO) | Ryanair | FR4857 | 01:40 | Programmato | |
London (STN) | Ryanair | FR5058 | 01:45 | Programmato | |
Pescara (PSR) | Ryanair | FR1628 | 01:50 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Catania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Catania registra un aumento del traffico passeggeri del 11,93% nel quarto trimestre del 2023, superando sia i numeri pre-pandemia che quelli del quarto trimestre del 2022, il trimestre più forte mai registrato dopo la pandemia.