Aeroporto Catania Partenze (CTA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dortmund (DTM) | Eurowings | EW4059 | 01:30 | Programmato | |
Milan (BGY) | Ryanair | FR2262 | 01:30 | Programmato | |
Rome (FCO) | Ryanair | FR4857 | 01:30 | Programmato | |
Milan (MXP) | easyJet | U23540 | 01:30 | Programmato | |
Tel Aviv (TLV) | Flylili | FL9118 | 02:05 | Programmato | |
Rome (FCO) | ITA Airways | AZ1730 expand_more(10) | 02:10 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7285 | 02:10 | Programmato | |
Rome (FCO) | Aeromexico | AM8226 | 02:10 | Programmato | |
Rome (FCO) | Air France | AF9777 | 02:10 | Programmato | |
Rome (FCO) | Etihad Airways | EY2862 | 02:10 | Programmato | |
Rome (FCO) | KLM | KL3212 | 02:10 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9217 | 02:10 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3558 | 02:10 | Programmato | |
Rome (FCO) | Saudia | SV6243 | 02:10 | Programmato | |
Rome (FCO) | Swiss | LX3421 | 02:10 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7197 | 02:10 | Programmato | |
St. Gallen (ACH) | People's | PE983 | 02:10 | Programmato | |
Barcelona (BCN) | Vueling | VY6535 expand_more(2) | 02:25 | Programmato | |
Barcelona (BCN) | Iberia | IB5571 | 02:25 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3660 | 02:25 | Programmato | |
Eindhoven (EIN) | Ryanair | FR4061 | 02:40 | Programmato | |
Ancona (AOI) | Ryanair | FR300 | 02:45 | Programmato | |
Katowice (KTW) | Ryanair | FR6372 | 02:50 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS490 expand_more(1) | 02:50 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7550 | 02:50 | Programmato | |
Rome (FCO) | Ryanair | FR4860 | 02:55 | Programmato | |
Genoa (GOA) | Ryanair | FR5026 | 03:20 | Programmato | |
Rome (FCO) | ITA Airways | AZ1726 expand_more(13) | 03:25 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7257 | 03:25 | Programmato | |
Rome (FCO) | Aeromexico | AM8216 | 03:25 | Programmato | |
Rome (FCO) | Air Europa | UX3206 | 03:25 | Programmato | |
Rome (FCO) | Air France | AF9824 | 03:25 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4144 | 03:25 | Programmato | |
Rome (FCO) | China Airlines | CI9470 | 03:25 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4453 | 03:25 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5337 | 03:25 | Programmato | |
Rome (FCO) | Etihad Airways | EY3015 | 03:25 | Programmato | |
Rome (FCO) | KLM | KL3454 | 03:25 | Programmato | |
Rome (FCO) | Korean Air | KE5604 | 03:25 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7199 | 03:25 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8216 | 03:25 | Programmato | |
Budapest (BUD) | Ryanair | FR6279 | 03:25 | Programmato | |
Bologna (BLQ) | Ryanair | FR1086 | 03:30 | Programmato | |
Milan (LIN) | ITA Airways | AZ1704 expand_more(1) | 03:35 | Programmato | |
Milan (LIN) | KLM | KL3478 | 03:35 | Programmato | |
Rome (FCO) | Ryanair | FR4930 | 03:50 | Programmato | |
Milan (MXP) | Ryanair | FR1071 | 03:55 | Programmato | |
Bari (BRI) | Ryanair | FR6190 | 04:00 | Programmato | |
Rome (FCO) | ITA Airways | AZ1754 expand_more(12) | 04:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7102 | 04:30 | Programmato | |
Rome (FCO) | Aeromexico | AM8224 | 04:30 | Programmato | |
Rome (FCO) | Air France | AF9864 | 04:30 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4083 | 04:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY2889 | 04:30 | Programmato | |
Rome (FCO) | KLM | KL3216 | 04:30 | Programmato | |
Rome (FCO) | Korean Air | KE5606 | 04:30 | Programmato | |
Rome (FCO) | LOT | LO4009 | 04:30 | Programmato | |
Rome (FCO) | Lufthansa | LH5085 | 04:30 | Programmato | |
Rome (FCO) | Swiss | LX3423 | 04:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7123 | 04:30 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8262 | 04:30 | Programmato | |
London (LGW) | easyJet | U28288 | 04:30 | Programmato | |
Malta (MLA) | Ryanair | FR396 | 04:35 | Programmato | |
Venice (VCE) | Ryanair | FR899 | 04:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 04:45 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7274 | 04:45 | Programmato | |
Memmingen (FMM) | Wizz Air | W46517 | 04:50 | Programmato | |
Amsterdam (AMS) | KLM | KL1672 expand_more(1) | 04:55 | Programmato | |
Amsterdam (AMS) | SAS | SK6847 | 04:55 | Programmato | |
Pisa (PSA) | Ryanair | FR6205 | 05:15 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Catania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Catania registra un aumento del traffico passeggeri del 11,93% nel quarto trimestre del 2023, superando sia i numeri pre-pandemia che quelli del quarto trimestre del 2022, il trimestre più forte mai registrato dopo la pandemia.