Aeroporto Catania Partenze (CTA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR4857 | 01:10 | Programmato | |
London (LTN) | easyJet | U22492 | 01:30 | Programmato | |
Milan (MXP) | easyJet | U23540 | 01:40 | Programmato | |
Venice (VCE) | Wizz Air | W46505 | 01:40 | Programmato | |
Comiso (CIY) | Luxwing | BN5332 | 01:40 | Programmato | |
Milan (BGY) | Aeroitalia | XZ2025 | 01:45 | Programmato | |
Milan (BGY) | Flexflight | W28596 | 01:45 | Programmato | |
Budapest (BUD) | Wizz Air | W62354 | 01:55 | Programmato | |
Pantelleria (PNL) | DAT | DX1901 | 01:55 | Programmato | |
Rome (FCO) | ITA Airways | AZ1730 expand_more(12) | 02:10 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7285 | 02:10 | Programmato | |
Rome (FCO) | Aeromexico | AM8226 | 02:10 | Programmato | |
Rome (FCO) | Air France | AF9777 | 02:10 | Programmato | |
Rome (FCO) | Etihad Airways | EY2862 | 02:10 | Programmato | |
Rome (FCO) | KLM | KL3212 | 02:10 | Programmato | |
Rome (FCO) | Luxair | LG1200 | 02:10 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9217 | 02:10 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3558 | 02:10 | Programmato | |
Rome (FCO) | Saudia | SV6243 | 02:10 | Programmato | |
Rome (FCO) | Swiss | LX3421 | 02:10 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7197 | 02:10 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8260 | 02:10 | Programmato | |
Paris (CDG) | easyJet | U24572 | 02:10 | Programmato | |
Lampedusa (LMP) | DAT | DX1841 | 02:10 | Programmato | |
Verona (VRN) | Ryanair | FR5017 | 02:15 | Programmato | |
Berlin (BER) | easyJet | U25078 | 02:15 | Programmato | |
Salerno (QSR) | My Jet | MYJ720 | 02:20 | Programmato | |
Belgrade (BEG) | AirSERBIA | JU439 | 02:30 | Programmato | |
Bologna (BLQ) | Ryanair | FR1088 | 02:50 | Programmato | |
Milan (LIN) | ITA Airways | AZ1704 expand_more(1) | 03:00 | annullato | |
Milan (LIN) | KLM | KL3478 | 03:00 | annullato | |
Milan (MXP) | Ryanair | FR528 | 03:00 | Programmato | |
London (LGW) | easyJet | U28288 | 03:00 | Programmato | |
Poitiers (PIS) | Luxwing | BN2292 | 03:00 | Programmato | |
Bari (BRI) | VistaJet | VJT518 | 03:00 | Programmato | |
Florence (FLR) | Vueling | VY6865 | 03:25 | Programmato | |
Rome (FCO) | ITA Airways | AZ1726 expand_more(13) | 03:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7257 | 03:30 | Programmato | |
Rome (FCO) | Aeromexico | AM8216 | 03:30 | Programmato | |
Rome (FCO) | Air Europa | UX3206 | 03:30 | Programmato | |
Rome (FCO) | Air France | AF9824 | 03:30 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4144 | 03:30 | Programmato | |
Rome (FCO) | China Airlines | CI9470 | 03:30 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4453 | 03:30 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5337 | 03:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY3015 | 03:30 | Programmato | |
Rome (FCO) | KLM | KL3454 | 03:30 | Programmato | |
Rome (FCO) | Luxair | LG1252 | 03:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7199 | 03:30 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8216 | 03:30 | Programmato | |
Bari (BRI) | Ryanair | FR6190 | 03:40 | Programmato | |
Bucharest (OTP) | Wizz Air | W43152 | 03:50 | Programmato | |
Tirana (TIA) | Ryanair | FR8369 | 03:55 | Programmato | |
Pescara (PSR) | Ryanair | FR1628 | 04:00 | Programmato | |
Warsaw (WAW) | Wizz Air | W41454 | 04:05 | Programmato | |
Trieste (TRS) | Ryanair | FR2707 | 04:15 | Programmato | |
Pisa (PSA) | Ryanair | FR8269 | 04:25 | Programmato | |
Rome (FCO) | ITA Airways | AZ1754 expand_more(13) | 04:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7102 | 04:30 | Programmato | |
Rome (FCO) | Aeromexico | AM8224 | 04:30 | Programmato | |
Rome (FCO) | Air France | AF9864 | 04:30 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4148 | 04:30 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4083 | 04:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY2889 | 04:30 | Programmato | |
Rome (FCO) | KLM | KL3216 | 04:30 | Programmato | |
Rome (FCO) | LOT | LO4009 | 04:30 | Programmato | |
Rome (FCO) | Lufthansa | LH5085 | 04:30 | Programmato | |
Rome (FCO) | Luxair | LG1216 | 04:30 | Programmato | |
Rome (FCO) | Swiss | LX3423 | 04:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7123 | 04:30 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8262 | 04:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 04:45 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7274 | 04:45 | Programmato | |
Tunis (TUN) | Tunisair Express | UG1761 | 04:45 | Programmato | |
Paris (BVA) | Ryanair | FR2851 | 04:55 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Catania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Catania registra un aumento del traffico passeggeri del 11,93% nel quarto trimestre del 2023, superando sia i numeri pre-pandemia che quelli del quarto trimestre del 2022, il trimestre più forte mai registrato dopo la pandemia.