Aeroporto Catania Partenze (CTA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1722 expand_more(21) | 06:00 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | Programmato | |
| Rome (FCO) | Air Canada | AC9890 | 06:00 | Programmato | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | Programmato | |
| Rome (FCO) | Air France | AF9870 | 06:00 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7299 | 06:00 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4146 | 06:00 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | Programmato | |
| Rome (FCO) | China Airlines | CI9262 | 06:00 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | Programmato | |
| Rome (FCO) | Icelandair | FI6709 | 06:00 | Programmato | |
| Rome (FCO) | KLM | KL3424 | 06:00 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | Programmato | |
| Rome (FCO) | Lufthansa | LH5089 | 06:00 | Programmato | |
| Rome (FCO) | MEA | ME4222 | 06:00 | Programmato | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | Programmato | |
| Rome (FCO) | Swiss | LX3427 | 06:00 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | Programmato | |
| Rome (FCO) | United Airlines | UA7728 | 06:00 | Programmato | |
| Rome (FCO) | Ryanair | FR1171 | 06:00 | Programmato | |
| Prague (PRG) | Wizz Air | W46533 | 06:00 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:20 | Programmato | |
| Milan (LIN) | Air France | AF9755 | 06:20 | Programmato | |
| Milan (LIN) | KLM | KL3476 | 06:20 | Programmato | |
| Milan (BGY) | Ryanair | FR2887 | 06:20 | Programmato | |
| Milan (MXP) | Wizz Air | W46464 | 06:30 | Programmato | |
| Rome (FCO) | Flexflight | W28541 | 07:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2810 | 07:00 | Programmato | |
| Bologna (BLQ) | Ryanair | FR740 | 07:25 | Programmato | |
| Naples (NAP) | easyJet | U24108 | 07:50 | Programmato | |
| Venice (VCE) | Ryanair | FR279 | 08:00 | Programmato | |
| Milan (MXP) | Ryanair | FR528 | 08:00 | Programmato | |
| Turin (TRN) | Ryanair | FR909 | 08:25 | Programmato | |
| Berlin (BER) | Ryanair | FR1577 | 09:15 | Programmato | |
| Basel (BSL) | easyJet | U21118 | 09:15 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Catania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Catania registra un aumento del traffico passeggeri del 11,93% nel quarto trimestre del 2023, superando sia i numeri pre-pandemia che quelli del quarto trimestre del 2022, il trimestre più forte mai registrato dopo la pandemia.

