Aeroporto Catania Partenze (CTA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dusseldorf (DUS) | Eurowings | EW9815 | 01:55 | Programmato | |
Tarbes (LDE) | Volotea | V72199 | 01:55 | Programmato | |
Milan (BGY) | Ryanair | FR2262 | 02:05 | Programmato | |
Tel Aviv (TLV) | Israir Airlines | 6H336 | 02:15 | Programmato | |
Basel (BSL) | easyJet | U21118 | 02:15 | Programmato | |
Genoa (GOA) | Ryanair | FR5026 | 02:25 | Programmato | |
Antalya (AYT) | Redstar Aviation | RHH156 | 02:35 | Programmato | |
Rome (FCO) | ITA Airways | AZ1730 expand_more(11) | 02:45 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7285 | 02:45 | Programmato | |
Rome (FCO) | Aeromexico | AM8226 | 02:45 | Programmato | |
Rome (FCO) | Air France | AF9777 | 02:45 | Programmato | |
Rome (FCO) | Etihad Airways | EY2862 | 02:45 | Programmato | |
Rome (FCO) | KLM | KL3212 | 02:45 | Programmato | |
Rome (FCO) | Luxair | LG1200 | 02:45 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9217 | 02:45 | Programmato | |
Rome (FCO) | Saudia | SV6243 | 02:45 | Programmato | |
Rome (FCO) | Swiss | LX3421 | 02:45 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7197 | 02:45 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8260 | 02:45 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3132 | 02:45 | Programmato | |
Milan (LIN) | ITA Airways | AZ1704 expand_more(1) | 02:50 | Programmato | |
Milan (LIN) | KLM | KL3478 | 02:50 | Programmato | |
Rome (FCO) | Ryanair | FR4851 | 02:50 | Programmato | |
Barcelona (BCN) | Vueling | VY6535 expand_more(2) | 02:55 | Programmato | |
Barcelona (BCN) | Iberia | IB5571 | 02:55 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3660 | 02:55 | Programmato | |
Geneva (GVA) | easyJet | U21444 | 03:05 | Programmato | |
Katowice (KTW) | Ryanair | FR6372 | 03:05 | Programmato | |
Rome (FCO) | ITA Airways | AZ1726 expand_more(17) | 03:25 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7257 | 03:25 | Programmato | |
Rome (FCO) | Aeromexico | AM8216 | 03:25 | Programmato | |
Rome (FCO) | Air Europa | UX3206 | 03:25 | Programmato | |
Rome (FCO) | Air France | AF9824 | 03:25 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4144 | 03:25 | Programmato | |
Rome (FCO) | China Airlines | CI9470 | 03:25 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4453 | 03:25 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5337 | 03:25 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4071 | 03:25 | Programmato | |
Rome (FCO) | Etihad Airways | EY3015 | 03:25 | Programmato | |
Rome (FCO) | KLM | KL3454 | 03:25 | Programmato | |
Rome (FCO) | LOT | LO4008 | 03:25 | Programmato | |
Rome (FCO) | Lufthansa | LH5085 | 03:25 | Programmato | |
Rome (FCO) | Luxair | LG1252 | 03:25 | Programmato | |
Rome (FCO) | Swiss | LX3423 | 03:25 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7199 | 03:25 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8216 | 03:25 | Programmato | |
Malta (MLA) | Ryanair | FR396 | 03:35 | Programmato | |
Milan (MXP) | Ryanair | FR3730 | 03:40 | Programmato | |
Berlin (BER) | Ryanair | FR1577 | 03:50 | Programmato | |
Pescara (PSR) | Ryanair | FR1628 | 03:50 | Programmato | |
Bologna (BLQ) | Ryanair | FR1088 | 04:00 | Programmato | |
Cagliari (CAG) | Ryanair | FR375 | 04:05 | Programmato | |
Venice (VCE) | Ryanair | FR899 | 04:20 | Programmato | |
Vienna (VIE) | Ryanair | FR6195 | 04:30 | Programmato | |
Bari (BRI) | Ryanair | FR6190 | 04:35 | Programmato | |
Bucharest (OTP) | Ryanair | FR323 | 04:55 | Programmato | |
Memmingen (FMM) | Wizz Air | W46517 | 05:25 | Programmato | |
Riga (RIX) | Air Baltic | BT640 | 05:40 | Programmato | |
Milan (MXP) | Wizz Air | W46466 | 05:50 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Catania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Catania registra un aumento del traffico passeggeri del 11,93% nel quarto trimestre del 2023, superando sia i numeri pre-pandemia che quelli del quarto trimestre del 2022, il trimestre più forte mai registrato dopo la pandemia.