Flyankomster og avganger på Catania Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Gudja (MLA) | Ryanair | FR367 | 07.00 | 06:45 | landet |
Napoli (NAP) | easyJet | U24107 | 07.05 | 06:58 | landet |
Venice (VCE) | Ryanair | FR280 | 07.35 | 07:15 | landet |
Rome (FCO) | Ryanair | FR4861 | 07.45 | 07:29 | landet |
Bergamo (BGY) | Ryanair | FR2888 | 07.50 | 07:36 | landet |
New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07.55 | 06:53 | landet |
New York (JFK) | Air France | AF5909 | 07.55 | 06:53 | landet |
New York (JFK) | KLM | KL6193 | 07.55 | 06:53 | landet |
Pisa (PSA) | Ryanair | FR8268 | 07.55 | 07:32 | landet |
Trieste (TRS) | Ryanair | FR2708 | 08.00 | 07:40 | landet |
Geneva (GVA) | easyJet | U21443 | 08.05 | 07:46 | landet |
Istanbul (IST) | Turkish Airlines | TK1393 | 08.25 | 08:13 | landet |
Wasaw Modlin (WMI) | Ryanair | FR5440 | 08.35 | 10:09 | landet |
Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 08.40 | 08:57 | landet |
Amsterdam (AMS) | KLM | KL2569 | 08.40 | 08:57 | landet |
Milan (LIN) | ITA Airways | AZ1746 | 08.45 | 08:32 | landet |
Katowice (KTW) | Ryanair | FR6373 | 08.45 | 08:28 | landet |
Madrid (MAD) | Ryanair | FR4066 | 09.00 | 08:43 | landet |
Brussels (BRU) | TUI | TB3561 | 09.10 | 08:40 | landet |
Paris (CDG) | easyJet | U24569 | 09.10 | 08:52 | landet |
Dusseldorf (DUS) | Eurowings | EW9814 | 09.25 | 09:35 | landet |
Budapest (BUD) | Ryanair | FR6278 | 09.30 | 09:09 | landet |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09.30 | 09:28 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09.30 | 09:28 | landet |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09.30 | 09:28 | landet |
Rome (FCO) | Etihad Airways | EY3019 | 09.30 | 09:28 | landet |
Rome (FCO) | Ryanair | FR4891 | 09.55 | 09:39 | landet |
Turin (TRN) | Ryanair | FR910 | 10.10 | 10:03 | landet |
Bologna (BLQ) | Wizz Air | W46508 | 10.15 | 10:21 | landet |
Milan (LIN) | ITA Airways | AZ1727 | 10.25 | 11:52 | landet |
Milan (MXP) | Ryanair | FR1070 | 10.25 | 10:41 | landet |
Rome (FCO) | Flexflight | W28542 | 10.40 | ukjent | |
Rome (FCO) | Aeroitalia | XZ2811 | 10.40 | 10:35 | landet |
Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 10.55 | 11:07 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10.55 | 11:07 | landet |
Rome (FCO) | Austrian Airlines | OS6631 | 10.55 | 11:07 | landet |
Rome (FCO) | China Airlines | CI9289 | 10.55 | 11:07 | landet |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10.55 | 11:07 | landet |
Rome (FCO) | Etihad Airways | EY2841 | 10.55 | 11:07 | landet |
Rome (FCO) | Luxair | LG1301 | 10.55 | 11:07 | landet |
Rome (FCO) | Saudia | SV6233 | 10.55 | 11:07 | landet |
Rome (FCO) | Swiss | LX3414 | 10.55 | 11:07 | landet |
Manchester (MAN) | easyJet | U22133 | 10.55 | 11:15 | landet |
Milan (MXP) | Wizz Air | W46463 | 10.55 | 11:04 | landet |
Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11.00 | 11:44 | landet |
Munich (MUC) | Lufthansa | LH4150 | 11.00 | 11:44 | landet |
Napoli (NAP) | Ryanair | FR4314 | 11.05 | 11:27 | landet |
Bucharest (OTP) | Ryanair | FR324 | 11.10 | 11:00 | landet |
London (LGW) | easyJet | U28285 | 11.10 | 11:12 | landet |
Venice (VCE) | Ryanair | FR900 | 11.40 | 11:48 | landet |
Luton (LTN) | easyJet | U22491 | 11.50 | 11:41 | landet |
Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11.55 | 11:57 | landet |
Dubai (DXB) | Emirates | EK2185 | 11.55 | 11:57 | landet |
Leeds (LBA) | Jet2 | LS293 | 12.15 | 12:18 | landet |
Bologna (BLQ) | Ryanair | FR739 | 12.30 | 12:33 | landet |
Pisa (PSA) | Ryanair | FR6491 | 12.30 | 13:01 | landet |
Rome (FCO) | Ryanair | FR4858 | 12.35 | 12:28 | landet |
Milan (MXP) | Ryanair | FR3735 | 12.40 | 13:14 | landet |
Paris (LBG) | Atmospherica Aviation | PAV121 | 12.44 | planlagt | |
Paris (LBG) | Atmospherica Aviation | AAN121 | 12.46 | 12:49 | landet |
Cagliari (CAG) | Ryanair | FR376 | 12.50 | 12:57 | landet |
Birmingham (BHX) | Jet2 | LS1387 | 12.55 | 12:53 | landet |
Stuttgart (STR) | Eurowings | EW2816 | 12.55 | 13:19 | landet |
Gudja (MLA) | Ryanair | FR395 | 13.00 | 13:48 | landet |
Venice (VCE) | Wizz Air | W46506 | 13.05 | 14:22 | landet |
Tel Aviv Yafo (TLV) | Flylili | 6H335 | 13.15 | 13:25 | landet |
Milan (MXP) | easyJet | U23539 | 13.15 | 13:10 | landet |
Lampedusa (LMP) | DAT | DX1842 | 13.30 | 14:10 | landet |
Barcelona (BCN) | Vueling | VY6534 expand_more(3) | 13.55 | 14:14 | landet |
Barcelona (BCN) | Iberia | IB5570 | 13.55 | 14:14 | landet |
Barcelona (BCN) | LATAM Airlines | LA5750 | 13.55 | 14:14 | landet |
Barcelona (BCN) | Qatar Airways | QR3721 | 13.55 | 14:14 | landet |
Rome (FCO) | ITA Airways | AZ1739 expand_more(13) | 14.00 | 15:00 | landet |
Rome (FCO) | Air Canada | AC9896 | 14.00 | 15:00 | landet |
Rome (FCO) | Air France | AF9785 | 14.00 | 15:00 | landet |
Rome (FCO) | Brussels Airlines | SN4155 | 14.00 | 15:00 | landet |
Rome (FCO) | China Airlines | CI9259 | 14.00 | 15:00 | landet |
Rome (FCO) | China Southern Airlines | CZ7352 | 14.00 | 15:00 | landet |
Rome (FCO) | Etihad Airways | EY2883 | 14.00 | 15:00 | landet |
Rome (FCO) | Hainan Airlines | HU8141 | 14.00 | 15:00 | landet |
Rome (FCO) | KLM | KL3214 | 14.00 | 15:00 | landet |
Rome (FCO) | LOT | LO4019 | 14.00 | 15:00 | landet |
Rome (FCO) | Lufthansa | LH5086 | 14.00 | 15:00 | landet |
Rome (FCO) | Luxair | LG1247 | 14.00 | 15:00 | landet |
Rome (FCO) | TAP Air Portugal | TP7151 | 14.00 | 15:00 | landet |
Rome (FCO) | Turkish Airlines | TK8253 | 14.00 | 15:00 | landet |
Perugia (PEG) | Ryanair | FR2706 | 14.00 | 14:33 | landet |
Rome (FCO) | Ryanair | FR4929 | 14.10 | 14:05 | landet |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 14.10 | 16:03 | landet |
Milan (LIN) | Air France | AF9760 | 14.10 | 16:03 | landet |
Milan (LIN) | KLM | KL3472 | 14.10 | 16:03 | landet |
Tirana (TIA) | Ryanair | FR8370 | 14.20 | 14:17 | landet |
Munich (MUC) | Lufthansa | LH1920 expand_more(2) | 14.20 | 14:38 | landet |
Munich (MUC) | All Nippon Airways | NH5855 | 14.20 | 14:38 | landet |
Munich (MUC) | ITA Airways | AZ7327 | 14.20 | 14:38 | landet |
Florence (FLR) | Vueling | VY6864 | 14.35 | 14:42 | landet |
Brussels (CRL) | Ryanair | FR3727 | 14.40 | 14:52 | landet |
Rome (FCO) | ITA Airways | AZ1745 expand_more(10) | 14.40 | 15:20 | landet |
Rome (FCO) | Air Europa | UX3217 | 14.40 | 15:20 | landet |
Rome (FCO) | Air France | AF9873 | 14.40 | 15:20 | landet |
Rome (FCO) | China Airlines | CI9287 | 14.40 | 15:20 | landet |
Rome (FCO) | Etihad Airways | EY3021 | 14.40 | 15:20 | landet |
Rome (FCO) | KLM | KL3445 | 14.40 | 15:20 | landet |
Rome (FCO) | Lufthansa | LH5080 | 14.40 | 15:20 | landet |
Rome (FCO) | Luxair | LG1249 | 14.40 | 15:20 | landet |
Rome (FCO) | TAP Air Portugal | TP7218 | 14.40 | 15:20 | landet |
Rome (FCO) | Tarom | RO9701 | 14.40 | 15:20 | landet |
Rome (FCO) | Turkish Airlines | TK8211 | 14.40 | 15:20 | landet |
Krakow (KRK) | Buzz | FR2726 | 14.40 | 15:23 | landet |
Tel Aviv Yafo (TLV) | FLYYO | 4D2035 | 14.40 | ukjent | |
Budapest (BUD) | Wizz Air | W62353 | 14.50 | 14:47 | landet |
Prague (PRG) | Smartwings | QS1016 expand_more(1) | 14.55 | 15:36 | landet |
Prague (PRG) | Eurowings | EW3032 | 14.55 | 15:36 | landet |
Mulhouse basel (BSL) | easyJet | U21117 | 15.00 | 14:56 | landet |
Verona (VRN) | Wizz Air | W46550 | 15.05 | 15:32 | landet |
Bucharest (OTP) | Wizz Air | W43151 | 15.15 | 15:14 | landet |
Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 15.25 | 15:40 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 15.25 | 15:40 | landet |
Frankfurt (FRA) | ITA Airways | AZ7271 | 15.25 | 15:40 | landet |
Rome (FCO) | ITA Airways | AZ1751 expand_more(7) | 15.45 | 16:12 | landet |
Rome (FCO) | Air Baltic | BT5564 | 15.45 | 16:12 | landet |
Rome (FCO) | KLM | KL3215 | 15.45 | 16:12 | landet |
Rome (FCO) | Kuwait Airways | KU6186 | 15.45 | 16:12 | landet |
Rome (FCO) | Luxair | LG1251 | 15.45 | 16:12 | landet |
Rome (FCO) | Swiss | LX3418 | 15.45 | 16:12 | landet |
Rome (FCO) | TAP Air Portugal | TP7127 | 15.45 | 16:12 | landet |
Rome (FCO) | Tarom | RO9588 | 15.45 | 16:12 | landet |
Pescara (PSR) | Ryanair | FR1629 | 15.45 | 15:53 | landet |
Verona (VRN) | Ryanair | FR5018 | 15.45 | 15:58 | landet |
Bergamo (BGY) | Ryanair | FR2892 | 15.50 | 16:08 | landet |
Bolzano (BZO) | Luxwing | BQ1908 | 16.20 | 16:40 | landet |
Pisa (PSA) | Ryanair | FR6204 | 16.25 | 17:26 | landet |
NIce (NCE) | VistaJet | H5727 | 16.40 | 17:08 | landet |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 16.50 | 16:53 | landet |
Vienna (VIE) | ITA Airways | AZ7551 | 16.50 | 16:53 | landet |
Bologna (BLQ) | Ryanair | FR1085 | 17.05 | 17:01 | landet |
Dortmund (DTM) | Eurowings | EW4058 | 17.10 | 17:44 | landet |
Turin (TRN) | Wizz Air | W46526 | 17.15 | 17:14 | landet |
Rome (FCO) | Ryanair | FR4872 | 17.30 | 17:39 | landet |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17.30 | 17:31 | landet |
Milan (LIN) | Air France | AF9753 | 17.30 | 17:31 | landet |
Milan (LIN) | KLM | KL3471 | 17.30 | 17:31 | landet |
Rome (FCO) | Aeroitalia | XZ2813 | 17.40 | 17:56 | landet |
Rome (FCO) | Flexflight | W28544 | 17.40 | planlagt | |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17.45 | 17:49 | landet |
Munich (MUC) | ITA Airways | AZ7321 | 17.45 | 17:49 | landet |
Heraklion (HER) | Ryanair | FR3627 | 18.15 | planlagt | |
Bari (BRI) | Ryanair | FR6191 | 18.20 | planlagt | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(15) | 18.30 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18.30 | planlagt | |
Rome (FCO) | Aeromexico | AM8217 | 18.30 | planlagt | |
Rome (FCO) | Air Europa | UX3121 | 18.30 | planlagt | |
Rome (FCO) | Air France | AF9792 | 18.30 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1649 | 18.30 | planlagt | |
Rome (FCO) | Emirates | EK4207 | 18.30 | planlagt | |
Rome (FCO) | Icelandair | FI6704 | 18.30 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6253 | 18.30 | planlagt | |
Rome (FCO) | Lufthansa | LH5084 | 18.30 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3561 | 18.30 | planlagt | |
Rome (FCO) | Saudia | SV6229 | 18.30 | planlagt | |
Rome (FCO) | Swiss | LX3416 | 18.30 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18.30 | planlagt | |
Rome (FCO) | Tarom | RO9586 | 18.30 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8213 | 18.30 | planlagt | |
Paris (ORY) | Transavia | TO3808 | 18.40 | planlagt | |
Rome (FCO) | Ryanair | FR4856 | 18.45 | planlagt | |
Dublin (DUB) | Aer Lingus | EI462 | 18.50 | planlagt | |
Milan (MXP) | easyJet | U23547 | 18.55 | planlagt | |
Verona (VRN) | Volotea | V71745 | 18.55 | planlagt | |
Lampedusa (LMP) | DAT | DX1844 | 19.10 | planlagt | |
Bologna (BLQ) | Ryanair | FR3763 | 19.15 | planlagt | |
Rhodes (RHO) | Ryanair | FR4672 | 19.25 | Forsinket | |
London (STN) | Jet2 | LS1427 | 19.30 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK398 expand_more(2) | 19.30 | planlagt | |
Zurich (ZRH) | Air Canada | AC6008 | 19.30 | planlagt | |
Zurich (ZRH) | Swiss | LX8398 | 19.30 | planlagt | |
Stockholm (ARN) | Norwegian | D84371 | 19.50 | Forsinket | |
Copenhagen (CPH) | Norwegian | D83744 | 20.00 | Forsinket | |
Vienna (VIE) | Lauda Europe | FR1565 | 20.00 | planlagt | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 20.10 | 20:00 | landet |
Milan (LIN) | KLM | KL3527 | 20.10 | 20:00 | landet |
Florence (FLR) | Volotea | V71705 | 20.20 | planlagt | |
Napoli (NAP) | easyJet | U24111 | 20.25 | planlagt | |
Edinburgh (EDI) | Jet2 | LS815 | 20.30 | Forsinket | |
Napoli (NAP) | Ryanair | FR4320 | 20.30 | planlagt | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(15) | 20.40 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20.40 | planlagt | |
Rome (FCO) | Aeromexico | AM8219 | 20.40 | planlagt | |
Rome (FCO) | Air Europa | UX3219 | 20.40 | planlagt | |
Rome (FCO) | Air France | AF9821 | 20.40 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4153 | 20.40 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5336 | 20.40 | planlagt | |
Rome (FCO) | Etihad Airways | EY3026 | 20.40 | planlagt | |
Rome (FCO) | KLM | KL3514 | 20.40 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6183 | 20.40 | planlagt | |
Rome (FCO) | LOT | LO4020 | 20.40 | planlagt | |
Rome (FCO) | Lufthansa | LH5090 | 20.40 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9131 | 20.40 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7125 | 20.40 | planlagt | |
Rome (FCO) | Tarom | RO9702 | 20.40 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8217 | 20.40 | planlagt | |
Bologna (BLQ) | Ryanair | FR1087 | 20.50 | planlagt | |
London (LGW) | British Airways | BA2612 | 21.00 | Forsinket | |
Milan (MXP) | Ryanair | FR529 | 21.00 | planlagt | |
Iasi (IAS) | Wizz Air | W43681 | 21.30 | planlagt | |
Rome (FCO) | Ryanair | FR4852 | 21.45 | planlagt | |
Gudja (MLA) | Ryanair | FR2920 | 21.50 | planlagt | |
Venice (VCE) | Ryanair | FR378 | 21.55 | planlagt | |
Rome (FCO) | ITA Airways | AZ1759 expand_more(8) | 22.00 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7104 | 22.00 | planlagt | |
Rome (FCO) | AirSERBIA | JU7115 | 22.00 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4457 | 22.00 | planlagt | |
Rome (FCO) | Etihad Airways | EY3020 | 22.00 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9175 | 22.00 | planlagt | |
Rome (FCO) | Swiss | LX3420 | 22.00 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7152 | 22.00 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8583 | 22.00 | planlagt | |
London (LGW) | Wizz Air | W95793 | 22.05 | planlagt | |
Milan (MXP) | easyJet | U23549 | 22.10 | planlagt | |
Milan (MXP) | Ryanair | FR2179 | 22.20 | planlagt | |
Bergamo (BGY) | Ryanair | FR2261 | 22.30 | planlagt | |
Rome (FCO) | ITA Airways | AZ1719 expand_more(14) | 22.30 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 22.30 | planlagt | |
Rome (FCO) | Aeromexico | AM8221 | 22.30 | planlagt | |
Rome (FCO) | AirSERBIA | JU7204 | 22.30 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4157 | 22.30 | planlagt | |
Rome (FCO) | Etihad Airways | EY2884 | 22.30 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4317 | 22.30 | planlagt | |
Rome (FCO) | KLM | KL3211 | 22.30 | planlagt | |
Rome (FCO) | Korean Air | KE5605 | 22.30 | planlagt | |
Rome (FCO) | Luxair | LG1307 | 22.30 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9201 | 22.30 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3552 | 22.30 | planlagt | |
Rome (FCO) | Swiss | LX3422 | 22.30 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7126 | 22.30 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8255 | 22.30 | planlagt | |
Milan (MXP) | Wizz Air | W46465 | 22.30 | planlagt | |
Warsaw (WAW) | Wizz Air | W41453 | 22.30 | planlagt | |
Sofia (SOF) | Ryanair | FR5037 | 22.40 | planlagt | |
Turin (TRN) | Ryanair | FR1019 | 23.00 | planlagt | |
Rome (FCO) | Ryanair | FR1170 | 23.05 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2817 | 23.10 | planlagt | |
Rome (FCO) | Flexflight | W28552 | 23.10 | planlagt | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(12) | 23.20 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23.20 | planlagt | |
Rome (FCO) | Aeromexico | AM8223 | 23.20 | planlagt | |
Rome (FCO) | Air Europa | UX3131 | 23.20 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6629 | 23.20 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23.20 | planlagt | |
Rome (FCO) | Emirates | EK4209 | 23.20 | planlagt | |
Rome (FCO) | Etihad Airways | EY2843 | 23.20 | planlagt | |
Rome (FCO) | KLM | KL3427 | 23.20 | planlagt | |
Rome (FCO) | Korean Air | KE5603 | 23.20 | planlagt | |
Rome (FCO) | Luxair | LG1309 | 23.20 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23.20 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8215 | 23.20 | planlagt | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23.30 | planlagt | |
Milan (LIN) | Air France | AF9743 | 23.30 | planlagt | |
Milan (LIN) | KLM | KL3475 | 23.30 | planlagt | |
Munich (MUC) | Lufthansa | LH1904 expand_more(1) | 23.30 | planlagt | |
Munich (MUC) | ITA Airways | AZ7325 | 23.30 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1722 expand_more(13) | 06.00 | 06:16 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06.00 | 06:16 | I rute |
Rome (FCO) | Air Europa | UX3204 | 06.00 | 06:16 | I rute |
Rome (FCO) | Austrian Airlines | OS6630 | 06.00 | 06:16 | I rute |
Rome (FCO) | China Airlines | CI9262 | 06.00 | 06:16 | I rute |
Rome (FCO) | China Southern Airlines | CZ7364 | 06.00 | 06:16 | I rute |
Rome (FCO) | Etihad Airways | EY2835 | 06.00 | 06:16 | I rute |
Rome (FCO) | KLM | KL3424 | 06.00 | 06:16 | I rute |
Rome (FCO) | Kuwait Airways | KU6289 | 06.00 | 06:16 | I rute |
Rome (FCO) | Luxair | LG1256 | 06.00 | 06:16 | I rute |
Rome (FCO) | Saudia | SV6230 | 06.00 | 06:16 | I rute |
Rome (FCO) | Swiss | LX3427 | 06.00 | 06:16 | I rute |
Rome (FCO) | Tarom | RO9581 | 06.00 | 06:16 | I rute |
Rome (FCO) | Turkish Airlines | TK8212 | 06.00 | 06:16 | I rute |
Turin (TRN) | Ryanair | FR909 | 06.00 | 06:05 | I rute |
Milan (MXP) | Ryanair | FR1071 | 06.00 | 06:09 | I rute |
Bologna (BLQ) | Wizz Air | W46507 | 06.10 | 06:22 | I rute |
Bucharest (OTP) | Ryanair | FR323 | 06.15 | 06:19 | I rute |
Milan (MXP) | Wizz Air | W46464 | 06.15 | 06:25 | I rute |
Rome (FCO) | Ryanair | FR4892 | 06.30 | 06:29 | I rute |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06.45 | 06:50 | I rute |
Milan (LIN) | Air France | AF9755 | 06.45 | 06:50 | I rute |
Milan (LIN) | KLM | KL3476 | 06.45 | 06:50 | I rute |
Rome (FCO) | Flexflight | W28541 | 06.55 | ukjent | |
Rome (FCO) | Aeroitalia | XZ2810 | 06.55 | 06:59 | I rute |
Rome (FCO) | ITA Airways | AZ1736 expand_more(12) | 07.05 | 07:04 | I rute |
Rome (FCO) | Air France | AF9835 | 07.05 | 07:04 | I rute |
Rome (FCO) | Brussels Airlines | SN4146 | 07.05 | 07:04 | I rute |
Rome (FCO) | Bulgaria Air | FB1610 | 07.05 | 07:04 | I rute |
Rome (FCO) | China Airlines | CI9456 | 07.05 | 07:04 | I rute |
Rome (FCO) | Etihad Airways | EY3017 | 07.05 | 07:04 | I rute |
Rome (FCO) | Hainan Airlines | HU8142 | 07.05 | 07:04 | I rute |
Rome (FCO) | KLM | KL3213 | 07.05 | 07:04 | I rute |
Rome (FCO) | Kuwait Airways | KU6194 | 07.05 | 07:04 | I rute |
Rome (FCO) | Swiss | LX3425 | 07.05 | 07:04 | I rute |
Rome (FCO) | TAP Air Portugal | TP7122 | 07.05 | 07:04 | I rute |
Rome (FCO) | Tarom | RO9740 | 07.05 | 07:04 | I rute |
Rome (FCO) | Turkish Airlines | TK8220 | 07.05 | 07:04 | I rute |
Malta (MLA) | Ryanair | FR368 | 07.35 | 07:42 | I rute |
Naples (NAP) | easyJet | U24108 | 07.40 | 08:37 | I rute |
Venice (VCE) | Ryanair | FR279 | 08.00 | 08:05 | I rute |
Rome (FCO) | ITA Airways | AZ1744 expand_more(8) | 08.05 | 08:09 | I rute |
Rome (FCO) | Air Canada | AC9890 | 08.05 | 08:09 | I rute |
Rome (FCO) | Etihad Airways | EY3011 | 08.05 | 08:09 | I rute |
Rome (FCO) | Kuwait Airways | KU6198 | 08.05 | 08:09 | I rute |
Rome (FCO) | LOT | LO4011 | 08.05 | 08:09 | I rute |
Rome (FCO) | Lufthansa | LH5091 | 08.05 | 08:09 | I rute |
Rome (FCO) | TAP Air Portugal | TP7150 | 08.05 | 08:09 | I rute |
Rome (FCO) | Tarom | RO9600 | 08.05 | 08:09 | I rute |
Rome (FCO) | Turkish Airlines | TK8267 | 08.05 | 08:09 | I rute |
Rome (FCO) | Ryanair | FR4860 | 08.10 | 08:14 | I rute |
Milan (BGY) | Ryanair | FR2887 | 08.15 | 08:47 | I rute |
Pisa (PSA) | Ryanair | FR8269 | 08.20 | 08:29 | I rute |
Trieste (TRS) | Ryanair | FR2707 | 08.25 | 08:33 | I rute |
Brussels (CRL) | Ryanair | FR3726 | 08.40 | 08:54 | I rute |
Geneva (GVA) | easyJet | U21444 | 08.40 | 08:44 | I rute |
Warsaw (WMI) | Ryanair | FR5441 | 09.00 | 11:23 | I rute |
Katowice (KTW) | Ryanair | FR6372 | 09.10 | 09:24 | I rute |
Madrid (MAD) | Ryanair | FR4065 | 09.25 | 09:57 | I rute |
Istanbul (IST) | Turkish Airlines | TK1394 | 09.25 | 09:46 | I rute |
Amsterdam (AMS) | Transavia | HV5218 expand_more(1) | 09.30 | 10:05 | I rute |
Amsterdam (AMS) | KLM | KL2568 | 09.30 | 10:05 | I rute |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09.40 | 09:51 | I rute |
Milan (LIN) | KLM | KL3520 | 09.40 | 09:51 | I rute |
Brussels (BRU) | TUI | TB3562 | 09.45 | 10:11 | I rute |
Paris (CDG) | easyJet | U24570 | 09.50 | 09:59 | I rute |
Budapest (BUD) | Ryanair | FR6279 | 09.55 | 10:15 | I rute |
New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09.55 | 10:36 | I rute |
New York (JFK) | Air France | AF8569 | 09.55 | 10:36 | I rute |
New York (JFK) | KLM | KL6190 | 09.55 | 10:36 | I rute |
Dusseldorf (DUS) | Eurowings | EW9815 | 10.05 | 10:45 | I rute |
Rome (FCO) | ITA Airways | AZ1710 expand_more(9) | 10.15 | 10:47 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10.15 | 10:47 | I rute |
Rome (FCO) | Aeromexico | AM8230 | 10.15 | 10:47 | I rute |
Rome (FCO) | KLM | KL3451 | 10.15 | 10:47 | I rute |
Rome (FCO) | Kuwait Airways | KU6252 | 10.15 | 10:47 | I rute |
Rome (FCO) | Lufthansa | LH5083 | 10.15 | 10:47 | I rute |
Rome (FCO) | Royal Air Maroc | AT9170 | 10.15 | 10:47 | I rute |
Rome (FCO) | Saudia | SV6231 | 10.15 | 10:47 | I rute |
Rome (FCO) | TAP Air Portugal | TP7189 | 10.15 | 10:47 | I rute |
Rome (FCO) | Turkish Airlines | TK8214 | 10.15 | 10:47 | I rute |
Tirana (TIA) | Ryanair | FR8369 | 10.20 | 10:53 | I rute |
Perugia (PEG) | Ryanair | FR2705 | 10.35 | 11:13 | I rute |
Verona (VRN) | Wizz Air | W46549 | 10.50 | 11:37 | I rute |
Malta (MLA) | Ryanair | FR396 | 11.00 | 11:54 | I rute |
Manchester (MAN) | easyJet | U22134 | 11.30 | 12:42 | I rute |
Rome (FCO) | Aeroitalia | XZ2812 | 11.30 | 11:46 | I rute |
Rome (FCO) | Flexflight | W28543 | 11.30 | ukjent | |
Rome (FCO) | ITA Airways | AZ1724 expand_more(15) | 11.40 | 12:15 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11.40 | 12:15 | I rute |
Rome (FCO) | Aeromexico | AM8228 | 11.40 | 12:15 | I rute |
Rome (FCO) | Air Baltic | BT5517 | 11.40 | 12:15 | I rute |
Rome (FCO) | Air Europa | UX3112 | 11.40 | 12:15 | I rute |
Rome (FCO) | Air France | AF9865 | 11.40 | 12:15 | I rute |
Rome (FCO) | Emirates | EK4206 | 11.40 | 12:15 | I rute |
Rome (FCO) | Icelandair | FI6747 | 11.40 | 12:15 | I rute |
