Flyankomster og avganger på Catania Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | Wizz Air | W46698 | 00.20 | 00:23 | landet |
| Genova (GOA) | Ryanair | FR5027 | 00.30 | 00:07 | landet |
| Bucharest (OTP) | Ryanair | FR324 | 00.45 | 01:01 | landet |
| Bergamo (BGY) | Ryanair | FR6653 | 00.55 | 01:33 | landet |
| Bologna (BLQ) | Ryanair | FR739 | 07.30 | 07:07 | landet |
| Pisa (PSA) | Ryanair | FR6204 | 07.40 | 07:23 | landet |
| Milan (MXP) | Ryanair | FR1070 | 07.55 | 07:31 | landet |
| Bergamo (BGY) | Ryanair | FR2261 | 08.00 | 07:41 | landet |
| Turin (TRN) | Ryanair | FR1033 | 08.00 | 07:27 | landet |
| Napoli (NAP) | Ryanair | FR4314 | 08.10 | 07:44 | landet |
| Katowice (KTW) | Wizz Air | W61043 | 08.20 | 08:21 | landet |
| Gudja (MLA) | Buzz | FR395 | 08.35 | 08:16 | landet |
| Milan (LIN) | ITA Airways | AZ1746 | 08.40 | 08:13 | landet |
| Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 08.45 | 09:26 | landet |
| Sharm El Sheikh (SSH) | Egyptair | MS8247 | 08.45 | 09:26 | landet |
| Brussels (CRL) | Ryanair | FR3727 | 09.05 | 08:44 | landet |
| Rome (FCO) | Ryanair | FR1170 | 09.10 | 08:52 | landet |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09.15 | 09:03 | landet |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09.15 | 09:03 | landet |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09.15 | 09:03 | landet |
| Rome (FCO) | Etihad Airways | EY3019 | 09.15 | 09:03 | landet |
| Barcelona (BCN) | Vueling | VY6534 expand_more(4) | 09.55 | 09:34 | landet |
| Barcelona (BCN) | Iberia | IB5625 | 09.55 | 09:34 | landet |
| Barcelona (BCN) | LATAM Airlines | LA5751 | 09.55 | 09:34 | landet |
| Barcelona (BCN) | Level | LL5538 | 09.55 | 09:34 | landet |
| Barcelona (BCN) | Qatar Airways | QR3721 | 09.55 | 09:34 | landet |
| Sevilla (SVQ) | Ryanair | FR5348 | 10.00 | 09:30 | landet |
| Bologna (BLQ) | Wizz Air | W46510 | 10.10 | 09:40 | landet |
| Milan (LIN) | ITA Airways | AZ1727 | 10.35 | 10:19 | landet |
| Rome (FCO) | Flexflight | W28542 | 10.45 | ukjent | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10.45 | 10:24 | landet |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(12) | 10.55 | 10:46 | landet |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10.55 | 10:46 | landet |
| Rome (FCO) | AirSERBIA | JU7203 | 10.55 | 10:46 | landet |
| Rome (FCO) | Bulgaria Air | FB1645 | 10.55 | 10:46 | landet |
| Rome (FCO) | China Airlines | CI9289 | 10.55 | 10:46 | landet |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10.55 | 10:46 | landet |
| Rome (FCO) | Etihad Airways | EY2841 | 10.55 | 10:46 | landet |
| Rome (FCO) | Hainan Airlines | HU8141 | 10.55 | 10:46 | landet |
| Rome (FCO) | Lufthansa | LH5088 | 10.55 | 10:46 | landet |
| Rome (FCO) | Luxair | LG1301 | 10.55 | 10:46 | landet |
| Rome (FCO) | Saudia | SV6233 | 10.55 | 10:46 | landet |
| Rome (FCO) | Swiss | LX3414 | 10.55 | 10:46 | landet |
| Rome (FCO) | United Airlines | UA7739 | 10.55 | 10:46 | landet |
| Milan (MXP) | Wizz Air | W46463 | 11.10 | 11:02 | landet |
| Bologna (BLQ) | Ryanair | FR1085 | 11.15 | 10:55 | landet |
| Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11.15 | 11:06 | landet |
| Dubai (DXB) | Emirates | EK2185 | 11.15 | 11:06 | landet |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 11.15 | 11:11 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 11.15 | 11:11 | landet |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 11.15 | 11:11 | landet |
| Paris (CDG) | easyJet | U24557 | 11.25 | 11:33 | landet |
| Paris (BVA) | Ryanair | FR2850 | 11.35 | 11:40 | landet |
| Budapest (BUD) | Ryanair | FR6278 | 12.00 | 11:57 | landet |
| Milan (MXP) | easyJet | U23539 | 12.40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 12.45 | planlagt | |
| Milan (LIN) | Air France | AF9760 | 12.45 | planlagt | |
| Milan (LIN) | KLM | KL3472 | 12.45 | planlagt | |
| Venice (VCE) | Wizz Air | W46506 | 13.05 | Forsinket | |
| Pantelleria (PNL) | DAT | DX1900 | 13.10 | planlagt | |
| Rome (FCO) | Ryanair | FR4856 | 14.00 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43151 | 14.10 | Forsinket | |
| Verona (VRN) | Ryanair | FR5018 | 14.30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2888 | 14.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(16) | 14.40 | planlagt | |
| Rome (FCO) | Air Canada | AC9897 | 14.40 | planlagt | |
| Rome (FCO) | Air Europa | UX3217 | 14.40 | planlagt | |
| Rome (FCO) | Air France | AF9873 | 14.40 | planlagt | |
| Rome (FCO) | airBaltic | BT5564 | 14.40 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6631 | 14.40 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4155 | 14.40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3021 | 14.40 | planlagt | |
| Rome (FCO) | KLM | KL3445 | 14.40 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6186 | 14.40 | planlagt | |
| Rome (FCO) | LOT | LO4019 | 14.40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5080 | 14.40 | planlagt | |
| Rome (FCO) | Luxair | LG1249 | 14.40 | planlagt | |
| Rome (FCO) | MEA | ME4245 | 14.40 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9135 | 14.40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14.40 | planlagt | |
| Tunis (TUN) | Tunisair Express | UG1760 | 15.00 | planlagt | |
| Geneva (GVA) | easyJet | U21431 | 15.20 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1087 | 15.40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 15.55 | planlagt | |
| Milan (LIN) | Air France | AF9753 | 15.55 | planlagt | |
| Milan (LIN) | KLM | KL3471 | 15.55 | planlagt | |
| Turin (TRN) | Ryanair | FR910 | 15.55 | planlagt | |
| Verona (VRN) | Wizz Air | W46550 | 16.00 | planlagt | |
| Trieste (TRS) | Ryanair | FR9384 | 16.05 | planlagt | |
| Bucharest (OTP) | Ryanair | FR1627 | 16.15 | planlagt | |
| Napoli (NAP) | Ryanair | FR4320 | 16.35 | planlagt | |
| Milan (MXP) | easyJet | U23545 | 16.35 | planlagt | |
| Venice (VCE) | Ryanair | FR378 | 16.55 | planlagt | |
| Gudja (MLA) | Ryanair | FR367 | 17.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 17.20 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17.20 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7323 | 17.20 | planlagt | |
| Krakow (KRK) | Ryanair | FR8707 | 17.40 | planlagt | |
| Rome (FCO) | Flexflight | W28487 | 17.40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2815 | 17.40 | planlagt | |
| Turin (TRN) | Wizz Air | W46526 | 17.55 | planlagt | |
| Paris (ORY) | Transavia | TO3808 | 18.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1395 | 18.25 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6175 | 18.30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(16) | 18.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18.30 | planlagt | |
| Rome (FCO) | Air Europa | UX3121 | 18.30 | planlagt | |
| Rome (FCO) | Air France | AF9792 | 18.30 | planlagt | |
| Rome (FCO) | airBaltic | BT5555 | 18.30 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5338 | 18.30 | planlagt | |
| Rome (FCO) | Emirates | EK4207 | 18.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2812 | 18.30 | planlagt | |
| Rome (FCO) | Icelandair | FI6704 | 18.30 | planlagt | |
| Rome (FCO) | KLM | KL3211 | 18.30 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5084 | 18.30 | planlagt | |
| Rome (FCO) | Luxair | LG1307 | 18.30 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9198 | 18.30 | planlagt | |
| Rome (FCO) | Swiss | LX3416 | 18.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18.30 | planlagt | |
| Verona (VRN) | Volotea | V71745 | 19.05 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 19.40 | planlagt | |
| Milan (LIN) | Air France | AF9878 | 19.40 | planlagt | |
| Milan (LIN) | KLM | KL3527 | 19.40 | planlagt | |
| Pisa (PSA) | Ryanair | FR8268 | 19.40 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 19.50 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6008 | 19.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX8398 | 19.50 | planlagt | |
| Rome (FCO) | Ryanair | FR4872 | 19.55 | planlagt | |
| Milan (MXP) | easyJet | U23543 | 20.10 | planlagt | |
| Florence (FLR) | Volotea | V71705 | 20.15 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3749 | 20.40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(14) | 20.45 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 20.45 | planlagt | |
| Rome (FCO) | Air Europa | UX3219 | 20.45 | planlagt | |
| Rome (FCO) | Air France | AF9821 | 20.45 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4153 | 20.45 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5336 | 20.45 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3026 | 20.45 | planlagt | |
| Rome (FCO) | KLM | KL3514 | 20.45 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6183 | 20.45 | planlagt | |
| Rome (FCO) | LOT | LO4020 | 20.45 | planlagt | |
| Rome (FCO) | Lufthansa | LH5090 | 20.45 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9131 | 20.45 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3552 | 20.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 20.45 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8217 | 20.45 | planlagt | |
| Milan (MXP) | Ryanair | FR2179 | 20.50 | planlagt | |
| Napoli (NAP) | easyJet | U24109 | 21.05 | planlagt | |
| Genova (GOA) | Ryanair | FR8659 | 21.20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6651 | 21.30 | planlagt | |
| Turin (TRN) | Ryanair | FR1019 | 22.05 | planlagt | |
| Rome (FCO) | Ryanair | FR4852 | 22.15 | planlagt | |
| Rome (FCO) | Flexflight | W28552 | 22.40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2817 | 22.40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(19) | 23.10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23.10 | planlagt | |
| Rome (FCO) | Air Europa | UX3131 | 23.10 | planlagt | |
| Rome (FCO) | Air France | AF9766 | 23.10 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7300 | 23.10 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23.10 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4157 | 23.10 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4452 | 23.10 | planlagt | |
| Rome (FCO) | Emirates | EK4209 | 23.10 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4044 | 23.10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2884 | 23.10 | planlagt | |
| Rome (FCO) | Kenya Airways | KQ4317 | 23.10 | planlagt | |
| Rome (FCO) | KLM | KL3427 | 23.10 | planlagt | |
| Rome (FCO) | LOT | LO4023 | 23.10 | planlagt | |
| Rome (FCO) | Luxair | LG1309 | 23.10 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9197 | 23.10 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3561 | 23.10 | planlagt | |
| Rome (FCO) | Swiss | LX3422 | 23.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 23.10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23.10 | planlagt | |
| Milan (MXP) | Wizz Air | W46465 | 23.10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1715 expand_more(2) | 23.45 | planlagt | |
| Milan (LIN) | Air France | AF9877 | 23.45 | planlagt | |
| Milan (LIN) | KLM | KL3218 | 23.45 | planlagt | |
| Warsaw (WAW) | Wizz Air | W41453 | 23.50 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR1171 | 05.45 | 05:49 | I rute |
| Paris (BVA) | Ryanair | FR2851 | 05.50 | 05:59 | I rute |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(23) | 06.00 | 06:10 | I rute |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06.00 | 06:10 | I rute |
| Rome (FCO) | Air Canada | AC9890 | 06.00 | planlagt | |
| Rome (FCO) | Air Europa | UX3204 | 06.00 | 06:10 | I rute |
| Rome (FCO) | Air France | AF9870 | 06.00 | 06:10 | I rute |
| Rome (FCO) | AirSERBIA | JU7299 | 06.00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06.00 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4146 | 06.00 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1650 | 06.00 | planlagt | |
| Rome (FCO) | China Airlines | CI9262 | 06.00 | 06:10 | I rute |
| Rome (FCO) | Etihad Airways | EY2835 | 06.00 | 06:10 | I rute |
| Rome (FCO) | Hainan Airlines | HU8142 | 06.00 | 06:10 | I rute |
| Rome (FCO) | Icelandair | FI6709 | 06.00 | 06:10 | I rute |
| Rome (FCO) | KLM | KL3424 | 06.00 | 06:10 | I rute |
| Rome (FCO) | Kuwait Airways | KU6289 | 06.00 | 06:10 | I rute |
| Rome (FCO) | Lufthansa | LH5089 | 06.00 | 06:10 | I rute |
| Rome (FCO) | Luxair | LG1256 | 06.00 | planlagt | |
| Rome (FCO) | MEA | ME4222 | 06.00 | 06:10 | I rute |
| Rome (FCO) | Royal Air Maroc | AT9171 | 06.00 | planlagt | |
| Rome (FCO) | Saudia | SV6230 | 06.00 | 06:10 | I rute |
| Rome (FCO) | Swiss | LX3427 | 06.00 | 06:10 | I rute |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06.00 | 06:10 | I rute |
| Rome (FCO) | Turkish Airlines | TK8212 | 06.00 | 06:10 | I rute |
| Rome (FCO) | United Airlines | UA7728 | 06.00 | 06:10 | I rute |
| Bologna (BLQ) | Wizz Air | W46509 | 06.00 | 06:05 | I rute |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06.20 | 06:21 | I rute |
| Milan (LIN) | Air France | AF9755 | 06.20 | 06:21 | I rute |
| Milan (LIN) | KLM | KL3476 | 06.20 | 06:21 | I rute |
| Milan (MXP) | Wizz Air | W46464 | 06.30 | 06:31 | I rute |
| Rome (FCO) | Flexflight | W28541 | 07.00 | ukjent | |
| Rome (FCO) | Aeroitalia | XZ2810 | 07.00 | 07:10 | I rute |
| Bologna (BLQ) | Ryanair | FR740 | 07.55 | 07:48 | I rute |
| Milan (MXP) | Ryanair | FR1071 | 08.20 | 08:25 | I rute |
| Turin (TRN) | Ryanair | FR1032 | 08.25 | 08:32 | I rute |
| Milan (BGY) | Ryanair | FR2262 | 08.25 | 08:29 | I rute |
| Pisa (PSA) | Ryanair | FR6205 | 08.30 | 08:42 | I rute |
| Naples (NAP) | Ryanair | FR4313 | 08.35 | 08:48 | I rute |
| Katowice (KTW) | Wizz Air | W61044 | 08.55 | 09:18 | I rute |
| Malta (MLA) | Buzz | FR396 | 09.00 | 09:35 | I rute |
| Brussels (CRL) | Ryanair | FR3726 | 09.35 | 09:47 | I rute |
| Sharm el-Sheikh (SSH) | Air Cairo | SM812 expand_more(1) | 09.45 | 10:27 | I rute |
| Sharm el-Sheikh (SSH) | Egyptair | MS8248 | 09.45 | 10:27 | I rute |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(14) | 10.05 | 10:13 | I rute |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10.05 | 10:13 | I rute |
| Rome (FCO) | Air Canada | AC9892 | 10.05 | 10:13 | I rute |
| Rome (FCO) | Air France | AF9869 | 10.05 | 10:13 | I rute |
| Rome (FCO) | airBaltic | BT5532 | 10.05 | 10:13 | I rute |
| Rome (FCO) | Etihad Airways | EY3014 | 10.05 | 10:13 | I rute |
| Rome (FCO) | KLM | KL3451 | 10.05 | 10:13 | I rute |
| Rome (FCO) | Kuwait Airways | KU6252 | 10.05 | 10:13 | I rute |
| Rome (FCO) | Lufthansa | LH5083 | 10.05 | 10:13 | I rute |
| Rome (FCO) | Luxair | LG1248 | 10.05 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9170 | 10.05 | 10:13 | I rute |
| Rome (FCO) | Royal Jordanian | RJ3558 | 10.05 | 10:13 | I rute |
| Rome (FCO) | Saudia | SV6231 | 10.05 | 10:13 | I rute |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10.05 | 10:13 | I rute |
| Rome (FCO) | Turkish Airlines | TK8214 | 10.05 | 10:13 | I rute |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 10.25 | 10:34 | I rute |
| Milan (LIN) | KLM | KL3520 | 10.25 | 10:34 | I rute |
| Verona (VRN) | Ryanair | FR5017 | 10.25 | 10:20 | I rute |
| Seville (SVQ) | Ryanair | FR5349 | 10.25 | 10:32 | I rute |
| Barcelona (BCN) | Vueling | VY6535 expand_more(3) | 10.40 | 10:38 | I rute |
| Barcelona (BCN) | Iberia | IB5626 | 10.40 | 10:38 | I rute |
| Barcelona (BCN) | Level | LL5539 | 10.40 | 10:38 | I rute |
| Barcelona (BCN) | Qatar Airways | QR3660 | 10.40 | 10:38 | I rute |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11.20 | 11:34 | I rute |
| Milan (LIN) | Air France | AF9779 | 11.20 | 11:34 | I rute |
| Milan (LIN) | KLM | KL3529 | 11.20 | 11:34 | I rute |
| Turin (TRN) | Ryanair | FR909 | 11.30 | 11:37 | I rute |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(18) | 11.40 | 11:58 | I rute |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11.40 | 11:58 | I rute |
| Rome (FCO) | Air Europa | UX3112 | 11.40 | 11:58 | I rute |
| Rome (FCO) | Air France | AF9865 | 11.40 | 11:58 | I rute |
| Rome (FCO) | airBaltic | BT5517 | 11.40 | planlagt | |
| Rome (FCO) | China Airlines | CI8282 | 11.40 | 11:58 | I rute |
| Rome (FCO) | Croatia Airlines | OU5339 | 11.40 | 11:58 | I rute |
| Rome (FCO) | Emirates | EK4206 | 11.40 | 11:58 | I rute |
| Rome (FCO) | Etihad Airways | EY3031 | 11.40 | 11:58 | I rute |
| Rome (FCO) | Kenya Airways | KQ4338 | 11.40 | 11:58 | I rute |
| Rome (FCO) | KLM | KL3425 | 11.40 | 11:58 | I rute |
| Rome (FCO) | Lufthansa | LH5087 | 11.40 | 11:58 | I rute |
| Rome (FCO) | Luxair | LG1250 | 11.40 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9169 | 11.40 | 11:58 | I rute |
| Rome (FCO) | Royal Jordanian | RJ3562 | 11.40 | 11:58 | I rute |
| Rome (FCO) | Saudia | SV6243 | 11.40 | 11:58 | I rute |
| Rome (FCO) | Swiss | LX3419 | 11.40 | 11:58 | I rute |
| Rome (FCO) | TAP Air Portugal | TP7187 | 11.40 | 11:58 | I rute |
| Rome (FCO) | Turkish Airlines | TK8218 | 11.40 | 11:58 | I rute |
| Bologna (BLQ) | Ryanair | FR1086 | 11.40 | 11:43 | I rute |
| Rome (FCO) | Flexflight | W28543 | 11.40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2812 | 11.40 | 11:47 | I rute |
| Verona (VRN) | Wizz Air | W46549 | 11.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 12.05 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7274 | 12.05 | planlagt | |
| Paris (CDG) | easyJet | U24558 | 12.10 | planlagt | |
| Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 12.15 | planlagt | |
| Dubai (DXB) | Emirates | EK2186 | 12.15 | planlagt | |
| Budapest (BUD) | Ryanair | FR6279 | 12.25 | planlagt | |
| Milan (MXP) | easyJet | U23540 | 13.15 | planlagt | |
| Turin (TRN) | Wizz Air | W46525 | 13.15 | planlagt | |
| Venice (VCE) | Wizz Air | W46505 | 13.40 | planlagt | |
| Pantelleria (PNL) | DAT | DX1901 | 13.45 | planlagt | |
| Rome (FCO) | Ryanair | FR4855 | 14.25 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43152 | 14.45 | planlagt | |
| Malta (MLA) | Ryanair | FR368 | 14.50 | planlagt | |
| Milan (BGY) | Ryanair | FR2887 | 15.00 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 15.05 | planlagt | |
| Milan (LIN) | Air France | AF9882 | 15.05 | planlagt | |
| Milan (LIN) | KLM | KL3478 | 15.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(18) | 15.25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15.25 | planlagt | |
| Rome (FCO) | Air Europa | UX3206 | 15.25 | planlagt | |
| Rome (FCO) | Air France | AF9824 | 15.25 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6632 | 15.25 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4144 | 15.25 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4453 | 15.25 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15.25 | planlagt | |
| Rome (FCO) | Emirates | EK4208 | 15.25 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 15.25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3015 | 15.25 | planlagt | |
| Rome (FCO) | KLM | KL3454 | 15.25 | planlagt | |
| Rome (FCO) | LOT | LO4008 | 15.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5085 | 15.25 | planlagt | |
| Rome (FCO) | Luxair | LG1252 | 15.25 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9212 | 15.25 | planlagt | |
| Rome (FCO) | Swiss | LX3423 | 15.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8216 | 15.25 | planlagt | |
| Tunis (TUN) | Tunisair Express | UG1761 | 15.45 | planlagt | |
| Geneva (GVA) | easyJet | U21432 | 16.00 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1088 | 16.05 | planlagt | |
| Trieste (TRS) | Ryanair | FR9385 | 16.30 | planlagt | |
| Bucharest (OTP) | Ryanair | FR1626 | 16.40 | planlagt | |
| Naples (NAP) | Ryanair | FR4319 | 17.00 | planlagt | |
| Warsaw (WAW) | Wizz Air | W41454 | 17.00 | planlagt | |
| Milan (MXP) | easyJet | U23546 | 17.10 | planlagt | |
| Genoa (GOA) | Ryanair | FR8658 | 17.15 | planlagt | |
| Venice (VCE) | Ryanair | FR377 | 17.25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1720 | 17.35 | planlagt | |
| Turin (TRN) | Ryanair | FR1020 | 17.40 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW6902 | 18.00 | planlagt | |
| Krakow (KRK) | Ryanair | FR8708 | 18.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH1907 expand_more(1) | 18.10 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7280 | 18.10 | planlagt | |
| Milan (MXP) | Wizz Air | W46466 | 18.30 | planlagt | |
| Rome (FCO) | Ryanair | FR4851 | 18.40 | planlagt | |
| Paris (ORY) | Transavia | TO3809 | 18.45 | planlagt | |
| Rome (FCO) | Flexflight | W28551 | 18.55 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2816 | 18.55 | planlagt | |
| Milan (BGY) | Ryanair | FR6174 | 18.55 | planlagt | |
| Frankfurt (HHN) | Ryanair | FR1559 | 19.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1712 expand_more(2) | 19.15 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4008 | 19.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2834 | 19.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1396 | 19.25 | planlagt | |
| Verona (VRN) | Volotea | V71744 | 19.45 | planlagt | |
| Pisa (PSA) | Ryanair | FR8269 | 20.05 | planlagt | |
| Rome (FCO) | Ryanair | FR4871 | 20.20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1702 | 20.30 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK399 expand_more(1) | 20.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX8399 | 20.40 | planlagt | |
| Milan (MXP) | easyJet | U23544 | 20.50 | planlagt | |
| Florence (FLR) | Volotea | V71704 | 20.50 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3750 | 21.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1752 expand_more(2) | 21.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4032 | 21.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2990 | 21.30 | planlagt | |
| Milan (MXP) | Ryanair | FR2178 | 21.35 | planlagt | |
| Naples (NAP) | easyJet | U24110 | 21.40 | planlagt | |
| Milan (BGY) | Ryanair | FR6650 | 21.55 | planlagt | |
Flyr til og fra Catania Airport
Denne siden gir informasjon om destinasjonene som kan nås via Catania Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Catania Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Catania flyplass passasjertrafikk øker med 11,93% i fjerde kvartal 2023, og overstiger både tallene før pandemien og tallene for fjerde kvartal 2022. Sterkeste kvartal noensinne etter pandemien.

