Flyankomster og avganger på Catania Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06.45 | 06:36 | landet |
Gudja (MLA) | ITA Airways | AZ7919 | 06.45 | 06:36 | landet |
Rome (FCO) | Ryanair | FR4872 | 07.05 | 06:45 | landet |
Bergamo (BGY) | Ryanair | FR2888 | 07.40 | 07:20 | landet |
Pisa (PSA) | Ryanair | FR8268 | 07.40 | 07:25 | landet |
New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07.55 | 09:05 | landet |
New York (JFK) | Air France | AF5909 | 07.55 | 09:05 | landet |
New York (JFK) | KLM | KL6193 | 07.55 | 09:05 | landet |
Napoli (NAP) | easyJet | U24107 | 08.05 | 07:46 | landet |
Geneva (GVA) | easyJet | U21443 | 08.05 | 07:41 | landet |
Zurich (ZRH) | Edelweiss Air | WK398 expand_more(2) | 08.15 | 07:59 | landet |
Zurich (ZRH) | Air Canada | AC6008 | 08.15 | 07:59 | landet |
Zurich (ZRH) | Swiss | LX8398 | 08.15 | 07:59 | landet |
Napoli (NAP) | Ryanair | FR4314 | 08.25 | 08:06 | landet |
Milan (LIN) | ITA Airways | AZ1746 | 08.25 | avbrutt | |
Katowice (KTW) | Wizz Air | W61043 | 08.35 | 08:22 | landet |
Bologna (BLQ) | Ryanair | FR739 | 08.40 | 08:35 | landet |
Paris (BVA) | Ryanair | FR3230 | 08.40 | 08:17 | landet |
Milan (MXP) | easyJet | U23535 | 08.40 | 09:57 | landet |
Berlin (BER) | Ryanair | FR1576 | 08.50 | 08:40 | landet |
Vienna (VIE) | Lauda Europe | FR1565 | 09.10 | 08:44 | landet |
Frankfurt (FRA) | Lufthansa | LH306 expand_more(2) | 09.10 | 08:57 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 09.10 | 08:57 | landet |
Frankfurt (FRA) | ITA Airways | AZ7273 | 09.10 | 08:57 | landet |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09.30 | 09:27 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09.30 | 09:27 | landet |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09.30 | 09:27 | landet |
Rome (FCO) | Etihad Airways | EY3019 | 09.30 | 09:27 | landet |
Nantes (NTE) | easyJet | U24749 | 09.30 | 09:10 | landet |
Stuttgart (STR) | Eurowings | EW2816 | 09.35 | 09:19 | landet |
London (LGW) | easyJet | U28285 | 09.55 | 09:23 | landet |
Dusseldorf (DUS) | Eurowings | EW9814 | 10.00 | 09:41 | landet |
Turin (TRN) | Ryanair | FR910 | 10.10 | 10:04 | landet |
Venice (VCE) | Ryanair | FR280 | 10.25 | 10:10 | landet |
Verona (VRN) | Wizz Air | W46550 | 10.25 | 10:01 | landet |
Milan (LIN) | ITA Airways | AZ1727 | 10.25 | 10:26 | landet |
Milan (MXP) | Ryanair | FR1070 | 10.30 | 10:50 | landet |
Rome (FCO) | Flexflight | W28542 | 10.40 | ukjent | |
Rome (FCO) | Aeroitalia | XZ2811 | 10.40 | 11:39 | landet |
Tirana (TIA) | Ryanair | FR8370 | 10.45 | 11:33 | landet |
Oslo (OSL) | DAT | DY1850 | 10.50 | 10:46 | landet |
Rome (FCO) | ITA Airways | AZ1731 expand_more(10) | 10.55 | 11:19 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10.55 | 11:19 | landet |
Rome (FCO) | AirSERBIA | JU7203 | 10.55 | 11:19 | landet |
Rome (FCO) | Austrian Airlines | OS6631 | 10.55 | 11:19 | landet |
Rome (FCO) | Bulgaria Air | FB1645 | 10.55 | 11:19 | landet |
Rome (FCO) | China Airlines | CI9289 | 10.55 | 11:19 | landet |
Rome (FCO) | Delta Air Lines | DL6624 | 10.55 | 11:19 | landet |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10.55 | 11:19 | landet |
Rome (FCO) | Etihad Airways | EY2841 | 10.55 | 11:19 | landet |
Rome (FCO) | Saudia | SV6233 | 10.55 | 11:19 | landet |
Rome (FCO) | Swiss | LX3414 | 10.55 | 11:19 | landet |
Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11.00 | 10:42 | landet |
Munich (MUC) | All Nippon Airways | NH5855 | 11.00 | 10:42 | landet |
Munich (MUC) | ITA Airways | AZ7323 | 11.00 | 10:42 | landet |
London (LGW) | British Airways | BA2610 | 11.15 | 10:55 | landet |
Milan (MXP) | Wizz Air | W46463 | 11.15 | 11:05 | landet |
Luton (LTN) | easyJet | U22491 | 11.15 | 11:00 | landet |
Bologna (BLQ) | Ryanair | FR1085 | 11.20 | 11:24 | landet |
Bari (BRI) | Ryanair | FR6191 | 11.40 | 11:28 | landet |
Venice (VCE) | Wizz Air | W46506 | 11.55 | 12:01 | landet |
Marseille (MRS) | Ryanair | FR4063 | 12.25 | 13:35 | landet |
Gudja (MLA) | Ryanair | FR367 | 12.55 | 12:39 | landet |
Rome (FCO) | Ryanair | FR4858 | 13.05 | 13:16 | landet |
London (STN) | Ryanair | FR5059 | 13.20 | 13:09 | landet |
Rome (FCO) | ITA Airways | AZ1739 expand_more(13) | 13.25 | 13:43 | landet |
Rome (FCO) | Air France | AF9785 | 13.25 | 13:43 | landet |
Rome (FCO) | Brussels Airlines | SN4155 | 13.25 | 13:43 | landet |
Rome (FCO) | China Airlines | CI9259 | 13.25 | 13:43 | landet |
Rome (FCO) | China Southern Airlines | CZ7352 | 13.25 | 13:43 | landet |
Rome (FCO) | Delta Air Lines | DL6711 | 13.25 | 13:43 | landet |
Rome (FCO) | Etihad Airways | EY2883 | 13.25 | 13:43 | landet |
Rome (FCO) | Hainan Airlines | HU8141 | 13.25 | 13:43 | landet |
Rome (FCO) | KLM | KL3214 | 13.25 | 13:43 | landet |
Rome (FCO) | LOT | LO4019 | 13.25 | 13:43 | landet |
Rome (FCO) | Lufthansa | LH5086 | 13.25 | 13:43 | landet |
Rome (FCO) | MEA | ME4239 | 13.25 | 13:43 | landet |
Rome (FCO) | TAP Air Portugal | TP7151 | 13.25 | 13:43 | landet |
Rome (FCO) | Turkish Airlines | TK8253 | 13.25 | 13:43 | landet |
Pantelleria (PNL) | DAT | DX1900 | 13.25 | 14:13 | landet |
Pescara (PSR) | Ryanair | FR1629 | 13.25 | 13:03 | landet |
Lampedusa (LMP) | DAT | DX1842 | 13.30 | 13:39 | landet |
Brussels (BRU) | Brussels Airlines | SN3131 | 13.45 | 13:24 | landet |
Bergamo (BGY) | Ryanair | FR2261 | 13.50 | 14:05 | landet |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 14.00 | 13:52 | landet |
Vienna (VIE) | ITA Airways | AZ7551 | 14.00 | 13:52 | landet |
Rome (FCO) | Ryanair | FR4861 | 14.05 | 14:09 | landet |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 14.10 | avbrutt | |
Milan (LIN) | Air France | AF9760 | 14.10 | avbrutt | |
Milan (LIN) | KLM | KL3472 | 14.10 | avbrutt | |
Paris (CDG) | easyJet | U24571 | 14.15 | 13:57 | landet |
Eindhoven (EIN) | Ryanair | FR4062 | 14.20 | 14:16 | landet |
Munich (MUC) | Lufthansa | LH1920 expand_more(1) | 14.20 | 14:01 | landet |
Munich (MUC) | ITA Airways | AZ7327 | 14.20 | 14:01 | landet |
Cologne (CGN) | Eurowings | EW816 | 14.40 | 14:32 | landet |
Rome (FCO) | ITA Airways | AZ1745 expand_more(10) | 14.40 | 15:36 | landet |
Rome (FCO) | Air Europa | UX3217 | 14.40 | 15:36 | landet |
Rome (FCO) | Air France | AF9873 | 14.40 | 15:36 | landet |
Rome (FCO) | China Airlines | CI9287 | 14.40 | 15:36 | landet |
Rome (FCO) | Delta Air Lines | DL6691 | 14.40 | 15:36 | landet |
Rome (FCO) | Etihad Airways | EY3021 | 14.40 | 15:36 | landet |
Rome (FCO) | KLM | KL3445 | 14.40 | 15:36 | landet |
Rome (FCO) | Lufthansa | LH5080 | 14.40 | 15:36 | landet |
Rome (FCO) | MEA | ME4245 | 14.40 | 15:36 | landet |
Rome (FCO) | TAP Air Portugal | TP7218 | 14.40 | 15:36 | landet |
Rome (FCO) | Turkish Airlines | TK8211 | 14.40 | 15:36 | landet |
Ancona (AOI) | Ryanair | FR299 | 14.55 | 14:44 | landet |
Palma Mallorca (PMI) | VistaJet | H5556 | 15.03 | 16:13 | landet |
Bologna (BLQ) | Wizz Air | W46508 | 15.05 | 14:53 | landet |
Genova (GOA) | Ryanair | FR5027 | 15.10 | 16:08 | landet |
Barcelona (BCN) | Vueling | VY6534 expand_more(4) | 15.15 | 14:49 | landet |
Barcelona (BCN) | Iberia | IB5570 | 15.15 | 14:49 | landet |
Barcelona (BCN) | LATAM Airlines | LA5766 | 15.15 | 14:49 | landet |
Barcelona (BCN) | Qatar Airways | QR5529 | 15.15 | 14:49 | landet |
Barcelona (BCN) | Qatar Airways | QR3721 | 15.15 | 14:49 | landet |
Milan (MXP) | Ryanair | FR529 | 15.20 | avbrutt | |
Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 15.30 | 15:32 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 15.30 | 15:32 | landet |
Amsterdam (AMS) | Kenya Airways | KQ913 | 15.30 | 15:32 | landet |
Amsterdam (AMS) | SAS | SK6842 | 15.30 | 15:32 | landet |
Trieste (TRS) | Ryanair | FR2708 | 15.35 | 15:08 | landet |
Venice (VCE) | Ryanair | FR900 | 15.40 | 15:26 | landet |
Rome (FCO) | ITA Airways | AZ1751 expand_more(5) | 15.45 | ukjent | |
Rome (FCO) | Delta Air Lines | DL6638 | 15.45 | ukjent | |
Rome (FCO) | KLM | KL3215 | 15.45 | ukjent | |
Rome (FCO) | MEA | ME4251 | 15.45 | ukjent | |
Rome (FCO) | Swiss | LX3418 | 15.45 | ukjent | |
Rome (FCO) | TAP Air Portugal | TP7127 | 15.45 | ukjent | |
Milan (MXP) | easyJet | U23543 | 16.35 | 16:40 | landet |
Paris (ORY) | Transavia | TO3808 | 16.45 | 16:36 | landet |
Bologna (BLQ) | Ryanair | FR3763 | 16.50 | 16:32 | landet |
Turin (TRN) | Wizz Air | W46526 | 17.15 | 17:01 | landet |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17.25 | 17:14 | landet |
Milan (LIN) | Air France | AF9753 | 17.25 | 17:14 | landet |
Milan (LIN) | KLM | KL3471 | 17.25 | 17:14 | landet |
Verona (VRN) | Volotea | V71745 | 17.25 | 17:09 | landet |
Rome (FCO) | Aeroitalia | XZ2813 | 17.40 | 17:31 | landet |
Rome (FCO) | Flexflight | W28544 | 17.40 | planlagt | |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17.45 | 17:57 | landet |
Munich (MUC) | ITA Airways | AZ7321 | 17.45 | 17:57 | landet |
Milan (MXP) | Ryanair | FR3735 | 17.55 | 17:24 | landet |
Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 18.15 | planlagt | |
Athens (ATH) | Volotea | V75018 | 18.15 | planlagt | |
Brussels (CRL) | Ryanair | FR3727 | 18.15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1395 | 18.15 | planlagt | |
Stuttgart (STR) | Eurowings | EW2818 | 18.25 | planlagt | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(11) | 18.30 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18.30 | planlagt | |
Rome (FCO) | Aeromexico | AM8217 | 18.30 | planlagt | |
Rome (FCO) | Air Europa | UX3121 | 18.30 | planlagt | |
Rome (FCO) | Air France | AF9792 | 18.30 | planlagt | |
Rome (FCO) | Emirates | EK4207 | 18.30 | planlagt | |
Rome (FCO) | Icelandair | FI6704 | 18.30 | planlagt | |
Rome (FCO) | Lufthansa | LH5084 | 18.30 | planlagt | |
Rome (FCO) | Saudia | SV6229 | 18.30 | planlagt | |
Rome (FCO) | Swiss | LX3416 | 18.30 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18.30 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8213 | 18.30 | planlagt | |
Rome (FCO) | Ryanair | FR4891 | 18.30 | planlagt | |
Copenhagen (CPH) | SAS | SK1697 | 18.35 | planlagt | |
Paris (CDG) | Air France | AF1290 expand_more(3) | 18.40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8276 | 18.40 | planlagt | |
Paris (CDG) | KLM | KL2348 | 18.40 | planlagt | |
Paris (CDG) | SAS | SK9746 | 18.40 | planlagt | |
Hamburg (HAM) | Eurowings | EW7814 | 18.45 | planlagt | |
Madrid (MAD) | Iberia | IB695 expand_more(2) | 19.05 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1703 | 19.05 | planlagt | |
Madrid (MAD) | Vueling | VY5393 | 19.05 | planlagt | |
Lampedusa (LMP) | DAT | DX1844 | 19.10 | Forsinket | |
Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 19.15 | planlagt | |
Amsterdam (AMS) | KLM | KL2569 | 19.15 | planlagt | |
Rome (FCO) | Ryanair | FR4856 | 19.25 | planlagt | |
Athens (ATH) | Ryanair | FR5104 | 19.30 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21117 | 19.30 | Forsinket | |
Luxembourg (LUX) | Luxair | LG583 | 19.30 | planlagt | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(11) | 19.45 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 19.45 | planlagt | |
Rome (FCO) | Aeromexico | AM8219 | 19.45 | planlagt | |
Rome (FCO) | Air Baltic | BT5565 | 19.45 | planlagt | |
Rome (FCO) | Air Europa | UX3219 | 19.45 | planlagt | |
Rome (FCO) | Air France | AF9821 | 19.45 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4153 | 19.45 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5336 | 19.45 | planlagt | |
Rome (FCO) | KLM | KL3514 | 19.45 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9131 | 19.45 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7125 | 19.45 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8217 | 19.45 | planlagt | |
Pisa (PSA) | Ryanair | FR6204 | 19.55 | planlagt | |
Milan (MXP) | Ryanair | FR5063 | 20.00 | planlagt | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 20.10 | 19:51 | landet |
Milan (LIN) | KLM | KL3527 | 20.10 | 19:51 | landet |
Napoli (NAP) | easyJet | U24111 | 20.15 | 20:00 | landet |
Florence (FLR) | Volotea | V71705 | 20.20 | planlagt | |
Bologna (BLQ) | Ryanair | FR1087 | 20.35 | planlagt | |
Barcelona (BCN) | Vueling | VY6536 expand_more(3) | 20.40 | Forsinket | |
Barcelona (BCN) | Iberia | IB5572 | 20.40 | Forsinket | |
Barcelona (BCN) | LATAM Airlines | LA5767 | 20.40 | Forsinket | |
Barcelona (BCN) | Qatar Airways | QR3529 | 20.40 | Forsinket | |
Venice (VCE) | Ryanair | FR378 | 20.55 | planlagt | |
Milan (MXP) | easyJet | U23547 | 21.15 | 20:53 | landet |
Napoli (NAP) | Ryanair | FR4320 | 21.20 | planlagt | |
Ancona (AOI) | Volotea | V71703 | 21.25 | planlagt | |
Gudja (MLA) | Ryanair | FR395 | 21.25 | planlagt | |
Rome (FCO) | Ryanair | FR4852 | 21.30 | planlagt | |
Cluj-Napoca (CLJ) | Wizz Air | W43327 | 21.35 | planlagt | |
Gudja (MLA) | Avion Express | KM642 expand_more(1) | 21.40 | planlagt | |
Gudja (MLA) | ITA Airways | AZ7921 | 21.40 | planlagt | |
Bergamo (BGY) | Ryanair | FR2892 | 21.45 | Forsinket | |
Rome (FCO) | ITA Airways | AZ1759 expand_more(9) | 21.50 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7104 | 21.50 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4457 | 21.50 | planlagt | |
Rome (FCO) | Etihad Airways | EY3020 | 21.50 | planlagt | |
Rome (FCO) | LOT | LO4021 | 21.50 | planlagt | |
Rome (FCO) | Lufthansa | LH5082 | 21.50 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9175 | 21.50 | planlagt | |
Rome (FCO) | Swiss | LX3420 | 21.50 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7152 | 21.50 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8583 | 21.50 | planlagt | |
Bucharest (OTP) | Wizz Air | W43151 | 21.50 | planlagt | |
Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 22.00 | planlagt | |
Sharm El Sheikh (SSH) | Egyptair | MS8247 | 22.00 | planlagt | |
Alghero (AHO) | Ryanair | FR9124 | 22.20 | 22:00 | landet |
Memmingen (FMM) | Wizz Air | W46518 | 22.30 | planlagt | |
Milan (MXP) | Wizz Air | W46465 | 22.30 | planlagt | |
Cagliari (CAG) | Ryanair | FR376 | 23.00 | planlagt | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(15) | 23.15 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23.15 | planlagt | |
Rome (FCO) | Aeromexico | AM8223 | 23.15 | planlagt | |
Rome (FCO) | Air Europa | UX3131 | 23.15 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6629 | 23.15 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4157 | 23.15 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23.15 | planlagt | |
Rome (FCO) | Emirates | EK4209 | 23.15 | planlagt | |
Rome (FCO) | Etihad Airways | EY2843 | 23.15 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4303 | 23.15 | planlagt | |
Rome (FCO) | KLM | KL3427 | 23.15 | planlagt | |
Rome (FCO) | Luxair | LG1309 | 23.15 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23.15 | planlagt | |
Rome (FCO) | Swiss | LX3422 | 23.15 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7198 | 23.15 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8215 | 23.15 | planlagt | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23.20 | 22:56 | landet |
Milan (LIN) | Air France | AF9743 | 23.20 | 22:56 | landet |
Milan (LIN) | KLM | KL3475 | 23.20 | 22:56 | landet |
Rome (FCO) | Flexflight | W28552 | 23.20 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2817 | 23.20 | planlagt | |
Munich (MUC) | Lufthansa | LH1904 expand_more(1) | 23.30 | planlagt | |
Munich (MUC) | ITA Airways | AZ7325 | 23.30 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1722 expand_more(15) | 06.00 | 06:09 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06.00 | 06:09 | I rute |
Rome (FCO) | Air Europa | UX3204 | 06.00 | 06:09 | I rute |
Rome (FCO) | AirSERBIA | JU7299 | 06.00 | 06:09 | I rute |
Rome (FCO) | Austrian Airlines | OS6630 | 06.00 | 06:09 | I rute |
Rome (FCO) | Bulgaria Air | FB1650 | 06.00 | 06:09 | I rute |
Rome (FCO) | China Airlines | CI9262 | 06.00 | 06:09 | I rute |
Rome (FCO) | China Southern Airlines | CZ7364 | 06.00 | 06:09 | I rute |
Rome (FCO) | Delta Air Lines | DL6623 | 06.00 | 06:09 | I rute |
Rome (FCO) | Etihad Airways | EY2835 | 06.00 | 06:09 | I rute |
Rome (FCO) | KLM | KL3424 | 06.00 | 06:09 | I rute |
Rome (FCO) | MEA | ME4222 | 06.00 | 06:09 | I rute |
Rome (FCO) | Saudia | SV6230 | 06.00 | 06:09 | I rute |
Rome (FCO) | Swiss | LX3427 | 06.00 | 06:09 | I rute |
Rome (FCO) | TAP Air Portugal | TP7191 | 06.00 | 06:09 | I rute |
Rome (FCO) | Turkish Airlines | TK8212 | 06.00 | 06:09 | I rute |
Milan (MXP) | Ryanair | FR1071 | 06.00 | 06:21 | I rute |
Munich (MUC) | Lufthansa | LH1905 expand_more(2) | 06.00 | 06:02 | I rute |
Munich (MUC) | All Nippon Airways | NH5856 | 06.00 | 06:02 | I rute |
Munich (MUC) | ITA Airways | AZ7282 | 06.00 | 06:02 | I rute |
Turin (TRN) | Ryanair | FR909 | 06.00 | 06:05 | I rute |
Verona (VRN) | Wizz Air | W46549 | 06.10 | 06:13 | I rute |
Milan (MXP) | Wizz Air | W46464 | 06.15 | 06:23 | I rute |
Venice (VCE) | Ryanair | FR279 | 06.30 | 06:28 | I rute |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06.45 | 06:46 | I rute |
Milan (LIN) | Air France | AF9755 | 06.45 | 06:46 | I rute |
Milan (LIN) | KLM | KL3476 | 06.45 | 06:46 | I rute |
Rome (FCO) | Flexflight | W28541 | 06.55 | ukjent | |
Rome (FCO) | Aeroitalia | XZ2810 | 06.55 | 08:27 | I rute |
Rome (FCO) | ITA Airways | AZ1736 expand_more(13) | 07.05 | 07:06 | I rute |
Rome (FCO) | Air France | AF9835 | 07.05 | 07:06 | I rute |
Rome (FCO) | Brussels Airlines | SN4146 | 07.05 | 07:06 | I rute |
Rome (FCO) | China Airlines | CI9456 | 07.05 | 07:06 | I rute |
Rome (FCO) | Delta Air Lines | DL6688 | 07.05 | 07:06 | I rute |
Rome (FCO) | Etihad Airways | EY3017 | 07.05 | 07:06 | I rute |
Rome (FCO) | Hainan Airlines | HU8142 | 07.05 | 07:06 | I rute |
Rome (FCO) | KLM | KL3213 | 07.05 | 07:06 | I rute |
Rome (FCO) | LOT | LO4010 | 07.05 | 07:06 | I rute |
Rome (FCO) | Lufthansa | LH5089 | 07.05 | 07:06 | I rute |
Rome (FCO) | MEA | ME4236 | 07.05 | 07:06 | I rute |
Rome (FCO) | Swiss | LX3425 | 07.05 | 07:06 | I rute |
Rome (FCO) | TAP Air Portugal | TP7122 | 07.05 | 07:06 | I rute |
Rome (FCO) | Turkish Airlines | TK8220 | 07.05 | 07:06 | I rute |
Rome (FCO) | Ryanair | FR4871 | 07.30 | 07:43 | I rute |
Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07.30 | 07:36 | I rute |
Malta (MLA) | ITA Airways | AZ7918 | 07.30 | 07:36 | I rute |
Tirana (TIA) | Ryanair | FR8369 | 07.35 | 08:36 | I rute |
Milan (BGY) | Ryanair | FR2887 | 08.05 | 08:29 | I rute |
Pisa (PSA) | Ryanair | FR8269 | 08.05 | 08:19 | I rute |
Eindhoven (EIN) | Ryanair | FR4061 | 08.15 | 08:31 | I rute |
Geneva (GVA) | easyJet | U21444 | 08.40 | 08:41 | I rute |
Naples (NAP) | easyJet | U24108 | 08.40 | 08:50 | I rute |
Naples (NAP) | Ryanair | FR4313 | 09.00 | 09:12 | I rute |
Zurich (ZRH) | Edelweiss Air | WK399 expand_more(2) | 09.00 | 09:00 | I rute |
Zurich (ZRH) | Air Canada | AC6009 | 09.00 | 09:00 | I rute |
Zurich (ZRH) | Swiss | LX8399 | 09.00 | 09:00 | I rute |
Bologna (BLQ) | Ryanair | FR740 | 09.05 | 09:38 | I rute |
Paris (BVA) | Ryanair | FR3231 | 09.05 | 09:28 | I rute |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09.15 | avbrutt | |
Milan (LIN) | KLM | KL3520 | 09.15 | avbrutt | |
Berlin (BER) | Ryanair | FR1577 | 09.15 | 10:07 | I rute |
Katowice (KTW) | Wizz Air | W61044 | 09.15 | 09:30 | I rute |
Milan (MXP) | easyJet | U23536 | 09.25 | 10:56 | I rute |
Vienna (VIE) | Lauda Europe | FR1566 | 09.35 | 09:43 | I rute |
New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09.55 | 11:21 | I rute |
New York (JFK) | Air France | AF8569 | 09.55 | 11:21 | I rute |
New York (JFK) | KLM | KL6190 | 09.55 | 11:21 | I rute |
Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 10.00 | 10:11 | I rute |
Frankfurt (FRA) | ITA Airways | AZ7276 | 10.00 | 10:11 | I rute |
Nantes (NTE) | easyJet | U24750 | 10.05 | 10:19 | I rute |
Rome (FCO) | ITA Airways | AZ1710 expand_more(9) | 10.15 | 10:31 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10.15 | 10:31 | I rute |
Rome (FCO) | Aeromexico | AM8230 | 10.15 | 10:31 | I rute |
Rome (FCO) | Delta Air Lines | DL6686 | 10.15 | 10:31 | I rute |
Rome (FCO) | KLM | KL3451 | 10.15 | 10:31 | I rute |
Rome (FCO) | Lufthansa | LH5083 | 10.15 | 10:31 | I rute |
Rome (FCO) | Royal Air Maroc | AT9170 | 10.15 | 10:31 | I rute |
Rome (FCO) | Saudia | SV6231 | 10.15 | 10:31 | I rute |
Rome (FCO) | TAP Air Portugal | TP7189 | 10.15 | 10:31 | I rute |
Rome (FCO) | Turkish Airlines | TK8214 | 10.15 | 10:31 | I rute |
Stuttgart (STR) | Eurowings | EW2817 | 10.20 | 10:28 | I rute |
London (LGW) | easyJet | U28286 | 10.30 | 11:08 | I rute |
Rome (FCO) | Ryanair | FR4860 | 10.40 | 10:58 | I rute |
Dusseldorf (DUS) | Eurowings | EW9815 | 10.45 | 10:51 | I rute |
Milan (MXP) | Ryanair | FR528 | 10.55 | avbrutt | |
Bologna (BLQ) | Wizz Air | W46507 | 11.00 | 11:01 | I rute |
Genoa (GOA) | Ryanair | FR5026 | 11.10 | 12:31 | I rute |
Rome (FCO) | Flexflight | W28543 | 11.30 | ukjent | |
Rome (FCO) | Aeroitalia | XZ2812 | 11.30 | 12:41 | I rute |
Oslo (OSL) | DAT | DY1851 | 11.35 | 11:49 | I rute |
Ancona (AOI) | Ryanair | FR300 | 11.35 | 11:47 | I rute |
Rome (FCO) | ITA Airways | AZ1724 expand_more(13) | 11.40 | 12:15 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11.40 | 12:15 | I rute |
Rome (FCO) | Aeromexico | AM8228 | 11.40 | 12:15 | I rute |
Rome (FCO) | Air Europa | UX3112 | 11.40 | 12:15 | I rute |
Rome (FCO) | Air France | AF9865 | 11.40 | 12:15 | I rute |
Rome (FCO) | Emirates | EK4206 | 11.40 | 12:15 | I rute |
Rome (FCO) | Icelandair | FI6747 | 11.40 | 12:15 | I rute |
Rome (FCO) | Kenya Airways | KQ4338 | 11.40 | 12:15 | I rute |
Rome (FCO) | KLM | KL3425 | 11.40 | 12:15 | I rute |
Rome (FCO) | Lufthansa | LH5087 | 11.40 | 12:15 | I rute |
Rome (FCO) | Royal Air Maroc | AT9169 | 11.40 | 12:15 | I rute |
Rome (FCO) | Royal Jordanian | RJ3562 | 11.40 | 12:15 | I rute |
Rome (FCO) | Swiss | LX3419 | 11.40 | 12:15 | I rute |
Rome (FCO) | Turkish Airlines | TK8218 | 11.40 | 12:15 | I rute |
Bologna (BLQ) | Ryanair | FR1086 | 11.45 | 12:27 | I rute |
London (LTN) | easyJet | U22492 | 11.50 | 12:04 | I rute |
