Catania Airport avganger (CTA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR528 | 03.20 | planlagt | |
| Krakow (KRK) | Buzz | FR2727 | 03.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(12) | 03.25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 03.25 | planlagt | |
| Rome (FCO) | Air Europa | UX3206 | 03.25 | planlagt | |
| Rome (FCO) | Air France | AF9824 | 03.25 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6634 | 03.25 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4144 | 03.25 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5337 | 03.25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3015 | 03.25 | planlagt | |
| Rome (FCO) | KLM | KL3454 | 03.25 | planlagt | |
| Rome (FCO) | Luxair | LG1252 | 03.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 03.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8216 | 03.25 | planlagt | |
| Rome (FCO) | Volotea | V76059 | 03.25 | planlagt | |
| Florence (FLR) | Vueling | VY6865 | 03.25 | planlagt | |
| Prague (PRG) | Smartwings | QS1017 expand_more(1) | 03.40 | planlagt | |
| Prague (PRG) | Eurowings | EW3033 | 03.40 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43152 | 03.40 | planlagt | |
| Genoa (GOA) | Ryanair | FR5026 | 04.05 | planlagt | |
| Turin (TRN) | Ryanair | FR1020 | 04.10 | planlagt | |
| Turin (TRN) | Wizz Air | W46555 | 04.10 | planlagt | |
| Warsaw (WAW) | Wizz Air | W41454 | 04.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1754 expand_more(13) | 04.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7104 | 04.30 | planlagt | |
| Rome (FCO) | Air France | AF9864 | 04.30 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4148 | 04.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 04.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2889 | 04.30 | planlagt | |
| Rome (FCO) | KLM | KL3433 | 04.30 | planlagt | |
| Rome (FCO) | LOT | LO4008 | 04.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5085 | 04.30 | planlagt | |
| Rome (FCO) | Luxair | LG1216 | 04.30 | planlagt | |
| Rome (FCO) | Swiss | LX3423 | 04.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7126 | 04.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8262 | 04.30 | planlagt | |
| Rome (FCO) | Volotea | V76081 | 04.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 04.35 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7274 | 04.35 | planlagt | |
| Paris (BVA) | Ryanair | FR2851 | 04.40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 05.05 | planlagt | |
| Milan (LIN) | Air France | AF9882 | 05.05 | planlagt | |
| Milan (LIN) | KLM | KL3478 | 05.05 | planlagt | |
| Lampedusa (LMP) | DAT | DX1841 | 05.10 | planlagt | |
| Venice (VCE) | Ryanair | FR279 | 05.35 | planlagt | |
| Memmingen (FMM) | Wizz Air | W46517 | 05.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS580 expand_more(1) | 05.40 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7550 | 05.40 | planlagt | |
| Rome (FCO) | Ryanair | FR4851 | 05.45 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1088 | 05.55 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1720 expand_more(1) | 06.25 | planlagt | |
| Milan (LIN) | KLM | KL3403 | 06.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH1909 expand_more(1) | 06.35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7278 | 06.35 | planlagt | |
| Perugia (PEG) | Ryanair | FR2705 | 06.40 | planlagt | |
| Helsinki (HEL) | Finnair | AY1808 | 06.55 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Catania Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Catania flyplass passasjertrafikk øker med 11,93% i fjerde kvartal 2023, og overstiger både tallene før pandemien og tallene for fjerde kvartal 2022. Sterkeste kvartal noensinne etter pandemien.

