Flyankomster og avganger på Catania Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Ryanair | FR4066 | 00.05 | planlagt | |
| Podgorica (TGD) | Wizz Air | W46540 | 00.55 | planlagt | |
| Venice (VCE) | Ryanair | FR1076 | 01.05 | 00:47 | landet |
| Tel Aviv Yafo (TLV) | Wizz Air | W46528 | 01.10 | planlagt | |
| Bari (BRI) | Ryanair | FR6191 | 01.15 | 00:42 | landet |
| Verona (VRN) | Ryanair | FR5018 | 01.15 | 00:53 | landet |
| Gudja (MLA) | Ryanair | FR367 | 06.45 | planlagt | |
| Rome (FCO) | Ryanair | FR1170 | 07.05 | 06:45 | landet |
| Bologna (BLQ) | Ryanair | FR739 | 07.25 | planlagt | |
| Katowice (KTW) | Wizz Air | W61041 | 07.40 | planlagt | |
| New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07.55 | planlagt | |
| New York (JFK) | Air France | AF5909 | 07.55 | planlagt | |
| New York (JFK) | KLM | KL6193 | 07.55 | planlagt | |
| Napoli (NAP) | easyJet | U24107 | 07.55 | planlagt | |
| Trieste (TRS) | Ryanair | FR2708 | 08.20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2261 | 08.30 | planlagt | |
| Milan (MXP) | easyJet | U23535 | 08.40 | planlagt | |
| Napoli (NAP) | Ryanair | FR4314 | 08.40 | planlagt | |
| Paris (ORY) | Transavia | TO3800 | 08.40 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21117 | 08.55 | planlagt | |
| Montreal (YUL) | Air Canada | AC932 expand_more(2) | 08.55 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6663 | 08.55 | planlagt | |
| Montreal (YUL) | United Airlines | UA6650 | 08.55 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2816 | 09.05 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1746 | 09.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3019 | 09.30 | planlagt | |
| Katowice (KTW) | Ryanair | FR6373 | 09.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY6530 expand_more(3) | 09.40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5955 | 09.40 | planlagt | |
| Barcelona (BCN) | Level | LL5534 | 09.40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 09.40 | planlagt | |
| Rome (FCO) | Ryanair | FR4861 | 09.45 | planlagt | |
| Hahn (HHN) | Ryanair | FR1558 | 09.45 | planlagt | |
| Paris (ORY) | easyJet | U24899 | 09.55 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46508 | 10.05 | 09:42 | landet |
| Dusseldorf (DUS) | Eurowings | EW9814 | 10.10 | planlagt | |
| Bristol (BRS) | easyJet | U22845 | 10.15 | 09:54 | landet |
| Tel Aviv Yafo (TLV) | Trade Air | 6H335 | 10.30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1727 | 10.35 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(10) | 10.55 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10.55 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7203 | 10.55 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6631 | 10.55 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10.55 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2841 | 10.55 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10.55 | planlagt | |
| Rome (FCO) | Saudia | SV6233 | 10.55 | planlagt | |
| Rome (FCO) | Swiss | LX3414 | 10.55 | planlagt | |
| Rome (FCO) | United Airlines | UA7739 | 10.55 | planlagt | |
| Rome (FCO) | Volotea | V76064 | 10.55 | planlagt | |
| Milan (MXP) | Wizz Air | W46463 | 10.55 | planlagt | |
| Edinburgh (EDI) | easyJet | U23275 | 11.00 | planlagt | |
| Munich (MUC) | Lufthansa | VL1906 expand_more(1) | 11.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4124 | 11.00 | planlagt | |
| London (LGW) | easyJet | U28285 | 11.10 | planlagt | |
| Tunis (TUN) | Luxwing | UG1760 | 11.15 | planlagt | |
| Athens (ATH) | Ryanair | FR5104 | 11.20 | planlagt | |
| Turin (TRN) | Ryanair | FR910 | 11.20 | planlagt | |
| Rome (FCO) | Ryanair | FR4852 | 11.25 | planlagt | |
| Milan (MXP) | Ryanair | FR3729 | 11.35 | planlagt | |
| London (LGW) | British Airways | BA2610 | 11.40 | planlagt | |
| Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 12.00 | Forsinket | |
| Dubai (DXB) | Emirates | EK2185 | 12.00 | Forsinket | |
| Luton (LTN) | easyJet | U22491 | 12.00 | planlagt | |
| Pisa (PSA) | Ryanair | FR6491 | 12.00 | planlagt | |
| Berlin (BER) | easyJet | U25077 | 12.15 | planlagt | |
| Rimini (RMI) | Ryanair | FR3915 | 12.25 | planlagt | |
| Prague (PRG) | Ryanair | FR7517 | 13.00 | planlagt | |
| Venice (VCE) | Ryanair | FR378 | 13.00 | planlagt | |
| Venice (VCE) | Wizz Air | W46513 | 13.05 | 12:55 | landet |
| Milan (MXP) | easyJet | U23539 | 13.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(10) | 13.25 | planlagt | |
| Rome (FCO) | Air Canada | AC9896 | 13.25 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4155 | 13.25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2883 | 13.25 | planlagt | |
| Rome (FCO) | KLM | KL3422 | 13.25 | planlagt | |
| Rome (FCO) | LOT | LO4018 | 13.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5086 | 13.25 | planlagt | |
| Rome (FCO) | Luxair | LG1247 | 13.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 13.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8253 | 13.25 | planlagt | |
| Rome (FCO) | Volotea | V76070 | 13.25 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU438 | 13.45 | Forsinket | |
| Krakow (KRK) | Ryanair | FR2726 | 14.05 | Forsinket | |
| Milan (MXP) | Ryanair | FR529 | 14.15 | planlagt | |
| London (LGW) | easyJet | U28287 | 14.25 | planlagt | |
| Turin (TRN) | Ryanair | FR1033 | 14.30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(10) | 14.40 | planlagt | |
| Rome (FCO) | Air Canada | AC9897 | 14.40 | planlagt | |
| Rome (FCO) | Air Europa | UX3217 | 14.40 | planlagt | |
| Rome (FCO) | Air France | AF9873 | 14.40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3021 | 14.40 | planlagt | |
| Rome (FCO) | KLM | KL3445 | 14.40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5080 | 14.40 | planlagt | |
| Rome (FCO) | Luxair | LG1249 | 14.40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14.40 | planlagt | |
| Rome (FCO) | Volotea | V76074 | 14.40 | planlagt | |
| Florence (FLR) | Vueling | VY6864 | 14.40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2815 | 14.50 | planlagt | |
| Verona (VRN) | Wizz Air | W46552 | 15.00 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43151 | 15.05 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR1565 | 15.05 | planlagt | |
| Geneva (GVA) | easyJet | U21443 | 15.15 | planlagt | |
| Lampedusa (LMP) | DAT | DX1842 | 15.15 | planlagt | |
| Cagliari (CAG) | Ryanair | FR376 | 15.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 15.30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 15.30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 15.30 | planlagt | |
| Turin (TRN) | Wizz Air | W46526 | 15.30 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3749 | 15.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(8) | 15.45 | planlagt | |
| Rome (FCO) | airBaltic | BT5564 | 15.45 | planlagt | |
| Rome (FCO) | KLM | KL3430 | 15.45 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6186 | 15.45 | planlagt | |
| Rome (FCO) | LOT | LO4085 | 15.45 | planlagt | |
| Rome (FCO) | Luxair | LG1203 | 15.45 | planlagt | |
| Rome (FCO) | Swiss | LX3418 | 15.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15.45 | planlagt | |
| Rome (FCO) | Volotea | V76078 | 15.45 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 16.05 | planlagt | |
| Milan (LIN) | Air France | AF9760 | 16.05 | planlagt | |
| Milan (LIN) | KLM | KL3472 | 16.05 | planlagt | |
| Milan (MXP) | easyJet | U23543 | 16.15 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT878 | 16.25 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2888 | 16.55 | planlagt | |
| Milan (MXP) | Wizz Air | W46467 | 16.55 | planlagt | |
| Tirana (TIA) | Ryanair | FR8436 | 17.25 | planlagt | |
| Milan (MXP) | Ryanair | FR2179 | 17.30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17.35 | planlagt | |
| Milan (LIN) | Air France | AF9753 | 17.35 | planlagt | |
| Milan (LIN) | KLM | KL3471 | 17.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 17.45 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17.45 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7321 | 17.45 | planlagt | |
| Venice (VCE) | Ryanair | FR900 | 17.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS579 expand_more(1) | 17.50 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7551 | 17.50 | planlagt | |
| London (LGW) | British Airways | BA2612 expand_more(1) | 17.55 | planlagt | |
| London (LGW) | Qatar Airways | QR9789 | 17.55 | planlagt | |
| Napoli (NAP) | Ryanair | FR4320 | 18.15 | planlagt | |
| Bergamo (BGY) | Aeroitalia | XZ2824 | 18.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1395 | 18.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(12) | 18.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18.30 | planlagt | |
| Rome (FCO) | Air Europa | UX3121 | 18.30 | planlagt | |
| Rome (FCO) | Air France | AF9792 | 18.30 | planlagt | |
| Rome (FCO) | Emirates | EK4207 | 18.30 | planlagt | |
| Rome (FCO) | Icelandair | FI6704 | 18.30 | planlagt | |
| Rome (FCO) | KLM | KL3211 | 18.30 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5084 | 18.30 | planlagt | |
| Rome (FCO) | Swiss | LX3416 | 18.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18.30 | planlagt | |
| Rome (FCO) | Volotea | V76066 | 18.30 | planlagt | |
| Paris (ORY) | Transavia | TO3808 | 18.35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI462 | 19.05 | planlagt | |
| Rome (FCO) | Ryanair | FR4872 | 19.05 | planlagt | |
| Pescara (PSR) | Ryanair | FR1629 | 19.30 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 19.50 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6008 | 19.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX8398 | 19.50 | planlagt | |
| Florence (FLR) | Volotea | V71705 | 19.55 | planlagt | |
| Milan (MXP) | Ryanair | FR1070 | 19.55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 20.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL2569 | 20.05 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1087 | 20.05 | planlagt | |
| Bari (BRI) | Ryanair | FR6200 | 20.05 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 20.15 | planlagt | |
| Milan (LIN) | Air France | AF9878 | 20.15 | planlagt | |
| Milan (LIN) | KLM | KL3527 | 20.15 | planlagt | |
| Budapest (BUD) | Wizz Air | W62353 | 20.35 | planlagt | |
| Napoli (NAP) | easyJet | U24111 | 20.40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(12) | 20.45 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 20.45 | planlagt | |
| Rome (FCO) | Air Europa | UX3219 | 20.45 | planlagt | |
| Rome (FCO) | Air France | AF9821 | 20.45 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6633 | 20.45 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4153 | 20.45 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5336 | 20.45 | planlagt | |
| Rome (FCO) | KLM | KL3514 | 20.45 | planlagt | |
| Rome (FCO) | LOT | LO4020 | 20.45 | planlagt | |
| Rome (FCO) | Lufthansa | LH5090 | 20.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 20.45 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8217 | 20.45 | planlagt | |
| Rome (FCO) | Volotea | V76080 | 20.45 | planlagt | |
| Turin (TRN) | Wizz Air | W46556 | 20.45 | planlagt | |
| Manchester (MAN) | Jet2 | LS1719 | 21.05 | planlagt | |
| Pisa (PSA) | Ryanair | FR8268 | 21.25 | planlagt | |
| Gudja (MLA) | Ryanair | FR395 | 21.30 | planlagt | |
| Rome (FCO) | Ryanair | FR4891 | 21.35 | planlagt | |
| Milan (MXP) | Wizz Air | W46465 | 21.40 | planlagt | |
| Milan (MXP) | easyJet | U23547 | 21.50 | planlagt | |
| London (STN) | Ryanair | FR5059 | 22.00 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR5440 | 22.00 | planlagt | |
| Verona (VRN) | Volotea | V71745 | 22.05 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 22.15 | planlagt | |
| Gudja (MLA) | ITA Airways | AZ7921 | 22.15 | planlagt | |
| Rome (FCO) | Ryanair | FR4858 | 22.20 | planlagt | |
| Warsaw (WAW) | Wizz Air | W41453 | 22.20 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61853 | 22.20 | planlagt | |
| Venice (VCE) | Ryanair | FR280 | 22.35 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2892 | 22.55 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2817 | 23.00 | planlagt | |
| Turin (TRN) | Ryanair | FR1058 | 23.10 | planlagt | |
| Memmingen (FMM) | Wizz Air | W46518 | 23.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(13) | 23.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23.20 | planlagt | |
| Rome (FCO) | Air Europa | UX3131 | 23.20 | planlagt | |
| Rome (FCO) | Air France | AF9766 | 23.20 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7300 | 23.20 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23.20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4157 | 23.20 | planlagt | |
| Rome (FCO) | Emirates | EK4209 | 23.20 | planlagt | |
| Rome (FCO) | KLM | KL3427 | 23.20 | planlagt | |
| Rome (FCO) | Luxair | LG1309 | 23.20 | planlagt | |
| Rome (FCO) | Swiss | LX3422 | 23.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 23.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23.20 | planlagt | |
| Rome (FCO) | Volotea | V76068 | 23.20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23.20 | planlagt | |
| Milan (LIN) | Air France | AF9743 | 23.20 | planlagt | |
| Milan (LIN) | KLM | KL3428 | 23.20 | planlagt | |
| Munich (MUC) | Lufthansa | VL1904 expand_more(1) | 23.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH4112 | 23.30 | planlagt | |
| Verona (VRN) | Ryanair | FR5029 | 23.30 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1722 expand_more(19) | 06.00 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06.00 | planlagt | |
| Rome (FCO) | Air Canada | AC9890 | 06.00 | planlagt | |
| Rome (FCO) | Air Europa | UX3204 | 06.00 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7299 | 06.00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06.00 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4146 | 06.00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2835 | 06.00 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06.00 | planlagt | |
| Rome (FCO) | KLM | KL3424 | 06.00 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06.00 | planlagt | |
| Rome (FCO) | LOT | LO4007 | 06.00 | planlagt | |
| Rome (FCO) | Lufthansa | LH5089 | 06.00 | planlagt | |
| Rome (FCO) | Luxair | LG1256 | 06.00 | planlagt | |
| Rome (FCO) | Saudia | SV6230 | 06.00 | planlagt | |
| Rome (FCO) | Swiss | LX3427 | 06.00 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06.00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06.00 | planlagt | |
| Rome (FCO) | United Airlines | UA7728 | 06.00 | planlagt | |
| Rome (FCO) | Volotea | V76055 | 06.00 | planlagt | |
| Naples (NAP) | Ryanair | FR4313 | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa | VL1905 expand_more(1) | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4113 | 06.00 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46507 | 06.00 | planlagt | |
| Turin (TRN) | Ryanair | FR909 | 06.15 | planlagt | |
| Rome (FCO) | Ryanair | FR4860 | 06.15 | planlagt | |
| Turin (TRN) | Wizz Air | W46525 | 06.15 | planlagt | |
| Milan (MXP) | Wizz Air | W46464 | 06.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06.45 | planlagt | |
| Milan (LIN) | Air France | AF9755 | 06.45 | planlagt | |
| Milan (LIN) | KLM | KL3476 | 06.45 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06.55 | planlagt | |
| Malta (MLA) | Ryanair | FR368 | 07.10 | planlagt | |
| Milan (MXP) | Ryanair | FR3730 | 07.10 | planlagt | |
| Rimini (RMI) | Ryanair | FR3914 | 07.55 | planlagt | |
| Bologna (BLQ) | Ryanair | FR740 | 08.00 | planlagt | |
| Rome (FCO) | Ryanair | FR1171 | 08.00 | planlagt | |
| Katowice (KTW) | Wizz Air | W61042 | 08.25 | planlagt | |
| Trieste (TRS) | Ryanair | FR2707 | 08.45 | planlagt | |
| Naples (NAP) | easyJet | U24108 | 08.45 | planlagt | |
| Milan (BGY) | Ryanair | FR2262 | 08.55 | planlagt | |
| Venice (VCE) | Ryanair | FR377 | 09.05 | planlagt | |
| Milan (MXP) | easyJet | U23536 | 09.15 | planlagt | |
| Paris (ORY) | Transavia | TO3801 | 09.25 | planlagt | |
| Basel (BSL) | easyJet | U21118 | 09.40 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2817 | 09.50 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(2) | 09.55 | planlagt | |
| Milan (LIN) | Air France | AF9774 | 09.55 | planlagt | |
| Milan (LIN) | KLM | KL3520 | 09.55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09.55 | planlagt | |
| New York (JFK) | Air France | AF8569 | 09.55 | planlagt | |
| New York (JFK) | KLM | KL6190 | 09.55 | planlagt | |
| Katowice (KTW) | Ryanair | FR6372 | 10.00 | planlagt | |
| Frankfurt (HHN) | Ryanair | FR1559 | 10.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(9) | 10.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10.15 | planlagt | |
| Rome (FCO) | KLM | KL3451 | 10.15 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6252 | 10.15 | planlagt | |
| Rome (FCO) | LOT | LO4059 | 10.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5083 | 10.15 | planlagt | |
| Rome (FCO) | Saudia | SV6231 | 10.15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10.15 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10.15 | planlagt | |
| Rome (FCO) | Volotea | V76049 | 10.15 | planlagt | |
| Turin (TRN) | Ryanair | FR1032 | 10.15 | planlagt | |
| Barcelona (BCN) | Vueling | VY6531 expand_more(3) | 10.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5956 | 10.30 | planlagt | |
| Barcelona (BCN) | Level | LL5535 | 10.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3599 | 10.30 | planlagt | |
| Verona (VRN) | Wizz Air | W46551 | 10.40 | planlagt | |
| Montreal (YUL) | Air Canada | AC933 expand_more(2) | 10.40 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6662 | 10.40 | planlagt | |
| Montreal (YUL) | United Airlines | UA6649 | 10.40 | planlagt | |
| Paris (ORY) | easyJet | U24900 | 10.45 | planlagt | |
| Bristol (BRS) | easyJet | U22846 | 10.50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9815 | 10.55 | planlagt | |
| Tel Aviv (TLV) | Trade Air | 6H336 | 11.30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(13) | 11.40 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11.40 | planlagt | |
| Rome (FCO) | Air Canada | AC9892 | 11.40 | planlagt | |
| Rome (FCO) | Air Europa | UX3112 | 11.40 | planlagt | |
| Rome (FCO) | Air France | AF9865 | 11.40 | planlagt | |
| Rome (FCO) | airBaltic | BT5517 | 11.40 | planlagt | |
| Rome (FCO) | Emirates | EK4206 | 11.40 | planlagt | |
| Rome (FCO) | Icelandair | FI6747 | 11.40 | planlagt | |
| Rome (FCO) | KLM | KL3425 | 11.40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5087 | 11.40 | planlagt | |
| Rome (FCO) | Saudia | SV6243 | 11.40 | planlagt | |
| Rome (FCO) | Swiss | LX3419 | 11.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11.40 | planlagt | |
| Rome (FCO) | Volotea | V76057 | 11.40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11.45 | planlagt | |
| Milan (LIN) | Air France | AF9779 | 11.45 | planlagt | |
| Milan (LIN) | KLM | KL3529 | 11.45 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3750 | 11.45 | planlagt | |
| Athens (ATH) | Ryanair | FR5105 | 11.45 | planlagt | |
| Edinburgh (EDI) | easyJet | U23276 | 11.45 | planlagt | |
| Munich (MUC) | Lufthansa | VL1907 expand_more(1) | 11.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH4125 | 11.50 | planlagt | |
| Rome (FCO) | Ryanair | FR4851 | 11.55 | planlagt | |
| Cagliari (CAG) | Ryanair | FR375 | 12.00 | planlagt | |
| Tunis (TUN) | Tunisair Express | UG1761 | 12.00 | planlagt | |
| London (LGW) | easyJet | U28286 | 12.15 | planlagt | |
| Pisa (PSA) | Ryanair | FR6492 | 12.25 | planlagt | |
| London (LGW) | British Airways | BA2611 | 12.30 | planlagt | |
| Milan (MXP) | Wizz Air | W46468 | 12.30 | planlagt | |
| Berlin (BER) | easyJet | U25078 | 12.50 | planlagt | |
| Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 13.00 | planlagt | |
| Dubai (DXB) | Emirates | EK2186 | 13.00 | planlagt | |
| London (LTN) | easyJet | U22492 | 13.00 | planlagt | |
| Prague (PRG) | Ryanair | FR7518 | 13.25 | planlagt | |
| Venice (VCE) | Wizz Air | W46514 | 13.40 | planlagt | |
| Venice (VCE) | Ryanair | FR899 | 13.50 | planlagt | |
| Milan (BGY) | Aeroitalia | XZ2825 | 13.50 | planlagt | |
| Milan (MXP) | easyJet | U23540 | 14.00 | planlagt | |
| Vero Beach (VRB) | VistaJet | VJT938 | 14.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1730 expand_more(8) | 14.10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7285 | 14.10 | planlagt | |
| Rome (FCO) | Air France | AF9777 | 14.10 | planlagt | |
| Rome (FCO) | KLM | KL3417 | 14.10 | planlagt | |
| Rome (FCO) | Luxair | LG1201 | 14.10 | planlagt | |
| Rome (FCO) | Swiss | LX3421 | 14.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7197 | 14.10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8260 | 14.10 | planlagt | |
| Rome (FCO) | Volotea | V76063 | 14.10 | planlagt | |
| Tirana (TIA) | Ryanair | FR8435 | 14.15 | planlagt | |
| Krakow (KRK) | Ryanair | FR2727 | 14.30 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU439 | 14.30 | planlagt | |
| Milan (MXP) | Ryanair | FR528 | 14.45 | planlagt | |
| London (LGW) | easyJet | U28288 | 15.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(11) | 15.25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15.25 | planlagt | |
| Rome (FCO) | Air Europa | UX3206 | 15.25 | planlagt | |
| Rome (FCO) | Air France | AF9824 | 15.25 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6634 | 15.25 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4144 | 15.25 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15.25 | planlagt | |
| Rome (FCO) | KLM | KL3454 | 15.25 | planlagt | |
| Rome (FCO) | Luxair | LG1252 | 15.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8216 | 15.25 | planlagt | |
| Rome (FCO) | Volotea | V76059 | 15.25 | planlagt | |
