Flyankomster og avganger på Catania Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Pescara (PSR) | Ryanair | FR1629 | 00.55 | planlagt | |
| Podgorica (TGD) | Wizz Air | W46540 | 00.55 | planlagt | |
| Gudja (MLA) | Ryanair | FR367 | 06.55 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2261 | 07.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH306 expand_more(1) | 07.40 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7273 | 07.40 | planlagt | |
| Rome (FCO) | Ryanair | FR1170 | 07.45 | planlagt | |
| Turin (TRN) | Ryanair | FR910 | 07.50 | planlagt | |
| New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07.55 | planlagt | |
| New York (JFK) | Air France | AF5909 | 07.55 | planlagt | |
| New York (JFK) | KLM | KL6193 | 07.55 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR1565 | 07.55 | planlagt | |
| Pisa (PSA) | Ryanair | FR6204 | 08.00 | planlagt | |
| Geneva (GVA) | easyJet | U21443 | 08.05 | planlagt | |
| Napoli (NAP) | easyJet | U24107 | 08.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1393 | 08.25 | planlagt | |
| Bologna (BLQ) | Ryanair | FR739 | 08.40 | planlagt | |
| Cagliari (CAG) | Ryanair | FR376 | 08.45 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1746 | 08.55 | planlagt | |
| Brussels (CRL) | Ryanair | FR3727 | 09.00 | planlagt | |
| Paris (ORY) | easyJet | U24899 | 09.00 | planlagt | |
| Brussels (BRU) | TUI | TB3561 | 09.10 | planlagt | |
| Rome (FCO) | Ryanair | FR4872 | 09.10 | planlagt | |
| Milan (MXP) | easyJet | U23543 | 09.15 | planlagt | |
| Berlin (BER) | easyJet | U25077 | 09.20 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 09.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3019 | 09.30 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1908 | 09.45 | planlagt | |
| Sofia (SOF) | Ryanair | FR5037 | 10.00 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46508 | 10.05 | 09:47 | landet |
| Pescara (PSR) | Italy - Coast Guard | GCI2170 | 10.06 | Forsinket | |
| London (STN) | Ryanair | FR5059 | 10.30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1727 | 10.35 | avbrutt | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10.40 | planlagt | |
| Venice (VCE) | Ryanair | FR1076 | 10.50 | planlagt | |
| Manchester (MAN) | easyJet | U22133 | 10.55 | planlagt | |
| Milan (MXP) | Wizz Air | W46463 | 10.55 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4124 | 11.00 | planlagt | |
| London (LGW) | easyJet | U28285 | 11.05 | planlagt | |
| Bucharest (OTP) | Ryanair | FR324 | 11.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 11.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 11.15 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6631 | 11.15 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 11.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2841 | 11.15 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8141 | 11.15 | planlagt | |
| Rome (FCO) | Saudia | SV6233 | 11.15 | planlagt | |
| Rome (FCO) | Swiss | LX3414 | 11.15 | planlagt | |
| Rome (FCO) | United Airlines | UA7739 | 11.15 | planlagt | |
| Madrid (MAD) | Iberia | IB693 expand_more(1) | 11.20 | planlagt | |
| Madrid (MAD) | Vueling | VY5389 | 11.20 | planlagt | |
| Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11.25 | planlagt | |
| Dubai (DXB) | Emirates | EK2185 | 11.25 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2888 | 11.35 | planlagt | |
| Luton (LTN) | easyJet | U22491 | 11.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1711 expand_more(7) | 12.00 | planlagt | |
| Rome (FCO) | Air Canada | AC9892 | 12.00 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4155 | 12.00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2986 | 12.00 | planlagt | |
| Rome (FCO) | Lufthansa | LH5088 | 12.00 | planlagt | |
| Rome (FCO) | Saudia | SV6229 | 12.00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8267 | 12.00 | planlagt | |
| Rome (FCO) | Volotea | V76050 | 12.00 | planlagt | |
| Milan (MXP) | Ryanair | FR3729 | 12.00 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1387 | 12.15 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2816 | 12.30 | planlagt | |
| Trieste (TRS) | Ryanair | FR2708 | 12.30 | planlagt | |
| Leeds (LBA) | Jet2 | LS293 | 12.30 | planlagt | |
| Tirana (TIA) | Ryanair | FR8370 | 12.35 | planlagt | |
| Venice (VCE) | Wizz Air | W46513 | 13.05 | planlagt | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H335 | 13.15 | planlagt | |
| Milan (MXP) | easyJet | U23539 | 13.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(9) | 13.25 | planlagt | |
| Rome (FCO) | Air Canada | AC9896 | 13.25 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1609 | 13.25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2883 | 13.25 | planlagt | |
| Rome (FCO) | KLM | KL3422 | 13.25 | planlagt | |
| Rome (FCO) | LOT | LO4018 | 13.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5086 | 13.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 13.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8253 | 13.25 | planlagt | |
| Rome (FCO) | Volotea | V76070 | 13.25 | planlagt | |
| Lampedusa (LMP) | DAT | DX1842 | 13.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 13.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5882 | 13.35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 13.35 | planlagt | |
| Barcelona (BCN) | Level | LL5536 | 13.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3555 | 13.35 | planlagt | |
| Verona (VRN) | Ryanair | FR5018 | 13.35 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1085 | 13.45 | planlagt | |
| Napoli (NAP) | Ryanair | FR4314 | 13.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(8) | 14.40 | planlagt | |
| Rome (FCO) | Air Canada | AC9897 | 14.40 | planlagt | |
| Rome (FCO) | Air Europa | UX3217 | 14.40 | planlagt | |
| Rome (FCO) | Air France | AF9873 | 14.40 | planlagt | |
| Rome (FCO) | KLM | KL3445 | 14.40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5080 | 14.40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14.40 | planlagt | |
| Rome (FCO) | Volotea | V76074 | 14.40 | planlagt | |
| Florence (FLR) | Vueling | VY6864 | 14.40 | planlagt | |
| Krakow (KRK) | Ryanair | FR2726 | 14.55 | planlagt | |
| Milan (MXP) | Ryanair | FR529 | 14.55 | planlagt | |
| Prague (PRG) | Smartwings | QS1016 expand_more(1) | 14.55 | planlagt | |
| Prague (PRG) | Eurowings | EW3032 | 14.55 | planlagt | |
| Rome (FCO) | Ryanair | FR4891 | 15.00 | planlagt | |
| Verona (VRN) | Wizz Air | W46552 | 15.00 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43151 | 15.05 | planlagt | |
| Kalamata (KLX) | Neos | NO8874 | 15.12 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15.15 | planlagt | |
| Milan (LIN) | Air France | AF9760 | 15.15 | planlagt | |
| Milan (LIN) | KLM | KL3472 | 15.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 15.30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 15.30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 15.30 | planlagt | |
| Turin (TRN) | Wizz Air | W46526 | 15.30 | planlagt | |
| Turin (TRN) | Ryanair | FR1019 | 15.45 | planlagt | |
| Rome (FCO) | Ryanair | FR4929 | 16.15 | planlagt | |
| Tel Aviv Yafo (TLV) | Sundor | LY5425 | 16.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS579 expand_more(1) | 16.50 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7551 | 16.50 | planlagt | |
| Milan (MXP) | Wizz Air | W46467 | 16.55 | planlagt | |
| Venice (VCE) | Ryanair | FR280 | 17.10 | planlagt | |
| Rome (FCO) | Ryanair | FR4852 | 17.15 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2815 | 17.20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17.40 | planlagt | |
| Milan (LIN) | Air France | AF9753 | 17.40 | planlagt | |
| Milan (LIN) | KLM | KL3471 | 17.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 17.45 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17.45 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7321 | 17.45 | planlagt | |
| Verona (VRN) | Volotea | V71745 | 17.50 | planlagt | |
| Vantaa (HEL) | Finnair | AY1807 | 17.55 | planlagt | |
| Heraklion (HER) | Ryanair | FR3627 | 18.15 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1087 | 18.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(12) | 18.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18.30 | planlagt | |
| Rome (FCO) | Air Europa | UX3121 | 18.30 | planlagt | |
| Rome (FCO) | Air France | AF9792 | 18.30 | planlagt | |
| Rome (FCO) | airBaltic | BT5489 | 18.30 | planlagt | |
| Rome (FCO) | Emirates | EK4207 | 18.30 | planlagt | |
| Rome (FCO) | Icelandair | FI6704 | 18.30 | planlagt | |
| Rome (FCO) | KLM | KL3211 | 18.30 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5084 | 18.30 | planlagt | |
| Rome (FCO) | Swiss | LX3416 | 18.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18.30 | planlagt | |
| Paris (ORY) | Transavia | TO3808 | 18.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY6534 expand_more(4) | 18.50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5570 | 18.50 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5767 | 18.50 | planlagt | |
| Barcelona (BCN) | Level | LL5538 | 18.50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3721 | 18.50 | planlagt | |
| Pescara (PSR) | Ryanair | FR9389 | 18.55 | planlagt | |
| Milan (MXP) | easyJet | U23547 | 18.55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI462 | 19.05 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21117 | 19.25 | planlagt | |
| Rome (FCO) | Ryanair | FR4856 | 19.30 | planlagt | |
| London (STN) | Jet2 | LS1427 | 19.30 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 19.30 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6008 | 19.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX8398 | 19.30 | planlagt | |
| Stockholm (ARN) | Norwegian | D84371 | 19.50 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6175 | 19.50 | planlagt | |
| Budapest (BUD) | Wizz Air | W62353 | 19.55 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83744 | 20.00 | planlagt | |
| Genova (GOA) | Ryanair | FR5027 | 20.05 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 20.10 | planlagt | |
| Milan (LIN) | Air France | AF9878 | 20.10 | planlagt | |
| Milan (LIN) | KLM | KL3527 | 20.10 | planlagt | |
| Florence (FLR) | Volotea | V71705 | 20.20 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS815 | 20.30 | planlagt | |
| Napoli (NAP) | easyJet | U24111 | 20.35 | planlagt | |
| Budapest (BUD) | Ryanair | FR6068 | 20.40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(13) | 20.45 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 20.45 | planlagt | |
| Rome (FCO) | Air Europa | UX3219 | 20.45 | planlagt | |
| Rome (FCO) | Air France | AF9821 | 20.45 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6633 | 20.45 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4153 | 20.45 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5336 | 20.45 | planlagt | |
| Rome (FCO) | KLM | KL3514 | 20.45 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6183 | 20.45 | planlagt | |
| Rome (FCO) | LOT | LO4020 | 20.45 | planlagt | |
| Rome (FCO) | Lufthansa | LH5090 | 20.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 20.45 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8217 | 20.45 | planlagt | |
| Rome (FCO) | Volotea | V76080 | 20.45 | planlagt | |
| Madrid (MAD) | Ryanair | FR4066 | 20.50 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 21.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL2569 | 21.00 | planlagt | |
| London (LGW) | British Airways | BA2612 expand_more(1) | 21.05 | planlagt | |
| London (LGW) | Qatar Airways | QR9789 | 21.05 | planlagt | |
| Turin (TRN) | Wizz Air | W46556 | 21.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1729 expand_more(2) | 21.35 | planlagt | |
| Rome (FCO) | Swiss | LX3486 | 21.35 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7175 | 21.35 | planlagt | |
| Pisa (PSA) | Ryanair | FR6491 | 21.40 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3749 | 21.45 | planlagt | |
| Venice (VCE) | Ryanair | FR378 | 21.50 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2892 | 21.55 | planlagt | |
| Milan (MXP) | Wizz Air | W46465 | 22.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1719 | 22.30 | planlagt | |
| Rome (FCO) | Ryanair | FR4858 | 22.35 | planlagt | |
| Paris (BVA) | Ryanair | FR2850 | 22.40 | planlagt | |
| Memmingen (FMM) | Wizz Air | W46518 | 22.40 | planlagt | |
| Milan (MXP) | Ryanair | FR1070 | 22.45 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2817 | 23.00 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cagliari (CAG) | Ryanair | FR375 | 05.45 | planlagt | |
| Rome (FCO) | Ryanair | FR4871 | 05.45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(11) | 06.00 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06.00 | planlagt | |
| Rome (FCO) | Air Europa | UX3204 | 06.00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06.00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2835 | 06.00 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06.00 | planlagt | |
| Rome (FCO) | KLM | KL3424 | 06.00 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06.00 | planlagt | |
| Rome (FCO) | Saudia | SV6230 | 06.00 | planlagt | |
| Rome (FCO) | Swiss | LX3427 | 06.00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06.00 | planlagt | |
| Rome (FCO) | Volotea | V76055 | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1905 expand_more(1) | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4113 | 06.00 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46507 | 06.00 | planlagt | |
| Bucharest (OTP) | Ryanair | FR323 | 06.15 | planlagt | |
| Milan (MXP) | Wizz Air | W46464 | 06.15 | planlagt | |
| Turin (TRN) | Wizz Air | W46525 | 06.15 | planlagt | |
| Venice (VCE) | Ryanair | FR1075 | 06.35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06.40 | planlagt | |
| Milan (LIN) | Air France | AF9755 | 06.40 | planlagt | |
| Milan (LIN) | KLM | KL3476 | 06.40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1736 expand_more(11) | 07.05 | planlagt | |
| Rome (FCO) | Air France | AF9835 | 07.05 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4146 | 07.05 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1601 | 07.05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3017 | 07.05 | planlagt | |
| Rome (FCO) | KLM | KL3419 | 07.05 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6194 | 07.05 | planlagt | |
| Rome (FCO) | Lufthansa | LH5091 | 07.05 | planlagt | |
| Rome (FCO) | Swiss | LX3425 | 07.05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7123 | 07.05 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8220 | 07.05 | planlagt | |
| Rome (FCO) | Volotea | V76069 | 07.05 | planlagt | |
| Malta (MLA) | Ryanair | FR368 | 07.20 | planlagt | |
| Milan (MXP) | Ryanair | FR3730 | 07.30 | planlagt | |
| Milan (BGY) | Ryanair | FR2262 | 08.05 | planlagt | |
| Rome (FCO) | Ryanair | FR1171 | 08.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1728 expand_more(7) | 08.15 | planlagt | |
| Rome (FCO) | Air Canada | AC9886 | 08.15 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1748 | 08.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3037 | 08.15 | planlagt | |
| Rome (FCO) | LOT | LO4074 | 08.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5089 | 08.15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7174 | 08.15 | planlagt | |
| Rome (FCO) | United Airlines | UA7730 | 08.15 | planlagt | |
| Turin (TRN) | Ryanair | FR909 | 08.15 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR1566 | 08.20 | planlagt | |
| Pisa (PSA) | Ryanair | FR6205 | 08.25 | planlagt | |
| Geneva (GVA) | easyJet | U21444 | 08.40 | planlagt | |
| Naples (NAP) | easyJet | U24108 | 08.45 | planlagt | |
| Bologna (BLQ) | Ryanair | FR740 | 09.05 | planlagt | |
| Tirana (TIA) | Ryanair | FR8369 | 09.10 | planlagt | |
| Brussels (CRL) | Ryanair | FR3726 | 09.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1394 | 09.25 | planlagt | |
| Verona (VRN) | Ryanair | FR5017 | 09.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09.35 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7276 | 09.35 | planlagt | |
| Brussels (BRU) | TUI | TB3562 | 09.45 | planlagt | |
| Milan (MXP) | easyJet | U23544 | 09.50 | planlagt | |
| Paris (ORY) | easyJet | U24900 | 09.50 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(2) | 09.55 | planlagt | |
| Milan (LIN) | Air France | AF9774 | 09.55 | planlagt | |
| Milan (LIN) | KLM | KL3520 | 09.55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09.55 | planlagt | |
| New York (JFK) | Air France | AF8569 | 09.55 | planlagt | |
| New York (JFK) | KLM | KL6190 | 09.55 | planlagt | |
| Berlin (BER) | easyJet | U25078 | 10.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(9) | 10.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10.15 | planlagt | |
| Rome (FCO) | Air Canada | AC9893 | 10.15 | planlagt | |
| Rome (FCO) | KLM | KL3451 | 10.15 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6252 | 10.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5083 | 10.15 | planlagt | |
| Rome (FCO) | Saudia | SV6231 | 10.15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10.15 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10.15 | planlagt | |
| Rome (FCO) | Volotea | V76049 | 10.15 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9815 | 10.15 | planlagt | |
| Sofia (SOF) | Ryanair | FR5036 | 10.25 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1909 | 10.30 | planlagt | |
| Verona (VRN) | Wizz Air | W46551 | 10.40 | planlagt | |
| London (STN) | Ryanair | FR5058 | 10.55 | planlagt | |
| Naples (NAP) | Ryanair | FR4313 | 11.15 | planlagt | |
| Rome (FCO) | Ryanair | FR4892 | 11.35 | planlagt | |
| Manchester (MAN) | easyJet | U22134 | 11.40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2812 | 11.40 | planlagt | |
| London (LGW) | easyJet | U28286 | 11.45 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1907 expand_more(1) | 11.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH4125 | 11.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(11) | 12.00 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 12.00 | planlagt | |
| Rome (FCO) | Air Canada | AC9891 | 12.00 | planlagt | |
| Rome (FCO) | Air Europa | UX3112 | 12.00 | planlagt | |
| Rome (FCO) | Air France | AF9865 | 12.00 | planlagt | |
| Rome (FCO) | airBaltic | BT5517 | 12.00 | planlagt | |
| Rome (FCO) | Emirates | EK4206 | 12.00 | planlagt | |
| Rome (FCO) | KLM | KL3425 | 12.00 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6181 | 12.00 | planlagt | |
| Rome (FCO) | Saudia | SV6243 | 12.00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8218 | 12.00 | planlagt | |
| Rome (FCO) | Volotea | V76057 | 12.00 | planlagt | |
| Milan (BGY) | Ryanair | FR2887 | 12.00 | planlagt | |
| Madrid (MAD) | Iberia | IB694 expand_more(1) | 12.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5310 | 12.00 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 12.15 | avbrutt | |
| Milan (LIN) | Air France | AF9779 | 12.15 | avbrutt | |
| Milan (LIN) | KLM | KL3529 | 12.15 | avbrutt | |
| Milan (MXP) | Wizz Air | W46468 | 12.15 | planlagt | |
| Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 12.25 | planlagt | |
| Dubai (DXB) | Emirates | EK2186 | 12.25 | planlagt | |
| London (LTN) | easyJet | U22492 | 12.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1734 expand_more(4) | 12.45 | planlagt | |
| Rome (FCO) | Icelandair | FI6709 | 12.45 | planlagt | |
| Rome (FCO) | Lufthansa | LH5087 | 12.45 | planlagt | |
| Rome (FCO) | Swiss | LX3419 | 12.45 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8266 | 12.45 | planlagt | |
| Rome (FCO) | Ryanair | FR4930 | 12.50 | planlagt | |
| Trieste (TRS) | Ryanair | FR2707 | 12.55 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1388 | 13.05 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2817 | 13.10 | planlagt | |
| Leeds (LBA) | Jet2 | LS294 | 13.15 | planlagt | |
| Venice (VCE) | Wizz Air | W46514 | 13.40 | planlagt | |
| Milan (MXP) | easyJet | U23540 | 13.55 | planlagt | |
| Heraklion (HER) | Ryanair | FR3626 | 14.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1730 expand_more(7) | 14.10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7285 | 14.10 | planlagt | |
| Rome (FCO) | Air France | AF9777 | 14.10 | planlagt | |
| Rome (FCO) | KLM | KL3417 | 14.10 | planlagt | |
| Rome (FCO) | Luxair | LG1200 | 14.10 | planlagt | |
| Rome (FCO) | Swiss | LX3421 | 14.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7197 | 14.10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8260 | 14.10 | planlagt | |
| Lampedusa (LMP) | DAT | DX1841 | 14.10 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1086 | 14.10 | planlagt | |
| Tel Aviv (TLV) | FLYYO | 6H336 | 14.15 | planlagt | |
| Madrid (MAD) | Ryanair | FR4065 | 14.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY6533 expand_more(2) | 14.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5888 | 14.30 | planlagt | |
| Barcelona (BCN) | Level | LL5537 | 14.30 | planlagt | |
| Milan (BGY) | Ryanair | FR6174 | 15.05 | planlagt | |
| Krakow (KRK) | Ryanair | FR2727 | 15.20 | planlagt | |
| Milan (MXP) | Ryanair | FR528 | 15.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(12) | 15.25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15.25 | planlagt | |
| Rome (FCO) | Air Europa | UX3206 | 15.25 | planlagt | |
| Rome (FCO) | Air France | AF9824 | 15.25 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6634 | 15.25 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4144 | 15.25 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15.25 | planlagt | |
| Rome (FCO) | KLM | KL3454 | 15.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5085 | 15.25 | planlagt | |
| Rome (FCO) | Luxair | LG1252 | 15.25 | planlagt | |
| Rome (FCO) | Swiss | LX3423 | 15.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15.25 | planlagt | |
