Flyankomster og avganger på Catania Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Gdansk (GDN) | Wizz Air | W41685 | 00.40 | planlagt | |
| Bari (BRI) | Ryanair | FR7997 | 00.55 | planlagt | |
| Tirana (TIA) | Wizz Air | W45063 | 00.55 | planlagt | |
| Sofia (SOF) | Ryanair | FR5037 | 06.40 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06.45 | planlagt | |
| Gudja (MLA) | ITA Airways | AZ7919 | 06.45 | planlagt | |
| Katowice (KTW) | Wizz Air | W61041 | 06.55 | planlagt | |
| Rome (FCO) | Ryanair | FR1170 | 07.05 | 06:45 | landet |
| Bologna (BLQ) | Ryanair | FR739 | 07.25 | planlagt | |
| Venice (VCE) | Ryanair | FR280 | 07.30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2261 | 07.35 | planlagt | |
| Gudja (MLA) | Ryanair | FR2931 | 07.50 | planlagt | |
| Pisa (PSA) | Ryanair | FR6204 | 07.50 | planlagt | |
| Florence (FLR) | Volotea | V71705 | 07.50 | planlagt | |
| New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07.55 | planlagt | |
| New York (JFK) | Air France | AF5909 | 07.55 | planlagt | |
| New York (JFK) | KLM | KL6193 | 07.55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5215 expand_more(1) | 08.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL2567 | 08.00 | planlagt | |
| Napoli (NAP) | easyJet | U24107 | 08.15 | planlagt | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H335 | 08.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1393 | 08.25 | planlagt | |
| Napoli (NAP) | Ryanair | FR4314 | 08.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH306 expand_more(1) | 08.40 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7273 | 08.40 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR5440 | 08.45 | planlagt | |
| Nantes (NTE) | Volotea | V72218 | 08.50 | planlagt | |
| Milan (MXP) | easyJet | U23535 | 08.55 | planlagt | |
| Berlin (BER) | Ryanair | FR1576 | 09.05 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83744 | 09.10 | planlagt | |
| Geneva (GVA) | easyJet | U21443 | 09.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3019 | 09.30 | planlagt | |
| Rome (FCO) | Ryanair | FR4872 | 09.35 | planlagt | |
| Tirana (TIA) | Ryanair | FR8370 | 09.40 | planlagt | |
| Paris (ORY) | Transavia | TO3800 | 09.55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 10.00 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46508 | 10.05 | 09:49 | landet |
| Brussels (CRL) | Ryanair | FR3727 | 10.05 | 09:44 | landet |
| Bristol (BRS) | easyJet | U22845 | 10.15 | 09:53 | landet |
| Milan (LIN) | ITA Airways | AZ1746 | 10.15 | planlagt | |
| Paris (ORY) | easyJet | U24899 | 10.25 | planlagt | |
| Cairo (CAI) | Sky Vision Airlines | SE1122 | 10.30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1727 | 10.35 | planlagt | |
| Milan (MXP) | Ryanair | FR529 | 10.45 | planlagt | |
| Rome (FCO) | Flexflight | W28542 | 10.50 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY6530 expand_more(3) | 10.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5955 | 10.55 | planlagt | |
| Barcelona (BCN) | Level | LL5534 | 10.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3588 | 10.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(10) | 10.55 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10.55 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7203 | 10.55 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6631 | 10.55 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10.55 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2841 | 10.55 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10.55 | planlagt | |
| Rome (FCO) | Saudia | SV6233 | 10.55 | planlagt | |
| Rome (FCO) | Swiss | LX3414 | 10.55 | planlagt | |
| Rome (FCO) | United Airlines | UA7739 | 10.55 | planlagt | |
| Rome (FCO) | Volotea | V76064 | 10.55 | planlagt | |
| Katowice (KTW) | Ryanair | FR6373 | 11.00 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4124 | 11.00 | planlagt | |
| Milan (MXP) | Wizz Air | W46463 | 11.05 | planlagt | |
| Manchester (MAN) | Flexjet | LXJ613 | 11.17 | planlagt | |
| Rome (FCO) | Ryanair | FR4852 | 11.30 | planlagt | |
| Stockholm (ARN) | TUI | 6B281 | 11.35 | planlagt | |
| Luton (LTN) | easyJet | U22491 | 12.15 | planlagt | |
| Verona (VRN) | Volotea | V71741 | 12.25 | planlagt | |
| Venice (VCE) | JetStream | JSF393 | 12.29 | planlagt | |
| Perugia (PEG) | Ryanair | FR2706 | 12.30 | planlagt | |
| Paris (LBG) | DAS Private Jets | DWW241 | 12.58 | planlagt | |
| Venice (VCE) | Wizz Air | W46513 | 13.05 | 12:44 | landet |
| Bucharest (OTP) | Ryanair | FR324 | 13.10 | 12:48 | landet |
| Rome (FCO) | Ryanair | FR4856 | 13.20 | 12:53 | landet |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(9) | 13.25 | planlagt | |
| Rome (FCO) | Air Canada | AC9896 | 13.25 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4155 | 13.25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2883 | 13.25 | planlagt | |
| Rome (FCO) | KLM | KL3422 | 13.25 | planlagt | |
| Rome (FCO) | LOT | LO4018 | 13.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5086 | 13.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 13.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8253 | 13.25 | planlagt | |
| Rome (FCO) | Volotea | V76070 | 13.25 | planlagt | |
| Lampedusa (LMP) | DAT | DX1842 | 13.30 | planlagt | |
| Milan (MXP) | easyJet | U23537 | 13.30 | planlagt | |
| London (LGW) | easyJet | U28287 | 13.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 13.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5882 | 13.45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5757 | 13.45 | planlagt | |
| Barcelona (BCN) | Level | LL5536 | 13.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3555 | 13.45 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3749 | 13.55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS579 expand_more(1) | 14.00 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7551 | 14.00 | planlagt | |
| Biggin Hill (BQH) | Bairline | BRJ758 | 14.08 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 14.20 | planlagt | |
| Milan (LIN) | Air France | AF9760 | 14.20 | planlagt | |
| Milan (LIN) | KLM | KL3472 | 14.20 | planlagt | |
| Kerkyra (CFU) | Exxaero | XRO1361 | 14.21 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(9) | 14.40 | planlagt | |
| Rome (FCO) | Air Canada | AC9897 | 14.40 | planlagt | |
| Rome (FCO) | Air Europa | UX3217 | 14.40 | planlagt | |
| Rome (FCO) | Air France | AF9873 | 14.40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3021 | 14.40 | planlagt | |
| Rome (FCO) | KLM | KL3445 | 14.40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5080 | 14.40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14.40 | planlagt | |
| Rome (FCO) | Volotea | V76074 | 14.40 | planlagt | |
| Venice (VCE) | Ryanair | FR378 | 14.40 | planlagt | |
| Florence (FLR) | Vueling | VY6864 | 14.40 | planlagt | |
| Turin (TRN) | Wizz Air | W46526 | 14.55 | planlagt | |
| Ancona (AOI) | Ryanair | FR299 | 15.00 | planlagt | |
| Verona (VRN) | Wizz Air | W46552 | 15.00 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43151 | 15.05 | planlagt | |
| Pisa (PSA) | Ryanair | FR6491 | 15.10 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU438 | 15.15 | planlagt | |
| Genova (GOA) | Ryanair | FR5027 | 15.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 15.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9294 | 15.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ913 | 15.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6840 | 15.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 15.30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 15.30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 15.30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(5) | 15.45 | planlagt | |
| Rome (FCO) | airBaltic | BT5564 | 15.45 | planlagt | |
| Rome (FCO) | KLM | KL3430 | 15.45 | planlagt | |
| Rome (FCO) | LOT | LO4085 | 15.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15.45 | planlagt | |
| Rome (FCO) | Volotea | V76078 | 15.45 | planlagt | |
| Turin (TRN) | Ryanair | FR1019 | 16.10 | 15:44 | landet |
| Trieste (TRS) | Ryanair | FR2708 | 16.15 | 15:48 | landet |
| Bergamo (BGY) | Ryanair | FR2888 | 16.35 | planlagt | |
| Venice (VCE) | Wizz Air | W46506 | 16.35 | Forsinket | |
| Sevilla (SVQ) | Ryanair | FR5348 | 16.45 | planlagt | |
| Milan (MXP) | Wizz Air | W46467 | 16.55 | planlagt | |
| Rome (FCO) | Flexflight | W28487 | 17.20 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2815 | 17.20 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1085 | 17.25 | planlagt | |
| Rome (FCO) | Ryanair | FR4858 | 17.25 | planlagt | |
| Milan (MXP) | easyJet | U23545 | 17.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 17.45 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17.45 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7321 | 17.45 | planlagt | |
| Milan (MXP) | Ryanair | FR1070 | 17.50 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17.55 | planlagt | |
| Milan (LIN) | Air France | AF9753 | 17.55 | planlagt | |
| Milan (LIN) | KLM | KL3471 | 17.55 | planlagt | |
| London (LGW) | British Airways | BA2612 expand_more(1) | 17.55 | planlagt | |
| London (LGW) | Qatar Airways | QR9789 | 17.55 | planlagt | |
| Olbia (OLB) | Exxaero | XRO1363 | 17.56 | planlagt | |
| Berlin (BER) | easyJet | U25077 | 18.00 | planlagt | |
| Tirana (TIA) | Ryanair | FR8436 | 18.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(11) | 18.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18.30 | planlagt | |
| Rome (FCO) | Air Europa | UX3121 | 18.30 | planlagt | |
| Rome (FCO) | Air France | AF9792 | 18.30 | planlagt | |
| Rome (FCO) | Emirates | EK4207 | 18.30 | planlagt | |
| Rome (FCO) | Icelandair | FI6704 | 18.30 | planlagt | |
| Rome (FCO) | KLM | KL3211 | 18.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5084 | 18.30 | planlagt | |
| Rome (FCO) | Swiss | LX3416 | 18.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18.30 | planlagt | |
| Rome (FCO) | Volotea | V76066 | 18.30 | planlagt | |
| Paris (CDG) | Air France | AF1290 expand_more(4) | 18.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5939 | 18.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8489 | 18.40 | planlagt | |
| Paris (CDG) | KLM | KL2348 | 18.40 | planlagt | |
| Paris (CDG) | SAS | SK9746 | 18.40 | planlagt | |
| Istanbul (IST) | Jet Fly Airline | JFL169 | 18.48 | planlagt | |
| Bari (BRI) | Ryanair | FR6191 | 18.50 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2818 | 18.55 | planlagt | |
| Madrid (MAD) | Iberia | IB695 expand_more(1) | 19.05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1620 | 19.05 | planlagt | |
| Lampedusa (LMP) | DAT | DX1844 | 19.10 | planlagt | |
| Paris (ORY) | Transavia | TO3808 | 19.10 | planlagt | |
| Pisa (PSA) | Ryanair | FR8268 | 19.15 | planlagt | |
| Edinburgh (EDI) | easyJet | U23275 | 19.25 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21117 | 19.45 | planlagt | |
| Gudja (MLA) | Ryanair | FR367 | 19.50 | planlagt | |
| Turin (TRN) | Ryanair | FR1033 | 19.50 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT878 | 19.55 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 20.00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6008 | 20.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX8398 | 20.00 | planlagt | |
| Verona (VRN) | Ryanair | FR5018 | 20.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK1697 | 20.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 20.15 | planlagt | |
| Milan (LIN) | Air France | AF9878 | 20.15 | planlagt | |
| Milan (LIN) | KLM | KL3527 | 20.15 | planlagt | |
| Turin (TRN) | Wizz Air | W46556 | 20.30 | planlagt | |
| Budapest (BUD) | Wizz Air | W62353 | 20.35 | planlagt | |
| Napoli (NAP) | easyJet | U24111 | 20.45 | planlagt | |
| Paris (BVA) | Ryanair | FR2850 | 21.00 | planlagt | |
| Napoli (NAP) | Ryanair | FR4320 | 21.20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2892 | 21.30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1729 expand_more(8) | 21.45 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4153 | 21.45 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5336 | 21.45 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3040 | 21.45 | planlagt | |
| Rome (FCO) | LOT | LO4087 | 21.45 | planlagt | |
| Rome (FCO) | Lufthansa | LH5090 | 21.45 | planlagt | |
| Rome (FCO) | Swiss | LX3486 | 21.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7175 | 21.45 | planlagt | |
| Rome (FCO) | Volotea | V76062 | 21.45 | planlagt | |
| Venice (VCE) | Ryanair | FR900 | 21.45 | planlagt | |
| Rome (FCO) | Ryanair | FR4891 | 21.50 | planlagt | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5425 | 21.50 | planlagt | |
| Milan (MXP) | Wizz Air | W46465 | 22.00 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 22.15 | planlagt | |
| Gudja (MLA) | ITA Airways | AZ7921 | 22.15 | planlagt | |
| London (LGW) | easyJet | U28285 | 22.20 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61853 | 22.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1719 expand_more(8) | 22.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7284 | 22.30 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7204 | 22.30 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4157 | 22.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2884 | 22.30 | planlagt | |
| Rome (FCO) | Luxair | LG1307 | 22.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7144 | 22.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8255 | 22.30 | planlagt | |
| Rome (FCO) | Volotea | V76052 | 22.30 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1087 | 22.40 | planlagt | |
| Milan (MXP) | easyJet | U23549 | 22.55 | planlagt | |
| Rome (FCO) | Flexflight | W28552 | 23.00 | planlagt | |
| Memmingen (FMM) | Wizz Air | W46518 | 23.00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2817 | 23.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(12) | 23.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23.15 | planlagt | |
| Rome (FCO) | Air Europa | UX3131 | 23.15 | planlagt | |
| Rome (FCO) | Air France | AF9766 | 23.15 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7300 | 23.15 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23.15 | planlagt | |
| Rome (FCO) | Emirates | EK4209 | 23.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2843 | 23.15 | planlagt | |
| Rome (FCO) | KLM | KL3427 | 23.15 | planlagt | |
| Rome (FCO) | Luxair | LG1309 | 23.15 | planlagt | |
| Rome (FCO) | Swiss | LX3422 | 23.15 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23.15 | planlagt | |
| Rome (FCO) | Volotea | V76068 | 23.15 | planlagt | |
| Gudja (MLA) | Malta Air | FR395 | 23.25 | planlagt | |
| Prague (PRG) | Ryanair | FR7517 | 23.30 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1904 expand_more(1) | 23.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH4112 | 23.30 | planlagt | |
| Warsaw (WAW) | Wizz Air | W41453 | 23.30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23.40 | planlagt | |
| Milan (LIN) | Air France | AF9743 | 23.40 | planlagt | |
| Milan (LIN) | KLM | KL3428 | 23.40 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | EC3548 | 00.02 | planlagt | |
| Rome (FCO) | Atlantic Air Solutions | PAV802 | 01.00 | planlagt | |
| Malta (MLA) | Ryanair | FR2930 | 05.50 | planlagt | |
| Naples (NAP) | Ryanair | FR4313 | 05.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(10) | 06.00 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06.00 | planlagt | |
| Rome (FCO) | Air Europa | UX3204 | 06.00 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7299 | 06.00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06.00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2835 | 06.00 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06.00 | planlagt | |
| Rome (FCO) | KLM | KL3424 | 06.00 | planlagt | |
| Rome (FCO) | Saudia | SV6230 | 06.00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06.00 | planlagt | |
| Rome (FCO) | Volotea | V76055 | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1905 expand_more(1) | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4113 | 06.00 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46507 | 06.00 | planlagt | |
| Milan (MXP) | Ryanair | FR528 | 06.10 | planlagt | |
| Rome (FCO) | Ryanair | FR4871 | 06.10 | planlagt | |
| Milan (MXP) | Wizz Air | W46464 | 06.15 | planlagt | |
| Turin (TRN) | Wizz Air | W46525 | 06.15 | planlagt | |
| Tirana (TIA) | Ryanair | FR8369 | 06.30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06.45 | planlagt | |
| Milan (LIN) | Air France | AF9755 | 06.45 | planlagt | |
| Milan (LIN) | KLM | KL3476 | 06.45 | planlagt | |
| Rome (FCO) | Flexflight | W28541 | 06.55 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1736 expand_more(8) | 07.05 | planlagt | |
| Rome (FCO) | Air France | AF9835 | 07.05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3017 | 07.05 | planlagt | |
| Rome (FCO) | KLM | KL3419 | 07.05 | planlagt | |
| Rome (FCO) | Lufthansa | LH5091 | 07.05 | planlagt | |
| Rome (FCO) | Swiss | LX3425 | 07.05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7123 | 07.05 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8220 | 07.05 | planlagt | |
| Rome (FCO) | Volotea | V76069 | 07.05 | planlagt | |
| Sofia (SOF) | Ryanair | FR5036 | 07.05 | planlagt | |
| Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07.30 | planlagt | |
| Malta (MLA) | ITA Airways | AZ7918 | 07.30 | planlagt | |
| Bologna (BLQ) | Ryanair | FR740 | 07.50 | planlagt | |
| Venice (VCE) | Ryanair | FR279 | 07.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1728 expand_more(7) | 08.00 | planlagt | |
| Rome (FCO) | Air Canada | AC9886 | 08.00 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4146 | 08.00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3037 | 08.00 | planlagt | |
| Rome (FCO) | Lufthansa | LH5089 | 08.00 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7174 | 08.00 | planlagt | |
| Rome (FCO) | United Airlines | UA7730 | 08.00 | planlagt | |
| Rome (FCO) | Volotea | V76061 | 08.00 | planlagt | |
| Rome (FCO) | Ryanair | FR1171 | 08.00 | planlagt | |
| Milan (BGY) | Ryanair | FR2262 | 08.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL9895 | 08.00 | planlagt | |
| Katowice (KTW) | Wizz Air | W61042 | 08.10 | planlagt | |
| Bucharest (OTP) | Ryanair | FR323 | 08.15 | planlagt | |
| Pisa (PSA) | Ryanair | FR6205 | 08.15 | planlagt | |
| Florence (FLR) | Volotea | V71704 | 08.20 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 08.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL2566 | 08.50 | planlagt | |
| Naples (NAP) | easyJet | U24108 | 08.50 | planlagt | |
| Perugia (PEG) | Ryanair | FR2705 | 09.00 | planlagt | |
| Warsaw (WMI) | Ryanair | FR5441 | 09.15 | planlagt | |
| Tel Aviv (TLV) | Israir Airlines | 6H336 | 09.15 | planlagt | |
| Nantes (NTE) | Volotea | V72219 | 09.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1394 | 09.25 | planlagt | |
| Berlin (BER) | Ryanair | FR1577 | 09.30 | planlagt | |
| Milan (MXP) | easyJet | U23536 | 09.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09.45 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7276 | 09.45 | planlagt | |
| Geneva (GVA) | easyJet | U21444 | 09.45 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83745 | 09.55 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3750 | 10.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(8) | 10.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10.15 | planlagt | |
| Rome (FCO) | KLM | KL3451 | 10.15 | planlagt | |
| Rome (FCO) | LOT | LO4059 | 10.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5083 | 10.15 | planlagt | |
| Rome (FCO) | Saudia | SV6231 | 10.15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10.15 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10.15 | planlagt | |
| Rome (FCO) | Volotea | V76049 | 10.15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 10.15 | planlagt | |
| New York (JFK) | Air France | AF8569 | 10.15 | planlagt | |
| New York (JFK) | KLM | KL6190 | 10.15 | planlagt | |
| Ancona (AOI) | Ryanair | FR300 | 10.20 | planlagt | |
| Brussels (CRL) | Ryanair | FR3726 | 10.30 | planlagt | |
| Verona (VRN) | Wizz Air | W46551 | 10.40 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9815 | 10.45 | planlagt | |
| Paris (ORY) | Transavia | TO3801 | 10.45 | planlagt | |
| Bristol (BRS) | easyJet | U22846 | 10.50 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(2) | 11.00 | planlagt | |
| Milan (LIN) | Air France | AF9774 | 11.00 | planlagt | |
| Milan (LIN) | KLM | KL3520 | 11.00 | planlagt | |
| Paris (ORY) | easyJet | U24900 | 11.00 | planlagt | |
| Corfu (CFU) | Exxaero | XRO1361 | 11.00 | planlagt | |
| Genoa (GOA) | Ryanair | FR5026 | 11.15 | planlagt | |
| Katowice (KTW) | Ryanair | FR6372 | 11.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(14) | 11.40 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11.40 | planlagt | |
| Rome (FCO) | Air Canada | AC9891 | 11.40 | planlagt | |
| Rome (FCO) | Air Europa | UX3112 | 11.40 | planlagt | |
| Rome (FCO) | Air France | AF9865 | 11.40 | planlagt | |
| Rome (FCO) | airBaltic | BT5517 | 11.40 | planlagt | |
| Rome (FCO) | Emirates | EK4206 | 11.40 | planlagt | |
| Rome (FCO) | Icelandair | FI6747 | 11.40 | planlagt | |
| Rome (FCO) | KLM | KL3425 | 11.40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5087 | 11.40 | planlagt | |
| Rome (FCO) | Saudia | SV6243 | 11.40 | planlagt | |
| Rome (FCO) | Swiss | LX3419 | 11.40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7187 | 11.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11.40 | planlagt | |
| Rome (FCO) | Volotea | V76057 | 11.40 | planlagt | |
| Rome (FCO) | Flexflight | W28543 | 11.40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2812 | 11.40 | planlagt | |
