Catania Airport avganger (CTA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Tel Aviv (TLV) | Flylili | FL9118 | 02.05 | planlagt | |
Rome (FCO) | ITA Airways | AZ1730 expand_more(10) | 02.10 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7285 | 02.10 | planlagt | |
Rome (FCO) | Aeromexico | AM8226 | 02.10 | planlagt | |
Rome (FCO) | Air France | AF9777 | 02.10 | planlagt | |
Rome (FCO) | Etihad Airways | EY2862 | 02.10 | planlagt | |
Rome (FCO) | KLM | KL3212 | 02.10 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9217 | 02.10 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3558 | 02.10 | planlagt | |
Rome (FCO) | Saudia | SV6243 | 02.10 | planlagt | |
Rome (FCO) | Swiss | LX3421 | 02.10 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7197 | 02.10 | planlagt | |
St. Gallen (ACH) | People's | PE983 | 02.10 | planlagt | |
Barcelona (BCN) | Vueling | VY6535 expand_more(2) | 02.25 | planlagt | |
Barcelona (BCN) | Iberia | IB5571 | 02.25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3660 | 02.25 | planlagt | |
Eindhoven (EIN) | Ryanair | FR4061 | 02.40 | planlagt | |
Ancona (AOI) | Ryanair | FR300 | 02.45 | planlagt | |
Katowice (KTW) | Ryanair | FR6372 | 02.50 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS490 expand_more(1) | 02.50 | planlagt | |
Vienna (VIE) | ITA Airways | AZ7550 | 02.50 | planlagt | |
Rome (FCO) | Ryanair | FR4860 | 02.55 | planlagt | |
Genoa (GOA) | Ryanair | FR5026 | 03.20 | planlagt | |
Rome (FCO) | ITA Airways | AZ1726 expand_more(13) | 03.25 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7257 | 03.25 | planlagt | |
Rome (FCO) | Aeromexico | AM8216 | 03.25 | planlagt | |
Rome (FCO) | Air Europa | UX3206 | 03.25 | planlagt | |
Rome (FCO) | Air France | AF9824 | 03.25 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4144 | 03.25 | planlagt | |
Rome (FCO) | China Airlines | CI9470 | 03.25 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4453 | 03.25 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5337 | 03.25 | planlagt | |
Rome (FCO) | Etihad Airways | EY3015 | 03.25 | planlagt | |
Rome (FCO) | KLM | KL3454 | 03.25 | planlagt | |
Rome (FCO) | Korean Air | KE5604 | 03.25 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7199 | 03.25 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8216 | 03.25 | planlagt | |
Budapest (BUD) | Ryanair | FR6279 | 03.25 | planlagt | |
Bologna (BLQ) | Ryanair | FR1086 | 03.30 | planlagt | |
Milan (LIN) | ITA Airways | AZ1704 expand_more(1) | 03.35 | planlagt | |
Milan (LIN) | KLM | KL3478 | 03.35 | planlagt | |
Rome (FCO) | Ryanair | FR4930 | 03.50 | planlagt | |
Milan (MXP) | Ryanair | FR1071 | 03.55 | planlagt | |
Bari (BRI) | Ryanair | FR6190 | 04.00 | planlagt | |
Rome (FCO) | ITA Airways | AZ1754 expand_more(12) | 04.30 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7102 | 04.30 | planlagt | |
Rome (FCO) | Aeromexico | AM8224 | 04.30 | planlagt | |
Rome (FCO) | Air France | AF9864 | 04.30 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4083 | 04.30 | planlagt | |
Rome (FCO) | Etihad Airways | EY2889 | 04.30 | planlagt | |
Rome (FCO) | KLM | KL3216 | 04.30 | planlagt | |
Rome (FCO) | Korean Air | KE5606 | 04.30 | planlagt | |
Rome (FCO) | LOT | LO4009 | 04.30 | planlagt | |
Rome (FCO) | Lufthansa | LH5085 | 04.30 | planlagt | |
Rome (FCO) | Swiss | LX3423 | 04.30 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7123 | 04.30 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8262 | 04.30 | planlagt | |
London (LGW) | easyJet | U28288 | 04.30 | planlagt | |
Malta (MLA) | Ryanair | FR396 | 04.35 | planlagt | |
Venice (VCE) | Ryanair | FR899 | 04.40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 04.45 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7274 | 04.45 | planlagt | |
Memmingen (FMM) | Wizz Air | W46517 | 04.50 | planlagt | |
Amsterdam (AMS) | KLM | KL1672 expand_more(1) | 04.55 | planlagt | |
Amsterdam (AMS) | SAS | SK6847 | 04.55 | planlagt | |
Pisa (PSA) | Ryanair | FR6205 | 05.15 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9815 | 05.30 | planlagt | |
Rome (FCO) | Ryanair | FR4871 | 05.30 | planlagt | |
Copenhagen (CPH) | Norwegian | D83745 | 05.45 | planlagt | |
Milan (MXP) | Wizz Air | W46466 | 05.50 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Catania Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Catania flyplass passasjertrafikk øker med 11,93% i fjerde kvartal 2023, og overstiger både tallene før pandemien og tallene for fjerde kvartal 2022. Sterkeste kvartal noensinne etter pandemien.