Flyankomster og afgange på Catania Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Bucharest (OTP) | Ryanair | FR1627 | 00:50 | 00:23 | Landet |
Milan (MXP) | Wizz Air | W46568 | 00:55 | 00:39 | Landet |
Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06:45 | 06:34 | Landet |
Gudja (MLA) | ITA Airways | AZ7919 | 06:45 | 06:34 | Landet |
Rome (FCO) | Ryanair | FR1170 | 07:05 | 06:58 | Landet |
Sofia (SOF) | Ryanair | FR5037 | 07:05 | 07:36 | Landet |
Bologna (BLQ) | Ryanair | FR739 | 07:25 | 07:02 | Landet |
Turin (TRN) | Ryanair | FR1019 | 07:50 | 07:38 | Landet |
Florence (FLR) | Volotea | V71705 | 08:05 | 07:46 | Landet |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H335 | 08:15 | Ukendt | |
Milan (LIN) | ITA Airways | AZ1746 | 08:25 | 07:59 | Landet |
Istanbul (IST) | Turkish Airlines | TK1393 | 08:25 | 08:04 | Landet |
Hahn (HHN) | Ryanair | FR1558 | 08:35 | 08:23 | Landet |
Napoli (NAP) | easyJet | U24105 | 08:35 | 09:00 | Landet |
Verona (VRN) | Volotea | V71741 | 08:45 | 08:27 | Landet |
Bologna (BLQ) | Ryanair | FR3763 | 09:05 | 08:50 | Landet |
Tirana (TIA) | Ryanair | FR8370 | 09:05 | 08:44 | Landet |
Milan (MXP) | easyJet | U23535 | 09:10 | 09:23 | Landet |
Rome (FCO) | ITA Airways | AZ1709 expand_more(4) | 09:25 | 09:19 | Landet |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:25 | 09:19 | Landet |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:25 | 09:19 | Landet |
Rome (FCO) | Etihad Airways | EY3019 | 09:25 | 09:19 | Landet |
Rome (FCO) | Korean Air | KE5605 | 09:25 | 09:19 | Landet |
Madrid (MAD) | Ryanair | FR4066 | 09:35 | 09:38 | Landet |
Dusseldorf (DUS) | Eurowings | EW9814 | 09:40 | 09:28 | Landet |
Bergamo (BGY) | Ryanair | FR2261 | 09:55 | 10:01 | Landet |
Turin (TRN) | Ryanair | FR910 | 10:00 | 09:52 | Landet |
Verona (VRN) | Ryanair | FR5018 | 10:10 | 09:56 | Landet |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | 10:16 | Landet |
Verona (VRN) | Wizz Air | W46550 | 10:30 | 10:05 | Landet |
Rome (FCO) | Flexflight | W28542 | 10:40 | Ukendt | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | 10:33 | Landet |
Rome (FCO) | ITA Airways | AZ1731 expand_more(7) | 10:55 | 10:54 | Landet |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | 10:54 | Landet |
Rome (FCO) | AirSERBIA | JU7203 | 10:55 | 10:54 | Landet |
Rome (FCO) | China Airlines | CI9289 | 10:55 | 10:54 | Landet |
Rome (FCO) | Delta Air Lines | DL6624 | 10:55 | 10:54 | Landet |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | 10:54 | Landet |
Rome (FCO) | Etihad Airways | EY2841 | 10:55 | 10:54 | Landet |
Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | 10:54 | Landet |
Milan (MXP) | Wizz Air | W46566 | 11:00 | 10:59 | Landet |
Bologna (BLQ) | Ryanair | FR1085 | 11:15 | 11:06 | Landet |
Bergamo (BGY) | Flexflight | W28595 | 11:25 | Ukendt | |
Bergamo (BGY) | Aeroitalia Regional | XZ2024 | 11:25 | 11:21 | Landet |
Gudja (MLA) | Ryanair | FR367 | 11:25 | 11:30 | Landet |
Milan (MXP) | easyJet | U23537 | 12:35 | 12:55 | Landet |
Milan (LIN) | ITA Airways | AZ1713 expand_more(2) | 12:50 | 12:35 | Landet |
Milan (LIN) | Air France | AF9742 | 12:50 | 12:35 | Landet |
Milan (LIN) | KLM | KL3526 | 12:50 | 12:35 | Landet |
Rome (FCO) | Ryanair | FR4852 | 12:55 | 13:00 | Landet |
Bergamo (BGY) | Malta Air | FR6175 | 13:00 | 13:06 | Landet |
Brussels (CRL) | Ryanair | FR6083 | 13:05 | 12:41 | Landet |
Venice (VCE) | Ryanair | FR378 | 13:15 | 13:12 | Landet |
Pisa (PSA) | Ryanair | FR6204 | 13:20 | 13:15 | Landet |
Rome (FCO) | ITA Airways | AZ1711 expand_more(10) | 13:25 | 13:27 | Landet |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 13:25 | 13:27 | Landet |
Rome (FCO) | Air Europa | UX3192 | 13:25 | 13:27 | Landet |
Rome (FCO) | China Airlines | CI9261 | 13:25 | 13:27 | Landet |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | 13:27 | Landet |
Rome (FCO) | Delta Air Lines | DL6681 | 13:25 | 13:27 | Landet |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | 13:27 | Landet |
Rome (FCO) | KLM | KL3519 | 13:25 | 13:27 | Landet |
Rome (FCO) | MEA | ME4711 | 13:25 | 13:27 | Landet |
Rome (FCO) | Royal Jordanian | RJ3552 | 13:25 | 13:27 | Landet |
Rome (FCO) | Turkish Airlines | TK8029 | 13:25 | 13:27 | Landet |
Bologna (BLQ) | Ryanair | FR1087 | 13:35 | 13:21 | Landet |
Perugia (PEG) | Ryanair | FR2706 | 13:50 | 13:57 | Landet |
Rome (FCO) | Ryanair | FR4856 | 14:00 | 13:52 | Landet |
Lampedusa (LMP) | DAT | DX1842 | 14:05 | 13:47 | Landet |
Zurich (ZRH) | Edelweiss Air | WK398 expand_more(2) | 14:10 | 14:03 | Landet |
Zurich (ZRH) | Air Canada | AC6008 | 14:10 | 14:03 | Landet |
Zurich (ZRH) | Swiss | LX8398 | 14:10 | 14:03 | Landet |
Vienna (VIE) | Lauda Europe | FR1565 | 14:30 | 14:27 | Landet |
Rome (FCO) | ITA Airways | AZ1745 expand_more(10) | 14:35 | 14:46 | Landet |
Rome (FCO) | Air Europa | UX3217 | 14:35 | 14:46 | Landet |
Rome (FCO) | Air France | AF9873 | 14:35 | 14:46 | Landet |
Rome (FCO) | Bulgaria Air | FB1651 | 14:35 | 14:46 | Landet |
Rome (FCO) | China Airlines | CI9287 | 14:35 | 14:46 | Landet |
Rome (FCO) | Delta Air Lines | DL6691 | 14:35 | 14:46 | Landet |
Rome (FCO) | KLM | KL3445 | 14:35 | 14:46 | Landet |
Rome (FCO) | Kuwait Airways | KU6283 | 14:35 | 14:46 | Landet |
Rome (FCO) | MEA | ME4745 | 14:35 | 14:46 | Landet |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:35 | 14:46 | Landet |
Rome (FCO) | Tarom | RO9701 | 14:35 | 14:46 | Landet |
Tirana (TIA) | Wizz Air | W45061 | 14:35 | 14:34 | Landet |
Milan (LIN) | ITA Airways | AZ1723 expand_more(1) | 14:40 | Ukendt | |
Milan (LIN) | KLM | KL3472 | 14:40 | Ukendt | |
Venice (VCE) | Wizz Air | W46506 | 14:45 | 15:16 | Landet |
Milan (MXP) | Ryanair | FR1070 | 14:55 | 15:46 | Landet |
Turin (TRN) | Ryanair | FR1033 | 15:00 | 15:00 | Landet |
Mulhouse basel (BSL) | easyJet | U21117 | 15:05 | 14:51 | Landet |
Budapest (BUD) | Ryanair | FR6278 | 15:50 | 16:44 | Landet |
Turin (TRN) | Wizz Air | W46526 | 16:45 | 16:34 | Landet |
Bari (BRI) | Ryanair | FR6191 | 17:00 | 16:56 | Landet |
Frankfurt (FRA) | Lufthansa | LH306 expand_more(1) | 17:15 | 17:17 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 17:15 | 17:17 | Landet |
Rome (FCO) | Ryanair | FR4858 | 17:20 | 17:04 | Landet |
Rome (FCO) | Flexflight | W28544 | 17:40 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2813 | 17:40 | 17:28 | Landet |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:55 | 17:57 | Landet |
Milan (LIN) | Air France | AF9753 | 17:55 | 17:57 | Landet |
Milan (LIN) | KLM | KL3471 | 17:55 | 17:57 | Landet |
Milan (MXP) | Ryanair | FR2179 | 18:10 | planlagt | |
Casablanca (CMN) | Air Arabia | 3O485 | 18:25 | Forsinket | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(15) | 18:30 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | planlagt | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | planlagt | |
Rome (FCO) | Air Baltic | BT5555 | 18:30 | planlagt | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | planlagt | |
Rome (FCO) | Air France | AF9792 | 18:30 | planlagt | |
Rome (FCO) | AirSERBIA | JU7204 | 18:30 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1649 | 18:30 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4341 | 18:30 | planlagt | |
Rome (FCO) | KLM | KL3426 | 18:30 | planlagt | |
Rome (FCO) | Luxair | LG1307 | 18:30 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9198 | 18:30 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3561 | 18:30 | planlagt | |
Rome (FCO) | Saudia | SV6229 | 18:30 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8040 | 18:30 | planlagt | |
Genova (GOA) | Ryanair | FR5027 | 18:40 | planlagt | |
Paris (CDG) | easyJet | U24557 | 19:00 | planlagt | |
Krakow (KRK) | Ryanair | FR2726 | 19:05 | 18:59 | Landet |
Katowice (KTW) | Ryanair | FR6373 | 19:30 | Forsinket | |
Bologna (BLQ) | Wizz Air | W46508 | 19:40 | planlagt | |
Turin (TRN) | Ryanair | FR1058 | 19:50 | planlagt | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 19:55 | planlagt | |
Milan (LIN) | KLM | KL3527 | 19:55 | planlagt | |
Milan (MXP) | easyJet | U23543 | 20:10 | 19:46 | Landet |
Napoli (NAP) | easyJet | U24109 | 20:10 | 19:53 | Landet |
Trieste (TRS) | Ryanair | FR2708 | 20:35 | planlagt | |
Bologna (BLQ) | Ryanair | FR3890 | 20:40 | Forsinket | |
Florence (FLR) | Vueling | VY6864 | 20:40 | planlagt | |
Budapest (BUD) | Ryanair | FR6288 | 20:55 | planlagt | |
Milan (MXP) | Ryanair | FR5063 | 21:10 | planlagt | |
Bucharest (OTP) | Wizz Air | W43151 | 21:35 | planlagt | |
Pisa (PSA) | Ryanair | FR6491 | 21:45 | planlagt | |
Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 21:45 | planlagt | |
Gudja (MLA) | ITA Airways | AZ7921 | 21:45 | planlagt | |
Bergamo (BGY) | Ryanair | FR6653 | 21:55 | planlagt | |
Milan (MXP) | easyJet | U23545 | 22:10 | planlagt | |
Rome (FCO) | Ryanair | FR4861 | 22:20 | planlagt | |
Memmingen (FMM) | Wizz Air | W46518 | 22:25 | planlagt | |
Gudja (MLA) | Ryanair | FR395 | 22:25 | planlagt | |
Rome (FCO) | Flexflight | W28552 | 22:30 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2817 | 22:30 | planlagt | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 22:45 | planlagt | |
Milan (LIN) | Air France | AF9743 | 22:45 | planlagt | |
Milan (LIN) | KLM | KL3475 | 22:45 | planlagt | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(14) | 22:55 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 22:55 | planlagt | |
Rome (FCO) | Aeromexico | AM8223 | 22:55 | planlagt | |
Rome (FCO) | Air Europa | UX3131 | 22:55 | planlagt | |
Rome (FCO) | Air France | AF9871 | 22:55 | planlagt | |
Rome (FCO) | AirSERBIA | JU7300 | 22:55 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4452 | 22:55 | planlagt | |
Rome (FCO) | Etihad Airways | EY2843 | 22:55 | planlagt | |
Rome (FCO) | KLM | KL3427 | 22:55 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2243 | 22:55 | planlagt | |
Rome (FCO) | Korean Air | KE5603 | 22:55 | planlagt | |
Rome (FCO) | Luxair | LG1309 | 22:55 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9197 | 22:55 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7198 | 22:55 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8032 | 22:55 | planlagt | |
Ancona (AOI) | Ryanair | FR299 | 23:50 | planlagt | |
Milan (LIN) | ITA Airways | AZ1715 | 23:50 | planlagt | |
Paris (BVA) | Ryanair | FR2850 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Turin (TRN) | Ryanair | FR909 | 05:45 | 05:54 | På vej |
Milan (BGY) | Ryanair | FR2262 | 05:45 | 05:46 | På vej |
Verona (VRN) | Ryanair | FR5017 | 05:50 | 06:11 | På vej |
Tirana (TIA) | Ryanair | FR8369 | 05:50 | 05:59 | På vej |
Rome (FCO) | ITA Airways | AZ1722 expand_more(17) | 06:05 | 06:20 | På vej |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:05 | 06:20 | På vej |
Rome (FCO) | Air Europa | UX3204 | 06:05 | 06:20 | På vej |
Rome (FCO) | Air France | AF9760 | 06:05 | 06:20 | På vej |
Rome (FCO) | AirSERBIA | JU7299 | 06:05 | 06:20 | På vej |
Rome (FCO) | Bulgaria Air | FB1650 | 06:05 | 06:20 | På vej |
Rome (FCO) | China Airlines | CI9262 | 06:05 | 06:20 | På vej |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:05 | 06:20 | På vej |
Rome (FCO) | Delta Air Lines | DL6623 | 06:05 | 06:20 | På vej |
Rome (FCO) | Etihad Airways | EY2835 | 06:05 | 06:20 | På vej |
Rome (FCO) | Hainan Airlines | HU8142 | 06:05 | 06:20 | På vej |
Rome (FCO) | KLM | KL3424 | 06:05 | 06:20 | På vej |
Rome (FCO) | Luxair | LG1256 | 06:05 | 06:20 | På vej |
Rome (FCO) | MEA | ME4722 | 06:05 | 06:20 | På vej |
Rome (FCO) | Royal Air Maroc | AT9171 | 06:05 | 06:20 | På vej |
Rome (FCO) | Royal Jordanian | RJ3558 | 06:05 | 06:20 | På vej |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:05 | 06:20 | På vej |
Rome (FCO) | Turkish Airlines | TK8041 | 06:05 | 06:20 | På vej |
Verona (VRN) | Wizz Air | W46549 | 06:10 | 06:14 | På vej |
Milan (MXP) | Wizz Air | W46565 | 06:20 | 06:30 | På vej |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:30 | 06:26 | På vej |
Milan (LIN) | Air France | AF9755 | 06:30 | 06:26 | På vej |
Milan (LIN) | KLM | KL3476 | 06:30 | 06:26 | På vej |
Rome (FCO) | Flexflight | W28541 | 06:55 | Ukendt | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | 07:07 | På vej |
Milan (MXP) | easyJet | U23538 | 07:00 | 06:59 | På vej |
Rome (FCO) | Ryanair | FR1171 | 07:30 | 07:40 | På vej |
Sofia (SOF) | Ryanair | FR5036 | 07:30 | 08:29 | På vej |
Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07:30 | 07:28 | På vej |
Malta (MLA) | ITA Airways | AZ7918 | 07:30 | 07:28 | På vej |
Bologna (BLQ) | Ryanair | FR740 | 07:50 | 08:00 | På vej |
Milan (LIN) | ITA Airways | AZ1728 | 08:05 | 08:09 | På vej |
Turin (TRN) | Ryanair | FR1032 | 08:15 | 08:24 | På vej |
Florence (FLR) | Volotea | V71704 | 08:35 | 08:34 | På vej |
Frankfurt (HHN) | Ryanair | FR1559 | 09:00 | 10:02 | På vej |
Naples (NAP) | easyJet | U24106 | 09:15 | 09:47 | På vej |
Tel Aviv (TLV) | Israir Airlines | 6H336 | 09:15 | Ukendt | |
Istanbul (IST) | Turkish Airlines | TK1394 | 09:25 | 09:58 | På vej |
Verona (VRN) | Volotea | V71740 | 09:25 | 09:25 | På vej |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:30 | 09:42 | På vej |
Milan (LIN) | KLM | KL3520 | 09:30 | 09:42 | På vej |
Bologna (BLQ) | Ryanair | FR3750 | 09:30 | 09:53 | På vej |
Rome (FCO) | Ryanair | FR4851 | 09:30 | 09:35 | På vej |
Madrid (MAD) | Ryanair | FR4065 | 10:00 | 10:46 | På vej |
Milan (MXP) | easyJet | U23536 | 10:00 | 10:20 | På vej |
Rome (FCO) | ITA Airways | AZ1710 expand_more(13) | 10:10 | 10:27 | På vej |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:10 | 10:27 | På vej |
Rome (FCO) | Aeromexico | AM8230 | 10:10 | 10:27 | På vej |
Rome (FCO) | Air Baltic | BT5532 | 10:10 | 10:27 | På vej |
Rome (FCO) | Air Europa | UX3202 | 10:10 | 10:27 | På vej |
Rome (FCO) | Air France | AF9835 | 10:10 | 10:27 | På vej |
Rome (FCO) | Delta Air Lines | DL6686 | 10:10 | 10:27 | På vej |
Rome (FCO) | Etihad Airways | EY3014 | 10:10 | 10:27 | På vej |
Rome (FCO) | KLM | KL3451 | 10:10 | 10:27 | På vej |
Rome (FCO) | Luxair | LG1248 | 10:10 | 10:27 | På vej |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:10 | 10:27 | På vej |
Rome (FCO) | Saudia | SV6231 | 10:10 | 10:27 | På vej |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:10 | 10:27 | På vej |
Rome (FCO) | Turkish Airlines | TK9437 | 10:10 | 10:27 | På vej |
Turin (TRN) | Ryanair | FR1020 | 10:20 | 11:08 | På vej |
Dusseldorf (DUS) | Eurowings | EW9815 | 10:25 | 10:41 | På vej |
Perugia (PEG) | Ryanair | FR2705 | 10:30 | 10:37 | På vej |
Milan (MXP) | Ryanair | FR1071 | 10:35 | 11:03 | På vej |
Tirana (TIA) | Wizz Air | W45062 | 11:05 | 11:32 | På vej |
Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11:10 | 11:42 | På vej |
Milan (LIN) | Air France | AF9779 | 11:10 | 11:42 | På vej |
Milan (LIN) | KLM | KL3529 | 11:10 | 11:42 | På vej |
Rome (FCO) | Flexflight | W28543 | 11:30 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | 11:45 | På vej |
Rome (FCO) | ITA Airways | AZ1724 expand_more(12) | 11:45 | 12:01 | På vej |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:45 | 12:01 | På vej |
Rome (FCO) | Aeromexico | AM8228 | 11:45 | 12:01 | På vej |
Rome (FCO) | Air Europa | UX3112 | 11:45 | 12:01 | På vej |
Rome (FCO) | Delta Air Lines | DL6707 | 11:45 | 12:01 | På vej |
Rome (FCO) | Kenya Airways | KQ4338 | 11:45 | 12:01 | På vej |
Rome (FCO) | KLM | KL3425 | 11:45 | 12:01 | På vej |
Rome (FCO) | Luxair | LG1250 | 11:45 | 12:01 | På vej |
Rome (FCO) | Royal Air Maroc | AT9169 | 11:45 | 12:01 | På vej |
Rome (FCO) | Royal Jordanian | RJ3562 | 11:45 | 12:01 | På vej |
Rome (FCO) | Saudia | SV6230 | 11:45 | 12:01 | På vej |
Rome (FCO) | TAP Air Portugal | TP7187 | 11:45 | 12:01 | På vej |
Rome (FCO) | Turkish Airlines | TK8046 | 11:45 | 12:01 | På vej |
Bologna (BLQ) | Ryanair | FR1086 | 11:45 | planlagt | |
Malta (MLA) | Ryanair | FR368 | 11:50 | planlagt | |
Turin (TRN) | Wizz Air | W46525 | 12:05 | planlagt | |
Milan (BGY) | Flexflight | W28596 | 12:25 | planlagt | |
Milan (BGY) | Aeroitalia Regional | XZ2025 | 12:25 | planlagt | |
Milan (BGY) | Malta Air | FR6174 | 13:25 | planlagt | |
Brussels (CRL) | Ryanair | FR6084 | 13:30 | planlagt | |
Milan (MXP) | easyJet | U23546 | 13:30 | planlagt | |
Venice (VCE) | Ryanair | FR377 | 13:40 | planlagt | |
Krakow (KRK) | Ryanair | FR2727 | 13:45 | planlagt | |
Pisa (PSA) | Ryanair | FR6205 | 13:45 | planlagt | |
Bologna (BLQ) | Ryanair | FR1088 | 14:00 | planlagt | |
Rome (FCO) | ITA Airways | AZ1734 expand_more(7) | 14:10 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7285 | 14:10 | planlagt | |
Rome (FCO) | Aeromexico | AM8224 | 14:10 | planlagt | |
Rome (FCO) | Air France | AF9777 | 14:10 | planlagt | |
Rome (FCO) | Etihad Airways | EY2862 | 14:10 | planlagt | |
Rome (FCO) | KLM | KL3506 | 14:10 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9217 | 14:10 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7197 | 14:10 | planlagt | |
Milan (LIN) | ITA Airways | AZ1714 expand_more(1) | 14:15 | planlagt | |
Milan (LIN) | KLM | KL3479 | 14:15 | planlagt | |
Rome (FCO) | Ryanair | FR4855 | 14:25 | planlagt | |
Lampedusa (LMP) | DAT | DX1841 | 14:35 | planlagt | |
Genoa (GOA) | Ryanair | FR5026 | 14:45 | planlagt | |
Vienna (VIE) | Lauda Europe | FR1566 | 14:55 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK399 expand_more(1) | 15:00 | planlagt | |
Zurich (ZRH) | Swiss | LX8399 | 15:00 | planlagt | |
Rome (FCO) | ITA Airways | AZ1726 expand_more(14) | 15:20 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:20 | planlagt | |
Rome (FCO) | Aeromexico | AM8216 | 15:20 | planlagt | |
Rome (FCO) | Air Europa | UX3206 | 15:20 | planlagt | |
Rome (FCO) | Air France | AF9824 | 15:20 | planlagt | |
Rome (FCO) | China Airlines | CI9470 | 15:20 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4453 | 15:20 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4038 | 15:20 | planlagt | |
Rome (FCO) | Etihad Airways | EY3015 | 15:20 | planlagt | |
Rome (FCO) | KLM | KL3454 | 15:20 | planlagt | |
Rome (FCO) | Korean Air | KE5604 | 15:20 | planlagt | |
Rome (FCO) | Luxair | LG1252 | 15:20 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9212 | 15:20 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7199 | 15:20 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8047 | 15:20 | planlagt | |
Venice (VCE) | Wizz Air | W46505 | 15:20 | planlagt | |
Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 15:30 | planlagt | |
Milan (LIN) | Air France | AF9754 | 15:30 | planlagt | |
Milan (LIN) | KLM | KL3478 | 15:30 | planlagt | |
Bologna (BLQ) | Wizz Air | W46507 | 15:30 | planlagt | |
Basel (BSL) | easyJet | U21118 | 15:40 | planlagt | |
Budapest (BUD) | Ryanair | FR6279 | 16:15 | planlagt | |
Trieste (TRS) | Ryanair | FR2707 | 16:35 | planlagt | |
Memmingen (FMM) | Wizz Air | W46517 | 17:20 | planlagt | |
Bari (BRI) | Ryanair | FR6190 | 17:25 | planlagt | |
Paris (BVA) | Ryanair | FR2851 | 17:45 | planlagt | |
Rome (FCO) | Ryanair | FR4857 | 17:45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH307 | 18:05 | planlagt | |
Rome (FCO) | Flexflight | W28551 | 18:35 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2816 | 18:35 | planlagt | |
Milan (LIN) | ITA Airways | AZ1720 | 18:40 | planlagt | |
Milan (MXP) | Ryanair | FR2178 | 18:45 | planlagt | |
Rome (FCO) | ITA Airways | AZ1712 expand_more(5) | 19:15 | planlagt | |
Rome (FCO) | Aeromexico | AM8220 | 19:15 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4008 | 19:15 | planlagt | |
Rome (FCO) | Etihad Airways | EY2834 | 19:15 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4340 | 19:15 | planlagt | |
Rome (FCO) | Korean Air | KE5606 | 19:15 | planlagt | |
Casablanca (CMN) | Air Arabia | 3O486 | 19:15 | planlagt | |
Bucharest (OTP) | Ryanair | FR1626 | 19:20 | planlagt | |
Paris (CDG) | easyJet | U24558 | 19:35 | planlagt | |
Katowice (KTW) | Ryanair | FR6372 | 19:55 | planlagt | |
Turin (TRN) | Ryanair | FR1057 | 20:15 | planlagt | |
Milan (MXP) | Wizz Air | W46567 | 20:15 | planlagt | |
Ancona (AOI) | Ryanair | FR300 | 20:30 | planlagt | |
Milan (LIN) | ITA Airways | AZ1702 | 20:45 | planlagt | |
Milan (MXP) | easyJet | U23544 | 20:55 | planlagt | |
Naples (NAP) | easyJet | U24110 | 20:55 | planlagt | |
Rome (FCO) | Ryanair | FR4860 | 21:00 | planlagt | |
Bologna (BLQ) | Ryanair | FR3891 | 21:05 | planlagt | |
Budapest (BUD) | Ryanair | FR6289 | 21:20 | planlagt | |
Florence (FLR) | Vueling | VY6865 | 21:25 | planlagt | |
Milan (MXP) | Ryanair | FR5062 | 21:45 | planlagt | |
Bucharest (OTP) | Wizz Air | W43152 | 22:10 | planlagt | |
Pisa (PSA) | Ryanair | FR6492 | 22:15 | planlagt | |
Malta (MLA) | KM Malta Airlines | KM643 expand_more(1) | 22:30 | planlagt | |
Malta (MLA) | ITA Airways | AZ7920 | 22:30 | planlagt | |
Milan (BGY) | Ryanair | FR6652 | 22:35 | planlagt | |
Rome (FCO) | Ryanair | FR4871 | 22:50 | planlagt | |
Malta (MLA) | Ryanair | FR396 | 23:00 | planlagt |
Flyver til og fra Catania Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Catania Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Catania Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Catania Lufthavn Passagertrafik Stiger med 11,93% i 4. kvartal 2023 og overstiger både for-pandemiske og 4. kvartal 2022 tal, Stærkeste kvartal nogensinde efter pandemien.