Flyankomster og afgange på Catania Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06:45 | 06:36 | Landet |
Gudja (MLA) | ITA Airways | AZ7919 | 06:45 | 06:36 | Landet |
Gudja (MLA) | Ryanair | FR367 | 07:20 | 07:02 | Landet |
Napoli (NAP) | easyJet | U24107 | 08:05 | 07:52 | Landet |
Hahn (HHN) | Ryanair | FR1558 | 08:15 | 07:55 | Landet |
Verona (VRN) | Neos | V71741 | 08:15 | Ukendt | |
Verona (VRN) | Avion Express | X95 | 08:15 | Ukendt | |
Bergamo (BGY) | Ryanair | FR2888 | 08:20 | 08:03 | Landet |
Bologna (BLQ) | Ryanair | FR739 | 08:40 | 08:13 | Landet |
Milan (MXP) | easyJet | U23535 | 08:40 | 08:28 | Landet |
Milan (LIN) | ITA Airways | AZ1746 | 08:45 | 08:50 | Landet |
Mulhouse basel (BSL) | easyJet | U21117 | 08:50 | 08:33 | Landet |
Napoli (NAP) | Ryanair | FR4314 | 09:00 | 08:46 | Landet |
Stuttgart (STR) | Eurowings | EW2816 | 09:05 | 08:55 | Landet |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | 09:25 | Landet |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | 09:25 | Landet |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | 09:25 | Landet |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | 09:25 | Landet |
Perugia (PEG) | Ryanair | FR2706 | 09:40 | 09:29 | Landet |
Barcelona (BCN) | Vueling | VY6534 expand_more(3) | 09:45 | 09:34 | Landet |
Barcelona (BCN) | Iberia | IB5570 | 09:45 | 09:34 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5766 | 09:45 | 09:34 | Landet |
Barcelona (BCN) | Qatar Airways | QR3721 | 09:45 | 09:34 | Landet |
Rome (FCO) | Ryanair | FR4891 | 09:45 | 09:21 | Landet |
Dusseldorf (DUS) | Eurowings | EW9814 | 10:00 | 09:50 | Landet |
Bristol (BRS) | easyJet | U22845 | 10:10 | 10:04 | Landet |
Turin (TRN) | Ryanair | FR910 | 10:10 | 10:07 | Landet |
Bologna (BLQ) | Wizz Air | W46508 | 10:15 | 10:12 | Landet |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | 10:15 | Landet |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H335 | 10:35 | 10:42 | Landet |
Rome (FCO) | Flexflight | W28542 | 10:40 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | 10:38 | Landet |
Genova (GOA) | Ryanair | FR5027 | 10:45 | 10:23 | Landet |
Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 10:55 | 11:06 | Landet |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | 11:06 | Landet |
Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | 11:06 | Landet |
Rome (FCO) | China Airlines | CI9289 | 10:55 | 11:06 | Landet |
Rome (FCO) | Delta Air Lines | DL6624 | 10:55 | 11:06 | Landet |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | 11:06 | Landet |
Rome (FCO) | Etihad Airways | EY2841 | 10:55 | 11:06 | Landet |
Rome (FCO) | Saudia | SV6233 | 10:55 | 11:06 | Landet |
Rome (FCO) | Swiss | LX3414 | 10:55 | 11:06 | Landet |
Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11:00 | 11:18 | Landet |
Munich (MUC) | All Nippon Airways | NH5855 | 11:00 | 11:18 | Landet |
Munich (MUC) | ITA Airways | AZ7323 | 11:00 | 11:18 | Landet |
Forli (FRL) | Air Mediterranean | W11180 | 11:00 | 10:33 | Landet |
Milan (MXP) | Wizz Air | W46463 | 11:05 | 11:09 | Landet |
London (LGW) | easyJet | U28285 | 11:10 | 11:14 | Landet |
Edinburgh (EDI) | easyJet | U23275 | 11:20 | 11:23 | Landet |
Venice (VCE) | Ryanair | FR280 | 11:20 | 11:00 | Landet |
Pisa (PSA) | Ryanair | FR6491 | 11:30 | 11:33 | Landet |
Milan (MXP) | Ryanair | FR2179 | 11:35 | 11:29 | Landet |
London (LGW) | British Airways | BA2610 | 11:40 | 11:49 | Landet |
Madrid (MAD) | Ryanair | FR4066 | 11:40 | 11:26 | Landet |
Cagliari (CAG) | Ryanair | FR376 | 11:55 | 12:48 | Landet |
Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 12:00 | 11:52 | Landet |
Dubai (DXB) | Emirates | EK2185 | 12:00 | Ukendt | |
Luton (LTN) | easyJet | U22491 | 12:15 | 12:26 | Landet |
Bergamo (BGY) | Ryanair | FR2261 | 12:25 | 13:49 | Landet |
Rome (FCO) | Ryanair | FR4858 | 12:45 | 12:38 | Landet |
Bergamo (BGY) | Aeroitalia | XZ2024 | 12:55 | 12:58 | Landet |
Bergamo (BGY) | Flexflight | W28595 | 12:55 | planlagt | |
Milan (MXP) | easyJet | U23539 | 13:05 | 13:09 | Landet |
Venice (VCE) | Wizz Air | W46506 | 13:05 | 13:00 | Landet |
Gudja (MLA) | Ryanair | FR395 | 13:10 | 13:12 | Landet |
Berlin (BER) | easyJet | U25077 | 13:20 | 13:05 | Landet |
Rome (FCO) | ITA Airways | AZ1739 expand_more(12) | 13:25 | 13:16 | Landet |
Rome (FCO) | Air France | AF9785 | 13:25 | 13:16 | Landet |
Rome (FCO) | Brussels Airlines | SN4155 | 13:25 | 13:16 | Landet |
Rome (FCO) | China Airlines | CI9259 | 13:25 | 13:16 | Landet |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | 13:16 | Landet |
Rome (FCO) | Delta Air Lines | DL6711 | 13:25 | 13:16 | Landet |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | 13:16 | Landet |
Rome (FCO) | Hainan Airlines | HU8141 | 13:25 | 13:16 | Landet |
Rome (FCO) | KLM | KL3214 | 13:25 | 13:16 | Landet |
Rome (FCO) | LOT | LO4019 | 13:25 | 13:16 | Landet |
Rome (FCO) | Lufthansa | LH5086 | 13:25 | 13:16 | Landet |
Rome (FCO) | TAP Air Portugal | TP7151 | 13:25 | 13:16 | Landet |
Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | 13:16 | Landet |
Paris (CDG) | easyJet | U24571 | 13:30 | 13:34 | Landet |
Belgrade (BEG) | AirSERBIA | JU438 | 13:45 | 14:17 | Landet |
Rome (FCO) | Ryanair | FR4861 | 14:00 | 14:00 | Landet |
Rome (CIA) | Italy - Air Force | IAM1450 | 14:12 | Ukendt | |
London (LGW) | easyJet | U28287 | 14:20 | 14:21 | Landet |
Bologna (BLQ) | Ryanair | FR1087 | 14:25 | 14:11 | Landet |
Rome (FCO) | ITA Airways | AZ1745 expand_more(10) | 14:40 | 14:50 | Landet |
Rome (FCO) | Air Europa | UX3217 | 14:40 | 14:50 | Landet |
Rome (FCO) | Air France | AF9873 | 14:40 | 14:50 | Landet |
Rome (FCO) | China Airlines | CI9287 | 14:40 | 14:50 | Landet |
Rome (FCO) | Delta Air Lines | DL6691 | 14:40 | 14:50 | Landet |
Rome (FCO) | Etihad Airways | EY3021 | 14:40 | 14:50 | Landet |
Rome (FCO) | KLM | KL3445 | 14:40 | 14:50 | Landet |
Rome (FCO) | Lufthansa | LH5080 | 14:40 | 14:50 | Landet |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | 14:50 | Landet |
Rome (FCO) | Tarom | RO9701 | 14:40 | 14:50 | Landet |
Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | 14:50 | Landet |
Florence (FLR) | Vueling | VY6864 | 14:40 | 14:42 | Landet |
Budapest (BUD) | Ryanair | FR6278 | 14:50 | 14:54 | Landet |
Bucharest (OTP) | Ryanair | FR324 | 15:05 | 15:07 | Landet |
Verona (VRN) | Wizz Air | W46550 | 15:05 | 15:02 | Landet |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15:10 | 14:58 | Landet |
Milan (LIN) | Air France | AF9760 | 15:10 | 14:58 | Landet |
Milan (LIN) | KLM | KL3472 | 15:10 | 14:58 | Landet |
Bucharest (OTP) | Wizz Air | W43151 | 15:15 | 15:14 | Landet |
Pescara (PSR) | Ryanair | FR1629 | 15:35 | 15:22 | Landet |
Rome (CIA) | Italy - Army | IEI2857 | 15:43 | 15:44 | Landet |
Rome (FCO) | ITA Airways | AZ1751 expand_more(5) | 15:45 | Ukendt | |
Rome (FCO) | Air Baltic | BT5564 | 15:45 | Ukendt | |
Rome (FCO) | KLM | KL3215 | 15:45 | Ukendt | |
Rome (FCO) | Kuwait Airways | KU6186 | 15:45 | Ukendt | |
Rome (FCO) | Swiss | LX3418 | 15:45 | Ukendt | |
Rome (FCO) | TAP Air Portugal | TP7127 | 15:45 | Ukendt | |
Trieste (TRS) | Ryanair | FR2708 | 15:50 | 15:19 | Landet |
Sofia (SOF) | Ryanair | FR5037 | 15:55 | 16:20 | Landet |
Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 15:55 | 15:49 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 15:55 | 15:49 | Landet |
Frankfurt (FRA) | ITA Airways | AZ7271 | 15:55 | 15:49 | Landet |
Tunis (TUN) | Tunisair Express | UG1760 | 16:00 | Ukendt | |
Milan (MXP) | easyJet | U23543 | 16:25 | 16:32 | Landet |
Lampedusa (LMP) | DAT | DX1842 | 16:35 | 16:24 | Landet |
Rome (FCO) | Ryanair | FR4872 | 17:00 | 16:42 | Landet |
Verona (VRN) | Neos | V71745 | 17:15 | 17:16 | Landet |
Turin (TRN) | Wizz Air | W46526 | 17:15 | 16:55 | Landet |
Verona (VRN) | Avion Express | X99 | 17:15 | Ukendt | |
Athens (ATH) | Ryanair | FR5104 | 17:20 | 17:45 | Landet |
Paris (CDG) | Air France | AF1290 expand_more(3) | 17:30 | 17:24 | Landet |
Paris (CDG) | Delta Air Lines | DL8276 | 17:30 | 17:24 | Landet |
Paris (CDG) | KLM | KL2348 | 17:30 | 17:24 | Landet |
Paris (CDG) | SAS | SK9746 | 17:30 | 17:24 | Landet |
Bologna (BLQ) | Ryanair | FR1085 | 17:30 | 17:12 | Landet |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:30 | 17:20 | Landet |
Milan (LIN) | Air France | AF9753 | 17:30 | 17:20 | Landet |
Milan (LIN) | KLM | KL3471 | 17:30 | 17:20 | Landet |
Pescara (PSR) | Neos | NO5743 | 17:30 | 18:01 | Landet |
Napoli (NAP) | Ryanair | FR4320 | 17:35 | 17:33 | Landet |
Rome (FCO) | Flexflight | W28544 | 17:40 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2813 | 17:40 | 17:29 | Landet |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17:45 | 17:58 | Landet |
Munich (MUC) | ITA Airways | AZ7321 | 17:45 | 17:58 | Landet |
London (LGW) | Titan Airways | BA2612 | 17:55 | 17:39 | Landet |
Verona (VRN) | Ryanair | FR5018 | 18:15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1395 | 18:15 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9816 | 18:25 | planlagt | |
Bari (BRI) | Ryanair | FR6191 | 18:30 | planlagt | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(13) | 18:30 | Forsinket | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Forsinket | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | Forsinket | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | Forsinket | |
Rome (FCO) | Air France | AF9792 | 18:30 | Forsinket | |
Rome (FCO) | Emirates | EK4207 | 18:30 | Forsinket | |
Rome (FCO) | Icelandair | FI6704 | 18:30 | Forsinket | |
Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | Forsinket | |
Rome (FCO) | Lufthansa | LH5084 | 18:30 | Forsinket | |
Rome (FCO) | Saudia | SV6229 | 18:30 | Forsinket | |
Rome (FCO) | Swiss | LX3416 | 18:30 | Forsinket | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Forsinket | |
Rome (FCO) | Tarom | RO9586 | 18:30 | Forsinket | |
Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Forsinket | |
Paris (ORY) | Transavia | TO3808 | 18:40 | Forsinket | |
Dublin (DUB) | Aer Lingus | EI462 | 18:50 | planlagt | |
Tirana (TIA) | Ryanair | FR8370 | 19:05 | planlagt | |
Milan (MXP) | Ryanair | FR529 | 19:25 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 19:30 | planlagt | |
Vienna (VIE) | ITA Airways | AZ7551 | 19:30 | planlagt | |
Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 19:55 | planlagt | |
Amsterdam (AMS) | KLM | KL2569 | 19:55 | planlagt | |
Zurich (ZRH) | Swiss | WK398 expand_more(2) | 20:00 | Forsinket | |
Zurich (ZRH) | Air Canada | AC6008 | 20:00 | Forsinket | |
Zurich (ZRH) | Swiss | LX8398 | 20:00 | Forsinket | |
Krakow (KRK) | Buzz | FR2726 | 20:05 | planlagt | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 20:10 | planlagt | |
Milan (LIN) | KLM | KL3527 | 20:10 | planlagt | |
Vienna (VIE) | Ryanair | FR1565 | 20:10 | Forsinket | |
Florence (FLR) | Volotea | V71705 | 20:20 | planlagt | |
Napoli (NAP) | easyJet | U24111 | 20:40 | planlagt | |
Vilnius (VNO) | Wizz Air | W61957 | 20:40 | planlagt | |
Manchester (MAN) | Jet2 | LS1719 | 21:05 | 20:50 | Landet |
Ancona (AOI) | Neos | V71703 | 21:20 | planlagt | |
Ancona (AOI) | Avion Express | X911 | 21:20 | planlagt | |
Budapest (BUD) | Wizz Air | W62353 | 21:25 | planlagt | |
Prague (PRG) | Ryanair | FR9639 | 21:30 | planlagt | |
Iasi (IAS) | Wizz Air | W43681 | 21:30 | planlagt | |
Pisa (PSA) | Ryanair | FR6204 | 21:35 | planlagt | |
Milan (MXP) | Ryanair | FR3735 | 21:40 | planlagt | |
Bergamo (BGY) | Ryanair | FR2892 | 21:45 | Forsinket | |
Milan (MXP) | easyJet | U23547 | 21:50 | planlagt | |
Rome (FCO) | Ryanair | FR4852 | 22:15 | planlagt | |
Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 22:15 | planlagt | |
Gudja (MLA) | ITA Airways | AZ7921 | 22:15 | planlagt | |
Rome (FCO) | ITA Airways | AZ1719 expand_more(16) | 22:30 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 22:30 | planlagt | |
Rome (FCO) | Aeromexico | AM8221 | 22:30 | planlagt | |
Rome (FCO) | AirSERBIA | JU7204 | 22:30 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4157 | 22:30 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1651 | 22:30 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5336 | 22:30 | planlagt | |
Rome (FCO) | Etihad Airways | EY2884 | 22:30 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4317 | 22:30 | planlagt | |
Rome (FCO) | KLM | KL3211 | 22:30 | planlagt | |
Rome (FCO) | LOT | LO4023 | 22:30 | planlagt | |
Rome (FCO) | Lufthansa | LH5082 | 22:30 | planlagt | |
Rome (FCO) | Luxair | LG1307 | 22:30 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9201 | 22:30 | planlagt | |
Rome (FCO) | Swiss | LX3420 | 22:30 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7126 | 22:30 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8255 | 22:30 | planlagt | |
Warsaw (WAW) | Wizz Air | W41453 | 22:30 | planlagt | |
Milan (MXP) | Wizz Air | W46465 | 22:30 | planlagt | |
Venice (VCE) | Ryanair | FR378 | 22:50 | planlagt | |
Turin (TRN) | Ryanair | FR1019 | 22:55 | planlagt | |
Paris (BVA) | Ryanair | FR2850 | 23:00 | planlagt | |
Rome (FCO) | Ryanair | FR1170 | 23:00 | planlagt | |
Rome (FCO) | Flexflight | W28552 | 23:10 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2817 | 23:10 | planlagt | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(13) | 23:15 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | planlagt | |
Rome (FCO) | Aeromexico | AM8223 | 23:15 | planlagt | |
Rome (FCO) | Air Europa | UX3131 | 23:15 | planlagt | |
Rome (FCO) | AirSERBIA | JU7300 | 23:15 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23:15 | planlagt | |
Rome (FCO) | Emirates | EK4209 | 23:15 | planlagt | |
Rome (FCO) | Etihad Airways | EY2843 | 23:15 | planlagt | |
Rome (FCO) | KLM | KL3427 | 23:15 | planlagt | |
Rome (FCO) | Luxair | LG1309 | 23:15 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23:15 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | planlagt | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | planlagt | |
Milan (LIN) | Air France | AF9743 | 23:20 | planlagt | |
Milan (LIN) | KLM | KL3475 | 23:20 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1722 expand_more(14) | 06:00 | 06:18 | På vej |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:18 | På vej |
Rome (FCO) | Air Europa | UX3204 | 06:00 | 06:18 | På vej |
Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 06:18 | På vej |
Rome (FCO) | China Airlines | CI9262 | 06:00 | 06:18 | På vej |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:00 | 06:18 | På vej |
Rome (FCO) | Delta Air Lines | DL6623 | 06:00 | 06:18 | På vej |
Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:18 | På vej |
Rome (FCO) | KLM | KL3424 | 06:00 | 06:18 | På vej |
Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | 06:18 | På vej |
Rome (FCO) | Saudia | SV6230 | 06:00 | 06:18 | På vej |
Rome (FCO) | Swiss | LX3427 | 06:00 | 06:18 | På vej |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:18 | På vej |
Rome (FCO) | Tarom | RO9581 | 06:00 | 06:18 | På vej |
Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:18 | På vej |
Genoa (GOA) | Ryanair | FR5026 | 06:00 | 05:55 | På vej |
Munich (MUC) | Lufthansa | LH1905 expand_more(2) | 06:00 | 06:07 | På vej |
Munich (MUC) | All Nippon Airways | NH5856 | 06:00 | 06:07 | På vej |
Munich (MUC) | ITA Airways | AZ7282 | 06:00 | 06:07 | På vej |
Turin (TRN) | Ryanair | FR909 | 06:00 | 06:04 | På vej |
Bologna (BLQ) | Wizz Air | W46507 | 06:10 | 06:24 | På vej |
Perugia (PEG) | Ryanair | FR2705 | 06:15 | 06:21 | På vej |
Rome (FCO) | Ryanair | FR4892 | 06:15 | 06:14 | På vej |
Milan (MXP) | Wizz Air | W46464 | 06:15 | 06:29 | På vej |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | 06:44 | På vej |
Milan (LIN) | Air France | AF9755 | 06:45 | 06:44 | På vej |
Milan (LIN) | KLM | KL3476 | 06:45 | 06:44 | På vej |
Rome (FCO) | Flexflight | W28541 | 06:55 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | 06:53 | På vej |
Rome (FCO) | ITA Airways | AZ1736 expand_more(14) | 07:05 | 07:04 | På vej |
Rome (FCO) | Air France | AF9835 | 07:05 | 07:04 | På vej |
Rome (FCO) | Brussels Airlines | SN4146 | 07:05 | 07:04 | På vej |
Rome (FCO) | China Airlines | CI9456 | 07:05 | 07:04 | På vej |
Rome (FCO) | Delta Air Lines | DL6688 | 07:05 | 07:04 | På vej |
Rome (FCO) | Etihad Airways | EY3017 | 07:05 | 07:04 | På vej |
Rome (FCO) | Hainan Airlines | HU8142 | 07:05 | 07:04 | På vej |
Rome (FCO) | KLM | KL3213 | 07:05 | 07:04 | På vej |
Rome (FCO) | Kuwait Airways | KU6194 | 07:05 | 07:04 | På vej |
Rome (FCO) | LOT | LO4010 | 07:05 | 07:04 | På vej |
Rome (FCO) | Lufthansa | LH5089 | 07:05 | 07:04 | På vej |
Rome (FCO) | Swiss | LX3425 | 07:05 | 07:04 | På vej |
Rome (FCO) | TAP Air Portugal | TP7122 | 07:05 | 07:04 | På vej |
Rome (FCO) | Tarom | RO9740 | 07:05 | 07:04 | På vej |
Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | 07:04 | På vej |
Milan (MXP) | Ryanair | FR2178 | 07:10 | 07:13 | På vej |
Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07:30 | 07:39 | På vej |
Malta (MLA) | ITA Airways | AZ7918 | 07:30 | 07:39 | På vej |
Malta (MLA) | Ryanair | FR368 | 07:45 | 07:42 | På vej |
Frankfurt (HHN) | Ryanair | FR1559 | 08:45 | 09:04 | På vej |
Naples (NAP) | easyJet | U24108 | 08:45 | 08:47 | På vej |
Verona (VRN) | Neos | V71740 | 08:45 | planlagt | |
Verona (VRN) | Avion Express | X96 | 08:45 | Ukendt | |
Milan (BGY) | Ryanair | FR2887 | 09:00 | 09:02 | På vej |
Bologna (BLQ) | Ryanair | FR740 | 09:05 | 09:08 | På vej |
Milan (MXP) | easyJet | U23536 | 09:15 | 10:43 | På vej |
Naples (NAP) | Ryanair | FR4313 | 09:25 | 09:48 | På vej |
Basel (BSL) | easyJet | U21118 | 09:35 | 09:46 | På vej |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:40 | 09:57 | På vej |
Milan (LIN) | KLM | KL3520 | 09:40 | 09:57 | På vej |
Stuttgart (STR) | Eurowings | EW2817 | 09:45 | 09:55 | På vej |
Budapest (BUD) | Ryanair | FR6279 | 10:05 | 10:20 | På vej |
Rome (FCO) | ITA Airways | AZ1710 expand_more(9) | 10:15 | 10:34 | På vej |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 10:34 | På vej |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | 10:34 | På vej |
Rome (FCO) | KLM | KL3451 | 10:15 | 10:34 | På vej |
Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | 10:34 | På vej |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | 10:34 | På vej |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | 10:34 | På vej |
Rome (FCO) | Saudia | SV6231 | 10:15 | 10:34 | På vej |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 10:34 | På vej |
Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | 10:34 | På vej |
Bucharest (OTP) | Ryanair | FR323 | 10:15 | 10:13 | På vej |
Barcelona (BCN) | Vueling | VY6535 expand_more(2) | 10:30 | 10:26 | På vej |
Barcelona (BCN) | Iberia | IB5571 | 10:30 | 10:26 | På vej |
Barcelona (BCN) | Qatar Airways | QR3660 | 10:30 | 10:26 | På vej |
Rome (FCO) | Ryanair | FR4860 | 10:35 | 10:55 | På vej |
Dusseldorf (DUS) | Eurowings | EW9815 | 10:45 | 10:50 | På vej |
Bristol (BRS) | easyJet | U22846 | 10:45 | 11:02 | På vej |
Verona (VRN) | Wizz Air | W46549 | 10:50 | 11:10 | På vej |
Malta (MLA) | Ryanair | FR396 | 11:10 | 11:15 | På vej |
Rome (FCO) | Flexflight | W28543 | 11:30 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | 11:38 | På vej |
Tel Aviv (TLV) | Israir Airlines | 6H336 | 11:35 | 11:59 | På vej |
Rome (FCO) | ITA Airways | AZ1724 expand_more(17) | 11:40 | 12:22 | På vej |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | 12:22 | På vej |
Rome (FCO) | Aeromexico | AM8228 | 11:40 | 12:22 | På vej |
Rome (FCO) | Air Baltic | BT5517 | 11:40 | 12:22 | På vej |
Rome (FCO) | Air Europa | UX3112 | 11:40 | 12:22 | På vej |
Rome (FCO) | Air France | AF9865 | 11:40 | 12:22 | På vej |
Rome (FCO) | AirSERBIA | JU7116 | 11:40 | 12:22 | På vej |
Rome (FCO) | Bulgaria Air | FB1612 | 11:40 | 12:22 | På vej |
Rome (FCO) | Emirates | EK4206 | 11:40 | 12:22 | På vej |
Rome (FCO) | Icelandair | FI6747 | 11:40 | 12:22 | På vej |
Rome (FCO) | Kenya Airways | KQ4338 | 11:40 | 12:22 | På vej |
Rome (FCO) | KLM | KL3425 | 11:40 | 12:22 | På vej |
Rome (FCO) | Kuwait Airways | KU6181 | 11:40 | 12:22 | På vej |
Rome (FCO) | Lufthansa | LH5087 | 11:40 | 12:22 | På vej |
Rome (FCO) | Royal Air Maroc | AT9169 | 11:40 | 12:22 | På vej |
Rome (FCO) | Royal Jordanian | RJ3562 | 11:40 | 12:22 | På vej |
Rome (FCO) | Swiss | LX3419 | 11:40 | 12:22 | På vej |
Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | 12:22 | På vej |
Venice (VCE) | Ryanair | FR279 | 11:45 | 11:50 | På vej |
Forli (FRL) | Air Mediterranean | W11181 | 11:50 | 11:53 | På vej |
Munich (MUC) | Lufthansa | LH1907 expand_more(1) | 11:55 | 12:29 | På vej |
Munich (MUC) | ITA Airways | AZ7280 | 11:55 | 12:29 | På vej |
Edinburgh (EDI) | easyJet | U23276 | 11:55 | 12:19 | På vej |
Sofia (SOF) | Ryanair | FR5036 | 12:00 | 12:34 | På vej |
Pisa (PSA) | Ryanair | FR6492 | 12:00 | 12:39 | På vej |
Madrid (MAD) | Ryanair | FR4065 | 12:05 | 12:15 | På vej |
Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 12:15 | 12:32 | På vej |
Milan (LIN) | Air France | AF9779 | 12:15 | 12:32 | På vej |
Milan (LIN) | KLM | KL3529 | 12:15 | 12:32 | På vej |
Cagliari (CAG) | Ryanair | FR375 | 12:20 | 13:45 | På vej |
Turin (TRN) | Wizz Air | W46525 | 12:40 | 12:49 | På vej |
London (LGW) | British Airways | BA2611 | 12:45 | 13:06 | På vej |
Milan (BGY) | Ryanair | FR2262 | 12:50 | 14:46 | På vej |
London (LGW) | easyJet | U28286 | 12:50 | 13:13 | På vej |
Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 13:00 | 13:17 | På vej |
Dubai (DXB) | Emirates | EK2186 | 13:00 | 13:17 | På vej |
Rome (FCO) | Ryanair | FR4857 | 13:10 | 13:26 | På vej |
London (LTN) | easyJet | U22492 | 13:30 | 13:51 | På vej |
Milan (MXP) | easyJet | U23540 | 13:40 | 14:18 | På vej |
Venice (VCE) | Wizz Air | W46505 | 13:40 | 14:23 | På vej |
Berlin (BER) | easyJet | U25078 | 13:55 | 14:04 | På vej |
