Flyankomster og afgange på Catania Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Podgorica (TGD) | Wizz Air | W46540 | 00:55 | planlagt | |
| Venice (VCE) | Ryanair | FR900 | 01:00 | planlagt | |
| Sofia (SOF) | Ryanair | FR5037 | 06:35 | planlagt | |
| Gudja (MLA) | Ryanair | FR367 | 06:40 | planlagt | |
| Sharm El Sheikh (SSH) | euroairlines | Q45710 | 06:40 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43151 | 07:10 | planlagt | |
| Rome (FCO) | Ryanair | FR1170 | 07:20 | planlagt | |
| Napoli (NAP) | easyJet | U24107 | 07:25 | planlagt | |
| Montreal (YUL) | Air Canada | AC932 expand_more(2) | 07:40 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6663 | 07:40 | planlagt | |
| Montreal (YUL) | United Airlines | UA6650 | 07:40 | planlagt | |
| Napoli (NAP) | Ryanair | FR4314 | 07:45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07:55 | planlagt | |
| New York (JFK) | Air France | AF5909 | 07:55 | planlagt | |
| New York (JFK) | KLM | KL6193 | 07:55 | planlagt | |
| Bergamo (BGY) | Neos | NO7700 | 08:00 | planlagt | |
| Budapest (BUD) | Wizz Air | W62353 | 08:15 | planlagt | |
| Pisa (PSA) | Ryanair | FR6204 | 08:15 | planlagt | |
| Geneva (GVA) | easyJet | U21443 | 08:20 | planlagt | |
| Marseille (MRS) | Ryanair | FR4063 | 08:30 | planlagt | |
| Luxembourg (LUX) | DAT | LG581 | 08:30 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR5440 | 08:45 | planlagt | |
| Milan (MXP) | Neos | NO7862 | 08:45 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1746 | 08:50 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2816 | 08:50 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21117 | 09:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH306 expand_more(2) | 09:00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 09:00 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7273 | 09:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:15 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3019 | 09:15 | planlagt | |
| Tirana (TIA) | Ryanair | FR8370 | 09:15 | planlagt | |
| Vantaa (HEL) | Finnair | AY1805 expand_more(1) | 09:25 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL7070 | 09:25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1727 | 09:35 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1908 | 09:45 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3749 | 09:45 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46508 | 10:05 | planlagt | |
| Rome (FCO) | Ryanair | FR4872 | 10:10 | planlagt | |
| Luton (LTN) | easyJet | U22491 | 10:20 | planlagt | |
| Berlin (BER) | easyJet | U25077 | 10:30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 10:35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:35 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6631 | 10:35 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2841 | 10:35 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:35 | planlagt | |
| Rome (FCO) | Saudia | SV6233 | 10:35 | planlagt | |
| Rome (FCO) | United Airlines | UA7739 | 10:35 | planlagt | |
| Rome (FCO) | Volotea | V76064 | 10:35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 10:40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | planlagt | |
| Milan (MXP) | Wizz Air | W46463 | 10:55 | planlagt | |
| Paris (ORY) | easyJet | U24899 | 11:00 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4124 | 11:00 | planlagt | |
| London (LGW) | easyJet | U28285 | 11:10 | planlagt | |
| Madrid (MAD) | Iberia | IB693 expand_more(1) | 11:20 | planlagt | |
| Madrid (MAD) | Vueling | VY5389 | 11:20 | planlagt | |
| Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11:25 | planlagt | |
| Dubai (DXB) | Emirates | EK2185 | 11:25 | planlagt | |
| Milan (MXP) | Ryanair | FR2179 | 11:25 | planlagt | |
| Krakow (KRK) | Ryanair | FR2726 | 11:30 | planlagt | |
| Pescara (PSR) | Ryanair | FR1629 | 11:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1669 expand_more(2) | 12:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9690 | 12:00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6840 | 12:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1711 expand_more(8) | 12:00 | planlagt | |
| Rome (FCO) | Air Canada | AC9892 | 12:00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2986 | 12:00 | planlagt | |
| Rome (FCO) | Lufthansa | LH5088 | 12:00 | planlagt | |
| Rome (FCO) | Luxair | LG1207 | 12:00 | planlagt | |
| Rome (FCO) | Saudia | SV6229 | 12:00 | planlagt | |
| Rome (FCO) | Swiss | LX3414 | 12:00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8267 | 12:00 | planlagt | |
| Rome (FCO) | Volotea | V76050 | 12:00 | planlagt | |
| Venice (VCE) | Ryanair | FR280 | 12:00 | planlagt | |
| Berlin (BER) | Ryanair | FR1576 | 12:15 | planlagt | |
| Lampedusa (LMP) | DAT | DX1846 | 12:25 | planlagt | |
| Manchester (MAN) | easyJet | U22133 | 12:25 | planlagt | |
| Turin (TRN) | Ryanair | FR910 | 12:30 | planlagt | |
| Bologna (BLQ) | Ryanair | FR739 | 12:50 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2815 | 13:00 | planlagt | |
| Venice (VCE) | Wizz Air | W46513 | 13:05 | planlagt | |
| Rome (FCO) | Ryanair | FR4891 | 13:10 | planlagt | |
| Milan (MXP) | easyJet | U23539 | 13:15 | planlagt | |
| Budapest (BUD) | Ryanair | FR6068 | 13:20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(11) | 13:25 | planlagt | |
| Rome (FCO) | Air Canada | AC9896 | 13:25 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5338 | 13:25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2883 | 13:25 | planlagt | |
| Rome (FCO) | KLM | KL3422 | 13:25 | planlagt | |
| Rome (FCO) | LOT | LO4018 | 13:25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5086 | 13:25 | planlagt | |
| Rome (FCO) | Luxair | LG1247 | 13:25 | planlagt | |
| Rome (FCO) | MEA | ME4239 | 13:25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 13:25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | planlagt | |
| Rome (FCO) | Volotea | V76070 | 13:25 | planlagt | |
| Pantelleria (PNL) | DAT | DX1900 | 13:25 | planlagt | |
| Lampedusa (LMP) | DAT | DX1842 | 13:30 | planlagt | |
| Rome (FCO) | Ryanair | FR4852 | 13:40 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2888 | 13:45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS579 expand_more(1) | 14:00 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7551 | 14:00 | planlagt | |
| Genova (GOA) | Ryanair | FR5027 | 14:10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9816 | 14:15 | planlagt | |
| Verona (VRN) | Neos | NO7586 | 14:25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(11) | 14:40 | planlagt | |
| Rome (FCO) | Air Canada | AC9897 | 14:40 | planlagt | |
| Rome (FCO) | Air Europa | UX3217 | 14:40 | planlagt | |
| Rome (FCO) | Air France | AF9873 | 14:40 | planlagt | |
| Rome (FCO) | KLM | KL3445 | 14:40 | planlagt | |
| Rome (FCO) | LOT | LO4070 | 14:40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5080 | 14:40 | planlagt | |
| Rome (FCO) | Luxair | LG1249 | 14:40 | planlagt | |
| Rome (FCO) | MEA | ME4245 | 14:40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | planlagt | |
| Rome (FCO) | Volotea | V76074 | 14:40 | planlagt | |
| Florence (FLR) | Vueling | VY6864 | 14:40 | planlagt | |
| Prague (PRG) | Smartwings | QS1016 expand_more(1) | 14:55 | planlagt | |
| Prague (PRG) | Eurowings | EW3032 | 14:55 | planlagt | |
| Verona (VRN) | Wizz Air | W46552 | 15:00 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15:15 | planlagt | |
| Milan (LIN) | Air France | AF9760 | 15:15 | planlagt | |
| Milan (LIN) | KLM | KL3472 | 15:15 | planlagt | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 15:25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5882 | 15:25 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 15:25 | planlagt | |
| Barcelona (BCN) | Level | LL5536 | 15:25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3555 | 15:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(1) | 15:30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 15:30 | planlagt | |
| Turin (TRN) | Wizz Air | W46526 | 15:30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(7) | 15:45 | planlagt | |
| Rome (FCO) | airBaltic | BT5564 | 15:45 | planlagt | |
| Rome (FCO) | KLM | KL3430 | 15:45 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6186 | 15:45 | planlagt | |
| Rome (FCO) | Luxair | LG1203 | 15:45 | planlagt | |
| Rome (FCO) | MEA | ME4251 | 15:45 | planlagt | |
| Rome (FCO) | Swiss | LX3418 | 15:45 | planlagt | |
| Rome (FCO) | Volotea | V76078 | 15:45 | planlagt | |
| Verona (VRN) | Fly2Sky | V71741 | 15:50 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 16:00 | planlagt | |
| Milan (LIN) | Air France | AF9753 | 16:00 | planlagt | |
| Milan (LIN) | KLM | KL3471 | 16:00 | planlagt | |
| Tunis (TUN) | Tunisair Express | UG1760 | 16:00 | planlagt | |
| Napoli (NAP) | Ryanair | FR4320 | 16:15 | planlagt | |
| Milan (MXP) | easyJet | U23543 | 16:25 | planlagt | |
| Paris (BVA) | Ryanair | FR3230 | 16:35 | planlagt | |
| Milan (MXP) | Ryanair | FR529 | 16:35 | planlagt | |
| Heraklion (HER) | Ryanair | FR3627 | 16:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1395 | 16:40 | planlagt | |
| Pisa (PSA) | Ryanair | FR6491 | 16:55 | planlagt | |
| Rome (FCO) | Ryanair | FR4856 | 17:05 | planlagt | |
| Verona (VRN) | Volotea | V71745 | 17:10 | planlagt | |
| Milan (MXP) | Wizz Air Malta | W46467 | 17:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 17:45 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17:45 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7321 | 17:45 | planlagt | |
| Bari (BRI) | Ryanair | FR6200 | 17:50 | planlagt | |
| Copenhagen (CPH) | SAS | SK1697 | 17:50 | planlagt | |
| Gudja (MLA) | Ryanair | FR395 | 17:55 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6175 | 18:00 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI462 | 18:00 | planlagt | |
| Oslo (OSL) | Norwegian | DY1850 | 18:10 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5613 | 18:15 | planlagt | |
| Bergamo (BGY) | Aeroitalia | XZ2824 | 18:20 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR3750 | 05:55 | planlagt | |
| Tirana (TIA) | Ryanair | FR8369 | 05:55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(13) | 06:00 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | planlagt | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | planlagt | |
| Rome (FCO) | KLM | KL3424 | 06:00 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | planlagt | |
| Rome (FCO) | Luxair | LG1256 | 06:00 | planlagt | |
| Rome (FCO) | MEA | ME4222 | 06:00 | planlagt | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | planlagt | |
| Rome (FCO) | Swiss | LX3427 | 06:00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | planlagt | |
| Rome (FCO) | Volotea | V76055 | 06:00 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1905 expand_more(1) | 06:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4113 | 06:00 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46507 | 06:00 | planlagt | |
| Milan (MXP) | Wizz Air | W46464 | 06:15 | planlagt | |
| Turin (TRN) | Wizz Air | W46525 | 06:15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | planlagt | |
| Milan (LIN) | Air France | AF9755 | 06:45 | planlagt | |
| Milan (LIN) | KLM | KL3476 | 06:45 | planlagt | |
| Rome (FCO) | Ryanair | FR4871 | 06:45 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | planlagt | |
| Milan (MXP) | Ryanair | FR2178 | 07:00 | planlagt | |
| Sofia (SOF) | Ryanair | FR5036 | 07:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1736 expand_more(11) | 07:05 | planlagt | |
| Rome (FCO) | Air France | AF9835 | 07:05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3017 | 07:05 | planlagt | |
| Rome (FCO) | KLM | KL3419 | 07:05 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6194 | 07:05 | planlagt | |
| Rome (FCO) | Lufthansa | LH5091 | 07:05 | planlagt | |
| Rome (FCO) | Luxair | LG1201 | 07:05 | planlagt | |
| Rome (FCO) | MEA | ME4236 | 07:05 | planlagt | |
| Rome (FCO) | Swiss | LX3425 | 07:05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7123 | 07:05 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | planlagt | |
| Rome (FCO) | Volotea | V76069 | 07:05 | planlagt | |
| Malta (MLA) | Ryanair | FR368 | 07:05 | planlagt | |
| Sharm el-Sheikh (SSH) | euroairlines | Q45711 | 07:40 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43152 | 07:45 | planlagt | |
| Rome (FCO) | Ryanair | FR1171 | 07:50 | planlagt | |
| Naples (NAP) | easyJet | U24108 | 08:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1728 expand_more(9) | 08:05 | planlagt | |
| Rome (FCO) | Air Canada | AC9886 | 08:05 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5339 | 08:05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3037 | 08:05 | planlagt | |
| Rome (FCO) | LOT | LO4074 | 08:05 | planlagt | |
| Rome (FCO) | Lufthansa | LH5089 | 08:05 | planlagt | |
| Rome (FCO) | MEA | ME4228 | 08:05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7174 | 08:05 | planlagt | |
| Rome (FCO) | United Airlines | UA7730 | 08:05 | planlagt | |
| Rome (FCO) | Volotea | V76061 | 08:05 | planlagt | |
| Naples (NAP) | Ryanair | FR4313 | 08:10 | planlagt | |
| Turin (TRN) | Ryanair | FR909 | 08:15 | planlagt | |
| Budapest (BUD) | Wizz Air | W62354 | 08:25 | planlagt | |
| Pisa (PSA) | Ryanair | FR6205 | 08:40 | planlagt | |
| Milan (BGY) | Neos | NO7701 | 08:50 | planlagt | |
| Marseille (MRS) | Ryanair | FR4064 | 08:55 | planlagt | |
| Geneva (GVA) | easyJet | U21444 | 08:55 | planlagt | |
| Warsaw (WMI) | Ryanair | FR5441 | 09:10 | planlagt | |
| Luxembourg (LUX) | DAT | LG582 | 09:20 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2817 | 09:30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:35 | planlagt | |
| Milan (LIN) | KLM | KL3520 | 09:35 | planlagt | |
| Verona (VRN) | Neos | NO7587 | 09:35 | planlagt | |
| Basel (BSL) | easyJet | U21118 | 09:35 | planlagt | |
| Rome (FCO) | Ryanair | FR4892 | 09:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09:50 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7276 | 09:50 | planlagt | |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09:55 | planlagt | |
| New York (JFK) | Air France | AF8569 | 09:55 | planlagt | |
| New York (JFK) | KLM | KL6190 | 09:55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(8) | 10:05 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:05 | planlagt | |
| Rome (FCO) | KLM | KL3451 | 10:05 | planlagt | |
| Rome (FCO) | LOT | LO4059 | 10:05 | planlagt | |
| Rome (FCO) | Lufthansa | LH5083 | 10:05 | planlagt | |
| Rome (FCO) | Luxair | LG1248 | 10:05 | planlagt | |
| Rome (FCO) | Saudia | SV6231 | 10:05 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:05 | planlagt | |
| Rome (FCO) | Volotea | V76049 | 10:05 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 10:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL2566 | 10:05 | planlagt | |
| Genoa (GOA) | Ryanair | FR5026 | 10:10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 10:20 | planlagt | |
| Milan (LIN) | Air France | AF9779 | 10:20 | planlagt | |
| Milan (LIN) | KLM | KL3529 | 10:20 | planlagt | |
| Helsinki (HEL) | Finnair | AY1806 | 10:25 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1909 | 10:30 | planlagt | |
| Paris (BVA) | Ryanair | FR3231 | 10:35 | planlagt | |
| Verona (VRN) | Wizz Air | W46551 | 10:40 | planlagt | |
| Montreal (YUL) | Air Canada | AC933 expand_more(2) | 10:45 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6662 | 10:45 | planlagt | |
| Montreal (YUL) | United Airlines | UA6649 | 10:45 | planlagt | |
| London (LTN) | easyJet | U22492 | 10:55 | planlagt | |
| Berlin (BER) | easyJet | U25078 | 11:05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(11) | 11:25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:25 | planlagt | |
| Rome (FCO) | Air Canada | AC9891 | 11:25 | planlagt | |
| Rome (FCO) | Air Europa | UX3112 | 11:25 | planlagt | |
| Rome (FCO) | Air France | AF9865 | 11:25 | planlagt | |
| Rome (FCO) | airBaltic | BT5517 | 11:25 | planlagt | |
| Rome (FCO) | Emirates | EK4206 | 11:25 | planlagt | |
| Rome (FCO) | KLM | KL3425 | 11:25 | planlagt | |
| Rome (FCO) | Luxair | LG1250 | 11:25 | planlagt | |
| Rome (FCO) | Saudia | SV6243 | 11:25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:25 | planlagt | |
| Rome (FCO) | Volotea | V76057 | 11:25 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9815 | 11:25 | planlagt | |
| Paris (ORY) | easyJet | U24900 | 11:35 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2812 | 11:40 | planlagt | |
| London (LGW) | easyJet | U28286 | 11:45 | planlagt | |
| Heraklion (HER) | Ryanair | FR3626 | 11:50 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1907 expand_more(1) | 11:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH4125 | 11:50 | planlagt | |
| Krakow (KRK) | Ryanair | FR2727 | 11:55 | planlagt | |
| Madrid (MAD) | Iberia | IB694 expand_more(1) | 12:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5310 | 12:00 | planlagt | |
| Pescara (PSR) | Ryanair | FR1628 | 12:15 | planlagt | |
| Venice (VCE) | Ryanair | FR279 | 12:25 | planlagt | |
| Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 12:25 | planlagt | |
| Dubai (DXB) | Emirates | EK2186 | 12:25 | planlagt | |
| Milan (MXP) | Wizz Air | W46468 | 12:35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1734 expand_more(6) | 12:45 | planlagt | |
| Rome (FCO) | Icelandair | FI6709 | 12:45 | planlagt | |
| Rome (FCO) | Lufthansa | LH5087 | 12:45 | planlagt | |
| Rome (FCO) | Luxair | LG1204 | 12:45 | planlagt | |
| Rome (FCO) | Swiss | LX3419 | 12:45 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8266 | 12:45 | planlagt | |
| Rome (FCO) | Volotea | V76067 | 12:45 | planlagt | |
| Berlin (BER) | Ryanair | FR1577 | 12:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1670 expand_more(2) | 12:50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9278 | 12:50 | planlagt | |
| Amsterdam (AMS) | SAS | SK6841 | 12:50 | planlagt | |
| Lampedusa (LMP) | DAT | DX1845 | 13:00 | planlagt | |
| Manchester (MAN) | easyJet | U22134 | 13:00 | planlagt | |
| Bologna (BLQ) | Ryanair | FR740 | 13:15 | planlagt | |
| Venice (VCE) | Wizz Air | W46514 | 13:40 | planlagt | |
| Budapest (BUD) | Ryanair | FR6069 | 13:45 | planlagt | |
| Milan (BGY) | Aeroitalia | XZ2825 | 13:50 | planlagt | |
| Pantelleria (PNL) | DAT | DX1901 | 13:55 | planlagt | |
| Rhodes (RHO) | Ryanair | FR4671 | 13:55 | planlagt | |
| Milan (MXP) | easyJet | U23540 | 13:55 | planlagt | |
| Rome (FCO) | Ryanair | FR4851 | 14:05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1730 expand_more(8) | 14:10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7285 | 14:10 | planlagt | |
| Rome (FCO) | Air France | AF9777 | 14:10 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1647 | 14:10 | planlagt | |
| Rome (FCO) | KLM | KL3417 | 14:10 | planlagt | |
| Rome (FCO) | Swiss | LX3421 | 14:10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7197 | 14:10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8260 | 14:10 | planlagt | |
| Rome (FCO) | Volotea | V76063 | 14:10 | planlagt | |
| Milan (BGY) | Ryanair | FR2887 | 14:10 | planlagt | |
| Lampedusa (LMP) | DAT | DX1841 | 14:10 | planlagt | |
| Rimini (RMI) | Ryanair | FR3914 | 14:50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS580 expand_more(1) | 14:50 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7550 | 14:50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9817 | 15:00 | planlagt | |
| Bari (BRI) | Ryanair | FR6201 | 15:00 | planlagt | |
| Milan (MXP) | Neos | NO7863 | 15:15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(9) | 15:25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:25 | planlagt | |
| Rome (FCO) | Air Europa | UX3206 | 15:25 | planlagt | |
| Rome (FCO) | Air France | AF9824 | 15:25 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4144 | 15:25 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15:25 | planlagt | |
| Rome (FCO) | KLM | KL3454 | 15:25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15:25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8216 | 15:25 | planlagt | |
| Rome (FCO) | Volotea | V76059 | 15:25 | planlagt | |
| Florence (FLR) | Vueling | VY6865 | 15:25 | planlagt | |
| Prague (PRG) | Smartwings | QS1017 expand_more(1) | 15:40 | planlagt | |
| Prague (PRG) | Eurowings | EW3033 | 15:40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 16:00 | planlagt | |
| Milan (LIN) | Air France | AF9882 | 16:00 | planlagt | |
| Milan (LIN) | KLM | KL3478 | 16:00 | planlagt | |
| Barcelona (BCN) | Vueling | VY6533 expand_more(3) | 16:10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5888 | 16:10 | planlagt | |
| Barcelona (BCN) | Level | LL5537 | 16:10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3639 | 16:10 | planlagt | |
| Turin (TRN) | Wizz Air Malta | W46555 | 16:10 | planlagt | |
| Warsaw (WAW) | Wizz Air Malta | W41454 | 16:15 | planlagt | |
| Verona (VRN) | Fly2Sky | V71740 | 16:20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1754 expand_more(1) | 16:30 | planlagt | |
| Rome (FCO) | Air France | AF9864 | 16:30 | planlagt | |
| Naples (NAP) | Ryanair | FR4319 | 16:40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1720 | 16:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH309 | 16:45 | planlagt | |
| Tunis (TUN) | Tunisair Express | UG1761 | 16:45 | planlagt | |
| Milan (MXP) | Ryanair | FR528 | 17:00 | planlagt | |
| Milan (MXP) | easyJet | U23544 | 17:00 | planlagt | |
| Verona (VRN) | Ryanair | FR5017 | 17:25 | planlagt | |
Flyver til og fra Catania Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Catania Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Catania Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Catania Lufthavn Passagertrafik Stiger med 11,93% i 4. kvartal 2023 og overstiger både for-pandemiske og 4. kvartal 2022 tal, Stærkeste kvartal nogensinde efter pandemien.

