Vluchten Aankomst en vertrek op Catania Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06:45 | 06:26 | geland |
Gudja (MLA) | ITA Airways | AZ7919 | 06:45 | 06:26 | geland |
Napoli (NAP) | easyJet | U24107 | 07:05 | 06:58 | geland |
Cagliari (CAG) | Ryanair | FR376 | 07:30 | 06:52 | geland |
Bergamo (BGY) | Ryanair | FR2888 | 07:45 | 07:28 | geland |
Sofia (SOF) | Wizz Air | W64375 | 07:55 | 07:32 | geland |
Marseille (MRS) | Ryanair | FR4063 | 08:00 | 07:51 | geland |
Verona (VRN) | Volotea | V71741 | 08:00 | 08:10 | geland |
Zurich (ZRH) | Swiss | WK398 expand_more(2) | 08:00 | 08:00 | geland |
Zurich (ZRH) | Air Canada | AC6008 | 08:00 | 08:00 | geland |
Zurich (ZRH) | Swiss | LX8398 | 08:00 | 08:00 | geland |
Istanbul (IST) | Turkish Airlines | TK1393 | 08:25 | 08:15 | geland |
Wasaw Modlin (WMI) | Ryanair | FR5440 | 08:35 | 08:20 | geland |
Milan (MXP) | easyJet | U23535 | 08:35 | 08:27 | geland |
Paris (BVA) | Ryanair | FR3230 | 08:40 | 08:23 | geland |
Milan (LIN) | ITA Airways | AZ1746 | 08:45 | 08:30 | geland |
Katowice (KTW) | Wizz Air | W61043 | 08:45 | 08:35 | geland |
Berlin (BER) | Ryanair | FR1576 | 08:50 | 08:39 | geland |
Krakow (KRK) | Ryanair | FR2726 | 08:50 | 08:43 | geland |
Frankfurt (FRA) | Lufthansa | LH306 expand_more(2) | 09:10 | 08:51 | geland |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 09:10 | 08:51 | geland |
Frankfurt (FRA) | ITA Airways | AZ7273 | 09:10 | 08:51 | geland |
Rome (FCO) | Ryanair | FR4852 | 09:20 | 09:04 | geland |
Geneva (GVA) | easyJet | U21443 | 09:25 | 09:09 | geland |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | 09:20 | geland |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | 09:20 | geland |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | 09:20 | geland |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | 09:20 | geland |
Pisa (PSA) | Ryanair | FR8268 | 09:35 | 09:16 | geland |
Paris (CDG) | easyJet | U24569 | 09:40 | 09:24 | geland |
London (LGW) | Wizz Air | W95793 | 09:50 | 09:31 | geland |
Tirana (TIA) | Ryanair | FR8370 | 10:00 | 09:48 | geland |
Paris (ORY) | Transavia | TO3800 | 10:00 | 09:57 | geland |
Nantes (NTE) | easyJet | U24749 | 10:00 | 09:52 | geland |
Venice (VCE) | Ryanair | FR280 | 10:05 | 09:43 | geland |
Napoli (NAP) | Ryanair | FR4320 | 10:10 | 10:03 | geland |
Bologna (BLQ) | Wizz Air | W46508 | 10:15 | 10:07 | geland |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | 10:13 | geland |
London (LGW) | easyJet | U28285 | 10:40 | 10:38 | geland |
Rome (FCO) | Flexflight | W28542 | 10:40 | onbekend | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | 10:31 | geland |
Rome (FCO) | ITA Airways | AZ1731 expand_more(11) | 10:55 | 10:55 | geland |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | 10:55 | geland |
Rome (FCO) | AirSERBIA | JU7203 | 10:55 | 10:55 | geland |
Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | 10:55 | geland |
Rome (FCO) | Bulgaria Air | FB1645 | 10:55 | 10:55 | geland |
Rome (FCO) | China Airlines | CI9289 | 10:55 | 10:55 | geland |
Rome (FCO) | Delta Air Lines | DL6624 | 10:55 | 10:55 | geland |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | 10:55 | geland |
Rome (FCO) | Etihad Airways | EY2841 | 10:55 | 10:55 | geland |
Rome (FCO) | Luxair | LG1301 | 10:55 | 10:55 | geland |
Rome (FCO) | Saudia | SV6233 | 10:55 | 10:55 | geland |
Rome (FCO) | Swiss | LX3414 | 10:55 | 10:55 | geland |
Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11:00 | 10:50 | geland |
Munich (MUC) | All Nippon Airways | NH5855 | 11:00 | 10:50 | geland |
Munich (MUC) | ITA Airways | AZ7323 | 11:00 | 10:50 | geland |
Stockholm (ARN) | Norwegian | D84371 | 11:05 | 11:22 | geland |
Vienna (VIE) | Lauda Europe | FR1565 | 11:05 | 10:44 | geland |
Milan (MXP) | Ryanair | FR2179 | 11:25 | 11:08 | geland |
Venice (VCE) | Wizz Air | W46506 | 11:25 | 11:30 | geland |
Turin (TRN) | Ryanair | FR910 | 11:50 | 11:38 | geland |
Prague (PRG) | Wizz Air | W46534 | 11:55 | 11:43 | geland |
Lourdes Tarbes (LDE) | Volotea | V72198 | 12:25 | Gepland | |
Sofia (SOF) | Ryanair | FR5037 | 12:35 | Gepland | |
Dortmund (DTM) | Eurowings | EW4058 | 12:45 | Gepland | |
Gudja (MLA) | Ryanair | FR367 | 12:50 | Gepland | |
Milan (MXP) | easyJet | U23539 | 12:55 | Gepland | |
Bergamo (BGY) | Ryanair | FR2261 | 13:05 | 12:59 | geland |
Rome (FCO) | Ryanair | FR4858 | 13:05 | 12:54 | geland |
Tel Aviv Yafo (TLV) | Flylili | FL9117 | 13:05 | Gepland | |
Rome (FCO) | ITA Airways | AZ1739 expand_more(14) | 13:25 | Gepland | |
Rome (FCO) | Air Baltic | BT5519 | 13:25 | Gepland | |
Rome (FCO) | Air France | AF9785 | 13:25 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4155 | 13:25 | Gepland | |
Rome (FCO) | China Airlines | CI9259 | 13:25 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6711 | 13:25 | Gepland | |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | Gepland | |
Rome (FCO) | Hainan Airlines | HU8141 | 13:25 | Gepland | |
Rome (FCO) | KLM | KL3214 | 13:25 | Gepland | |
Rome (FCO) | LOT | LO4019 | 13:25 | Gepland | |
Rome (FCO) | Lufthansa | LH5086 | 13:25 | Gepland | |
Rome (FCO) | Luxair | LG1247 | 13:25 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7151 | 13:25 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | Gepland | |
Altenrhein (ACH) | People's | PE582 | 13:36 | Gepland | |
Barcelona (BCN) | Vueling | VY6534 expand_more(2) | 13:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5570 | 13:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3721 | 13:40 | Gepland | |
Rome (FCO) | Ryanair | FR4891 | 13:55 | Gepland | |
Verona (VRN) | Ryanair | FR5018 | 13:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 14:00 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7551 | 14:00 | Gepland | |
Katowice (KTW) | Ryanair | FR6373 | 14:25 | Gepland | |
Athens (ATH) | Ryanair | FR5104 | 14:30 | Gepland | |
Rome (FCO) | Ryanair | FR4861 | 14:30 | Gepland | |
Rome (FCO) | ITA Airways | AZ1745 expand_more(11) | 14:40 | Gepland | |
Rome (FCO) | Air Europa | UX3217 | 14:40 | Gepland | |
Rome (FCO) | Air France | AF9873 | 14:40 | Gepland | |
Rome (FCO) | China Airlines | CI9287 | 14:40 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6691 | 14:40 | Gepland | |
Rome (FCO) | Etihad Airways | EY3021 | 14:40 | Gepland | |
Rome (FCO) | KLM | KL3445 | 14:40 | Gepland | |
Rome (FCO) | Lufthansa | LH5080 | 14:40 | Gepland | |
Rome (FCO) | Luxair | LG1249 | 14:40 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9135 | 14:40 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | Gepland | |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 14:50 | Gepland | |
Milan (LIN) | Air France | AF9760 | 14:50 | Gepland | |
Milan (LIN) | KLM | KL3472 | 14:50 | Gepland | |
Milan (MXP) | Ryanair | FR529 | 14:55 | Gepland | |
Bologna (BLQ) | Ryanair | FR1085 | 15:00 | Gepland | |
Budapest (BUD) | Ryanair | FR6278 | 15:00 | Gepland | |
Verona (VRN) | Wizz Air | W46550 | 15:05 | Gepland | |
Perugia (PEG) | Ryanair | FR2706 | 15:15 | Gepland | |
Rome (FCO) | Ryanair | FR4929 | 15:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ1751 expand_more(5) | 15:45 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5338 | 15:45 | Gepland | |
Rome (FCO) | KLM | KL3215 | 15:45 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9136 | 15:45 | Gepland | |
Rome (FCO) | Swiss | LX3418 | 15:45 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7127 | 15:45 | Gepland | |
London (LGW) | easyJet | U28287 | 15:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH308 expand_more(1) | 16:00 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7271 | 16:00 | Gepland | |
Reykjavik (KEF) | KlasJet | KLJ3760 | 16:04 | Gepland | |
Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 16:10 | Vertraagd | |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 16:10 | Vertraagd | |
Amsterdam (AMS) | Kenya Airways | KQ913 | 16:10 | Vertraagd | |
Amsterdam (AMS) | SAS | SK6842 | 16:10 | Vertraagd | |
Gudja (MLA) | Ryanair | FR395 | 16:10 | Gepland | |
Venice (VCE) | Ryanair | FR900 | 16:15 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9814 | 16:45 | Gepland | |
Pisa (PSA) | Ryanair | FR6204 | 16:50 | Gepland | |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 16:55 | Gepland | |
Milan (LIN) | Air France | AF9753 | 16:55 | Gepland | |
Milan (LIN) | KLM | KL3471 | 16:55 | Gepland | |
Copenhagen (CPH) | Norwegian | D83744 | 17:00 | Gepland | |
Rome (FCO) | Ryanair | FR4872 | 17:00 | Gepland | |
Riga (RIX) | Air Baltic | BT639 | 17:10 | Gepland | |
Turin (TRN) | Wizz Air | W46526 | 17:15 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3131 | 17:20 | Gepland | |
Paris (LBG) | VistaJet | VJT813 | 17:24 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK6894 | 17:27 | Gepland | |
Pescara (PSR) | Ryanair | FR1629 | 17:35 | Gepland | |
Rome (FCO) | Flexflight | W28544 | 17:40 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2813 | 17:40 | Gepland | |
Vienna (VIE) | Lauda Europe | FR6194 | 17:45 | Gepland | |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17:45 | Gepland | |
Munich (MUC) | ITA Airways | AZ7321 | 17:45 | Gepland | |
Verona (VRN) | Volotea | V71745 | 18:00 | Gepland | |
Ancona (AOI) | Ryanair | FR299 | 18:05 | Gepland | |
Cologne (CGN) | Eurowings | EW816 | 18:05 | Gepland | |
Bologna (BLQ) | Ryanair | FR739 | 18:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(11) | 18:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Gepland | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | Gepland | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | Gepland | |
Rome (FCO) | Air France | AF9792 | 18:30 | Gepland | |
Rome (FCO) | Emirates | EK4207 | 18:30 | Gepland | |
Rome (FCO) | Lufthansa | LH5084 | 18:30 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9198 | 18:30 | Gepland | |
Rome (FCO) | Saudia | SV6229 | 18:30 | Gepland | |
Rome (FCO) | Swiss | LX3416 | 18:30 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Gepland | |
Bari (BRI) | Ryanair | FR6191 | 18:50 | Gepland | |
Luton (LTN) | Ryanair | FR4721 | 19:00 | Gepland | |
Madrid (MAD) | Iberia | IB695 expand_more(1) | 19:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1703 | 19:05 | Gepland | |
Rome (FCO) | Ryanair | FR4856 | 19:20 | Gepland | |
Genova (GOA) | Ryanair | FR5027 | 19:20 | Gepland | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 19:30 | Gepland | |
Milan (LIN) | KLM | KL3527 | 19:30 | Gepland | |
London (STN) | Ryanair | FR5059 | 19:30 | Gepland | |
Sevilla (SVQ) | Ryanair | FR5348 | 19:55 | Gepland | |
Birmingham (BHX) | Jet2 | LS1387 | 20:00 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21117 | 20:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(10) | 20:05 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:05 | Gepland | |
Rome (FCO) | Aeromexico | AM8219 | 20:05 | Gepland | |
Rome (FCO) | Air Europa | UX3219 | 20:05 | Gepland | |
Rome (FCO) | Air France | AF9821 | 20:05 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4153 | 20:05 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5336 | 20:05 | Gepland | |
Rome (FCO) | KLM | KL3514 | 20:05 | Gepland | |
Rome (FCO) | Lufthansa | LH5090 | 20:05 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9131 | 20:05 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7125 | 20:05 | Gepland | |
Stuttgart (STR) | Eurowings | EW2816 | 20:10 | Gepland | |
Lyon (LYS) | easyJet | U24405 | 20:20 | Gepland | |
London (LGW) | British Airways | BA2612 | 20:25 | Gepland | |
Milan (MXP) | Ryanair | FR1070 | 20:25 | Gepland | |
Trieste (TRS) | Ryanair | FR2708 | 20:45 | Gepland | |
Florence (FLR) | Vueling | VY6864 | 20:50 | Gepland | |
Napoli (NAP) | Ryanair | FR4314 | 21:00 | Gepland | |
Eindhoven (EIN) | Ryanair | FR4062 | 21:05 | Gepland | |
Pisa (PSA) | Ryanair | FR6491 | 21:10 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air | W43327 | 21:35 | Gepland | |
Tirana (TIA) | Ryanair | FR8436 | 21:40 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 21:40 | Gepland | |
Gudja (MLA) | ITA Airways | AZ7921 | 21:40 | Gepland | |
Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 21:55 | Gepland | |
Amsterdam (AMS) | KLM | KL2569 | 21:55 | Gepland | |
Bologna (BLQ) | Ryanair | FR1087 | 21:55 | Gepland | |
Memmingen (FMM) | Wizz Air | W46518 | 21:55 | Gepland | |
Bergamo (BGY) | Ryanair | FR2892 | 22:00 | Gepland | |
Casablanca (CMN) | Air Arabia Maroc | 3O485 | 22:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ1719 expand_more(12) | 22:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 22:30 | Gepland | |
Rome (FCO) | Aeromexico | AM8221 | 22:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2884 | 22:30 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4317 | 22:30 | Gepland | |
Rome (FCO) | KLM | KL3211 | 22:30 | Gepland | |
Rome (FCO) | Korean Air | KE5605 | 22:30 | Gepland | |
Rome (FCO) | Lufthansa | LH5082 | 22:30 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9201 | 22:30 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3552 | 22:30 | Gepland | |
Rome (FCO) | Swiss | LX3420 | 22:30 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7126 | 22:30 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8255 | 22:30 | Gepland | |
Milan (MXP) | Wizz Air | W46465 | 22:30 | Gepland | |
Rome (FCO) | Ryanair | FR1170 | 22:45 | Gepland | |
Milan (MXP) | easyJet | U23549 | 23:05 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2817 | 23:10 | Gepland | |
Rome (FCO) | Flexflight | W28552 | 23:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(12) | 23:15 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | Gepland | |
Rome (FCO) | Aeromexico | AM8223 | 23:15 | Gepland | |
Rome (FCO) | Air Europa | UX3131 | 23:15 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23:15 | Gepland | |
Rome (FCO) | Emirates | EK4209 | 23:15 | Gepland | |
Rome (FCO) | Etihad Airways | EY2843 | 23:15 | Gepland | |
Rome (FCO) | KLM | KL3427 | 23:15 | Gepland | |
Rome (FCO) | Korean Air | KE5603 | 23:15 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23:15 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | Gepland | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | Gepland | |
Milan (LIN) | Air France | AF9743 | 23:20 | Gepland | |
Milan (LIN) | KLM | KL3475 | 23:20 | Gepland | |
Munich (MUC) | Lufthansa | LH1904 expand_more(1) | 23:30 | Gepland | |
Munich (MUC) | ITA Airways | AZ7325 | 23:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1722 expand_more(16) | 06:00 | 06:05 | Onderweg |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | Air Europa | UX3204 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | AirSERBIA | JU7299 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | China Airlines | CI9262 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | Delta Air Lines | DL6623 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | KLM | KL3424 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | Luxair | LG1256 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | Royal Air Maroc | AT9171 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | Saudia | SV6230 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | Swiss | LX3427 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:05 | Onderweg |
Rome (FCO) | Ryanair | FR4851 | 06:00 | 06:02 | Onderweg |
Pisa (PSA) | Ryanair | FR8269 | 06:00 | 06:08 | Onderweg |
Munich (MUC) | Lufthansa | LH1905 expand_more(2) | 06:00 | 06:11 | Onderweg |
Munich (MUC) | All Nippon Airways | NH5856 | 06:00 | 06:11 | Onderweg |
Munich (MUC) | ITA Airways | AZ7282 | 06:00 | 06:11 | Onderweg |
Venice (VCE) | Ryanair | FR279 | 06:10 | 06:19 | Onderweg |
Bologna (BLQ) | Wizz Air | W46507 | 06:10 | 06:28 | Onderweg |
Prague (PRG) | Wizz Air | W46533 | 06:20 | 06:32 | Onderweg |
Tirana (TIA) | Ryanair | FR8369 | 06:30 | 06:39 | Onderweg |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | 08:06 | Onderweg |
Milan (LIN) | Air France | AF9755 | 06:45 | 08:06 | Onderweg |
Milan (LIN) | KLM | KL3476 | 06:45 | 08:06 | Onderweg |
Rome (FCO) | Flexflight | W28541 | 06:55 | onbekend | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | 07:07 | Onderweg |
Milan (MXP) | Ryanair | FR2178 | 07:00 | 07:09 | Onderweg |
Rome (FCO) | ITA Airways | AZ1736 expand_more(13) | 07:05 | 07:04 | Onderweg |
Rome (FCO) | Air Baltic | BT5532 | 07:05 | 07:04 | Onderweg |
Rome (FCO) | Air France | AF9835 | 07:05 | 07:04 | Onderweg |
Rome (FCO) | Brussels Airlines | SN4146 | 07:05 | 07:04 | Onderweg |
Rome (FCO) | China Airlines | CI9456 | 07:05 | 07:04 | Onderweg |
Rome (FCO) | Delta Air Lines | DL6688 | 07:05 | 07:04 | Onderweg |
Rome (FCO) | Etihad Airways | EY3017 | 07:05 | 07:04 | Onderweg |
Rome (FCO) | Hainan Airlines | HU8142 | 07:05 | 07:04 | Onderweg |
Rome (FCO) | KLM | KL3213 | 07:05 | 07:04 | Onderweg |
Rome (FCO) | Lufthansa | LH5089 | 07:05 | 07:04 | Onderweg |
Rome (FCO) | Royal Air Maroc | AT9126 | 07:05 | 07:04 | Onderweg |
Rome (FCO) | Swiss | LX3425 | 07:05 | 07:04 | Onderweg |
Rome (FCO) | TAP Air Portugal | TP7122 | 07:05 | 07:04 | Onderweg |
Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | 07:04 | Onderweg |
Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07:30 | 07:37 | Onderweg |
Malta (MLA) | ITA Airways | AZ7918 | 07:30 | 07:37 | Onderweg |
Naples (NAP) | easyJet | U24108 | 07:40 | 07:55 | Onderweg |
Cagliari (CAG) | Ryanair | FR375 | 07:55 | 07:57 | Onderweg |
Milan (BGY) | Ryanair | FR2887 | 08:15 | 08:21 | Onderweg |
Sofia (SOF) | Wizz Air | W64376 | 08:30 | 08:32 | Onderweg |
Marseille (MRS) | Ryanair | FR4064 | 08:40 | 08:48 | Onderweg |
Zurich (ZRH) | Swiss | WK399 expand_more(2) | 08:45 | 09:38 | Onderweg |
Zurich (ZRH) | Air Canada | AC6009 | 08:45 | 09:38 | Onderweg |
Zurich (ZRH) | Swiss | LX8399 | 08:45 | 09:38 | Onderweg |
Verona (VRN) | Volotea | V71740 | 08:50 | 09:00 | Onderweg |
Warsaw (WMI) | Ryanair | FR5441 | 09:00 | 09:11 | Onderweg |
Paris (BVA) | Ryanair | FR3231 | 09:05 | 09:22 | Onderweg |
Milan (MXP) | easyJet | U23536 | 09:10 | 09:29 | Onderweg |
Berlin (BER) | Ryanair | FR1577 | 09:15 | 09:46 | Onderweg |
Krakow (KRK) | Ryanair | FR2727 | 09:15 | 09:53 | Onderweg |
Katowice (KTW) | Wizz Air | W61044 | 09:20 | 09:36 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1394 | 09:25 | onbekend | |
Milan (MXP) | VistaJet | VJT495 | 09:30 | 09:49 | Onderweg |
Athens (ATH) | Ryanair | FR5105 | 09:50 | 10:23 | Onderweg |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:55 | 09:58 | Onderweg |
Milan (LIN) | KLM | KL3520 | 09:55 | 09:58 | Onderweg |
Verona (VRN) | Ryanair | FR5017 | 10:00 | 10:19 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 10:00 | 10:08 | Onderweg |
Frankfurt (FRA) | ITA Airways | AZ7276 | 10:00 | 10:08 | Onderweg |
Geneva (GVA) | easyJet | U21444 | 10:00 | 10:21 | Onderweg |
Rome (FCO) | ITA Airways | AZ1710 expand_more(8) | 10:15 | 10:26 | Onderweg |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 10:26 | Onderweg |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | 10:26 | Onderweg |
Rome (FCO) | Croatia Airlines | OU5339 | 10:15 | 10:26 | Onderweg |
Rome (FCO) | KLM | KL3451 | 10:15 | 10:26 | Onderweg |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | 10:26 | Onderweg |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | 10:26 | Onderweg |
Rome (FCO) | Saudia | SV6231 | 10:15 | 10:26 | Onderweg |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 10:26 | Onderweg |
Paris (CDG) | easyJet | U24570 | 10:15 | 10:40 | Onderweg |
Milan (MXP) | Ryanair | FR528 | 10:30 | 10:56 | Onderweg |
Rome (FCO) | Ryanair | FR4892 | 10:30 | 10:51 | Onderweg |
Nantes (NTE) | easyJet | U24750 | 10:35 | 10:46 | Onderweg |
Paris (ORY) | Transavia | TO3801 | 10:45 | 11:02 | Onderweg |
Verona (VRN) | Wizz Air | W46549 | 10:50 | 11:24 | Onderweg |
London (LGW) | Wizz Air | W95794 | 10:55 | 11:18 | Onderweg |
Naples (NAP) | Ryanair | FR4319 | 11:10 | 11:11 | Onderweg |
London (LGW) | easyJet | U28286 | 11:25 | 11:44 | Onderweg |
Vienna (VIE) | Lauda Europe | FR1566 | 11:30 | 11:48 | Onderweg |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | 11:39 | Onderweg |
Rome (FCO) | Flexflight | W28543 | 11:30 | Gepland | |
Rome (FCO) | ITA Airways | AZ1724 expand_more(13) | 11:40 | 12:03 | Onderweg |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | 12:03 | Onderweg |
Rome (FCO) | Aeromexico | AM8228 | 11:40 | 12:03 | Onderweg |
Rome (FCO) | Air Europa | UX3112 | 11:40 | 12:03 | Onderweg |
Rome (FCO) | Air France | AF9865 | 11:40 | 12:03 | Onderweg |
Rome (FCO) | Emirates | EK4206 | 11:40 | 12:03 | Onderweg |
Rome (FCO) | Kenya Airways | KQ4338 | 11:40 | 12:03 | Onderweg |
Rome (FCO) | KLM | KL3425 | 11:40 | 12:03 | Onderweg |
Rome (FCO) | Lufthansa | LH5087 | 11:40 | 12:03 | Onderweg |
Rome (FCO) | Royal Air Maroc | AT9169 | 11:40 | 12:03 | Onderweg |
Rome (FCO) | Royal Jordanian | RJ3562 | 11:40 | 12:03 | Onderweg |
Rome (FCO) | Swiss | LX3419 | 11:40 | 12:03 | Onderweg |
Rome (FCO) | TAP Air Portugal | TP7187 | 11:40 | 12:03 | Onderweg |
Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | 12:03 | Onderweg |
Stockholm (ARN) | Norwegian | D84372 | 11:50 | Gepland | |
Perugia (PEG) | Ryanair | FR2705 | 11:50 | 11:55 | Onderweg |
Munich (MUC) | Lufthansa | LH1907 expand_more(1) | 11:55 | 12:01 | Onderweg |
Munich (MUC) | ITA Airways | AZ7280 | 11:55 | 12:01 | Onderweg |
