Catania Airport aankomsten (CTA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Ryanair | FR8707 | 09:10 | Gepland | |
| Gudja (MLA) | Ryanair | FR2920 | 09:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3019 | 09:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1805 expand_more(1) | 09:40 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL7070 | 09:40 | Gepland | |
| Turin (TRN) | Ryanair | FR1019 | 09:45 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3749 | 09:55 | Gepland | |
| London (LGW) | easyJet | U28285 | 10:00 | Gepland | |
| Bologna (BLQ) | Wizz Air | W46508 | 10:05 | Gepland | |
| Rome (FCO) | Ryanair | FR4872 | 10:15 | Gepland | |
| Venice (VCE) | Ryanair | FR1076 | 10:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | Gepland | |
| Rome (FCO) | Flexflight | W28542 | 10:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | Gepland | |
| Bari (BRI) | Initium Aviation | INI221 | 10:42 | Gepland | |
| London (STN) | Ryanair | FR5059 | 10:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2888 | 10:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(10) | 10:55 | Geannuleerd | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | Geannuleerd | |
| Rome (FCO) | AirSERBIA | JU7203 | 10:55 | Geannuleerd | |
| Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | Geannuleerd | |
| Rome (FCO) | Bulgaria Air | FB1645 | 10:55 | Geannuleerd | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | Geannuleerd | |
| Rome (FCO) | Etihad Airways | EY2841 | 10:55 | Geannuleerd | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | Geannuleerd | |
| Rome (FCO) | Saudia | SV6233 | 10:55 | Geannuleerd | |
| Rome (FCO) | Swiss | LX3414 | 10:55 | Geannuleerd | |
| Rome (FCO) | United Airlines | UA7739 | 10:55 | Geannuleerd | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH4124 | 11:00 | Gepland | |
| Casablanca (CMN) | Air Arabia | 3O485 | 11:15 | Gepland | |
| Rome (FCO) | Ryanair | FR4852 | 11:15 | Gepland | |
| Madrid (MAD) | Iberia | IB693 expand_more(1) | 11:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5389 | 11:20 | Gepland | |
| Cagliari (CAG) | Flexflight | W28598 | 11:45 | Gepland | |
| Cagliari (CAG) | Aeroitalia | XZ2378 | 11:45 | Gepland | |
| Milan (MXP) | Ryanair | FR3735 | 11:45 | Gepland | |
| Prague (PRG) | Wizz Air | W46534 | 11:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1711 expand_more(7) | 12:00 | Gepland | |
| Rome (FCO) | Air Canada | AC9892 | 12:00 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7117 | 12:00 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4155 | 12:00 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2986 | 12:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5088 | 12:00 | Gepland | |
| Rome (FCO) | Saudia | SV6229 | 12:00 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8267 | 12:00 | Gepland | |
| Manchester (MAN) | Jet2 | LS1719 | 12:00 | Gepland | |
| Bologna (BLQ) | Ryanair | FR739 | 12:05 | Gepland | |
| Geneva (GVA) | easyJet | U21443 | 12:20 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR1565 | 12:40 | Gepland | |
| Madrid (MAD) | Ryanair | FR4066 | 12:45 | Gepland | |
| Rome (FCO) | Ryanair | FR4856 | 12:50 | Gepland | |
| Riga (RIX) | Air Charters Europe | AGR627 | 12:52 | Gepland | |
| Venice (VCE) | Ryanair | FR280 | 01:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Catania Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Catania Airport Passagiersverkeer stijgt met 11,93% in het vierde kwartaal van 2023, waarmee zowel de cijfers van vóór de pandemie als die van het vierde kwartaal van 2022 worden overtroffen. Het sterkste kwartaal ooit na de pandemie.

