Catania Airport aankomsten (CTA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 05:45 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5855 | 05:45 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7321 | 05:45 | Gepland | |
| Verona (VRN) | Volotea | V71745 | 05:45 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 05:55 | Gepland | |
| Milan (LIN) | Air France | AF9753 | 05:55 | Gepland | |
| Milan (LIN) | KLM | KL3471 | 05:55 | Gepland | |
| Pescara (PSR) | Neos | NO4536 | 06:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 06:15 | Gepland | |
| Athens (ATH) | Volotea | V75018 | 06:15 | Gepland | |
| Berlin (BER) | Ryanair | FR1576 | 06:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 06:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1395 | 06:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(11) | 06:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 06:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3121 | 06:30 | Gepland | |
| Rome (FCO) | Air France | AF9792 | 06:30 | Gepland | |
| Rome (FCO) | Emirates | EK4207 | 06:30 | Gepland | |
| Rome (FCO) | Icelandair | FI6704 | 06:30 | Gepland | |
| Rome (FCO) | KLM | KL3211 | 06:30 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6253 | 06:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5084 | 06:30 | Gepland | |
| Rome (FCO) | Swiss | LX3416 | 06:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 06:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8213 | 06:30 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61469 | 06:55 | Gepland | |
| Rome (FCO) | Ryanair | FR4891 | 07:05 | Gepland | |
| Luxembourg (LUX) | Luxair | LG583 | 07:20 | Gepland | |
| Athens (ATH) | Ryanair | FR5104 | 07:45 | Gepland | |
| Rome (FCO) | Ryanair | FR4861 | 07:55 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 08:15 | Gepland | |
| Milan (LIN) | Air France | AF9878 | 08:15 | Gepland | |
| Milan (LIN) | KLM | KL3527 | 08:15 | Gepland | |
| Krakow (KRK) | Ryanair | FR2726 | 08:15 | Gepland | |
| Milan (MXP) | easyJet | U23545 | 08:15 | Gepland | |
| Napoli (NAP) | easyJet | U24111 | 08:15 | Gepland | |
| Florence (FLR) | Volotea | V71705 | 08:20 | Gepland | |
| Luton (LTN) | Ryanair | FR4721 | 08:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR6175 | 08:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(11) | 08:40 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 08:40 | Gepland | |
| Rome (FCO) | Air Europa | UX3219 | 08:40 | Gepland | |
| Rome (FCO) | Air France | AF9821 | 08:40 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6633 | 08:40 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4153 | 08:40 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5336 | 08:40 | Gepland | |
| Rome (FCO) | KLM | KL3514 | 08:40 | Gepland | |
| Rome (FCO) | LOT | LO4020 | 08:40 | Gepland | |
| Rome (FCO) | Lufthansa | LH5090 | 08:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 08:40 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8217 | 08:40 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3749 | 09:15 | Gepland | |
| Napoli (NAP) | Ryanair | FR4320 | 09:20 | Gepland | |
| Pisa (PSA) | Ryanair | FR6491 | 09:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Catania Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Catania Airport Passagiersverkeer stijgt met 11,93% in het vierde kwartaal van 2023, waarmee zowel de cijfers van vóór de pandemie als die van het vierde kwartaal van 2022 worden overtroffen. Het sterkste kwartaal ooit na de pandemie.

