Catania Airport vertrektijden (CTA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cagliari (CAG) | Ryanair | FR375 | 05:45 | Gepland | |
| Rome (FCO) | Ryanair | FR4871 | 05:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(11) | 06:00 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | Gepland | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | Gepland | |
| Rome (FCO) | KLM | KL3424 | 06:00 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | Gepland | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | Gepland | |
| Rome (FCO) | Swiss | LX3427 | 06:00 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | Gepland | |
| Rome (FCO) | Volotea | V76055 | 06:00 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1905 expand_more(1) | 06:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH4113 | 06:00 | Gepland | |
| Bologna (BLQ) | Wizz Air | W46507 | 06:00 | Gepland | |
| Bucharest (OTP) | Ryanair | FR323 | 06:15 | Gepland | |
| Milan (MXP) | Wizz Air | W46464 | 06:15 | Gepland | |
| Turin (TRN) | Wizz Air | W46525 | 06:15 | Gepland | |
| Venice (VCE) | Ryanair | FR1075 | 06:35 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:40 | Gepland | |
| Milan (LIN) | Air France | AF9755 | 06:40 | Gepland | |
| Milan (LIN) | KLM | KL3476 | 06:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1736 expand_more(11) | 07:05 | Gepland | |
| Rome (FCO) | Air France | AF9835 | 07:05 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4146 | 07:05 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1601 | 07:05 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3017 | 07:05 | Gepland | |
| Rome (FCO) | KLM | KL3419 | 07:05 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6194 | 07:05 | Gepland | |
| Rome (FCO) | Lufthansa | LH5091 | 07:05 | Gepland | |
| Rome (FCO) | Swiss | LX3425 | 07:05 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7123 | 07:05 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | Gepland | |
| Rome (FCO) | Volotea | V76069 | 07:05 | Gepland | |
| Malta (MLA) | Ryanair | FR368 | 07:20 | Gepland | |
| Milan (MXP) | Ryanair | FR3730 | 07:30 | Gepland | |
| Milan (BGY) | Ryanair | FR2262 | 08:05 | Gepland | |
| Rome (FCO) | Ryanair | FR1171 | 08:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1728 expand_more(7) | 08:15 | Gepland | |
| Rome (FCO) | Air Canada | AC9886 | 08:15 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1748 | 08:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3037 | 08:15 | Gepland | |
| Rome (FCO) | LOT | LO4074 | 08:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5089 | 08:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7174 | 08:15 | Gepland | |
| Rome (FCO) | United Airlines | UA7730 | 08:15 | Gepland | |
| Turin (TRN) | Ryanair | FR909 | 08:15 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR1566 | 08:20 | Gepland | |
| Pisa (PSA) | Ryanair | FR6205 | 08:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Catania Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Catania Airport Passagiersverkeer stijgt met 11,93% in het vierde kwartaal van 2023, waarmee zowel de cijfers van vóór de pandemie als die van het vierde kwartaal van 2022 worden overtroffen. Het sterkste kwartaal ooit na de pandemie.

