Catania Airport vertrektijden (CTA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1722 expand_more(13) | 06:00 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | Gepland | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7299 | 06:00 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | Gepland | |
| Rome (FCO) | KLM | KL3424 | 06:00 | Gepland | |
| Rome (FCO) | MEA | ME4222 | 06:00 | Gepland | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | Gepland | |
| Rome (FCO) | Swiss | LX3427 | 06:00 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | Gepland | |
| Rome (FCO) | Volotea | V76055 | 06:00 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1905 expand_more(1) | 06:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH4113 | 06:00 | Gepland | |
| Bologna (BLQ) | Wizz Air | W46507 | 06:00 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3750 | 06:05 | Gepland | |
| Turin (TRN) | Wizz Air | W46525 | 06:15 | Gepland | |
| Prague (PRG) | Wizz Air | W46533 | 06:15 | Gepland | |
| Madrid (MAD) | Ryanair | FR4065 | 06:20 | Gepland | |
| Venice (VCE) | Ryanair | FR1075 | 06:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:40 | Gepland | |
| Milan (LIN) | Air France | AF9755 | 06:40 | Gepland | |
| Milan (LIN) | KLM | KL3476 | 06:40 | Gepland | |
| Rome (FCO) | Ryanair | FR4871 | 06:50 | Gepland | |
| Rome (FCO) | Flexflight | W28541 | 06:55 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | Gepland | |
| Malta (MLA) | Ryanair | FR368 | 07:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1736 expand_more(8) | 07:05 | Gepland | |
| Rome (FCO) | Air France | AF9835 | 07:05 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3017 | 07:05 | Gepland | |
| Rome (FCO) | KLM | KL3419 | 07:05 | Gepland | |
| Rome (FCO) | Lufthansa | LH5091 | 07:05 | Gepland | |
| Rome (FCO) | MEA | ME4236 | 07:05 | Gepland | |
| Rome (FCO) | Swiss | LX3425 | 07:05 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7123 | 07:05 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | Gepland | |
| Milan (MXP) | Ryanair | FR3736 | 07:20 | Gepland | |
| Naples (NAP) | Ryanair | FR4313 | 07:40 | Gepland | |
| Naples (NAP) | easyJet | U24108 | 07:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1728 expand_more(8) | 08:00 | Gepland | |
| Rome (FCO) | Air Canada | AC9886 | 08:00 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4146 | 08:00 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3037 | 08:00 | Gepland | |
| Rome (FCO) | LOT | LO4074 | 08:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5089 | 08:00 | Gepland | |
| Rome (FCO) | MEA | ME4228 | 08:00 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7174 | 08:00 | Gepland | |
| Rome (FCO) | United Airlines | UA7730 | 08:00 | Gepland | |
| Milan (BGY) | Ryanair | FR2262 | 08:15 | Gepland | |
| Vilnius (VNO) | Wizz Air | W61958 | 08:15 | Gepland | |
| Rome (FCO) | Ryanair | FR1171 | 08:20 | Gepland | |
| Pisa (PSA) | Ryanair | FR6205 | 08:20 | Gepland | |
| Bucharest (OTP) | Ryanair | FR323 | 08:30 | Gepland | |
| Lyon (LYS) | easyJet | U24408 | 08:45 | Gepland | |
| Katowice (KTW) | Wizz Air | W61042 | 08:45 | Gepland | |
| Trieste (TRS) | Ryanair | FR2707 | 09:05 | Gepland | |
| Warsaw (WMI) | Ryanair | FR5441 | 09:05 | Gepland | |
| Milan (MXP) | easyJet | U23536 | 09:10 | Gepland | |
| Krakow (KRK) | Ryanair | FR8708 | 09:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09:35 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7276 | 09:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Catania Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Catania Airport Passagiersverkeer stijgt met 11,93% in het vierde kwartaal van 2023, waarmee zowel de cijfers van vóór de pandemie als die van het vierde kwartaal van 2022 worden overtroffen. Het sterkste kwartaal ooit na de pandemie.

