Catania Airport aankomsten (CTA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milan (MXP) | Ryanair | FR529 | 07:25 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 07:30 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7551 | 07:30 | Gepland | |
Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 07:55 | Gepland | |
Amsterdam (AMS) | KLM | KL2569 | 07:55 | Gepland | |
Zurich (ZRH) | Swiss | WK398 expand_more(2) | 08:00 | Vertraagd | |
Zurich (ZRH) | Air Canada | AC6008 | 08:00 | Vertraagd | |
Zurich (ZRH) | Swiss | LX8398 | 08:00 | Vertraagd | |
Krakow (KRK) | Buzz | FR2726 | 08:05 | Gepland | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 08:10 | Gepland | |
Milan (LIN) | KLM | KL3527 | 08:10 | Gepland | |
Vienna (VIE) | Ryanair | FR1565 | 08:10 | Vertraagd | |
Florence (FLR) | Volotea | V71705 | 08:20 | Gepland | |
Napoli (NAP) | easyJet | U24111 | 08:40 | Gepland | |
Vilnius (VNO) | Wizz Air | W61957 | 08:40 | Gepland | |
Manchester (MAN) | Jet2 | LS1719 | 09:05 | Gepland | |
Ancona (AOI) | Neos | V71703 | 09:20 | Gepland | |
Ancona (AOI) | Avion Express | X911 | 09:20 | Gepland | |
Budapest (BUD) | Wizz Air | W62353 | 09:25 | Gepland | |
Prague (PRG) | Ryanair | FR9639 | 09:30 | Gepland | |
Iasi (IAS) | Wizz Air | W43681 | 09:30 | Gepland | |
Pisa (PSA) | Ryanair | FR6204 | 09:35 | Gepland | |
Milan (MXP) | Ryanair | FR3735 | 09:40 | Gepland | |
Bergamo (BGY) | Ryanair | FR2892 | 09:45 | Gepland | |
Milan (MXP) | easyJet | U23547 | 09:50 | Gepland | |
Rome (FCO) | Ryanair | FR4852 | 10:15 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 10:15 | Gepland | |
Gudja (MLA) | ITA Airways | AZ7921 | 10:15 | Gepland | |
Rome (FCO) | ITA Airways | AZ1719 expand_more(16) | 10:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 10:30 | Gepland | |
Rome (FCO) | Aeromexico | AM8221 | 10:30 | Gepland | |
Rome (FCO) | AirSERBIA | JU7204 | 10:30 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4157 | 10:30 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1651 | 10:30 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5336 | 10:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2884 | 10:30 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4317 | 10:30 | Gepland | |
Rome (FCO) | KLM | KL3211 | 10:30 | Gepland | |
Rome (FCO) | LOT | LO4023 | 10:30 | Gepland | |
Rome (FCO) | Lufthansa | LH5082 | 10:30 | Gepland | |
Rome (FCO) | Luxair | LG1307 | 10:30 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9201 | 10:30 | Gepland | |
Rome (FCO) | Swiss | LX3420 | 10:30 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7126 | 10:30 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8255 | 10:30 | Gepland | |
Warsaw (WAW) | Wizz Air | W41453 | 10:30 | Gepland | |
Milan (MXP) | Wizz Air | W46465 | 10:30 | Gepland | |
Venice (VCE) | Ryanair | FR378 | 10:50 | Gepland | |
Turin (TRN) | Ryanair | FR1019 | 10:55 | Gepland | |
Paris (BVA) | Ryanair | FR2850 | 11:00 | Gepland | |
Rome (FCO) | Ryanair | FR1170 | 11:00 | Gepland | |
Rome (FCO) | Flexflight | W28552 | 11:10 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2817 | 11:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Catania Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Catania Airport Passagiersverkeer stijgt met 11,93% in het vierde kwartaal van 2023, waarmee zowel de cijfers van vóór de pandemie als die van het vierde kwartaal van 2022 worden overtroffen. Het sterkste kwartaal ooit na de pandemie.