Catania Airport vertrektijden (CTA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Turin (TRN) | Wizz Air | W46525 | 12:40 | Gepland | |
Tarbes (LDE) | Volotea | V72199 | 12:55 | Gepland | |
Sofia (SOF) | Ryanair | FR5036 | 01:00 | Gepland | |
Malta (MLA) | Ryanair | FR368 | 01:15 | Gepland | |
Dortmund (DTM) | Eurowings | EW4059 | 01:30 | Gepland | |
Milan (BGY) | Ryanair | FR2262 | 01:30 | Gepland | |
Rome (FCO) | Ryanair | FR4857 | 01:30 | Gepland | |
Milan (MXP) | easyJet | U23540 | 01:30 | Gepland | |
Tel Aviv (TLV) | Flylili | FL9118 | 02:05 | Gepland | |
Rome (FCO) | ITA Airways | AZ1730 expand_more(10) | 02:10 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7285 | 02:10 | Gepland | |
Rome (FCO) | Aeromexico | AM8226 | 02:10 | Gepland | |
Rome (FCO) | Air France | AF9777 | 02:10 | Gepland | |
Rome (FCO) | Etihad Airways | EY2862 | 02:10 | Gepland | |
Rome (FCO) | KLM | KL3212 | 02:10 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9217 | 02:10 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3558 | 02:10 | Gepland | |
Rome (FCO) | Saudia | SV6243 | 02:10 | Gepland | |
Rome (FCO) | Swiss | LX3421 | 02:10 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7197 | 02:10 | Gepland | |
St. Gallen (ACH) | People's | PE983 | 02:10 | Gepland | |
Barcelona (BCN) | Vueling | VY6535 expand_more(2) | 02:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5571 | 02:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3660 | 02:25 | Gepland | |
Eindhoven (EIN) | Ryanair | FR4061 | 02:40 | Gepland | |
Ancona (AOI) | Ryanair | FR300 | 02:45 | Gepland | |
Katowice (KTW) | Ryanair | FR6372 | 02:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS490 expand_more(1) | 02:50 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7550 | 02:50 | Gepland | |
Rome (FCO) | Ryanair | FR4860 | 02:55 | Gepland | |
Genoa (GOA) | Ryanair | FR5026 | 03:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ1726 expand_more(13) | 03:25 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7257 | 03:25 | Gepland | |
Rome (FCO) | Aeromexico | AM8216 | 03:25 | Gepland | |
Rome (FCO) | Air Europa | UX3206 | 03:25 | Gepland | |
Rome (FCO) | Air France | AF9824 | 03:25 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4144 | 03:25 | Gepland | |
Rome (FCO) | China Airlines | CI9470 | 03:25 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4453 | 03:25 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5337 | 03:25 | Gepland | |
Rome (FCO) | Etihad Airways | EY3015 | 03:25 | Gepland | |
Rome (FCO) | KLM | KL3454 | 03:25 | Gepland | |
Rome (FCO) | Korean Air | KE5604 | 03:25 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7199 | 03:25 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8216 | 03:25 | Gepland | |
Budapest (BUD) | Ryanair | FR6279 | 03:25 | Gepland | |
Bologna (BLQ) | Ryanair | FR1086 | 03:30 | Gepland | |
Milan (LIN) | ITA Airways | AZ1704 expand_more(1) | 03:35 | Gepland | |
Milan (LIN) | KLM | KL3478 | 03:35 | Gepland | |
Rome (FCO) | Ryanair | FR4930 | 03:50 | Gepland | |
Milan (MXP) | Ryanair | FR1071 | 03:55 | Gepland | |
Bari (BRI) | Ryanair | FR6190 | 04:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ1754 expand_more(12) | 04:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7102 | 04:30 | Gepland | |
Rome (FCO) | Aeromexico | AM8224 | 04:30 | Gepland | |
Rome (FCO) | Air France | AF9864 | 04:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4083 | 04:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2889 | 04:30 | Gepland | |
Rome (FCO) | KLM | KL3216 | 04:30 | Gepland | |
Rome (FCO) | Korean Air | KE5606 | 04:30 | Gepland | |
Rome (FCO) | LOT | LO4009 | 04:30 | Gepland | |
Rome (FCO) | Lufthansa | LH5085 | 04:30 | Gepland | |
Rome (FCO) | Swiss | LX3423 | 04:30 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7123 | 04:30 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8262 | 04:30 | Gepland | |
London (LGW) | easyJet | U28288 | 04:30 | Gepland | |
Malta (MLA) | Ryanair | FR396 | 04:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Catania Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Catania Airport Passagiersverkeer stijgt met 11,93% in het vierde kwartaal van 2023, waarmee zowel de cijfers van vóór de pandemie als die van het vierde kwartaal van 2022 worden overtroffen. Het sterkste kwartaal ooit na de pandemie.