Catania Airport vertrektijden (CTA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Wizz Air | W46505 | 01:40 | Gepland | |
| Pantelleria (PNL) | DAT | DX1901 | 01:45 | Gepland | |
| Rome (FCO) | Ryanair | FR4855 | 02:25 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43152 | 02:45 | Gepland | |
| Malta (MLA) | Ryanair | FR368 | 02:50 | Gepland | |
| Milan (BGY) | Ryanair | FR2887 | 03:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 03:05 | Gepland | |
| Milan (LIN) | Air France | AF9882 | 03:05 | Gepland | |
| Milan (LIN) | KLM | KL3478 | 03:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(18) | 03:25 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 03:25 | Gepland | |
| Rome (FCO) | Air Europa | UX3206 | 03:25 | Gepland | |
| Rome (FCO) | Air France | AF9824 | 03:25 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6632 | 03:25 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4144 | 03:25 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4453 | 03:25 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5337 | 03:25 | Gepland | |
| Rome (FCO) | Emirates | EK4208 | 03:25 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 03:25 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3015 | 03:25 | Gepland | |
| Rome (FCO) | KLM | KL3454 | 03:25 | Gepland | |
| Rome (FCO) | LOT | LO4008 | 03:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH5085 | 03:25 | Gepland | |
| Rome (FCO) | Luxair | LG1252 | 03:25 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9212 | 03:25 | Gepland | |
| Rome (FCO) | Swiss | LX3423 | 03:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 03:25 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8216 | 03:25 | Gepland | |
| Tunis (TUN) | Tunisair Express | UG1761 | 03:45 | Gepland | |
| Geneva (GVA) | easyJet | U21432 | 04:00 | Gepland | |
| Bologna (BLQ) | Ryanair | FR1088 | 04:05 | Gepland | |
| Trieste (TRS) | Ryanair | FR9385 | 04:30 | Gepland | |
| Bucharest (OTP) | Ryanair | FR1626 | 04:40 | Gepland | |
| Naples (NAP) | Ryanair | FR4319 | 05:00 | Gepland | |
| Warsaw (WAW) | Wizz Air | W41454 | 05:00 | Gepland | |
| Milan (MXP) | easyJet | U23546 | 05:10 | Gepland | |
| Genoa (GOA) | Ryanair | FR8658 | 05:15 | Gepland | |
| Venice (VCE) | Ryanair | FR377 | 05:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1720 | 05:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Catania Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Catania Airport Passagiersverkeer stijgt met 11,93% in het vierde kwartaal van 2023, waarmee zowel de cijfers van vóór de pandemie als die van het vierde kwartaal van 2022 worden overtroffen. Het sterkste kwartaal ooit na de pandemie.

