Catania Airport vertrektijden (CTA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Naples (NAP) | easyJet | U24108 | 07:40 | Gepland | |
Cagliari (CAG) | Ryanair | FR375 | 07:55 | Gepland | |
Milan (BGY) | Ryanair | FR2887 | 08:15 | Gepland | |
Marseille (MRS) | Ryanair | FR4064 | 08:40 | Gepland | |
Zurich (ZRH) | Swiss | WK399 expand_more(2) | 08:45 | Gepland | |
Zurich (ZRH) | Air Canada | AC6009 | 08:45 | Gepland | |
Zurich (ZRH) | Swiss | LX8399 | 08:45 | Gepland | |
Warsaw (WMI) | Ryanair | FR5441 | 09:00 | Gepland | |
Paris (BVA) | Ryanair | FR3231 | 09:05 | Gepland | |
Milan (MXP) | easyJet | U23536 | 09:10 | Gepland | |
Berlin (BER) | Ryanair | FR1577 | 09:15 | Gepland | |
Krakow (KRK) | Buzz | FR2727 | 09:15 | Gepland | |
Katowice (KTW) | Wizz Air | W61044 | 09:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1394 | 09:25 | Gepland | |
Hamburg (HAM) | Eurowings | EW7815 | 09:30 | Gepland | |
Athens (ATH) | Ryanair | FR5105 | 09:50 | Gepland | |
Brussels (BRU) | TUI | TB3562 | 09:50 | Gepland | |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:55 | Gepland | |
Milan (LIN) | KLM | KL3520 | 09:55 | Gepland | |
New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09:55 | Gepland | |
New York (JFK) | Air France | AF8569 | 09:55 | Gepland | |
New York (JFK) | KLM | KL6190 | 09:55 | Gepland | |
Verona (VRN) | Ryanair | FR5017 | 10:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 10:00 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7276 | 10:00 | Gepland | |
Geneva (GVA) | easyJet | U21444 | 10:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ1710 expand_more(10) | 10:15 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | Gepland | |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5339 | 10:15 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6686 | 10:15 | Gepland | |
Rome (FCO) | KLM | KL3451 | 10:15 | Gepland | |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | Gepland | |
Rome (FCO) | Saudia | SV6231 | 10:15 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | Gepland | |
Paris (CDG) | easyJet | U24570 | 10:15 | Gepland | |
Milan (MXP) | Ryanair | FR528 | 10:30 | Gepland | |
Rome (FCO) | Ryanair | FR4892 | 10:30 | Gepland | |
Nantes (NTE) | easyJet | U24750 | 10:35 | Gepland | |
Paris (ORY) | Transavia France | TO3801 | 10:45 | Gepland | |
London (LGW) | Wizz Air | W95794 | 10:50 | Gepland | |
Verona (VRN) | Wizz Air | W46549 | 10:50 | Gepland | |
Naples (NAP) | Ryanair | FR4319 | 11:10 | Gepland | |
London (LGW) | easyJet | U28286 | 11:25 | Gepland | |
Vienna (VIE) | Lauda Europe | FR1566 | 11:30 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | Gepland | |
Rome (FCO) | Flexflight | W28543 | 11:30 | Gepland | |
Verona (VRN) | Volotea | V71740 | 11:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Catania Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Catania Airport Passagiersverkeer stijgt met 11,93% in het vierde kwartaal van 2023, waarmee zowel de cijfers van vóór de pandemie als die van het vierde kwartaal van 2022 worden overtroffen. Het sterkste kwartaal ooit na de pandemie.