Catania Airport vertrektijden (CTA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23544 | 05:10 | Gepland | |
Bologna (BLQ) | Ryanair | FR3750 | 05:15 | Gepland | |
Memmingen (FMM) | Wizz Air | W46517 | 05:25 | Gepland | |
Paris (ORY) | Transavia | TO3809 | 05:30 | Gepland | |
Milan (MXP) | Wizz Air | W46466 | 05:50 | Gepland | |
Ancona (AOI) | Volotea | V71702 | 05:55 | Gepland | |
Milan (LIN) | ITA Airways | AZ1720 expand_more(1) | 06:10 | Gepland | |
Milan (LIN) | Air France | AF9817 | 06:10 | Gepland | |
Milan (MXP) | Ryanair | FR3730 | 06:20 | Gepland | |
Munich (MUC) | Lufthansa | LH1909 expand_more(1) | 06:35 | Gepland | |
Munich (MUC) | ITA Airways | AZ7278 | 06:35 | Gepland | |
Brussels (CRL) | Ryanair | FR3726 | 06:45 | Gepland | |
Alghero (AHO) | Ryanair | FR9123 | 06:55 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2816 | 06:55 | Gepland | |
Rome (FCO) | Flexflight | W28551 | 06:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3673 expand_more(1) | 07:05 | Gepland | |
Athens (ATH) | Volotea | V75019 | 07:05 | Gepland | |
Stuttgart (STR) | Eurowings | EW2819 | 07:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ1712 expand_more(5) | 07:15 | Gepland | |
Rome (FCO) | Aeromexico | AM8220 | 07:15 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6632 | 07:15 | Gepland | |
Rome (FCO) | Emirates | EK4208 | 07:15 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4008 | 07:15 | Gepland | |
Rome (FCO) | Etihad Airways | EY2834 | 07:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1396 | 07:15 | Gepland | |
Hamburg (HAM) | Eurowings | EW7815 | 07:25 | Gepland | |
Copenhagen (CPH) | SAS | SK1698 | 07:25 | Gepland | |
Paris (CDG) | Air France | AF1291 expand_more(1) | 07:30 | Gepland | |
Paris (CDG) | KLM | KL2453 | 07:30 | Gepland | |
Lampedusa (LMP) | DAT | DX1843 | 07:40 | Gepland | |
Madrid (MAD) | Iberia | IB696 expand_more(2) | 07:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1644 | 07:45 | Gepland | |
Madrid (MAD) | Vueling | VY5397 | 07:45 | Gepland | |
Cagliari (CAG) | Ryanair | FR375 | 07:50 | Gepland | |
Amsterdam (AMS) | Transavia | HV5218 expand_more(1) | 08:05 | Gepland | |
Amsterdam (AMS) | KLM | KL2568 | 08:05 | Gepland | |
Basel (BSL) | easyJet | U21118 | 08:15 | Gepland | |
Luxembourg (LUX) | Luxair | LG584 | 08:20 | Gepland | |
Naples (NAP) | easyJet | U24112 | 08:50 | Gepland | |
Florence (FLR) | Volotea | V71704 | 08:50 | Gepland | |
Milan (LIN) | ITA Airways | AZ1702 | 08:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Catania Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Catania Airport Passagiersverkeer stijgt met 11,93% in het vierde kwartaal van 2023, waarmee zowel de cijfers van vóór de pandemie als die van het vierde kwartaal van 2022 worden overtroffen. Het sterkste kwartaal ooit na de pandemie.