Catania Airport vertrektijden (CTA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23540 | 01:55 | Gepland | |
Manchester (MAN) | Atmospherica Aviation | PAV121 | 02:00 | Gepland | |
Heraklion (HER) | Ryanair | FR3626 | 02:05 | Gepland | |
Lampedusa (LMP) | DAT | DX1841 | 02:10 | Gepland | |
Tel Aviv (TLV) | Flylili | 6H336 | 02:15 | Gepland | |
Rome (FCO) | Ryanair | FR4930 | 02:35 | Gepland | |
Barcelona (BCN) | Vueling | VY6535 expand_more(2) | 02:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5571 | 02:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3660 | 02:40 | Gepland | |
Rome (FCO) | ITA Airways | AZ1730 expand_more(10) | 02:45 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7285 | 02:45 | Gepland | |
Rome (FCO) | Aeromexico | AM8226 | 02:45 | Gepland | |
Rome (FCO) | Air France | AF9777 | 02:45 | Gepland | |
Rome (FCO) | Etihad Airways | EY2862 | 02:45 | Gepland | |
Rome (FCO) | KLM | KL3212 | 02:45 | Gepland | |
Rome (FCO) | Luxair | LG1200 | 02:45 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9217 | 02:45 | Gepland | |
Rome (FCO) | Saudia | SV6243 | 02:45 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7197 | 02:45 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8260 | 02:45 | Gepland | |
Rhodes (RHO) | Ryanair | FR4671 | 02:45 | Gepland | |
Milan (LIN) | ITA Airways | AZ1704 expand_more(1) | 02:55 | Gepland | |
Milan (LIN) | KLM | KL3478 | 02:55 | Gepland | |
Krakow (KRK) | Buzz | FR2727 | 03:05 | Gepland | |
Munich (MUC) | Lufthansa | LH1921 expand_more(1) | 03:10 | Gepland | |
Munich (MUC) | ITA Airways | AZ7284 | 03:10 | Gepland | |
Florence (FLR) | Vueling | VY6865 | 03:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ1726 expand_more(14) | 03:25 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7257 | 03:25 | Gepland | |
Rome (FCO) | Aeromexico | AM8216 | 03:25 | Gepland | |
Rome (FCO) | Air Europa | UX3206 | 03:25 | Gepland | |
Rome (FCO) | Air France | AF9824 | 03:25 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4144 | 03:25 | Gepland | |
Rome (FCO) | China Airlines | CI9470 | 03:25 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4453 | 03:25 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5337 | 03:25 | Gepland | |
Rome (FCO) | Etihad Airways | EY3015 | 03:25 | Gepland | |
Rome (FCO) | KLM | KL3454 | 03:25 | Gepland | |
Rome (FCO) | Korean Air | KE5604 | 03:25 | Gepland | |
Rome (FCO) | Luxair | LG1252 | 03:25 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7199 | 03:25 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8216 | 03:25 | Gepland | |
Bologna (BLQ) | Ryanair | FR3750 | 03:25 | Gepland | |
Budapest (BUD) | Wizz Air | W62354 | 03:25 | Gepland | |
Bari (BRI) | Ryanair | FR6190 | 03:30 | Gepland | |
Basel (BSL) | easyJet | U21118 | 03:35 | Gepland | |
Prague (PRG) | Smartwings | QS1017 expand_more(1) | 03:40 | Gepland | |
Prague (PRG) | Eurowings | EW3033 | 03:40 | Gepland | |
Tel Aviv (TLV) | FLYYO | 4D2036 | 03:40 | Gepland | |
Bucharest (OTP) | Wizz Air | W43152 | 03:50 | Gepland | |
Warsaw (WAW) | Wizz Air | W41454 | 03:50 | Gepland | |
Pescara (PSR) | Ryanair | FR1628 | 04:10 | Gepland | |
Milan (BGY) | Ryanair | FR2893 | 04:15 | Gepland | |
Rome (FCO) | ITA Airways | AZ1754 expand_more(14) | 04:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7102 | 04:30 | Gepland | |
Rome (FCO) | Aeromexico | AM8224 | 04:30 | Gepland | |
Rome (FCO) | Air France | AF9864 | 04:30 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4148 | 04:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4083 | 04:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2889 | 04:30 | Gepland | |
Rome (FCO) | KLM | KL3216 | 04:30 | Gepland | |
Rome (FCO) | Korean Air | KE5606 | 04:30 | Gepland | |
Rome (FCO) | LOT | LO4009 | 04:30 | Gepland | |
Rome (FCO) | Lufthansa | LH5085 | 04:30 | Gepland | |
Rome (FCO) | Luxair | LG1216 | 04:30 | Gepland | |
Rome (FCO) | Swiss | LX3423 | 04:30 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7123 | 04:30 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8262 | 04:30 | Gepland | |
Milan (MXP) | Ryanair | FR528 | 04:35 | Gepland | |
Pisa (PSA) | Ryanair | FR6205 | 04:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 05:00 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7274 | 05:00 | Gepland | |
Bolzano (BZO) | Luxwing | BQ1909 | 05:05 | Gepland | |
Bologna (BLQ) | Ryanair | FR1086 | 05:35 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS490 expand_more(1) | 05:40 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7550 | 05:40 | Gepland | |
Nice (NCE) | VistaJet | H5727 | 05:45 | Gepland | |
Milan (MXP) | Wizz Air | W46466 | 05:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Catania Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Catania Airport Passagiersverkeer stijgt met 11,93% in het vierde kwartaal van 2023, waarmee zowel de cijfers van vóór de pandemie als die van het vierde kwartaal van 2022 worden overtroffen. Het sterkste kwartaal ooit na de pandemie.