Catania Airport vertrektijden (CTA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milan (MXP) | Ryanair | FR3730 | 05:20 | Gepland | |
Rome (FCO) | Ryanair | FR4871 | 05:25 | Gepland | |
Athens (ATH) | Ryanair | FR5105 | 05:45 | Gepland | |
Ancona (AOI) | Volotea | V71702 | 05:50 | Gepland | |
Milan (MXP) | Wizz Air | W46466 | 05:50 | Gepland | |
Bologna (BLQ) | Ryanair | FR1086 | 05:55 | Gepland | |
Naples (NAP) | Ryanair | FR4319 | 06:00 | Gepland | |
Milan (MXP) | Neos | NO8071 | 06:10 | Gepland | |
Paris (CDG) | Air France | AF1291 expand_more(1) | 06:15 | Gepland | |
Paris (CDG) | KLM | KL2453 | 06:15 | Gepland | |
Milan (LIN) | ITA Airways | AZ1720 expand_more(1) | 06:20 | Gepland | |
Milan (LIN) | Air France | AF9817 | 06:20 | Gepland | |
Munich (MUC) | Lufthansa | LH1909 expand_more(1) | 06:35 | Gepland | |
Munich (MUC) | ITA Airways | AZ7278 | 06:35 | Gepland | |
Turin (TRN) | Ryanair | FR1020 | 06:40 | Gepland | |
London (LGW) | British Airways | BA2613 | 06:45 | Gepland | |
Venice (VCE) | Ryanair | FR377 | 06:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3673 expand_more(1) | 07:10 | Gepland | |
Athens (ATH) | Volotea | V75019 | 07:10 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9817 | 07:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ1712 expand_more(5) | 07:15 | Gepland | |
Rome (FCO) | Aeromexico | AM8220 | 07:15 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6632 | 07:15 | Gepland | |
Rome (FCO) | Emirates | EK4208 | 07:15 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4008 | 07:15 | Gepland | |
Rome (FCO) | Etihad Airways | EY2834 | 07:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1396 | 07:15 | Gepland | |
Paris (ORY) | Transavia | TO3809 | 07:25 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2816 | 07:25 | Gepland | |
Rome (FCO) | Flexflight | W28551 | 07:25 | Gepland | |
Rome (FCO) | Ryanair | FR1171 | 07:30 | Gepland | |
Lampedusa (LMP) | DAT | DX1843 | 07:40 | Gepland | |
Dublin (DUB) | Aer Lingus | EI463 | 07:40 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS490 expand_more(1) | 08:20 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7550 | 08:20 | Gepland | |
Krakow (KRK) | Buzz | FR2727 | 08:30 | Gepland | |
Vienna (VIE) | Lauda Europe | FR1566 | 08:35 | Gepland | |
Amsterdam (AMS) | Transavia | HV5218 expand_more(1) | 08:45 | Gepland | |
Amsterdam (AMS) | KLM | KL2568 | 08:45 | Gepland | |
Zurich (ZRH) | Swiss | WK399 expand_more(2) | 08:45 | Gepland | |
Zurich (ZRH) | Air Canada | AC6009 | 08:45 | Gepland | |
Zurich (ZRH) | Swiss | LX8399 | 08:45 | Gepland | |
Florence (FLR) | Volotea | V71704 | 08:50 | Gepland | |
Milan (LIN) | ITA Airways | AZ1702 | 08:55 | Gepland | |
Naples (NAP) | easyJet | U24112 | 09:15 | Gepland | |
Vilnius (VNO) | Wizz Air | W61958 | 09:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Catania Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Catania Airport Passagiersverkeer stijgt met 11,93% in het vierde kwartaal van 2023, waarmee zowel de cijfers van vóór de pandemie als die van het vierde kwartaal van 2022 worden overtroffen. Het sterkste kwartaal ooit na de pandemie.