Chegadas e partidas de voos em Catania Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06:45 | 06:38 | Pousado |
Gudja (MLA) | ITA Airways | AZ7919 | 06:45 | 06:38 | Pousado |
Gudja (MLA) | Ryanair | FR367 | 07:20 | 07:04 | Pousado |
New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07:55 | 08:07 | Pousado |
New York (JFK) | Air France | AF5909 | 07:55 | 08:07 | Pousado |
New York (JFK) | KLM | KL6193 | 07:55 | 08:07 | Pousado |
Napoli (NAP) | easyJet | U24129 | 08:05 | 07:50 | Pousado |
Hahn (HHN) | Ryanair | FR1558 | 08:15 | 07:54 | Pousado |
Bergamo (BGY) | Ryanair | FR2888 | 08:20 | 08:01 | Pousado |
Bologna (BLQ) | Ryanair | FR739 | 08:40 | 08:16 | Pousado |
Milan (MXP) | easyJet | U23535 | 08:40 | 08:47 | Pousado |
Milan (LIN) | ITA Airways | AZ1746 | 08:45 | 08:38 | Pousado |
Mulhouse basel (BSL) | easyJet | U21117 | 08:50 | 08:32 | Pousado |
Napoli (NAP) | Ryanair | FR4314 | 09:00 | 08:55 | Pousado |
Stuttgart (STR) | Eurowings | EW2816 | 09:05 | 08:43 | Pousado |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | 09:31 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | 09:31 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | 09:31 | Pousado |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | 09:31 | Pousado |
Nantes (NTE) | Volotea | V72218 | 09:30 | 09:08 | Pousado |
Perugia (PEG) | Ryanair | FR2706 | 09:40 | 09:17 | Pousado |
Barcelona (BCN) | Vueling | VY6534 expand_more(4) | 09:45 | 09:36 | Pousado |
Barcelona (BCN) | Iberia | IB5570 | 09:45 | 09:36 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5766 | 09:45 | 09:36 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3721 | 09:45 | 09:36 | Pousado |
Barcelona (BCN) | Qatar Airways | QR5529 | 09:45 | 09:36 | Pousado |
Rome (FCO) | Ryanair | FR4891 | 09:45 | 09:26 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9814 | 10:00 | 09:44 | Pousado |
Bristol (BRS) | easyJet | U22845 | 10:10 | 09:53 | Pousado |
Turin (TRN) | Ryanair | FR910 | 10:10 | 09:58 | Pousado |
Bologna (BLQ) | Wizz Air | W46508 | 10:15 | 10:06 | Pousado |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | 10:28 | Pousado |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H335 | 10:35 | desconhecido | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:35 | 10:35 | Pousado |
Rome (FCO) | Flexflight | W28542 | 10:40 | desconhecido | |
Rome (FCO) | ITA Airways | AZ1731 expand_more(7) | 10:45 | 10:49 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:45 | 10:49 | Pousado |
Rome (FCO) | Austrian Airlines | OS6631 | 10:45 | 10:49 | Pousado |
Rome (FCO) | China Airlines | CI9289 | 10:45 | 10:49 | Pousado |
Rome (FCO) | Delta Air Lines | DL6624 | 10:45 | 10:49 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:45 | 10:49 | Pousado |
Rome (FCO) | Etihad Airways | EY2841 | 10:45 | 10:49 | Pousado |
Rome (FCO) | Saudia | SV6233 | 10:45 | 10:49 | Pousado |
Genova (GOA) | Ryanair | FR5027 | 10:45 | 10:24 | Pousado |
Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11:00 | 10:44 | Pousado |
Munich (MUC) | All Nippon Airways | NH5855 | 11:00 | 10:44 | Pousado |
Munich (MUC) | ITA Airways | AZ7323 | 11:00 | 10:44 | Pousado |
Forli (FRL) | Air Mediterranean | W11180 | 11:00 | 10:57 | Pousado |
Milan (MXP) | Wizz Air | W46463 | 11:05 | 10:40 | Pousado |
London (LGW) | easyJet | U28285 | 11:10 | 10:53 | Pousado |
Edinburgh (EDI) | easyJet | U23275 | 11:20 | 11:02 | Pousado |
Venice (VCE) | Ryanair | FR280 | 11:20 | 11:08 | Pousado |
Pisa (PSA) | Ryanair | FR6491 | 11:30 | 11:51 | Pousado |
Milan (MXP) | Ryanair | FR2179 | 11:35 | 11:12 | Pousado |
London (LGW) | British Airways | BA2610 | 11:40 | 11:41 | Pousado |
Madrid (MAD) | Ryanair | FR4066 | 11:40 | 11:31 | Pousado |
Cagliari (CAG) | Ryanair | FR376 | 11:55 | 11:35 | Pousado |
Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 12:00 | 12:00 | Pousado |
Dubai (DXB) | Emirates | EK2185 | 12:00 | 12:00 | Pousado |
Luton (LTN) | easyJet | U22491 | 12:15 | 11:55 | Pousado |
Bergamo (BGY) | Ryanair | FR2261 | 12:25 | 12:05 | Pousado |
Rome (FCO) | Ryanair | FR4858 | 12:45 | desconhecido | |
Rome (FCO) | Aeroitalia | XZ2813 | 12:50 | 12:49 | Pousado |
Rome (FCO) | Flexflight | W28544 | 12:50 | desconhecido | |
Milan (MXP) | easyJet | U23539 | 13:05 | 14:40 | Pousado |
Venice (VCE) | Wizz Air | W46506 | 13:05 | 13:01 | Pousado |
Gudja (MLA) | Ryanair | FR395 | 13:10 | 13:10 | Pousado |
Budapest (BUD) | Wizz Air | W62353 | 13:20 | 13:06 | Pousado |
Rome (FCO) | ITA Airways | AZ1739 expand_more(14) | 13:25 | 13:38 | Pousado |
Rome (FCO) | Air France | AF9785 | 13:25 | 13:38 | Pousado |
Rome (FCO) | Brussels Airlines | SN4155 | 13:25 | 13:38 | Pousado |
Rome (FCO) | China Airlines | CI9259 | 13:25 | 13:38 | Pousado |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | 13:38 | Pousado |
Rome (FCO) | Delta Air Lines | DL6711 | 13:25 | 13:38 | Pousado |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | 13:38 | Pousado |
Rome (FCO) | Hainan Airlines | HU8141 | 13:25 | 13:38 | Pousado |
Rome (FCO) | KLM | KL3214 | 13:25 | 13:38 | Pousado |
Rome (FCO) | LOT | LO4019 | 13:25 | 13:38 | Pousado |
Rome (FCO) | Lufthansa | LH5086 | 13:25 | 13:38 | Pousado |
Rome (FCO) | MEA | ME4239 | 13:25 | 13:38 | Pousado |
Rome (FCO) | Swiss | LX3414 | 13:25 | 13:38 | Pousado |
Rome (FCO) | TAP Air Portugal | TP7151 | 13:25 | 13:38 | Pousado |
Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | 13:38 | Pousado |
Pantelleria (PNL) | DAT | DX1900 | 13:25 | 13:48 | Pousado |
Paris (CDG) | easyJet | U24571 | 13:30 | 13:22 | Pousado |
Lampedusa (LMP) | DAT | DX1842 | 13:30 | 14:07 | Pousado |
Ioannina (IOA) | My Jet | MYJ720 | 13:30 | 13:27 | Pousado |
Berlin (BER) | easyJet | U25077 | 13:40 | 13:43 | Pousado |
Belgrade (BEG) | AirSERBIA | JU438 | 13:45 | desconhecido | |
Avignon (AVN) | VistaJet | VJT518 | 13:52 | 14:02 | Pousado |
Rome (FCO) | Ryanair | FR4861 | 14:00 | 13:56 | Pousado |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 14:15 | Cancelado | |
Milan (LIN) | Air France | AF9760 | 14:15 | Cancelado | |
Milan (LIN) | KLM | KL3472 | 14:15 | Cancelado | |
Bologna (BLQ) | Ryanair | FR1087 | 14:25 | 14:21 | Pousado |
London (LGW) | easyJet | U28287 | 14:25 | 14:16 | Pousado |
Bolzano (BZO) | Luxwing | BQ715 | 14:27 | 14:47 | Pousado |
Florence (FLR) | Vueling | VY6864 | 14:40 | 15:00 | Pousado |
Rome (FCO) | ITA Airways | AZ1745 expand_more(11) | 14:45 | 15:14 | Pousado |
Rome (FCO) | Air Europa | UX3217 | 14:45 | 15:14 | Pousado |
Rome (FCO) | Air France | AF9873 | 14:45 | 15:14 | Pousado |
Rome (FCO) | China Airlines | CI9287 | 14:45 | 15:14 | Pousado |
Rome (FCO) | Delta Air Lines | DL6691 | 14:45 | 15:14 | Pousado |
Rome (FCO) | Etihad Airways | EY3021 | 14:45 | 15:14 | Pousado |
Rome (FCO) | KLM | KL3445 | 14:45 | 15:14 | Pousado |
Rome (FCO) | Lufthansa | LH5080 | 14:45 | 15:14 | Pousado |
Rome (FCO) | MEA | ME4245 | 14:45 | 15:14 | Pousado |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:45 | 15:14 | Pousado |
Rome (FCO) | Tarom | RO9701 | 14:45 | 15:14 | Pousado |
Rome (FCO) | Turkish Airlines | TK8211 | 14:45 | 15:14 | Pousado |
Budapest (BUD) | Ryanair | FR6278 | 14:50 | 14:25 | Pousado |
Bucharest (OTP) | Ryanair | FR324 | 15:05 | 15:08 | Pousado |
Verona (VRN) | Wizz Air | W46550 | 15:05 | 14:54 | Pousado |
Bucharest (OTP) | Wizz Air | W43151 | 15:15 | 15:05 | Pousado |
Pescara (PSR) | Ryanair | FR1629 | 15:35 | 15:36 | Pousado |
Rome (FCO) | ITA Airways | AZ1751 expand_more(7) | 15:45 | 16:22 | Pousado |
Rome (FCO) | Air Baltic | BT5564 | 15:45 | 16:22 | Pousado |
Rome (FCO) | KLM | KL3215 | 15:45 | 16:22 | Pousado |
Rome (FCO) | Kuwait Airways | KU6186 | 15:45 | 16:22 | Pousado |
Rome (FCO) | MEA | ME4251 | 15:45 | 16:22 | Pousado |
Rome (FCO) | Swiss | LX3418 | 15:45 | 16:22 | Pousado |
Rome (FCO) | TAP Air Portugal | TP7127 | 15:45 | 16:22 | Pousado |
Rome (FCO) | Tarom | RO9588 | 15:45 | 16:22 | Pousado |
Trieste (TRS) | Ryanair | FR2708 | 15:50 | 15:21 | Pousado |
Sofia (SOF) | Ryanair | FR5037 | 15:55 | 16:43 | Pousado |
Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 15:55 | 15:42 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 15:55 | 15:42 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ7271 | 15:55 | 15:42 | Pousado |
Pisa (PSA) | Ryanair | FR8268 | 16:00 | 16:13 | Pousado |
Tunis (TUN) | Tunisair Express | UG1760 | 16:00 | desconhecido | |
Milan (MXP) | easyJet | U23543 | 16:25 | 16:28 | Pousado |
Milan (MXP) | Ryanair | FR3735 | 16:30 | 16:17 | Pousado |
Rome (FCO) | Ryanair | FR4872 | 17:00 | 17:18 | Pousado |
Turin (TRN) | Wizz Air | W46526 | 17:15 | 17:10 | Pousado |
Verona (VRN) | Volotea | V71745 | 17:15 | 17:26 | Pousado |
Athens (ATH) | Ryanair | FR5104 | 17:20 | 17:33 | Pousado |
Hamburg (HAM) | Neos | NO5091 | 17:20 | 17:46 | Pousado |
Bologna (BLQ) | Ryanair | FR1085 | 17:30 | 17:37 | Pousado |
Paris (CDG) | Air France | AF1290 expand_more(3) | 17:30 | 17:15 | Pousado |
Paris (CDG) | Delta Air Lines | DL8276 | 17:30 | 17:15 | Pousado |
Paris (CDG) | KLM | KL2348 | 17:30 | 17:15 | Pousado |
Paris (CDG) | SAS | SK9746 | 17:30 | 17:15 | Pousado |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:30 | 17:29 | Pousado |
Milan (LIN) | Air France | AF9753 | 17:30 | 17:29 | Pousado |
Milan (LIN) | KLM | KL3471 | 17:30 | 17:29 | Pousado |
Napoli (NAP) | Ryanair | FR4320 | 17:35 | 17:22 | Pousado |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17:45 | 17:41 | Pousado |
Munich (MUC) | ITA Airways | AZ7321 | 17:45 | 17:41 | Pousado |
London (LGW) | British Airways | BA2612 | 17:55 | Atrasado | |
Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 18:15 | Atrasado | |
Athens (ATH) | Volotea | V75018 | 18:15 | Atrasado | |
Verona (VRN) | Ryanair | FR5018 | 18:15 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1395 | 18:15 | agendado | |
Poitiers (PIS) | Luxwing | BN2292 | 18:20 | agendado | |
Bergamo (BGY) | Aeroitalia | XZ2024 | 18:25 | Atrasado | |
Bergamo (BGY) | Flexflight | W28595 | 18:25 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9816 | 18:25 | 17:59 | Pousado |
Bari (BRI) | Ryanair | FR6191 | 18:30 | agendado | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(13) | 18:30 | Atrasado | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Atrasado | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | Atrasado | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | Atrasado | |
Rome (FCO) | Air France | AF9792 | 18:30 | Atrasado | |
Rome (FCO) | Emirates | EK4207 | 18:30 | Atrasado | |
Rome (FCO) | Icelandair | FI6704 | 18:30 | Atrasado | |
Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | Atrasado | |
Rome (FCO) | Lufthansa | LH5084 | 18:30 | Atrasado | |
Rome (FCO) | Saudia | SV6229 | 18:30 | Atrasado | |
Rome (FCO) | Swiss | LX3416 | 18:30 | Atrasado | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Atrasado | |
Rome (FCO) | Tarom | RO9586 | 18:30 | Atrasado | |
Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Atrasado | |
Paris (ORY) | Transavia | TO3808 | 18:40 | agendado | |
Dublin (DUB) | Aer Lingus | EI462 | 18:50 | agendado | |
Tirana (TIA) | Ryanair | FR8370 | 19:05 | agendado | |
Lampedusa (LMP) | DAT | DX1844 | 19:10 | agendado | |
Milan (MXP) | Ryanair | FR529 | 19:25 | agendado | |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 19:30 | agendado | |
Vienna (VIE) | ITA Airways | AZ7551 | 19:30 | agendado | |
Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 19:55 | Atrasado | |
Amsterdam (AMS) | KLM | KL2569 | 19:55 | Atrasado | |
Zurich (ZRH) | Swiss | WK398 expand_more(2) | 20:00 | agendado | |
Zurich (ZRH) | Air Canada | AC6008 | 20:00 | agendado | |
Zurich (ZRH) | Swiss | LX8398 | 20:00 | agendado | |
Krakow (KRK) | Buzz | FR2726 | 20:05 | agendado | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 20:10 | agendado | |
Milan (LIN) | KLM | KL3527 | 20:10 | agendado | |
Vienna (VIE) | Lauda Europe | FR1565 | 20:10 | agendado | |
Florence (FLR) | Volotea | V71705 | 20:20 | agendado | |
Napoli (NAP) | easyJet | U24111 | 20:40 | agendado | |
Vilnius (VNO) | Wizz Air | W61957 | 20:40 | agendado | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(15) | 20:45 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:45 | agendado | |
Rome (FCO) | Aeromexico | AM8219 | 20:45 | agendado | |
Rome (FCO) | Air Europa | UX3219 | 20:45 | agendado | |
Rome (FCO) | Air France | AF9821 | 20:45 | agendado | |
Rome (FCO) | Brussels Airlines | SN4153 | 20:45 | agendado | |
Rome (FCO) | Croatia Airlines | OU5336 | 20:45 | agendado | |
Rome (FCO) | Etihad Airways | EY3026 | 20:45 | agendado | |
Rome (FCO) | KLM | KL3514 | 20:45 | agendado | |
Rome (FCO) | Kuwait Airways | KU6183 | 20:45 | agendado | |
Rome (FCO) | LOT | LO4020 | 20:45 | agendado | |
Rome (FCO) | Lufthansa | LH5090 | 20:45 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9131 | 20:45 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7125 | 20:45 | agendado | |
Rome (FCO) | Tarom | RO9702 | 20:45 | agendado | |
Rome (FCO) | Turkish Airlines | TK8217 | 20:45 | agendado | |
Manchester (MAN) | Jet2 | LS1719 | 21:05 | agendado | |
Ancona (AOI) | Volotea | V71703 | 21:20 | agendado | |
Prague (PRG) | Ryanair | FR9639 | 21:30 | agendado | |
Iasi (IAS) | Wizz Air | W43681 | 21:30 | agendado | |
Pisa (PSA) | Ryanair | FR6204 | 21:35 | agendado | |
Bergamo (BGY) | Ryanair | FR2892 | 21:45 | agendado | |
Milan (MXP) | easyJet | U23547 | 21:50 | agendado | |
Rome (FCO) | Ryanair | FR4852 | 22:15 | agendado | |
Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 22:15 | agendado | |
Gudja (MLA) | ITA Airways | AZ7921 | 22:15 | agendado | |
Rome (FCO) | ITA Airways | AZ1719 expand_more(14) | 22:30 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 22:30 | agendado | |
Rome (FCO) | Aeromexico | AM8221 | 22:30 | agendado | |
Rome (FCO) | AirSERBIA | JU7204 | 22:30 | agendado | |
Rome (FCO) | Brussels Airlines | SN4157 | 22:30 | agendado | |
Rome (FCO) | Bulgaria Air | FB1651 | 22:30 | agendado | |
Rome (FCO) | Etihad Airways | EY2884 | 22:30 | agendado | |
Rome (FCO) | Kenya Airways | KQ4317 | 22:30 | agendado | |
Rome (FCO) | KLM | KL3211 | 22:30 | agendado | |
Rome (FCO) | Luxair | LG1307 | 22:30 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9201 | 22:30 | agendado | |
Rome (FCO) | Royal Jordanian | RJ3552 | 22:30 | agendado | |
Rome (FCO) | Swiss | LX3420 | 22:30 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7126 | 22:30 | agendado | |
Rome (FCO) | Turkish Airlines | TK8255 | 22:30 | agendado | |
Milan (MXP) | Wizz Air | W46465 | 22:30 | agendado | |
Warsaw (WAW) | Wizz Air | W41453 | 22:30 | agendado | |
Venice (VCE) | Ryanair | FR378 | 22:50 | agendado | |
Turin (TRN) | Ryanair | FR1019 | 22:55 | agendado | |
Paris (BVA) | Ryanair | FR2850 | 23:00 | agendado | |
Rome (FCO) | Ryanair | FR1170 | 23:00 | agendado | |
Rome (FCO) | Aeroitalia | XZ2817 | 23:10 | agendado | |
Rome (FCO) | Flexflight | W28552 | 23:10 | agendado | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(14) | 23:15 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | agendado | |
Rome (FCO) | Aeromexico | AM8223 | 23:15 | agendado | |
Rome (FCO) | Air Europa | UX3131 | 23:15 | agendado | |
Rome (FCO) | AirSERBIA | JU7300 | 23:15 | agendado | |
Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | agendado | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23:15 | agendado | |
Rome (FCO) | Emirates | EK4209 | 23:15 | agendado | |
Rome (FCO) | Etihad Airways | EY2843 | 23:15 | agendado | |
Rome (FCO) | KLM | KL3427 | 23:15 | agendado | |
Rome (FCO) | Luxair | LG1309 | 23:15 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23:15 | agendado | |
Rome (FCO) | Swiss | LX3422 | 23:15 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | agendado | |
Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | agendado | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | agendado | |
Milan (LIN) | Air France | AF9743 | 23:20 | agendado | |
Milan (LIN) | KLM | KL3475 | 23:20 | agendado | |
Munich (MUC) | Lufthansa | LH1904 expand_more(1) | 23:30 | agendado | |
Munich (MUC) | ITA Airways | AZ7325 | 23:30 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1722 expand_more(15) | 06:00 | 06:24 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:24 | A caminho |
Rome (FCO) | Air Europa | UX3204 | 06:00 | 06:24 | A caminho |
Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 06:24 | A caminho |
Rome (FCO) | China Airlines | CI9262 | 06:00 | 06:24 | A caminho |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:00 | 06:24 | A caminho |
Rome (FCO) | Delta Air Lines | DL6623 | 06:00 | 06:24 | A caminho |
Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:24 | A caminho |
Rome (FCO) | KLM | KL3424 | 06:00 | 06:24 | A caminho |
Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | 06:24 | A caminho |
Rome (FCO) | MEA | ME4222 | 06:00 | 06:24 | A caminho |
Rome (FCO) | Saudia | SV6230 | 06:00 | 06:24 | A caminho |
Rome (FCO) | Swiss | LX3427 | 06:00 | 06:24 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:24 | A caminho |
Rome (FCO) | Tarom | RO9581 | 06:00 | 06:24 | A caminho |
Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:24 | A caminho |
Genoa (GOA) | Ryanair | FR5026 | 06:00 | 05:56 | A caminho |
Munich (MUC) | Lufthansa | LH1905 expand_more(2) | 06:00 | 06:14 | A caminho |
Munich (MUC) | All Nippon Airways | NH5856 | 06:00 | 06:14 | A caminho |
Munich (MUC) | ITA Airways | AZ7282 | 06:00 | 06:14 | A caminho |
Turin (TRN) | Ryanair | FR909 | 06:00 | 06:01 | A caminho |
Bologna (BLQ) | Wizz Air | W46507 | 06:10 | 06:30 | A caminho |
Perugia (PEG) | Ryanair | FR2705 | 06:15 | 06:17 | A caminho |
Rome (FCO) | Ryanair | FR4892 | 06:15 | 06:11 | A caminho |
Milan (MXP) | Wizz Air | W46464 | 06:15 | 06:27 | A caminho |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | 06:49 | A caminho |
Milan (LIN) | Air France | AF9755 | 06:45 | 06:49 | A caminho |
Milan (LIN) | KLM | KL3476 | 06:45 | 06:49 | A caminho |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | 07:05 | A caminho |
Rome (FCO) | Flexflight | W28541 | 06:55 | desconhecido | |
Rome (FCO) | ITA Airways | AZ1736 expand_more(14) | 07:05 | 07:10 | A caminho |
Rome (FCO) | Air France | AF9835 | 07:05 | 07:10 | A caminho |
Rome (FCO) | Brussels Airlines | SN4146 | 07:05 | 07:10 | A caminho |
Rome (FCO) | China Airlines | CI9456 | 07:05 | 07:10 | A caminho |
Rome (FCO) | Delta Air Lines | DL6688 | 07:05 | 07:10 | A caminho |
Rome (FCO) | Etihad Airways | EY3017 | 07:05 | 07:10 | A caminho |
Rome (FCO) | Hainan Airlines | HU8142 | 07:05 | 07:10 | A caminho |
Rome (FCO) | KLM | KL3213 | 07:05 | 07:10 | A caminho |
Rome (FCO) | Kuwait Airways | KU6194 | 07:05 | 07:10 | A caminho |
Rome (FCO) | Lufthansa | LH5089 | 07:05 | 07:10 | A caminho |
Rome (FCO) | MEA | ME4236 | 07:05 | 07:10 | A caminho |
Rome (FCO) | Swiss | LX3425 | 07:05 | 07:10 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7122 | 07:05 | 07:10 | A caminho |
Rome (FCO) | Tarom | RO9740 | 07:05 | 07:10 | A caminho |
Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | 07:10 | A caminho |
Milan (MXP) | Ryanair | FR2178 | 07:10 | 07:07 | A caminho |
Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07:30 | 07:42 | A caminho |
Malta (MLA) | ITA Airways | AZ7918 | 07:30 | 07:42 | A caminho |
Malta (MLA) | Ryanair | FR368 | 07:45 | 07:52 | A caminho |
Turin (TRN) | Italy - Coast Guard | GCI2208 | 08:00 | 08:08 | A caminho |
Frankfurt (HHN) | Ryanair | FR1559 | 08:45 | 09:04 | A caminho |
Naples (NAP) | easyJet | U24130 | 08:45 | 08:55 | A caminho |
Milan (BGY) | Ryanair | FR2887 | 09:00 | 08:59 | A caminho |
Bologna (BLQ) | Ryanair | FR740 | 09:05 | 09:10 | A caminho |
Milan (MXP) | easyJet | U23536 | 09:15 | 09:37 | A caminho |
Naples (NAP) | Ryanair | FR4313 | 09:25 | 09:40 | A caminho |
Basel (BSL) | easyJet | U21118 | 09:35 | 09:46 | A caminho |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:40 | 10:41 | A caminho |
Milan (LIN) | KLM | KL3520 | 09:40 | 10:41 | A caminho |
Stuttgart (STR) | Eurowings | EW2817 | 09:45 | 09:49 | A caminho |
New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09:55 | 10:30 | A caminho |
New York (JFK) | Air France | AF8569 | 09:55 | 10:30 | A caminho |
New York (JFK) | KLM | KL6190 | 09:55 | 10:30 | A caminho |
Nantes (NTE) | Volotea | V72219 | 10:00 | 09:59 | A caminho |
Budapest (BUD) | Ryanair | FR6279 | 10:05 | 10:07 | A caminho |
Rome (FCO) | ITA Airways | AZ1710 expand_more(10) | 10:15 | 10:50 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 10:50 | A caminho |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | 10:50 | A caminho |
Rome (FCO) | Delta Air Lines | DL6686 | 10:15 | 10:50 | A caminho |
Rome (FCO) | KLM | KL3451 | 10:15 | 10:50 | A caminho |
Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | 10:50 | A caminho |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | 10:50 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | 10:50 | A caminho |
Rome (FCO) | Saudia | SV6231 | 10:15 | 10:50 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 10:50 | A caminho |
Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | 10:50 | A caminho |
Bucharest (OTP) | Ryanair | FR323 | 10:15 | 10:37 | A caminho |
Barcelona (BCN) | Vueling | VY6535 expand_more(3) | 10:30 | 10:45 | A caminho |
Barcelona (BCN) | Iberia | IB5571 | 10:30 | 10:45 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3660 | 10:30 | 10:45 | A caminho |
Barcelona (BCN) | Qatar Airways | QR5532 | 10:30 | 10:45 | A caminho |
Rome (FCO) | Ryanair | FR4860 | 10:35 | 10:54 | A caminho |
Dusseldorf (DUS) | Eurowings | EW9815 | 10:45 | 10:59 | A caminho |
Bristol (BRS) | easyJet | U22846 | 10:45 | 11:05 | A caminho |
Verona (VRN) | Wizz Air | W46549 | 10:50 | 11:14 | A caminho |
Malta (MLA) | Ryanair | FR396 | 11:10 | 11:25 | A caminho |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | 11:43 | A caminho |
Rome (FCO) | Flexflight | W28543 | 11:30 | desconhecido | |
Tel Aviv (TLV) | Israir Airlines | 6H336 | 11:35 | desconhecido | |
Rome (FCO) | ITA Airways | AZ1724 expand_more(18) | 11:40 | 11:56 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | 11:56 | A caminho |
Rome (FCO) | Aeromexico | AM8228 | 11:40 | 11:56 | A caminho |
