Chegadas e partidas de voos em Catania Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | Wizz Air | W46698 | 00:20 | 00:23 | Pousado |
| Genova (GOA) | Ryanair | FR5027 | 00:30 | 00:07 | Pousado |
| Bucharest (OTP) | Ryanair | FR324 | 00:45 | 01:01 | Pousado |
| Bergamo (BGY) | Ryanair | FR6653 | 00:55 | 01:33 | Pousado |
| Bologna (BLQ) | Ryanair | FR739 | 07:30 | 07:07 | Pousado |
| Pisa (PSA) | Ryanair | FR6204 | 07:40 | 07:23 | Pousado |
| Milan (MXP) | Ryanair | FR1070 | 07:55 | 07:31 | Pousado |
| Bergamo (BGY) | Ryanair | FR2261 | 08:00 | 07:41 | Pousado |
| Turin (TRN) | Ryanair | FR1033 | 08:00 | 07:27 | Pousado |
| Napoli (NAP) | Ryanair | FR4314 | 08:10 | 07:44 | Pousado |
| Katowice (KTW) | Wizz Air | W61043 | 08:20 | 08:21 | Pousado |
| Gudja (MLA) | Buzz | FR395 | 08:35 | 08:16 | Pousado |
| Milan (LIN) | ITA Airways | AZ1746 | 08:40 | 08:13 | Pousado |
| Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 08:45 | 09:26 | Pousado |
| Sharm El Sheikh (SSH) | Egyptair | MS8247 | 08:45 | 09:26 | Pousado |
| Brussels (CRL) | Ryanair | FR3727 | 09:05 | 08:44 | Pousado |
| Rome (FCO) | Ryanair | FR1170 | 09:10 | 08:52 | Pousado |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:15 | 09:03 | Pousado |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:15 | 09:03 | Pousado |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:15 | 09:03 | Pousado |
| Rome (FCO) | Etihad Airways | EY3019 | 09:15 | 09:03 | Pousado |
| Barcelona (BCN) | Vueling | VY6534 expand_more(4) | 09:55 | 09:34 | Pousado |
| Barcelona (BCN) | Iberia | IB5625 | 09:55 | 09:34 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5751 | 09:55 | 09:34 | Pousado |
| Barcelona (BCN) | Level | LL5538 | 09:55 | 09:34 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3721 | 09:55 | 09:34 | Pousado |
| Sevilla (SVQ) | Ryanair | FR5348 | 10:00 | 09:30 | Pousado |
| Bologna (BLQ) | Wizz Air | W46510 | 10:10 | 09:40 | Pousado |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | 10:19 | Pousado |
| Rome (FCO) | Flexflight | W28542 | 10:45 | desconhecido | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10:45 | 10:24 | Pousado |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(12) | 10:55 | 10:46 | Pousado |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | 10:46 | Pousado |
| Rome (FCO) | AirSERBIA | JU7203 | 10:55 | 10:46 | Pousado |
| Rome (FCO) | Bulgaria Air | FB1645 | 10:55 | 10:46 | Pousado |
| Rome (FCO) | China Airlines | CI9289 | 10:55 | 10:46 | Pousado |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | 10:46 | Pousado |
| Rome (FCO) | Etihad Airways | EY2841 | 10:55 | 10:46 | Pousado |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | 10:46 | Pousado |
| Rome (FCO) | Lufthansa | LH5088 | 10:55 | 10:46 | Pousado |
| Rome (FCO) | Luxair | LG1301 | 10:55 | 10:46 | Pousado |
| Rome (FCO) | Saudia | SV6233 | 10:55 | 10:46 | Pousado |
| Rome (FCO) | Swiss | LX3414 | 10:55 | 10:46 | Pousado |
| Rome (FCO) | United Airlines | UA7739 | 10:55 | 10:46 | Pousado |
| Milan (MXP) | Wizz Air | W46463 | 11:10 | 11:02 | Pousado |
| Bologna (BLQ) | Ryanair | FR1085 | 11:15 | 10:55 | Pousado |
| Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11:15 | 11:06 | Pousado |
| Dubai (DXB) | Emirates | EK2185 | 11:15 | 11:06 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 11:15 | 11:11 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 11:15 | 11:11 | Pousado |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 11:15 | 11:11 | Pousado |
| Paris (CDG) | easyJet | U24557 | 11:25 | 11:33 | Pousado |
| Paris (BVA) | Ryanair | FR2850 | 11:35 | 11:40 | Pousado |
| Budapest (BUD) | Ryanair | FR6278 | 12:00 | 11:57 | Pousado |
| Milan (MXP) | easyJet | U23539 | 12:40 | 12:21 | Pousado |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 12:45 | 12:36 | Pousado |
| Milan (LIN) | Air France | AF9760 | 12:45 | 12:36 | Pousado |
| Milan (LIN) | KLM | KL3472 | 12:45 | 12:36 | Pousado |
| Gudja (MLA) | Electra Airways | UG1300 | 12:54 | 13:29 | Pousado |
| Venice (VCE) | Wizz Air | W46506 | 13:05 | 13:44 | Pousado |
| Pantelleria (PNL) | DAT | DX1900 | 13:10 | desconhecido | |
| Rome (FCO) | Ryanair | FR4856 | 14:00 | 13:32 | Pousado |
| Bucharest (OTP) | Wizz Air | W43151 | 14:10 | 15:23 | Pousado |
| Verona (VRN) | Ryanair | FR5018 | 14:30 | 14:08 | Pousado |
| Bergamo (BGY) | Ryanair | FR2888 | 14:35 | 14:29 | Pousado |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(16) | 14:40 | 14:34 | Pousado |
| Rome (FCO) | Air Canada | AC9897 | 14:40 | 14:34 | Pousado |
| Rome (FCO) | Air Europa | UX3217 | 14:40 | 14:34 | Pousado |
| Rome (FCO) | Air France | AF9873 | 14:40 | 14:34 | Pousado |
| Rome (FCO) | airBaltic | BT5564 | 14:40 | 14:34 | Pousado |
| Rome (FCO) | Austrian Airlines | OS6631 | 14:40 | 14:34 | Pousado |
| Rome (FCO) | Brussels Airlines | SN4155 | 14:40 | 14:34 | Pousado |
| Rome (FCO) | Etihad Airways | EY3021 | 14:40 | 14:34 | Pousado |
| Rome (FCO) | KLM | KL3445 | 14:40 | 14:34 | Pousado |
| Rome (FCO) | Kuwait Airways | KU6186 | 14:40 | 14:34 | Pousado |
| Rome (FCO) | LOT | LO4019 | 14:40 | 14:34 | Pousado |
| Rome (FCO) | Lufthansa | LH5080 | 14:40 | 14:34 | Pousado |
| Rome (FCO) | Luxair | LG1249 | 14:40 | 14:34 | Pousado |
| Rome (FCO) | MEA | ME4245 | 14:40 | 14:34 | Pousado |
| Rome (FCO) | Royal Air Maroc | AT9135 | 14:40 | 14:34 | Pousado |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | 14:34 | Pousado |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | 14:34 | Pousado |
| Tunis (TUN) | Tunisair Express | UG1760 | 15:00 | desconhecido | |
| Geneva (GVA) | easyJet | U21431 | 15:20 | 15:18 | Pousado |
| Bologna (BLQ) | Ryanair | FR1087 | 15:40 | 15:15 | Pousado |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 15:55 | 15:44 | Pousado |
| Milan (LIN) | Air France | AF9753 | 15:55 | 15:44 | Pousado |
| Milan (LIN) | KLM | KL3471 | 15:55 | 15:44 | Pousado |
| Turin (TRN) | Ryanair | FR910 | 15:55 | 15:32 | Pousado |
| Verona (VRN) | Wizz Air | W46550 | 16:00 | 16:09 | Pousado |
| Trieste (TRS) | Ryanair | FR9384 | 16:05 | 15:36 | Pousado |
| Bucharest (OTP) | Ryanair | FR1627 | 16:15 | 16:31 | Pousado |
| Napoli (NAP) | Ryanair | FR4320 | 16:35 | 16:38 | Pousado |
| Milan (MXP) | easyJet | U23545 | 16:35 | 16:23 | Pousado |
| Venice (VCE) | Ryanair | FR378 | 16:55 | 16:27 | Pousado |
| Gudja (MLA) | Ryanair | FR367 | 17:15 | 16:50 | Pousado |
| Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 17:20 | 17:06 | Pousado |
| Munich (MUC) | All Nippon Airways | NH5855 | 17:20 | 17:06 | Pousado |
| Munich (MUC) | ITA Airways | AZ7323 | 17:20 | 17:06 | Pousado |
| Krakow (KRK) | Ryanair | FR8707 | 17:40 | 17:40 | Pousado |
| Rome (FCO) | Flexflight | W28487 | 17:40 | agendado | |
| Rome (FCO) | Aeroitalia | XZ2815 | 17:40 | 17:16 | Pousado |
| Turin (TRN) | Wizz Air | W46526 | 17:55 | 17:29 | Pousado |
| Paris (ORY) | Transavia | TO3808 | 18:00 | 17:58 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1395 | 18:25 | agendado | |
| Bergamo (BGY) | Ryanair | FR6175 | 18:30 | agendado | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(16) | 18:30 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | agendado | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | agendado | |
| Rome (FCO) | Air France | AF9792 | 18:30 | agendado | |
| Rome (FCO) | airBaltic | BT5555 | 18:30 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5338 | 18:30 | agendado | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | agendado | |
| Rome (FCO) | Etihad Airways | EY2812 | 18:30 | agendado | |
| Rome (FCO) | Icelandair | FI6704 | 18:30 | agendado | |
| Rome (FCO) | KLM | KL3211 | 18:30 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | agendado | |
| Rome (FCO) | Lufthansa | LH5084 | 18:30 | agendado | |
| Rome (FCO) | Luxair | LG1307 | 18:30 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9198 | 18:30 | agendado | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | agendado | |
| Verona (VRN) | Volotea | V71745 | 19:05 | agendado | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 19:40 | agendado | |
| Milan (LIN) | Air France | AF9878 | 19:40 | agendado | |
| Milan (LIN) | KLM | KL3527 | 19:40 | agendado | |
| Pisa (PSA) | Ryanair | FR8268 | 19:40 | agendado | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 19:50 | agendado | |
| Zurich (ZRH) | Air Canada | AC6008 | 19:50 | agendado | |
| Zurich (ZRH) | Swiss | LX8398 | 19:50 | agendado | |
| Rome (FCO) | Ryanair | FR4872 | 19:55 | agendado | |
| Milan (MXP) | easyJet | U23543 | 20:10 | agendado | |
| Florence (FLR) | Volotea | V71705 | 20:15 | agendado | |
| Bologna (BLQ) | Ryanair | FR3749 | 20:40 | agendado | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(14) | 20:45 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:45 | agendado | |
| Rome (FCO) | Air Europa | UX3219 | 20:45 | agendado | |
| Rome (FCO) | Air France | AF9821 | 20:45 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4153 | 20:45 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5336 | 20:45 | agendado | |
| Rome (FCO) | Etihad Airways | EY3026 | 20:45 | agendado | |
| Rome (FCO) | KLM | KL3514 | 20:45 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6183 | 20:45 | agendado | |
| Rome (FCO) | LOT | LO4020 | 20:45 | agendado | |
| Rome (FCO) | Lufthansa | LH5090 | 20:45 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9131 | 20:45 | agendado | |
| Rome (FCO) | Royal Jordanian | RJ3552 | 20:45 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 20:45 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8217 | 20:45 | agendado | |
| Milan (MXP) | Ryanair | FR2179 | 20:50 | agendado | |
| Napoli (NAP) | easyJet | U24109 | 21:05 | agendado | |
| Genova (GOA) | Ryanair | FR8659 | 21:20 | agendado | |
| Bergamo (BGY) | Ryanair | FR6651 | 21:30 | agendado | |
| Turin (TRN) | Ryanair | FR1019 | 22:05 | agendado | |
| Rome (FCO) | Ryanair | FR4852 | 22:15 | agendado | |
| Rome (FCO) | Flexflight | W28552 | 22:40 | agendado | |
| Rome (FCO) | Aeroitalia | XZ2817 | 22:40 | agendado | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(19) | 23:10 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:10 | agendado | |
| Rome (FCO) | Air Europa | UX3131 | 23:10 | agendado | |
| Rome (FCO) | Air France | AF9766 | 23:10 | agendado | |
| Rome (FCO) | AirSERBIA | JU7300 | 23:10 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23:10 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4157 | 23:10 | agendado | |
| Rome (FCO) | China Eastern Airlines | MU4452 | 23:10 | agendado | |
| Rome (FCO) | Emirates | EK4209 | 23:10 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4044 | 23:10 | agendado | |
| Rome (FCO) | Etihad Airways | EY2884 | 23:10 | agendado | |
| Rome (FCO) | Kenya Airways | KQ4317 | 23:10 | agendado | |
| Rome (FCO) | KLM | KL3427 | 23:10 | agendado | |
| Rome (FCO) | LOT | LO4023 | 23:10 | agendado | |
| Rome (FCO) | Luxair | LG1309 | 23:10 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9197 | 23:10 | agendado | |
| Rome (FCO) | Royal Jordanian | RJ3561 | 23:10 | agendado | |
| Rome (FCO) | Swiss | LX3422 | 23:10 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 23:10 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23:10 | agendado | |
| Milan (MXP) | Wizz Air | W46465 | 23:10 | agendado | |
| Milan (LIN) | ITA Airways | AZ1715 expand_more(2) | 23:45 | agendado | |
| Milan (LIN) | Air France | AF9877 | 23:45 | agendado | |
| Milan (LIN) | KLM | KL3218 | 23:45 | agendado | |
| Warsaw (WAW) | Wizz Air | W41453 | 23:50 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR1171 | 05:45 | 05:49 | A caminho |
| Paris (BVA) | Ryanair | FR2851 | 05:50 | 05:59 | A caminho |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(23) | 06:00 | 06:10 | A caminho |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:10 | A caminho |
| Rome (FCO) | Air Canada | AC9890 | 06:00 | agendado | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | 06:10 | A caminho |
| Rome (FCO) | Air France | AF9870 | 06:00 | 06:10 | A caminho |
| Rome (FCO) | AirSERBIA | JU7299 | 06:00 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4146 | 06:00 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | agendado | |
| Rome (FCO) | China Airlines | CI9262 | 06:00 | 06:10 | A caminho |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:10 | A caminho |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | 06:10 | A caminho |
| Rome (FCO) | Icelandair | FI6709 | 06:00 | 06:10 | A caminho |
| Rome (FCO) | KLM | KL3424 | 06:00 | 06:10 | A caminho |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | 06:10 | A caminho |
| Rome (FCO) | Lufthansa | LH5089 | 06:00 | 06:10 | A caminho |
| Rome (FCO) | Luxair | LG1256 | 06:00 | agendado | |
| Rome (FCO) | MEA | ME4222 | 06:00 | 06:10 | A caminho |
| Rome (FCO) | Royal Air Maroc | AT9171 | 06:00 | agendado | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | 06:10 | A caminho |
| Rome (FCO) | Swiss | LX3427 | 06:00 | 06:10 | A caminho |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:10 | A caminho |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:10 | A caminho |
| Rome (FCO) | United Airlines | UA7728 | 06:00 | 06:10 | A caminho |
| Bologna (BLQ) | Wizz Air | W46509 | 06:00 | 06:05 | A caminho |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:20 | 06:21 | A caminho |
| Milan (LIN) | Air France | AF9755 | 06:20 | 06:21 | A caminho |
| Milan (LIN) | KLM | KL3476 | 06:20 | 06:21 | A caminho |
| Milan (MXP) | Wizz Air | W46464 | 06:30 | 06:31 | A caminho |
| Rome (FCO) | Flexflight | W28541 | 07:00 | desconhecido | |
| Rome (FCO) | Aeroitalia | XZ2810 | 07:00 | 07:10 | A caminho |
| Bologna (BLQ) | Ryanair | FR740 | 07:55 | 07:48 | A caminho |
| Milan (MXP) | Ryanair | FR1071 | 08:20 | 08:25 | A caminho |
| Turin (TRN) | Ryanair | FR1032 | 08:25 | 08:32 | A caminho |
| Milan (BGY) | Ryanair | FR2262 | 08:25 | 08:29 | A caminho |
| Pisa (PSA) | Ryanair | FR6205 | 08:30 | 08:42 | A caminho |
| Naples (NAP) | Ryanair | FR4313 | 08:35 | 08:48 | A caminho |
| Katowice (KTW) | Wizz Air | W61044 | 08:55 | 09:18 | A caminho |
| Malta (MLA) | Buzz | FR396 | 09:00 | 09:35 | A caminho |
| Brussels (CRL) | Ryanair | FR3726 | 09:35 | 09:47 | A caminho |
| Sharm el-Sheikh (SSH) | Air Cairo | SM812 expand_more(1) | 09:45 | 10:27 | A caminho |
| Sharm el-Sheikh (SSH) | Egyptair | MS8248 | 09:45 | 10:27 | A caminho |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(14) | 10:05 | 10:13 | A caminho |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:05 | 10:13 | A caminho |
| Rome (FCO) | Air Canada | AC9892 | 10:05 | 10:13 | A caminho |
| Rome (FCO) | Air France | AF9869 | 10:05 | 10:13 | A caminho |
| Rome (FCO) | airBaltic | BT5532 | 10:05 | 10:13 | A caminho |
| Rome (FCO) | Etihad Airways | EY3014 | 10:05 | 10:13 | A caminho |
| Rome (FCO) | KLM | KL3451 | 10:05 | 10:13 | A caminho |
| Rome (FCO) | Kuwait Airways | KU6252 | 10:05 | 10:13 | A caminho |
| Rome (FCO) | Lufthansa | LH5083 | 10:05 | 10:13 | A caminho |
| Rome (FCO) | Luxair | LG1248 | 10:05 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9170 | 10:05 | 10:13 | A caminho |
| Rome (FCO) | Royal Jordanian | RJ3558 | 10:05 | 10:13 | A caminho |
| Rome (FCO) | Saudia | SV6231 | 10:05 | 10:13 | A caminho |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:05 | 10:13 | A caminho |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:05 | 10:13 | A caminho |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 10:25 | 10:34 | A caminho |
| Milan (LIN) | KLM | KL3520 | 10:25 | 10:34 | A caminho |
| Verona (VRN) | Ryanair | FR5017 | 10:25 | 10:20 | A caminho |
| Seville (SVQ) | Ryanair | FR5349 | 10:25 | 10:32 | A caminho |
| Barcelona (BCN) | Vueling | VY6535 expand_more(3) | 10:40 | 10:38 | A caminho |
| Barcelona (BCN) | Iberia | IB5626 | 10:40 | 10:38 | A caminho |
| Barcelona (BCN) | Level | LL5539 | 10:40 | 10:38 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR3660 | 10:40 | 10:38 | A caminho |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11:20 | 11:34 | A caminho |
| Milan (LIN) | Air France | AF9779 | 11:20 | 11:34 | A caminho |
| Milan (LIN) | KLM | KL3529 | 11:20 | 11:34 | A caminho |
| Turin (TRN) | Ryanair | FR909 | 11:30 | 11:37 | A caminho |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(18) | 11:40 | 11:58 | A caminho |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | 11:58 | A caminho |
| Rome (FCO) | Air Europa | UX3112 | 11:40 | 11:58 | A caminho |
| Rome (FCO) | Air France | AF9865 | 11:40 | 11:58 | A caminho |
| Rome (FCO) | airBaltic | BT5517 | 11:40 | agendado | |
| Rome (FCO) | China Airlines | CI8282 | 11:40 | 11:58 | A caminho |
| Rome (FCO) | Croatia Airlines | OU5339 | 11:40 | 11:58 | A caminho |
| Rome (FCO) | Emirates | EK4206 | 11:40 | 11:58 | A caminho |
| Rome (FCO) | Etihad Airways | EY3031 | 11:40 | 11:58 | A caminho |
| Rome (FCO) | Kenya Airways | KQ4338 | 11:40 | 11:58 | A caminho |
| Rome (FCO) | KLM | KL3425 | 11:40 | 11:58 | A caminho |
| Rome (FCO) | Lufthansa | LH5087 | 11:40 | 11:58 | A caminho |
| Rome (FCO) | Luxair | LG1250 | 11:40 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9169 | 11:40 | 11:58 | A caminho |
| Rome (FCO) | Royal Jordanian | RJ3562 | 11:40 | 11:58 | A caminho |
| Rome (FCO) | Saudia | SV6243 | 11:40 | 11:58 | A caminho |
| Rome (FCO) | Swiss | LX3419 | 11:40 | 11:58 | A caminho |
| Rome (FCO) | TAP Air Portugal | TP7187 | 11:40 | 11:58 | A caminho |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | 11:58 | A caminho |
| Bologna (BLQ) | Ryanair | FR1086 | 11:40 | 11:43 | A caminho |
| Rome (FCO) | Flexflight | W28543 | 11:40 | desconhecido | |
| Rome (FCO) | Aeroitalia | XZ2812 | 11:40 | 11:47 | A caminho |
| Verona (VRN) | Wizz Air | W46549 | 11:45 | 12:22 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 12:05 | 12:45 | A caminho |
| Frankfurt (FRA) | ITA Airways | AZ7274 | 12:05 | 12:45 | A caminho |
| Paris (CDG) | easyJet | U24558 | 12:10 | 12:38 | A caminho |
| Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 12:15 | 12:54 | A caminho |
| Dubai (DXB) | Emirates | EK2186 | 12:15 | 12:54 | A caminho |
| Budapest (BUD) | Ryanair | FR6279 | 12:25 | 12:56 | A caminho |
| Milan (MXP) | easyJet | U23540 | 13:15 | 13:12 | A caminho |
| Turin (TRN) | Wizz Air | W46525 | 13:15 | 13:21 | A caminho |
| Venice (VCE) | Wizz Air | W46505 | 13:40 | 14:42 | A caminho |
| Pantelleria (PNL) | DAT | DX1901 | 13:45 | 14:18 | A caminho |
| Tunis (TUN) | Electra Airways | UG1301 | 13:45 | 14:25 | A caminho |
| Rome (FCO) | Ryanair | FR4855 | 14:25 | 14:22 | A caminho |
| Bucharest (OTP) | Wizz Air | W43152 | 14:45 | 16:45 | A caminho |
| Malta (MLA) | Ryanair | FR368 | 14:50 | 14:59 | A caminho |
| Milan (BGY) | Ryanair | FR2887 | 15:00 | 15:28 | A caminho |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 15:05 | 15:04 | A caminho |
| Milan (LIN) | Air France | AF9882 | 15:05 | 15:04 | A caminho |
| Milan (LIN) | KLM | KL3478 | 15:05 | 15:04 | A caminho |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(18) | 15:25 | 15:50 | A caminho |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | Air Europa | UX3206 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | Air France | AF9824 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | Austrian Airlines | OS6632 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | Brussels Airlines | SN4144 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | China Eastern Airlines | MU4453 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | Croatia Airlines | OU5337 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | Emirates | EK4208 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | Etihad Airways | EY3015 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | KLM | KL3454 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | LOT | LO4008 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | Lufthansa | LH5085 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | Luxair | LG1252 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | Royal Air Maroc | AT9212 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | Swiss | LX3423 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15:25 | 15:50 | A caminho |
| Rome (FCO) | Turkish Airlines | TK8216 | 15:25 | 15:50 | A caminho |
| Tunis (TUN) | Tunisair Express | UG1761 | 15:45 | desconhecido | |
| Geneva (GVA) | easyJet | U21432 | 16:00 | 16:33 | A caminho |
| Bologna (BLQ) | Ryanair | FR1088 | 16:05 | 16:11 | A caminho |
| Trieste (TRS) | Ryanair | FR9385 | 16:30 | 16:52 | A caminho |
| Bucharest (OTP) | Ryanair | FR1626 | 16:40 | 17:55 | A caminho |
| Naples (NAP) | Ryanair | FR4319 | 17:00 | 17:50 | A caminho |
| Warsaw (WAW) | Wizz Air | W41454 | 17:00 | 17:31 | A caminho |
| Milan (MXP) | easyJet | U23546 | 17:10 | 17:24 | A caminho |
| Genoa (GOA) | Ryanair | FR8658 | 17:15 | 17:53 | A caminho |
| Venice (VCE) | Ryanair | FR377 | 17:25 | 17:48 | A caminho |
| Milan (LIN) | ITA Airways | AZ1720 | 17:35 | 17:42 | A caminho |
| Turin (TRN) | Ryanair | FR1020 | 17:40 | 18:00 | A caminho |
| Dusseldorf (DUS) | Eurowings | EW6902 | 18:00 | agendado | |
| Krakow (KRK) | Ryanair | FR8708 | 18:05 | agendado | |
| Munich (MUC) | Lufthansa | LH1907 expand_more(1) | 18:10 | agendado | |
| Munich (MUC) | ITA Airways | AZ7280 | 18:10 | agendado | |
| Milan (MXP) | Wizz Air | W46466 | 18:30 | agendado | |
| Rome (FCO) | Ryanair | FR4851 | 18:40 | agendado | |
| Paris (ORY) | Transavia | TO3809 | 18:45 | agendado | |
| Rome (FCO) | Flexflight | W28551 | 18:55 | agendado | |
| Rome (FCO) | Aeroitalia | XZ2816 | 18:55 | agendado | |
| Milan (BGY) | Ryanair | FR6174 | 18:55 | agendado | |
| Frankfurt (HHN) | Ryanair | FR1559 | 19:10 | agendado | |
| Rome (FCO) | ITA Airways | AZ1712 expand_more(2) | 19:15 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4008 | 19:15 | agendado | |
| Rome (FCO) | Etihad Airways | EY2834 | 19:15 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1396 | 19:25 | agendado | |
| Verona (VRN) | Volotea | V71744 | 19:45 | agendado | |
| Pisa (PSA) | Ryanair | FR8269 | 20:05 | agendado | |
