Chegadas e partidas de voos em Catania Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Pescara (PSR) | Ryanair | FR1629 | 00:55 | agendado | |
| Podgorica (TGD) | Wizz Air | W46540 | 00:55 | agendado | |
| Gudja (MLA) | Ryanair | FR367 | 06:55 | agendado | |
| Bologna (BLQ) | Ryanair | FR739 | 07:25 | agendado | |
| Bergamo (BGY) | Ryanair | FR2261 | 07:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH306 expand_more(1) | 07:40 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7273 | 07:40 | agendado | |
| Turin (TRN) | Ryanair | FR910 | 07:50 | agendado | |
| New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07:55 | agendado | |
| New York (JFK) | Air France | AF5909 | 07:55 | agendado | |
| New York (JFK) | KLM | KL6193 | 07:55 | agendado | |
| Vienna (VIE) | Lauda Europe | FR1565 | 07:55 | agendado | |
| Pisa (PSA) | Ryanair | FR6204 | 08:00 | agendado | |
| Geneva (GVA) | easyJet | U21443 | 08:05 | agendado | |
| Napoli (NAP) | easyJet | U24107 | 08:05 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1393 | 08:25 | agendado | |
| Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 08:40 | agendado | |
| Amsterdam (AMS) | KLM | KL2569 | 08:40 | agendado | |
| Cagliari (CAG) | Ryanair | FR376 | 08:50 | agendado | |
| Milan (LIN) | ITA Airways | AZ1746 | 08:55 | agendado | |
| Brussels (CRL) | Ryanair | FR3727 | 09:00 | agendado | |
| Paris (ORY) | easyJet | U24899 | 09:00 | agendado | |
| Rome (FCO) | Ryanair | FR4872 | 09:10 | agendado | |
| Milan (MXP) | easyJet | U23543 | 09:15 | agendado | |
| Berlin (BER) | easyJet | U25077 | 09:20 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 09:25 | agendado | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | agendado | |
| Rome (FCO) | Etihad Airways | EY3019 | 09:30 | agendado | |
| Sofia (SOF) | Ryanair | FR5037 | 10:00 | agendado | |
| Bologna (BLQ) | Wizz Air | W46508 | 10:05 | 09:52 | Pousado |
| London (STN) | Ryanair | FR5059 | 10:30 | agendado | |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | agendado | |
| Rome (FCO) | Flexflight | W28542 | 10:40 | agendado | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | agendado | |
| Venice (VCE) | Ryanair | FR1076 | 10:50 | agendado | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 10:55 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | agendado | |
| Rome (FCO) | Etihad Airways | EY2841 | 10:55 | agendado | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | agendado | |
| Rome (FCO) | Saudia | SV6233 | 10:55 | agendado | |
| Rome (FCO) | Swiss | LX3414 | 10:55 | agendado | |
| Rome (FCO) | United Airlines | UA7739 | 10:55 | agendado | |
| Manchester (MAN) | easyJet | U22133 | 10:55 | agendado | |
| Milan (MXP) | Wizz Air | W46463 | 10:55 | agendado | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11:00 | agendado | |
| Munich (MUC) | Lufthansa | LH4124 | 11:00 | agendado | |
| London (LGW) | easyJet | U28285 | 11:05 | agendado | |
| Bucharest (OTP) | Ryanair | FR324 | 11:10 | agendado | |
| Madrid (MAD) | Iberia | IB693 expand_more(1) | 11:20 | agendado | |
| Madrid (MAD) | Vueling | VY5389 | 11:20 | agendado | |
| Bergamo (BGY) | Ryanair | FR2888 | 11:35 | agendado | |
| Luton (LTN) | easyJet | U22491 | 11:50 | agendado | |
| Milan (MXP) | Ryanair | FR3729 | 12:00 | agendado | |
| Gudja (MLA) | Ryanair | FR2931 | 12:05 | agendado | |
| Birmingham (BHX) | Jet2 | LS1387 | 12:15 | agendado | |
| Bologna (BLQ) | Ryanair | FR1085 | 12:30 | agendado | |
| Stuttgart (STR) | Eurowings | EW2816 | 12:30 | agendado | |
| Trieste (TRS) | Ryanair | FR2708 | 12:30 | agendado | |
| Leeds (LBA) | Jet2 | LS293 | 12:30 | agendado | |
| Venice (VCE) | Wizz Air | W46513 | 13:05 | 12:59 | Pousado |
| Tel Aviv Yafo (TLV) | FLYYO | 6H335 | 13:15 | agendado | |
| Milan (MXP) | easyJet | U23539 | 13:15 | 12:56 | Pousado |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(10) | 13:25 | Atrasado | |
| Rome (FCO) | Air Canada | AC9896 | 13:25 | Atrasado | |
| Rome (FCO) | Brussels Airlines | SN4155 | 13:25 | Atrasado | |
| Rome (FCO) | Bulgaria Air | FB1609 | 13:25 | Atrasado | |
| Rome (FCO) | Etihad Airways | EY2883 | 13:25 | Atrasado | |
| Rome (FCO) | KLM | KL3422 | 13:25 | Atrasado | |
| Rome (FCO) | LOT | LO4018 | 13:25 | Atrasado | |
| Rome (FCO) | Lufthansa | LH5086 | 13:25 | Atrasado | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 13:25 | Atrasado | |
| Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | Atrasado | |
| Rome (FCO) | Volotea | V76070 | 13:25 | Atrasado | |
| Verona (VRN) | Ryanair | FR5018 | 13:35 | agendado | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 13:40 | agendado | |
| Barcelona (BCN) | Iberia | IB5882 | 13:40 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 13:40 | agendado | |
| Barcelona (BCN) | Level | LL5536 | 13:40 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3555 | 13:40 | agendado | |
| Napoli (NAP) | Ryanair | FR4314 | 13:55 | agendado | |
| Rome (FCO) | ITA Airways | AZ1741 expand_more(5) | 14:10 | agendado | |
| Rome (FCO) | Air Canada | AC9897 | 14:10 | agendado | |
| Rome (FCO) | Etihad Airways | EY3010 | 14:10 | agendado | |
| Rome (FCO) | Lufthansa | LH5082 | 14:10 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7138 | 14:10 | agendado | |
| Rome (FCO) | Volotea | V76072 | 14:10 | agendado | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(6) | 14:40 | agendado | |
| Rome (FCO) | Air Europa | UX3217 | 14:40 | agendado | |
| Rome (FCO) | Air France | AF9873 | 14:40 | agendado | |
| Rome (FCO) | KLM | KL3445 | 14:40 | agendado | |
| Rome (FCO) | Lufthansa | LH5080 | 14:40 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | agendado | |
| Rome (FCO) | Volotea | V76074 | 14:40 | agendado | |
| Florence (FLR) | Vueling | VY6864 | 14:40 | agendado | |
| Milan (MXP) | Ryanair | FR529 | 14:55 | agendado | |
| Krakow (KRK) | Buzz | FR2726 | 14:55 | agendado | |
| Prague (PRG) | Smartwings | QS1016 expand_more(1) | 14:55 | agendado | |
| Prague (PRG) | Eurowings | EW3032 | 14:55 | agendado | |
| Rome (FCO) | Ryanair | FR4891 | 15:00 | agendado | |
| Verona (VRN) | Wizz Air | W46552 | 15:00 | agendado | |
| Bucharest (OTP) | Wizz Air | W43151 | 15:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 15:30 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 15:30 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 15:30 | agendado | |
| Turin (TRN) | Wizz Air | W46526 | 15:30 | agendado | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(5) | 15:45 | agendado | |
| Rome (FCO) | airBaltic | BT5564 | 15:45 | agendado | |
| Rome (FCO) | KLM | KL3430 | 15:45 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6186 | 15:45 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15:45 | agendado | |
| Rome (FCO) | Volotea | V76078 | 15:45 | agendado | |
| Turin (TRN) | Ryanair | FR1019 | 15:45 | agendado | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15:50 | agendado | |
| Milan (LIN) | Air France | AF9760 | 15:50 | agendado | |
| Milan (LIN) | KLM | KL3472 | 15:50 | agendado | |
| Rome (FCO) | Ryanair | FR4929 | 16:15 | agendado | |
| Lampedusa (LMP) | DAT | DX1842 | 16:35 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS579 expand_more(1) | 16:50 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7551 | 16:50 | agendado | |
| Milan (MXP) | Wizz Air | W46467 | 16:55 | agendado | |
| Venice (VCE) | Ryanair | FR280 | 17:10 | agendado | |
| Rome (FCO) | Ryanair | FR4852 | 17:15 | agendado | |
| Rome (FCO) | Flexflight | W28487 | 17:20 | agendado | |
| Rome (FCO) | Aeroitalia | XZ2815 | 17:20 | agendado | |
| Bologna (BLQ) | Ryanair | FR1087 | 17:30 | agendado | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:40 | agendado | |
| Milan (LIN) | Air France | AF9753 | 17:40 | agendado | |
| Milan (LIN) | KLM | KL3471 | 17:40 | agendado | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 17:45 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17:45 | agendado | |
| Munich (MUC) | ITA Airways | AZ7321 | 17:45 | agendado | |
| Vantaa (HEL) | Finnair | AY1807 | 17:55 | agendado | |
| Athens (ATH) | Ryanair | FR5104 | 18:15 | agendado | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(12) | 18:30 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | agendado | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | agendado | |
| Rome (FCO) | Air France | AF9792 | 18:30 | agendado | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | agendado | |
| Rome (FCO) | Icelandair | FI6704 | 18:30 | agendado | |
| Rome (FCO) | KLM | KL3211 | 18:30 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | agendado | |
| Rome (FCO) | Lufthansa | LH5084 | 18:30 | agendado | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | agendado | |
| Rome (FCO) | Volotea | V76066 | 18:30 | agendado | |
| Paris (ORY) | Transavia | TO3808 | 18:40 | agendado | |
| Pescara (PSR) | Ryanair | FR9389 | 18:55 | agendado | |
| Milan (MXP) | easyJet | U23547 | 18:55 | agendado | |
| Dublin (DUB) | Aer Lingus | EI462 | 19:05 | agendado | |
| Barcelona (BCN) | Vueling | VY6534 expand_more(4) | 19:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5570 | 19:10 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5767 | 19:10 | agendado | |
| Barcelona (BCN) | Level | LL5538 | 19:10 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3721 | 19:10 | agendado | |
| Rome (FCO) | Ryanair | FR4856 | 19:30 | agendado | |
| London (STN) | Jet2 | LS1427 | 19:30 | agendado | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 19:30 | agendado | |
| Zurich (ZRH) | Air Canada | AC6008 | 19:30 | agendado | |
| Zurich (ZRH) | Swiss | LX8398 | 19:30 | agendado | |
| Stockholm (ARN) | Norwegian | D84371 | 19:50 | agendado | |
| Bergamo (BGY) | Ryanair | FR6175 | 19:50 | agendado | |
| Budapest (BUD) | Wizz Air | W62353 | 19:55 | agendado | |
| Copenhagen (CPH) | Norwegian | D83744 | 20:00 | agendado | |
| Genova (GOA) | Ryanair | FR5027 | 20:05 | agendado | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 20:10 | agendado | |
| Milan (LIN) | Air France | AF9878 | 20:10 | agendado | |
| Milan (LIN) | KLM | KL3527 | 20:10 | agendado | |
| Florence (FLR) | Volotea | V71705 | 20:20 | agendado | |
| Edinburgh (EDI) | Jet2 | LS815 | 20:30 | agendado | |
| Napoli (NAP) | easyJet | U24111 | 20:35 | agendado | |
| Budapest (BUD) | Buzz | FR6068 | 20:40 | agendado | |
| Turin (TRN) | Wizz Air | W46556 | 20:45 | agendado | |
| Bologna (BLQ) | Ryanair | FR3749 | 20:50 | agendado | |
| Madrid (MAD) | Ryanair | FR4066 | 20:50 | agendado | |
| Pisa (PSA) | Ryanair | FR6491 | 21:40 | agendado | |
| Venice (VCE) | Ryanair | FR378 | 21:50 | agendado | |
| Milan (MXP) | Wizz Air | W46465 | 21:50 | agendado | |
| Bergamo (BGY) | Ryanair | FR2892 | 21:55 | agendado | |
| Perugia (PEG) | Ryanair | FR2706 | 22:05 | agendado | |
| Rome (FCO) | ITA Airways | AZ1719 expand_more(12) | 22:30 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7284 | 22:30 | agendado | |
| Rome (FCO) | AirSERBIA | JU7204 | 22:30 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4157 | 22:30 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5336 | 22:30 | agendado | |
| Rome (FCO) | Etihad Airways | EY2884 | 22:30 | agendado | |
| Rome (FCO) | LOT | LO4011 | 22:30 | agendado | |
| Rome (FCO) | Lufthansa | LH5088 | 22:30 | agendado | |
| Rome (FCO) | Luxair | LG1309 | 22:30 | agendado | |
| Rome (FCO) | Swiss | LX3486 | 22:30 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7144 | 22:30 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8255 | 22:30 | agendado | |
| Rome (FCO) | Volotea | V76052 | 22:30 | agendado | |
| Rome (FCO) | Ryanair | FR4858 | 22:35 | agendado | |
| Paris (BVA) | Ryanair | FR2850 | 22:40 | agendado | |
| Memmingen (FMM) | Wizz Air | W46518 | 22:40 | agendado | |
| Milan (MXP) | Ryanair | FR1070 | 22:45 | agendado | |
| Rome (FCO) | Flexflight | W28552 | 23:00 | agendado | |
| Rome (FCO) | Aeroitalia | XZ2817 | 23:00 | agendado | |
| Milan (MXP) | easyJet | U23549 | 23:05 | agendado | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(13) | 23:15 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | agendado | |
| Rome (FCO) | Air Europa | UX3131 | 23:15 | agendado | |
| Rome (FCO) | Air France | AF9766 | 23:15 | agendado | |
| Rome (FCO) | AirSERBIA | JU7300 | 23:15 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | agendado | |
| Rome (FCO) | Emirates | EK4209 | 23:15 | agendado | |
| Rome (FCO) | Etihad Airways | EY2843 | 23:15 | agendado | |
| Rome (FCO) | KLM | KL3427 | 23:15 | agendado | |
| Rome (FCO) | Luxair | LG1205 | 23:15 | agendado | |
| Rome (FCO) | Swiss | LX3422 | 23:15 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | agendado | |
| Rome (FCO) | Volotea | V76068 | 23:15 | agendado | |
| Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | agendado | |
| Milan (LIN) | Air France | AF9743 | 23:20 | agendado | |
| Milan (LIN) | KLM | KL3428 | 23:20 | agendado | |
| Tirana (TIA) | Ryanair | FR8436 | 23:30 | agendado | |
| Napoli (NAP) | Ryanair | FR4320 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR4871 | 05:45 | agendado | |
| Cagliari (CAG) | Ryanair | FR375 | 05:50 | agendado | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(12) | 06:00 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | agendado | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | agendado | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | agendado | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | agendado | |
| Rome (FCO) | KLM | KL3424 | 06:00 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | agendado | |
| Rome (FCO) | MEA | ME4222 | 06:00 | agendado | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | agendado | |
| Rome (FCO) | Volotea | V76055 | 06:00 | agendado | |
| Bologna (BLQ) | Wizz Air | W46507 | 06:00 | agendado | |
| Bucharest (OTP) | Ryanair | FR323 | 06:15 | agendado | |
| Milan (MXP) | Wizz Air | W46464 | 06:15 | agendado | |
| Turin (TRN) | Wizz Air | W46525 | 06:15 | agendado | |
| Venice (VCE) | Ryanair | FR1075 | 06:35 | agendado | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:40 | agendado | |
| Milan (LIN) | Air France | AF9755 | 06:40 | agendado | |
| Milan (LIN) | KLM | KL3476 | 06:40 | agendado | |
| Rome (FCO) | Flexflight | W28541 | 06:55 | agendado | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | agendado | |
| Rome (FCO) | ITA Airways | AZ1736 expand_more(15) | 07:05 | agendado | |
| Rome (FCO) | Air Canada | AC9890 | 07:05 | agendado | |
| Rome (FCO) | Air France | AF9835 | 07:05 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4146 | 07:05 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1601 | 07:05 | agendado | |
| Rome (FCO) | Etihad Airways | EY3017 | 07:05 | agendado | |
| Rome (FCO) | KLM | KL3419 | 07:05 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6194 | 07:05 | agendado | |
| Rome (FCO) | LOT | LO4010 | 07:05 | agendado | |
| Rome (FCO) | Lufthansa | LH5091 | 07:05 | agendado | |
| Rome (FCO) | MEA | ME4236 | 07:05 | agendado | |
| Rome (FCO) | Swiss | LX3425 | 07:05 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7123 | 07:05 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | agendado | |
| Rome (FCO) | United Airlines | UA7729 | 07:05 | agendado | |
| Rome (FCO) | Volotea | V76069 | 07:05 | agendado | |
| Malta (MLA) | Ryanair | FR368 | 07:20 | agendado | |
| Milan (MXP) | Ryanair | FR3730 | 07:30 | agendado | |
| Bologna (BLQ) | Ryanair | FR740 | 07:50 | agendado | |
| Milan (BGY) | Ryanair | FR2262 | 08:05 | agendado | |
| Turin (TRN) | Ryanair | FR909 | 08:15 | agendado | |
| Vienna (VIE) | Lauda Europe | FR1566 | 08:20 | agendado | |
| Pisa (PSA) | Ryanair | FR6205 | 08:25 | agendado | |
| Geneva (GVA) | easyJet | U21444 | 08:40 | agendado | |
| Naples (NAP) | easyJet | U24108 | 08:45 | agendado | |
| Brussels (CRL) | Ryanair | FR3726 | 09:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1394 | 09:25 | agendado | |
| Malta (MLA) | Ryanair | FR2930 | 09:30 | agendado | |
| Amsterdam (AMS) | Transavia | HV5218 expand_more(1) | 09:30 | agendado | |
| Amsterdam (AMS) | KLM | KL2568 | 09:30 | agendado | |
| Verona (VRN) | Ryanair | FR5017 | 09:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09:35 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7276 | 09:35 | agendado | |
| Milan (MXP) | easyJet | U23544 | 09:50 | agendado | |
| Paris (ORY) | easyJet | U24900 | 09:50 | agendado | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(2) | 09:55 | agendado | |
| Milan (LIN) | Air France | AF9774 | 09:55 | agendado | |
| Milan (LIN) | KLM | KL3520 | 09:55 | agendado | |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 10:00 | agendado | |
| New York (JFK) | Air France | AF8569 | 10:00 | agendado | |
| New York (JFK) | KLM | KL6190 | 10:00 | agendado | |
| Berlin (BER) | easyJet | U25078 | 10:00 | agendado | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(8) | 10:15 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | agendado | |
| Rome (FCO) | KLM | KL3451 | 10:15 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | agendado | |
| Rome (FCO) | Lufthansa | LH5083 | 10:15 | agendado | |
| Rome (FCO) | Saudia | SV6231 | 10:15 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | agendado | |
| Rome (FCO) | Volotea | V76049 | 10:15 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9815 | 10:15 | agendado | |
| Sofia (SOF) | Ryanair | FR5036 | 10:25 | agendado | |
| Verona (VRN) | Wizz Air | W46551 | 10:40 | agendado | |
| London (STN) | Ryanair | FR5058 | 10:55 | agendado | |
| Naples (NAP) | Ryanair | FR4313 | 11:15 | agendado | |
| Rome (FCO) | Ryanair | FR4892 | 11:35 | agendado | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(14) | 11:40 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | agendado | |
| Rome (FCO) | Air Canada | AC9892 | 11:40 | agendado | |
| Rome (FCO) | Air Europa | UX3112 | 11:40 | agendado | |
| Rome (FCO) | Air France | AF9865 | 11:40 | agendado | |
| Rome (FCO) | airBaltic | BT5517 | 11:40 | agendado | |
| Rome (FCO) | Emirates | EK4206 | 11:40 | agendado | |
| Rome (FCO) | Icelandair | FI6747 | 11:40 | agendado | |
| Rome (FCO) | KLM | KL3425 | 11:40 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6181 | 11:40 | agendado | |
| Rome (FCO) | Lufthansa | LH5087 | 11:40 | agendado | |
| Rome (FCO) | Saudia | SV6243 | 11:40 | agendado | |
| Rome (FCO) | Swiss | LX3419 | 11:40 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | agendado | |
| Rome (FCO) | Volotea | V76057 | 11:40 | agendado | |
| Manchester (MAN) | easyJet | U22134 | 11:40 | agendado | |
| Rome (FCO) | Flexflight | W28543 | 11:40 | agendado | |
| Rome (FCO) | Aeroitalia | XZ2812 | 11:40 | agendado | |
| London (LGW) | easyJet | U28286 | 11:45 | agendado | |
| Munich (MUC) | Lufthansa City | VL1907 expand_more(1) | 11:50 | agendado | |
| Munich (MUC) | Lufthansa | LH4125 | 11:50 | agendado | |
| Milan (BGY) | Ryanair | FR2887 | 12:00 | agendado | |
| Madrid (MAD) | Iberia | IB694 expand_more(1) | 12:00 | agendado | |
| Madrid (MAD) | Vueling | VY5310 | 12:00 | agendado | |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 12:15 | agendado | |
| Milan (LIN) | Air France | AF9779 | 12:15 | agendado | |
| Milan (LIN) | KLM | KL3529 | 12:15 | agendado | |
| Milan (MXP) | Wizz Air | W46468 | 12:15 | agendado | |
| London (LTN) | easyJet | U22492 | 12:25 | agendado | |
| Rome (FCO) | Ryanair | FR4930 | 12:50 | agendado | |
| Bologna (BLQ) | Ryanair | FR1086 | 12:55 | agendado | |
| Trieste (TRS) | Ryanair | FR2707 | 12:55 | agendado | |
| Birmingham (BHX) | Jet2 | LS1388 | 13:05 | agendado | |
| Stuttgart (STR) | Eurowings | EW2817 | 13:10 | agendado | |
| Leeds (LBA) | Jet2 | LS294 | 13:15 | agendado | |
| Venice (VCE) | Wizz Air | W46514 | 13:40 | agendado | |
| Milan (MXP) | easyJet | U23540 | 13:50 | agendado | |
| Rome (FCO) | ITA Airways | AZ1730 expand_more(7) | 14:10 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7285 | 14:10 | agendado | |
| Rome (FCO) | Air France | AF9777 | 14:10 | agendado | |
| Rome (FCO) | KLM | KL3417 | 14:10 | agendado | |
| Rome (FCO) | Luxair | LG1201 | 14:10 | agendado | |
| Rome (FCO) | Swiss | LX3421 | 14:10 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8260 | 14:10 | agendado | |
| Rome (FCO) | Volotea | V76063 | 14:10 | agendado | |
| Tel Aviv (TLV) | FLYYO | 6H336 | 14:15 | agendado | |
| Athens (ATH) | Ryanair | FR5105 | 14:15 | agendado | |
| Madrid (MAD) | Ryanair | FR4065 | 14:25 | agendado | |
| Barcelona (BCN) | Vueling | VY6533 expand_more(2) | 14:30 | agendado | |
| Barcelona (BCN) | Iberia | IB5888 | 14:30 | agendado | |
| Barcelona (BCN) | Level | LL5537 | 14:30 | agendado | |
| Rome (FCO) | ITA Airways | AZ1750 expand_more(4) | 14:55 | agendado | |
| Rome (FCO) | Etihad Airways | EY3004 | 14:55 | agendado | |
| Rome (FCO) | Luxair | LG1200 | 14:55 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7127 | 14:55 | agendado | |
| Rome (FCO) | Volotea | V76077 | 14:55 | agendado | |
| Milan (BGY) | Ryanair | FR6174 | 15:05 | agendado | |
| Milan (MXP) | Ryanair | FR528 | 15:20 | agendado | |
| Krakow (KRK) | Buzz | FR2727 | 15:20 | agendado | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(12) | 15:25 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:25 | agendado | |
| Rome (FCO) | Air Europa | UX3206 | 15:25 | agendado | |
| Rome (FCO) | Air France | AF9824 | 15:25 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6634 | 15:25 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4144 | 15:25 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15:25 | agendado | |
| Rome (FCO) | Etihad Airways | EY3015 | 15:25 | agendado | |
| Rome (FCO) | KLM | KL3454 | 15:25 | agendado | |
| Rome (FCO) | Luxair | LG1252 | 15:25 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15:25 | agendado | |
| Rome (FCO) | Turkish Airlines | TK8216 | 15:25 | agendado | |
| Rome (FCO) | Volotea | V76059 | 15:25 | agendado | |
| Florence (FLR) | Vueling | VY6865 | 15:25 | agendado | |
| Prague (PRG) | Smartwings | QS1017 expand_more(1) | 15:40 | agendado | |
| Prague (PRG) | Eurowings | EW3033 | 15:40 | agendado | |
| Bucharest (OTP) | Wizz Air | W43152 | 15:40 | agendado | |
| Genoa (GOA) | Ryanair | FR5026 | 16:05 | agendado | |
