Llegadas y salidas de vuelos en Aeropuerto de Catania
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Milan (MXP) | Wizz Air | W46568 | 00:55 | 00:47 | Aterrizado |
Sofia (SOF) | Ryanair | FR5037 | 06:45 | programado | |
Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06:45 | programado | |
Gudja (MLA) | ITA Airways | AZ7919 | 06:45 | programado | |
Rome (FCO) | Ryanair | FR1170 | 07:05 | 06:52 | Aterrizado |
Bologna (BLQ) | Ryanair | FR739 | 07:25 | programado | |
Bergamo (BGY) | Ryanair | FR2261 | 07:35 | programado | |
Cagliari (CAG) | Ryanair | FR376 | 07:40 | programado | |
Zurich (ZRH) | Edelweiss Air | WK398 expand_more(1) | 08:05 | programado | |
Zurich (ZRH) | Swiss | LX8398 | 08:05 | programado | |
Stuttgart (STR) | Eurowings | EW2818 | 08:10 | 07:53 | Aterrizado |
Milan (LIN) | ITA Airways | AZ1746 | 08:25 | 07:58 | Aterrizado |
Amsterdam (AMS) | Transavia | HV5215 expand_more(1) | 09:20 | Retrasado | |
Amsterdam (AMS) | KLM | KL2567 | 09:20 | Retrasado | |
Berlin (BER) | easyJet | U25077 | 09:30 | Retrasado | |
Rome (FCO) | ITA Airways | AZ1709 expand_more(4) | 09:30 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | programado | |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | programado | |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | programado | |
Rome (FCO) | Korean Air | KE5605 | 09:30 | programado | |
Budapest (BUD) | Wizz Air | W62353 | 09:35 | programado | |
Turin (TRN) | Ryanair | FR910 | 10:00 | programado | |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | programado | |
Pisa (PSA) | Ryanair | FR6204 | 10:30 | programado | |
Verona (VRN) | Wizz Air | W46550 | 10:30 | programado | |
Rome (FCO) | Flexflight | W28542 | 10:40 | programado | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | programado | |
Rome (FCO) | ITA Airways | AZ1731 expand_more(7) | 11:00 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 11:00 | programado | |
Rome (FCO) | AirSERBIA | JU7203 | 11:00 | programado | |
Rome (FCO) | China Airlines | CI9289 | 11:00 | programado | |
Rome (FCO) | Delta Air Lines | DL6624 | 11:00 | programado | |
Rome (FCO) | Ethiopian Airlines | ET4027 | 11:00 | programado | |
Rome (FCO) | Etihad Airways | EY2841 | 11:00 | programado | |
Rome (FCO) | Hainan Airlines | HU8141 | 11:00 | programado | |
Luton (LTN) | easyJet | U22491 | 11:05 | programado | |
Milan (MXP) | Wizz Air | W46566 | 11:50 | programado | |
Milan (MXP) | Ryanair | FR1070 | 12:00 | programado | |
Sevilla (SVQ) | Ryanair | FR5348 | 12:15 | programado | |
Rome (FCO) | Ryanair | FR4852 | 12:35 | programado | |
Milan (MXP) | easyJet | U23537 | 12:35 | programado | |
Madrid (MAD) | Ryanair | FR4066 | 12:45 | programado | |
Milan (LIN) | ITA Airways | AZ1713 expand_more(2) | 12:50 | programado | |
Milan (LIN) | Air France | AF9742 | 12:50 | programado | |
Milan (LIN) | KLM | KL3526 | 12:50 | programado | |
Pantelleria (PNL) | DAT | DX1900 | 13:10 | programado | |
Brussels (CRL) | Ryanair | FR6083 | 13:20 | programado | |
Rome (FCO) | ITA Airways | AZ1711 expand_more(9) | 13:25 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 13:25 | programado | |
Rome (FCO) | Air Europa | UX3192 | 13:25 | programado | |
Rome (FCO) | China Airlines | CI9261 | 13:25 | programado | |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | programado | |
Rome (FCO) | Delta Air Lines | DL6681 | 13:25 | programado | |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | programado | |
Rome (FCO) | KLM | KL3519 | 13:25 | programado | |
Rome (FCO) | MEA | ME4711 | 13:25 | programado | |
Rome (FCO) | Turkish Airlines | TK8029 | 13:25 | programado | |
Turin (TRN) | Ryanair | FR1019 | 13:50 | programado | |
Barcelona (BCN) | Vueling | VY6534 expand_more(3) | 14:20 | programado | |
Barcelona (BCN) | Iberia | IB5625 | 14:20 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5765 | 14:20 | programado | |
Barcelona (BCN) | Qatar Airways | QR3721 | 14:20 | programado | |
Venice (VCE) | Ryanair | FR378 | 14:25 | programado | |
Rome (FCO) | ITA Airways | AZ1745 expand_more(10) | 14:35 | programado | |
Rome (FCO) | Air Europa | UX3217 | 14:35 | programado | |
Rome (FCO) | Air France | AF9873 | 14:35 | programado | |
Rome (FCO) | Bulgaria Air | FB1651 | 14:35 | programado | |
Rome (FCO) | China Airlines | CI9287 | 14:35 | programado | |
Rome (FCO) | Delta Air Lines | DL6691 | 14:35 | programado | |
Rome (FCO) | KLM | KL3445 | 14:35 | programado | |
Rome (FCO) | Kuwait Airways | KU6283 | 14:35 | programado | |
Rome (FCO) | MEA | ME4745 | 14:35 | programado | |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:35 | programado | |
Rome (FCO) | Tarom | RO9701 | 14:35 | programado | |
Tirana (TIA) | Wizz Air | W45061 | 14:35 | programado | |
Milan (LIN) | ITA Airways | AZ1723 expand_more(1) | 14:40 | programado | |
Milan (LIN) | KLM | KL3472 | 14:40 | programado | |
Gudja (MLA) | Ryanair | FR367 | 14:45 | programado | |
Sofia (SOF) | Wizz Air | W64375 | 14:45 | programado | |
Venice (VCE) | Wizz Air | W46506 | 14:45 | programado | |
Bologna (BLQ) | Ryanair | FR1085 | 15:35 | programado | |
Hahn (HHN) | Ryanair | FR1558 | 15:40 | programado | |
Bergamo (BGY) | Ryanair | FR6175 | 15:50 | programado | |
Turin (TRN) | Wizz Air | W46526 | 17:05 | programado | |
Rome (FCO) | Flexflight | W28544 | 17:40 | programado | |
Rome (FCO) | Aeroitalia | XZ2813 | 17:40 | programado | |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:55 | programado | |
Milan (LIN) | Air France | AF9753 | 17:55 | programado | |
Milan (LIN) | KLM | KL3471 | 17:55 | programado | |
Milan (MXP) | easyJet | U23541 | 18:10 | programado | |
Istanbul (IST) | Turkish Airlines | TK1395 | 18:25 | programado | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(16) | 18:30 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | programado | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | programado | |
Rome (FCO) | Air Baltic | BT5555 | 18:30 | programado | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | programado | |
Rome (FCO) | Air France | AF9792 | 18:30 | programado | |
Rome (FCO) | AirSERBIA | JU7204 | 18:30 | programado | |
Rome (FCO) | Bulgaria Air | FB1649 | 18:30 | programado | |
Rome (FCO) | Kenya Airways | KQ4341 | 18:30 | programado | |
Rome (FCO) | KLM | KL3426 | 18:30 | programado | |
Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | programado | |
Rome (FCO) | Luxair | LG1307 | 18:30 | programado | |
Rome (FCO) | Royal Air Maroc | AT9198 | 18:30 | programado | |
Rome (FCO) | Royal Jordanian | RJ3561 | 18:30 | programado | |
Rome (FCO) | Saudia | SV6229 | 18:30 | programado | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | programado | |
Rome (FCO) | Turkish Airlines | TK8040 | 18:30 | programado | |
Berlin (BER) | Ryanair | FR1576 | 18:45 | programado | |
Verona (VRN) | Volotea | V71745 | 18:45 | programado | |
Paris (CDG) | easyJet | U24557 | 19:00 | programado | |
Trieste (TRS) | Malta Air | FR2708 | 19:15 | programado | |
Bologna (BLQ) | Wizz Air | W46508 | 19:40 | programado | |
Eindhoven (EIN) | Ryanair | FR4062 | 19:45 | programado | |
Turin (TRN) | Ryanair | FR1033 | 19:50 | programado | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 19:55 | programado | |
Milan (LIN) | KLM | KL3527 | 19:55 | programado | |
Bucharest (OTP) | Ryanair | FR1627 | 20:05 | programado | |
Florence (FLR) | Volotea | V71705 | 20:15 | programado | |
Napoli (NAP) | easyJet | U24109 | 20:25 | programado | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(11) | 20:35 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:35 | programado | |
Rome (FCO) | Aeromexico | AM8219 | 20:35 | programado | |
Rome (FCO) | Air Europa | UX3219 | 20:35 | programado | |
Rome (FCO) | Air France | AF9842 | 20:35 | programado | |
Rome (FCO) | Bulgaria Air | FB1653 | 20:35 | programado | |
Rome (FCO) | Etihad Airways | EY2877 | 20:35 | programado | |
Rome (FCO) | KLM | KL3514 | 20:35 | programado | |
Rome (FCO) | Royal Air Maroc | AT9201 | 20:35 | programado | |
Rome (FCO) | Saudia | SV6233 | 20:35 | programado | |
Rome (FCO) | Tarom | RO9702 | 20:35 | programado | |
Rome (FCO) | Turkish Airlines | TK9199 | 20:35 | programado | |
Genova (GOA) | Ryanair | FR5027 | 20:35 | programado | |
Bologna (BLQ) | Ryanair | FR1087 | 20:45 | programado | |
Milan (MXP) | Ryanair | FR2179 | 21:20 | programado | |
Milan (MXP) | easyJet | U23543 | 22:10 | programado | |
Rome (FCO) | Flexflight | W28552 | 22:30 | programado | |
Rome (FCO) | Aeroitalia | XZ2817 | 22:30 | programado | |
Rome (FCO) | Ryanair | FR4858 | 22:40 | programado | |
Bergamo (BGY) | Malta Air | FR6651 | 22:45 | programado | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 22:45 | programado | |
Milan (LIN) | Air France | AF9743 | 22:45 | programado | |
Milan (LIN) | KLM | KL3475 | 22:45 | programado | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(14) | 22:55 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 22:55 | programado | |
Rome (FCO) | Aeromexico | AM8223 | 22:55 | programado | |
Rome (FCO) | Air Europa | UX3131 | 22:55 | programado | |
Rome (FCO) | Air France | AF9871 | 22:55 | programado | |
Rome (FCO) | AirSERBIA | JU7300 | 22:55 | programado | |
Rome (FCO) | China Eastern Airlines | MU4452 | 22:55 | programado | |
Rome (FCO) | Etihad Airways | EY2843 | 22:55 | programado | |
Rome (FCO) | KLM | KL3427 | 22:55 | programado | |
Rome (FCO) | KM Malta Airlines | KM2243 | 22:55 | programado | |
Rome (FCO) | Korean Air | KE5603 | 22:55 | programado | |
Rome (FCO) | Luxair | LG1309 | 22:55 | programado | |
Rome (FCO) | Royal Air Maroc | AT9197 | 22:55 | programado | |
Rome (FCO) | TAP Air Portugal | TP7198 | 22:55 | programado | |
Rome (FCO) | Turkish Airlines | TK8032 | 22:55 | programado | |
Tirana (TIA) | Ryanair | FR8370 | 23:25 | programado | |
Milan (LIN) | ITA Airways | AZ1715 | 23:50 | programado | |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Turin (TRN) | Ryanair | FR909 | 05:45 | 05:54 | En camino |
Seville (SVQ) | Ryanair | FR5349 | 05:50 | programado | |
Rome (FCO) | ITA Airways | AZ1722 expand_more(18) | 06:05 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:05 | programado | |
Rome (FCO) | Air Europa | UX3204 | 06:05 | programado | |
Rome (FCO) | Air France | AF9760 | 06:05 | programado | |
Rome (FCO) | AirSERBIA | JU7299 | 06:05 | programado | |
Rome (FCO) | Bulgaria Air | FB1650 | 06:05 | programado | |
Rome (FCO) | China Airlines | CI9262 | 06:05 | programado | |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:05 | programado | |
Rome (FCO) | Delta Air Lines | DL6623 | 06:05 | programado | |
Rome (FCO) | Etihad Airways | EY2835 | 06:05 | programado | |
Rome (FCO) | Hainan Airlines | HU8142 | 06:05 | programado | |
Rome (FCO) | KLM | KL3424 | 06:05 | programado | |
Rome (FCO) | Kuwait Airways | KU6289 | 06:05 | programado | |
Rome (FCO) | Luxair | LG1256 | 06:05 | programado | |
Rome (FCO) | MEA | ME4722 | 06:05 | programado | |
Rome (FCO) | Royal Air Maroc | AT9171 | 06:05 | programado | |
Rome (FCO) | Royal Jordanian | RJ3558 | 06:05 | programado | |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:05 | programado | |
Rome (FCO) | Turkish Airlines | TK8041 | 06:05 | programado | |
Verona (VRN) | Wizz Air | W46549 | 06:10 | programado | |
Madrid (MAD) | Ryanair | FR4065 | 06:25 | programado | |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:30 | programado | |
Milan (LIN) | Air France | AF9755 | 06:30 | programado | |
Milan (LIN) | KLM | KL3476 | 06:30 | programado | |
Pisa (PSA) | Ryanair | FR6205 | 06:50 | programado | |
Rome (FCO) | Flexflight | W28541 | 06:55 | programado | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | programado | |
Milan (MXP) | easyJet | U23538 | 07:00 | programado | |
Milan (MXP) | Wizz Air | W46565 | 07:10 | programado | |
Sofia (SOF) | Ryanair | FR5036 | 07:15 | programado | |
Rome (FCO) | Ryanair | FR1171 | 07:30 | programado | |
Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07:30 | programado | |
Malta (MLA) | ITA Airways | AZ7918 | 07:30 | programado | |
Bologna (BLQ) | Ryanair | FR740 | 07:55 | programado | |
Milan (BGY) | Ryanair | FR2262 | 08:00 | programado | |
Milan (LIN) | ITA Airways | AZ1728 | 08:05 | programado | |
Cagliari (CAG) | Ryanair | FR375 | 08:05 | programado | |
Stuttgart (STR) | Eurowings | EW2819 | 08:50 | programado | |
Zurich (ZRH) | Edelweiss Air | WK399 expand_more(2) | 08:50 | programado | |
Zurich (ZRH) | Air Canada | AC6009 | 08:50 | programado | |
Zurich (ZRH) | Swiss | LX8399 | 08:50 | programado | |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:30 | programado | |
Milan (LIN) | KLM | KL3520 | 09:30 | programado | |
Amsterdam (AMS) | Transavia | HV5216 expand_more(2) | 10:05 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL7493 | 10:05 | programado | |
Amsterdam (AMS) | KLM | KL2566 | 10:05 | programado | |
Berlin (BER) | easyJet | U25078 | 10:10 | programado | |
Budapest (BUD) | Wizz Air | W62354 | 10:10 | programado | |
Rome (FCO) | ITA Airways | AZ1710 expand_more(14) | 10:15 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | programado | |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | programado | |
Rome (FCO) | Air Baltic | BT5532 | 10:15 | programado | |
Rome (FCO) | Air Europa | UX3202 | 10:15 | programado | |
Rome (FCO) | Air France | AF9835 | 10:15 | programado | |
Rome (FCO) | Delta Air Lines | DL6686 | 10:15 | programado | |
Rome (FCO) | Etihad Airways | EY3014 | 10:15 | programado | |
Rome (FCO) | KLM | KL3451 | 10:15 | programado | |
Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | programado | |
Rome (FCO) | Luxair | LG1248 | 10:15 | programado | |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | programado | |
Rome (FCO) | Saudia | SV6231 | 10:15 | programado | |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | programado | |
Rome (FCO) | Turkish Airlines | TK9437 | 10:15 | programado | |
Venice (VCE) | Ryanair | FR377 | 10:25 | programado | |
Milan (BGY) | Ryanair | FR6174 | 11:00 | programado | |
Tirana (TIA) | Wizz Air | W45062 | 11:05 | programado | |
Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11:10 | programado | |
Milan (LIN) | Air France | AF9779 | 11:10 | programado | |
Milan (LIN) | KLM | KL3529 | 11:10 | programado | |
Rome (FCO) | Flexflight | W28543 | 11:30 | programado | |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | programado | |
Rome (FCO) | ITA Airways | AZ1724 expand_more(12) | 11:45 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:45 | programado | |
Rome (FCO) | Aeromexico | AM8228 | 11:45 | programado | |
Rome (FCO) | Air Europa | UX3112 | 11:45 | programado | |
Rome (FCO) | Delta Air Lines | DL6707 | 11:45 | programado | |
Rome (FCO) | Kenya Airways | KQ4338 | 11:45 | programado | |
Rome (FCO) | KLM | KL3425 | 11:45 | programado | |
Rome (FCO) | Luxair | LG1250 | 11:45 | programado | |
Rome (FCO) | Royal Air Maroc | AT9169 | 11:45 | programado | |
Rome (FCO) | Royal Jordanian | RJ3562 | 11:45 | programado | |
Rome (FCO) | Saudia | SV6230 | 11:45 | programado | |
Rome (FCO) | TAP Air Portugal | TP7187 | 11:45 | programado | |
Rome (FCO) | Turkish Airlines | TK8046 | 11:45 | programado | |
London (LTN) | easyJet | U22492 | 11:45 | programado | |
Milan (MXP) | Ryanair | FR1071 | 12:25 | programado | |
Turin (TRN) | Wizz Air | W46525 | 12:25 | programado | |
Malta (MLA) | Ryanair | FR368 | 12:40 | programado | |
Rome (FCO) | Ryanair | FR4851 | 13:00 | programado | |
Salerno (QSR) | Volotea | V71410 | 13:00 | programado | |
Milan (MXP) | easyJet | U23544 | 13:30 | programado | |
Eindhoven (EIN) | Ryanair | FR4061 | 13:35 | programado | |
Brussels (CRL) | Ryanair | FR6084 | 13:45 | programado | |
Pantelleria (PNL) | DAT | DX1901 | 13:45 | programado | |
Milan (LIN) | ITA Airways | AZ1714 expand_more(1) | 14:10 | programado | |
Milan (LIN) | KLM | KL3479 | 14:10 | programado | |
Rome (FCO) | ITA Airways | AZ1734 expand_more(7) | 14:10 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7285 | 14:10 | programado | |
Rome (FCO) | Aeromexico | AM8224 | 14:10 | programado | |
Rome (FCO) | Air France | AF9777 | 14:10 | programado | |
Rome (FCO) | Etihad Airways | EY2862 | 14:10 | programado | |
Rome (FCO) | KLM | KL3506 | 14:10 | programado | |
Rome (FCO) | Royal Air Maroc | AT9217 | 14:10 | programado | |
Rome (FCO) | TAP Air Portugal | TP7197 | 14:10 | programado | |
Turin (TRN) | Ryanair | FR1020 | 14:15 | programado | |
Barcelona (BCN) | Vueling | VY6535 expand_more(2) | 15:10 | programado | |
Barcelona (BCN) | Iberia | IB5626 | 15:10 | programado | |
Barcelona (BCN) | Qatar Airways | QR3660 | 15:10 | programado | |
Bucharest (OTP) | Ryanair | FR1626 | 15:15 | programado | |
Sofia (SOF) | Wizz Air | W64376 | 15:15 | programado | |
Rome (FCO) | ITA Airways | AZ1726 expand_more(14) | 15:20 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:20 | programado | |
Rome (FCO) | Aeromexico | AM8216 | 15:20 | programado | |
Rome (FCO) | Air Europa | UX3206 | 15:20 | programado | |
Rome (FCO) | Air France | AF9824 | 15:20 | programado | |
Rome (FCO) | China Airlines | CI9470 | 15:20 | programado | |
Rome (FCO) | China Eastern Airlines | MU4453 | 15:20 | programado | |
Rome (FCO) | Ethiopian Airlines | ET4038 | 15:20 | programado | |
Rome (FCO) | Etihad Airways | EY3015 | 15:20 | programado | |
Rome (FCO) | KLM | KL3454 | 15:20 | programado | |
Rome (FCO) | Korean Air | KE5604 | 15:20 | programado | |
Rome (FCO) | Luxair | LG1252 | 15:20 | programado | |
Rome (FCO) | Royal Air Maroc | AT9212 | 15:20 | programado | |
Rome (FCO) | TAP Air Portugal | TP7199 | 15:20 | programado | |
Rome (FCO) | Turkish Airlines | TK8047 | 15:20 | programado | |
Venice (VCE) | Wizz Air | W46505 | 15:20 | programado | |
Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 15:30 | programado | |
Milan (LIN) | Air France | AF9754 | 15:30 | programado | |
Milan (LIN) | KLM | KL3478 | 15:30 | programado | |
Bologna (BLQ) | Wizz Air | W46507 | 15:35 | programado | |
Bologna (BLQ) | Ryanair | FR1086 | 16:00 | programado | |
Frankfurt (HHN) | Ryanair | FR1559 | 16:05 | programado | |
Sharm el-Sheikh (SSH) | Neos | NO4915 | 16:10 | programado | |
Genoa (GOA) | Ryanair | FR5026 | 16:40 | programado | |
Warsaw (WAW) | Wizz Air | W41454 | 17:50 | programado | |
Rome (FCO) | Flexflight | W28551 | 18:35 | programado | |
Rome (FCO) | Aeroitalia | XZ2816 | 18:35 | programado | |
Milan (LIN) | ITA Airways | AZ1720 | 18:40 | programado | |
Milan (MXP) | easyJet | U23542 | 18:50 | programado | |
Berlin (BER) | Ryanair | FR1577 | 19:10 | programado | |
Rome (FCO) | ITA Airways | AZ1712 expand_more(5) | 19:15 | programado | |
Rome (FCO) | Aeromexico | AM8220 | 19:15 | programado | |
Rome (FCO) | Ethiopian Airlines | ET4008 | 19:15 | programado | |
Rome (FCO) | Etihad Airways | EY2834 | 19:15 | programado | |
Rome (FCO) | Kenya Airways | KQ4340 | 19:15 | programado | |
Rome (FCO) | Korean Air | KE5606 | 19:15 | programado | |
Istanbul (IST) | Turkish Airlines | TK1396 | 19:25 | programado | |
Verona (VRN) | Volotea | V71744 | 19:25 | programado | |
Paris (CDG) | easyJet | U24558 | 19:35 | programado | |
Trieste (TRS) | Malta Air | FR2707 | 19:40 | programado | |
Tirana (TIA) | Ryanair | FR8369 | 20:10 | programado | |
Turin (TRN) | Ryanair | FR1032 | 20:15 | programado | |
Milan (MXP) | Wizz Air | W46567 | 20:15 | programado | |
Verona (VRN) | Ryanair | FR5017 | 20:30 | programado | |
Milan (LIN) | ITA Airways | AZ1702 | 20:45 | programado | |
Florence (FLR) | Volotea | V71704 | 20:50 | programado | |
Naples (NAP) | easyJet | U24110 | 21:05 | programado | |
Bologna (BLQ) | Ryanair | FR1088 | 21:10 | programado | |
Rome (FCO) | ITA Airways | AZ1752 expand_more(1) | 21:20 | programado | |
Rome (FCO) | Aeromexico | AM8222 | 21:20 | programado | |
Bari (BRI) | Ryanair | FR6190 | 21:20 | programado | |
Milan (MXP) | Ryanair | FR2178 | 21:45 | programado | |
Rome (FCO) | Ryanair | FR4860 | 23:05 | programado | |
Milan (BGY) | Malta Air | FR6652 | 23:15 | programado |
Volar hacia y desde Aeropuerto de Catania
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Catania.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Catania para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Aeropuerto de Catania registra un aumento del 11,93% en el tráfico de pasajeros en el cuarto trimestre de 2023, superando tanto los números previos a la pandemia como los del cuarto trimestre de 2022, el trimestre más fuerte registrado después de la pandemia.