Catania 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Gudja (MLA) | Avion Express | KM640 expand_more(1) | 06:45 | 予定 | |
Gudja (MLA) | ITA Airways | AZ7919 | 06:45 | 予定 | |
Napoli (NAP) | easyJet | U24107 | 07:15 | 予定 | |
Gudja (MLA) | Ryanair | FR367 | 07:20 | 予定 | |
Milan (MXP) | Neos | NO5070 | 07:40 | 予定 | |
Amsterdam (AMS) | Transavia | HV5215 expand_more(1) | 07:50 | 予定 | |
Amsterdam (AMS) | KLM | KL2567 | 07:50 | 予定 | |
New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07:55 | 遅延 | |
New York (JFK) | Air France | AF5909 | 07:55 | 遅延 | |
New York (JFK) | KLM | KL6193 | 07:55 | 遅延 | |
Hahn (HHN) | Ryanair | FR1558 | 08:15 | 予定 | |
Milan (LIN) | ITA Airways | AZ1746 | 08:15 | 予定 | |
Bergamo (BGY) | Ryanair | FR2888 | 08:20 | 予定 | |
Ibiza (IBZ) | JetStream | VTB703 | 08:23 | 予定 | |
Bologna (BLQ) | Ryanair | FR739 | 08:40 | 予定 | |
Milan (MXP) | easyJet | U23535 | 08:40 | 予定 | |
Napoli (NAP) | Ryanair | FR4314 | 09:00 | 予定 | |
Olbia (OLB) | Volotea | V71421 | 09:10 | 予定 | |
Nantes (NTE) | Volotea | V72218 | 09:15 | 予定 | |
Paris (CDG) | easyJet | U24569 | 09:30 | 予定 | |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | 予定 | |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | 予定 | |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | 予定 | |
Perugia (PEG) | Ryanair | FR2706 | 09:40 | 予定 | |
Barcelona (BCN) | Vueling | VY6534 expand_more(4) | 09:45 | 予定 | |
Barcelona (BCN) | Iberia | IB5570 | 09:45 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5766 | 09:45 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3721 | 09:45 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR5529 | 09:45 | 予定 | |
Rome (FCO) | Ryanair | FR4891 | 09:45 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9814 | 10:00 | 予定 | |
Bristol (BRS) | easyJet | U22845 | 10:10 | 予定 | |
Turin (TRN) | Ryanair | FR910 | 10:10 | 予定 | |
Bologna (BLQ) | Wizz Air | W46508 | 10:15 | 予定 | |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | 予定 | |
Tel Aviv Yafo (TLV) | FLYYO | 6H335 | 10:30 | 予定 | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | 予定 | |
Rome (FCO) | Flexflight | W28542 | 10:40 | 予定 | |
Genova (GOA) | Ryanair | FR5027 | 10:45 | 予定 | |
Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 10:55 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | 予定 | |
Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | 予定 | |
Rome (FCO) | China Airlines | CI9289 | 10:55 | 予定 | |
Rome (FCO) | Delta Air Lines | DL6624 | 10:55 | 予定 | |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | 予定 | |
Rome (FCO) | Etihad Airways | EY2841 | 10:55 | 予定 | |
Rome (FCO) | Saudia | SV6233 | 10:55 | 予定 | |
Rome (FCO) | Swiss | LX3414 | 10:55 | 予定 | |
Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11:00 | 予定 | |
Munich (MUC) | All Nippon Airways | NH5855 | 11:00 | 予定 | |
Munich (MUC) | ITA Airways | AZ7323 | 11:00 | 予定 | |
Milan (MXP) | Wizz Air | W46463 | 11:05 | 予定 | |
London (LGW) | easyJet | U28285 | 11:10 | 予定 | |
Edinburgh (EDI) | easyJet | U23275 | 11:20 | 予定 | |
Venice (VCE) | Ryanair | FR280 | 11:20 | 予定 | |
Pisa (PSA) | Ryanair | FR6491 | 11:30 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 11:35 | 予定 | |
Vienna (VIE) | ITA Airways | AZ7551 | 11:35 | 予定 | |
Milan (MXP) | Ryanair | FR2179 | 11:35 | 予定 | |
Madrid (MAD) | Ryanair | FR4066 | 11:40 | 予定 | |
London (LGW) | British Airways | BA2610 | 11:40 | 予定 | |
Cagliari (CAG) | Ryanair | FR376 | 11:55 | 予定 | |
Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 12:00 | 予定 | |
Dubai (DXB) | Emirates | EK2185 | 12:00 | 予定 | |
Luton (LTN) | easyJet | U22491 | 12:15 | 予定 | |
Bergamo (BGY) | Ryanair | FR2261 | 12:25 | 予定 | |
Rome (FCO) | Ryanair | FR4858 | 12:45 | 予定 | |
Milan (MXP) | easyJet | U23539 | 13:05 | 予定 | |
Venice (VCE) | Wizz Air | W46506 | 13:05 | 予定 | |
Gudja (MLA) | Ryanair | FR395 | 13:10 | 予定 | |
Budapest (BUD) | Wizz Air | W62353 | 13:20 | 予定 | |
Pantelleria (PNL) | DAT | DX1900 | 13:25 | 予定 | |
Lampedusa (LMP) | DAT | DX1842 | 13:30 | 予定 | |
Berlin (BER) | easyJet | U25077 | 13:40 | 予定 | |
Belgrade (BEG) | AirSERBIA | JU438 | 13:45 | 予定 | |
Rome (FCO) | Ryanair | FR4861 | 14:00 | 予定 | |
Rome (FCO) | ITA Airways | AZ1739 expand_more(13) | 14:05 | 予定 | |
Rome (FCO) | Air France | AF9785 | 14:05 | 予定 | |
Rome (FCO) | Brussels Airlines | SN4155 | 14:05 | 予定 | |
Rome (FCO) | China Airlines | CI9259 | 14:05 | 予定 | |
Rome (FCO) | China Southern Airlines | CZ7352 | 14:05 | 予定 | |
Rome (FCO) | Delta Air Lines | DL6711 | 14:05 | 予定 | |
Rome (FCO) | Etihad Airways | EY2883 | 14:05 | 予定 | |
Rome (FCO) | Hainan Airlines | HU8141 | 14:05 | 予定 | |
Rome (FCO) | KLM | KL3214 | 14:05 | 予定 | |
Rome (FCO) | LOT | LO4019 | 14:05 | 予定 | |
Rome (FCO) | Lufthansa | LH5086 | 14:05 | 予定 | |
Rome (FCO) | MEA | ME4239 | 14:05 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7151 | 14:05 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8253 | 14:05 | 予定 | |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 14:15 | 予定 | |
Milan (LIN) | Air France | AF9760 | 14:15 | 予定 | |
Milan (LIN) | KLM | KL3472 | 14:15 | 予定 | |
Rome (FCO) | Flexflight | W28544 | 14:20 | 予定 | |
Rome (FCO) | Aeroitalia | XZ2813 | 14:20 | 予定 | |
Bologna (BLQ) | Ryanair | FR1087 | 14:25 | 予定 | |
London (LGW) | easyJet | U28287 | 14:25 | 予定 | |
Rome (FCO) | ITA Airways | AZ1745 expand_more(11) | 14:40 | 予定 | |
Rome (FCO) | Air Europa | UX3217 | 14:40 | 予定 | |
Rome (FCO) | Air France | AF9873 | 14:40 | 予定 | |
Rome (FCO) | China Airlines | CI9287 | 14:40 | 予定 | |
Rome (FCO) | Delta Air Lines | DL6691 | 14:40 | 予定 | |
Rome (FCO) | Etihad Airways | EY3021 | 14:40 | 予定 | |
Rome (FCO) | KLM | KL3445 | 14:40 | 予定 | |
Rome (FCO) | Lufthansa | LH5080 | 14:40 | 予定 | |
Rome (FCO) | MEA | ME4245 | 14:40 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | 予定 | |
Rome (FCO) | Tarom | RO9701 | 14:40 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | 予定 | |
Florence (FLR) | Vueling | VY6864 | 14:40 | 予定 | |
Budapest (BUD) | Ryanair | FR6278 | 14:50 | 予定 | |
Tel Aviv Yafo (TLV) | FLYYO | 4D2055 | 15:00 | 予定 | |
Verona (VRN) | Wizz Air | W46550 | 15:05 | 予定 | |
Bucharest (OTP) | Ryanair | FR324 | 15:05 | 予定 | |
Milan (MXP) | easyJet | U23541 | 15:10 | 予定 | |
Bucharest (OTP) | Wizz Air | W43151 | 15:15 | 予定 | |
Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 15:30 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 15:30 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ913 | 15:30 | 予定 | |
Amsterdam (AMS) | SAS | SK6842 | 15:30 | 予定 | |
Pescara (PSR) | Ryanair | FR1629 | 15:35 | 予定 | |
Rome (FCO) | ITA Airways | AZ1751 expand_more(7) | 15:45 | 予定 | |
Rome (FCO) | Air Baltic | BT5564 | 15:45 | 予定 | |
Rome (FCO) | KLM | KL3215 | 15:45 | 予定 | |
Rome (FCO) | Kuwait Airways | KU6186 | 15:45 | 予定 | |
Rome (FCO) | MEA | ME4251 | 15:45 | 予定 | |
Rome (FCO) | Swiss | LX3418 | 15:45 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7127 | 15:45 | 予定 | |
Rome (FCO) | Tarom | RO9588 | 15:45 | 予定 | |
Trieste (TRS) | Ryanair | FR2708 | 15:50 | 予定 | |
Sofia (SOF) | Ryanair | FR5037 | 15:55 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 15:55 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 15:55 | 予定 | |
Frankfurt (FRA) | ITA Airways | AZ7271 | 15:55 | 予定 | |
Pisa (PSA) | Ryanair | FR8268 | 16:00 | 予定 | |
Tunis (TUN) | Tunisair Express | UG1760 | 16:00 | 予定 | |
Milan (MXP) | Ryanair | FR3735 | 16:30 | 予定 | |
Geneva (GVA) | Swiss | LX2386 | 16:55 | 予定 | |
Rome (FCO) | Ryanair | FR4872 | 17:00 | 予定 | |
Turin (TRN) | Wizz Air | W46526 | 17:15 | 予定 | |
Athens (ATH) | Ryanair | FR5104 | 17:20 | 予定 | |
Bologna (BLQ) | Ryanair | FR1085 | 17:30 | 予定 | |
Paris (CDG) | Air France | AF1290 expand_more(3) | 17:30 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8276 | 17:30 | 予定 | |
Paris (CDG) | KLM | KL2348 | 17:30 | 予定 | |
Paris (CDG) | SAS | SK9746 | 17:30 | 予定 | |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:30 | 予定 | |
Milan (LIN) | Air France | AF9753 | 17:30 | 予定 | |
Milan (LIN) | KLM | KL3471 | 17:30 | 予定 | |
Napoli (NAP) | Ryanair | FR4320 | 17:35 | 予定 | |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17:45 | 予定 | |
Munich (MUC) | ITA Airways | AZ7321 | 17:45 | 予定 | |
London (LGW) | British Airways | BA2612 | 17:55 | 予定 | |
Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 18:15 | 予定 | |
Athens (ATH) | Volotea | V75018 | 18:15 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1395 | 18:15 | 予定 | |
Verona (VRN) | Ryanair | FR5018 | 18:15 | 予定 | |
Bergamo (BGY) | Aeroitalia | XZ2024 | 18:25 | 予定 | |
Bergamo (BGY) | Flexflight | W28595 | 18:25 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9816 | 18:25 | 予定 | |
Bari (BRI) | Ryanair | FR6191 | 18:30 | 予定 | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(14) | 18:30 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | 予定 | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | 予定 | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | 予定 | |
Rome (FCO) | Air France | AF9792 | 18:30 | 予定 | |
Rome (FCO) | Emirates | EK4207 | 18:30 | 予定 | |
Rome (FCO) | Icelandair | FI6704 | 18:30 | 予定 | |
Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | 予定 | |
Rome (FCO) | Lufthansa | LH5084 | 18:30 | 予定 | |
Rome (FCO) | Royal Jordanian | RJ3561 | 18:30 | 予定 | |
Rome (FCO) | Saudia | SV6229 | 18:30 | 予定 | |
Rome (FCO) | Swiss | LX3416 | 18:30 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | 予定 | |
Rome (FCO) | Tarom | RO9586 | 18:30 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | 予定 | |
Paris (ORY) | Transavia | TO3808 | 18:40 | 予定 | |
Dublin (DUB) | Aer Lingus | EI462 | 18:50 | 予定 | |
Verona (VRN) | Volotea | V71745 | 18:55 | 予定 | |
Tirana (TIA) | Ryanair | FR8370 | 19:05 | 予定 | |
Lampedusa (LMP) | DAT | DX1844 | 19:10 | 予定 | |
Milan (MXP) | Ryanair | FR529 | 19:25 | 予定 | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(12) | 19:45 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 19:45 | 予定 | |
Rome (FCO) | Aeromexico | AM8219 | 19:45 | 予定 | |
Rome (FCO) | Air Europa | UX3219 | 19:45 | 予定 | |
Rome (FCO) | Air France | AF9821 | 19:45 | 予定 | |
Rome (FCO) | Brussels Airlines | SN4153 | 19:45 | 予定 | |
Rome (FCO) | Croatia Airlines | OU5336 | 19:45 | 予定 | |
Rome (FCO) | KLM | KL3514 | 19:45 | 予定 | |
Rome (FCO) | Kuwait Airways | KU6183 | 19:45 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9131 | 19:45 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7125 | 19:45 | 予定 | |
Rome (FCO) | Tarom | RO9702 | 19:45 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8217 | 19:45 | 予定 | |
Krakow (KRK) | Ryanair | FR2726 | 20:05 | 予定 | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 20:10 | 予定 | |
Milan (LIN) | KLM | KL3527 | 20:10 | 予定 | |
Vienna (VIE) | Ryanair | FR1565 | 20:10 | 予定 | |
Florence (FLR) | Volotea | V71705 | 20:20 | 予定 | |
Napoli (NAP) | easyJet | U24111 | 20:40 | 予定 | |
Vilnius (VNO) | Wizz Air | W61957 | 20:40 | 予定 | |
Manchester (MAN) | Jet2 | LS1719 | 21:05 | 予定 | |
Iasi (IAS) | Wizz Air | W43681 | 21:30 | 予定 | |
Prague (PRG) | Ryanair | FR9639 | 21:30 | 予定 | |
Prague (PRG) | Ryanair | FR9639 | 21:30 | 予定 | |
Pisa (PSA) | Ryanair | FR6204 | 21:35 | 予定 | |
Bergamo (BGY) | Ryanair | FR2892 | 21:45 | 予定 | |
Rome (FCO) | ITA Airways | AZ1759 expand_more(11) | 21:50 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7104 | 21:50 | 予定 | |
Rome (FCO) | Bulgaria Air | FB1646 | 21:50 | 予定 | |
Rome (FCO) | China Eastern Airlines | MU4457 | 21:50 | 予定 | |
Rome (FCO) | Etihad Airways | EY3020 | 21:50 | 予定 | |
Rome (FCO) | Kuwait Airways | KU6200 | 21:50 | 予定 | |
Rome (FCO) | LOT | LO4021 | 21:50 | 予定 | |
Rome (FCO) | Lufthansa | LH5082 | 21:50 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9175 | 21:50 | 予定 | |
Rome (FCO) | Swiss | LX3420 | 21:50 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7152 | 21:50 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8583 | 21:50 | 予定 | |
Rome (FCO) | Ryanair | FR4852 | 22:15 | 予定 | |
Milan (MXP) | easyJet | U23547 | 22:15 | 予定 | |
Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 22:15 | 予定 | |
Gudja (MLA) | ITA Airways | AZ7921 | 22:15 | 予定 | |
Milan (MXP) | Wizz Air | W46465 | 22:30 | 予定 | |
Warsaw (WAW) | Wizz Air | W41453 | 22:30 | 予定 | |
Venice (VCE) | Ryanair | FR378 | 22:50 | 予定 | |
Turin (TRN) | Ryanair | FR1019 | 22:55 | 予定 | |
Paris (BVA) | Ryanair | FR2850 | 23:00 | 予定 | |
Rome (FCO) | Ryanair | FR1170 | 23:00 | 予定 | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(16) | 23:15 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | 予定 | |
Rome (FCO) | Aeromexico | AM8223 | 23:15 | 予定 | |
Rome (FCO) | Air Europa | UX3131 | 23:15 | 予定 | |
Rome (FCO) | AirSERBIA | JU7300 | 23:15 | 予定 | |
Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | 予定 | |
Rome (FCO) | Brussels Airlines | SN4157 | 23:15 | 予定 | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23:15 | 予定 | |
Rome (FCO) | Emirates | EK4209 | 23:15 | 予定 | |
Rome (FCO) | Etihad Airways | EY2843 | 23:15 | 予定 | |
Rome (FCO) | Kenya Airways | KQ4303 | 23:15 | 予定 | |
Rome (FCO) | KLM | KL3427 | 23:15 | 予定 | |
Rome (FCO) | Luxair | LG1309 | 23:15 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23:15 | 予定 | |
Rome (FCO) | Swiss | LX3422 | 23:15 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | 予定 | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | 予定 | |
Milan (LIN) | Air France | AF9743 | 23:20 | 予定 | |
Milan (LIN) | KLM | KL3475 | 23:20 | 予定 | |
Rome (FCO) | Aeroitalia | XZ2817 | 23:20 | 予定 | |
Rome (FCO) | Flexflight | W28552 | 23:20 | 予定 | |
Munich (MUC) | Lufthansa | LH1904 expand_more(1) | 23:30 | 予定 | |
Munich (MUC) | ITA Airways | AZ7325 | 23:30 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1722 expand_more(15) | 06:00 | 06:07 | 途中 |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:07 | 途中 |
Rome (FCO) | Air Europa | UX3204 | 06:00 | 06:07 | 途中 |
Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 06:07 | 途中 |
Rome (FCO) | China Airlines | CI9262 | 06:00 | 06:07 | 途中 |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:00 | 06:07 | 途中 |
Rome (FCO) | Delta Air Lines | DL6623 | 06:00 | 06:07 | 途中 |
Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:07 | 途中 |
Rome (FCO) | KLM | KL3424 | 06:00 | 06:07 | 途中 |
Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | 06:07 | 途中 |
Rome (FCO) | MEA | ME4222 | 06:00 | 06:07 | 途中 |
Rome (FCO) | Saudia | SV6230 | 06:00 | 06:07 | 途中 |
Rome (FCO) | Swiss | LX3427 | 06:00 | 06:07 | 途中 |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:07 | 途中 |
Rome (FCO) | Tarom | RO9581 | 06:00 | 06:07 | 途中 |
Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:07 | 途中 |
Genoa (GOA) | Ryanair | FR5026 | 06:00 | 予定 | |
Munich (MUC) | Lufthansa | LH1905 expand_more(2) | 06:00 | 06:10 | 途中 |
Munich (MUC) | All Nippon Airways | NH5856 | 06:00 | 06:10 | 途中 |
Munich (MUC) | ITA Airways | AZ7282 | 06:00 | 06:10 | 途中 |
Turin (TRN) | Ryanair | FR909 | 06:00 | 06:05 | 途中 |
Bologna (BLQ) | Wizz Air | W46507 | 06:10 | 予定 | |
Perugia (PEG) | Ryanair | FR2705 | 06:15 | 予定 | |
Rome (FCO) | Ryanair | FR4892 | 06:15 | 予定 | |
Milan (MXP) | Wizz Air | W46464 | 06:15 | 予定 | |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | 予定 | |
Milan (LIN) | Air France | AF9755 | 06:45 | 予定 | |
Milan (LIN) | KLM | KL3476 | 06:45 | 予定 | |
Rome (FCO) | Flexflight | W28541 | 06:55 | 予定 | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | 予定 | |
Rome (FCO) | ITA Airways | AZ1736 expand_more(14) | 07:05 | 予定 | |
Rome (FCO) | Air France | AF9835 | 07:05 | 予定 | |
Rome (FCO) | Brussels Airlines | SN4146 | 07:05 | 予定 | |
Rome (FCO) | China Airlines | CI9456 | 07:05 | 予定 | |
Rome (FCO) | Delta Air Lines | DL6688 | 07:05 | 予定 | |
Rome (FCO) | Etihad Airways | EY3017 | 07:05 | 予定 | |
Rome (FCO) | Hainan Airlines | HU8142 | 07:05 | 予定 | |
Rome (FCO) | KLM | KL3213 | 07:05 | 予定 | |
Rome (FCO) | Kuwait Airways | KU6194 | 07:05 | 予定 | |
Rome (FCO) | Lufthansa | LH5089 | 07:05 | 予定 | |
Rome (FCO) | MEA | ME4236 | 07:05 | 予定 | |
Rome (FCO) | Swiss | LX3425 | 07:05 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7122 | 07:05 | 予定 | |
Rome (FCO) | Tarom | RO9740 | 07:05 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | 予定 | |
Milan (MXP) | Ryanair | FR2178 | 07:10 | 予定 | |
Malta (MLA) | Avion Express | KM641 expand_more(1) | 07:30 | 予定 | |
Malta (MLA) | ITA Airways | AZ7918 | 07:30 | 予定 | |
Malta (MLA) | Ryanair | FR368 | 07:45 | 予定 | |
Naples (NAP) | easyJet | U24108 | 07:50 | 予定 | |
Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 08:35 | 予定 | |
Amsterdam (AMS) | KLM | KL2566 | 08:35 | 予定 | |
Frankfurt (HHN) | Ryanair | FR1559 | 08:45 | 予定 | |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:00 | 予定 | |
Milan (LIN) | KLM | KL3520 | 09:00 | 予定 | |
Milan (BGY) | Ryanair | FR2887 | 09:00 | 予定 | |
Bologna (BLQ) | Ryanair | FR740 | 09:05 | 予定 | |
Milan (MXP) | easyJet | U23536 | 09:15 | 予定 | |
El Alamein (DBB) | JetStream | VTB703 | 09:20 | 予定 | |
Naples (NAP) | Ryanair | FR4313 | 09:25 | 予定 | |
Olbia (OLB) | Volotea | V71420 | 09:40 | 予定 | |
Nantes (NTE) | Volotea | V72219 | 09:50 | 予定 | |
New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09:55 | 予定 | |
New York (JFK) | Air France | AF8569 | 09:55 | 予定 | |
New York (JFK) | KLM | KL6190 | 09:55 | 予定 | |
Budapest (BUD) | Ryanair | FR6279 | 10:05 | 予定 | |
Paris (CDG) | easyJet | U24570 | 10:10 | 予定 | |
Rome (FCO) | ITA Airways | AZ1710 expand_more(10) | 10:15 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 予定 | |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | 予定 | |
Rome (FCO) | Delta Air Lines | DL6686 | 10:15 | 予定 | |
Rome (FCO) | KLM | KL3451 | 10:15 | 予定 | |
Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | 予定 | |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | 予定 | |
Rome (FCO) | Saudia | SV6231 | 10:15 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | 予定 | |
Bucharest (OTP) | Ryanair | FR323 | 10:15 | 予定 | |
Hamburg (HAM) | Neos | NO5090 | 10:25 | 予定 | |
Barcelona (BCN) | Vueling | VY6535 expand_more(3) | 10:30 | 予定 | |
Barcelona (BCN) | Iberia | IB5571 | 10:30 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3660 | 10:30 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR5532 | 10:30 | 予定 | |
Rome (FCO) | Ryanair | FR4860 | 10:35 | 予定 | |
Bristol (BRS) | easyJet | U22846 | 10:45 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9815 | 10:45 | 予定 | |
Verona (VRN) | Wizz Air | W46549 | 10:50 | 予定 | |
Malta (MLA) | Ryanair | FR396 | 11:10 | 予定 | |
Tel Aviv (TLV) | FLYYO | 6H336 | 11:30 | 予定 | |
Rome (FCO) | ITA Airways | AZ1724 expand_more(17) | 11:40 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | 予定 | |
Rome (FCO) | Aeromexico | AM8228 | 11:40 | 予定 | |
Rome (FCO) | Air Baltic | BT5517 | 11:40 | 予定 | |
Rome (FCO) | Air Europa | UX3112 | 11:40 | 予定 | |
Rome (FCO) | Air France | AF9865 | 11:40 | 予定 | |
Rome (FCO) | AirSERBIA | JU7116 | 11:40 | 予定 | |
Rome (FCO) | Bulgaria Air | FB1612 | 11:40 | 予定 | |
Rome (FCO) | Emirates | EK4206 | 11:40 | 予定 | |
Rome (FCO) | Icelandair | FI6747 | 11:40 | 予定 | |
Rome (FCO) | Kenya Airways | KQ4338 | 11:40 | 予定 | |
Rome (FCO) | KLM | KL3425 | 11:40 | 予定 | |
Rome (FCO) | Kuwait Airways | KU6181 | 11:40 | 予定 | |
Rome (FCO) | Lufthansa | LH5087 | 11:40 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9169 | 11:40 | 予定 | |
Rome (FCO) | Royal Jordanian | RJ3562 | 11:40 | 予定 | |
Rome (FCO) | Swiss | LX3419 | 11:40 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | 予定 | |
Venice (VCE) | Ryanair | FR279 | 11:45 | 予定 | |
Munich (MUC) | Lufthansa | LH1907 expand_more(1) | 11:55 | 予定 | |
Munich (MUC) | ITA Airways | AZ7280 | 11:55 | 予定 | |
Edinburgh (EDI) | easyJet | U23276 | 11:55 | 予定 | |
Sofia (SOF) | Ryanair | FR5036 | 12:00 | 予定 | |
Pisa (PSA) | Ryanair | FR6492 | 12:00 | 予定 | |
Madrid (MAD) | Ryanair | FR4065 | 12:05 | 予定 | |
Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 12:15 | 予定 | |
Milan (LIN) | Air France | AF9779 | 12:15 | 予定 | |
Milan (LIN) | KLM | KL3529 | 12:15 | 予定 | |
Cagliari (CAG) | Ryanair | FR375 | 12:20 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS490 expand_more(1) | 12:25 | 予定 | |
Vienna (VIE) | ITA Airways | AZ7550 | 12:25 | 予定 | |
Turin (TRN) | Wizz Air | W46525 | 12:40 | 予定 | |
London (LGW) | British Airways | BA2611 | 12:45 | 予定 | |
Milan (BGY) | Ryanair | FR2262 | 12:50 | 予定 | |
London (LGW) | easyJet | U28286 | 12:50 | 予定 | |
Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 13:00 | 予定 | |
Dubai (DXB) | Emirates | EK2186 | 13:00 | 予定 | |
Rome (FCO) | Ryanair | FR4857 | 13:10 | 予定 | |
London (LTN) | easyJet | U22492 | 13:30 | 予定 | |
