Catania 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Cagliari (CAG) | Ryanair | FR6160 | 00:40 | 00:46 | 上陸した |
| Hahn (HHN) | Ryanair | FR1558 | 00:55 | 00:26 | 上陸した |
| Gudja (MLA) | Ryanair | FR367 | 06:55 | 06:35 | 上陸した |
| Napoli (NAP) | easyJet | U24105 | 07:15 | 06:58 | 上陸した |
| Bologna (BLQ) | Ryanair | FR739 | 07:35 | 07:19 | 上陸した |
| Rome (FCO) | Ryanair | FR4856 | 07:35 | 07:07 | 上陸した |
| Pisa (PSA) | Ryanair | FR6204 | 07:35 | 07:45 | 上陸した |
| Trieste (TRS) | Ryanair | FR2708 | 07:50 | 07:32 | 上陸した |
| Turin (TRN) | Ryanair | FR1019 | 08:00 | 07:28 | 上陸した |
| Florence (FLR) | Volotea | V71705 | 08:05 | 07:38 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1393 | 08:35 | 08:40 | 上陸した |
| Hahn (HHN) | Ryanair | FR2837 | 08:45 | 08:01 | 上陸した |
| Vienna (VIE) | Lauda Europe | FR1565 | 08:45 | 08:19 | 上陸した |
| Verona (VRN) | Volotea | V71741 | 08:45 | 08:31 | 上陸した |
| Brussels (CRL) | Ryanair | FR3727 | 09:05 | 09:05 | 上陸した |
| Milan (MXP) | easyJet | U23535 | 09:10 | 09:00 | 上陸した |
| Berlin (BER) | easyJet | U25077 | 09:25 | 09:13 | 上陸した |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:25 | 09:18 | 上陸した |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:25 | 09:18 | 上陸した |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:25 | 09:18 | 上陸した |
| Rome (FCO) | Etihad Airways | EY3019 | 09:25 | 09:18 | 上陸した |
| Bologna (BLQ) | Ryanair | FR1087 | 09:45 | 09:43 | 上陸した |
| Bergamo (BGY) | Ryanair | FR6175 | 09:55 | 09:34 | 上陸した |
| Rome (FCO) | Ryanair | FR1170 | 09:55 | 09:39 | 上陸した |
| Bologna (BLQ) | Wizz Air | W46510 | 10:10 | 09:54 | 上陸した |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | 10:13 | 上陸した |
| Rome (FCO) | Flexflight | W28542 | 10:45 | 不明 | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10:45 | 10:40 | 上陸した |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(11) | 10:55 | 10:46 | 上陸した |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | 10:46 | 上陸した |
| Rome (FCO) | AirSERBIA | JU7203 | 10:55 | 10:46 | 上陸した |
| Rome (FCO) | Bulgaria Air | FB1645 | 10:55 | 予定 | |
| Rome (FCO) | China Airlines | CI9289 | 10:55 | 10:46 | 上陸した |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | 10:46 | 上陸した |
| Rome (FCO) | Etihad Airways | EY2841 | 10:55 | 10:46 | 上陸した |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | 10:46 | 上陸した |
| Rome (FCO) | Lufthansa | LH5088 | 10:55 | 10:46 | 上陸した |
| Rome (FCO) | Saudia | SV6233 | 10:55 | 10:46 | 上陸した |
| Rome (FCO) | Swiss | LX3414 | 10:55 | 10:46 | 上陸した |
| Rome (FCO) | United Airlines | UA7739 | 10:55 | 10:46 | 上陸した |
| Napoli (NAP) | Ryanair | FR4314 | 11:00 | 10:36 | 上陸した |
| Milan (MXP) | Ryanair | FR529 | 11:05 | 10:53 | 上陸した |
| Milan (MXP) | Wizz Air | W46463 | 11:10 | 11:05 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 11:25 | 11:21 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 11:25 | 11:21 | 上陸した |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 11:25 | 11:21 | 上陸した |
| Tel Aviv Yafo (TLV) | HelloJets | 6H335 | 12:30 | 遅延 | |
| Vienna (VIE) | Lauda Europe | FR6194 | 12:50 | 予定 | |
| Katowice (KTW) | Ryanair | FR6373 | 12:55 | 予定 | |
| Gudja (MLA) | Ryanair | FR395 | 13:00 | 予定 | |
| Venice (VCE) | Wizz Air | W46506 | 13:05 | 12:53 | 上陸した |
| Bergamo (BGY) | Ryanair | FR2261 | 13:10 | 12:44 | 上陸した |
| Venice (VCE) | Ryanair | FR280 | 13:15 | 予定 | |
| Rome (FCO) | Ryanair | FR4858 | 13:25 | 12:56 | 上陸した |
| Bologna (BLQ) | Ryanair | FR1085 | 13:40 | 予定 | |
| Ancona (AOI) | Ryanair | FR299 | 13:45 | 予定 | |
| Milan (MXP) | easyJet | U23539 | 13:55 | 予定 | |
| Lampedusa (LMP) | DAT | DX1842 | 14:05 | 13:54 | 上陸した |
| Krakow (KRK) | Ryanair | FR2726 | 14:15 | 予定 | |
| Verona (VRN) | Ryanair | FR5018 | 14:15 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(13) | 14:40 | 予定 | |
| Rome (FCO) | Air Canada | AC9888 | 14:40 | 予定 | |
| Rome (FCO) | Air Canada | AC9897 | 14:40 | 予定 | |
| Rome (FCO) | Air Europa | UX3217 | 14:40 | 予定 | |
| Rome (FCO) | Air France | AF9873 | 14:40 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6631 | 14:40 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4155 | 14:40 | 予定 | |
| Rome (FCO) | Etihad Airways | EY3021 | 14:40 | 予定 | |
| Rome (FCO) | KLM | KL3445 | 14:40 | 予定 | |
| Rome (FCO) | LOT | LO4019 | 14:40 | 予定 | |
| Rome (FCO) | Lufthansa | LH5080 | 14:40 | 予定 | |
| Rome (FCO) | MEA | ME4245 | 14:40 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | 予定 | |
| Tirana (TIA) | Ryanair | FR8370 | 14:45 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15:00 | 予定 | |
| Milan (LIN) | Air France | AF9760 | 15:00 | 予定 | |
| Milan (LIN) | KLM | KL3472 | 15:00 | 予定 | |
| Milan (MXP) | Ryanair | FR1070 | 15:15 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2888 | 15:20 | 予定 | |
| Pescara (PSR) | Ryanair | FR1629 | 15:55 | 予定 | |
| Verona (VRN) | Wizz Air | W46550 | 16:00 | 遅延 | |
| Turin (TRN) | Ryanair | FR910 | 16:15 | 15:41 | 上陸した |
| Varna (VAR) | Bul Air | LB5441 | 16:36 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT878 | 17:05 | 16:52 | 上陸した |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:20 | 16:57 | 上陸した |
| Milan (LIN) | Air France | AF9753 | 17:20 | 16:57 | 上陸した |
| Milan (LIN) | KLM | KL3471 | 17:20 | 16:57 | 上陸した |
| Pisa (PSA) | Ryanair | FR6491 | 17:25 | 予定 | |
| Rome (FCO) | Flexflight | W28487 | 17:40 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ2815 | 17:40 | 予定 | |
| Bari (BRI) | Ryanair | FR6191 | 17:50 | 予定 | |
| Milan (MXP) | easyJet | U23545 | 17:55 | 予定 | |
| Turin (TRN) | Wizz Air | W46526 | 17:55 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 18:00 | 予定 | |
| Paris (ORY) | Transavia | TO3808 | 18:15 | 予定 | |
| Casablanca (CMN) | Air Arabia | 3O485 | 18:25 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(18) | 18:30 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | 予定 | |
| Rome (FCO) | Aeromexico | AM8217 | 18:30 | 予定 | |
| Rome (FCO) | Air Baltic | BT5555 | 18:30 | 予定 | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | 予定 | |
| Rome (FCO) | Air France | AF9792 | 18:30 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6633 | 18:30 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5338 | 18:30 | 予定 | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2812 | 18:30 | 予定 | |
| Rome (FCO) | Icelandair | FI6704 | 18:30 | 予定 | |
| Rome (FCO) | KLM | KL3211 | 18:30 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | 予定 | |
| Rome (FCO) | Lufthansa | LH5084 | 18:30 | 予定 | |
| Rome (FCO) | Luxair | LG1307 | 18:30 | 予定 | |
| Rome (FCO) | Royal Air Maroc | AT9198 | 18:30 | 予定 | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | 予定 | |
| Genova (GOA) | Ryanair | FR5027 | 18:40 | 予定 | |
| Paris (CDG) | easyJet | U24557 | 19:00 | 予定 | |
| Rome (FCO) | Ryanair | FR4852 | 19:20 | 予定 | |
| Milan (MXP) | Wizz Air | W46465 | 19:30 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 19:40 | 予定 | |
| Milan (LIN) | Air France | AF9878 | 19:40 | 予定 | |
| Milan (LIN) | KLM | KL3527 | 19:40 | 予定 | |
| Brussels (CRL) | Ryanair | FR6083 | 19:50 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 19:50 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6008 | 19:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX8398 | 19:50 | 予定 | |
| Turin (TRN) | Ryanair | FR1058 | 20:00 | 予定 | |
| Milan (MXP) | easyJet | U23543 | 20:05 | 20:00 | 上陸した |
| Napoli (NAP) | easyJet | U24109 | 20:05 | 19:55 | 上陸した |
| Budapest (BUD) | Ryanair | FR6068 | 20:30 | 予定 | |
| Krakow (KRK) | Ryanair | FR8707 | 20:35 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(15) | 20:45 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:45 | 予定 | |
| Rome (FCO) | Aeromexico | AM8219 | 20:45 | 予定 | |
| Rome (FCO) | Air Europa | UX3219 | 20:45 | 予定 | |
| Rome (FCO) | Air France | AF9821 | 20:45 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4153 | 20:45 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5336 | 20:45 | 予定 | |
| Rome (FCO) | Etihad Airways | EY3026 | 20:45 | 予定 | |
| Rome (FCO) | KLM | KL3514 | 20:45 | 予定 | |
| Rome (FCO) | LOT | LO4020 | 20:45 | 予定 | |
| Rome (FCO) | Lufthansa | LH5090 | 20:45 | 予定 | |
| Rome (FCO) | Luxair | LG1217 | 20:45 | 予定 | |
| Rome (FCO) | Royal Air Maroc | AT9131 | 20:45 | 予定 | |
| Rome (FCO) | Royal Jordanian | RJ3552 | 20:45 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 20:45 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8217 | 20:45 | 予定 | |
| Rome (FCO) | Ryanair | FR4861 | 20:55 | 予定 | |
| Bologna (BLQ) | Ryanair | FR3749 | 21:00 | 予定 | |
| Milan (MXP) | Ryanair | FR3729 | 21:15 | 予定 | |
| Perugia (PEG) | Ryanair | FR2706 | 21:40 | 予定 | |
| Gudja (MLA) | Ryanair | FR2920 | 22:35 | 予定 | |
| Bologna (BLQ) | Wizz Air | W46508 | 22:40 | 予定 | |
| Rome (FCO) | Flexflight | W28552 | 22:40 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ2817 | 22:40 | 予定 | |
| Venice (VCE) | Ryanair | FR378 | 22:45 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2892 | 22:50 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(20) | 23:10 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:10 | 予定 | |
| Rome (FCO) | Aeromexico | AM8223 | 23:10 | 予定 | |
| Rome (FCO) | Air Europa | UX3131 | 23:10 | 予定 | |
| Rome (FCO) | Air France | AF9766 | 23:10 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7300 | 23:10 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23:10 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4157 | 23:10 | 予定 | |
| Rome (FCO) | China Eastern Airlines | MU4452 | 23:10 | 予定 | |
| Rome (FCO) | Emirates | EK4209 | 23:10 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4044 | 23:10 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2884 | 23:10 | 予定 | |
| Rome (FCO) | Kenya Airways | KQ4317 | 23:10 | 予定 | |
| Rome (FCO) | KLM | KL3427 | 23:10 | 予定 | |
| Rome (FCO) | LOT | LO4023 | 23:10 | 予定 | |
| Rome (FCO) | Luxair | LG1309 | 23:10 | 予定 | |
| Rome (FCO) | Royal Air Maroc | AT9197 | 23:10 | 予定 | |
| Rome (FCO) | Royal Jordanian | RJ3561 | 23:10 | 予定 | |
| Rome (FCO) | Swiss | LX3422 | 23:10 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 23:10 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23:10 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1715 expand_more(2) | 23:50 | 予定 | |
| Milan (LIN) | Air France | AF9877 | 23:50 | 予定 | |
| Milan (LIN) | KLM | KL3218 | 23:50 | 予定 | |
| Bucharest (OTP) | Ryanair | FR324 | 23:50 | 予定 | |
| Warsaw (WAW) | Wizz Air | W41453 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR1088 | 05:45 | 05:44 | 途中 |
| Milan (BGY) | Ryanair | FR6174 | 05:45 | 05:46 | 途中 |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(21) | 06:00 | 05:58 | 途中 |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | Air Canada | AC9890 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | Air France | AF9870 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | AirSERBIA | JU7299 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | Brussels Airlines | SN4146 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | 予定 | |
| Rome (FCO) | China Airlines | CI9262 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | Icelandair | FI6709 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | KLM | KL3424 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | Lufthansa | LH5089 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | MEA | ME4222 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | Saudia | SV6230 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | Swiss | LX3427 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 05:58 | 途中 |
| Rome (FCO) | United Airlines | UA7728 | 06:00 | 05:58 | 途中 |
| Bologna (BLQ) | Wizz Air | W46509 | 06:00 | 06:25 | 途中 |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:20 | 06:28 | 途中 |
| Milan (LIN) | Air France | AF9755 | 06:20 | 06:28 | 途中 |
| Milan (LIN) | KLM | KL3476 | 06:20 | 06:28 | 途中 |
| Rome (FCO) | Ryanair | FR1171 | 06:30 | 06:36 | 途中 |
| Milan (MXP) | Wizz Air | W46464 | 06:30 | 06:47 | 途中 |
| Milan (MXP) | Ryanair | FR528 | 06:40 | 06:41 | 途中 |
| Rome (FCO) | Flexflight | W28541 | 07:00 | 不明 | |
| Rome (FCO) | Aeroitalia | XZ2810 | 07:00 | 07:04 | 途中 |
| Malta (MLA) | Ryanair | FR368 | 07:20 | 07:33 | 途中 |
| Naples (NAP) | easyJet | U24106 | 07:50 | 07:46 | 途中 |
| Bologna (BLQ) | Ryanair | FR740 | 08:05 | 08:12 | 途中 |
| Pisa (PSA) | Ryanair | FR6205 | 08:05 | 08:32 | 途中 |
| Trieste (TRS) | Ryanair | FR2707 | 08:15 | 08:20 | 途中 |
| Rome (FCO) | Ryanair | FR4855 | 08:15 | 08:09 | 途中 |
| Turin (TRN) | Ryanair | FR1020 | 08:25 | 08:24 | 途中 |
| Florence (FLR) | Volotea | V71704 | 08:35 | 08:35 | 途中 |
| Vienna (VIE) | Lauda Europe | FR1566 | 09:10 | 09:16 | 途中 |
| Frankfurt (HHN) | Ryanair | FR2836 | 09:10 | 09:06 | 途中 |
| Verona (VRN) | Volotea | V71740 | 09:25 | 09:35 | 途中 |
| Brussels (CRL) | Ryanair | FR3726 | 09:30 | 10:15 | 途中 |
| Istanbul (IST) | Turkish Airlines | TK1394 | 09:35 | 10:04 | 途中 |
| Milan (MXP) | easyJet | U23536 | 10:00 | 10:01 | 途中 |
| Berlin (BER) | easyJet | U25078 | 10:05 | 10:17 | 途中 |
| Verona (VRN) | Ryanair | FR5017 | 10:10 | 10:47 | 途中 |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(13) | 10:15 | 10:29 | 途中 |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 10:29 | 途中 |
| Rome (FCO) | Aeromexico | AM8230 | 10:15 | 10:29 | 途中 |
| Rome (FCO) | Air Canada | AC9892 | 10:15 | 予定 | |
| Rome (FCO) | Air France | AF9869 | 10:15 | 10:29 | 途中 |
| Rome (FCO) | Etihad Airways | EY3014 | 10:15 | 10:29 | 途中 |
| Rome (FCO) | KLM | KL3451 | 10:15 | 10:29 | 途中 |
| Rome (FCO) | Lufthansa | LH5083 | 10:15 | 10:29 | 途中 |
| Rome (FCO) | Luxair | LG1248 | 10:15 | 10:29 | 途中 |
| Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | 10:29 | 途中 |
| Rome (FCO) | Royal Jordanian | RJ3558 | 10:15 | 10:29 | 途中 |
| Rome (FCO) | Saudia | SV6231 | 10:15 | 10:29 | 途中 |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 10:29 | 途中 |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | 10:29 | 途中 |
| Ancona (AOI) | Ryanair | FR300 | 10:30 | 10:38 | 途中 |
| Naples (NAP) | Ryanair | FR4313 | 11:25 | 11:25 | 途中 |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11:30 | 11:33 | 途中 |
| Milan (LIN) | Air France | AF9779 | 11:30 | 11:33 | 途中 |
| Milan (LIN) | KLM | KL3529 | 11:30 | 11:33 | 途中 |
| Tirana (TIA) | Ryanair | FR8369 | 11:30 | 11:57 | 途中 |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(20) | 11:40 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | 予定 | |
| Rome (FCO) | Aeromexico | AM8228 | 11:40 | 予定 | |
| Rome (FCO) | Air Baltic | BT5517 | 11:40 | 予定 | |
| Rome (FCO) | Air Europa | UX3112 | 11:40 | 予定 | |
| Rome (FCO) | Air France | AF9865 | 11:40 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6634 | 11:40 | 予定 | |
| Rome (FCO) | China Airlines | CI8282 | 11:40 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5339 | 11:40 | 予定 | |
| Rome (FCO) | Emirates | EK4206 | 11:40 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2806 | 11:40 | 予定 | |
| Rome (FCO) | Kenya Airways | KQ4338 | 11:40 | 予定 | |
| Rome (FCO) | KLM | KL3425 | 11:40 | 予定 | |
| Rome (FCO) | Lufthansa | LH5087 | 11:40 | 予定 | |
| Rome (FCO) | Luxair | LG1250 | 11:40 | 予定 | |
| Rome (FCO) | Royal Air Maroc | AT9169 | 11:40 | 予定 | |
| Rome (FCO) | Royal Jordanian | RJ3562 | 11:40 | 予定 | |
| Rome (FCO) | Saudia | SV6243 | 11:40 | 予定 | |
| Rome (FCO) | Swiss | LX3419 | 11:40 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7187 | 11:40 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | 予定 | |
| Rome (FCO) | Flexflight | W28543 | 11:40 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ2812 | 11:40 | 11:48 | 途中 |
| Verona (VRN) | Wizz Air | W46549 | 11:45 | 12:00 | 途中 |
| Turin (TRN) | Ryanair | FR909 | 11:50 | 11:51 | 途中 |
| Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 12:15 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7274 | 12:15 | 予定 | |
| Turin (TRN) | Wizz Air | W46525 | 13:10 | 予定 | |
| Malta (MLA) | Ryanair | FR396 | 13:25 | 予定 | |
| Katowice (KTW) | Ryanair | FR6372 | 13:25 | 予定 | |
| Tel Aviv (TLV) | HelloJets | 6H336 | 13:30 | 予定 | |
| Venice (VCE) | Ryanair | FR279 | 13:40 | 予定 | |
| Milan (BGY) | Ryanair | FR2262 | 13:40 | 予定 | |
| Venice (VCE) | Wizz Air | W46505 | 13:40 | 予定 | |
| Rome (FCO) | Ryanair | FR4857 | 13:50 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR6195 | 13:55 | 予定 | |
| Bologna (BLQ) | Ryanair | FR1086 | 14:05 | 予定 | |
| Lampedusa (LMP) | DAT | DX1841 | 14:35 | 予定 | |
| Genoa (GOA) | Ryanair | FR5026 | 14:35 | 予定 | |
| Milan (MXP) | easyJet | U23540 | 14:35 | 予定 | |
| Krakow (KRK) | Ryanair | FR2727 | 14:45 | 予定 | |
| Bari (BRI) | Ryanair | FR6190 | 15:05 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(17) | 15:25 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:25 | 予定 | |
| Rome (FCO) | Aeromexico | AM8216 | 15:25 | 予定 | |
| Rome (FCO) | Air Europa | UX3206 | 15:25 | 予定 | |
| Rome (FCO) | Air France | AF9824 | 15:25 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6632 | 15:25 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4144 | 15:25 | 予定 | |
| Rome (FCO) | China Eastern Airlines | MU4453 | 15:25 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15:25 | 予定 | |
| Rome (FCO) | Emirates | EK4208 | 15:25 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 15:25 | 予定 | |
| Rome (FCO) | Etihad Airways | EY3015 | 15:25 | 予定 | |
| Rome (FCO) | KLM | KL3454 | 15:25 | 予定 | |
| Rome (FCO) | LOT | LO4008 | 15:25 | 予定 | |
| Rome (FCO) | Lufthansa | LH5085 | 15:25 | 予定 | |
| Rome (FCO) | Swiss | LX3423 | 15:25 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15:25 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8216 | 15:25 | 予定 | |
| Milan (MXP) | Ryanair | FR1071 | 15:40 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 15:45 | 予定 | |
| Milan (LIN) | Air France | AF9882 | 15:45 | 予定 | |
| Milan (LIN) | KLM | KL3478 | 15:45 | 予定 | |
| Milan (BGY) | Ryanair | FR2887 | 15:45 | 予定 | |
| Rome (FCO) | Ryanair | FR4851 | 15:45 | 予定 | |
| Pescara (PSR) | Ryanair | FR1628 | 16:20 | 予定 | |
| Warsaw (WAW) | Wizz Air | W41454 | 17:00 | 予定 | |
| Bologna (BLQ) | Ryanair | FR3750 | 17:05 | 16:58 | 途中 |
| Varna (VAR) | Bul Air | LB5442 | 17:35 | 予定 | |
| Pisa (PSA) | Ryanair | FR6492 | 17:50 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT879 | 18:05 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1720 | 18:05 | 予定 | |
| Perugia (PEG) | Ryanair | FR2705 | 18:15 | 予定 | |
| Bologna (BLQ) | Wizz Air | W46507 | 18:30 | 予定 | |
| Milan (MXP) | easyJet | U23538 | 18:40 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9815 | 18:45 | 予定 | |
| Rome (FCO) | Flexflight | W28551 | 18:55 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ2816 | 18:55 | 予定 | |
| Paris (ORY) | Transavia | TO3809 | 19:00 | 予定 | |
| Bucharest (OTP) | Ryanair | FR323 | 19:05 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1712 expand_more(3) | 19:15 | 予定 | |
| Rome (FCO) | Aeromexico | AM8220 | 19:15 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4008 | 19:15 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2834 | 19:15 | 予定 | |
| Casablanca (CMN) | Air Arabia | 3O486 | 19:15 | 予定 | |
| Paris (CDG) | easyJet | U24558 | 19:40 | 予定 | |
| Milan (MXP) | Wizz Air | W46466 | 20:05 | 予定 | |
| Brussels (CRL) | Ryanair | FR6084 | 20:15 | 予定 | |
| Turin (TRN) | Ryanair | FR1057 | 20:25 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1702 | 20:30 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK399 expand_more(1) | 20:40 | 予定 | |
| Zurich (ZRH) | Swiss | LX8399 | 20:40 | 予定 | |
| Milan (MXP) | easyJet | U23544 | 20:50 | 予定 | |
| Naples (NAP) | easyJet | U24110 | 20:50 | 予定 | |
| Budapest (BUD) | Ryanair | FR6069 | 20:55 | 予定 | |
| Rome (FCO) | Ryanair | FR4860 | 21:20 | 予定 | |
| Cagliari (CAG) | Ryanair | FR375 | 21:25 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1752 expand_more(2) | 21:30 | 予定 | |
| Rome (FCO) | Aeromexico | AM8218 | 21:30 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2990 | 21:30 | 予定 | |
| Milan (MXP) | Ryanair | FR3730 | 21:40 | 予定 | |
| Krakow (KRK) | Ryanair | FR8708 | 21:40 | 予定 | |
