Catania 空港 到着 (CTA)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 07:50 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6008 | 07:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX8398 | 07:50 | 予定 | |
| Barcelona (BCN) | Vueling | VY6534 expand_more(4) | 07:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5570 | 07:55 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5767 | 07:55 | 予定 | |
| Barcelona (BCN) | Level | LL5538 | 07:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3721 | 07:55 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2818 | 08:15 | 予定 | |
| Napoli (NAP) | easyJet | U24111 | 08:20 | 予定 | |
| Florence (FLR) | Volotea | V71705 | 08:20 | 予定 | |
| Katowice (KTW) | Ryanair | FR6373 | 08:25 | 予定 | |
| Milan (MXP) | Ryanair | FR1070 | 08:40 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(13) | 08:45 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 08:45 | 予定 | |
| Rome (FCO) | Air Europa | UX3219 | 08:45 | 予定 | |
| Rome (FCO) | Air France | AF9821 | 08:45 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4153 | 08:45 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5336 | 08:45 | 予定 | |
| Rome (FCO) | KLM | KL3514 | 08:45 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6183 | 08:45 | 予定 | |
| Rome (FCO) | LOT | LO4020 | 08:45 | 予定 | |
| Rome (FCO) | Lufthansa | LH5090 | 08:45 | 予定 | |
| Rome (FCO) | Luxair | LG1210 | 08:45 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 08:45 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8217 | 08:45 | 予定 | |
| Rome (FCO) | Volotea | V76080 | 08:45 | 予定 | |
| Turin (TRN) | Wizz Air | W46556 | 08:45 | 予定 | |
| London (LGW) | easyJet | U28287 | 08:50 | 遅延 | |
| Cagliari (CAG) | Aeroitalia | XZ2378 | 08:55 | 予定 | |
| London (LGW) | British Airways | BA2612 expand_more(1) | 08:55 | 予定 | |
| London (LGW) | Qatar Airways | QR9789 | 08:55 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3131 | 09:15 | 予定 | |
| Ancona (AOI) | Carpatair | V71703 | 09:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1729 expand_more(4) | 09:25 | 予定 | |
| Rome (FCO) | Luxair | LG1217 | 09:25 | 予定 | |
| Rome (FCO) | Swiss | LX3486 | 09:25 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7175 | 09:25 | 予定 | |
| Rome (FCO) | Volotea | V76062 | 09:25 | 予定 | |
| Verona (VRN) | Ryanair | FR5018 | 09:25 | 予定 | |
| Rome (FCO) | Ryanair | FR4929 | 09:35 | 予定 | |
| Pisa (PSA) | Ryanair | FR8268 | 09:45 | 予定 | |
| Milan (MXP) | Wizz Air | W46465 | 09:50 | 予定 | |
| Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 10:15 | 予定 | |
| Gudja (MLA) | ITA Airways | AZ7921 | 10:15 | 予定 | |
| Warsaw (WAW) | Wizz Air | W41453 | 10:25 | 予定 | |
| Alghero (AHO) | Ryanair | FR9124 | 10:30 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1719 expand_more(7) | 10:30 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7284 | 10:30 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7204 | 10:30 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4157 | 10:30 | 予定 | |
| Rome (FCO) | Luxair | LG1309 | 10:30 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7144 | 10:30 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8255 | 10:30 | 予定 | |
| Rome (FCO) | Volotea | V76052 | 10:30 | 予定 | |
| Turin (TRN) | Ryanair | FR1019 | 10:30 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 10:30 | 予定 | |
| Sharm El Sheikh (SSH) | Egyptair | MS8247 | 10:30 | 予定 | |
| Bologna (BLQ) | Ryanair | FR1087 | 10:45 | 予定 | |
| Venice (VCE) | Ryanair | FR1076 | 10:50 | 予定 | |
| Bergamo (BGY) | Ryanair | FR6651 | 10:55 | 予定 | |
| Rome (FCO) | Ryanair | FR4861 | 10:55 | 予定 | |
| Gudja (MLA) | Ryanair | FR2920 | 11:00 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ2817 | 11:00 | 予定 | |
| Milan (MXP) | easyJet | U23547 | 11:15 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(10) | 11:20 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 11:20 | 予定 | |
| Rome (FCO) | Air Europa | UX3131 | 11:20 | 予定 | |
| Rome (FCO) | Air France | AF9766 | 11:20 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7300 | 11:20 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6629 | 11:20 | 予定 | |
| Rome (FCO) | Emirates | EK4209 | 11:20 | 予定 | |
| Rome (FCO) | KLM | KL3427 | 11:20 | 予定 | |
| Rome (FCO) | Swiss | LX3422 | 11:20 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8215 | 11:20 | 予定 | |
| Rome (FCO) | Volotea | V76068 | 11:20 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 11:20 | 予定 | |
| Milan (LIN) | Air France | AF9743 | 11:20 | 予定 | |
| Milan (LIN) | KLM | KL3428 | 11:20 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1904 expand_more(1) | 11:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH4112 | 11:30 | 予定 | |
| Milan (MXP) | Ryanair | FR3729 | 11:35 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Catania 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!Catania空港の旅客数は2023年第4四半期に11.93%増加し、前パンデミック期および2022年第4四半期の数値を上回り、パンデミック後で最も強力な四半期となりました。

