Catania 空港 出発 (CTA)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Milan (BGY) | Ryanair | FR2887 | 08:15 | 予定 | |
Marseille (MRS) | Ryanair | FR4064 | 08:40 | 予定 | |
Zurich (ZRH) | Swiss | WK399 expand_more(2) | 08:45 | 予定 | |
Zurich (ZRH) | Air Canada | AC6009 | 08:45 | 予定 | |
Zurich (ZRH) | Swiss | LX8399 | 08:45 | 予定 | |
Warsaw (WMI) | Ryanair | FR5441 | 09:00 | 予定 | |
Paris (BVA) | Ryanair | FR3231 | 09:05 | 予定 | |
Milan (MXP) | easyJet | U23536 | 09:10 | 予定 | |
Berlin (BER) | Ryanair | FR1577 | 09:15 | 予定 | |
Krakow (KRK) | Buzz | FR2727 | 09:15 | 予定 | |
Katowice (KTW) | Wizz Air | W61044 | 09:20 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1394 | 09:25 | 予定 | |
Hamburg (HAM) | Eurowings | EW7815 | 09:30 | 予定 | |
Athens (ATH) | Ryanair | FR5105 | 09:50 | 予定 | |
Brussels (BRU) | TUI | TB3562 | 09:50 | 予定 | |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:55 | 予定 | |
Milan (LIN) | KLM | KL3520 | 09:55 | 予定 | |
New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09:55 | 予定 | |
New York (JFK) | Air France | AF8569 | 09:55 | 予定 | |
New York (JFK) | KLM | KL6190 | 09:55 | 予定 | |
Verona (VRN) | Ryanair | FR5017 | 10:00 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 10:00 | 予定 | |
Frankfurt (FRA) | ITA Airways | AZ7276 | 10:00 | 予定 | |
Geneva (GVA) | easyJet | U21444 | 10:00 | 予定 | |
Rome (FCO) | ITA Airways | AZ1710 expand_more(10) | 10:15 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 予定 | |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | 予定 | |
Rome (FCO) | Croatia Airlines | OU5339 | 10:15 | 予定 | |
Rome (FCO) | Delta Air Lines | DL6686 | 10:15 | 予定 | |
Rome (FCO) | KLM | KL3451 | 10:15 | 予定 | |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | 予定 | |
Rome (FCO) | Saudia | SV6231 | 10:15 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | 予定 | |
Paris (CDG) | easyJet | U24570 | 10:15 | 予定 | |
Milan (MXP) | Ryanair | FR528 | 10:30 | 予定 | |
Rome (FCO) | Ryanair | FR4892 | 10:30 | 予定 | |
Nantes (NTE) | easyJet | U24750 | 10:35 | 予定 | |
Paris (ORY) | Transavia France | TO3801 | 10:45 | 予定 | |
London (LGW) | Wizz Air | W95794 | 10:50 | 予定 | |
Verona (VRN) | Wizz Air | W46549 | 10:50 | 予定 | |
Naples (NAP) | Ryanair | FR4319 | 11:10 | 予定 | |
London (LGW) | easyJet | U28286 | 11:25 | 予定 | |
Vienna (VIE) | Lauda Europe | FR1566 | 11:30 | 予定 | |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | 予定 | |
Rome (FCO) | Flexflight | W28543 | 11:30 | 予定 | |
Verona (VRN) | Volotea | V71740 | 11:35 | 予定 | |
Rome (FCO) | ITA Airways | AZ1724 expand_more(12) | 11:40 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | 予定 | |
Rome (FCO) | Aeromexico | AM8228 | 11:40 | 予定 | |
Rome (FCO) | Air Europa | UX3112 | 11:40 | 予定 | |
Rome (FCO) | Air France | AF9865 | 11:40 | 予定 | |
Rome (FCO) | Emirates | EK4206 | 11:40 | 予定 | |
Rome (FCO) | Kenya Airways | KQ4338 | 11:40 | 予定 | |
Rome (FCO) | KLM | KL3425 | 11:40 | 予定 | |
Rome (FCO) | Lufthansa | LH5087 | 11:40 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9169 | 11:40 | 予定 | |
Rome (FCO) | Swiss | LX3419 | 11:40 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7187 | 11:40 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | 予定 | |
Stockholm (ARN) | Norwegian | D84372 | 11:50 | 予定 | |
Perugia (PEG) | Ryanair | FR2705 | 11:50 | 予定 | |
Munich (MUC) | Lufthansa | LH1907 expand_more(1) | 11:55 | 予定 | |
Munich (MUC) | ITA Airways | AZ7280 | 11:55 | 予定 |
休暇や出張の計画...
事前予約 Catania 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!Catania空港の旅客数は2023年第4四半期に11.93%増加し、前パンデミック期および2022年第4四半期の数値を上回り、パンデミック後で最も強力な四半期となりました。