Destinations with connections to Catania Airport (CTA)
Flights, Arrivals & Departures at Catania Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR5029 | 00:05 | 23:50 | Landed |
| Genova (GOA) | Ryanair | FR5027 | 00:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46528 | 01:05 | 00:50 | Landed |
| Podgorica (TGD) | Wizz Air | W46540 | 01:35 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR739 | 07:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6175 | 07:50 | Scheduled | |
| Turin (TRN) | Ryanair | FR1019 | 08:15 | Scheduled | |
| Milan (MXP) | easyJet | U23535 | 08:20 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21117 | 08:30 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR1049 | 08:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR2179 | 08:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1746 | 08:40 | Scheduled | |
| Hahn (HHN) | Ryanair | FR1558 | 08:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 08:55 | Scheduled | |
| New York (JFK) | Air France | AF5909 | 08:55 | Scheduled | |
| New York (JFK) | KLM | KL6193 | 08:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2957 | 09:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR4872 | 09:15 | Scheduled | |
| Perugia (PEG) | Ryanair | FR2706 | 09:20 | Scheduled | |
| Berlin (BER) | easyJet | U25077 | 09:25 | Scheduled | |
| Prague (PRG) | Ryanair | FR7517 | 09:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:35 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:35 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:35 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3019 | 09:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 09:40 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2726 | 09:40 | Scheduled | |
| Paris (ORY) | easyJet | U24891 | 09:50 | Scheduled | |
| Venice (VCE) | Ryanair | FR280 | 10:10 | Scheduled | |
| Rimini (RMI) | Ryanair | FR6081 | 10:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W46463 | 10:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(10) | 10:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:40 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7203 | 10:40 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1645 | 10:40 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2841 | 10:40 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1301 | 10:40 | Scheduled | |
| Rome (FCO) | Saudia | SV6233 | 10:40 | Scheduled | |
| Rome (FCO) | United Airlines | UA7739 | 10:40 | Scheduled | |
| Rome (FCO) | Volotea | V76064 | 10:40 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6204 | 10:45 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6083 | 11:00 | Scheduled | |
| Paris (ORY) | Transavia | TO3800 | 11:00 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR376 | 11:05 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK2185 | 11:15 | Scheduled | |
| Turin (TRN) | Ryanair | FR910 | 11:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1087 | 11:35 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8436 | 12:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR4066 | 12:15 | Scheduled | |
| Pescara (PSR) | Ryanair | FR1629 | 12:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2888 | 12:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR529 | 12:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR1170 | 13:05 | Scheduled | |
| Venice (VCE) | Wizz Air | W46513 | 13:05 | Scheduled | |
| Milan (MXP) | easyJet | U23545 | 13:35 | Scheduled | |
| Gudja (MLA) | Ryanair | FR367 | 13:45 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1842 | 14:05 | Scheduled | |
| Rome (FCO) | Ryanair | FR4861 | 14:10 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2378 | 14:15 | Scheduled | |
| Verona (VRN) | Ryanair | FR5018 | 14:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(13) | 14:40 | Scheduled | |
| Rome (FCO) | Air Canada | AC9897 | 14:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3147 | 14:40 | Scheduled | |
| Rome (FCO) | Air France | AF9873 | 14:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6617 | 14:40 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4035 | 14:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3010 | 14:40 | Scheduled | |
| Rome (FCO) | KLM | KL3445 | 14:40 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6222 | 14:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5050 | 14:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1249 | 14:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | Scheduled | |
| Rome (FCO) | Volotea | V76074 | 14:40 | Scheduled | |
| Turin (TRN) | Ryanair | FR1033 | 14:50 | Scheduled | |
| Verona (VRN) | Wizz Air | W46550 | 14:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15:00 | Scheduled | |
| Milan (LIN) | Air France | AF9760 | 15:00 | Scheduled | |
| Milan (LIN) | KLM | KL3472 | 15:00 | Scheduled | |
| Tunis (TUN) | Tunisair Express | UG1760 | 15:00 | Scheduled | |
| Tunis (TUN) | Avion Express | X99999 | 15:00 | Scheduled | |
| Manises (VLC) | Ryanair | FR2895 | 15:05 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR324 | 15:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(11) | 15:40 | Scheduled | |
| Rome (FCO) | Air France | AF9821 | 15:40 | Scheduled | |
| Rome (FCO) | airBaltic | BT5564 | 15:40 | Scheduled | |
| Rome (FCO) | Emirates | EK4241 | 15:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3057 | 15:40 | Scheduled | |
| Rome (FCO) | KLM | KL3430 | 15:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5080 | 15:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1203 | 15:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3418 | 15:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8217 | 15:40 | Scheduled | |
| Rome (FCO) | Volotea | V76078 | 15:40 | Scheduled | |
| Turin (TRN) | Wizz Air | W46526 | 15:55 | Scheduled | |
| Vienna (VIE) | Ryanair | FR6194 | 15:55 | Scheduled | |
| London (STN) | Ryanair | FR5059 | 16:05 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3749 | 16:20 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT878 | 16:25 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5037 | 16:25 | Scheduled | |
| Milan (MXP) | Wizz Air Malta | W46467 | 16:55 | Scheduled | |
| Venice (VCE) | Ryanair | FR900 | 17:00 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR4062 | 17:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:05 | Scheduled | |
| Milan (LIN) | Air France | AF9753 | 17:05 | Scheduled | |
| Milan (LIN) | KLM | KL3471 | 17:05 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2815 | 17:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 17:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7323 | 17:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2892 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1395 expand_more(1) | 18:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4395 | 18:10 | Scheduled | |
| Trieste (TRS) | Ryanair | FR9384 | 18:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(13) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | Scheduled | |
| Rome (FCO) | Air France | AF9792 | 18:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6633 | 18:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI6704 | 18:30 | Scheduled | |
| Rome (FCO) | KLM | KL3211 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6229 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Scheduled | |
| Rome (FCO) | Volotea | V76066 | 18:30 | Scheduled | |
| Rome (FCO) | Ryanair | FR4891 | 18:45 | Scheduled | |
| Paris (ORY) | Transavia France | TO3808 | 19:00 | Scheduled | |
| Vienna (VIE) | Ryanair | FR1565 | 19:25 | Scheduled | |
| Turin (TRN) | Ryanair | FR1058 | 19:35 | Scheduled | |
| Bergamo (BGY) | Aeroitalia | XZ2824 | 19:40 | Scheduled | |
| Milan (MXP) | easyJet | U23543 | 19:45 | Scheduled | |
| Venice (VCE) | Ryanair | FR378 | 19:50 | Scheduled | |
| Milan (MXP) | Wizz Air Malta | W46465 | 19:55 | Scheduled | |
| Florence (FLR) | Volotea | V71705 | 20:15 | Scheduled | |
| Katowice (KTW) | Ryanair | FR6377 | 20:35 | Scheduled | |
| Verona (VRN) | Volotea | V71745 | 20:35 | Scheduled | |
| Bologna (BLQ) | Wizz Air Malta | W46510 | 20:45 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62353 | 20:50 | Scheduled | |
| Casablanca (CMN) | Air Arabia Maroc | 3O485 | 21:05 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR1056 | 21:05 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR1069 | 21:05 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6068 | 21:15 | Scheduled | |
| Milan (MXP) | Ryanair | FR1070 | 21:30 | Scheduled | |
| Milan (MXP) | easyJet | U23537 | 22:00 | Scheduled | |
| Turin (TRN) | Ryanair | FR791 | 22:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR4856 | 22:10 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8370 | 22:10 | Scheduled | |
| Gudja (MLA) | Ryanair | FR395 | 22:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1085 | 22:30 | Scheduled | |
| Memmingen (FMM) | Wizz Air Malta | W46518 | 22:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2817 | 22:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR6191 | 23:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(18) | 23:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3131 | 23:15 | Scheduled | |
| Rome (FCO) | Air France | AF9766 | 23:15 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7300 | 23:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4157 | 23:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5336 | 23:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4209 | 23:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4044 | 23:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2843 | 23:15 | Scheduled | |
| Rome (FCO) | KLM | KL3427 | 23:15 | Scheduled | |
| Rome (FCO) | LOT | LO4023 | 23:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5082 | 23:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1309 | 23:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3422 | 23:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | Scheduled | |
| Rome (FCO) | Volotea | V76068 | 23:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:30 | Scheduled | |
| Milan (LIN) | Air France | AF9743 | 23:30 | Scheduled | |
| Milan (LIN) | KLM | KL3428 | 23:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR5063 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR4871 | 05:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR4065 | 05:55 | Scheduled | |
| Milan (MXP) | Wizz Air | W46464 | 06:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(22) | 06:00 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | Scheduled | |
| Rome (FCO) | Air Canada | AC9890 | 06:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3139 | 06:00 | Scheduled | |
| Rome (FCO) | Air France | AF9777 | 06:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7299 | 06:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4146 | 06:00 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | Scheduled | |
| Rome (FCO) | Icelandair | FI6709 | 06:00 | Scheduled | |
| Rome (FCO) | KLM | KL3424 | 06:00 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5089 | 06:00 | Scheduled | |
| Rome (FCO) | Luxair | LG1256 | 06:00 | Scheduled | |
| Rome (FCO) | MEA | ME4222 | 06:00 | Scheduled | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | Scheduled | |
| Rome (FCO) | Swiss | LX3427 | 06:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | Scheduled | |
| Rome (FCO) | United Airlines | UA7728 | 06:00 | Scheduled | |
| Rome (FCO) | Volotea | V76055 | 06:00 | Scheduled | |
| Perugia (PEG) | Ryanair | FR2705 | 06:00 | Scheduled | |
| Venice (VCE) | Ryanair | FR279 | 06:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:25 | Scheduled | |
| Milan (LIN) | Air France | AF9755 | 06:25 | Scheduled | |
| Milan (LIN) | KLM | KL3476 | 06:25 | Scheduled | |
| Turin (TRN) | Wizz Air | W46525 | 06:30 | Scheduled | |
| Rimini (RMI) | Ryanair | FR6080 | 06:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2810 | 07:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR740 | 08:05 | Scheduled | |
| Milan (BGY) | Ryanair | FR6174 | 08:15 | Scheduled | |
| Turin (TRN) | Ryanair | FR1020 | 08:40 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR1048 | 08:55 | Scheduled | |
| Milan (MXP) | Ryanair | FR2178 | 09:00 | Scheduled | |
| Milan (MXP) | easyJet | U23536 | 09:05 | Scheduled | |
| Basel (BSL) | easyJet | U21118 | 09:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK399 expand_more(2) | 09:10 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6009 | 09:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8399 | 09:10 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR1559 | 09:15 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2958 | 09:25 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2894 | 09:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR1171 | 09:45 | Scheduled | |
| Prague (PRG) | Ryanair | FR7518 | 09:55 | Scheduled | |
| Berlin (BER) | easyJet | U25078 | 10:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2727 | 10:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(2) | 10:05 | Scheduled | |
| Milan (LIN) | Air France | AF9774 | 10:05 | Scheduled | |
| Milan (LIN) | KLM | KL3520 | 10:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(11) | 10:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:20 | Scheduled | |
| Rome (FCO) | Air Canada | AC9892 | 10:20 | Scheduled | |
| Rome (FCO) | Emirates | EK4224 | 10:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2881 | 10:20 | Scheduled | |
| Rome (FCO) | KLM | KL3451 | 10:20 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6252 | 10:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5083 | 10:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6231 | 10:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:20 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:20 | Scheduled | |
| Rome (FCO) | Volotea | V76049 | 10:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9815 | 10:25 | Scheduled | |
| Paris (ORY) | easyJet | U24892 | 10:30 | Scheduled | |
| Verona (VRN) | Ryanair | FR5017 | 10:35 | Scheduled | |
| Verona (VRN) | Wizz Air | W46549 | 10:35 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR4061 | 10:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 10:55 | Scheduled | |
| New York (JFK) | Air France | AF8569 | 10:55 | Scheduled | |
| New York (JFK) | KLM | KL6190 | 10:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6205 | 11:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6084 | 11:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(14) | 11:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:25 | Scheduled | |
| Rome (FCO) | Air Europa | UX3112 | 11:25 | Scheduled | |
| Rome (FCO) | Air France | AF9865 | 11:25 | Scheduled | |
| Rome (FCO) | airBaltic | BT5517 | 11:25 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6634 | 11:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4206 | 11:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2991 | 11:25 | Scheduled | |
| Rome (FCO) | KLM | KL3425 | 11:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5087 | 11:25 | Scheduled | |
| Rome (FCO) | Saudia | SV6243 | 11:25 | Scheduled | |
| Rome (FCO) | Swiss | LX3419 | 11:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7187 | 11:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:25 | Scheduled | |
| Rome (FCO) | Volotea | V76057 | 11:25 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR375 | 11:30 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11:30 | Scheduled | |
| Milan (LIN) | Air France | AF9779 | 11:30 | Scheduled | |
| Milan (LIN) | KLM | KL3529 | 11:30 | Scheduled | |
| Turin (TRN) | Ryanair | FR909 | 11:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2812 | 11:40 | Scheduled | |
| Paris (ORY) | Transavia | TO3801 | 11:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1088 | 12:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 12:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK2186 | 12:15 | Scheduled | |
| Milan (MXP) | Wizz Air | W46468 | 12:20 | Scheduled | |
| Pescara (PSR) | Ryanair | FR1628 | 12:40 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8435 | 12:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR2887 | 12:55 | Scheduled | |
| Milan (MXP) | Ryanair | FR528 | 13:05 | Scheduled | |
| Venice (VCE) | Ryanair | FR546 | 13:05 | Scheduled | |
| Venice (VCE) | Wizz Air | W46514 | 13:40 | Scheduled | |
| Malta (MLA) | Ryanair | FR368 | 14:10 | Scheduled | |
| Milan (MXP) | easyJet | U23546 | 14:20 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR1068 | 14:25 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1841 | 14:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR4860 | 14:35 | Scheduled | |
| Milan (BGY) | Aeroitalia | XZ2825 | 15:10 | Scheduled | |
| Turin (TRN) | Ryanair | FR1032 | 15:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR4892 | 15:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(13) | 15:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:25 | Scheduled | |
| Rome (FCO) | Air Europa | UX3143 | 15:25 | Scheduled | |
| Rome (FCO) | Air France | AF9824 | 15:25 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4144 | 15:25 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4200 | 15:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3015 | 15:25 | Scheduled | |
| Rome (FCO) | KLM | KL3454 | 15:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5051 | 15:25 | Scheduled | |
| Rome (FCO) | Luxair | LG1252 | 15:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8216 | 15:25 | Scheduled | |
| Rome (FCO) | Volotea | V76059 | 15:25 | Scheduled | |
| Tunis (TUN) | Avion Express | X99999 | 15:45 | Scheduled | |
| Tunis (TUN) | Tunisair Express | UG1761 | 15:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 15:45 | Scheduled | |
| Milan (LIN) | Air France | AF9882 | 15:45 | Scheduled | |
| Milan (LIN) | KLM | KL3478 | 15:45 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR323 | 15:55 | Scheduled | |
| Venice (VCE) | Ryanair | FR377 | 15:55 | Scheduled | |
| Vienna (VIE) | Ryanair | FR6195 | 16:20 | Scheduled | |
| London (STN) | Ryanair | FR5058 | 16:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1754 expand_more(15) | 16:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7104 | 16:30 | Scheduled | |
| Rome (FCO) | Air France | AF9864 | 16:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6632 | 16:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4148 | 16:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4208 | 16:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 16:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2889 | 16:30 | Scheduled | |
| Rome (FCO) | KLM | KL3433 | 16:30 | Scheduled | |
| Rome (FCO) | LOT | LO4008 | 16:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5085 | 16:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1216 | 16:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3423 | 16:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7126 | 16:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8262 | 16:30 | Scheduled | |
| Rome (FCO) | Volotea | V76081 | 16:30 | Scheduled | |
| Bologna (BLQ) | Wizz Air Malta | W46509 | 16:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3750 | 16:45 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5036 | 17:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT879 | 17:25 | Scheduled | |
| Memmingen (FMM) | Wizz Air Malta | W46517 | 17:30 | Scheduled | |
| Warsaw (WAW) | Wizz Air Malta | W41454 | 17:35 | Scheduled | |
| Turin (TRN) | Ryanair | FR786 | 17:40 | Scheduled | |
| Porto (OPO) | Ryanair | FR3013 | 17:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1720 expand_more(1) | 18:05 | Scheduled | |
| Milan (LIN) | KLM | KL3403 | 18:05 | Scheduled | |
| Milan (BGY) | Ryanair | FR2893 | 18:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1907 expand_more(1) | 18:25 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7280 | 18:25 | Scheduled | |
| Trieste (TRS) | Ryanair | FR9385 | 18:35 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2816 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1396 expand_more(1) | 19:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4397 | 19:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR5062 | 19:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1712 expand_more(2) | 19:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4008 | 19:15 | Scheduled | |
| Rome (FCO) | Volotea | V76051 | 19:15 | Scheduled | |
| Paris (ORY) | Transavia France | TO3809 | 19:45 | Scheduled | |
| Vienna (VIE) | Ryanair | FR1566 | 19:50 | Scheduled | |
| Turin (TRN) | Ryanair | FR1057 | 20:00 | Scheduled | |
| Bari (BRI) | Ryanair | FR6190 | 20:15 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2379 | 20:30 | Scheduled | |
