Destinations with connections to Catania Airport (CTA)
Flights, Arrivals & Departures at Catania Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Catania (CTA) | Italy - Coast Guard | GCI2208 | 03:16 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6204 | 07:50 | Scheduled | |
| Turin (TRN) | Ryanair | FR1019 | 08:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1746 | 08:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21431 | 08:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 08:55 | Scheduled | |
| New York (JFK) | Air France | AF5909 | 08:55 | Scheduled | |
| New York (JFK) | KLM | KL6193 | 08:55 | Scheduled | |
| Milan (MXP) | Ryanair | FR529 | 08:55 | Scheduled | |
| Milan (MXP) | easyJet | U23535 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5215 expand_more(1) | 09:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2567 | 09:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:35 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:35 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:35 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3019 | 09:35 | Scheduled | |
| Paris (ORY) | easyJet | U24891 | 09:50 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W46508 | 10:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2888 | 10:10 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W46463 | 10:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(10) | 10:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:40 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7203 | 10:40 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1645 | 10:40 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2841 | 10:40 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1301 | 10:40 | Scheduled | |
| Rome (FCO) | Saudia | SV6233 | 10:40 | Scheduled | |
| Rome (FCO) | United Airlines | UA7739 | 10:40 | Scheduled | |
| Rome (FCO) | Volotea | V76064 | 10:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10:50 | Scheduled | |
| Katowice (KTW) | Ryanair | FR6373 | 10:50 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5348 | 10:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR4852 | 10:55 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR739 | 11:00 | Scheduled | |
| Milan (MXP) | easyJet | U23537 | 11:45 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR1069 | 12:10 | Scheduled | |
| Gudja (MLA) | Ryanair | FR367 | 12:20 | Scheduled | |
| Venice (VCE) | Ryanair | FR280 | 12:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR4891 | 12:55 | Scheduled | |
| Venice (VCE) | Wizz Air | W46513 | 13:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6118 expand_more(4) | 13:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5802 | 13:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5753 | 13:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5802 | 13:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3591 | 13:10 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1900 | 13:10 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2818 | 13:40 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR324 | 13:55 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43151 | 14:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2261 | 14:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(13) | 14:40 | Scheduled | |
| Rome (FCO) | Air Canada | AC9897 | 14:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3147 | 14:40 | Scheduled | |
| Rome (FCO) | Air France | AF9873 | 14:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6617 | 14:40 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4035 | 14:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3010 | 14:40 | Scheduled | |
| Rome (FCO) | KLM | KL3445 | 14:40 | Scheduled | |
| Rome (FCO) | LOT | LO4070 | 14:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5050 | 14:40 | Scheduled | |
| Rome (FCO) | MEA | ME4245 | 14:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | Scheduled | |
| Rome (FCO) | Volotea | V76074 | 14:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15:00 | Scheduled | |
| Milan (LIN) | Air France | AF9760 | 15:00 | Scheduled | |
| Milan (LIN) | KLM | KL3472 | 15:00 | Scheduled | |
| Verona (VRN) | Ryanair | FR5018 | 15:05 | Scheduled | |
| Hahn (HHN) | Ryanair | FR1558 | 15:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR4856 | 15:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(11) | 15:40 | Scheduled | |
| Rome (FCO) | Air France | AF9821 | 15:40 | Scheduled | |
| Rome (FCO) | airBaltic | BT5564 | 15:40 | Scheduled | |
| Rome (FCO) | Emirates | EK4241 | 15:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3057 | 15:40 | Scheduled | |
| Rome (FCO) | KLM | KL3430 | 15:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5080 | 15:40 | Scheduled | |
| Rome (FCO) | MEA | ME4251 | 15:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3418 | 15:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8217 | 15:40 | Scheduled | |
| Rome (FCO) | Volotea | V76078 | 15:40 | Scheduled | |
| Gudja (MLA) | Ryanair | FR395 | 15:40 | Scheduled | |
| Paris (ORY) | Transavia France | TO3808 | 15:40 | Scheduled | |
| Turin (TRN) | Ryanair | FR910 | 15:50 | Scheduled | |
| Turin (TRN) | Wizz Air | W46526 | 15:55 | Scheduled | |
| Milan (MXP) | Wizz Air | W46467 | 16:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:05 | Scheduled | |
| Milan (LIN) | Air France | AF9753 | 17:05 | Scheduled | |
| Milan (LIN) | KLM | KL3471 | 17:05 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2815 | 17:20 | Scheduled | |
| London (LGW) | easyJet | U28285 | 17:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1395 expand_more(1) | 18:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4395 | 18:10 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6491 | 18:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR5063 | 18:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(14) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | Scheduled | |
| Rome (FCO) | Air France | AF9792 | 18:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6633 | 18:30 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5338 | 18:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI6704 | 18:30 | Scheduled | |
| Rome (FCO) | KLM | KL3211 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6229 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Scheduled | |
| Rome (FCO) | Volotea | V76066 | 18:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3727 | 18:40 | Scheduled | |
| Luton (LTN) | easyJet | U22491 | 19:10 | Scheduled | |
| Ancona (AOI) | Ryanair | FR299 | 19:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2726 | 19:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 19:20 | Scheduled | |
| Milan (LIN) | Air France | AF9878 | 19:20 | Scheduled | |
| Milan (LIN) | KLM | KL3527 | 19:20 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG581 | 19:20 | Scheduled | |
| Turin (TRN) | Ryanair | FR1033 | 19:50 | Scheduled | |
| Vienna (VIE) | Ryanair | FR1565 | 19:55 | Scheduled | |
| Milan (MXP) | easyJet | U23541 | 20:10 | Scheduled | |
| Trieste (TRS) | Ryanair | FR2708 | 20:10 | Scheduled | |
| Florence (FLR) | Volotea | V71705 | 20:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1085 | 20:20 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR376 | 20:30 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(1) | 20:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8398 | 20:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR1170 | 20:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR4066 | 20:45 | Scheduled | |
| Turin (TRN) | Wizz Air Malta | W46556 | 20:45 | Scheduled | |
| Berlin (BER) | Ryanair | FR1576 | 21:00 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6068 | 21:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2892 | 21:15 | Scheduled | |
| Venice (VCE) | Ryanair | FR900 | 21:30 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61685 | 21:55 | Scheduled | |
| Milan (MXP) | Ryanair | FR1070 | 22:00 | Scheduled | |
| Prague (PRG) | Ryanair | FR7517 | 22:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2817 | 22:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR6191 | 23:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(17) | 23:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3131 | 23:15 | Scheduled | |
| Rome (FCO) | Air France | AF9766 | 23:15 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7300 | 23:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4157 | 23:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5336 | 23:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4209 | 23:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2843 | 23:15 | Scheduled | |
| Rome (FCO) | KLM | KL3427 | 23:15 | Scheduled | |
| Rome (FCO) | LOT | LO4023 | 23:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5082 | 23:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1309 | 23:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3422 | 23:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | Scheduled | |
| Rome (FCO) | Volotea | V76068 | 23:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:30 | Scheduled | |
| Milan (LIN) | Air France | AF9743 | 23:30 | Scheduled | |
| Milan (LIN) | KLM | KL3428 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Ryanair | FR1068 | 05:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(21) | 06:00 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | Scheduled | |
| Rome (FCO) | Air Canada | AC9890 | 06:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3139 | 06:00 | Scheduled | |
| Rome (FCO) | Air France | AF9777 | 06:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7299 | 06:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4146 | 06:00 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | Scheduled | |
| Rome (FCO) | Icelandair | FI6709 | 06:00 | Scheduled | |
| Rome (FCO) | KLM | KL3424 | 06:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5089 | 06:00 | Scheduled | |
| Rome (FCO) | Luxair | LG1256 | 06:00 | Scheduled | |
| Rome (FCO) | MEA | ME4222 | 06:00 | Scheduled | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | Scheduled | |
| Rome (FCO) | Swiss | LX3427 | 06:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | Scheduled | |
| Rome (FCO) | United Airlines | UA7728 | 06:00 | Scheduled | |
| Rome (FCO) | Volotea | V76055 | 06:00 | Scheduled | |
| Milan (MXP) | Wizz Air | W46464 | 06:00 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W46507 | 06:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR2887 | 06:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:25 | Scheduled | |
| Milan (LIN) | Air France | AF9755 | 06:25 | Scheduled | |
| Milan (LIN) | KLM | KL3476 | 06:25 | Scheduled | |
| Turin (TRN) | Wizz Air | W46525 | 06:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2810 | 07:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR740 | 07:15 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6205 | 08:15 | Scheduled | |
| Turin (TRN) | Ryanair | FR1020 | 08:25 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK399 expand_more(2) | 09:10 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6009 | 09:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8399 | 09:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR528 | 09:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21432 | 09:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR4892 | 09:35 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR1559 | 09:40 | Scheduled | |
| Milan (MXP) | easyJet | U23536 | 10:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(2) | 10:05 | Scheduled | |
| Milan (LIN) | Air France | AF9774 | 10:05 | Scheduled | |
| Milan (LIN) | KLM | KL3520 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 10:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2566 | 10:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(9) | 10:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:20 | Scheduled | |
| Rome (FCO) | Emirates | EK4224 | 10:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2881 | 10:20 | Scheduled | |
| Rome (FCO) | KLM | KL3451 | 10:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5083 | 10:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6231 | 10:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:20 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:20 | Scheduled | |
| Rome (FCO) | Volotea | V76049 | 10:20 | Scheduled | |
| Paris (ORY) | easyJet | U24892 | 10:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 10:55 | Scheduled | |
| New York (JFK) | Air France | AF8569 | 10:55 | Scheduled | |
| New York (JFK) | KLM | KL6190 | 10:55 | Scheduled | |
| Verona (VRN) | Ryanair | FR5017 | 11:05 | Scheduled | |
| Katowice (KTW) | Ryanair | FR6372 | 11:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR4851 | 11:20 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5349 | 11:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(15) | 11:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:25 | Scheduled | |
| Rome (FCO) | Air Europa | UX3112 | 11:25 | Scheduled | |
| Rome (FCO) | Air France | AF9865 | 11:25 | Scheduled | |
| Rome (FCO) | airBaltic | BT5517 | 11:25 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6634 | 11:25 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5339 | 11:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4206 | 11:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2991 | 11:25 | Scheduled | |
| Rome (FCO) | KLM | KL3425 | 11:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5087 | 11:25 | Scheduled | |
| Rome (FCO) | Saudia | SV6243 | 11:25 | Scheduled | |
| Rome (FCO) | Swiss | LX3419 | 11:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7187 | 11:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:25 | Scheduled | |
| Rome (FCO) | Volotea | V76057 | 11:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11:30 | Scheduled | |
| Milan (LIN) | Air France | AF9779 | 11:30 | Scheduled | |
| Milan (LIN) | KLM | KL3529 | 11:30 | Scheduled | |
| Turin (TRN) | Ryanair | FR909 | 11:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2812 | 11:40 | Scheduled | |
| Milan (MXP) | easyJet | U23540 | 12:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W46468 | 12:20 | Scheduled | |
| Malta (MLA) | Ryanair | FR368 | 12:45 | Scheduled | |
| Venice (VCE) | Ryanair | FR279 | 13:00 | Scheduled | |
| Venice (VCE) | Wizz Air | W46514 | 13:40 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1901 | 13:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR5062 | 13:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6119 expand_more(3) | 13:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5803 | 13:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5803 | 13:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 13:55 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR323 | 14:20 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2819 | 14:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR2262 | 14:35 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43152 | 14:40 | Scheduled | |
| Berlin (BER) | Ryanair | FR1577 | 15:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(13) | 15:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:25 | Scheduled | |
| Rome (FCO) | Air Europa | UX3143 | 15:25 | Scheduled | |
| Rome (FCO) | Air France | AF9824 | 15:25 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4144 | 15:25 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4200 | 15:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3015 | 15:25 | Scheduled | |
| Rome (FCO) | KLM | KL3454 | 15:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5051 | 15:25 | Scheduled | |
| Rome (FCO) | Luxair | LG1252 | 15:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8216 | 15:25 | Scheduled | |
| Rome (FCO) | Volotea | V76059 | 15:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 15:45 | Scheduled | |
| Milan (LIN) | Air France | AF9882 | 15:45 | Scheduled | |
| Milan (LIN) | KLM | KL3478 | 15:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR4855 | 15:45 | Scheduled | |
| Ancona (AOI) | Ryanair | FR300 | 15:55 | Scheduled | |
| Malta (MLA) | Ryanair | FR396 | 16:05 | Scheduled | |
| Turin (TRN) | Wizz Air Malta | W46555 | 16:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1754 expand_more(15) | 16:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7104 | 16:30 | Scheduled | |
| Rome (FCO) | Air France | AF9864 | 16:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6632 | 16:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4148 | 16:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4208 | 16:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4083 | 16:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2889 | 16:30 | Scheduled | |
| Rome (FCO) | KLM | KL3433 | 16:30 | Scheduled | |
| Rome (FCO) | LOT | LO4008 | 16:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5085 | 16:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1216 | 16:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3423 | 16:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7126 | 16:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8262 | 16:30 | Scheduled | |
| Rome (FCO) | Volotea | V76081 | 16:30 | Scheduled | |
| Paris (ORY) | Transavia France | TO3809 | 16:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1086 | 16:35 | Scheduled | |
| Prague (PRG) | Ryanair | FR7518 | 16:40 | Scheduled | |
| Tel Aviv (TLV) | Wizz Air Malta | W46527 | 17:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1720 expand_more(1) | 18:05 | Scheduled | |
| Milan (LIN) | KLM | KL3403 | 18:05 | Scheduled | |
| London (LGW) | easyJet | U28286 | 18:30 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6492 | 18:35 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2894 | 18:45 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2816 | 19:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3726 | 19:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1396 expand_more(1) | 19:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4397 | 19:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1712 expand_more(3) | 19:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4008 | 19:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2834 | 19:15 | Scheduled | |
| Rome (FCO) | Volotea | V76051 | 19:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2727 | 19:40 | Scheduled | |
| London (LTN) | easyJet | U22492 | 19:50 | Scheduled | |
| Verona (VRN) | Ryanair | FR5028 | 20:05 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG582 | 20:10 | Scheduled | |
| Turin (TRN) | Ryanair | FR1032 | 20:15 | Scheduled | |
| Vienna (VIE) | Ryanair | FR1566 | 20:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1702 | 20:30 | Scheduled | |
| Trieste (TRS) | Ryanair | FR2707 | 20:35 | Scheduled | |
| Genoa (GOA) | Ryanair | FR5026 | 20:50 | Scheduled | |
| Florence (FLR) | Volotea | V71704 | 20:50 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR375 | 20:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR1171 | 21:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR4065 | 21:15 | Scheduled | |
| Milan (MXP) | easyJet | U23544 | 21:20 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6069 | 21:30 | Scheduled | |
| Milan (BGY) | Ryanair | FR2893 | 21:40 | Scheduled | |
| Venice (VCE) | Ryanair | FR546 | 21:55 | Scheduled | |
| Podgorica (TGD) | Wizz Air Malta | W46539 | 22:00 | Scheduled | |
| Milan (MXP) | Ryanair | FR1071 | 22:25 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61686 | 22:30 | Scheduled | |
| Bari (BRI) | Ryanair | FR6190 | 23:40 | Scheduled | |
Flying To and From Catania Airport
This page provides information about the destinations that can be reached via Catania Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Catania Airport Passenger Traffic Surges 11.93% in Q4 2023, Exceeding Both Pre-Pandemic and Q4 2022 Numbers, Strongest Quarter on Record Post-Pandemic

