Destinations with connections to Catania Airport (CTA)
- airplanemode_active Italy 22 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Catania Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | Wizz Air | W46598 | 00:05 | 00:03 | Landed |
| Porto (OPO) | Wizz Air | W46582 | 01:30 | 01:12 | Landed |
| Podgorica (TGD) | Wizz Air | W46540 | 01:35 | 00:58 | Landed |
| Gudja (MLA) | Ryanair | FR395 | 07:10 | 07:14 | Landed |
| Bologna (BLQ) | Ryanair | FR3749 | 07:25 | 07:00 | Landed |
| Rome (FCO) | Ryanair | FR4861 | 07:30 | 07:19 | Landed |
| Bergamo (BGY) | Ryanair | FR2261 | 07:50 | 07:30 | Landed |
| Turin (TRN) | Ryanair | FR1019 | 07:55 | 07:24 | Landed |
| Milan (MXP) | Ryanair | FR2179 | 08:00 | 07:34 | Landed |
| Vienna (VIE) | Lauda Europe | FR1565 | 08:05 | 07:39 | Landed |
| Cagliari (CAG) | Ryanair | FR376 | 08:10 | 07:43 | Landed |
| Katowice (KTW) | Wizz Air | W61043 | 08:20 | 07:49 | Landed |
| Manises (VLC) | Ryanair | FR2895 | 08:25 | 07:54 | Landed |
| Hahn (HHN) | Ryanair | FR1558 | 08:35 | 08:10 | Landed |
| Milan (LIN) | ITA Airways | AZ1746 | 08:40 | 08:31 | Landed |
| Paris (ORY) | easyJet | U24891 | 08:50 | 08:41 | Landed |
| Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 08:50 | 08:37 | Landed |
| Sharm El Sheikh (SSH) | Egyptair | MS8247 | 08:50 | 08:37 | Landed |
| Brussels (CRL) | Ryanair | FR3727 | 09:05 | 09:00 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9814 | 09:05 | 09:06 | Landed |
| New York (JFK) | Delta Air Lines | DL244 expand_more(3) | 09:10 | 08:26 | Landed |
| New York (JFK) | Air France | AF3592 | 09:10 | 08:26 | Landed |
| New York (JFK) | Air France | AF5909 | 09:10 | 08:26 | Landed |
| New York (JFK) | KLM | KL6193 | 09:10 | 08:26 | Landed |
| Milan (MXP) | easyJet | U23537 | 09:10 | 08:45 | Landed |
| Krakow (KRK) | Ryanair | FR8707 | 09:15 | 08:56 | Landed |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:35 | 09:27 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:35 | 09:27 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:35 | 09:27 | Landed |
| Rome (FCO) | Etihad Airways | EY3019 | 09:35 | 09:27 | Landed |
| Katowice (KTW) | Ryanair | FR6373 | 09:35 | 09:22 | Landed |
| Rimini (RMI) | Ryanair | FR6081 | 09:40 | 09:29 | Landed |
| Bologna (BLQ) | Wizz Air | W46508 | 10:00 | 09:46 | Landed |
| Bergamo (BGY) | Ryanair | FR6175 | 10:05 | 09:50 | Landed |
| Turin (TRN) | Ryanair | FR910 | 10:15 | 09:54 | Landed |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | 10:35 | Landed |
| Milan (MXP) | Wizz Air | W46463 | 10:35 | 10:19 | Landed |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(9) | 10:40 | 10:40 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:40 | 10:40 | Landed |
| Rome (FCO) | AirSERBIA | JU7203 | 10:40 | 10:40 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:40 | 10:40 | Landed |
| Rome (FCO) | Etihad Airways | EY2841 | 10:40 | 10:40 | Landed |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:40 | 10:40 | Landed |
| Rome (FCO) | Luxair | LG1301 | 10:40 | 10:40 | Landed |
| Rome (FCO) | Saudia | SV6233 | 10:40 | 10:40 | Landed |
| Rome (FCO) | United Airlines | UA7739 | 10:40 | 10:40 | Landed |
| Rome (FCO) | Volotea | V76064 | 10:40 | 10:40 | Landed |
| Bologna (BLQ) | Ryanair | FR739 | 11:15 | 11:03 | Landed |
| Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11:15 | 11:19 | Landed |
| Dubai (DXB) | Emirates | EK2185 | 11:15 | 11:19 | Landed |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 11:20 | 11:34 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 11:20 | 11:34 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 11:20 | 11:34 | Landed |
| Pisa (PSA) | Ryanair | FR6204 | 11:35 | 11:10 | Landed |
| Milan (MXP) | Ryanair | FR529 | 11:45 | 11:23 | Landed |
| Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 11:50 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL9294 | 11:50 | Delayed | |
| Amsterdam (AMS) | Kenya Airways | KQ913 | 11:50 | Delayed | |
| Amsterdam (AMS) | SAS | SK6818 | 11:50 | Delayed | |
| Bergamo (BGY) | Ryanair | FR2892 | 12:05 | 11:51 | Landed |
| Venice (VCE) | Ryanair | FR280 | 12:15 | 11:57 | Landed |
| Turin (TRN) | Ryanair | FR1033 | 12:55 | Scheduled | |
| Venice (VCE) | Wizz Air | W46513 | 13:05 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1900 | 13:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2813 | 13:25 | Scheduled | |
| Prague (PRG) | Ryanair | FR7517 | 13:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR4891 | 13:35 | Scheduled | |
| Milan (MXP) | easyJet | U23539 | 13:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR4858 | 14:05 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43151 | 14:05 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2378 | 14:15 | Scheduled | |
| Turin (TRN) | Ryanair | FR1058 | 14:25 | Scheduled | |
| Genova (GOA) | Ryanair | FR5027 | 14:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(13) | 14:40 | Scheduled | |
| Rome (FCO) | Air Canada | AC9897 | 14:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3147 | 14:40 | Scheduled | |
| Rome (FCO) | Air France | AF9873 | 14:40 | Scheduled | |
| Rome (FCO) | airBaltic | BT5488 | 14:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3010 | 14:40 | Scheduled | |
| Rome (FCO) | KLM | KL3445 | 14:40 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6222 | 14:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5050 | 14:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1249 | 14:40 | Scheduled | |
| Rome (FCO) | MEA | ME4245 | 14:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | Scheduled | |
| Rome (FCO) | Volotea | V76074 | 14:40 | Scheduled | |
| Verona (VRN) | Ryanair | FR5018 | 14:40 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8370 | 14:45 | Scheduled | |
| Verona (VRN) | Wizz Air | W46550 | 14:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 14:55 | Scheduled | |
| Milan (LIN) | Air France | AF9760 | 14:55 | Scheduled | |
| Milan (LIN) | KLM | KL3472 | 14:55 | Scheduled | |
| Tunis (TUN) | Tunisair Express | UG1760 | 15:00 | Scheduled | |
| Tunis (TUN) | Avion Express | X99999 | 15:00 | Scheduled | |
| Milan (MXP) | easyJet | U23535 | 15:15 | Cancelled | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(11) | 15:40 | Scheduled | |
| Rome (FCO) | Air France | AF9821 | 15:40 | Scheduled | |
| Rome (FCO) | Emirates | EK4241 | 15:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3057 | 15:40 | Scheduled | |
| Rome (FCO) | KLM | KL3430 | 15:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5080 | 15:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1203 | 15:40 | Scheduled | |
| Rome (FCO) | MEA | ME4251 | 15:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3418 | 15:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8217 | 15:40 | Scheduled | |
| Rome (FCO) | Volotea | V76078 | 15:40 | Scheduled | |
| Berlin (BER) | Ryanair | FR1576 | 15:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2726 | 15:55 | Scheduled | |
| Turin (TRN) | Wizz Air | W46526 | 15:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT878 | 16:00 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5037 | 16:00 | Scheduled | |
| Gudja (MLA) | Ryanair | FR367 | 16:05 | Scheduled | |
| Trieste (TRS) | Ryanair | FR2708 | 16:10 | Scheduled | |
| Milan (MXP) | easyJet | U23545 | 16:25 | Cancelled | |
| Bologna (BLQ) | Ryanair | FR1087 | 16:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR1070 | 16:55 | Cancelled | |
| Milan (MXP) | Wizz Air Malta | W46467 | 16:55 | Scheduled | |
| Venice (VCE) | Ryanair | FR378 | 17:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:05 | Scheduled | |
| Milan (LIN) | Air France | AF9753 | 17:05 | Scheduled | |
| Milan (LIN) | KLM | KL3471 | 17:05 | Scheduled | |
| Pescara (PSR) | Ryanair | FR1629 | 17:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 17:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7323 | 17:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR4856 | 17:45 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2815 | 18:00 | Scheduled | |
| Paris (ORY) | Transavia | TO3808 | 18:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1395 expand_more(1) | 18:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4395 | 18:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(14) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | Scheduled | |
| Rome (FCO) | Air France | AF9792 | 18:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6633 | 18:30 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5338 | 18:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI6704 | 18:30 | Scheduled | |
| Rome (FCO) | KLM | KL3211 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6229 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Scheduled | |
| Rome (FCO) | Volotea | V76066 | 18:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 19:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2569 | 19:05 | Scheduled | |
| Verona (VRN) | Volotea | V71745 | 19:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR1170 | 19:30 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 19:30 | Scheduled | |
| Milan (LIN) | Air France | AF9878 | 19:30 | Scheduled | |
| Milan (LIN) | KLM | KL3527 | 19:30 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG581 | 19:30 | Scheduled | |
| Bergamo (BGY) | Aeroitalia | XZ2824 | 19:40 | Scheduled | |
| Turin (TRN) | Ryanair | FR791 | 19:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2957 | 19:50 | Scheduled | |
| Milan (MXP) | easyJet | U23543 | 20:10 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR324 | 20:10 | Scheduled | |
| Florence (FLR) | Volotea | V71705 | 20:15 | Scheduled | |
| Milan (MXP) | Wizz Air | W46465 | 20:25 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1085 | 20:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2888 | 20:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR4066 | 21:05 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5348 | 21:05 | Scheduled | |
| London (STN) | Ryanair | FR8542 | 21:15 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6278 | 21:20 | Scheduled | |
| Venice (VCE) | Ryanair | FR900 | 21:20 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6491 | 21:25 | Scheduled | |
| Turin (TRN) | Wizz Air | W46556 | 21:35 | Scheduled | |
| Perugia (PEG) | Ryanair | FR2706 | 22:00 | Scheduled | |
| Milan (MXP) | Ryanair | FR3729 | 22:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR4852 | 22:35 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2817 | 22:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(18) | 23:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3131 | 23:15 | Scheduled | |
| Rome (FCO) | Air France | AF9766 | 23:15 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7300 | 23:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4157 | 23:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5336 | 23:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4209 | 23:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4044 | 23:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2843 | 23:15 | Scheduled | |
| Rome (FCO) | KLM | KL3427 | 23:15 | Scheduled | |
| Rome (FCO) | LOT | LO4023 | 23:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5082 | 23:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1309 | 23:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3422 | 23:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | Scheduled | |
| Rome (FCO) | Volotea | V76068 | 23:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:30 | Scheduled | |
| Milan (LIN) | Air France | AF9743 | 23:30 | Scheduled | |
| Milan (LIN) | KLM | KL3428 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Turin (TRN) | Ryanair | FR909 | 05:45 | 05:50 | En-Route |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(22) | 06:00 | 06:14 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | Air Canada | AC9890 | 06:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3139 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | Air France | AF9777 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | airBaltic | BT5492 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | AirSERBIA | JU7299 | 06:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4146 | 06:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | Icelandair | FI6709 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | KLM | KL3424 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | Lufthansa | LH5089 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | Luxair | LG1256 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | MEA | ME4222 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | Saudia | SV6230 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | Swiss | LX3427 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | United Airlines | UA7728 | 06:00 | 06:14 | En-Route |
| Rome (FCO) | Volotea | V76055 | 06:00 | 06:14 | En-Route |
| Milan (BGY) | Ryanair | FR6174 | 06:00 | 05:55 | En-Route |
| Bologna (BLQ) | Wizz Air | W46507 | 06:00 | 06:11 | En-Route |
| Milan (MXP) | Wizz Air | W46464 | 06:00 | 06:07 | En-Route |
| Rimini (RMI) | Ryanair | FR6080 | 06:15 | 06:17 | En-Route |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:25 | 06:22 | En-Route |
| Milan (LIN) | Air France | AF9755 | 06:25 | 06:22 | En-Route |
| Milan (LIN) | KLM | KL3476 | 06:25 | 06:22 | En-Route |
| Turin (TRN) | Wizz Air | W46525 | 06:30 | 06:28 | En-Route |
| Malta (MLA) | Ryanair | FR396 | 07:35 | 07:58 | En-Route |
| Bologna (BLQ) | Ryanair | FR3750 | 07:55 | 08:27 | En-Route |
| Rome (FCO) | Ryanair | FR4860 | 07:55 | 08:12 | En-Route |
| Prague (PRG) | Ryanair | FR7518 | 08:05 | 08:00 | En-Route |
| Milan (BGY) | Ryanair | FR2262 | 08:15 | 08:17 | En-Route |
| Turin (TRN) | Ryanair | FR1020 | 08:20 | 08:19 | En-Route |
| Milan (MXP) | Ryanair | FR2178 | 08:25 | 08:34 | En-Route |
| Vienna (VIE) | Lauda Europe | FR1566 | 08:30 | 08:47 | En-Route |
| Cagliari (CAG) | Ryanair | FR375 | 08:35 | 08:52 | En-Route |
| Valencia (VLC) | Ryanair | FR2894 | 08:50 | 09:02 | En-Route |
| Katowice (KTW) | Wizz Air | W61044 | 08:55 | 08:43 | En-Route |
| Frankfurt (HHN) | Ryanair | FR1559 | 09:00 | 09:08 | En-Route |
| Paris (ORY) | easyJet | U24892 | 09:25 | 09:31 | En-Route |
| Brussels (CRL) | Ryanair | FR3726 | 09:30 | 09:55 | En-Route |
| Krakow (KRK) | Ryanair | FR8708 | 09:40 | 10:16 | En-Route |
| Milan (MXP) | easyJet | U23538 | 09:45 | 09:41 | En-Route |
| Rome (FCO) | Aeroitalia | XZ2810 | 09:45 | 10:02 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9815 | 09:50 | 10:26 | En-Route |
| Sharm el-Sheikh (SSH) | Air Cairo | SM812 expand_more(1) | 09:50 | 09:58 | En-Route |
| Sharm el-Sheikh (SSH) | Egyptair | MS8248 | 09:50 | 09:58 | En-Route |
| Katowice (KTW) | Ryanair | FR6372 | 10:00 | 10:10 | En-Route |
| Cagliari (CAG) | airBaltic | BT7703 | 10:00 | 10:21 | En-Route |
| Berlin (BER) | Ryanair | FR1577 | 10:05 | 10:28 | En-Route |
| Rome (FCO) | Ryanair | FR4892 | 10:15 | 10:37 | En-Route |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(11) | 10:20 | 10:44 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:20 | 10:44 | En-Route |
| Rome (FCO) | Air Canada | AC9892 | 10:20 | 10:44 | En-Route |
| Rome (FCO) | Emirates | EK4224 | 10:20 | 10:44 | En-Route |
| Rome (FCO) | Etihad Airways | EY2881 | 10:20 | 10:44 | En-Route |
| Rome (FCO) | KLM | KL3451 | 10:20 | 10:44 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6252 | 10:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5083 | 10:20 | 10:44 | En-Route |
| Rome (FCO) | Saudia | SV6231 | 10:20 | 10:44 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:20 | 10:44 | En-Route |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:20 | 10:44 | En-Route |
| Rome (FCO) | Volotea | V76049 | 10:20 | 10:44 | En-Route |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 10:30 | 10:42 | En-Route |
| Milan (LIN) | KLM | KL3520 | 10:30 | 10:42 | En-Route |
| Genoa (GOA) | Ryanair | FR5026 | 10:30 | 10:48 | En-Route |
| Verona (VRN) | Wizz Air | W46549 | 10:35 | 10:46 | En-Route |
| Verona (VRN) | Ryanair | FR5017 | 10:40 | 10:51 | En-Route |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 11:10 | 11:06 | En-Route |
| New York (JFK) | Air France | AF8569 | 11:10 | 11:06 | En-Route |
| New York (JFK) | KLM | KL6190 | 11:10 | 11:06 | En-Route |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(14) | 11:25 | 11:47 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:25 | 11:47 | En-Route |
| Rome (FCO) | Air Europa | UX3112 | 11:25 | 11:47 | En-Route |
| Rome (FCO) | Air France | AF9865 | 11:25 | 11:47 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6634 | 11:25 | 11:47 | En-Route |
| Rome (FCO) | Croatia Airlines | OU5339 | 11:25 | 11:47 | En-Route |
| Rome (FCO) | Emirates | EK4206 | 11:25 | 11:47 | En-Route |
| Rome (FCO) | Etihad Airways | EY2991 | 11:25 | 11:47 | En-Route |
| Rome (FCO) | KLM | KL3425 | 11:25 | 11:47 | En-Route |
| Rome (FCO) | Lufthansa | LH5087 | 11:25 | 11:47 | En-Route |
| Rome (FCO) | Saudia | SV6243 | 11:25 | 11:47 | En-Route |
| Rome (FCO) | Swiss | LX3419 | 11:25 | 11:47 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7187 | 11:25 | 11:47 | En-Route |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:25 | 11:47 | En-Route |
| Rome (FCO) | Volotea | V76057 | 11:25 | 11:47 | En-Route |
| Bologna (BLQ) | Ryanair | FR740 | 11:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11:50 | 11:53 | En-Route |
| Milan (LIN) | Air France | AF9779 | 11:50 | 11:53 | En-Route |
| Milan (LIN) | KLM | KL3529 | 11:50 | 11:53 | En-Route |
| Pisa (PSA) | Ryanair | FR6205 | 12:00 | Scheduled | |
| Milan (MXP) | Ryanair | FR528 | 12:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH309 expand_more(1) | 12:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7274 | 12:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 12:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK2186 | 12:15 | Scheduled | |
| Milan (MXP) | Wizz Air | W46468 | 12:20 | Scheduled | |
| Milan (BGY) | Ryanair | FR2893 | 12:30 | Scheduled | |
| Venice (VCE) | Ryanair | FR279 | 12:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1672 expand_more(3) | 12:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ921 | 12:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6825 | 12:40 | Scheduled | |
| Turin (TRN) | Ryanair | FR1032 | 13:20 | Scheduled | |
| Venice (VCE) | Wizz Air | W46514 | 13:40 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1901 | 13:45 | Scheduled | |
| Pescara (PSR) | Ryanair | FR1628 | 14:15 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2814 | 14:15 | Scheduled | |
| Milan (MXP) | easyJet | U23540 | 14:20 | Cancelled | |
| Alicante (ALC) | Ryanair | FR2958 | 14:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR4857 | 14:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43152 | 14:40 | Scheduled | |
| Turin (TRN) | Ryanair | FR1057 | 14:55 | Scheduled | |
| Milan (BGY) | Aeroitalia | XZ2825 | 15:10 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR323 | 15:20 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8369 | 15:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(13) | 15:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:25 | Scheduled | |
| Rome (FCO) | Air Europa | UX3143 | 15:25 | Scheduled | |
| Rome (FCO) | Air France | AF9824 | 15:25 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4144 | 15:25 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5337 | 15:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4200 | 15:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3015 | 15:25 | Scheduled | |
| Rome (FCO) | KLM | KL3454 | 15:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5051 | 15:25 | Scheduled | |
| Rome (FCO) | Luxair | LG1252 | 15:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7199 | 15:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8216 | 15:25 | Scheduled | |
| Rome (FCO) | Volotea | V76059 | 15:25 | Scheduled | |
