Destinations with connections to Catania Airport (CTA)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Catania Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Turin (TRN) | Ryanair | FR1033 | 00:05 | 23:35 | Landed |
| Paris (LBG) | Smart Jet International | SJI1 | 00:08 | Scheduled | |
| Sharm El Sheikh (SSH) | Wizz Air | W46698 | 00:20 | 00:03 | Landed |
| Napoli (NAP) | easyJet | U24107 | 07:15 | 06:55 | Landed |
| Pisa (PSA) | Ryanair | FR6204 | 07:40 | 07:22 | Landed |
| Trieste (TRS) | Ryanair | FR2708 | 07:50 | 07:34 | Landed |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(1) | 08:05 | 08:15 | Landed |
| Zurich (ZRH) | Swiss | LX8398 | 08:05 | 08:15 | Landed |
| Bucharest (OTP) | Ryanair | FR324 | 08:15 | 08:01 | Landed |
| Turin (TRN) | Ryanair | FR1058 | 08:30 | 08:08 | Landed |
| Berlin (BER) | Ryanair | FR1576 | 08:50 | 08:31 | Landed |
| Milan (LIN) | ITA Airways | AZ1746 | 08:55 | 08:53 | Landed |
| Milan (MXP) | easyJet | U23535 | 09:10 | 08:50 | Landed |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:25 | 09:18 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:25 | 09:18 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:25 | 09:18 | Landed |
| Rome (FCO) | Etihad Airways | EY3019 | 09:25 | 09:18 | Landed |
| Katowice (KTW) | Ryanair | FR6373 | 09:30 | 09:21 | Landed |
| Rome (FCO) | Ryanair | FR1170 | 09:35 | 09:13 | Landed |
| Hahn (HHN) | Ryanair | FR1558 | 09:40 | 09:35 | Landed |
| Berlin (BER) | easyJet | U25077 | 09:45 | 09:26 | Landed |
| Venice (VCE) | Wizz Air | W46506 | 09:45 | 09:39 | Landed |
| Paris (CDG) | easyJet | U24557 | 10:05 | 10:31 | Landed |
| Bologna (BLQ) | Wizz Air | W46510 | 10:10 | 10:19 | Landed |
| Milan (MXP) | Ryanair | FR529 | 10:10 | 09:47 | Landed |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | 10:23 | Landed |
| Bergamo (BGY) | Ryanair | FR2892 | 10:45 | 10:37 | Landed |
| Rome (FCO) | Flexflight | W28542 | 10:45 | Unknown | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10:45 | 10:26 | Landed |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(12) | 10:55 | 10:42 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | 10:42 | Landed |
| Rome (FCO) | AirSERBIA | JU7203 | 10:55 | 10:42 | Landed |
| Rome (FCO) | Bulgaria Air | FB1645 | 10:55 | 10:42 | Landed |
| Rome (FCO) | China Airlines | CI9289 | 10:55 | 10:42 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | 10:42 | Landed |
| Rome (FCO) | Etihad Airways | EY2841 | 10:55 | 10:42 | Landed |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | 10:42 | Landed |
| Rome (FCO) | Lufthansa | LH5088 | 10:55 | 10:42 | Landed |
| Rome (FCO) | Luxair | LG1301 | 10:55 | Scheduled | |
| Rome (FCO) | Saudia | SV6233 | 10:55 | 10:42 | Landed |
| Rome (FCO) | Swiss | LX3414 | 10:55 | 10:42 | Landed |
| Rome (FCO) | United Airlines | UA7739 | 10:55 | 10:42 | Landed |
| Napoli (NAP) | Ryanair | FR4314 | 11:00 | 11:20 | Landed |
| Rome (FCO) | Ryanair | FR4856 | 11:05 | 10:46 | Landed |
| Bologna (BLQ) | Ryanair | FR1087 | 11:10 | 10:54 | Landed |
| Milan (MXP) | Wizz Air | W46463 | 11:10 | 11:08 | Landed |
| Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 11:15 | 11:04 | Landed |
| Dubai (DXB) | Emirates | EK2185 | 11:15 | 11:04 | Landed |
| Venice (VCE) | Ryanair | FR280 | 11:30 | 11:11 | Landed |
| Vienna (VIE) | Lauda Europe | FR1565 | 11:55 | 11:41 | Landed |
| Gudja (MLA) | Ryanair | FR367 | 12:15 | 13:29 | Landed |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H335 | 12:30 | 12:46 | Landed |
| Milan (MXP) | Malta Air | FR3729 | 12:35 | 12:34 | Landed |
| Barcelona (BCN) | Vueling | VY6534 expand_more(2) | 13:50 | 14:03 | Landed |
| Barcelona (BCN) | Iberia | IB5625 | 13:50 | 14:03 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3721 | 13:50 | 14:03 | Landed |
| Bergamo (BGY) | Ryanair | FR2261 | 13:55 | 14:10 | Landed |
| Rome (FCO) | Ryanair | FR4861 | 14:00 | 13:57 | Landed |
| Lampedusa (LMP) | DAT | DX1842 | 14:05 | 13:51 | Landed |
| Milan (MXP) | easyJet | U23537 | 14:15 | 14:14 | Landed |
| Bologna (BLQ) | Ryanair | FR739 | 14:35 | 14:25 | Landed |
| Verona (VRN) | Ryanair | FR5018 | 14:35 | 14:19 | Landed |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(16) | 14:40 | 14:30 | Landed |
| Rome (FCO) | Air Canada | AC9897 | 14:40 | 14:30 | Landed |
| Rome (FCO) | Air Canada | AC9888 | 14:40 | 14:30 | Landed |
| Rome (FCO) | Air Europa | UX3217 | 14:40 | 14:30 | Landed |
| Rome (FCO) | Air France | AF9873 | 14:40 | 14:30 | Landed |
| Rome (FCO) | Austrian Airlines | OS6631 | 14:40 | 14:30 | Landed |
| Rome (FCO) | Brussels Airlines | SN4155 | 14:40 | 14:30 | Landed |
| Rome (FCO) | Etihad Airways | EY3021 | 14:40 | 14:30 | Landed |
| Rome (FCO) | KLM | KL3445 | 14:40 | 14:30 | Landed |
| Rome (FCO) | Kuwait Airways | KU6186 | 14:40 | 14:30 | Landed |
| Rome (FCO) | LOT | LO4019 | 14:40 | 14:30 | Landed |
| Rome (FCO) | Lufthansa | LH5080 | 14:40 | 14:30 | Landed |
| Rome (FCO) | Luxair | LG1249 | 14:40 | Scheduled | |
| Rome (FCO) | MEA | ME4245 | 14:40 | 14:30 | Landed |
| Rome (FCO) | Royal Air Maroc | AT9135 | 14:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | 14:30 | Landed |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | 14:30 | Landed |
| Genova (GOA) | Ryanair | FR5027 | 14:50 | 14:34 | Landed |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15:00 | 14:56 | Landed |
| Milan (LIN) | Air France | AF9760 | 15:00 | 14:56 | Landed |
| Milan (LIN) | KLM | KL3472 | 15:00 | 14:56 | Landed |
| Tunis (TUN) | Luxwing | UG1760 | 15:00 | 15:44 | Landed |
| Prague (PRG) | Ryanair | FR9639 | 15:05 | 14:45 | Landed |
| Brussels (CRL) | Ryanair | FR3727 | 15:25 | 16:35 | Landed |
| Budapest (BUD) | Ryanair | FR6068 | 15:50 | 15:29 | Landed |
| Sofia (SOF) | Ryanair | FR5037 | 15:50 | 15:53 | Landed |
| Verona (VRN) | Wizz Air | W46550 | 16:00 | 16:31 | Landed |
| Vienna (VIE) | Buzz | FR6194 | 16:10 | Diverted | |
| Turin (TRN) | Ryanair | FR910 | 16:25 | 16:45 | Landed |
| Gudja (MLA) | Ryanair | FR395 | 16:35 | 17:21 | Landed |
| Pescara (PSR) | Ryanair | FR1629 | 16:55 | 16:39 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT878 | 17:05 | 16:58 | Landed |
| Pisa (PSA) | Ryanair | FR6491 | 17:15 | 17:06 | Landed |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:20 | 17:17 | Landed |
| Milan (LIN) | Air France | AF9753 | 17:20 | 17:17 | Landed |
| Milan (LIN) | KLM | KL3471 | 17:20 | 17:17 | Landed |
| Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 17:35 | 17:33 | Landed |
| Munich (MUC) | All Nippon Airways | NH5855 | 17:35 | 17:33 | Landed |
| Munich (MUC) | ITA Airways | AZ7323 | 17:35 | 17:33 | Landed |
| Rome (FCO) | Flexflight | W28487 | 17:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2815 | 17:40 | 17:39 | Landed |
| Krakow (KRK) | Ryanair | FR2726 | 17:40 | 17:44 | Landed |
| Turin (TRN) | Wizz Air | W46526 | 17:55 | 17:56 | Landed |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 18:05 | Delayed | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 18:05 | Delayed | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 18:05 | Delayed | |
| Venice (VCE) | Ryanair | FR378 | 18:15 | 17:52 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1395 | 18:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 18:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(16) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8217 | 18:30 | Scheduled | |
| Rome (FCO) | Air Baltic | BT5555 | 18:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | Scheduled | |
| Rome (FCO) | Air France | AF9792 | 18:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6633 | 18:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2812 | 18:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI6704 | 18:30 | Scheduled | |
| Rome (FCO) | KLM | KL3211 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5084 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9198 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8370 | 18:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3808 | 19:00 | Scheduled | |
| Verona (VRN) | Volotea | V71745 | 19:05 | 18:49 | Landed |
| Rome (FCO) | Ryanair | FR4852 | 19:25 | Scheduled | |
| Milan (MXP) | Wizz Air | W46465 | 19:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6083 | 19:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 20:10 | Scheduled | |
| Milan (LIN) | Air France | AF9878 | 20:10 | Scheduled | |
| Milan (LIN) | KLM | KL3527 | 20:10 | Scheduled | |
| Florence (FLR) | Volotea | V71705 | 20:15 | Scheduled | |
| Trieste (TRS) | Ryanair | FR9384 | 20:25 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6278 | 20:30 | Scheduled | |
| Casablanca (CMN) | Air Arabia | 3O485 | 20:40 | Scheduled | |
| Milan (MXP) | easyJet | U23543 | 20:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(14) | 20:45 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:45 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8219 | 20:45 | Scheduled | |
| Rome (FCO) | Air Europa | UX3219 | 20:45 | Scheduled | |
| Rome (FCO) | Air France | AF9821 | 20:45 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4153 | 20:45 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5336 | 20:45 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3026 | 20:45 | Scheduled | |
| Rome (FCO) | KLM | KL3514 | 20:45 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6183 | 20:45 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5090 | 20:45 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9131 | 20:45 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3552 | 20:45 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 20:45 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8217 | 20:45 | Scheduled | |
| Napoli (NAP) | easyJet | U24109 | 20:50 | Scheduled | |
| Milan (MXP) | Ryanair | FR1070 | 21:05 | Scheduled | |
| Turin (TRN) | Ryanair | FR1019 | 21:15 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4320 | 21:15 | Scheduled | |
| Venice (VCE) | Ryanair | FR900 | 21:30 | Scheduled | |
| Milan (MXP) | easyJet | U23545 | 21:40 | Scheduled | |
| Krakow (KRK) | Ryanair | FR8707 | 22:00 | Scheduled | |
| Gudja (MLA) | Ryanair | FR2920 | 22:15 | Scheduled | |
| Bari (BRI) | Ryanair | FR6191 | 22:20 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W46508 | 22:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28552 | 22:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2817 | 22:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1085 | 22:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2888 | 22:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(20) | 23:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:10 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8223 | 23:10 | Scheduled | |
| Rome (FCO) | Air Europa | UX3131 | 23:10 | Scheduled | |
| Rome (FCO) | Air France | AF9766 | 23:10 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7300 | 23:10 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23:10 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4157 | 23:10 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4452 | 23:10 | Scheduled | |
| Rome (FCO) | Emirates | EK4209 | 23:10 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4044 | 23:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2884 | 23:10 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4317 | 23:10 | Scheduled | |
| Rome (FCO) | KLM | KL3427 | 23:10 | Scheduled | |
| Rome (FCO) | LOT | LO4023 | 23:10 | Scheduled | |
| Rome (FCO) | Luxair | LG1309 | 23:10 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9197 | 23:10 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3561 | 23:10 | Scheduled | |
| Rome (FCO) | Swiss | LX3422 | 23:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7198 | 23:10 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23:10 | Scheduled | |
| Rome (FCO) | Ryanair | FR4872 | 23:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1715 expand_more(2) | 23:50 | Scheduled | |
| Milan (LIN) | Air France | AF9877 | 23:50 | Scheduled | |
| Milan (LIN) | KLM | KL3218 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR528 | 05:45 | 05:49 | En-Route |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(23) | 06:00 | 06:04 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:04 | En-Route |
| Rome (FCO) | Air Canada | AC9890 | 06:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | 06:04 | En-Route |
| Rome (FCO) | Air France | AF9870 | 06:00 | 06:04 | En-Route |
| Rome (FCO) | AirSERBIA | JU7299 | 06:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 06:04 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4146 | 06:00 | 06:04 | En-Route |
| Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | Scheduled | |
| Rome (FCO) | China Airlines | CI9262 | 06:00 | 06:04 | En-Route |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:04 | En-Route |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | 06:04 | En-Route |
| Rome (FCO) | Icelandair | FI6709 | 06:00 | Scheduled | |
| Rome (FCO) | KLM | KL3424 | 06:00 | 06:04 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | 06:04 | En-Route |
| Rome (FCO) | Lufthansa | LH5089 | 06:00 | 06:04 | En-Route |
| Rome (FCO) | Luxair | LG1256 | 06:00 | Scheduled | |
| Rome (FCO) | MEA | ME4222 | 06:00 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9171 | 06:00 | Scheduled | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | 06:04 | En-Route |
| Rome (FCO) | Swiss | LX3427 | 06:00 | 06:04 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:04 | En-Route |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:04 | En-Route |
| Rome (FCO) | United Airlines | UA7728 | 06:00 | 06:04 | En-Route |
| Bologna (BLQ) | Wizz Air | W46509 | 06:00 | 06:16 | En-Route |
| Rome (FCO) | Ryanair | FR1171 | 06:05 | 06:11 | En-Route |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:20 | 06:21 | En-Route |
| Milan (LIN) | Air France | AF9755 | 06:20 | 06:21 | En-Route |
| Milan (LIN) | KLM | KL3476 | 06:20 | 06:21 | En-Route |
| Milan (MXP) | Wizz Air | W46464 | 06:30 | 06:42 | En-Route |
| Milan (BGY) | Ryanair | FR2893 | 06:40 | 06:33 | En-Route |
| Rome (FCO) | Flexflight | W28541 | 07:00 | Unknown | |
| Rome (FCO) | Aeroitalia | XZ2810 | 07:00 | 07:07 | En-Route |
| Bologna (BLQ) | Ryanair | FR1088 | 07:25 | 07:24 | En-Route |
| Naples (NAP) | easyJet | U24108 | 07:50 | 07:47 | En-Route |
| Pisa (PSA) | Ryanair | FR6205 | 08:05 | 08:09 | En-Route |
| Trieste (TRS) | Ryanair | FR2707 | 08:15 | 08:21 | En-Route |
| Bucharest (OTP) | Ryanair | FR323 | 08:40 | 08:50 | En-Route |
| Zurich (ZRH) | Edelweiss | WK399 expand_more(2) | 08:50 | 09:40 | En-Route |
| Zurich (ZRH) | Air Canada | AC6009 | 08:50 | 09:40 | En-Route |
| Zurich (ZRH) | Swiss | LX8399 | 08:50 | 09:40 | En-Route |
| Turin (TRN) | Ryanair | FR1057 | 08:55 | 09:08 | En-Route |
| Berlin (BER) | Ryanair | FR1577 | 09:15 | 09:27 | En-Route |
| Katowice (KTW) | Ryanair | FR6372 | 09:55 | 10:09 | En-Route |
| Milan (MXP) | easyJet | U23536 | 09:55 | 09:55 | En-Route |
| Frankfurt (HHN) | Ryanair | FR1559 | 10:05 | 10:32 | En-Route |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(14) | 10:15 | 10:24 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 10:24 | En-Route |
| Rome (FCO) | Aeromexico | AM8230 | 10:15 | 10:24 | En-Route |
| Rome (FCO) | Air Canada | AC9892 | 10:15 | 10:24 | En-Route |
| Rome (FCO) | Air France | AF9869 | 10:15 | 10:24 | En-Route |
| Rome (FCO) | Etihad Airways | EY3014 | 10:15 | 10:24 | En-Route |
| Rome (FCO) | KLM | KL3451 | 10:15 | 10:24 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | 10:24 | En-Route |
| Rome (FCO) | Lufthansa | LH5083 | 10:15 | 10:24 | En-Route |
| Rome (FCO) | Luxair | LG1248 | 10:15 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | 10:24 | En-Route |
| Rome (FCO) | Royal Jordanian | RJ3558 | 10:15 | 10:24 | En-Route |
| Rome (FCO) | Saudia | SV6231 | 10:15 | 10:24 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 10:24 | En-Route |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | 10:24 | En-Route |
| Venice (VCE) | Wizz Air | W46505 | 10:20 | 10:48 | En-Route |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 10:30 | 10:38 | En-Route |
| Milan (LIN) | KLM | KL3520 | 10:30 | 10:38 | En-Route |
| Verona (VRN) | Ryanair | FR5017 | 10:30 | 10:27 | En-Route |
| Berlin (BER) | easyJet | U25078 | 10:30 | 10:34 | En-Route |
| Paris (CDG) | easyJet | U24558 | 10:40 | 11:39 | En-Route |
| Genoa (GOA) | Ryanair | FR5026 | 10:45 | 10:43 | En-Route |
| Naples (NAP) | Ryanair | FR4313 | 11:25 | 12:24 | En-Route |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11:30 | 11:43 | En-Route |
| Milan (LIN) | Air France | AF9779 | 11:30 | 11:43 | En-Route |
| Milan (LIN) | KLM | KL3529 | 11:30 | 11:43 | En-Route |
| Rome (FCO) | Ryanair | FR4855 | 11:30 | 11:54 | En-Route |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(20) | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Aeromexico | AM8228 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Air Baltic | BT5517 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Air Europa | UX3112 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Air France | AF9865 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6634 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | China Airlines | CI8282 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Croatia Airlines | OU5339 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Emirates | EK4206 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Etihad Airways | EY2806 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Kenya Airways | KQ4338 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | KLM | KL3425 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Lufthansa | LH5087 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Luxair | LG1250 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Royal Air Maroc | AT9169 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Royal Jordanian | RJ3562 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Saudia | SV6243 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Swiss | LX3419 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7187 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | 11:51 | En-Route |
| Rome (FCO) | Flexflight | W28543 | 11:40 | Unknown | |
| Rome (FCO) | Aeroitalia | XZ2812 | 11:40 | 11:46 | En-Route |
| Sofia (SOF) | Ryanair | FR5036 | 11:45 | 11:56 | En-Route |
| Verona (VRN) | Wizz Air | W46549 | 11:45 | 12:19 | En-Route |
| Venice (VCE) | Ryanair | FR279 | 11:55 | 12:22 | En-Route |
| Turin (TRN) | Ryanair | FR909 | 12:00 | 12:11 | En-Route |
| Dubai (DXB) | flydubai | FZ1502 expand_more(1) | 12:15 | 12:41 | En-Route |
| Dubai (DXB) | Emirates | EK2186 | 12:15 | 12:41 | En-Route |
| Vienna (VIE) | Lauda Europe | FR1566 | 12:20 | 12:31 | En-Route |
| Malta (MLA) | Ryanair | FR368 | 12:40 | 14:21 | En-Route |
| Milan (MXP) | Malta Air | FR3730 | 13:00 | 13:30 | En-Route |
| Comiso (CIY) | Aeroitalia | XZ218 | 13:00 | 13:53 | En-Route |
| Turin (TRN) | Wizz Air | W46525 | 13:15 | 13:34 | En-Route |
| Tel Aviv (TLV) | Israir Airlines | 6H336 | 13:30 | 14:04 | En-Route |
| Milan (BGY) | Ryanair | FR2262 | 14:20 | 15:19 | En-Route |
| Rome (FCO) | Ryanair | FR4860 | 14:25 | 14:57 | En-Route |
| Lampedusa (LMP) | DAT | DX1841 | 14:35 | 14:47 | En-Route |
| Barcelona (BCN) | Vueling | VY6535 expand_more(2) | 14:35 | 15:05 | En-Route |
| Barcelona (BCN) | Iberia | IB5626 | 14:35 | 15:05 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3660 | 14:35 | 15:05 | En-Route |
| Bologna (BLQ) | Ryanair | FR740 | 15:00 | 16:19 | En-Route |
| Milan (MXP) | easyJet | U23546 | 15:00 | 15:09 | En-Route |
| Rome (FCO) | ITA Airways | AZ1726 expand_more(19) | 15:25 | 16:05 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:25 | 16:05 | En-Route |
| Rome (FCO) | Aeromexico | AM8216 | 15:25 | 16:05 | En-Route |
| Rome (FCO) | Air Europa | UX3206 | 15:25 | 16:05 | En-Route |
| Rome (FCO) | Air France | AF9824 | 15:25 | 16:05 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6632 | 15:25 | 16:05 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4144 | 15:25 | 16:05 | En-Route |
| Rome (FCO) | China Eastern Airlines | MU4453 | 15:25 | 16:05 | En-Route |
| Rome (FCO) | Croatia Airlines | OU5337 | 15:25 | 16:05 | En-Route |
| Rome (FCO) | Emirates | EK4208 | 15:25 | 16:05 | En-Route |
