Destinations with connections to Catania Airport (CTA)
- airplanemode_active Italy 25 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Catania Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR6191 | 00:15 | Scheduled | |
| Milan (MXP) | Ryanair | FR3735 | 01:15 | 00:52 | Landed |
| Tirana (TIA) | Wizz Air | W45063 | 01:35 | Scheduled | |
| Gudja (MLA) | Malta Air | FR367 | 06:45 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06:45 | Scheduled | |
| Gudja (MLA) | ITA Airways | AZ7919 | 06:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR1170 | 07:25 | 06:52 | Landed |
| Napoli (NAP) | easyJet | U24107 | 07:25 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR739 | 07:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2261 | 07:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07:55 | Scheduled | |
| New York (JFK) | Air France | AF5909 | 07:55 | Scheduled | |
| New York (JFK) | KLM | KL6193 | 07:55 | Scheduled | |
| Geneva (GVA) | easyJet | U21443 | 08:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(1) | 08:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8398 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH306 expand_more(1) | 08:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7273 | 08:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR2850 | 08:40 | Scheduled | |
| Milan (MXP) | easyJet | U23535 | 08:40 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR5440 | 08:40 | Scheduled | |
| Katowice (KTW) | Ryanair | FR6373 | 08:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1746 | 08:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62353 | 09:00 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6068 | 09:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7814 | 09:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3019 | 09:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2816 | 09:55 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5611 | 09:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR4872 | 10:00 | Scheduled | |
| Venice (VCE) | Ryanair | FR280 | 10:00 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W46508 | 10:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | Cancelled | |
| Rome (FCO) | Flexflight | W28542 | 10:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR4852 | 10:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1850 | 10:50 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6204 | 10:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(9) | 10:55 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7203 | 10:55 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2841 | 10:55 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | Scheduled | |
| Rome (FCO) | Saudia | SV6233 | 10:55 | Scheduled | |
| Rome (FCO) | Swiss | LX3414 | 10:55 | Scheduled | |
| Rome (FCO) | United Airlines | UA7739 | 10:55 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR324 | 11:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4124 | 11:00 | Scheduled | |
| Milan (MXP) | Wizz Air | W46463 | 11:00 | Scheduled | |
| London (LGW) | easyJet | U28285 | 11:05 | Scheduled | |
| London (LGW) | British Airways | BA2610 | 11:15 | Scheduled | |
| Paris (ORY) | easyJet | U24899 | 11:15 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2378 | 11:45 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28598 | 11:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR3729 | 11:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1711 expand_more(7) | 12:00 | Scheduled | |
| Rome (FCO) | Air Canada | AC9892 | 12:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7117 | 12:00 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4155 | 12:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2986 | 12:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5088 | 12:00 | Scheduled | |
| Rome (FCO) | Saudia | SV6229 | 12:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8267 | 12:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1085 | 12:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2888 | 12:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6530 expand_more(3) | 12:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5955 | 12:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5534 | 12:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 12:20 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR1565 | 12:55 | Scheduled | |
| Venice (VCE) | Wizz Air | W46513 | 12:55 | Scheduled | |
| Gudja (MLA) | Ryanair | FR395 | 13:05 | Scheduled | |
| Milan (MXP) | easyJet | U23539 | 13:10 | 12:51 | Landed |
| Pantelleria (PNL) | DAT | DX1900 | 13:25 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8370 | 13:25 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4314 | 13:30 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1842 | 13:30 | Scheduled | |
| Athens (ATH) | JetStream | JSD835 | 13:32 | Scheduled | |
| Perugia (PEG) | Ryanair | FR2706 | 13:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3131 | 13:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(8) | 13:55 | Scheduled | |
| Rome (FCO) | Air Canada | AC9896 | 13:55 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2883 | 13:55 | Scheduled | |
| Rome (FCO) | KLM | KL3422 | 13:55 | Scheduled | |
| Rome (FCO) | LOT | LO4018 | 13:55 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5086 | 13:55 | Scheduled | |
| Rome (FCO) | MEA | ME4239 | 13:55 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 13:55 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8253 | 13:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR4856 | 14:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(9) | 14:40 | Scheduled | |
| Rome (FCO) | Air Canada | AC9897 | 14:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3217 | 14:40 | Scheduled | |
| Rome (FCO) | Air France | AF9873 | 14:40 | Scheduled | |
| Rome (FCO) | KLM | KL3445 | 14:40 | Scheduled | |
| Rome (FCO) | LOT | LO4070 | 14:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5080 | 14:40 | Scheduled | |
| Rome (FCO) | MEA | ME4245 | 14:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR529 | 14:45 | Scheduled | |
| Turin (TRN) | Ryanair | FR910 | 14:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW816 | 14:55 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5037 | 15:00 | Scheduled | |
| Verona (VRN) | Wizz Air | W46552 | 15:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(3) | 15:05 | Scheduled | |
| Rome (FCO) | KLM | KL3430 | 15:05 | Scheduled | |
| Rome (FCO) | MEA | ME4251 | 15:05 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15:05 | Scheduled | |
| Genova (GOA) | Ryanair | FR5027 | 15:25 | Scheduled | |
| Turin (TRN) | Wizz Air | W46526 | 15:30 | Scheduled | |
| Ancona (AOI) | Ryanair | FR299 | 15:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15:50 | Scheduled | |
| Milan (LIN) | Air France | AF9760 | 15:50 | Scheduled | |
| Milan (LIN) | KLM | KL3472 | 15:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 15:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5882 | 15:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 15:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5536 | 15:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 15:55 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1087 | 16:15 | Scheduled | |
| Milan (MXP) | easyJet | U23543 | 16:35 | Scheduled | |
| Paris (ORY) | Transavia | TO3808 | 16:45 | Scheduled | |
| Milan (MXP) | Wizz Air | W46467 | 16:55 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR4062 | 17:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1697 | 17:15 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2815 | 17:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28487 | 17:20 | Scheduled | |
| Milan (MXP) | Ryanair | FR2179 | 17:30 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:40 | Scheduled | |
| Milan (LIN) | Air France | AF9753 | 17:40 | Scheduled | |
| Milan (LIN) | KLM | KL3471 | 17:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 17:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7321 | 17:45 | Scheduled | |
| Verona (VRN) | Carpatair | V71745 | 17:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 18:15 | Scheduled | |
| Athens (ATH) | Volotea | V75018 | 18:15 | Scheduled | |
| Berlin (BER) | Ryanair | FR1576 | 18:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 18:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1395 | 18:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(11) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | Scheduled | |
| Rome (FCO) | Air France | AF9792 | 18:30 | Scheduled | |
| Rome (FCO) | airBaltic | BT5489 | 18:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI6704 | 18:30 | Scheduled | |
| Rome (FCO) | KLM | KL3211 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5084 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Scheduled | |
| Rome (FCO) | Ryanair | FR4891 | 19:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB695 expand_more(1) | 19:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1620 | 19:05 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1844 | 19:10 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG583 | 19:20 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21117 | 19:35 | Scheduled | |
| Athens (ATH) | Ryanair | FR5104 | 19:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR4861 | 19:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 20:10 | Scheduled | |
| Milan (LIN) | Air France | AF9878 | 20:10 | Scheduled | |
| Milan (LIN) | KLM | KL3527 | 20:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2726 | 20:15 | Scheduled | |
| Milan (MXP) | easyJet | U23545 | 20:15 | Scheduled | |
| Napoli (NAP) | easyJet | U24111 | 20:15 | Scheduled | |
| Florence (FLR) | Volotea | V71705 | 20:20 | Scheduled | |
| Luton (LTN) | Ryanair | FR4721 | 20:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6175 | 20:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1753 expand_more(13) | 20:45 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:45 | Scheduled | |
| Rome (FCO) | Air Europa | UX3219 | 20:45 | Scheduled | |
| Rome (FCO) | Air France | AF9821 | 20:45 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6633 | 20:45 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4153 | 20:45 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5336 | 20:45 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3026 | 20:45 | Scheduled | |
| Rome (FCO) | KLM | KL3514 | 20:45 | Scheduled | |
| Rome (FCO) | LOT | LO4020 | 20:45 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5090 | 20:45 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7125 | 20:45 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8217 | 20:45 | Scheduled | |
| Rome (FCO) | Volotea | V76080 | 20:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3749 | 21:15 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4320 | 21:20 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6491 | 21:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1729 expand_more(4) | 21:35 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3040 | 21:35 | Scheduled | |
| Rome (FCO) | Swiss | LX3486 | 21:35 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7175 | 21:35 | Scheduled | |
| Rome (FCO) | Volotea | V76062 | 21:35 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61685 | 21:40 | Scheduled | |
| Ancona (AOI) | Carpatair | V71703 | 21:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43151 | 21:50 | Scheduled | |
| Venice (VCE) | Ryanair | FR900 | 22:00 | Scheduled | |
| Milan (MXP) | Wizz Air | W46465 | 22:00 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W46510 | 22:05 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W41453 | 22:20 | Scheduled | |
| Milan (MXP) | Ryanair | FR1070 | 22:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1719 expand_more(7) | 22:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7284 | 22:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4157 | 22:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2884 | 22:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1307 | 22:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7144 | 22:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8255 | 22:30 | Scheduled | |
| Rome (FCO) | Volotea | V76052 | 22:30 | Scheduled | |
| Rome (FCO) | Ryanair | FR4858 | 22:45 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 22:45 | Scheduled | |
| Sharm El Sheikh (SSH) | Egyptair | MS8247 | 22:45 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61043 | 23:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2817 | 23:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28552 | 23:00 | Scheduled | |
| Gudja (MLA) | Ryanair | FR2920 | 23:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1735 expand_more(11) | 23:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3131 | 23:15 | Scheduled | |
| Rome (FCO) | Air France | AF9766 | 23:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4209 | 23:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2843 | 23:15 | Scheduled | |
| Rome (FCO) | KLM | KL3427 | 23:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1309 | 23:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3422 | 23:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | Scheduled | |
| Rome (FCO) | Volotea | V76068 | 23:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | Scheduled | |
| Milan (LIN) | Air France | AF9743 | 23:20 | Scheduled | |
| Milan (LIN) | KLM | KL3428 | 23:20 | Scheduled | |
| Pescara (PSR) | Ryanair | FR1629 | 23:25 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1904 expand_more(1) | 23:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4112 | 23:30 | Scheduled | |
| Turin (TRN) | Ryanair | FR1019 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malta (MLA) | Ryanair | FR396 | 00:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(11) | 06:00 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7299 | 06:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | Scheduled | |
| Rome (FCO) | KLM | KL3424 | 06:00 | Scheduled | |
| Rome (FCO) | MEA | ME4222 | 06:00 | Scheduled | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | Scheduled | |
| Rome (FCO) | Swiss | LX3427 | 06:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1905 expand_more(1) | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4113 | 06:00 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W46507 | 06:00 | Scheduled | |
| Venice (VCE) | Ryanair | FR279 | 06:05 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR323 | 06:05 | Scheduled | |
| Milan (MXP) | Wizz Air | W46464 | 06:15 | Scheduled | |
| Turin (TRN) | Wizz Air | W46525 | 06:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR4871 | 06:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:40 | Scheduled | |
| Milan (LIN) | Air France | AF9755 | 06:40 | Scheduled | |
| Milan (LIN) | KLM | KL3476 | 06:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | Scheduled | |
| Rome (FCO) | Flexflight | W28541 | 06:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1736 expand_more(9) | 07:05 | Scheduled | |
| Rome (FCO) | Air France | AF9835 | 07:05 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4146 | 07:05 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3017 | 07:05 | Scheduled | |
| Rome (FCO) | KLM | KL3419 | 07:05 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5091 | 07:05 | Scheduled | |
| Rome (FCO) | MEA | ME4236 | 07:05 | Scheduled | |
| Rome (FCO) | Swiss | LX3425 | 07:05 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7123 | 07:05 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6205 | 07:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR3730 | 07:30 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07:30 | Scheduled | |
| Malta (MLA) | ITA Airways | AZ7918 | 07:30 | Scheduled | |
| Malta (MLA) | Malta Air | FR368 | 07:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR1171 | 07:50 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR740 | 07:55 | Scheduled | |
| Naples (NAP) | easyJet | U24108 | 08:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1728 expand_more(7) | 08:05 | Scheduled | |
| Rome (FCO) | Air Canada | AC9886 | 08:05 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3037 | 08:05 | Scheduled | |
| Rome (FCO) | LOT | LO4074 | 08:05 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5089 | 08:05 | Scheduled | |
| Rome (FCO) | MEA | ME4228 | 08:05 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7174 | 08:05 | Scheduled | |
| Rome (FCO) | United Airlines | UA7730 | 08:05 | Scheduled | |
| Milan (BGY) | Ryanair | FR2262 | 08:05 | Scheduled | |
| Geneva (GVA) | easyJet | U21444 | 08:40 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK399 expand_more(2) | 09:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6009 | 09:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8399 | 09:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR2851 | 09:05 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR5441 | 09:05 | Scheduled | |
| Katowice (KTW) | Ryanair | FR6372 | 09:15 | Scheduled | |
| Milan (MXP) | easyJet | U23536 | 09:25 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6069 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7276 | 09:30 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(2) | 09:55 | Scheduled | |
| Milan (LIN) | Air France | AF9774 | 09:55 | Scheduled | |
| Milan (LIN) | KLM | KL3520 | 09:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09:55 | Scheduled | |
| New York (JFK) | Air France | AF8569 | 09:55 | Scheduled | |
| New York (JFK) | KLM | KL6190 | 09:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62354 | 09:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7815 | 10:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(7) | 10:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | Scheduled | |
| Rome (FCO) | KLM | KL3451 | 10:15 | Scheduled | |
| Rome (FCO) | LOT | LO4059 | 10:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5083 | 10:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6231 | 10:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | Scheduled | |
| Perugia (PEG) | Ryanair | FR2705 | 10:25 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2817 | 10:35 | Scheduled | |
| Turin (TRN) | Ryanair | FR909 | 10:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 10:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2566 | 10:40 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5612 | 10:40 | Scheduled | |
| Verona (VRN) | Wizz Air | W46551 | 10:40 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR4061 | 11:15 | Scheduled | |
| Genoa (GOA) | Ryanair | FR5026 | 11:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1851 | 11:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(10) | 11:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | Scheduled | |
| Rome (FCO) | Air Canada | AC9891 | 11:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3112 | 11:40 | Scheduled | |
| Rome (FCO) | Air France | AF9865 | 11:40 | Scheduled | |
| Rome (FCO) | airBaltic | BT5517 | 11:40 | Scheduled | |
| Rome (FCO) | Emirates | EK4206 | 11:40 | Scheduled | |
| Rome (FCO) | KLM | KL3425 | 11:40 | Scheduled | |
| Rome (FCO) | Saudia | SV6243 | 11:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | Scheduled | |
| Rome (FCO) | Volotea | V76057 | 11:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2812 | 11:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28543 | 11:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR4851 | 11:50 | Scheduled | |
