Destinations with connections to Catania Airport (CTA)
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Catania Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06:45 | 06:48 | Landed |
Gudja (MLA) | ITA Airways | AZ7919 | 06:45 | 06:48 | Landed |
Gudja (MLA) | Ryanair | FR367 | 07:20 | 07:08 | Landed |
Napoli (NAP) | easyJet | U24107 | 08:05 | 07:46 | Landed |
Hahn (HHN) | Ryanair | FR1558 | 08:15 | 07:57 | Landed |
Verona (VRN) | Avion Express | V71741 | 08:15 | 09:23 | Landed |
Bergamo (BGY) | Ryanair | FR2888 | 08:20 | 08:02 | Landed |
Bologna (BLQ) | Ryanair | FR739 | 08:40 | 08:21 | Landed |
Milan (MXP) | easyJet | U23535 | 08:40 | 08:34 | Landed |
Milan (LIN) | ITA Airways | AZ1746 | 08:45 | 08:45 | Landed |
Mulhouse basel (BSL) | easyJet | U21117 | 08:50 | 08:28 | Landed |
Napoli (NAP) | Ryanair | FR4314 | 09:00 | 08:51 | Landed |
Stuttgart (STR) | Eurowings | EW2816 | 09:05 | 08:56 | Landed |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | 09:36 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | 09:36 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | 09:36 | Landed |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | 09:36 | Landed |
Zurich (ZRH) | Edelweiss Air | WK396 expand_more(1) | 09:35 | 09:46 | Landed |
Zurich (ZRH) | Swiss | LX8396 | 09:35 | 09:46 | Landed |
Perugia (PEG) | Ryanair | FR2706 | 09:40 | 09:32 | Landed |
Barcelona (BCN) | Electra Airways | VY6534 expand_more(2) | 09:45 | 09:28 | Landed |
Barcelona (BCN) | Iberia | IB5570 | 09:45 | 09:28 | Landed |
Barcelona (BCN) | Qatar Airways | QR3721 | 09:45 | 09:28 | Landed |
Brussels (CRL) | Ryanair | FR3727 | 09:45 | 09:20 | Landed |
Rome (FCO) | Ryanair | FR4891 | 09:45 | 09:41 | Landed |
Bristol (BRS) | easyJet | U22845 | 10:10 | 10:00 | Landed |
Turin (TRN) | Ryanair | FR910 | 10:10 | 09:52 | Landed |
Bologna (BLQ) | Wizz Air | W46508 | 10:15 | 10:06 | Landed |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | 10:29 | Landed |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H335 | 10:35 | 10:21 | Landed |
Rome (FCO) | Flexflight | W28542 | 10:40 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | 10:55 | Landed |
Genova (GOA) | Ryanair | FR5027 | 10:45 | 10:16 | Landed |
Forli (FRL) | Air Mediterranean | MV1180 | 10:46 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 10:55 | 10:59 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | 10:59 | Landed |
Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | 10:59 | Landed |
Rome (FCO) | China Airlines | CI9289 | 10:55 | 10:59 | Landed |
Rome (FCO) | Delta Air Lines | DL6624 | 10:55 | 10:59 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | 10:59 | Landed |
Rome (FCO) | Etihad Airways | EY2841 | 10:55 | 10:59 | Landed |
Rome (FCO) | Saudia | SV6233 | 10:55 | 10:59 | Landed |
Rome (FCO) | Swiss | LX3414 | 10:55 | 10:59 | Landed |
Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11:00 | 10:41 | Landed |
Munich (MUC) | All Nippon Airways | NH5855 | 11:00 | 10:41 | Landed |
Munich (MUC) | ITA Airways | AZ7323 | 11:00 | 10:41 | Landed |
Forli (FRL) | Air Mediterranean | W11180 | 11:00 | 10:46 | Landed |
Milan (MXP) | Wizz Air | W46463 | 11:05 | 14:09 | Landed |
London (LGW) | easyJet | U28285 | 11:10 | 10:50 | Landed |
Edinburgh (EDI) | easyJet | U23275 | 11:20 | 11:06 | Landed |
Venice (VCE) | Ryanair | FR280 | 11:20 | 11:17 | Landed |
Pisa (PSA) | Ryanair | FR6491 | 11:30 | 11:51 | Landed |
Milan (MXP) | Ryanair | FR2179 | 11:35 | 11:46 | Landed |
London (LGW) | British Airways | BA2610 | 11:40 | 11:11 | Landed |
Madrid (MAD) | Ryanair | FR4066 | 11:40 | 11:29 | Landed |
Cagliari (CAG) | Ryanair | FR376 | 11:55 | 11:24 | Landed |
Dubai (DXB) | flydubai | FZ1501 expand_more(1) | 12:00 | 12:15 | Landed |
Dubai (DXB) | Emirates | EK2185 | 12:00 | 12:15 | Landed |
Luton (LTN) | easyJet | U22491 | 12:15 | 12:33 | Landed |
Prague (PRG) | VistaJet | VJT517 | 12:19 | 13:06 | Landed |
Bergamo (BGY) | Ryanair | FR2261 | 12:25 | 12:21 | Landed |
Rome (FCO) | Ryanair | FR4858 | 12:45 | 13:26 | Landed |
Bergamo (BGY) | Aeroitalia | XZ2024 | 12:55 | 12:51 | Landed |
Bergamo (BGY) | Flexflight | W28595 | 12:55 | Unknown | |
Milan (MXP) | easyJet | U23539 | 13:05 | 12:45 | Landed |
Gudja (MLA) | Ryanair | FR395 | 13:10 | 13:22 | Landed |
Venice (VCE) | Wizz Air | W46506 | 13:15 | 12:55 | Landed |
Berlin (BER) | easyJet | U25077 | 13:20 | 12:59 | Landed |
Rome (FCO) | ITA Airways | AZ1739 expand_more(13) | 13:25 | 13:17 | Landed |
Rome (FCO) | Air France | AF9785 | 13:25 | 13:17 | Landed |
Rome (FCO) | Brussels Airlines | SN4155 | 13:25 | 13:17 | Landed |
Rome (FCO) | China Airlines | CI9259 | 13:25 | 13:17 | Landed |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | 13:17 | Landed |
Rome (FCO) | Delta Air Lines | DL6711 | 13:25 | 13:17 | Landed |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | 13:17 | Landed |
Rome (FCO) | Hainan Airlines | HU8141 | 13:25 | 13:17 | Landed |
Rome (FCO) | KLM | KL3214 | 13:25 | 13:17 | Landed |
Rome (FCO) | LOT | LO4019 | 13:25 | 13:17 | Landed |
Rome (FCO) | Lufthansa | LH5086 | 13:25 | 13:17 | Landed |
Rome (FCO) | Luxair | LG1247 | 13:25 | 13:17 | Landed |
Rome (FCO) | TAP Air Portugal | TP7151 | 13:25 | 13:17 | Landed |
Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | 13:17 | Landed |
Paris (CDG) | easyJet | U24571 | 13:30 | 13:12 | Landed |
Belgrade (BEG) | AirSERBIA | JU438 | 13:45 | 13:32 | Landed |
Barcelona (BCN) | VistaJet | VJT495 | 13:53 | 14:17 | Landed |
Rome (FCO) | Ryanair | FR4861 | 14:00 | 14:30 | Landed |
Lampedusa (LMP) | DAT | DX1842 | 14:15 | Unknown | |
Bologna (BLQ) | Ryanair | FR1087 | 14:25 | 14:13 | Landed |
London (LGW) | easyJet | U28287 | 14:25 | 13:50 | Landed |
Rome (FCO) | ITA Airways | AZ1745 expand_more(11) | 14:40 | 15:03 | Landed |
Rome (FCO) | Air Europa | UX3217 | 14:40 | 15:03 | Landed |
Rome (FCO) | Air France | AF9873 | 14:40 | 15:03 | Landed |
Rome (FCO) | China Airlines | CI9287 | 14:40 | 15:03 | Landed |
Rome (FCO) | Delta Air Lines | DL6691 | 14:40 | 15:03 | Landed |
Rome (FCO) | Etihad Airways | EY3021 | 14:40 | 15:03 | Landed |
Rome (FCO) | KLM | KL3445 | 14:40 | 15:03 | Landed |
Rome (FCO) | Lufthansa | LH5080 | 14:40 | 15:03 | Landed |
Rome (FCO) | Luxair | LG1249 | 14:40 | 15:03 | Landed |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | 15:03 | Landed |
Rome (FCO) | Tarom | RO9701 | 14:40 | 15:03 | Landed |
Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | 15:03 | Landed |
Florence (FLR) | Vueling | VY6864 | 14:40 | 14:25 | Landed |
Budapest (BUD) | Ryanair | FR6278 | 14:50 | 15:18 | Landed |
Bucharest (OTP) | Ryanair | FR324 | 15:05 | 14:58 | Landed |
Verona (VRN) | Wizz Air | W46550 | 15:05 | 15:09 | Landed |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 15:10 | 16:21 | Landed |
Milan (LIN) | Air France | AF9760 | 15:10 | 16:21 | Landed |
Milan (LIN) | KLM | KL3472 | 15:10 | 16:21 | Landed |
Bucharest (OTP) | Wizz Air | W43151 | 15:15 | 15:13 | Landed |
Pescara (PSR) | Ryanair | FR1629 | 15:35 | 15:22 | Landed |
Rome (FCO) | ITA Airways | AZ1751 expand_more(7) | 15:45 | 15:43 | Landed |
Rome (FCO) | Air Baltic | BT5564 | 15:45 | 15:43 | Landed |
Rome (FCO) | KLM | KL3215 | 15:45 | 15:43 | Landed |
Rome (FCO) | Kuwait Airways | KU6186 | 15:45 | 15:43 | Landed |
Rome (FCO) | Luxair | LG1251 | 15:45 | 15:43 | Landed |
Rome (FCO) | Swiss | LX3418 | 15:45 | 15:43 | Landed |
Rome (FCO) | TAP Air Portugal | TP7127 | 15:45 | 15:43 | Landed |
Rome (FCO) | Tarom | RO9588 | 15:45 | 15:43 | Landed |
Trieste (TRS) | Ryanair | FR2708 | 15:50 | 15:27 | Landed |
Sofia (SOF) | Ryanair | FR5037 | 15:55 | 16:48 | Landed |
Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 15:55 | 15:52 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 15:55 | 15:52 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7271 | 15:55 | 15:52 | Landed |
Tunis (TUN) | Tunisair | UG1760 | 16:00 | 16:35 | Landed |
Milan (MXP) | easyJet | U23543 | 16:25 | 16:17 | Landed |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 16:55 | 17:58 | Landed |
Milan (LIN) | Air France | AF9753 | 16:55 | 17:58 | Landed |
Milan (LIN) | KLM | KL3471 | 16:55 | 17:58 | Landed |
Rome (FCO) | Ryanair | FR4872 | 17:00 | 18:01 | Landed |
Verona (VRN) | Avion Express | V71745 | 17:15 | Delayed | |
Turin (TRN) | Wizz Air | W46526 | 17:15 | Delayed | |
Athens (ATH) | Ryanair | FR5104 | 17:20 | 17:39 | Landed |
Bologna (BLQ) | Ryanair | FR1085 | 17:30 | 17:14 | Landed |
Paris (CDG) | Air France | AF1290 expand_more(3) | 17:30 | 17:35 | Landed |
Paris (CDG) | Delta Air Lines | DL8276 | 17:30 | 17:35 | Landed |
Paris (CDG) | KLM | KL2348 | 17:30 | 17:35 | Landed |
Paris (CDG) | SAS | SK9746 | 17:30 | 17:35 | Landed |
Pescara (PSR) | Neos | NO5743 | 17:30 | 17:26 | Landed |
Napoli (NAP) | Ryanair | FR4320 | 17:35 | Delayed | |
Rome (FCO) | Flexflight | W28544 | 17:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2813 | 17:40 | 17:21 | Landed |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17:45 | Delayed | |
Munich (MUC) | ITA Airways | AZ7321 | 17:45 | Delayed | |
London (LGW) | British Airways | BA2612 | 17:55 | 18:08 | Landed |
Verona (VRN) | Ryanair | FR5018 | 18:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1395 | 18:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9816 | 18:25 | Scheduled | |
Bari (BRI) | Ryanair | FR6191 | 18:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(15) | 18:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | Scheduled | |
Rome (FCO) | Air France | AF9792 | 18:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1649 | 18:30 | Scheduled | |
Rome (FCO) | Emirates | EK4207 | 18:30 | Scheduled | |
Rome (FCO) | Icelandair | FI6704 | 18:30 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5084 | 18:30 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3561 | 18:30 | Scheduled | |
Rome (FCO) | Saudia | SV6229 | 18:30 | Scheduled | |
Rome (FCO) | Swiss | LX3416 | 18:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Scheduled | |
Rome (FCO) | Tarom | RO9586 | 18:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Scheduled | |
Paris (ORY) | Transavia | TO3808 | 18:40 | Scheduled | |
Manchester (MAN) | easyJet | U22135 | 18:50 | Scheduled | |
Tirana (TIA) | Ryanair | FR8370 | 19:05 | Delayed | |
Milan (MXP) | Ryanair | FR529 | 19:25 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 19:30 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7551 | 19:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 19:55 | Scheduled | |
Milan (LIN) | KLM | KL3527 | 19:55 | Scheduled | |
Zurich (ZRH) | Swiss | WK398 expand_more(2) | 20:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6008 | 20:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8398 | 20:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(12) | 20:05 | 19:52 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:05 | 19:52 | Landed |
Rome (FCO) | Aeromexico | AM8219 | 20:05 | 19:52 | Landed |
Rome (FCO) | Air Europa | UX3219 | 20:05 | 19:52 | Landed |
Rome (FCO) | Air France | AF9821 | 20:05 | 19:52 | Landed |
Rome (FCO) | Brussels Airlines | SN4153 | 20:05 | 19:52 | Landed |
Rome (FCO) | Croatia Airlines | OU5336 | 20:05 | 19:52 | Landed |
Rome (FCO) | KLM | KL3514 | 20:05 | 19:52 | Landed |
Rome (FCO) | Kuwait Airways | KU6183 | 20:05 | 19:52 | Landed |
Rome (FCO) | Lufthansa | LH5090 | 20:05 | 19:52 | Landed |
Rome (FCO) | Royal Air Maroc | AT9131 | 20:05 | 19:52 | Landed |
Rome (FCO) | TAP Air Portugal | TP7125 | 20:05 | 19:52 | Landed |
Rome (FCO) | Tarom | RO9702 | 20:05 | 19:52 | Landed |
Krakow (KRK) | Ryanair | FR2726 | 20:05 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR1565 | 20:10 | Scheduled | |
Florence (FLR) | Volotea | V71705 | 20:20 | Scheduled | |
Napoli (NAP) | easyJet | U24111 | 20:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS1719 | 21:05 | Scheduled | |
Ancona (AOI) | Avion Express | V71703 | 21:20 | Scheduled | |
Budapest (BUD) | Wizz Air | W62353 | 21:25 | Delayed | |
Prague (PRG) | Ryanair | FR9639 | 21:30 | Scheduled | |
Iasi (IAS) | Wizz Air | W43681 | 21:30 | Scheduled | |
Pisa (PSA) | Ryanair | FR6204 | 21:35 | Scheduled | |
Milan (MXP) | Ryanair | FR3735 | 21:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2892 | 21:45 | Delayed | |
Milan (MXP) | easyJet | U23547 | 21:50 | Delayed | |
Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 22:15 | 22:01 | Landed |
Gudja (MLA) | ITA Airways | AZ7921 | 22:15 | 22:01 | Landed |
Rome (FCO) | Ryanair | FR4852 | 22:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1719 expand_more(15) | 22:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 22:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8221 | 22:30 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7204 | 22:30 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4157 | 22:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2884 | 22:30 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4317 | 22:30 | Scheduled | |
Rome (FCO) | KLM | KL3211 | 22:30 | Scheduled | |
Rome (FCO) | LOT | LO4023 | 22:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5082 | 22:30 | Scheduled | |
Rome (FCO) | Luxair | LG1307 | 22:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9201 | 22:30 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3552 | 22:30 | Scheduled | |
Rome (FCO) | Swiss | LX3420 | 22:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7126 | 22:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8255 | 22:30 | Scheduled | |
Warsaw (WAW) | Wizz Air | W41453 | 22:30 | Scheduled | |
Milan (MXP) | Wizz Air | W46465 | 22:30 | Scheduled | |
Venice (VCE) | Ryanair | FR378 | 22:50 | Delayed | |
Turin (TRN) | Ryanair | FR1019 | 22:55 | Scheduled | |
Paris (BVA) | Ryanair | FR2850 | 23:00 | Delayed | |
Rome (FCO) | Ryanair | FR1170 | 23:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2817 | 23:10 | Scheduled | |
Rome (FCO) | Flexflight | W28552 | 23:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(13) | 23:15 | Delayed | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | Delayed | |
Rome (FCO) | Aeromexico | AM8223 | 23:15 | Delayed | |
Rome (FCO) | Air Europa | UX3131 | 23:15 | Delayed | |
Rome (FCO) | AirSERBIA | JU7300 | 23:15 | Delayed | |
Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | Delayed | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23:15 | Delayed | |
Rome (FCO) | Emirates | EK4209 | 23:15 | Delayed | |
Rome (FCO) | Etihad Airways | EY2843 | 23:15 | Delayed | |
Rome (FCO) | KLM | KL3427 | 23:15 | Delayed | |
Rome (FCO) | Luxair | LG1309 | 23:15 | Delayed | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23:15 | Delayed | |
Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | Delayed | |
Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | Delayed | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | Scheduled | |
Milan (LIN) | Air France | AF9743 | 23:20 | Scheduled | |
Milan (LIN) | KLM | KL3475 | 23:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1904 expand_more(1) | 23:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7325 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sharm el-Sheikh (SSH) | Air Cairo | SM812 expand_more(1) | 01:40 | Scheduled | |
Sharm el-Sheikh (SSH) | Egyptair | MS8248 | 01:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1722 expand_more(15) | 06:00 | 06:15 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:15 | En-Route |
Rome (FCO) | Air Europa | UX3204 | 06:00 | 06:15 | En-Route |
Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 06:15 | En-Route |
Rome (FCO) | China Airlines | CI9262 | 06:00 | 06:15 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:00 | 06:15 | En-Route |
Rome (FCO) | Delta Air Lines | DL6623 | 06:00 | 06:15 | En-Route |
Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:15 | En-Route |
Rome (FCO) | KLM | KL3424 | 06:00 | 06:15 | En-Route |
Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | 06:15 | En-Route |
Rome (FCO) | Luxair | LG1256 | 06:00 | 06:15 | En-Route |
Rome (FCO) | Saudia | SV6230 | 06:00 | 06:15 | En-Route |
Rome (FCO) | Swiss | LX3427 | 06:00 | 06:15 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:15 | En-Route |
Rome (FCO) | Tarom | RO9581 | 06:00 | 06:15 | En-Route |
Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:15 | En-Route |
Genoa (GOA) | Ryanair | FR5026 | 06:00 | 06:05 | En-Route |
Munich (MUC) | Lufthansa | LH1905 expand_more(2) | 06:00 | 06:07 | En-Route |
Munich (MUC) | All Nippon Airways | NH5856 | 06:00 | 06:07 | En-Route |
Munich (MUC) | ITA Airways | AZ7282 | 06:00 | 06:07 | En-Route |
Turin (TRN) | Ryanair | FR909 | 06:00 | 05:58 | En-Route |
Bologna (BLQ) | Wizz Air | W46507 | 06:10 | 06:20 | En-Route |
Perugia (PEG) | Ryanair | FR2705 | 06:15 | 06:23 | En-Route |
Rome (FCO) | Ryanair | FR4892 | 06:15 | 06:13 | En-Route |
Milan (MXP) | Wizz Air | W46464 | 06:15 | 09:25 | En-Route |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:25 | 06:26 | En-Route |
Milan (LIN) | Air France | AF9755 | 06:25 | 06:26 | En-Route |
Milan (LIN) | KLM | KL3476 | 06:25 | 06:26 | En-Route |
Rome (FCO) | Flexflight | W28541 | 06:55 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | 07:07 | En-Route |
Rome (FCO) | ITA Airways | AZ1736 expand_more(16) | 07:05 | 07:09 | En-Route |
Rome (FCO) | Air France | AF9835 | 07:05 | 07:09 | En-Route |
Rome (FCO) | Brussels Airlines | SN4146 | 07:05 | 07:09 | En-Route |
Rome (FCO) | Bulgaria Air | FB1610 | 07:05 | 07:09 | En-Route |
Rome (FCO) | China Airlines | CI9456 | 07:05 | 07:09 | En-Route |
Rome (FCO) | Delta Air Lines | DL6688 | 07:05 | 07:09 | En-Route |
Rome (FCO) | Etihad Airways | EY3017 | 07:05 | 07:09 | En-Route |
Rome (FCO) | Hainan Airlines | HU8142 | 07:05 | 07:09 | En-Route |
Rome (FCO) | KLM | KL3213 | 07:05 | 07:09 | En-Route |
Rome (FCO) | Kuwait Airways | KU6194 | 07:05 | 07:09 | En-Route |
Rome (FCO) | LOT | LO4010 | 07:05 | 07:09 | En-Route |
Rome (FCO) | Lufthansa | LH5089 | 07:05 | 07:09 | En-Route |
Rome (FCO) | Luxair | LG1246 | 07:05 | 07:09 | En-Route |
Rome (FCO) | Swiss | LX3425 | 07:05 | 07:09 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7122 | 07:05 | 07:09 | En-Route |
Rome (FCO) | Tarom | RO9740 | 07:05 | 07:09 | En-Route |
Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | 07:09 | En-Route |
Milan (MXP) | Ryanair | FR2178 | 07:10 | 07:49 | En-Route |
Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07:30 | 07:51 | En-Route |
Malta (MLA) | ITA Airways | AZ7918 | 07:30 | 07:51 | En-Route |
Malta (MLA) | Ryanair | FR368 | 07:45 | 07:59 | En-Route |
Frankfurt (HHN) | Ryanair | FR1559 | 08:45 | 08:58 | En-Route |
Naples (NAP) | easyJet | U24108 | 08:45 | 08:47 | En-Route |
Verona (VRN) | Avion Express | V71740 | 08:45 | 10:23 | En-Route |
Milan (BGY) | Ryanair | FR2887 | 09:00 | 09:00 | En-Route |
Bologna (BLQ) | Ryanair | FR740 | 09:05 | 09:06 | En-Route |
Milan (MXP) | easyJet | U23536 | 09:15 | 09:30 | En-Route |
Naples (NAP) | Ryanair | FR4313 | 09:25 | 09:43 | En-Route |
Basel (BSL) | easyJet | U21118 | 09:35 | 09:47 | En-Route |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:45 | 09:54 | En-Route |
Milan (LIN) | KLM | KL3520 | 09:45 | 09:54 | En-Route |
Stuttgart (STR) | Eurowings | EW2817 | 09:45 | 10:01 | En-Route |
Budapest (BUD) | Ryanair | FR6279 | 10:05 | 11:03 | En-Route |
Rome (FCO) | ITA Airways | AZ1710 expand_more(9) | 10:15 | 10:57 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 10:57 | En-Route |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | 10:57 | En-Route |
Rome (FCO) | KLM | KL3451 | 10:15 | 10:57 | En-Route |
Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | 10:57 | En-Route |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | 10:57 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | 10:57 | En-Route |
Rome (FCO) | Saudia | SV6231 | 10:15 | 10:57 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 10:57 | En-Route |
Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | 10:57 | En-Route |
Bucharest (OTP) | Ryanair | FR323 | 10:15 | 10:38 | En-Route |
Brussels (CRL) | Ryanair | FR3726 | 10:15 | 10:17 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK397 expand_more(1) | 10:25 | 10:51 | En-Route |
Zurich (ZRH) | Swiss | LX8397 | 10:25 | 10:51 | En-Route |
Barcelona (BCN) | Electra Airways | VY6535 expand_more(2) | 10:30 | 11:12 | En-Route |
Barcelona (BCN) | Iberia | IB5571 | 10:30 | 11:12 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3660 | 10:30 | 11:12 | En-Route |
Rome (FCO) | Ryanair | FR4860 | 10:35 | 11:07 | En-Route |
Bristol (BRS) | easyJet | U22846 | 10:45 | 11:20 | En-Route |
Verona (VRN) | Wizz Air | W46549 | 10:50 | 11:22 | En-Route |
Malta (MLA) | Ryanair | FR396 | 11:10 | 11:26 | En-Route |
Rome (FCO) | Flexflight | W28543 | 11:30 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | 12:02 | En-Route |
Tel Aviv (TLV) | Israir Airlines | 6H336 | 11:35 | 12:05 | En-Route |
Rome (FCO) | ITA Airways | AZ1724 expand_more(16) | 11:40 | 12:26 | En-Route |
