Destinations with connections to Catania Airport (CTA)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Catania Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Podgorica (TGD) | Wizz Air | W46540 | 00:55 | Scheduled | |
| Venice (VCE) | Ryanair | FR900 | 01:00 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5037 | 06:35 | Scheduled | |
| Gudja (MLA) | Ryanair | FR367 | 06:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43151 | 07:10 | 06:58 | Landed |
| Rome (FCO) | Ryanair | FR1170 | 07:20 | 06:48 | Landed |
| Napoli (NAP) | easyJet | U24107 | 07:25 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4314 | 07:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1805 expand_more(1) | 07:55 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL7070 | 07:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07:55 | Scheduled | |
| New York (JFK) | Air France | AF5909 | 07:55 | Scheduled | |
| New York (JFK) | KLM | KL6193 | 07:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62353 | 08:15 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6204 | 08:15 | Scheduled | |
| Verona (VRN) | Volotea | V71741 | 08:15 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4063 | 08:30 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG581 | 08:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2816 | 08:35 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR5440 | 08:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1746 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH306 expand_more(2) | 09:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 09:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7273 | 09:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS579 expand_more(1) | 09:05 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7551 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5215 expand_more(1) | 09:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2567 | 09:15 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8370 | 09:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3019 | 09:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3749 | 09:45 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1908 | 09:45 | Scheduled | |
| Berlin (BER) | easyJet | U25077 | 09:55 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W46508 | 10:05 | 09:43 | Landed |
| Rome (FCO) | Ryanair | FR4872 | 10:10 | Delayed | |
| Luton (LTN) | easyJet | U22491 | 10:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1727 | 10:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9814 | 10:40 | Scheduled | |
| Rome (FCO) | HelloJets | XZ2811 | 10:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28542 | 10:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 10:55 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2841 | 10:55 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | Scheduled | |
| Rome (FCO) | Saudia | SV6233 | 10:55 | Scheduled | |
| Rome (FCO) | Swiss | LX3414 | 10:55 | Scheduled | |
| Rome (FCO) | United Airlines | UA7739 | 10:55 | Scheduled | |
| Milan (MXP) | Wizz Air | W46463 | 10:55 | Scheduled | |
| Paris (ORY) | easyJet | U24899 | 11:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4124 | 11:00 | Scheduled | |
| London (LGW) | easyJet | U28285 | 11:10 | Scheduled | |
| Paris (CDG) | Air France | AF1200 expand_more(3) | 11:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5940 | 11:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8600 | 11:15 | Scheduled | |
| Paris (CDG) | KLM | KL2328 | 11:15 | Scheduled | |
| Milan (MXP) | Ryanair | FR2179 | 11:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2726 | 11:30 | Scheduled | |
| Pescara (PSR) | Ryanair | FR1629 | 11:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 11:45 | Scheduled | |
| Milan (LIN) | Air France | AF9760 | 11:45 | Scheduled | |
| Milan (LIN) | KLM | KL3472 | 11:45 | Scheduled | |
| Venice (VCE) | Ryanair | FR280 | 12:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB693 expand_more(1) | 12:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5389 | 12:00 | Scheduled | |
| Berlin (BER) | Ryanair | FR1576 | 12:15 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2378 | 12:20 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28598 | 12:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22133 | 12:25 | Scheduled | |
| Turin (TRN) | Ryanair | FR910 | 12:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2815 | 12:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28487 | 12:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR739 | 12:50 | Scheduled | |
| Venice (VCE) | Wizz Air | W46513 | 13:05 | Scheduled | |
| Rome (FCO) | Ryanair | FR4891 | 13:10 | Scheduled | |
| Milan (MXP) | easyJet | U23539 | 13:15 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6068 | 13:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1739 expand_more(10) | 13:25 | Scheduled | |
| Rome (FCO) | Air Canada | AC9896 | 13:25 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5338 | 13:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2883 | 13:25 | Scheduled | |
| Rome (FCO) | KLM | KL3422 | 13:25 | Scheduled | |
| Rome (FCO) | LOT | LO4018 | 13:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5086 | 13:25 | Scheduled | |
| Rome (FCO) | Luxair | LG1247 | 13:25 | Scheduled | |
| Rome (FCO) | MEA | ME4239 | 13:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7142 | 13:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1900 | 13:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR4852 | 13:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2888 | 13:45 | Scheduled | |
| Gudja (MLA) | Tunisair Express | UG1300 | 14:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1741 expand_more(6) | 14:05 | Scheduled | |
| Rome (FCO) | Air Canada | AC9897 | 14:05 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3010 | 14:05 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5082 | 14:05 | Scheduled | |
| Rome (FCO) | Luxair | LG1206 | 14:05 | Scheduled | |
| Rome (FCO) | MEA | ME4241 | 14:05 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7138 | 14:05 | Scheduled | |
| Genova (GOA) | Ryanair | FR5027 | 14:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9816 | 14:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3131 | 14:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1745 expand_more(7) | 14:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3217 | 14:40 | Scheduled | |
| Rome (FCO) | Air France | AF9873 | 14:40 | Scheduled | |
| Rome (FCO) | KLM | KL3445 | 14:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5080 | 14:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1249 | 14:40 | Scheduled | |
| Rome (FCO) | MEA | ME4245 | 14:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | Scheduled | |
| Florence (FLR) | Vueling | VY6864 | 14:40 | Scheduled | |
| Prague (PRG) | Smartwings | QS1016 expand_more(1) | 14:55 | Scheduled | |
| Prague (PRG) | Eurowings | EW3032 | 14:55 | Scheduled | |
| Milan (MXP) | easyJet | U23541 | 15:00 | Scheduled | |
| Verona (VRN) | Wizz Air | W46552 | 15:00 | Scheduled | |
| Munich (MUC) | VistaJet | VJT449 | 15:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6532 expand_more(4) | 15:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5882 | 15:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 15:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5536 | 15:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3536 | 15:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(1) | 15:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 15:30 | Scheduled | |
| Turin (TRN) | Wizz Air | W46526 | 15:30 | Scheduled | |
| Athens (ATH) | Ryanair | FR5104 | 15:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1751 expand_more(7) | 15:45 | Scheduled | |
| Rome (FCO) | airBaltic | BT5564 | 15:45 | Scheduled | |
| Rome (FCO) | KLM | KL3430 | 15:45 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6186 | 15:45 | Scheduled | |
| Rome (FCO) | Luxair | LG1203 | 15:45 | Scheduled | |
| Rome (FCO) | MEA | ME4251 | 15:45 | Scheduled | |
| Rome (FCO) | Swiss | LX3418 | 15:45 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7139 | 15:45 | Scheduled | |
| Tunis (TUN) | Tunisair Express | UG1760 | 16:00 | Cancelled | |
| Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 16:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9294 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ913 | 16:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6840 | 16:10 | Scheduled | |
| Milan (MXP) | easyJet | U23543 | 16:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR529 | 16:15 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4320 | 16:15 | Scheduled | |
| Paris (BVA) | Ryanair | FR3230 | 16:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1395 | 16:40 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6491 | 16:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR4856 | 17:05 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5613 | 17:15 | Scheduled | |
| Milan (MXP) | Wizz Air | W46467 | 17:15 | Scheduled | |
| Verona (VRN) | Volotea | V71745 | 17:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 17:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7321 | 17:45 | Scheduled | |
| Bari (BRI) | Ryanair | FR6200 | 17:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1697 | 17:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:55 | Scheduled | |
| Milan (LIN) | Air France | AF9753 | 17:55 | Scheduled | |
| Milan (LIN) | KLM | KL3471 | 17:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6175 | 18:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI462 | 18:00 | Scheduled | |
| Bergamo (BGY) | Aeroitalia | XZ2824 | 18:20 | Scheduled | |
| Bergamo (BGY) | Flexflight | W28411 | 18:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1733 expand_more(14) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3121 | 18:30 | Scheduled | |
| Rome (FCO) | Air France | AF9792 | 18:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6633 | 18:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1663 | 18:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4207 | 18:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI6704 | 18:30 | Scheduled | |
| Rome (FCO) | KLM | KL3211 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6253 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5084 | 18:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1307 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3416 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Scheduled | |
| Gudja (MLA) | Ryanair | FR395 | 18:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6534 expand_more(4) | 18:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5570 | 18:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5767 | 18:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5538 | 18:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3721 | 18:40 | Scheduled | |
| Venice (VCE) | Ryanair | FR378 | 18:45 | Scheduled | |
| Perugia (PEG) | Ryanair | FR2706 | 18:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3808 | 19:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 19:15 | Scheduled | |
| Athens (ATH) | Volotea | V75018 | 19:15 | Scheduled | |
| Luton (LTN) | Ryanair | FR4721 | 19:20 | Scheduled | |
| London (STN) | Jet2 | LS1427 | 19:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21443 | 19:35 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1085 | 19:40 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK398 expand_more(2) | 19:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6008 | 19:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8398 | 19:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1701 expand_more(2) | 20:10 | Scheduled | |
| Milan (LIN) | Air France | AF9878 | 20:10 | Scheduled | |
| Milan (LIN) | KLM | KL3527 | 20:10 | Scheduled | |
| Florence (FLR) | Volotea | V71705 | 20:20 | Scheduled | |
| Napoli (NAP) | easyJet | U24111 | 20:20 | Scheduled | |
| Katowice (KTW) | Ryanair | FR6373 | 20:25 | Scheduled | |
| Milan (MXP) | Ryanair | FR1070 | 20:40 | Scheduled | |
| Turin (TRN) | Wizz Air | W46556 | 20:45 | Scheduled | |
| London (LGW) | easyJet | U28287 | 20:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR3750 | 05:55 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8369 | 05:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1722 expand_more(13) | 06:00 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3204 | 06:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2835 | 06:00 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8142 | 06:00 | Scheduled | |
| Rome (FCO) | KLM | KL3424 | 06:00 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6289 | 06:00 | Scheduled | |
| Rome (FCO) | Luxair | LG1256 | 06:00 | Scheduled | |
| Rome (FCO) | MEA | ME4222 | 06:00 | Scheduled | |
| Rome (FCO) | Saudia | SV6230 | 06:00 | Scheduled | |
| Rome (FCO) | Swiss | LX3427 | 06:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1905 expand_more(1) | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4113 | 06:00 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W46507 | 06:00 | Scheduled | |
| Milan (MXP) | Wizz Air | W46464 | 06:15 | Scheduled | |
| Turin (TRN) | Wizz Air | W46525 | 06:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:40 | Scheduled | |
| Milan (LIN) | Air France | AF9755 | 06:40 | Scheduled | |
| Milan (LIN) | KLM | KL3476 | 06:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR4871 | 06:45 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | Scheduled | |
| Rome (FCO) | Flexflight | W28541 | 06:55 | Scheduled | |
| Milan (MXP) | Ryanair | FR2178 | 07:00 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5036 | 07:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1736 expand_more(14) | 07:05 | Scheduled | |
| Rome (FCO) | Air Canada | AC9890 | 07:05 | Scheduled | |
| Rome (FCO) | Air France | AF9835 | 07:05 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5339 | 07:05 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3017 | 07:05 | Scheduled | |
| Rome (FCO) | KLM | KL3419 | 07:05 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6194 | 07:05 | Scheduled | |
| Rome (FCO) | LOT | LO4010 | 07:05 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5091 | 07:05 | Scheduled | |
| Rome (FCO) | Luxair | LG1201 | 07:05 | Scheduled | |
| Rome (FCO) | MEA | ME4236 | 07:05 | Scheduled | |
| Rome (FCO) | Swiss | LX3425 | 07:05 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7123 | 07:05 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | Scheduled | |
| Rome (FCO) | United Airlines | UA7729 | 07:05 | Scheduled | |
| Malta (MLA) | Ryanair | FR368 | 07:05 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43152 | 07:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR1171 | 07:50 | Scheduled | |
| Naples (NAP) | easyJet | U24108 | 08:00 | Scheduled | |
| Naples (NAP) | Ryanair | FR4313 | 08:10 | Scheduled | |
| Turin (TRN) | Ryanair | FR909 | 08:15 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62354 | 08:25 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6205 | 08:40 | Scheduled | |
| Verona (VRN) | Volotea | V71740 | 08:50 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4064 | 08:55 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR5441 | 09:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1806 | 09:15 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2817 | 09:15 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG582 | 09:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:35 | Scheduled | |
| Milan (LIN) | KLM | KL3520 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7276 | 09:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR4892 | 09:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS580 expand_more(1) | 09:50 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7550 | 09:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 10:00 | Scheduled | |
| New York (JFK) | Air France | AF8569 | 10:00 | Scheduled | |
| New York (JFK) | KLM | KL6190 | 10:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 10:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2566 | 10:05 | Scheduled | |
| Genoa (GOA) | Ryanair | FR5026 | 10:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1710 expand_more(8) | 10:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | Scheduled | |
| Rome (FCO) | KLM | KL3451 | 10:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5083 | 10:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1248 | 10:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6231 | 10:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1909 | 10:30 | Scheduled | |
| Paris (BVA) | Ryanair | FR3231 | 10:35 | Scheduled | |
| Berlin (BER) | easyJet | U25078 | 10:40 | Scheduled | |
| Verona (VRN) | Wizz Air | W46551 | 10:40 | Scheduled | |
| London (LTN) | easyJet | U22492 | 10:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9815 | 11:25 | Scheduled | |
| Paris (ORY) | easyJet | U24900 | 11:35 | Scheduled | |
| Marrakesh (RAK) | Four Seasons Jet Experience | ZT666 | 11:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1724 expand_more(14) | 11:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | Scheduled | |
| Rome (FCO) | Air Canada | AC9892 | 11:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3112 | 11:40 | Scheduled | |
| Rome (FCO) | Air France | AF9865 | 11:40 | Scheduled | |
| Rome (FCO) | airBaltic | BT5517 | 11:40 | Scheduled | |
| Rome (FCO) | Emirates | EK4206 | 11:40 | Scheduled | |
| Rome (FCO) | Icelandair | FI6747 | 11:40 | Scheduled | |
| Rome (FCO) | KLM | KL3425 | 11:40 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6181 | 11:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5087 | 11:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1250 | 11:40 | Scheduled | |
| Rome (FCO) | Saudia | SV6243 | 11:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3419 | 11:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | Scheduled | |
| Rome (FCO) | HelloJets | XZ2812 | 11:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28543 | 11:40 | Scheduled | |
| London (LGW) | easyJet | U28286 | 11:45 | Scheduled | |
| Athens (ATH) | Ryanair | FR5105 | 11:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1907 expand_more(1) | 11:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4125 | 11:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2727 | 11:55 | Scheduled | |
| Paris (CDG) | Air France | AF1201 expand_more(4) | 12:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5938 | 12:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8618 | 12:00 | Scheduled | |
| Paris (CDG) | KLM | KL2449 | 12:00 | Scheduled | |
| Paris (CDG) | SAS | SK9828 | 12:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 12:05 | Scheduled | |
| Milan (LIN) | Air France | AF9779 | 12:05 | Scheduled | |
| Milan (LIN) | KLM | KL3529 | 12:05 | Scheduled | |
| Pescara (PSR) | Ryanair | FR1628 | 12:15 | Scheduled | |
| Venice (VCE) | Ryanair | FR279 | 12:25 | Scheduled | |
| Milan (MXP) | Wizz Air | W46468 | 12:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB694 expand_more(1) | 12:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5310 | 12:40 | Scheduled | |
| Berlin (BER) | Ryanair | FR1577 | 12:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22134 | 13:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR740 | 13:15 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2379 | 13:20 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28599 | 13:20 | Scheduled | |
| Milan (BGY) | Aeroitalia | XZ2825 | 13:40 | Scheduled | |
| Milan (BGY) | Flexflight | W28425 | 13:40 | Scheduled | |
| Venice (VCE) | Wizz Air | W46514 | 13:40 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6069 | 13:45 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1901 | 13:55 | Scheduled | |
| Milan (MXP) | easyJet | U23540 | 13:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR4851 | 14:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1730 expand_more(7) | 14:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7285 | 14:10 | Scheduled | |
| Rome (FCO) | Air France | AF9777 | 14:10 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1647 | 14:10 | Scheduled | |
| Rome (FCO) | KLM | KL3417 | 14:10 | Scheduled | |
