Destinations with connections to Catania Airport (CTA)
- airplanemode_active Italy 23 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Catania Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ancona (AOI) | Ryanair | FR299 | 00:20 | 00:11 | Landed |
Bucharest (OTP) | Ryanair | FR324 | 00:50 | 02:04 | Landed |
Milan (MXP) | Wizz Air | W46568 | 00:55 | 01:32 | Landed |
Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06:45 | 06:34 | Landed |
Gudja (MLA) | ITA Airways | AZ7919 | 06:45 | 06:34 | Landed |
Rome (FCO) | Ryanair | FR1170 | 07:05 | 06:50 | Landed |
Bologna (BLQ) | Ryanair | FR739 | 07:25 | 07:02 | Landed |
Bergamo (BGY) | Ryanair | FR2261 | 07:45 | 07:33 | Landed |
Gudja (MLA) | Ryanair | FR367 | 07:45 | 07:41 | Landed |
Turin (TRN) | Ryanair | FR910 | 07:50 | 07:37 | Landed |
Forli (FRL) | Air Mediterranean | W11180 | 07:55 | 07:27 | Landed |
Pisa (PSA) | Ryanair | FR6204 | 08:05 | 07:55 | Landed |
Rome (FCO) | Ryanair | FR4852 | 08:10 | 07:49 | Landed |
Istanbul (IST) | Turkish Airlines | TK1393 | 08:25 | 08:07 | Landed |
Stuttgart (STR) | Eurowings | EW2818 | 08:25 | 08:30 | Landed |
Budapest (BUD) | Ryanair | FR6278 | 08:30 | 08:10 | Landed |
Verona (VRN) | Volotea | V71741 | 08:30 | 08:14 | Landed |
Vienna (VIE) | Lauda Europe | FR1565 | 08:35 | 08:19 | Landed |
Barcelona (BCN) | Vueling | VY6534 expand_more(3) | 08:40 | 08:24 | Landed |
Barcelona (BCN) | Iberia | IB5625 | 08:40 | 08:24 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5741 | 08:40 | 08:24 | Landed |
Barcelona (BCN) | Qatar Airways | QR3721 | 08:40 | 08:24 | Landed |
Milan (LIN) | ITA Airways | AZ1746 | 09:00 | 08:51 | Landed |
Napoli (NAP) | Ryanair | FR4314 | 09:10 | 09:02 | Landed |
Sofia (SOF) | Ryanair | FR5037 | 09:15 | 08:55 | Landed |
Milan (MXP) | easyJet | U23537 | 09:15 | 08:59 | Landed |
Rome (FCO) | ITA Airways | AZ1709 expand_more(4) | 09:30 | 09:27 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | 09:27 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | 09:27 | Landed |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | 09:27 | Landed |
Rome (FCO) | Korean Air | KE5605 | 09:30 | 09:27 | Landed |
Cologne (CGN) | Eurowings | EW816 | 09:35 | 09:33 | Landed |
Dusseldorf (DUS) | Eurowings | EW9814 | 09:40 | 09:37 | Landed |
Bergamo (BGY) | Ryanair | FR6175 | 09:55 | 09:42 | Landed |
Verona (VRN) | Ryanair | FR5018 | 10:00 | 09:45 | Landed |
Turin (TRN) | Ryanair | FR1019 | 10:05 | 09:52 | Landed |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | 10:20 | Landed |
Rome (FCO) | Flexflight | W28542 | 10:40 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | 10:30 | Landed |
Munich (MUC) | Lufthansa | LH1906 expand_more(1) | 10:50 | 10:44 | Landed |
Munich (MUC) | All Nippon Airways | NH5855 | 10:50 | 10:44 | Landed |
Rome (FCO) | ITA Airways | AZ1731 expand_more(8) | 11:00 | 11:01 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 11:00 | 11:01 | Landed |
Rome (FCO) | AirSERBIA | JU7203 | 11:00 | 11:01 | Landed |
Rome (FCO) | China Airlines | CI9289 | 11:00 | 11:01 | Landed |
Rome (FCO) | Delta Air Lines | DL6624 | 11:00 | 11:01 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4027 | 11:00 | 11:01 | Landed |
Rome (FCO) | Etihad Airways | EY2841 | 11:00 | 11:01 | Landed |
Rome (FCO) | Hainan Airlines | HU8141 | 11:00 | 11:01 | Landed |
Rome (FCO) | Luxair | LG1301 | 11:00 | 11:01 | Landed |
Milan (MXP) | Wizz Air | W46566 | 11:00 | 10:47 | Landed |
Rome (FCO) | ITA Airways | AZ1719 expand_more(1) | 11:50 | 11:50 | Landed |
Rome (FCO) | KLM | KL3517 | 11:50 | 11:50 | Landed |
Napoli (NAP) | easyJet | U24107 | 11:55 | Delayed | |
Milan (MXP) | Ryanair | FR1070 | 12:00 | 11:44 | Landed |
Prague (PRG) | Wizz Air | W46534 | 12:00 | 11:27 | Landed |
Brussels (CRL) | Ryanair | FR6083 | 12:05 | Scheduled | |
Venice (VCE) | Wizz Air | W46506 | 12:10 | Delayed | |
Verona (VRN) | Volotea | V71743 | 12:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1713 expand_more(2) | 12:50 | Scheduled | |
Milan (LIN) | Air France | AF9742 | 12:50 | Scheduled | |
Milan (LIN) | KLM | KL3526 | 12:50 | Scheduled | |
Gudja (MLA) | Ryanair | FR2920 | 13:00 | Scheduled | |
Rome (FCO) | Ryanair | FR4856 | 13:05 | 12:50 | Landed |
London (LGW) | easyJet | U28285 | 13:05 | Scheduled | |
Venice (VCE) | Volotea | V71260 | 13:10 | 12:45 | Landed |
Budapest (BUD) | Wizz Air | W62353 | 13:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1711 expand_more(9) | 13:25 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 13:25 | Scheduled | |
Rome (FCO) | Air Europa | UX3192 | 13:25 | Scheduled | |
Rome (FCO) | China Airlines | CI9261 | 13:25 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6681 | 13:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | Scheduled | |
Rome (FCO) | KLM | KL3519 | 13:25 | Scheduled | |
Rome (FCO) | MEA | ME4711 | 13:25 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8029 | 13:25 | Scheduled | |
Verona (VRN) | Neos | NO6690 | 13:40 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1705 | 13:50 | Scheduled | |
Florence (FLR) | Volotea | V71705 | 13:55 | Scheduled | |
Tirana (TIA) | Ryanair | FR8370 | 14:15 | Scheduled | |
Venice (VCE) | Ryanair | FR378 | 14:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1745 expand_more(9) | 14:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3217 | 14:35 | Scheduled | |
Rome (FCO) | Air France | AF9873 | 14:35 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1651 | 14:35 | Scheduled | |
Rome (FCO) | China Airlines | CI9287 | 14:35 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6691 | 14:35 | Scheduled | |
Rome (FCO) | KLM | KL3445 | 14:35 | Scheduled | |
Rome (FCO) | MEA | ME4745 | 14:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:35 | Scheduled | |
Rome (FCO) | Tarom | RO9701 | 14:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1723 expand_more(1) | 14:40 | Scheduled | |
Milan (LIN) | KLM | KL3472 | 14:40 | Scheduled | |
Milan (MXP) | easyJet | U23539 | 14:40 | Scheduled | |
Turin (TRN) | Ryanair | FR1033 | 14:45 | Scheduled | |
Tirana (TIA) | Wizz Air | W45061 | 15:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 15:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 15:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ913 | 15:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6826 | 15:25 | Scheduled | |
Trieste (TRS) | Ryanair | FR2708 | 15:30 | Scheduled | |
Bergamo (BGY) | Flexflight | W28595 | 15:40 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR4062 | 15:45 | Scheduled | |
Paris (ORY) | Transavia | TO3808 | 15:55 | Scheduled | |
Bergamo (BGY) | Aeroitalia | XZ2024 | 16:10 | Scheduled | |
Tunis (TUN) | Flexflight | W28471 | 16:10 | Scheduled | |
Tunis (TUN) | Aeroitalia | XZ3527 | 16:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1741 expand_more(2) | 16:15 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6610 | 16:15 | Scheduled | |
Rome (FCO) | KLM | KL3504 | 16:15 | Scheduled | |
Ancona (AOI) | Volotea | V71703 | 16:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1085 | 16:30 | Scheduled | |
Paris (LBG) | VistaJet | VJT630 | 16:34 | Scheduled | |
Bologna (BLQ) | Wizz Air | W46508 | 17:05 | Scheduled | |
Hamburg (HAM) | Avion Express | EW7814 | 17:05 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:10 | Scheduled | |
Milan (LIN) | Air France | AF9753 | 17:10 | Scheduled | |
Milan (LIN) | KLM | KL3471 | 17:10 | Scheduled | |
Nantes (NTE) | AlbaStar | LAV1455 | 17:15 | Scheduled | |
Rome (FCO) | Ryanair | FR4858 | 17:20 | Scheduled | |
Milan (MXP) | Malta Air | FR2179 | 17:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH306 | 18:00 | Scheduled | |
Bari (BRI) | Ryanair | FR6191 | 18:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(14) | 18:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | Scheduled | |
Rome (FCO) | Air France | AF9792 | 18:30 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7204 | 18:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1649 | 18:30 | Scheduled | |
Rome (FCO) | Emirates | EK4207 | 18:30 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4341 | 18:30 | Scheduled | |
Rome (FCO) | KLM | KL3426 | 18:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9198 | 18:30 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3561 | 18:30 | Scheduled | |
Rome (FCO) | Saudia | SV6229 | 18:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8040 | 18:30 | Scheduled | |
Berlin (BER) | Ryanair | FR1576 | 19:20 | Scheduled | |
Paris (BVA) | Ryanair | FR2850 | 19:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6651 | 19:35 | Scheduled | |
Zurich (ZRH) | Swiss | WK398 expand_more(2) | 19:35 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6008 | 19:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8398 | 19:35 | Scheduled | |
Turin (TRN) | Ryanair | FR1058 | 19:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 19:55 | Scheduled | |
Milan (LIN) | KLM | KL3527 | 19:55 | Scheduled | |
Milan (MXP) | easyJet | U23543 | 19:55 | Scheduled | |
Bucharest (OTP) | Ryanair | FR1627 | 20:00 | Scheduled | |
London (STN) | Ryanair | FR5059 | 20:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1087 | 20:25 | Scheduled | |
Genova (GOA) | Ryanair | FR5027 | 20:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(11) | 20:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:35 | Scheduled | |
Rome (FCO) | Aeromexico | AM8219 | 20:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3219 | 20:35 | Scheduled | |
Rome (FCO) | Air France | AF9842 | 20:35 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1653 | 20:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2877 | 20:35 | Scheduled | |
Rome (FCO) | KLM | KL3514 | 20:35 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9201 | 20:35 | Scheduled | |
Rome (FCO) | Saudia | SV6233 | 20:35 | Scheduled | |
Rome (FCO) | Tarom | RO9702 | 20:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK9199 | 20:35 | Scheduled | |
Gudja (MLA) | Ryanair | FR395 | 20:55 | Scheduled | |
Milan (MXP) | Ryanair | FR5063 | 20:55 | Scheduled | |
Florence (FLR) | Vueling | VY6864 | 21:00 | Scheduled | |
Verona (VRN) | Volotea | V71745 | 21:25 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 21:45 | Scheduled | |
Gudja (MLA) | ITA Airways | AZ7921 | 21:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6653 | 21:50 | Scheduled | |
Pisa (PSA) | Ryanair | FR6491 | 21:50 | Scheduled | |
Rome (FCO) | Ryanair | FR4861 | 22:00 | Scheduled | |
Perugia (PEG) | Ryanair | FR2706 | 22:05 | Scheduled | |
Venice (VCE) | Ryanair | FR900 | 22:25 | Scheduled | |
Rome (FCO) | Flexflight | W28552 | 22:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2817 | 22:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 22:45 | Scheduled | |
Milan (LIN) | Air France | AF9743 | 22:45 | Scheduled | |
Milan (LIN) | KLM | KL3475 | 22:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(14) | 22:55 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 22:55 | Scheduled | |
Rome (FCO) | Aeromexico | AM8223 | 22:55 | Scheduled | |
Rome (FCO) | Air Europa | UX3131 | 22:55 | Scheduled | |
Rome (FCO) | Air France | AF9871 | 22:55 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7300 | 22:55 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4452 | 22:55 | Scheduled | |
Rome (FCO) | Emirates | EK4209 | 22:55 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2843 | 22:55 | Scheduled | |
Rome (FCO) | KLM | KL3427 | 22:55 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2243 | 22:55 | Scheduled | |
Rome (FCO) | Korean Air | KE5603 | 22:55 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9197 | 22:55 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7198 | 22:55 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8032 | 22:55 | Scheduled | |
Warsaw (WAW) | Wizz Air | W41453 | 22:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1715 | 23:50 | Scheduled | |
Verona (VRN) | Ryanair | FR5029 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (BGY) | Ryanair | FR2262 | 05:45 | 05:51 | En-Route |
Verona (VRN) | Ryanair | FR5017 | 05:45 | 05:59 | En-Route |
Turin (TRN) | Ryanair | FR909 | 05:50 | 05:56 | En-Route |
Rome (FCO) | ITA Airways | AZ1722 expand_more(18) | 06:05 | 06:09 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:05 | 06:09 | En-Route |
Rome (FCO) | Air Europa | UX3204 | 06:05 | 06:09 | En-Route |
Rome (FCO) | Air France | AF9760 | 06:05 | 06:09 | En-Route |
Rome (FCO) | AirSERBIA | JU7299 | 06:05 | 06:09 | En-Route |
Rome (FCO) | Bulgaria Air | FB1650 | 06:05 | 06:09 | En-Route |
Rome (FCO) | China Airlines | CI9262 | 06:05 | 06:09 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:05 | 06:09 | En-Route |
Rome (FCO) | Delta Air Lines | DL6623 | 06:05 | 06:09 | En-Route |
Rome (FCO) | Etihad Airways | EY2835 | 06:05 | 06:09 | En-Route |
Rome (FCO) | Hainan Airlines | HU8142 | 06:05 | 06:09 | En-Route |
Rome (FCO) | KLM | KL3424 | 06:05 | 06:09 | En-Route |
Rome (FCO) | Kuwait Airways | KU6289 | 06:05 | Scheduled | |
Rome (FCO) | Luxair | LG1256 | 06:05 | 06:09 | En-Route |
Rome (FCO) | MEA | ME4722 | 06:05 | 06:09 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9171 | 06:05 | 06:09 | En-Route |
Rome (FCO) | Royal Jordanian | RJ3558 | 06:05 | 06:09 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:05 | 06:09 | En-Route |
Rome (FCO) | Turkish Airlines | TK8041 | 06:05 | 06:09 | En-Route |
Prague (PRG) | Wizz Air | W46533 | 06:10 | 06:12 | En-Route |
Milan (MXP) | Wizz Air | W46565 | 06:20 | 06:35 | En-Route |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:30 | 06:27 | En-Route |
Milan (LIN) | Air France | AF9755 | 06:30 | 06:27 | En-Route |
Milan (LIN) | KLM | KL3476 | 06:30 | 06:27 | En-Route |
Naples (NAP) | Ryanair | FR4313 | 06:35 | 06:39 | En-Route |
Rome (FCO) | Flexflight | W28541 | 06:55 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | 07:07 | En-Route |
Milan (MXP) | easyJet | U23548 | 07:00 | 07:11 | En-Route |
Rome (FCO) | Ryanair | FR1171 | 07:30 | 07:39 | En-Route |
Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07:30 | 07:29 | En-Route |
Malta (MLA) | ITA Airways | AZ7918 | 07:30 | 07:29 | En-Route |
Bologna (BLQ) | Ryanair | FR740 | 07:55 | 07:50 | En-Route |
Malta (MLA) | Ryanair | FR396 | 08:10 | 08:25 | En-Route |
Milan (BGY) | Ryanair | FR6174 | 08:10 | 08:34 | En-Route |
Turin (TRN) | Ryanair | FR1020 | 08:15 | 08:56 | En-Route |
Pisa (PSA) | Ryanair | FR6205 | 08:30 | 09:04 | En-Route |
Rome (FCO) | Ryanair | FR4851 | 08:35 | 09:07 | En-Route |
Forli (FRL) | Air Mediterranean | W11181 | 08:45 | Unknown | |
Milan (LIN) | ITA Airways | AZ1728 | 08:50 | 09:14 | En-Route |
Budapest (BUD) | Ryanair | FR6279 | 08:55 | 09:12 | En-Route |
Vienna (VIE) | Lauda Europe | FR1566 | 09:00 | 09:22 | En-Route |
Venice (VCE) | Volotea | V71261 | 09:00 | 09:09 | En-Route |
Stuttgart (STR) | Eurowings | EW2819 | 09:10 | 09:47 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1394 | 09:25 | 09:39 | En-Route |
Barcelona (BCN) | Vueling | VY6535 expand_more(2) | 09:30 | 09:57 | En-Route |
Barcelona (BCN) | Iberia | IB5626 | 09:30 | 09:57 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3660 | 09:30 | 09:57 | En-Route |
Eindhoven (EIN) | Ryanair | FR4061 | 09:35 | 10:01 | En-Route |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:45 | 10:03 | En-Route |
Milan (LIN) | KLM | KL3520 | 09:45 | 10:03 | En-Route |
Sofia (SOF) | Ryanair | FR5036 | 09:45 | 09:55 | En-Route |
Milan (MXP) | easyJet | U23538 | 10:00 | 10:22 | En-Route |
Rome (FCO) | ITA Airways | AZ1710 expand_more(15) | 10:15 | 10:40 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 10:40 | En-Route |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | 10:40 | En-Route |
Rome (FCO) | Air Baltic | BT5532 | 10:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3202 | 10:15 | 10:40 | En-Route |
Rome (FCO) | Air France | AF9835 | 10:15 | 10:40 | En-Route |
Rome (FCO) | Delta Air Lines | DL6686 | 10:15 | 10:40 | En-Route |
Rome (FCO) | Etihad Airways | EY3014 | 10:15 | 10:40 | En-Route |
Rome (FCO) | KLM | KL3451 | 10:15 | 10:40 | En-Route |
Rome (FCO) | Kuwait Airways | KU6252 | 10:15 | Scheduled | |
Rome (FCO) | Luxair | LG1248 | 10:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | 10:40 | En-Route |
Rome (FCO) | Saudia | SV6231 | 10:15 | 10:40 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 10:40 | En-Route |
Rome (FCO) | Tarom | RO9740 | 10:15 | 10:40 | En-Route |
Rome (FCO) | Turkish Airlines | TK9437 | 10:15 | 10:40 | En-Route |
Cologne (CGN) | Eurowings | EW817 | 10:20 | 11:31 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9815 | 10:25 | 10:52 | En-Route |
Venice (VCE) | Ryanair | FR377 | 10:30 | 10:50 | En-Route |
Turin (TRN) | Ryanair | FR1032 | 10:30 | 10:55 | En-Route |
Tirana (TIA) | Ryanair | FR8369 | 10:45 | 11:05 | En-Route |
Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11:10 | 11:29 | En-Route |
Milan (LIN) | Air France | AF9779 | 11:10 | 11:29 | En-Route |
Milan (LIN) | KLM | KL3529 | 11:10 | 11:29 | En-Route |
Tirana (TIA) | Wizz Air | W45062 | 11:35 | 11:57 | En-Route |
Munich (MUC) | Lufthansa | LH1907 | 11:40 | 11:52 | En-Route |
Rome (FCO) | ITA Airways | AZ1724 expand_more(13) | 11:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:45 | Scheduled | |
Rome (FCO) | Aeromexico | AM8228 | 11:45 | Scheduled | |
Rome (FCO) | Air Europa | UX3112 | 11:45 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6707 | 11:45 | Scheduled | |
Rome (FCO) | Emirates | EK4206 | 11:45 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4338 | 11:45 | Scheduled | |
Rome (FCO) | KLM | KL3425 | 11:45 | Scheduled | |
Rome (FCO) | Luxair | LG1250 | 11:45 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9169 | 11:45 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3562 | 11:45 | Scheduled | |
Rome (FCO) | Saudia | SV6230 | 11:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7187 | 11:45 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8046 | 11:45 | Scheduled | |
Milan (MXP) | Ryanair | FR1071 | 12:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR6084 | 12:30 | Scheduled | |
Naples (NAP) | easyJet | U24108 | 12:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1744 expand_more(2) | 12:40 | Scheduled | |
Rome (FCO) | Aeromexico | AM8226 | 12:40 | Scheduled | |
Rome (FCO) | KLM | KL3214 | 12:40 | Scheduled | |
Tunis (TUN) | Flexflight | W28547 | 12:45 | Scheduled | |
Venice (VCE) | Wizz Air | W46505 | 12:45 | Scheduled | |
Tunis (TUN) | Aeroitalia | XZ3526 | 12:45 | Scheduled | |
Ancona (AOI) | Volotea | V71702 | 13:00 | Scheduled | |
Bologna (BLQ) | Wizz Air | W46507 | 13:00 | Scheduled | |
Malta (MLA) | Ryanair | FR2919 | 13:25 | Scheduled | |
Rome (FCO) | Ryanair | FR4855 | 13:30 | Scheduled | |
Verona (VRN) | Volotea | V71740 | 13:40 | Scheduled | |
London (LGW) | easyJet | U28286 | 13:45 | Scheduled | |
Budapest (BUD) | Wizz Air | W62354 | 13:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1714 expand_more(1) | 14:10 | Scheduled | |
Milan (LIN) | KLM | KL3479 | 14:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1734 expand_more(7) | 14:10 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7285 | 14:10 | Scheduled | |
Rome (FCO) | Aeromexico | AM8224 | 14:10 | Scheduled | |
Rome (FCO) | Air France | AF9777 | 14:10 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2862 | 14:10 | Scheduled | |
Rome (FCO) | KLM | KL3506 | 14:10 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9217 | 14:10 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7197 | 14:10 | Scheduled | |
Dubai (DWC) | Neos | NO6690 | 14:30 | Scheduled | |
Florence (FLR) | Volotea | V71704 | 14:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1706 | 14:45 | Scheduled | |
Bucharest (OTP) | Ryanair | FR1626 | 15:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1726 expand_more(14) | 15:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8216 | 15:20 | Scheduled | |
Rome (FCO) | Air Europa | UX3206 | 15:20 | Scheduled | |
Rome (FCO) | Air France | AF9824 | 15:20 | Scheduled | |
Rome (FCO) | China Airlines | CI9470 | 15:20 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4453 | 15:20 | Scheduled | |
Rome (FCO) | Emirates | EK4208 | 15:20 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4038 | 15:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3015 | 15:20 | Scheduled | |
Rome (FCO) | KLM | KL3454 | 15:20 | Scheduled | |
Rome (FCO) | Korean Air | KE5604 | 15:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9212 | 15:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7199 | 15:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8047 | 15:20 | Scheduled | |
Milan (BGY) | Ryanair | FR6650 | 15:25 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 15:30 | Scheduled | |
Milan (LIN) | Air France | AF9754 | 15:30 | Scheduled | |
Milan (LIN) | KLM | KL3478 | 15:30 | Scheduled | |
Milan (MXP) | easyJet | U23540 | 15:30 | Scheduled | |
