Destinations with connections to Catania Airport (CTA)
- airplanemode_active Italy 28 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 12 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Catania Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gudja (MLA) | Ryanair | FR367 | 07:15 | 07:03 | Landed |
Pisa (PSA) | Ryanair | FR8268 | 07:50 | 07:22 | Landed |
Trieste (TRS) | Ryanair | FR2708 | 07:50 | 07:44 | Landed |
Olbia (OLB) | Volotea | V71421 | 07:50 | 09:34 | Landed |
New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 07:55 | 07:40 | Landed |
New York (JFK) | Air France | AF5909 | 07:55 | 07:40 | Landed |
New York (JFK) | KLM | KL6193 | 07:55 | 07:40 | Landed |
Bergamo (BGY) | Ryanair | FR2888 | 08:10 | 07:52 | Landed |
Milan (LIN) | ITA Airways | AZ1746 | 08:30 | 08:18 | Landed |
Napoli (NAP) | Ryanair | FR4314 | 08:30 | 08:27 | Landed |
Paris (BVA) | Ryanair | FR3230 | 08:40 | 08:14 | Landed |
Frankfurt (FRA) | Lufthansa | LH306 expand_more(1) | 08:45 | 08:33 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7273 | 08:45 | 08:33 | Landed |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 09:05 | 08:52 | Landed |
Vienna (VIE) | ITA Airways | AZ7551 | 09:05 | 08:52 | Landed |
Tirana (TIA) | Ryanair | FR8370 | 09:10 | 08:59 | Landed |
Stuttgart (STR) | Eurowings | EW2816 | 09:15 | 09:26 | Landed |
Lyon (LYS) | easyJet | U24407 | 09:20 | 09:11 | Landed |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | 09:38 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | 09:38 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | 09:38 | Landed |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | 09:38 | Landed |
Sevilla (SVQ) | Ryanair | FR5348 | 09:50 | 09:41 | Landed |
Rome (FCO) | Ryanair | FR4891 | 09:50 | 09:45 | Landed |
London (LGW) | easyJet | U28285 | 10:00 | 09:30 | Landed |
Turin (TRN) | Ryanair | FR910 | 10:10 | 09:57 | Landed |
Venice (VCE) | Ryanair | FR280 | 10:15 | 09:50 | Landed |
Bologna (BLQ) | Wizz Air | W46508 | 10:15 | 10:20 | Landed |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | 10:10 | Landed |
Rome (FCO) | Flexflight | W28542 | 10:40 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | 10:54 | Landed |
Rome (FCO) | Ryanair | FR4861 | 10:50 | 10:35 | Landed |
Luton (LTN) | Ryanair | FR4721 | 10:55 | 10:25 | Landed |
Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11:00 | 10:39 | Landed |
Munich (MUC) | All Nippon Airways | NH5855 | 11:00 | 10:39 | Landed |
Munich (MUC) | ITA Airways | AZ7323 | 11:00 | 10:39 | Landed |
Rome (FCO) | ITA Airways | AZ1731 expand_more(10) | 11:00 | 11:14 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 11:00 | 11:14 | Landed |
Rome (FCO) | AirSERBIA | JU7203 | 11:00 | 11:14 | Landed |
Rome (FCO) | Austrian Airlines | OS6631 | 11:00 | 11:14 | Landed |
Rome (FCO) | Bulgaria Air | FB1645 | 11:00 | 11:14 | Landed |
Rome (FCO) | China Airlines | CI9289 | 11:00 | 11:14 | Landed |
Rome (FCO) | Delta Air Lines | DL6624 | 11:00 | 11:14 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4027 | 11:00 | 11:14 | Landed |
Rome (FCO) | Etihad Airways | EY2841 | 11:00 | 11:14 | Landed |
Rome (FCO) | Saudia | SV6233 | 11:00 | 11:14 | Landed |
Rome (FCO) | Swiss | LX3414 | 11:00 | 11:14 | Landed |
Casablanca (CMN) | Air Arabia | 3O485 | 11:15 | 11:00 | Landed |
Milan (MXP) | Ryanair | FR2179 | 11:15 | 10:46 | Landed |
Madrid (MAD) | Iberia | IB693 expand_more(1) | 11:20 | 11:04 | Landed |
Madrid (MAD) | Vueling | VY5389 | 11:20 | 11:04 | Landed |
Hahn (HHN) | Ryanair | FR1558 | 11:45 | 11:27 | Landed |
Prague (PRG) | Wizz Air | W46534 | 11:55 | 11:47 | Landed |
Venice (VCE) | Wizz Air | W46506 | 12:00 | 11:41 | Landed |
Geneva (GVA) | easyJet | U21443 | 12:20 | 12:14 | Landed |
Manchester (MAN) | Jet2 | LS1719 | 12:25 | 12:06 | Landed |
Rome (FCO) | Ryanair | FR4872 | 12:30 | 12:23 | Landed |
Bologna (BLQ) | Ryanair | FR739 | 12:40 | 12:41 | Landed |
Milan (MXP) | easyJet | U23539 | 12:50 | 12:33 | Landed |
Ancona (AOI) | Ryanair | FR299 | 12:55 | 13:04 | Landed |
Dusseldorf (DUS) | Eurowings | EW9814 | 13:15 | 12:50 | Landed |
Lourdes Tarbes (LDE) | Volotea | V72198 | 13:15 | 12:57 | Landed |
Rome (FCO) | ITA Airways | AZ1739 expand_more(13) | 13:25 | 13:26 | Landed |
Rome (FCO) | Air France | AF9785 | 13:25 | 13:26 | Landed |
Rome (FCO) | Brussels Airlines | SN4155 | 13:25 | 13:26 | Landed |
Rome (FCO) | China Airlines | CI9259 | 13:25 | 13:26 | Landed |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | 13:26 | Landed |
Rome (FCO) | Delta Air Lines | DL6711 | 13:25 | 13:26 | Landed |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | 13:26 | Landed |
Rome (FCO) | Hainan Airlines | HU8141 | 13:25 | 13:26 | Landed |
Rome (FCO) | KLM | KL3214 | 13:25 | 13:26 | Landed |
Rome (FCO) | LOT | LO4019 | 13:25 | 13:26 | Landed |
Rome (FCO) | Lufthansa | LH5086 | 13:25 | 13:26 | Landed |
Rome (FCO) | MEA | ME4239 | 13:25 | 13:26 | Landed |
Rome (FCO) | TAP Air Portugal | TP7151 | 13:25 | 13:26 | Landed |
Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | 13:26 | Landed |
Rome (FCO) | Ryanair | FR4858 | 13:25 | 13:21 | Landed |
Lampedusa (LMP) | DAT | DX1842 | 13:30 | 13:49 | Landed |
Mulhouse basel (BSL) | easyJet | U21117 | 13:35 | 13:16 | Landed |
Bergamo (BGY) | Ryanair | FR2261 | 13:40 | 13:31 | Landed |
White Plains (HPN) | Flexjet | LXJ656 | 13:42 | 12:37 | Landed |
Perugia (PEG) | Ryanair | FR2706 | 14:05 | 13:56 | Landed |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 14:15 | 15:05 | Landed |
Milan (LIN) | Air France | AF9760 | 14:15 | 15:05 | Landed |
Milan (LIN) | KLM | KL3472 | 14:15 | 15:05 | Landed |
Barcelona (BCN) | Vueling | VY6534 expand_more(4) | 14:15 | 14:07 | Landed |
Barcelona (BCN) | Iberia | IB5570 | 14:15 | 14:07 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5751 | 14:15 | 14:07 | Landed |
Barcelona (BCN) | Qatar Airways | QR5529 | 14:15 | 14:07 | Landed |
Barcelona (BCN) | Qatar Airways | QR3721 | 14:15 | 14:07 | Landed |
Verona (VRN) | Ryanair | FR5018 | 14:25 | 14:45 | Landed |
Brussels (BRU) | Brussels Airlines | SN3131 | 14:35 | 14:52 | Landed |
Katowice (KTW) | Ryanair | FR6373 | 14:40 | 14:12 | Landed |
Rome (FCO) | ITA Airways | AZ1745 expand_more(10) | 14:40 | 14:56 | Landed |
Rome (FCO) | Air Europa | UX3217 | 14:40 | 14:56 | Landed |
Rome (FCO) | Air France | AF9873 | 14:40 | 14:56 | Landed |
Rome (FCO) | China Airlines | CI9287 | 14:40 | 14:56 | Landed |
Rome (FCO) | Delta Air Lines | DL6691 | 14:40 | 14:56 | Landed |
Rome (FCO) | Etihad Airways | EY3021 | 14:40 | 14:56 | Landed |
Rome (FCO) | KLM | KL3445 | 14:40 | 14:56 | Landed |
Rome (FCO) | Lufthansa | LH5080 | 14:40 | 14:56 | Landed |
Rome (FCO) | MEA | ME4245 | 14:40 | 14:56 | Landed |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | 14:56 | Landed |
Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | 14:56 | Landed |
Pescara (PSR) | Italy - Coast Guard | GCI2208 | 15:02 | 14:36 | Landed |
Verona (VRN) | Wizz Air | W46550 | 15:05 | 15:00 | Landed |
Gudja (MLA) | Ryanair | FR395 | 15:10 | 15:22 | Landed |
Marseille (MRS) | Ryanair | FR4063 | 15:10 | 15:30 | Landed |
Berlin (BER) | Ryanair | FR1576 | 15:20 | 15:15 | Landed |
Pescara (PSR) | Ryanair | FR1629 | 15:25 | 15:18 | Landed |
Amsterdam (AMS) | KLM | KL1671 expand_more(3) | 15:30 | 15:26 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 15:30 | 15:26 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ913 | 15:30 | 15:26 | Landed |
Amsterdam (AMS) | SAS | SK6842 | 15:30 | 15:26 | Landed |
Cagliari (CAG) | Ryanair | FR376 | 15:40 | 15:42 | Landed |
Rome (FCO) | ITA Airways | AZ1751 expand_more(4) | 15:45 | Unknown | |
Rome (FCO) | KLM | KL3215 | 15:45 | Unknown | |
Rome (FCO) | MEA | ME4251 | 15:45 | Unknown | |
Rome (FCO) | Swiss | LX3418 | 15:45 | Unknown | |
Rome (FCO) | TAP Air Portugal | TP7127 | 15:45 | Unknown | |
Milas (BJV) | MPC Air | MPC3 | 15:53 | 16:46 | Landed |
Venice (VCE) | Ryanair | FR900 | 15:55 | 15:35 | Landed |
Bari (BRI) | Ryanair | FR6191 | 16:10 | 15:55 | Landed |
Milan (MXP) | Ryanair | FR1070 | 16:10 | 16:05 | Landed |
Riga (RIX) | Air Baltic | BT639 | 16:55 | 16:43 | Landed |
Turin (TRN) | Wizz Air | W46526 | 17:15 | 17:08 | Landed |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:35 | 17:45 | Landed |
Milan (LIN) | Air France | AF9753 | 17:35 | 17:45 | Landed |
Milan (LIN) | KLM | KL3471 | 17:35 | 17:45 | Landed |
Bologna (BLQ) | Ryanair | FR1085 | 17:40 | 17:41 | Landed |
Rome (FCO) | Flexflight | W28544 | 17:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2813 | 17:40 | 17:24 | Landed |
Hamburg (HAM) | Eurowings | EW7814 | 17:45 | 17:33 | Landed |
Krakow (KRK) | Ryanair | FR2726 | 17:45 | 17:36 | Landed |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17:45 | Delayed | |
Munich (MUC) | ITA Airways | AZ7321 | 17:45 | Delayed | |
Paris (ORY) | Transavia | TO3808 | 17:55 | 17:50 | Landed |
Istanbul (IST) | Turkish Airlines | TK1395 | 18:10 | Delayed | |
Vienna (VIE) | Lauda Europe | FR1565 | 18:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 18:15 | Scheduled | |
Athens (ATH) | Volotea | V75018 | 18:15 | Scheduled | |
Rome (FCO) | Ryanair | FR4852 | 18:15 | Delayed | |
Genova (GOA) | Ryanair | FR5027 | 18:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(12) | 18:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | Scheduled | |
Rome (FCO) | Air France | AF9792 | 18:30 | Scheduled | |
Rome (FCO) | Emirates | EK4207 | 18:30 | Scheduled | |
Rome (FCO) | Icelandair | FI6704 | 18:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5084 | 18:30 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3561 | 18:30 | Scheduled | |
Rome (FCO) | Saudia | SV6229 | 18:30 | Scheduled | |
Rome (FCO) | Swiss | LX3416 | 18:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Scheduled | |
Napoli (NAP) | Ryanair | FR4320 | 18:35 | Scheduled | |
Paris (CDG) | Air France | AF1290 expand_more(3) | 18:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8276 | 18:40 | Scheduled | |
Paris (CDG) | KLM | KL2348 | 18:40 | Scheduled | |
Paris (CDG) | SAS | SK9746 | 18:40 | Scheduled | |
London (LGW) | British Airways | BA2612 | 18:55 | Delayed | |
Paris (BVA) | Ryanair | FR2850 | 19:00 | Scheduled | |
Nantes (NTE) | easyJet | U24749 | 19:00 | Delayed | |
Lampedusa (LMP) | DAT | DX1844 | 19:10 | Scheduled | |
London (LGW) | easyJet | U28287 | 19:15 | Delayed | |
Milan (MXP) | easyJet | U23541 | 19:40 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK398 expand_more(2) | 19:50 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6008 | 19:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX8398 | 19:50 | Scheduled | |
Cologne (CGN) | Eurowings | EW816 | 19:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY1850 | 19:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1087 | 19:50 | Delayed | |
Verona (VRN) | Volotea | V71745 | 20:00 | Scheduled | |
Milan (MXP) | Ryanair | FR3735 | 20:05 | Delayed | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 20:10 | Scheduled | |
Milan (LIN) | KLM | KL3527 | 20:10 | Scheduled | |
Tunis (TUN) | Tunisair Express | UG1760 | 20:15 | Cancelled | |
Amsterdam (AMS) | Transavia | HV5217 expand_more(1) | 20:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2569 | 20:15 | Scheduled | |
Florence (FLR) | Volotea | V71705 | 20:20 | Scheduled | |
London (STN) | Ryanair | FR5059 | 20:30 | Delayed | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(11) | 20:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8219 | 20:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3219 | 20:30 | Scheduled | |
Rome (FCO) | Air France | AF9821 | 20:30 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4153 | 20:30 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5336 | 20:30 | Scheduled | |
Rome (FCO) | KLM | KL3514 | 20:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5090 | 20:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9131 | 20:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7125 | 20:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8217 | 20:30 | Scheduled | |
Napoli (NAP) | easyJet | U24111 | 20:45 | Scheduled | |
Rome (FCO) | Ryanair | FR4856 | 20:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY6536 expand_more(2) | 20:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5572 | 20:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3529 | 20:55 | Scheduled | |
Budapest (BUD) | Ryanair | FR6278 | 21:00 | Scheduled | |
Sofia (SOF) | Ryanair | FR5037 | 21:15 | Delayed | |
Pisa (PSA) | Ryanair | FR6204 | 21:35 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43327 | 21:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1759 expand_more(7) | 21:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7104 | 21:50 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4457 | 21:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3020 | 21:50 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9175 | 21:50 | Scheduled | |
Rome (FCO) | Swiss | LX3420 | 21:50 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7152 | 21:50 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8583 | 21:50 | Scheduled | |
Bucharest (OTP) | Ryanair | FR324 | 21:50 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2892 | 22:30 | Scheduled | |
Milan (MXP) | Wizz Air Malta | W46465 | 22:30 | Scheduled | |
Milan (MXP) | Wizz Air | W46465 | 22:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1719 expand_more(12) | 22:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 22:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8221 | 22:30 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4157 | 22:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2884 | 22:30 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4317 | 22:30 | Scheduled | |
Rome (FCO) | KLM | KL3211 | 22:30 | Scheduled | |
Rome (FCO) | Luxair | LG1307 | 22:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9201 | 22:30 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3552 | 22:30 | Scheduled | |
Rome (FCO) | Swiss | LX3422 | 22:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7126 | 22:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8255 | 22:30 | Scheduled | |
Memmingen (FMM) | Wizz Air | W46518 | 22:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3763 | 22:35 | Scheduled | |
Venice (VCE) | Ryanair | FR378 | 23:00 | Scheduled | |
Rome (FCO) | Ryanair | FR1170 | 23:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(11) | 23:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8223 | 23:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3131 | 23:15 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23:15 | Scheduled | |
Rome (FCO) | Emirates | EK4209 | 23:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2843 | 23:15 | Scheduled | |
Rome (FCO) | KLM | KL3427 | 23:15 | Scheduled | |
Rome (FCO) | Luxair | LG1309 | 23:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | Scheduled | |
Milan (LIN) | Air France | AF9743 | 23:20 | Scheduled | |
Milan (LIN) | KLM | KL3475 | 23:20 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2817 | 23:20 | Scheduled | |
Rome (FCO) | Flexflight | W28552 | 23:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1904 expand_more(1) | 23:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7325 | 23:30 | Scheduled | |
Brescia (VBS) | Cargo Air | M4792 | 23:50 | Scheduled | |
Brescia (VBS) | Cargo Air | M4972 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1722 expand_more(15) | 06:00 | 06:35 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:35 | En-Route |
Rome (FCO) | Air Europa | UX3204 | 06:00 | 06:35 | En-Route |
Rome (FCO) | AirSERBIA | JU7299 | 06:00 | 06:35 | En-Route |
Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 06:35 | En-Route |
Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | 06:35 | En-Route |
Rome (FCO) | China Airlines | CI9262 | 06:00 | 06:35 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:00 | 06:35 | En-Route |
Rome (FCO) | Delta Air Lines | DL6623 | 06:00 | 06:35 | En-Route |
Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:35 | En-Route |
Rome (FCO) | KLM | KL3424 | 06:00 | 06:35 | En-Route |
Rome (FCO) | MEA | ME4222 | 06:00 | 06:35 | En-Route |
Rome (FCO) | Saudia | SV6230 | 06:00 | 06:35 | En-Route |
Rome (FCO) | Swiss | LX3427 | 06:00 | 06:35 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:35 | En-Route |
Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:35 | En-Route |
Tirana (TIA) | Ryanair | FR8369 | 06:00 | 06:08 | En-Route |
Turin (TRN) | Ryanair | FR909 | 06:00 | 05:56 | En-Route |
Bologna (BLQ) | Wizz Air | W46507 | 06:10 | 06:28 | En-Route |
Prague (PRG) | Wizz Air | W46533 | 06:20 | 06:26 | En-Route |
Venice (VCE) | Ryanair | FR279 | 06:20 | 06:16 | En-Route |
Rome (FCO) | Ryanair | FR4892 | 06:25 | 06:24 | En-Route |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | 06:51 | En-Route |
Milan (LIN) | Air France | AF9755 | 06:45 | 06:51 | En-Route |
Milan (LIN) | KLM | KL3476 | 06:45 | 06:51 | En-Route |
Milan (MXP) | Ryanair | FR2178 | 06:50 | 06:48 | En-Route |
Rome (FCO) | Flexflight | W28541 | 06:55 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | 07:30 | En-Route |
Rome (FCO) | ITA Airways | AZ1736 expand_more(12) | 07:05 | 07:11 | En-Route |
Rome (FCO) | Air France | AF9835 | 07:05 | 07:11 | En-Route |
Rome (FCO) | Brussels Airlines | SN4146 | 07:05 | 07:11 | En-Route |
Rome (FCO) | China Airlines | CI9456 | 07:05 | 07:11 | En-Route |
Rome (FCO) | Delta Air Lines | DL6688 | 07:05 | 07:11 | En-Route |
Rome (FCO) | Etihad Airways | EY3017 | 07:05 | 07:11 | En-Route |
Rome (FCO) | Hainan Airlines | HU8142 | 07:05 | 07:11 | En-Route |
Rome (FCO) | KLM | KL3213 | 07:05 | 07:11 | En-Route |
Rome (FCO) | Lufthansa | LH5089 | 07:05 | 07:11 | En-Route |
Rome (FCO) | MEA | ME4236 | 07:05 | 07:11 | En-Route |
Rome (FCO) | Swiss | LX3425 | 07:05 | 07:11 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7122 | 07:05 | 07:11 | En-Route |
Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | 07:11 | En-Route |
Malta (MLA) | Ryanair | FR368 | 07:55 | 07:58 | En-Route |
Olbia (OLB) | Volotea | V71420 | 08:20 | 10:55 | En-Route |
Pisa (PSA) | Ryanair | FR8269 | 08:25 | 08:19 | En-Route |
Trieste (TRS) | Ryanair | FR2707 | 08:25 | 08:28 | En-Route |
Milan (BGY) | Ryanair | FR2887 | 08:35 | 08:44 | En-Route |
Naples (NAP) | Ryanair | FR4313 | 09:00 | 09:13 | En-Route |
Paris (BVA) | Ryanair | FR3231 | 09:05 | 09:27 | En-Route |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:15 | 09:23 | En-Route |
Milan (LIN) | KLM | KL3520 | 09:15 | 09:23 | En-Route |
Ancona (AOI) | Ryanair | FR300 | 09:35 | 09:55 | En-Route |
Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09:35 | 09:53 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ7276 | 09:35 | 09:53 | En-Route |
Vienna (VIE) | Austrian Airlines | OS490 expand_more(1) | 09:50 | 09:59 | En-Route |
Vienna (VIE) | ITA Airways | AZ7550 | 09:50 | 09:59 | En-Route |
New York (JFK) | Delta Air Lines | DL245 expand_more(2) | 09:55 | 10:32 | En-Route |
New York (JFK) | Air France | AF8569 | 09:55 | 10:32 | En-Route |
New York (JFK) | KLM | KL6190 | 09:55 | 10:32 | En-Route |
Lyon (LYS) | easyJet | U24408 | 10:00 | 10:13 | En-Route |
Stuttgart (STR) | Eurowings | EW2817 | 10:00 | 10:18 | En-Route |
Rome (FCO) | ITA Airways | AZ1710 expand_more(9) | 10:15 | 10:36 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 10:36 | En-Route |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | 10:36 | En-Route |
Rome (FCO) | Delta Air Lines | DL6686 | 10:15 | 10:36 | En-Route |
Rome (FCO) | KLM | KL3451 | 10:15 | 10:36 | En-Route |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | 10:36 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | 10:36 | En-Route |
Rome (FCO) | Saudia | SV6231 | 10:15 | 10:36 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 10:36 | En-Route |
Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | 10:36 | En-Route |
Seville (SVQ) | Ryanair | FR5349 | 10:15 | 10:41 | En-Route |
Verona (VRN) | Ryanair | FR5017 | 10:25 | 10:43 | En-Route |
London (LGW) | easyJet | U28286 | 10:35 | 11:11 | En-Route |
Perugia (PEG) | Ryanair | FR2705 | 10:40 | 10:49 | En-Route |
Marseille (MRS) | Ryanair | FR4064 | 10:50 | 10:51 | En-Route |
Verona (VRN) | Wizz Air | W46549 | 10:50 | 11:15 | En-Route |
Rome (FCO) | Ryanair | FR4860 | 11:15 | 11:31 | En-Route |
London (LTN) | Ryanair | FR4720 | 11:20 | 11:52 | En-Route |
Rome (FCO) | Flexflight | W28543 | 11:30 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | 11:49 | En-Route |
Milan (MXP) | Ryanair | FR1071 | 11:40 | 11:42 | En-Route |
Rome (FCO) | ITA Airways | AZ1724 expand_more(13) | 11:45 | 12:34 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:45 | 12:34 | En-Route |
