Destinations with connections to Catania Airport (CTA)
- airplanemode_active Italy 23 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Catania Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06:45 | 06:17 | Landed |
Gudja (MLA) | ITA Airways | AZ7919 | 06:45 | 06:17 | Landed |
Rome (FCO) | Ryanair | FR4872 | 07:05 | Diverted | |
Palma Mallorca (PMI) | VistaJet | H5632 | 07:17 | 07:46 | Landed |
Napoli (NAP) | easyJet | U24107 | 07:25 | Diverted | |
Bergamo (BGY) | Ryanair | FR2888 | 07:40 | Diverted | |
Pisa (PSA) | Ryanair | FR8268 | 07:40 | Diverted | |
Geneva (GVA) | easyJet | U21443 | 08:05 | 07:57 | Landed |
Napoli (NAP) | Ryanair | FR4314 | 08:25 | 08:07 | Landed |
Frankfurt (FRA) | Lufthansa | LH306 expand_more(1) | 08:30 | 08:33 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7273 | 08:30 | 08:33 | Landed |
Verona (VRN) | Volotea | V71741 | 08:30 | 08:16 | Landed |
New York (JFK) | Delta Air Lines | DL244 expand_more(2) | 08:35 | 08:30 | Landed |
New York (JFK) | Air France | AF5909 | 08:35 | 08:30 | Landed |
New York (JFK) | KLM | KL6193 | 08:35 | 08:30 | Landed |
Katowice (KTW) | Wizz Air | W61043 | 08:35 | 08:19 | Landed |
Bologna (BLQ) | Ryanair | FR739 | 08:40 | 08:12 | Landed |
Paris (BVA) | Ryanair | FR3230 | 08:40 | 08:27 | Landed |
Milan (MXP) | easyJet | U23535 | 08:40 | 08:24 | Landed |
Milan (LIN) | ITA Airways | AZ1746 | 08:45 | 08:40 | Landed |
Berlin (BER) | Ryanair | FR1576 | 08:50 | 08:36 | Landed |
Palermo (PMO) | easyJet | EC4107 | 08:59 | 09:35 | Landed |
Vienna (VIE) | Austrian Airlines | OS489 expand_more(1) | 09:05 | 08:56 | Landed |
Vienna (VIE) | ITA Airways | AZ7551 | 09:05 | 08:56 | Landed |
Vienna (VIE) | Lauda Europe | FR1565 | 09:10 | 09:00 | Landed |
Rome (FCO) | ITA Airways | AZ1709 expand_more(3) | 09:30 | 09:39 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:30 | 09:39 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:30 | 09:39 | Landed |
Rome (FCO) | Etihad Airways | EY3019 | 09:30 | 09:39 | Landed |
Stuttgart (STR) | Eurowings | EW2816 | 09:35 | 09:21 | Landed |
Amsterdam (AMS) | Transavia | HV5215 expand_more(1) | 09:50 | 09:44 | Landed |
Amsterdam (AMS) | KLM | KL2567 | 09:50 | 09:44 | Landed |
London (LGW) | easyJet | U28285 | 09:55 | 09:29 | Landed |
Dusseldorf (DUS) | Eurowings | EW9814 | 10:00 | 10:20 | Landed |
Sofia (SOF) | EGT Jet | EGT199 | 10:01 | 09:59 | Landed |
Turin (TRN) | Ryanair | FR910 | 10:10 | 10:03 | Landed |
Bologna (BLQ) | Wizz Air | W46508 | 10:15 | 09:56 | Landed |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | 10:24 | Landed |
Venice (VCE) | Ryanair | FR280 | 10:25 | 10:16 | Landed |
Milan (MXP) | Ryanair | FR1070 | 10:30 | 10:31 | Landed |
Rome (FCO) | Flexflight | W28542 | 10:40 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | 10:28 | Landed |
Tirana (TIA) | Ryanair | FR8370 | 10:45 | 11:05 | Landed |
Rome (FCO) | ITA Airways | AZ1731 expand_more(10) | 10:55 | 11:24 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | 11:24 | Landed |
Rome (FCO) | AirSERBIA | JU7203 | 10:55 | 11:24 | Landed |
Rome (FCO) | Austrian Airlines | OS6631 | 10:55 | 11:24 | Landed |
Rome (FCO) | Bulgaria Air | FB1645 | 10:55 | 11:24 | Landed |
Rome (FCO) | China Airlines | CI9289 | 10:55 | 11:24 | Landed |
Rome (FCO) | Delta Air Lines | DL6624 | 10:55 | 11:24 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | 11:24 | Landed |
Rome (FCO) | Etihad Airways | EY2841 | 10:55 | 11:24 | Landed |
Rome (FCO) | Saudia | SV6233 | 10:55 | 11:24 | Landed |
Rome (FCO) | Swiss | LX3414 | 10:55 | 11:24 | Landed |
Munich (MUC) | Lufthansa | LH1906 expand_more(2) | 11:00 | 10:43 | Landed |
Munich (MUC) | All Nippon Airways | NH5855 | 11:00 | 10:43 | Landed |
Munich (MUC) | ITA Airways | AZ7323 | 11:00 | 10:43 | Landed |
Beirut (BEY) | MEA | ME500 | 11:01 | 11:12 | Landed |
London (LGW) | British Airways | BA2610 | 11:15 | 10:55 | Landed |
Luton (LTN) | easyJet | U22491 | 11:15 | 14:47 | Landed |
Milan (MXP) | Wizz Air | W46463 | 11:15 | 11:20 | Landed |
Bologna (BLQ) | Ryanair | FR1085 | 11:20 | 11:41 | Landed |
Venice (VCE) | Wizz Air | W46506 | 11:25 | 11:17 | Landed |
Bari (BRI) | Ryanair | FR6191 | 11:40 | 11:45 | Landed |
Malaga (AGP) | Exxaero | XRO1180 | 12:18 | 12:38 | Landed |
Marseille (MRS) | Ryanair | FR4063 | 12:25 | 12:30 | Landed |
Gudja (MLA) | Ryanair | FR367 | 12:55 | 13:16 | Landed |
Rome (FCO) | Ryanair | FR4858 | 13:05 | 13:01 | Landed |
Milan (MXP) | easyJet | U23539 | 13:05 | 13:05 | Landed |
London (STN) | Ryanair | FR5059 | 13:20 | 13:13 | Landed |
Rome (FCO) | ITA Airways | AZ1739 expand_more(13) | 13:25 | 13:24 | Landed |
Rome (FCO) | Air France | AF9785 | 13:25 | 13:24 | Landed |
Rome (FCO) | Brussels Airlines | SN4155 | 13:25 | 13:24 | Landed |
Rome (FCO) | China Airlines | CI9259 | 13:25 | 13:24 | Landed |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | 13:24 | Landed |
Rome (FCO) | Delta Air Lines | DL6711 | 13:25 | 13:24 | Landed |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | 13:24 | Landed |
Rome (FCO) | Hainan Airlines | HU8141 | 13:25 | 13:24 | Landed |
Rome (FCO) | KLM | KL3214 | 13:25 | 13:24 | Landed |
Rome (FCO) | LOT | LO4019 | 13:25 | 13:24 | Landed |
Rome (FCO) | Lufthansa | LH5086 | 13:25 | 13:24 | Landed |
Rome (FCO) | MEA | ME4239 | 13:25 | 13:24 | Landed |
Rome (FCO) | TAP Air Portugal | TP7151 | 13:25 | 13:24 | Landed |
Rome (FCO) | Turkish Airlines | TK8253 | 13:25 | 13:24 | Landed |
Pantelleria (PNL) | DAT | DX1900 | 13:25 | 13:20 | Landed |
Berlin (BER) | easyJet | U25077 | 13:35 | 13:31 | Landed |
Mulhouse basel (BSL) | easyJet | U21117 | 13:40 | 13:49 | Landed |
Brussels (BRU) | Brussels Airlines | SN3131 | 13:45 | 14:50 | Landed |
Bergamo (BGY) | Ryanair | FR2261 | 13:50 | 14:42 | Landed |
Rome (FCO) | Ryanair | FR4861 | 14:05 | 14:04 | Landed |
Luton (LTN) | Initium Aviation | INI241 | 14:06 | 14:38 | Landed |
Paris (CDG) | easyJet | U24571 | 14:15 | 14:29 | Landed |
Eindhoven (EIN) | Ryanair | FR4062 | 14:20 | 14:10 | Landed |
Munich (MUC) | Lufthansa | LH1920 expand_more(1) | 14:20 | 14:25 | Landed |
Munich (MUC) | ITA Airways | AZ7327 | 14:20 | 14:25 | Landed |
Rome (FCO) | ITA Airways | AZ1745 expand_more(10) | 14:40 | 15:22 | Landed |
Rome (FCO) | Air Europa | UX3217 | 14:40 | 15:22 | Landed |
Rome (FCO) | Air France | AF9873 | 14:40 | 15:22 | Landed |
Rome (FCO) | China Airlines | CI9287 | 14:40 | 15:22 | Landed |
Rome (FCO) | Delta Air Lines | DL6691 | 14:40 | 15:22 | Landed |
Rome (FCO) | Etihad Airways | EY3021 | 14:40 | 15:22 | Landed |
Rome (FCO) | KLM | KL3445 | 14:40 | 15:22 | Landed |
Rome (FCO) | Lufthansa | LH5080 | 14:40 | 15:22 | Landed |
Rome (FCO) | MEA | ME4245 | 14:40 | 15:22 | Landed |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:40 | 15:22 | Landed |
Rome (FCO) | Turkish Airlines | TK8211 | 14:40 | 15:22 | Landed |
Cologne (CGN) | Eurowings | EW816 | 14:40 | 14:34 | Landed |
Ancona (AOI) | Ryanair | FR299 | 14:55 | 15:48 | Landed |
Milan (LIN) | ITA Airways | AZ1723 expand_more(2) | 14:55 | 15:18 | Landed |
Milan (LIN) | Air France | AF9760 | 14:55 | 15:18 | Landed |
Milan (LIN) | KLM | KL3472 | 14:55 | 15:18 | Landed |
Barcelona (BCN) | Vueling | VY6534 expand_more(3) | 15:05 | 14:56 | Landed |
Barcelona (BCN) | Iberia | IB5570 | 15:05 | 14:56 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5766 | 15:05 | 14:56 | Landed |
Barcelona (BCN) | Qatar Airways | QR3721 | 15:05 | 14:56 | Landed |
Verona (VRN) | Wizz Air | W46550 | 15:05 | 15:27 | Landed |
Budapest (BUD) | Wizz Air | W62353 | 15:10 | 15:10 | Landed |
Genova (GOA) | Ryanair | FR5027 | 15:10 | 15:44 | Landed |
Milan (MXP) | Ryanair | FR529 | 15:20 | 16:05 | Landed |
Trieste (TRS) | Ryanair | FR2708 | 15:35 | 15:13 | Landed |
Venice (VCE) | Ryanair | FR900 | 15:40 | 15:52 | Landed |
Rome (FCO) | ITA Airways | AZ1751 expand_more(4) | 15:45 | 15:32 | Landed |
Rome (FCO) | KLM | KL3215 | 15:45 | 15:32 | Landed |
Rome (FCO) | MEA | ME4251 | 15:45 | 15:32 | Landed |
Rome (FCO) | Swiss | LX3418 | 15:45 | 15:32 | Landed |
Rome (FCO) | TAP Air Portugal | TP7127 | 15:45 | 15:32 | Landed |
Munich (MUC) | VistaJet | VJT617 | 15:47 | 15:36 | Landed |
Napoli (NAP) | easyJet | U24109 | 16:25 | 16:20 | Landed |
Milan (MXP) | easyJet | U23543 | 16:35 | 16:29 | Landed |
Bologna (BLQ) | Ryanair | FR3763 | 16:50 | 17:27 | Landed |
Verona (VRN) | Volotea | V71745 | 17:15 | 17:17 | Landed |
Turin (TRN) | Wizz Air | W46526 | 17:15 | 17:24 | Landed |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:30 | 17:39 | Landed |
Milan (LIN) | Air France | AF9753 | 17:30 | 17:39 | Landed |
Milan (LIN) | KLM | KL3471 | 17:30 | 17:39 | Landed |
Rome (FCO) | Flexflight | W28544 | 17:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2813 | 17:40 | 17:35 | Landed |
Munich (MUC) | Lufthansa | LH1908 expand_more(1) | 17:45 | 17:43 | Landed |
Munich (MUC) | ITA Airways | AZ7321 | 17:45 | 17:43 | Landed |
Milan (MXP) | Ryanair | FR3735 | 17:55 | 17:32 | Landed |
Mikonos (JMK) | VistaJet | H5365 | 17:56 | 17:48 | Landed |
Athens (ATH) | Aegean Airlines | A3672 expand_more(1) | 18:15 | Scheduled | |
Athens (ATH) | Volotea | V75018 | 18:15 | Scheduled | |
Brussels (CRL) | Ryanair | FR3727 | 18:15 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK1395 | 18:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(10) | 18:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | Scheduled | |
Rome (FCO) | Air France | AF9792 | 18:30 | Scheduled | |
Rome (FCO) | Emirates | EK4207 | 18:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5084 | 18:30 | Scheduled | |
Rome (FCO) | Saudia | SV6229 | 18:30 | Scheduled | |
Rome (FCO) | Swiss | LX3416 | 18:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8213 | 18:30 | Scheduled | |
Rome (FCO) | Ryanair | FR4891 | 18:30 | Delayed | |
Hamburg (HAM) | Eurowings | EW7814 | 18:45 | Scheduled | |
Rome (FCO) | Ryanair | FR4856 | 19:25 | Scheduled | |
Athens (ATH) | Ryanair | FR5104 | 19:30 | Scheduled | |
Luxembourg (LUX) | Luxair | LG583 | 19:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 19:55 | Scheduled | |
Milan (LIN) | KLM | KL3527 | 19:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR6204 | 19:55 | Scheduled | |
Milan (MXP) | Ryanair | FR5063 | 20:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(12) | 20:05 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:05 | Scheduled | |
Rome (FCO) | Aeromexico | AM8219 | 20:05 | Scheduled | |
Rome (FCO) | Air Baltic | BT5565 | 20:05 | Scheduled | |
Rome (FCO) | Air Europa | UX3219 | 20:05 | Scheduled | |
Rome (FCO) | Air France | AF9821 | 20:05 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4153 | 20:05 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5336 | 20:05 | Scheduled | |
Rome (FCO) | KLM | KL3514 | 20:05 | Scheduled | |
Rome (FCO) | Lufthansa | LH5090 | 20:05 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9131 | 20:05 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7125 | 20:05 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8217 | 20:05 | Scheduled | |
Milan (MXP) | easyJet | U23545 | 20:15 | Scheduled | |
Napoli (NAP) | easyJet | U24111 | 20:15 | Scheduled | |
Florence (FLR) | Volotea | V71705 | 20:20 | Scheduled | |
Bologna (BLQ) | Malta Air | FR1087 | 20:35 | Scheduled | |
Vienna (VIE) | Ryanair | FR6194 | 20:45 | Scheduled | |
Venice (VCE) | Ryanair | FR378 | 20:55 | Scheduled | |
Ancona (AOI) | Volotea | V71703 | 21:20 | Scheduled | |
Napoli (NAP) | Ryanair | FR4320 | 21:20 | Scheduled | |
Gudja (MLA) | Ryanair | FR395 | 21:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2892 | 21:45 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43151 | 21:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1719 expand_more(12) | 22:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 22:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8221 | 22:30 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4157 | 22:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2884 | 22:30 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4317 | 22:30 | Scheduled | |
Rome (FCO) | KLM | KL3211 | 22:30 | Scheduled | |
Rome (FCO) | LOT | LO4023 | 22:30 | Scheduled | |
Rome (FCO) | Luxair | LG1307 | 22:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9201 | 22:30 | Scheduled | |
Rome (FCO) | Swiss | LX3420 | 22:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7126 | 22:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8255 | 22:30 | Scheduled | |
Memmingen (FMM) | Wizz Air | W46518 | 22:30 | Scheduled | |
Milan (MXP) | Wizz Air | W46465 | 22:30 | Scheduled | |
Sharm El Sheikh (SSH) | Air Cairo | SM811 expand_more(1) | 22:45 | Scheduled | |
Sharm El Sheikh (SSH) | Egyptair | MS8247 | 22:45 | Scheduled | |
Sofia (SOF) | Ryanair | FR5037 | 22:50 | Scheduled | |
Cagliari (CAG) | Ryanair | FR376 | 23:00 | Scheduled | |
Rome (FCO) | Flexflight | W28552 | 23:10 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2817 | 23:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(12) | 23:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 23:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8223 | 23:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3131 | 23:15 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6629 | 23:15 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4452 | 23:15 | Scheduled | |
Rome (FCO) | Emirates | EK4209 | 23:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2843 | 23:15 | Scheduled | |
Rome (FCO) | KLM | KL3427 | 23:15 | Scheduled | |
Rome (FCO) | Luxair | LG1309 | 23:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9197 | 23:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7198 | 23:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8215 | 23:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 23:20 | Scheduled | |
Milan (LIN) | Air France | AF9743 | 23:20 | Scheduled | |
Milan (LIN) | KLM | KL3475 | 23:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1904 expand_more(1) | 23:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7325 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1722 expand_more(15) | 06:00 | 06:09 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:00 | 06:09 | En-Route |
Rome (FCO) | Air Europa | UX3204 | 06:00 | 06:09 | En-Route |
Rome (FCO) | AirSERBIA | JU7299 | 06:00 | 06:09 | En-Route |
Rome (FCO) | Austrian Airlines | OS6630 | 06:00 | 06:09 | En-Route |
Rome (FCO) | Bulgaria Air | FB1650 | 06:00 | 06:09 | En-Route |
Rome (FCO) | China Airlines | CI9262 | 06:00 | 06:09 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:00 | 06:09 | En-Route |
Rome (FCO) | Delta Air Lines | DL6623 | 06:00 | 06:09 | En-Route |
Rome (FCO) | Etihad Airways | EY2835 | 06:00 | 06:09 | En-Route |
Rome (FCO) | KLM | KL3424 | 06:00 | 06:09 | En-Route |
Rome (FCO) | MEA | ME4222 | 06:00 | 06:09 | En-Route |
Rome (FCO) | Saudia | SV6230 | 06:00 | 06:09 | En-Route |
Rome (FCO) | Swiss | LX3427 | 06:00 | 06:09 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:00 | 06:09 | En-Route |
Rome (FCO) | Turkish Airlines | TK8212 | 06:00 | 06:09 | En-Route |
Milan (MXP) | Ryanair | FR1071 | 06:00 | 05:56 | En-Route |
Munich (MUC) | Lufthansa | LH1905 expand_more(2) | 06:00 | 06:12 | En-Route |
Munich (MUC) | All Nippon Airways | NH5856 | 06:00 | 06:12 | En-Route |
Munich (MUC) | ITA Airways | AZ7282 | 06:00 | 06:12 | En-Route |
Turin (TRN) | Ryanair | FR909 | 06:00 | 06:03 | En-Route |
Bologna (BLQ) | Wizz Air | W46507 | 06:10 | 06:18 | En-Route |
Milan (MXP) | Wizz Air | W46464 | 06:15 | 06:21 | En-Route |
Venice (VCE) | Ryanair | FR279 | 06:30 | 06:29 | En-Route |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:45 | 06:53 | En-Route |
Milan (LIN) | Air France | AF9755 | 06:45 | 06:53 | En-Route |
Milan (LIN) | KLM | KL3476 | 06:45 | 06:53 | En-Route |
Rome (FCO) | Flexflight | W28541 | 06:55 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | 07:11 | En-Route |
Rome (FCO) | ITA Airways | AZ1736 expand_more(13) | 07:05 | 07:16 | En-Route |
Rome (FCO) | Air France | AF9835 | 07:05 | 07:16 | En-Route |
Rome (FCO) | Brussels Airlines | SN4146 | 07:05 | 07:16 | En-Route |
Rome (FCO) | China Airlines | CI9456 | 07:05 | 07:16 | En-Route |
Rome (FCO) | Delta Air Lines | DL6688 | 07:05 | 07:16 | En-Route |
Rome (FCO) | Etihad Airways | EY3017 | 07:05 | 07:16 | En-Route |
Rome (FCO) | Hainan Airlines | HU8142 | 07:05 | 07:16 | En-Route |
Rome (FCO) | KLM | KL3213 | 07:05 | 07:16 | En-Route |
Rome (FCO) | LOT | LO4010 | 07:05 | 07:16 | En-Route |
Rome (FCO) | Lufthansa | LH5089 | 07:05 | 07:16 | En-Route |
Rome (FCO) | MEA | ME4236 | 07:05 | 07:16 | En-Route |
Rome (FCO) | Swiss | LX3425 | 07:05 | 07:16 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7122 | 07:05 | 07:16 | En-Route |
Rome (FCO) | Turkish Airlines | TK8220 | 07:05 | 07:16 | En-Route |
Rome (FCO) | Ryanair | FR4871 | 07:30 | 11:36 | En-Route |
Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07:30 | 07:34 | En-Route |
Malta (MLA) | ITA Airways | AZ7918 | 07:30 | 07:34 | En-Route |
Tirana (TIA) | Ryanair | FR8369 | 07:35 | 07:42 | En-Route |
Naples (NAP) | easyJet | U24108 | 08:00 | 10:32 | En-Route |
Milan (BGY) | Ryanair | FR2887 | 08:05 | 11:33 | En-Route |
Pisa (PSA) | Ryanair | FR8269 | 08:05 | 11:54 | En-Route |
Eindhoven (EIN) | Ryanair | FR4061 | 08:15 | 08:20 | En-Route |
Geneva (GVA) | easyJet | U21444 | 08:40 | 08:52 | En-Route |
Naples (NAP) | Ryanair | FR4313 | 09:00 | 09:02 | En-Route |
Bologna (BLQ) | Ryanair | FR740 | 09:05 | 09:13 | En-Route |
Paris (BVA) | Ryanair | FR3231 | 09:05 | 09:26 | En-Route |
Salerno (QSR) | Volotea | V71410 | 09:05 | 09:10 | En-Route |
Katowice (KTW) | Wizz Air | W61044 | 09:10 | 09:16 | En-Route |
Berlin (BER) | Ryanair | FR1577 | 09:15 | 09:33 | En-Route |
Frankfurt (FRA) | Lufthansa | LH307 expand_more(1) | 09:20 | 09:41 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ7276 | 09:20 | 09:41 | En-Route |
Milan (MXP) | easyJet | U23536 | 09:25 | 09:46 | En-Route |
Nice (NCE) | VistaJet | H5632 | 09:30 | 09:30 | En-Route |
Vienna (VIE) | Lauda Europe | FR1566 | 09:35 | 09:54 | En-Route |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:40 | 10:00 | En-Route |
Milan (LIN) | KLM | KL3520 | 09:40 | 10:00 | En-Route |
Vienna (VIE) | Austrian Airlines | OS490 expand_more(1) | 09:50 | 10:08 | En-Route |
Vienna (VIE) | ITA Airways | AZ7550 | 09:50 | 10:08 | En-Route |
Paris (LBG) | VistaJet | VJT972 | 10:00 | 10:56 | En-Route |
Rome (FCO) | ITA Airways | AZ1710 expand_more(8) | 10:15 | 11:13 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:15 | 11:13 | En-Route |
Rome (FCO) | Aeromexico | AM8230 | 10:15 | 11:13 | En-Route |
Rome (FCO) | KLM | KL3451 | 10:15 | 11:13 | En-Route |
Rome (FCO) | Lufthansa | LH5083 | 10:15 | 11:13 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:15 | 11:13 | En-Route |
Rome (FCO) | Saudia | SV6231 | 10:15 | 11:13 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:15 | 11:13 | En-Route |
Rome (FCO) | Turkish Airlines | TK8214 | 10:15 | 11:13 | En-Route |
Stuttgart (STR) | Eurowings | EW2817 | 10:20 | 10:38 | En-Route |
London (LGW) | easyJet | U28286 | 10:30 | 11:06 | En-Route |
Crotone (CRV) | Italy - Coast Guard | GCI2274 | 10:30 | 11:49 | En-Route |
Rome (FCO) | Ryanair | FR4860 | 10:40 | 10:50 | En-Route |
Amsterdam (AMS) | Transavia | HV5216 expand_more(1) | 10:40 | 11:21 | En-Route |
Amsterdam (AMS) | KLM | KL2566 | 10:40 | 11:21 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9815 | 10:45 | 12:01 | En-Route |
Verona (VRN) | Wizz Air | W46549 | 10:50 | 11:30 | En-Route |
Milan (MXP) | Ryanair | FR528 | 10:55 | 11:59 | En-Route |
Nice (NCE) | EGT Jet | EGT199 | 11:00 | 11:47 | En-Route |
Genoa (GOA) | Ryanair | FR5026 | 11:10 | 12:06 | En-Route |
Rome (FCO) | Flexflight | W28543 | 11:30 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | 12:09 | En-Route |
Ancona (AOI) | Ryanair | FR300 | 11:35 | 12:35 | En-Route |
Rome (FCO) | ITA Airways | AZ1724 expand_more(11) | 11:40 | 12:41 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:40 | 12:41 | En-Route |
Rome (FCO) | Aeromexico | AM8228 | 11:40 | 12:41 | En-Route |
Rome (FCO) | Air Europa | UX3112 | 11:40 | 12:41 | En-Route |
Rome (FCO) | Air France | AF9865 | 11:40 | 12:41 | En-Route |
Rome (FCO) | Emirates | EK4206 | 11:40 | 12:41 | En-Route |
Rome (FCO) | Kenya Airways | KQ4338 | 11:40 | 12:41 | En-Route |
Rome (FCO) | KLM | KL3425 | 11:40 | 12:41 | En-Route |
Rome (FCO) | Lufthansa | LH5087 | 11:40 | 12:41 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9169 | 11:40 | 12:41 | En-Route |
Rome (FCO) | Swiss | LX3419 | 11:40 | 12:41 | En-Route |
Rome (FCO) | Turkish Airlines | TK8218 | 11:40 | 12:41 | En-Route |
Bologna (BLQ) | Ryanair | FR1086 | 11:45 | 12:51 | En-Route |
London (LTN) | easyJet | U22492 | 11:50 | 15:53 | En-Route |
