Ryanair at Catania Airport - CTA
Which locations does Ryanair fly to and from Catania Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Falconara (AOI) | Italy | Ancona | 7 | View Flights |
Palese (BRI) | Italy | Bari | 8 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 45 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 44 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 12 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 14 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 10 | View Flights |
Elmas (CAG) | Italy | Cagliari | 13 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 8 | View Flights |
Malta International (MLA) | Malta | Gudja | 24 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 12 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 6 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 10 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 8 | View Flights |
Barajas (MAD) | Spain | Madrid | 6 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 36 | View Flights |
Capodichino (NAP) | Italy | Naples | 10 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 8 | View Flights |
Sant Egidio (PEG) | Italy | Perugia | 4 | View Flights |
Pescara Abruzzo (PSR) | Italy | Pescara | 6 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 26 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 75 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 7 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 8 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 14 | View Flights |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 8 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 46 | View Flights |
Marco Polo (VCE) | Italy | Venice | 24 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 17 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | View Flights |
Weekly Scheduled Flights To Catania Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 1 | 0 | 2 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 1 | 0 | 3 | 2 | 0 | 1 | View Flights |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 4 | 2 | 6 | 7 | 6 | 7 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 2 | 2 | 4 | 4 | 3 | 3 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 1 | 2 | 2 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 1 | 3 | 3 | 2 | 4 | View Flights |
Malta | Gudja | Malta International (MLA) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 3 | 2 | 2 | 3 | 1 | 4 | 4 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 4 | 2 | 2 | 3 | 4 | 4 | 4 | View Flights |
Italy | Perugia | Sant Egidio (PEG) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Catania Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 1 | 0 | 2 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 1 | 0 | 3 | 1 | 0 | 1 | View Flights |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 6 | 3 | 2 | 6 | 8 | 7 | 6 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 2 | 2 | 4 | 4 | 3 | 3 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 1 | 3 | 3 | 2 | 4 | View Flights |
Malta | Gudja | Malta International (MLA) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 4 | 3 | 3 | 4 | 2 | 5 | 5 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 4 | 2 | 2 | 3 | 4 | 4 | 4 | View Flights |
Italy | Perugia | Sant Egidio (PEG) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for cheap vehicle rentals at Catania Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!