Catania 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Bucharest (OTP) | Ryanair | FR1627 | 00:50 | 00:58 | 登陆 |
Milan (MXP) | Wizz Air | W46568 | 00:55 | 00:42 | 登陆 |
Gudja (MLA) | KM Malta Airlines | KM640 expand_more(1) | 06:45 | 06:25 | 登陆 |
Gudja (MLA) | ITA Airways | AZ7919 | 06:45 | 06:25 | 登陆 |
Rome (FCO) | Ryanair | FR1170 | 07:05 | 06:53 | 登陆 |
Sofia (SOF) | Ryanair | FR5037 | 07:05 | 07:10 | 登陆 |
Bologna (BLQ) | Ryanair | FR739 | 07:25 | 07:04 | 登陆 |
Istanbul (IST) | Freebird Airlines | FH671 | 07:41 | 07:50 | 登陆 |
Turin (TRN) | Ryanair | FR1019 | 07:50 | 07:41 | 登陆 |
Venice (VCE) | Volotea | V71260 | 07:50 | 07:38 | 登陆 |
Florence (FLR) | Volotea | V71705 | 08:05 | 07:55 | 登陆 |
Stuttgart (STR) | Eurowings | EW2818 | 08:10 | 08:08 | 登陆 |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H335 | 08:15 | 未知 | |
Istanbul (IST) | Turkish Airlines | TK1393 | 08:25 | 08:25 | 登陆 |
Forli (FRL) | Jet Sky Airways | JK1180 | 08:26 | 08:33 | 登陆 |
Verona (VRN) | Volotea | V71741 | 08:30 | 08:29 | 登陆 |
Hahn (HHN) | Ryanair | FR1558 | 08:35 | 09:00 | 登陆 |
Napoli (NAP) | easyJet | U24105 | 08:35 | 08:17 | 登陆 |
Milan (LIN) | ITA Airways | AZ1746 | 09:00 | 08:55 | 登陆 |
Tirana (TIA) | Ryanair | FR8370 | 09:05 | 09:04 | 登陆 |
Milan (MXP) | easyJet | U23535 | 09:10 | 09:29 | 登陆 |
Rome (FCO) | ITA Airways | AZ1709 expand_more(4) | 09:25 | 09:15 | 登陆 |
Rome (FCO) | Aerolineas Argentinas | AR7190 | 09:25 | 09:15 | 登陆 |
Rome (FCO) | Ethiopian Airlines | ET4009 | 09:25 | 09:15 | 登陆 |
Rome (FCO) | Etihad Airways | EY3019 | 09:25 | 09:15 | 登陆 |
Rome (FCO) | Korean Air | KE5605 | 09:25 | 09:15 | 登陆 |
Madrid (MAD) | Ryanair | FR4066 | 09:35 | 11:09 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW9814 | 09:40 | 09:23 | 登陆 |
Bergamo (BGY) | Ryanair | FR2261 | 09:55 | 10:04 | 登陆 |
Turin (TRN) | Ryanair | FR910 | 10:00 | 09:57 | 登陆 |
Verona (VRN) | Ryanair | FR5018 | 10:10 | 09:49 | 登陆 |
Milan (LIN) | ITA Airways | AZ1727 | 10:25 | 10:19 | 登陆 |
Verona (VRN) | Wizz Air | W46550 | 10:30 | 10:13 | 登陆 |
Rome (FCO) | Flexflight | W28542 | 10:40 | 未知 | |
Rome (FCO) | Aeroitalia | XZ2811 | 10:40 | 10:27 | 登陆 |
Rome (FCO) | ITA Airways | AZ1731 expand_more(7) | 10:55 | 11:00 | 登陆 |
Rome (FCO) | Aerolineas Argentinas | AR7256 | 10:55 | 11:00 | 登陆 |
Rome (FCO) | AirSERBIA | JU7203 | 10:55 | 11:00 | 登陆 |
Rome (FCO) | China Airlines | CI9289 | 10:55 | 11:00 | 登陆 |
Rome (FCO) | Delta Air Lines | DL6624 | 10:55 | 11:00 | 登陆 |
Rome (FCO) | Ethiopian Airlines | ET4027 | 10:55 | 11:00 | 登陆 |
Rome (FCO) | Etihad Airways | EY2841 | 10:55 | 11:00 | 登陆 |
Rome (FCO) | Hainan Airlines | HU8141 | 10:55 | 11:00 | 登陆 |
Milan (MXP) | Wizz Air | W46566 | 11:00 | 10:34 | 登陆 |
Bologna (BLQ) | Ryanair | FR1085 | 11:15 | 11:13 | 登陆 |
London (LGW) | easyJet | U28345 | 11:15 | 12:28 | 登陆 |
Bergamo (BGY) | Flexflight | W28595 | 11:25 | 未知 | |
Bergamo (BGY) | Fly Air41 Airways | XZ2024 | 11:25 | 11:21 | 登陆 |
Gudja (MLA) | Ryanair | FR367 | 11:25 | 12:07 | 登陆 |
Ancona (AOI) | Volotea | V71703 | 12:35 | 12:33 | 登陆 |
Milan (MXP) | easyJet | U23537 | 12:35 | 12:23 | 登陆 |
Milan (LIN) | ITA Airways | AZ1713 expand_more(2) | 12:50 | 13:28 | 登陆 |
Milan (LIN) | Air France | AF9742 | 12:50 | 13:28 | 登陆 |
Milan (LIN) | KLM | KL3526 | 12:50 | 13:28 | 登陆 |
Rome (FCO) | Ryanair | FR4852 | 12:55 | 12:56 | 登陆 |
Bergamo (BGY) | Ryanair | FR6175 | 13:00 | 13:08 | 登陆 |
Brussels (CRL) | Ryanair | FR6083 | 13:05 | 14:10 | 登陆 |
Venice (VCE) | Ryanair | FR378 | 13:15 | 13:16 | 登陆 |
Pisa (PSA) | Ryanair | FR6204 | 13:20 | 13:36 | 登陆 |
Rome (FCO) | ITA Airways | AZ1711 expand_more(10) | 13:25 | 13:55 | 登陆 |
Rome (FCO) | Aerolineas Argentinas | AR7284 | 13:25 | 13:55 | 登陆 |
Rome (FCO) | Air Europa | UX3192 | 13:25 | 13:55 | 登陆 |
Rome (FCO) | China Airlines | CI9261 | 13:25 | 13:55 | 登陆 |
Rome (FCO) | China Southern Airlines | CZ7352 | 13:25 | 13:55 | 登陆 |
Rome (FCO) | Delta Air Lines | DL6681 | 13:25 | 13:55 | 登陆 |
Rome (FCO) | Etihad Airways | EY2883 | 13:25 | 13:55 | 登陆 |
Rome (FCO) | KLM | KL3519 | 13:25 | 13:55 | 登陆 |
Rome (FCO) | MEA | ME4711 | 13:25 | 13:55 | 登陆 |
Rome (FCO) | Royal Jordanian | RJ3552 | 13:25 | 13:55 | 登陆 |
Rome (FCO) | Turkish Airlines | TK8029 | 13:25 | 13:55 | 登陆 |
Bologna (BLQ) | Ryanair | FR1087 | 13:35 | 13:21 | 登陆 |
Perugia (PEG) | Ryanair | FR2706 | 13:50 | 14:05 | 登陆 |
Milan (MXP) | easyJet | U23539 | 13:55 | 13:41 | 登陆 |
Rome (FCO) | Ryanair | FR4856 | 14:00 | 13:50 | 登陆 |
Lampedusa (LMP) | DAT | DX1842 | 14:05 | 13:46 | 登陆 |
Vienna (VIE) | Lauda Europe | FR1565 | 14:30 | 14:23 | 登陆 |
Sharm El Sheikh (SSH) | Neos | NO1529 | 14:30 | 15:05 | 登陆 |
Rome (FCO) | ITA Airways | AZ1745 expand_more(9) | 14:35 | 14:28 | 登陆 |
Rome (FCO) | Air Europa | UX3217 | 14:35 | 14:28 | 登陆 |
Rome (FCO) | Air France | AF9873 | 14:35 | 14:28 | 登陆 |
Rome (FCO) | Bulgaria Air | FB1651 | 14:35 | 14:28 | 登陆 |
Rome (FCO) | China Airlines | CI9287 | 14:35 | 14:28 | 登陆 |
Rome (FCO) | Delta Air Lines | DL6691 | 14:35 | 14:28 | 登陆 |
Rome (FCO) | KLM | KL3445 | 14:35 | 14:28 | 登陆 |
Rome (FCO) | MEA | ME4745 | 14:35 | 14:28 | 登陆 |
Rome (FCO) | TAP Air Portugal | TP7218 | 14:35 | 14:28 | 登陆 |
Rome (FCO) | Tarom | RO9701 | 14:35 | 14:28 | 登陆 |
Tirana (TIA) | Wizz Air | W45061 | 14:35 | 14:34 | 登陆 |
Milan (LIN) | ITA Airways | AZ1723 expand_more(1) | 14:40 | 14:45 | 登陆 |
Milan (LIN) | KLM | KL3472 | 14:40 | 14:45 | 登陆 |
Venice (VCE) | Wizz Air | W46506 | 14:45 | 15:13 | 登陆 |
Milan (MXP) | Ryanair | FR1070 | 14:55 | 14:54 | 登陆 |
Turin (TRN) | Ryanair | FR1033 | 15:00 | 14:57 | 登陆 |
Mulhouse basel (BSL) | easyJet | U21117 | 15:05 | 14:49 | 登陆 |
Budapest (BUD) | Ryanair | FR6278 | 15:50 | 15:53 | 登陆 |
Verona (VRN) | Volotea | V71743 | 16:45 | 16:26 | 登陆 |
Turin (TRN) | Wizz Air | W46526 | 16:45 | 16:21 | 登陆 |
Bari (BRI) | Ryanair | FR6191 | 17:00 | 16:57 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH306 expand_more(1) | 17:15 | 17:40 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH5875 | 17:15 | 17:40 | 登陆 |
Rome (FCO) | Ryanair | FR4858 | 17:20 | 17:05 | 登陆 |
Rome (FCO) | Flexflight | W28544 | 17:40 | 已预定 | |
Rome (FCO) | Aeroitalia | XZ2813 | 17:40 | 17:26 | 登陆 |
Milan (LIN) | ITA Airways | AZ1721 expand_more(2) | 17:55 | 18:00 | 登陆 |
Milan (LIN) | Air France | AF9753 | 17:55 | 18:00 | 登陆 |
Milan (LIN) | KLM | KL3471 | 17:55 | 18:00 | 登陆 |
Milan (MXP) | Ryanair | FR2179 | 18:10 | 延迟 | |
Paris (ORY) | Transavia | TO3808 | 18:15 | 17:55 | 登陆 |
Casablanca (CMN) | Electra Airways | 3O485 | 18:25 | 延迟 | |
Rome (FCO) | ITA Airways | AZ1733 expand_more(16) | 18:30 | 已预定 | |
Rome (FCO) | Aerolineas Argentinas | AR7189 | 18:30 | 已预定 | |
Rome (FCO) | Aeromexico | AM8217 | 18:30 | 已预定 | |
Rome (FCO) | Air Baltic | BT5555 | 18:30 | 已预定 | |
Rome (FCO) | Air Europa | UX3121 | 18:30 | 已预定 | |
Rome (FCO) | Air France | AF9792 | 18:30 | 已预定 | |
Rome (FCO) | AirSERBIA | JU7204 | 18:30 | 已预定 | |
Rome (FCO) | Bulgaria Air | FB1649 | 18:30 | 已预定 | |
Rome (FCO) | Emirates | EK4207 | 18:30 | 已预定 | |
Rome (FCO) | Kenya Airways | KQ4341 | 18:30 | 已预定 | |
Rome (FCO) | KLM | KL3426 | 18:30 | 已预定 | |
Rome (FCO) | Luxair | LG1307 | 18:30 | 已预定 | |
Rome (FCO) | Royal Air Maroc | AT9198 | 18:30 | 已预定 | |
Rome (FCO) | Royal Jordanian | RJ3561 | 18:30 | 已预定 | |
Rome (FCO) | Saudia | SV6229 | 18:30 | 已预定 | |
Rome (FCO) | TAP Air Portugal | TP7190 | 18:30 | 已预定 | |
Rome (FCO) | Turkish Airlines | TK8040 | 18:30 | 已预定 | |
Prague (PRG) | Ryanair | FR9639 | 18:35 | 已预定 | |
Palermo (PMO) | Jazeera Airways | NE1121 | 18:35 | 已预定 | |
Genova (GOA) | Ryanair | FR5027 | 18:40 | 延迟 | |
Paris (CDG) | easyJet | U24557 | 19:00 | 已预定 | |
Krakow (KRK) | Ryanair | FR2726 | 19:05 | 已预定 | |
Katowice (KTW) | Ryanair | FR6373 | 19:30 | 已预定 | |
Napoli (NAP) | Ryanair | FR4314 | 19:35 | 已预定 | |
Bologna (BLQ) | Wizz Air | W46508 | 19:40 | 已预定 | |
Turin (TRN) | Ryanair | FR1058 | 19:50 | 已预定 | |
Zurich (ZRH) | Edelweiss Air | WK398 expand_more(2) | 19:50 | 已预定 | |
Zurich (ZRH) | Air Canada | AC6008 | 19:50 | 已预定 | |
Zurich (ZRH) | Swiss | LX8398 | 19:50 | 已预定 | |
Milan (LIN) | ITA Airways | AZ1701 expand_more(1) | 19:55 | 已预定 | |
Milan (LIN) | KLM | KL3527 | 19:55 | 已预定 | |
Milan (MXP) | easyJet | U23543 | 20:10 | 已预定 | |
Napoli (NAP) | easyJet | U24109 | 20:10 | 已预定 | |
Rome (FCO) | ITA Airways | AZ1753 expand_more(11) | 20:35 | 已预定 | |
Rome (FCO) | Aerolineas Argentinas | AR7278 | 20:35 | 已预定 | |
Rome (FCO) | Aeromexico | AM8219 | 20:35 | 已预定 | |
Rome (FCO) | Air Europa | UX3219 | 20:35 | 已预定 | |
Rome (FCO) | Air France | AF9842 | 20:35 | 已预定 | |
Rome (FCO) | Bulgaria Air | FB1653 | 20:35 | 已预定 | |
Rome (FCO) | Etihad Airways | EY2877 | 20:35 | 已预定 | |
Rome (FCO) | KLM | KL3514 | 20:35 | 已预定 | |
Rome (FCO) | Royal Air Maroc | AT9201 | 20:35 | 已预定 | |
Rome (FCO) | Saudia | SV6233 | 20:35 | 已预定 | |
Rome (FCO) | Tarom | RO9702 | 20:35 | 已预定 | |
Rome (FCO) | Turkish Airlines | TK9199 | 20:35 | 已预定 | |
Trieste (TRS) | Ryanair | FR2708 | 20:35 | 已预定 | |
Bologna (BLQ) | Ryanair | FR3890 | 20:40 | 已预定 | |
Florence (FLR) | Vueling | VY6864 | 20:40 | 已预定 | |
Budapest (BUD) | Ryanair | FR6288 | 20:55 | 已预定 | |
Milan (MXP) | Ryanair | FR5063 | 21:10 | 已预定 | |
Venice (VCE) | Volotea | V71264 | 21:25 | 已预定 | |
Verona (VRN) | Volotea | V71745 | 21:25 | 已预定 | |
Bucharest (OTP) | Wizz Air | W43151 | 21:35 | 已预定 | |
Pisa (PSA) | Ryanair | FR6491 | 21:45 | 已预定 | |
Gudja (MLA) | KM Malta Airlines | KM642 expand_more(1) | 21:45 | 已预定 | |
Gudja (MLA) | ITA Airways | AZ7921 | 21:45 | 已预定 | |
Bergamo (BGY) | Ryanair | FR6653 | 21:55 | 已预定 | |
Milan (MXP) | easyJet | U23545 | 22:10 | 已预定 | |
Rome (FCO) | Ryanair | FR4861 | 22:20 | 已预定 | |
Memmingen (FMM) | Wizz Air | W46518 | 22:25 | 已预定 | |
Gudja (MLA) | Ryanair | FR395 | 22:25 | 已预定 | |
Rome (FCO) | Flexflight | W28552 | 22:30 | 已预定 | |
Rome (FCO) | Aeroitalia | XZ2817 | 22:30 | 已预定 | |
Milan (LIN) | ITA Airways | AZ1743 expand_more(2) | 22:45 | 已预定 | |
Milan (LIN) | Air France | AF9743 | 22:45 | 已预定 | |
Milan (LIN) | KLM | KL3475 | 22:45 | 已预定 | |
Rome (FCO) | ITA Airways | AZ1735 expand_more(15) | 22:55 | 已预定 | |
Rome (FCO) | Aerolineas Argentinas | AR7286 | 22:55 | 已预定 | |
Rome (FCO) | Aeromexico | AM8223 | 22:55 | 已预定 | |
Rome (FCO) | Air Europa | UX3131 | 22:55 | 已预定 | |
Rome (FCO) | Air France | AF9871 | 22:55 | 已预定 | |
Rome (FCO) | AirSERBIA | JU7300 | 22:55 | 已预定 | |
Rome (FCO) | China Eastern Airlines | MU4452 | 22:55 | 已预定 | |
Rome (FCO) | Emirates | EK4209 | 22:55 | 已预定 | |
Rome (FCO) | Etihad Airways | EY2843 | 22:55 | 已预定 | |
Rome (FCO) | KLM | KL3427 | 22:55 | 已预定 | |
Rome (FCO) | KM Malta Airlines | KM2243 | 22:55 | 已预定 | |
Rome (FCO) | Korean Air | KE5603 | 22:55 | 已预定 | |
Rome (FCO) | Luxair | LG1309 | 22:55 | 已预定 | |
Rome (FCO) | Royal Air Maroc | AT9197 | 22:55 | 已预定 | |
Rome (FCO) | TAP Air Portugal | TP7198 | 22:55 | 已预定 | |
Rome (FCO) | Turkish Airlines | TK8032 | 22:55 | 已预定 | |
Tirana (TIA) | Wizz Air | W45063 | 22:55 | 已预定 | |
Ancona (AOI) | Ryanair | FR299 | 23:50 | 已预定 | |
Milan (LIN) | ITA Airways | AZ1715 | 23:50 | 已预定 | |
Paris (BVA) | Ryanair | FR2850 | 23:55 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Turin (TRN) | Ryanair | FR909 | 05:45 | 05:59 | 在路上 |
Milan (BGY) | Ryanair | FR2262 | 05:45 | 06:10 | 在路上 |
Verona (VRN) | Ryanair | FR5017 | 05:50 | 06:04 | 在路上 |
Tirana (TIA) | Ryanair | FR8369 | 05:50 | 06:06 | 在路上 |
Rome (FCO) | ITA Airways | AZ1722 expand_more(17) | 06:05 | 06:08 | 在路上 |
Rome (FCO) | Aerolineas Argentinas | AR7295 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | Air Europa | UX3204 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | Air France | AF9760 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | AirSERBIA | JU7299 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | Bulgaria Air | FB1650 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | China Airlines | CI9262 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | China Southern Airlines | CZ7364 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | Delta Air Lines | DL6623 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | Etihad Airways | EY2835 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | Hainan Airlines | HU8142 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | KLM | KL3424 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | Luxair | LG1256 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | MEA | ME4722 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | Royal Air Maroc | AT9171 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | Royal Jordanian | RJ3558 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | TAP Air Portugal | TP7191 | 06:05 | 06:08 | 在路上 |
Rome (FCO) | Turkish Airlines | TK8041 | 06:05 | 06:08 | 在路上 |
Verona (VRN) | Wizz Air | W46549 | 06:10 | 06:19 | 在路上 |
Milan (MXP) | Wizz Air | W46565 | 06:20 | 06:26 | 在路上 |
Milan (LIN) | ITA Airways | AZ1742 expand_more(2) | 06:30 | 06:31 | 在路上 |
Milan (LIN) | Air France | AF9755 | 06:30 | 06:31 | 在路上 |
Milan (LIN) | KLM | KL3476 | 06:30 | 06:31 | 在路上 |
Rome (FCO) | Flexflight | W28541 | 06:55 | 未知 | |
Rome (FCO) | Aeroitalia | XZ2810 | 06:55 | 07:07 | 在路上 |
Milan (MXP) | easyJet | U23538 | 07:00 | 06:59 | 在路上 |
Rome (FCO) | Ryanair | FR1171 | 07:30 | 07:43 | 在路上 |
Sofia (SOF) | Ryanair | FR5036 | 07:30 | 08:18 | 在路上 |
Malta (MLA) | KM Malta Airlines | KM641 expand_more(1) | 07:30 | 08:10 | 在路上 |
Malta (MLA) | ITA Airways | AZ7918 | 07:30 | 08:10 | 在路上 |
Bologna (BLQ) | Ryanair | FR740 | 07:50 | 08:12 | 在路上 |
Turin (TRN) | Ryanair | FR1032 | 08:15 | 08:38 | 在路上 |
Florence (FLR) | Volotea | V71704 | 08:35 | 09:02 | 在路上 |
Salerno (QSR) | Volotea | V71410 | 08:40 | 08:47 | 在路上 |
Milan (LIN) | ITA Airways | AZ1728 | 08:50 | 08:57 | 在路上 |
Stuttgart (STR) | Eurowings | EW2819 | 08:50 | 09:27 | 在路上 |
Frankfurt (HHN) | Ryanair | FR1559 | 09:00 | 09:55 | 在路上 |
Ancona (AOI) | Volotea | V71702 | 09:00 | 09:25 | 在路上 |
Istanbul (IST) | Freebird Airlines | FH672 | 09:00 | 09:40 | 在路上 |
Naples (NAP) | easyJet | U24106 | 09:15 | 09:16 | 在路上 |
Tel Aviv (TLV) | Israir Airlines | 6H336 | 09:15 | 未知 | |
Istanbul (IST) | Turkish Airlines | TK1394 | 09:25 | 10:36 | 在路上 |
Forli (FRL) | Jet Sky Airways | JK1181 | 09:25 | 09:34 | 在路上 |
Rome (FCO) | Ryanair | FR4851 | 09:30 | 10:00 | 在路上 |
Milan (LIN) | ITA Airways | AZ1747 expand_more(1) | 09:45 | 10:05 | 在路上 |
Milan (LIN) | KLM | KL3520 | 09:45 | 10:05 | 在路上 |
Madrid (MAD) | Ryanair | FR4065 | 10:00 | 12:16 | 在路上 |
Milan (MXP) | easyJet | U23536 | 10:00 | 10:31 | 在路上 |
Rome (FCO) | ITA Airways | AZ1710 expand_more(14) | 10:10 | 10:38 | 在路上 |
Rome (FCO) | Aerolineas Argentinas | AR7265 | 10:10 | 10:38 | 在路上 |
Rome (FCO) | Aeromexico | AM8230 | 10:10 | 10:38 | 在路上 |
Rome (FCO) | Air Baltic | BT5532 | 10:10 | 10:38 | 在路上 |
Rome (FCO) | Air Europa | UX3202 | 10:10 | 10:38 | 在路上 |
Rome (FCO) | Air France | AF9835 | 10:10 | 10:38 | 在路上 |
Rome (FCO) | Delta Air Lines | DL6686 | 10:10 | 10:38 | 在路上 |
Rome (FCO) | Etihad Airways | EY3014 | 10:10 | 10:38 | 在路上 |
Rome (FCO) | KLM | KL3451 | 10:10 | 10:38 | 在路上 |
Rome (FCO) | Luxair | LG1248 | 10:10 | 10:38 | 在路上 |
Rome (FCO) | Royal Air Maroc | AT9170 | 10:10 | 10:38 | 在路上 |
Rome (FCO) | Saudia | SV6231 | 10:10 | 10:38 | 在路上 |
Rome (FCO) | TAP Air Portugal | TP7189 | 10:10 | 10:38 | 在路上 |
Rome (FCO) | Tarom | RO9740 | 10:10 | 10:38 | 在路上 |
Rome (FCO) | Turkish Airlines | TK9437 | 10:10 | 10:38 | 在路上 |
Turin (TRN) | Ryanair | FR1020 | 10:20 | 10:55 | 在路上 |
Dusseldorf (DUS) | Eurowings | EW9815 | 10:25 | 10:28 | 在路上 |
Perugia (PEG) | Ryanair | FR2705 | 10:30 | 11:02 | 在路上 |
Milan (MXP) | Ryanair | FR1071 | 10:35 | 10:46 | 在路上 |
Tirana (TIA) | Wizz Air | W45062 | 11:05 | 11:30 | 在路上 |
Milan (LIN) | ITA Airways | AZ1718 expand_more(2) | 11:10 | 11:32 | 在路上 |
Milan (LIN) | Air France | AF9779 | 11:10 | 11:32 | 在路上 |
Milan (LIN) | KLM | KL3529 | 11:10 | 11:32 | 在路上 |
Rome (FCO) | Flexflight | W28543 | 11:30 | 未知 | |
Rome (FCO) | Aeroitalia | XZ2812 | 11:30 | 11:35 | 在路上 |
Rome (FCO) | ITA Airways | AZ1724 expand_more(13) | 11:45 | 12:25 | 在路上 |
Rome (FCO) | Aerolineas Argentinas | AR7287 | 11:45 | 12:25 | 在路上 |
Rome (FCO) | Aeromexico | AM8228 | 11:45 | 12:25 | 在路上 |
Rome (FCO) | Air Europa | UX3112 | 11:45 | 12:25 | 在路上 |
Rome (FCO) | Delta Air Lines | DL6707 | 11:45 | 12:25 | 在路上 |
Rome (FCO) | Emirates | EK4206 | 11:45 | 12:25 | 在路上 |
Rome (FCO) | Kenya Airways | KQ4338 | 11:45 | 12:25 | 在路上 |
Rome (FCO) | KLM | KL3425 | 11:45 | 12:25 | 在路上 |
Rome (FCO) | Luxair | LG1250 | 11:45 | 12:25 | 在路上 |
Rome (FCO) | Royal Air Maroc | AT9169 | 11:45 | 12:25 | 在路上 |
Rome (FCO) | Royal Jordanian | RJ3562 | 11:45 | 已预定 | |
Rome (FCO) | Saudia | SV6230 | 11:45 | 12:25 | 在路上 |
Rome (FCO) | TAP Air Portugal | TP7187 | 11:45 | 12:25 | 在路上 |
Rome (FCO) | Turkish Airlines | TK8046 | 11:45 | 12:25 | 在路上 |
Bologna (BLQ) | Ryanair | FR1086 | 11:45 | 12:05 | 在路上 |
Malta (MLA) | Ryanair | FR368 | 11:50 | 13:09 | 在路上 |
London (LGW) | easyJet | U28346 | 12:00 | 13:29 | 在路上 |
Turin (TRN) | Wizz Air | W46525 | 12:05 | 12:13 | 在路上 |
Venice (VCE) | Volotea | V71261 | 12:10 | 12:10 | 在路上 |
Milan (BGY) | Flexflight | W28596 | 12:25 | 未知 | |
Milan (BGY) | Fly Air41 Airways | XZ2025 | 12:25 | 12:35 | 在路上 |
Verona (VRN) | Volotea | V71740 | 13:10 | 13:25 | 在路上 |
Milan (BGY) | Ryanair | FR6174 | 13:25 | 14:12 | 在路上 |
Brussels (CRL) | Ryanair | FR6084 | 13:30 | 15:26 | 在路上 |
Milan (MXP) | easyJet | U23546 | 13:30 | 13:37 | 在路上 |
Venice (VCE) | Ryanair | FR377 | 13:40 | 14:19 | 在路上 |
Krakow (KRK) | Ryanair | FR2727 | 13:45 | 14:00 | 在路上 |
Pisa (PSA) | Ryanair | FR6205 | 13:45 | 14:46 | 在路上 |
Bologna (BLQ) | Ryanair | FR1088 | 14:00 | 14:29 | 在路上 |
Rome (FCO) | ITA Airways | AZ1734 expand_more(7) | 14:10 | 15:14 | 在路上 |
Rome (FCO) | Aerolineas Argentinas | AR7285 | 14:10 | 15:14 | 在路上 |
Rome (FCO) | Aeromexico | AM8224 | 14:10 | 15:14 | 在路上 |
Rome (FCO) | Air France | AF9777 | 14:10 | 15:14 | 在路上 |
Rome (FCO) | Etihad Airways | EY2862 | 14:10 | 15:14 | 在路上 |
Rome (FCO) | KLM | KL3506 | 14:10 | 15:14 | 在路上 |
Rome (FCO) | Royal Air Maroc | AT9217 | 14:10 | 15:14 | 在路上 |
Rome (FCO) | TAP Air Portugal | TP7197 | 14:10 | 15:14 | 在路上 |
Milan (LIN) | ITA Airways | AZ1714 expand_more(1) | 14:15 | 14:38 | 在路上 |
Milan (LIN) | KLM | KL3479 | 14:15 | 14:38 | 在路上 |
Rome (FCO) | Ryanair | FR4855 | 14:25 | 14:51 | 在路上 |
Lampedusa (LMP) | DAT | DX1841 | 14:35 | 14:32 | 在路上 |
Milan (MXP) | easyJet | U23540 | 14:35 | 14:41 | 在路上 |
Genoa (GOA) | Ryanair | FR5026 | 14:45 | 15:20 | 在路上 |
Vienna (VIE) | Lauda Europe | FR1566 | 14:55 | 15:28 | 在路上 |
Rome (FCO) | ITA Airways | AZ1726 expand_more(15) | 15:20 | 15:44 | 在路上 |
Rome (FCO) | Aerolineas Argentinas | AR7257 | 15:20 | 15:44 | 在路上 |
Rome (FCO) | Aeromexico | AM8216 | 15:20 | 15:44 | 在路上 |
Rome (FCO) | Air Europa | UX3206 | 15:20 | 15:44 | 在路上 |
Rome (FCO) | Air France | AF9824 | 15:20 | 15:44 | 在路上 |
Rome (FCO) | China Airlines | CI9470 | 15:20 | 15:44 | 在路上 |
Rome (FCO) | China Eastern Airlines | MU4453 | 15:20 | 15:44 | 在路上 |
Rome (FCO) | Emirates | EK4208 | 15:20 | 15:44 | 在路上 |
Rome (FCO) | Ethiopian Airlines | ET4038 | 15:20 | 15:44 | 在路上 |
Rome (FCO) | Etihad Airways | EY3015 | 15:20 | 15:44 | 在路上 |
Rome (FCO) | KLM | KL3454 | 15:20 | 15:44 | 在路上 |
Rome (FCO) | Korean Air | KE5604 | 15:20 | 15:44 | 在路上 |
Rome (FCO) | Luxair | LG1252 | 15:20 | 15:44 | 在路上 |
Rome (FCO) | Royal Air Maroc | AT9212 | 15:20 | 15:44 | 在路上 |
Rome (FCO) | TAP Air Portugal | TP7199 | 15:20 | 15:44 | 在路上 |
Rome (FCO) | Turkish Airlines | TK8047 | 15:20 | 15:44 | 在路上 |
Venice (VCE) | Wizz Air | W46505 | 15:20 | 16:23 | 在路上 |
Milan (LIN) | ITA Airways | AZ1704 expand_more(2) | 15:30 | 15:49 | 在路上 |
Milan (LIN) | Air France | AF9754 | 15:30 | 15:49 | 在路上 |
Milan (LIN) | KLM | KL3478 | 15:30 | 15:49 | 在路上 |
Bologna (BLQ) | Wizz Air | W46507 | 15:30 | 15:46 | 在路上 |
Basel (BSL) | easyJet | U21118 | 15:40 | 15:58 | 在路上 |
Sharm el-Sheikh (SSH) | Neos | NO1528 | 16:00 | 16:45 | 在路上 |
Budapest (BUD) | Ryanair | FR6279 | 16:15 | 16:50 | 在路上 |
Trieste (TRS) | Ryanair | FR2707 | 16:35 | 16:47 | 在路上 |
Verona (VRN) | Volotea | V71742 | 17:15 | 17:16 | 在路上 |
Memmingen (FMM) | Wizz Air | W46517 | 17:20 | 17:28 | 在路上 |
Bari (BRI) | Ryanair | FR6190 | 17:25 | 17:50 | 在路上 |
