Wizz Air Malta at Catania Airport - CTA
Which locations does Wizz Air Malta fly to and from Catania Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Guglielmo Marconi (BLQ) | Italy | Bologna | 3 | View Flights |
| Memmingen-Allgäu (FMM) | Germany | Memmingen | 2 | View Flights |
| Malpensa (MXP) | Italy | Milan Malpensa | 4 | View Flights |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | View Flights |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 3 | View Flights |
| Sandro Pertini (TRN) | Italy | Turin | 1 | View Flights |
| Marco Polo (VCE) | Italy | Venice | 1 | View Flights |
| Valerio Catullo (VRN) | Italy | Verona | 2 | View Flights |
| Frederic Chopin (WAW) | Poland | Warsaw | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on car rental?
Search for cheap hire vehicles in Catania, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.





















































