Catania 机场 的 Wizz Air - CTA
Wizz Air 往返于哪些地点的 Catania 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Guglielmo Marconi (BLQ) | Italy | Bologna | 24 | 查看航班 |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 10 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 7 | 查看航班 |
| Lech Walesa (GDN) | Poland | Gdansk | 8 | 查看航班 |
| Pyrzowice (KTW) | Poland | Katowice | 4 | 查看航班 |
| Memmingen-Allgäu (FMM) | Germany | Memmingen | 8 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 26 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | 查看航班 |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 9 | 查看航班 |
| Sandro Pertini (TRN) | Italy | Turin | 12 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 16 | 查看航班 |
| Valerio Catullo (VRN) | Italy | Verona | 12 | 查看航班 |
| Vilnius (VNO) | Lithuania | Vilnius | 4 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 11 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Italy | Verona | Valerio Catullo (VRN) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Italy | Verona | Valerio Catullo (VRN) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Catania 机场 租车 节省大量资金。


























































